Individual Overall Male Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 111 | ROYCE SCRIVANO | M | 1: M | 32 | 1: Overall | Greensboro | NC | 08:48 | 5:31 | 08:48 | 5:31 | 09:23 | 00:34 | 36:09 | 20 mph | 26:45 | 23.5 mph | 36:52 | 3:04 | 00:43 | | 46:29 | 3:24 | 09:36 | 6:00 | 46:30.26 | 46:29.27 | 3:24 |
| 2 | 172 | Ben Resler | M | 2: M | 18 | 2: Overall | Greensboro | NC | 08:26 | 5:17 | 08:26 | 5:17 | 08:51 | 00:24 | 37:14 | 19.4 mph | 28:22 | 22.2 mph | 37:44 | 3:08 | 00:30 | | 46:56 | 3:26 | 09:12 | 5:45 | 46:57.67 | 46:56.86 | 3:26 |
| 3 | 173 | Sean Zaidi | M | 3: M | 22 | 3: Overall | Kernersville | NC | 08:10 | 5:06 | 08:10 | 5:06 | 08:34 | 00:23 | 38:34 | 18.7 mph | 30:00 | 21 mph | 39:00 | 3:15 | 00:25 | | 48:21 | 3:32 | 09:20 | 5:50 | 48:21.66 | 48:21.05 | 3:32 |
Individual Overall Female Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 198 | Jet Francis | F | 1: F | 17 | 1: Overall | Kennebunk | ME | 10:05 | 6:18 | 10:05 | 6:18 | 10:31 | 00:26 | 42:16 | 17.1 mph | 31:45 | 19.8 mph | 42:41 | 3:33 | 00:24 | | 53:24 | 3:54 | 10:42 | 6:42 | 53:26.23 | 53:24.35 | 3:54 |
| 2 | 265 | Erin McKee | F | 2: F | 37 | 2: Overall | Morganton | NC | 11:04 | 6:55 | 11:04 | 6:55 | 12:06 | 01:02 | 43:58 | 16.4 mph | 31:51 | 19.8 mph | 44:56 | 3:44 | 00:57 | | 56:50 | 4:09 | 11:53 | 7:26 | 56:54.09 | 56:50.33 | 4:09 |
| 3 | 277 | Staci Murphy | F | 3: F | 42 | 3: Overall | Chapel Hill | NC | 11:27 | 7:10 | 11:27 | 7:10 | 12:38 | 01:11 | 46:40 | 15.5 mph | 34:01 | 18.5 mph | 47:33 | 3:57 | 00:53 | | 59:36 | 4:21 | 12:02 | 7:32 | 59:38.95 | 59:36.28 | 4:21 |
Individual Female 14 & Under Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 183 | Beatrice Woods | F | 5: F | 14 | 1: F01-14 | Greensboro | NC | 11:36 | 7:15 | 11:36 | 7:15 | 11:54 | 00:18 | 48:21 | 14.9 mph | 36:27 | 17.3 mph | 48:41 | 4:03 | 00:19 | | 1:01:53 | 4:31 | 13:11 | 8:15 | 1:01:53.79 | 1:01:53.25 | 4:31 |
| 2 | 64 | Cameron Matthews | F | 7: F | 14 | 2: F01-14 | Greensboro | NC | 11:36 | 7:15 | 11:36 | 7:15 | 12:03 | 00:27 | 48:59 | 14.7 mph | 36:55 | 17.1 mph | 49:32 | 4:07 | 00:33 | | 1:02:36 | 4:34 | 13:03 | 8:10 | 1:02:36.66 | 1:02:36.55 | 4:34 |
| 3 | 232 | Brinn Clancy | F | 11: F | 14 | 3: F01-14 | Greensboro | NC | 12:01 | 7:31 | 12:01 | 7:31 | 12:30 | 00:29 | 50:44 | 14.2 mph | 38:13 | 16.5 mph | 51:24 | 4:17 | 00:40 | | 1:04:55 | 4:44 | 13:31 | 8:27 | 1:04:55.70 | 1:04:55.69 | 4:44 |
Individual Female 20 - 24 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 274 | Emily Eichenlaub | F | 9: F | 23 | 1: F20-24 | Carrboro | NC | 11:44 | 7:20 | 11:44 | 7:20 | 13:03 | 01:19 | 50:07 | 14.4 mph | 37:03 | 17 mph | 51:14 | 4:16 | 01:07 | | 1:03:34 | 4:38 | 12:20 | 7:43 | 1:03:42.11 | 1:03:34.77 | 4:38 |
| 2 | 178 | Avery Johns | F | 43: F | 21 | 2: F20-24 | Brentwood | TN | 14:15 | 8:55 | 14:15 | 8:55 | 14:42 | 00:26 | 1:24:03 | 8.6 mph | 1:09:21 | 9.1 mph | 1:24:35 | 7:02 | 00:32 | | 1:39:47 | 7:17 | 15:11 | 9:30 | 1:39:54.32 | 1:39:47.31 | 7:17 |
Individual Female 25 - 29 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 174 | Sarah Swertfeger | F | 4: F | 28 | 1: F25-29 | Greensboro | NC | 09:57 | 6:13 | 09:57 | 6:13 | 10:53 | 00:55 | 49:07 | 14.7 mph | 38:14 | 16.5 mph | 49:49 | 4:09 | 00:41 | | 1:00:50 | 4:26 | 11:01 | 6:53 | 1:00:52.66 | 1:00:50.77 | 4:26 |
| 2 | 185 | Elena Wong | F | 39: F | 29 | 2: F25-29 | GREENSBORO | NC | 16:45 | 10:29 | 16:45 | 10:29 | 20:19 | 03:33 | 1:10:24 | 10.2 mph | 50:05 | 12.6 mph | 1:11:47 | 5:58 | 01:23 | | 1:29:38 | 6:33 | 17:50 | 11:09 | 1:29:59.61 | 1:29:38.93 | 6:33 |
Individual Female 30 - 34 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 292 | Chelsea Bridges | F | 12: F | 30 | 1: F30-34 | Raleigh | NC | 12:18 | 7:42 | 12:18 | 7:42 | 13:19 | 01:00 | 51:09 | 14.1 mph | 37:50 | 16.7 mph | 52:05 | 4:20 | 00:56 | | 1:05:16 | 4:46 | 13:10 | 8:14 | 1:05:21.44 | 1:05:16.32 | 4:46 |
| 2 | 221 | Grace Tkachuk | F | 22: F | 31 | 2: F30-34 | Matthews | NC | 12:33 | 7:51 | 12:33 | 7:51 | 13:19 | 00:45 | 57:55 | 12.4 mph | 44:36 | 14.1 mph | 58:47 | 4:53 | 00:51 | | 1:11:43 | 5:14 | 12:55 | 8:05 | 1:11:53.02 | 1:11:43.07 | 5:14 |
| 3 | 243 | Jennifer Smith | F | 28: F | 34 | 3: F30-34 | Raleigh | NC | 13:10 | 8:14 | 13:10 | 8:14 | 15:20 | 02:10 | 1:00:26 | 11.9 mph | 45:05 | 14 mph | 1:02:12 | 5:10 | 01:45 | | 1:15:51 | 5:32 | 13:39 | 8:32 | 1:16:01.94 | 1:15:51.23 | 5:32 |
| 4 | 287 | Katie Wilkerson | F | 41: F | 30 | 4: F30-34 | Durham | NC | 18:07 | 11:20 | 18:07 | 11:20 | 19:55 | 01:47 | 1:14:36 | 9.7 mph | 54:41 | 11.5 mph | 1:16:36 | 6:22 | 01:59 | | 1:37:23 | 7:07 | 20:47 | 13:00 | 1:37:38.42 | 1:37:23.45 | 7:07 |
Individual Female 35 - 39 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 250 | Haley Allen | F | 15: F | 38 | 1: F35-39 | Wake Forest | NC | 13:27 | 8:25 | 13:27 | 8:25 | 14:34 | 01:07 | 53:06 | 13.6 mph | 38:32 | 16.3 mph | 53:48 | 4:29 | 00:41 | | 1:08:00 | 4:58 | 14:12 | 8:53 | 1:08:10.38 | 1:08:00.43 | 4:58 |
| 2 | 246 | Catherine Beane | F | 18: F | 35 | 2: F35-39 | Burlington | NC | 12:18 | 7:42 | 12:18 | 7:42 | 12:50 | 00:31 | 54:27 | 13.2 mph | 41:36 | 15.1 mph | 55:10 | 4:35 | 00:43 | | 1:09:59 | 5:07 | 14:48 | 9:15 | 1:10:08.86 | 1:09:59.55 | 5:07 |
| 3 | 179 | Alexis Paza | F | 27: F | 38 | 3: F35-39 | Greensboro | NC | 15:43 | 9:50 | 15:43 | 9:50 | 16:37 | 00:53 | 59:12 | 12.2 mph | 42:35 | 14.8 mph | 1:00:00 | 5:00 | 00:48 | | 1:15:02 | 5:29 | 15:02 | 9:24 | 1:15:11.16 | 1:15:02.71 | 5:29 |
| 4 | 177 | Valerie Nance | F | 34: F | 35 | 4: F35-39 | Greensboro | NC | 15:51 | 9:55 | 15:51 | 9:55 | 18:15 | 02:23 | 1:01:38 | 11.7 mph | 43:23 | 14.5 mph | 1:03:00 | 5:14 | 01:21 | | 1:22:30 | 6:01 | 19:29 | 12:11 | 1:22:43.45 | 1:22:30.02 | 6:01 |
| 5 | 231 | BETHANY SHARPTON | F | 40: F | 35 | 5: F35-39 | Winston-Salem | NC | 17:46 | 11:06 | 17:46 | 11:06 | 18:47 | 01:01 | 1:07:15 | 10.7 mph | 48:28 | 13 mph | 1:07:42 | 5:38 | 00:26 | | 1:30:56 | 6:38 | 23:14 | 14:32 | 1:31:05.71 | 1:30:56.91 | 6:38 |
Individual Female 40 - 44 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 251 | Sarah Schoonover | F | 19: F | 43 | 1: F40-44 | Greenville | SC | 14:07 | 8:50 | 14:07 | 8:50 | 16:04 | 01:57 | 54:05 | 13.3 mph | 38:00 | 16.6 mph | 55:30 | 4:37 | 01:25 | | 1:10:33 | 5:09 | 15:03 | 9:24 | 1:10:38.04 | 1:10:33.77 | 5:09 |
Individual Female 45 - 49 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 161 | Julie Haviland | F | 6: F | 47 | 1: F45-49 | Greensboro | NC | 12:33 | 7:51 | 12:33 | 7:51 | 13:25 | 00:51 | 47:45 | 15.1 mph | 34:20 | 18.3 mph | 48:57 | 4:04 | 01:12 | | 1:02:08 | 4:32 | 13:10 | 8:14 | 1:02:13.95 | 1:02:08.01 | 4:32 |
| 2 | 288 | Karen Stroud | F | 8: F | 45 | 2: F45-49 | Cary | NC | 11:20 | 7:06 | 11:20 | 7:06 | 12:21 | 01:00 | 51:07 | 14.1 mph | 38:45 | 16.3 mph | 51:33 | 4:17 | 00:26 | | 1:03:32 | 4:38 | 11:58 | 7:29 | 1:03:37.33 | 1:03:32.78 | 4:38 |
| 3 | 272 | Rebecca Sage | F | 16: F | 45 | 3: F45-49 | High Point | NC | 13:24 | 8:23 | 13:24 | 8:23 | 14:23 | 00:59 | 53:07 | 13.6 mph | 38:43 | 16.3 mph | 53:58 | 4:29 | 00:51 | | 1:08:16 | 4:59 | 14:17 | 8:56 | 1:08:22.50 | 1:08:16.02 | 4:59 |
| 4 | 267 | Reena Powers | F | 23: F | 45 | 4: F45-49 | Charlotte | NC | 13:45 | 8:36 | 13:45 | 8:36 | 15:05 | 01:19 | 57:16 | 12.6 mph | 42:11 | 14.9 mph | 58:18 | 4:51 | 01:02 | | 1:12:45 | 5:19 | 14:26 | 9:02 | 1:12:53.63 | 1:12:45.54 | 5:19 |
| 5 | 247 | Anna Edwards | F | 31: F | 46 | 5: F45-49 | Raleigh | NC | 16:27 | 10:17 | 16:27 | 10:17 | 18:18 | 01:50 | 1:00:53 | 11.8 mph | 42:35 | 14.8 mph | 1:01:45 | 5:08 | 00:51 | | 1:17:21 | 5:39 | 15:35 | 9:45 | 1:17:35.37 | 1:17:21.14 | 5:39 |
| 6 | 214 | Karen Drummond | F | 33: F | 49 | 6: F45-49 | Burlington | NC | 15:42 | 9:49 | 15:42 | 9:49 | 17:49 | 02:07 | 1:03:21 | 11.4 mph | 45:31 | 13.8 mph | 1:04:43 | 5:23 | 01:21 | | 1:22:12 | 6:00 | 17:29 | 10:56 | 1:22:22.52 | 1:22:12.85 | 6:00 |
Individual Female 50 - 54 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 165 | Cary Maycock | F | 13: F | 54 | 1: F50-54 | Greensboro | NC | 12:51 | 8:02 | 12:51 | 8:02 | 14:09 | 01:18 | 51:41 | 14 mph | 37:31 | 16.8 mph | 52:29 | 4:22 | 00:48 | | 1:06:00 | 4:49 | 13:30 | 8:27 | 1:06:05.97 | 1:06:00.54 | 4:49 |
| 2 | 239 | Leah Terry | F | 14: F | 54 | 2: F50-54 | Mooresville | NC | 12:14 | 7:39 | 12:14 | 7:39 | 13:11 | 00:56 | 52:25 | 13.8 mph | 39:14 | 16.1 mph | 53:47 | 4:28 | 01:21 | | 1:07:24 | 4:55 | 13:37 | 8:31 | 1:07:31.11 | 1:07:24.31 | 4:55 |
| 3 | 264 | Miya Caswell | F | 24: F | 53 | 3: F50-54 | Wake Forest | NC | 15:27 | 9:40 | 15:27 | 9:40 | 17:07 | 01:39 | 55:58 | 12.9 mph | 38:50 | 16.2 mph | 58:02 | 4:50 | 02:04 | | 1:12:49 | 5:19 | 14:46 | 9:14 | 1:13:01.14 | 1:12:49.30 | 5:19 |
| 4 | 260 | Michaelle Browers | F | 25: F | 54 | 4: F50-54 | Winston Salem | NC | 13:21 | 8:21 | 13:21 | 8:21 | 14:50 | 01:28 | 57:30 | 12.5 mph | 42:39 | 14.8 mph | 58:40 | 4:53 | 01:10 | | 1:12:58 | 5:20 | 14:17 | 8:56 | 1:13:03.09 | 1:12:58.16 | 5:20 |
| 5 | 245 | Tracy Lempke | F | 30: F | 53 | 5: F50-54 | Jacksonville | NC | 15:50 | 9:54 | 15:50 | 9:54 | 17:22 | 01:32 | 58:56 | 12.2 mph | 41:33 | 15.2 mph | 59:57 | 4:59 | 01:00 | | 1:17:02 | 5:37 | 17:05 | 10:41 | 1:17:16.18 | 1:17:02.33 | 5:37 |
| 6 | 80 | Deena Trogdon | F | 35: F | 54 | 6: F50-54 | Asheboro | NC | 14:40 | 9:10 | 14:40 | 9:10 | 15:28 | 00:48 | 1:04:21 | 11.2 mph | 48:53 | 12.9 mph | 1:05:23 | 5:26 | 01:01 | | 1:22:46 | 6:03 | 17:23 | 10:52 | 1:23:00.71 | 1:22:46.92 | 6:03 |
| 7 | 210 | Carolyn Manikas | F | 36: F | 54 | 7: F50-54 | Monroe | NC | 17:55 | 11:12 | 17:55 | 11:12 | 19:11 | 01:15 | 1:02:52 | 11.5 mph | 43:41 | 14.4 mph | 1:04:27 | 5:22 | 01:34 | | 1:24:33 | 6:10 | 20:05 | 12:34 | 1:24:46.34 | 1:24:33.23 | 6:10 |
Individual Female 55 - 59 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 109 | Beth Warren | F | 10: F | 56 | 1: F55-59 | Summerfield | NC | 11:59 | 7:30 | 11:59 | 7:30 | 13:05 | 01:06 | 51:10 | 14.1 mph | 38:04 | 16.5 mph | 52:02 | 4:20 | 00:51 | | 1:04:36 | 4:43 | 12:34 | 7:51 | 1:04:40.66 | 1:04:36.65 | 4:43 |
| 2 | 252 | Deanne Blas | F | 17: F | 59 | 2: F55-59 | Simpsonville | SC | 12:04 | 7:33 | 12:04 | 7:33 | 13:58 | 01:53 | 55:58 | 12.9 mph | 42:00 | 15 mph | 57:41 | 4:48 | 01:42 | | 1:09:41 | 5:05 | 12:00 | 7:30 | 1:09:45.01 | 1:09:41.15 | 5:05 |
| 3 | 240 | Anna Mazzola | F | 26: F | 55 | 3: F55-59 | Clemmons | NC | 14:39 | 9:09 | 14:39 | 9:09 | 15:47 | 01:07 | 57:35 | 12.5 mph | 41:48 | 15.1 mph | 58:40 | 4:53 | 01:05 | | 1:14:31 | 5:26 | 15:50 | 9:54 | 1:14:39.77 | 1:14:31.43 | 5:26 |
| 4 | 188 | Rosemary Corbett | F | 29: F | 59 | 4: F55-59 | Greensboro | NC | 15:14 | 9:32 | 15:14 | 9:32 | 16:44 | 01:29 | 58:48 | 12.3 mph | 42:03 | 15 mph | 1:00:19 | 5:01 | 01:31 | | 1:16:23 | 5:35 | 16:04 | 10:03 | 1:16:35.10 | 1:16:23.92 | 5:35 |
| 5 | 175 | Ruth Albright | F | 32: F | 58 | 5: F55-59 | Greenville | SC | 15:21 | 9:36 | 15:21 | 9:36 | 17:24 | 02:02 | 1:01:22 | 11.8 mph | 43:58 | 14.3 mph | 1:02:41 | 5:13 | 01:19 | | 1:19:48 | 5:50 | 17:06 | 10:42 | 1:19:53.99 | 1:19:48.59 | 5:50 |
| 6 | 259 | Kathleen George | F | 38: F | 59 | 6: F55-59 | Pinnacle | NC | 16:31 | 10:20 | 16:31 | 10:20 | 17:58 | 01:26 | 1:10:07 | 10.3 mph | 52:09 | 12.1 mph | 1:10:57 | 5:54 | 00:49 | | 1:28:46 | 6:29 | 17:49 | 11:08 | 1:28:58.48 | 1:28:46.29 | 6:29 |
Individual Female 60 - 64 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 283 | ANITA THARPE | F | 37: F | 63 | 1: F60-64 | Roaring River | NC | 18:24 | 11:30 | 18:24 | 11:30 | 19:55 | 01:31 | 1:04:25 | 11.2 mph | 44:30 | 14.2 mph | 1:06:15 | 5:31 | 01:49 | | 1:26:22 | 6:18 | 20:07 | 12:34 | 1:26:28.35 | 1:26:22.53 | 6:18 |
Individual Female 65 - 69 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 257 | Joanne Piscitelli | F | 20: F | 66 | 1: F65-69 | Durham | NC | 14:12 | 8:53 | 14:12 | 8:53 | 15:17 | 01:04 | 54:21 | 13.3 mph | 39:03 | 16.1 mph | 55:40 | 4:38 | 01:19 | | 1:10:36 | 5:09 | 14:55 | 9:20 | 1:10:45.49 | 1:10:36.18 | 5:09 |
| 2 | 194 | Kathy Medford | F | 21: F | 69 | 2: F65-69 | Blowing Rock | NC | 14:12 | 8:53 | 14:12 | 8:53 | 15:15 | 01:02 | 54:47 | 13.2 mph | 39:32 | 15.9 mph | 55:43 | 4:38 | 00:56 | | 1:10:45 | 5:10 | 15:01 | 9:23 | 1:10:52.18 | 1:10:45.09 | 5:10 |
| Drop | 131 | Maria Ibarra-Wong | F | 44: F | 67 | 3: F65-69 | GREENSBORO | NC | 29:45 | 18:36 | 29:45 | 18:36 | 32:03 | 02:17 | 1:34:29 | 7.6 mph | 1:02:25 | 10.1 mph | 1:35:40 | 7:58 | 01:11 | | 2:10:29 | 9:32 | 34:49 | 21:46 | 2:10:51.93 | 2:10:29.86 | 9:32 |
Individual Female 80 & Over Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 242 | Sharon Roggenbuck | F | 42: F | 84 | 1: F80-99 | Hillsborough | NC | 21:34 | 13:29 | 21:34 | 13:29 | 23:43 | 02:09 | 1:12:19 | 10 mph | 48:36 | 13 mph | 1:14:59 | 6:14 | 02:39 | | 1:38:54 | 7:13 | 23:54 | 14:57 | 1:39:00.59 | 1:38:54.29 | 7:13 |
Individual Male 14 & Under Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 223 | Samuel Binder | M | 12: M | 14 | 1: M01-14 | Greensboro | NC | 09:22 | 5:51 | 09:22 | 5:51 | 09:53 | 00:31 | 43:02 | 16.8 mph | 33:09 | 19 mph | 43:46 | 3:39 | 00:43 | | 53:40 | 3:55 | 09:54 | 6:11 | 53:41.35 | 53:40.55 | 3:55 |
| 2 | 36 | Eli Simmons | M | 24: M | 14 | 2: M01-14 | Greensboro | NC | 10:49 | 6:46 | 10:49 | 6:46 | 11:28 | 00:39 | 45:19 | 15.9 mph | 33:50 | 18.6 mph | 46:15 | 3:51 | 00:56 | | 58:32 | 4:16 | 12:16 | 7:40 | 58:33.15 | 58:32.32 | 4:16 |
| 3 | 20 | Hudson Sharpe | M | 25: M | 13 | 3: M01-14 | Greensboro | NC | 09:19 | 5:50 | 09:19 | 5:50 | 09:28 | 00:08 | 46:09 | 15.6 mph | 36:41 | 17.2 mph | 47:04 | 3:55 | 00:54 | | 58:54 | 4:18 | 11:49 | 7:24 | 58:54.59 | 58:54.04 | 4:18 |
| 4 | 278 | Logan Murphy | M | 78: M | 9 | 4: M01-14 | Chapel Hill | NC | 13:51 | 8:40 | 13:51 | 8:40 | 15:17 | 01:25 | 1:10:34 | 10.2 mph | 55:17 | 11.4 mph | 1:11:50 | 5:59 | 01:15 | | 1:26:24 | 6:18 | 14:34 | 9:06 | 1:26:31.05 | 1:26:24.90 | 6:18 |
Individual Male 15 - 19 Results
| Run 1 | T1 | Bike | T2 | Run 2 | |
|---|
| Place | Bib | Name | Gender | Gender Place | Age | Age Place | City | State | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Time | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Time (Cumulative) | Pace (Cumulative) | Time | Pace | Clock Time | Chip Time | Pace |
|---|
| 1 | 10 | Sterling Sharpe | M | 4: M | 17 | 1: M15-19 | Greensboro | NC | 08:38 | 5:24 | 08:38 | 5:24 | 09:00 | 00:22 | 40:17 | 17.9 mph | 31:16 | 20.1 mph | 40:44 | 3:23 | 00:26 | | 50:09 | 3:40 | 09:24 | 5:53 | 50:09.79 | 50:09.06 | 3:40 |
| 2 | 237 | Alessandro LopezMorales | M | 8: M | 17 | 2: M15-19 | Kernersville | NC | 08:54 | 5:34 | 08:54 | 5:34 | 09:11 | 00:17 | 40:32 | 17.8 mph | 31:20 | 20.1 mph | 41:08 | 3:25 | 00:35 | | 50:48 | 3:43 | 09:40 | 6:03 | 50:49.09 | 50:48.53 | 3:43 |
| 3 | 248 | Marshall Love | M | 13: M | 18 | 3: M15-19 | Concord | NC | 09:07 | 5:42 | 09:07 | 5:42 | 09:57 | 00:50 | 42:50 | 16.8 mph | 32:53 | 19.2 mph | 44:26 | 3:42 | 01:35 | | 53:48 | 3:56 | 09:22 | 5:51 | 53:49.34 | 53:48.86 | 3:56 |
| 4 | 200 | Alexander Zon | M | 15: M | 16 | 4: M15-19 | Charlotte | NC | 09:21 | 5:51 | 09:21 | 5:51 | 09:49 | 00:28 | 43:27 | 16.6 mph | 33:37 | 18.7 mph | 43:54 | 3:39 | 00:27 | | 54:38 | 3:59 | 10:43 | 6:42 | 54:38.63 | 54:38.22 | 3:59 |
| 5 | 253 | Gavin Adkins | M | 17: M | 17 | 5: M15-19 | Haverhill | MA | 10:09 | 6:21 | 10:09 | 6:21 | 11:03 | 00:53 | 43:08 | 16.7 mph | 32:04 | 19.6 mph | 43:43 | 3:38 | 00:34 | | 55:25 | 4:03 | 11:41 | 7:19 | 55:27.74 | 55:25.16 | 4:03 |
