1/2 Marathon Overall Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 256 | Michael Koballa | M | 1: M | 34 | 1: Overall | Summerfield | NC | 1:27:04.25 | 1:27:03.31 | 6:39 |
2 | 246 | Gilliam Hill | M | 2: M | 27 | 2: Overall | Browns Summit | NC | 1:30:26.42 | 1:30:23.98 | 6:54 |
3 | 204 | Joshua Anderson | M | 3: M | 39 | 3: Overall | Ringgold | VA | 1:47:07.78 | 1:47:02.92 | 8:10 |
1/2 Marathon Overall Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 259 | Julie Lemanski | F | 1: F | 31 | 1: Overall | Durham | NC | 1:54:13.37 | 1:54:07.09 | 8:43 |
2 | 290 | Amanda Tanner | F | 2: F | 43 | 2: Overall | Winston Salem | NC | 2:04:44.25 | 2:04:35.77 | 9:31 |
3 | 236 | Sheryl France | F | 3: F | 58 | 3: Overall | Greensboro | NC | 2:04:54.73 | 2:04:48.82 | 9:32 |
1/2 Marathon Female 1 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 210 | Lucy Berdeen | F | 32: F | 17 | 1: F01-19 | Pleasant Garden | NC | 2:59:58.80 | 2:59:47.30 | 13:43 |
1/2 Marathon Female 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 248 | Abigail Host | F | 14: F | 22 | 1: F20-29 | Oak Island | NC | 2:20:31.83 | 2:20:27.47 | 10:43 |
2 | 274 | Jessica Rojas | F | 22: F | 22 | 2: F20-29 | New Bern | NC | 2:33:31.34 | 2:33:25.89 | 11:43 |
3 | 308 | Ashton Barker | F | 34: F | 26 | 3: F20-29 | Greensboro | NC | 3:03:52.53 | 3:03:36.45 | 14:01 |
4 | 277 | REYNA SAWYER | F | 40: F | 27 | 4: F20-29 | Greensboro | NC | 4:26:01.03 | 4:25:54.49 | 20:18 |
5 | 269 | Emma Register | F | 41: F | 25 | 5: F20-29 | Fuquay Varina | NC | 5:00:39.92 | 5:00:23.13 | 22:56 |
6 | 233 | Cassidy Egan | F | 42: F | 24 | 6: F20-29 | Sanford | NC | 5:00:40.24 | 5:00:23.59 | 22:56 |
1/2 Marathon Female 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 265 | Patricia Oelschlager | F | 4: F | 38 | 1: F30-39 | Southern Pines | NC | 2:05:49.18 | 2:05:46.40 | 9:36 |
2 | 237 | Ashley Garcia | F | 6: F | 39 | 2: F30-39 | Greensboro | NC | 2:08:14.12 | 2:08:10.39 | 9:47 |
3 | 280 | Reba Slivka | F | 8: F | 36 | 3: F30-39 | Jamestown | NC | 2:12:11.79 | 2:12:05.98 | 10:05 |
4 | 296 | Heidi Ulrich | F | 15: F | 32 | 4: F30-39 | Summerfield | NC | 2:20:55.27 | 2:20:46.34 | 10:45 |
5 | 211 | Ariel Berres-Green | F | 16: F | 30 | 5: F30-39 | Oshkosh | WI | 2:24:15.43 | 2:22:19.81 | 10:52 |
6 | 250 | Anna Hunt | F | 19: F | 34 | 6: F30-39 | Asheville | NC | 2:24:57.77 | 2:24:48.66 | 11:03 |
7 | 279 | Sarah Sinning | F | 20: F | 38 | 7: F30-39 | Chapel Hill | NC | 2:28:49.36 | 2:28:37.18 | 11:21 |
8 | 243 | Liana Hastings | F | 21: F | 30 | 8: F30-39 | Sophia | NC | 2:33:31.60 | 2:33:18.83 | 11:42 |
9 | 298 | Kristine VanHorn | F | 26: F | 30 | 9: F30-39 | Greensboro | NC | 2:40:46.43 | 2:40:42.60 | 12:16 |
10 | 222 | Allison Cox | F | 27: F | 35 | 10: F30-39 | Swannanoa | NC | 2:42:01.29 | 2:41:54.93 | 12:22 |
11 | 297 | Daena Vandre | F | 28: F | 33 | 11: F30-39 | Pinehurst, NC | NC | 2:43:09.60 | 2:43:06.27 | 12:27 |
12 | 270 | Kelly Reichert | F | 29: F | 30 | 12: F30-39 | Aberdeen | NC | 2:50:31.83 | 2:50:27.85 | 13:01 |
13 | 205 | Tiffany Atkinson | F | 30: F | 35 | 13: F30-39 | Graham | NC | 2:53:49.08 | 2:53:37.73 | 13:15 |
14 | 271 | Karie Reittinger | F | 35: F | 35 | 14: F30-39 | Greensboro | NC | 3:08:21.81 | 3:06:06.28 | 14:12 |
1/2 Marathon Female 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 219 | Teresa Chilton | F | 5: F | 45 | 1: F40-49 | Efland | NC | 2:06:09.70 | 2:06:06.94 | 9:38 |
2 | 240 | Rosa Gutierrez | F | 9: F | 42 | 2: F40-49 | High Point | NC | 2:15:03.32 | 2:14:58.28 | 10:18 |
3 | 288 | Kelly Svihovec | F | 10: F | 44 | 3: F40-49 | Cary | NC | 2:15:30.78 | 2:15:21.15 | 10:20 |
4 | 245 | Anne Highley | F | 11: F | 42 | 4: F40-49 | Greensboro | NC | 2:16:07.17 | 2:15:55.81 | 10:23 |
5 | 264 | Katarina Nelson | F | 17: F | 43 | 5: F40-49 | Greensboro | NC | 2:23:45.12 | 2:23:41.04 | 10:58 |
6 | 221 | Sandra Cooke | F | 23: F | 42 | 6: F40-49 | Haw River | NC | 2:34:41.32 | 2:34:33.24 | 11:48 |
7 | 220 | Olivia Choplin | F | 24: F | 43 | 7: F40-49 | Greensboro | NC | 2:42:02.73 | 2:40:30.58 | 12:15 |
8 | 302 | Tracy Wesley | F | 31: F | 44 | 8: F40-49 | Kernersville | NC | 2:58:42.11 | 2:58:33.01 | 13:38 |
9 | 284 | Melanie Stadler | F | 33: F | 41 | 9: F40-49 | Greensboro | NC | 3:01:01.71 | 3:00:51.11 | 13:48 |
10 | 285 | Marin Stanfield | F | 36: F | 44 | 10: F40-49 | Oak Ridge | NC | 3:07:13.21 | 3:07:02.27 | 14:17 |
1/2 Marathon Female 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 309 | Sophie Adamson | F | 7: F | 50 | 1: F50-59 | Greensboro | NC | 2:09:10.94 | 2:09:06.42 | 9:51 |
2 | 215 | Becky Bryant | F | 12: F | 55 | 2: F50-59 | Glastonbury | CT | 2:17:27.48 | 2:17:20.88 | 10:29 |
3 | 156 | Shirley Daniel Gentry | F | 13: F | 56 | 3: F50-59 | Greensboro | NC | 2:19:53.30 | 2:19:45.43 | 10:40 |
4 | 216 | Nicole Calakos | F | 18: F | 54 | 4: F50-59 | Chapel Hill | NC | 2:24:22.32 | 2:24:19.42 | 11:01 |
5 | 213 | Michaelle Browers | F | 25: F | 53 | 5: F50-59 | Winston Salem | NC | 2:40:43.62 | 2:40:34.61 | 12:15 |
6 | 226 | Lisa DeGroat | F | 37: F | 53 | 6: F50-59 | Hillsborough | NC | 3:32:38.92 | 3:32:20.45 | 16:13 |
7 | 291 | Nicole Thomas | F | 38: F | 50 | 7: F50-59 | Charlotte | NC | 3:44:08.78 | 3:43:50.62 | 17:05 |
1/2 Marathon Female 60 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 282 | Deanna Springall | F | 39: F | 68 | 1: F60-69 | Cary | NC | 3:48:35.34 | 3:48:14.70 | 17:25 |
2 | 281 | Sylvana Smith | F | 43: F | 61 | 2: F60-69 | Mebane | NC | 8:39:29.01 | 8:35:14.38 | 39:20 |
1/2 Marathon Male 1 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 311 | Blake Fink | M | 8: M | 11 | 1: M01-19 | Eden | NC | 1:55:35.49 | 1:55:34.12 | 8:49 |
1/2 Marathon Male 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 229 | Oliver Donkervoet | M | 11: M | 28 | 1: M20-29 | Walkertown | NC | 2:00:57.24 | 2:00:48.25 | 9:13 |
2 | 208 | Taylor Barham | M | 26: M | 27 | 2: M20-29 | Stokesdale | NC | 2:18:13.34 | 2:18:03.65 | 10:32 |
3 | 231 | Michael Dratler | M | 27: M | 25 | 3: M20-29 | Winston-Salem | NC | 2:20:20.82 | 2:20:08.43 | 10:42 |
1/2 Marathon Male 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 223 | Stephen Dagenhart | M | 4: M | 37 | 1: M30-39 | Summerfield | NC | 1:49:27.02 | 1:49:22.38 | 8:21 |
2 | 244 | Dennis Helms | M | 5: M | 39 | 2: M30-39 | Greensboro | NC | 1:50:31.65 | 1:50:27.27 | 8:26 |
3 | 241 | Nathan Haines | M | 6: M | 37 | 3: M30-39 | Winston Salem | NC | 1:54:33.44 | 1:54:28.17 | 8:44 |
4 | 207 | Seth Barham | M | 10: M | 32 | 4: M30-39 | STOKESDALE | NC | 1:58:40.74 | 1:58:31.98 | 9:03 |
5 | 294 | Justin Tinder | M | 12: M | 35 | 5: M30-39 | Greensboro | NC | 2:02:02.66 | 2:01:52.50 | 9:18 |
6 | 268 | Chris Plum | M | 14: M | 36 | 6: M30-39 | Kernersville | NC | 2:05:16.18 | 2:05:14.41 | 9:34 |
7 | 275 | Kevin Ruedinger | M | 15: M | 34 | 7: M30-39 | Greensboro | NC | 2:05:54.48 | 2:05:34.97 | 9:35 |
8 | 276 | Kyle Ruedinger | M | 16: M | 30 | 8: M30-39 | Oshkosh | WI | 2:05:55.04 | 2:05:35.62 | 9:35 |
9 | 162 | Caleb Hoffman | M | 18: M | 36 | 9: M30-39 | Raleigh | NC | 2:06:44.35 | 2:06:35.00 | 9:40 |
10 | 286 | Steven Stanovich | M | 20: M | 36 | 10: M30-39 | Mc Leansville | NC | 2:11:32.74 | 2:11:26.91 | 10:02 |
11 | 273 | Chris Rhode | M | 21: M | 35 | 11: M30-39 | Whitsett | NC | 2:12:40.98 | 2:12:20.55 | 10:06 |
12 | 255 | Dan Kirgesner | M | 36: M | 34 | 12: M30-39 | Durham | NC | 2:38:48.62 | 2:38:37.74 | 12:07 |
13 | 235 | Matthew Fox | M | 41: M | 38 | 13: M30-39 | Concord | NC | 2:49:26.35 | 2:49:06.65 | 12:55 |
14 | 272 | James Rheaume | M | 42: M | 31 | 14: M30-39 | Raleigh | NC | 2:52:44.39 | 2:52:31.35 | 13:10 |
1/2 Marathon Male 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 203 | John Alsup | M | 7: M | 41 | 1: M40-49 | Greensboro | NC | 1:54:35.69 | 1:54:29.43 | 8:44 |
2 | 238 | Tony Giberti | M | 9: M | 40 | 2: M40-49 | Greensboro | NC | 1:57:25.68 | 1:57:23.49 | 8:58 |
3 | 249 | Allen Hunt | M | 13: M | 48 | 3: M40-49 | Greensboro | NC | 2:04:47.17 | 2:04:39.76 | 9:31 |
4 | 239 | Mauricio Granada | M | 17: M | 45 | 4: M40-49 | High Point | NC | 2:05:58.57 | 2:05:53.55 | 9:37 |
5 | 257 | Mark Kolada | M | 19: M | 47 | 5: M40-49 | Greensboro | NC | 2:09:38.48 | 2:09:30.22 | 9:53 |
6 | 258 | Steven LaSota | M | 25: M | 45 | 6: M40-49 | Greensboro | NC | 2:18:06.19 | 2:17:58.70 | 10:32 |
7 | 252 | Franky Jones | M | 29: M | 45 | 7: M40-49 | Mebane | NC | 2:22:54.39 | 2:22:47.23 | 10:54 |
8 | 310 | Eoin Colleran | M | 31: M | 47 | 8: M40-49 | Greensboro | NC | 2:24:52.78 | 2:24:42.02 | 11:03 |
9 | 304 | George Winkler | M | 33: M | 49 | 9: M40-49 | Boone | NC | 2:29:23.02 | 2:29:17.64 | 11:24 |
10 | 242 | Anthony Harris | M | 34: M | 42 | 10: M40-49 | King | NC | 2:37:03.17 | 2:34:51.74 | 11:49 |
11 | 283 | Michael Squires | M | 38: M | 43 | 11: M40-49 | Graham | NC | 2:43:42.49 | 2:43:29.32 | 12:29 |
12 | 251 | Donnell Hunter | M | 39: M | 42 | 12: M40-49 | Graham | NC | 2:46:42.22 | 2:46:30.44 | 12:43 |
13 | 206 | Brad Banker | M | 46: M | 47 | 13: M40-49 | Greensboro | NC | 3:13:04.30 | 3:12:53.83 | 14:43 |
14 | 228 | Joe Donahoe | M | 48: M | 44 | 14: M40-49 | Greensboro | NC | 3:17:50.49 | 3:17:42.35 | 15:06 |
1/2 Marathon Male 50 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 230 | David Dratler | M | 22: M | 59 | 1: M50-59 | Sugar land | TX | 2:16:07.22 | 2:15:55.10 | 10:23 |
2 | 254 | Bruce Keyes | M | 23: M | 59 | 2: M50-59 | Greensboro | NC | 2:16:15.47 | 2:16:11.79 | 10:24 |
3 | 214 | Nick Brown | M | 24: M | 53 | 3: M50-59 | Greensboro | NC | 2:17:20.50 | 2:17:17.36 | 10:29 |
4 | 227 | Mike Dieffenbacher | M | 30: M | 55 | 4: M50-59 | Greensboro | NC | 2:23:11.59 | 2:23:02.91 | 10:55 |
5 | 261 | Andy Madden | M | 32: M | 55 | 5: M50-59 | Mebane | NC | 2:25:11.38 | 2:25:02.68 | 11:04 |
6 | 158 | Randal Gentry | M | 35: M | 55 | 6: M50-59 | Greensboro | NC | 2:36:40.57 | 2:36:32.97 | 11:57 |
7 | 232 | Terry Eddinger | M | 37: M | 57 | 7: M50-59 | Winston Salem | NC | 2:43:15.29 | 2:43:04.68 | 12:27 |
8 | 212 | Jeffrey Blankenship | M | 40: M | 50 | 8: M50-59 | Concord | NC | 2:49:25.86 | 2:49:05.90 | 12:54 |
9 | 278 | Wesley Schaffer | M | 44: M | 52 | 9: M50-59 | Wendell | NC | 2:59:59.73 | 2:59:48.26 | 13:44 |
10 | 224 | Jesse Davis | M | 45: M | 56 | 10: M50-59 | Greensboro | NC | 3:07:13.40 | 3:06:10.01 | 14:13 |
1/2 Marathon Male 60 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 234 | William Evans | M | 28: M | 62 | 1: M60-69 | Greensboro | NC | 2:20:27.14 | 2:20:20.48 | 10:43 |
2 | 289 | Dean Taker | M | 49: M | 62 | 2: M60-69 | Mebane | NC | 8:39:23.75 | 8:35:05.80 | 39:19 |
1/2 Marathon Male 70 - 99 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 295 | JOEL TULL | M | 43: M | 71 | 1: M70-99 | Greensboro | NC | 2:59:06.35 | 2:58:54.57 | 13:39 |
2 | 218 | Jim Caragol | M | 47: M | 72 | 2: M70-99 | Oak Ridge | NC | 3:16:18.78 | 3:16:08.85 | 14:58 |