Dearborn Police Officers Charities 5k

Overall Finish List

October 10, 2021


Results By Race Management Systems, Inc.

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Hussain Alzaid Detroit MI 79373 24 M 1:Open 19:38.9 19:39.0 6:19/M
2 Brent King Dearborn MI 79362 37 M 1:16-99 20:01.1 20:01.1 6:27/M
3 Timothy Clive Whitmore Lake MI 78394 42 M 1:Masters 21:51.4 21:52.4 7:02/M
4 Kevin Thompson Novi MI 79500 35 M 2:16-99 21:55.0 22:07.4 7:03/M
5 Kellie Stone Auburn Hills MI 79346 27 F 1:Open 22:43.8 22:47.1 7:19/M
6 Martin Keegan Pleasant Ridge MI 79378 37 M 3:16-99 23:02.1 23:04.3 7:25/M
7 Mike Fischer Flatrock MI 79335 37 M 4:16-99 23:16.4 23:19.0 7:29/M
8 Brent Lankford Dearborn MI 79453 39 M 5:16-99 23:28.8 23:30.3 7:33/M
9 Ashley Johnson White Lake MI 79465 35 F 1:16-99 23:34.4 23:41.9 7:35/M
10 Mark Stanislav Milford MI 79455 36 M 6:16-99 23:45.0 23:45.7 7:39/M
11 Rigo Velazquez Melvindale MI 79456 43 M 7:16-99 24:08.0 24:12.0 7:46/M
12 Matthew Greb Grosse Pointe Woods MI 78389 37 M 8:16-99 24:13.9 24:15.8 7:48/M
13 Anthony Ross Brighton MI 79395 32 M 9:16-99 24:14.3 24:49.4 7:48/M
14 Mark Meyers Dearborn Heights MI 79462 50 M 10:16-99 25:27.0 25:43.5 8:12/M
15 Khloe Lee Canton MI 79365 12 F 1: 0-15 25:27.5 25:35.8 8:12/M
16 Mariah Massa Dearborn MI 79472 27 F 2:16-99 26:02.0 26:08.4 8:23/M
17 Madalyn Hebekeuser Williamston MI 79379 33 F 3:16-99 26:06.1 26:36.9 8:24/M
18 Leah Bronson Plymouth MI 79331 43 F 1:Masters 26:19.8 26:25.5 8:28/M
19 Russell Bronson Plymouth MI 79441 44 M 11:16-99 26:20.0 26:25.2 8:29/M
20 Troy Hanson Dearborn MI 79471 27 M 12:16-99 26:24.6 26:30.4 8:30/M
21 Timothy Griffin Allen Park MI 79427 48 M 13:16-99 26:46.4 26:49.3 8:37/M
22 Ashley Kusnir Brightonb MI 79338 37 F 4:16-99 26:49.3 26:51.3 8:38/M
23 Devon O'Reilly Dearborn MI 79376 36 M 14:16-99 26:58.6 27:12.2 8:41/M
24 Justin Dunne Dearborn MI 79452 34 M 15:16-99 27:43.2 27:55.2 8:55/M
25 Brandon Nichols Canton MI 79433 35 M 16:16-99 28:01.2 28:12.4 9:01/M
26 Vincent Belloli Dearborn MI 79482 43 M 17:16-99 28:18.4 28:39.6 9:07/M
27 Kelly Thompson Novi MI 79501 35 F 5:16-99 28:26.2 28:38.1 9:09/M
28 Brian Guido Canton MI 79496 34 M 18:16-99 28:56.3 29:04.7 9:19/M
29 Adam Johnson White Lake MI 79464 35 M 19:16-99 29:10.1 29:18.3 9:23/M
30 Blake Kusnir Brighton MI 79337 7 M 1: 0-15 29:16.9 29:16.9 9:26/M
31 Anna Dluzynski Dearborn MI 79342 33 F 6:16-99 29:21.1 30:34.8 9:27/M
32 Oliver Dluzynski Dearborn MI 79344 2 M 2: 0-15 29:21.8 30:34.0 9:27/M
33 Stephen Dluzynski Dearborn MI 79343 37 M 20:16-99 29:21.8 30:34.4 9:27/M
34 Jennifer Conti Royal Oak MI 79460 36 F 7:16-99 29:24.8 29:31.9 9:28/M
35 Eric Kusnir Brighton MI 79336 41 M 21:16-99 29:27.4 29:27.4 9:29/M
36 Antonio Ventura Livonia MI 79506 38 M 22:16-99 29:43.4 30:22.4 9:34/M
37 Rachel Ventura Livonia MI 79505 36 F 8:16-99 29:44.7 30:23.0 9:34/M
38 Emma Green Dearborn MI 79447 28 F 9:16-99 29:50.8 30:13.7 9:36/M
39 Christie Mlynarczyk Romulus MI 79440 40 F 10:16-99 30:00.7 30:06.0 9:40/M
40 Ray Rollet Dearborn MI 79461 35 M 23:16-99 30:05.1 30:18.7 9:41/M
41 Marianne Rollet Dearborn MI 79463 34 F 11:16-99 30:05.5 30:19.2 9:41/M
42 Majida Beattie Brighton MI 79480 36 F 12:16-99 30:13.4 30:18.5 9:44/M
43 Noah Lancucki Royal Oak MI 79393 26 M 24:16-99 30:28.1 30:42.4 9:48/M
44 Sofia Velazquez Melvindale MI 79458 18 F 13:16-99 30:33.8 30:37.6 9:50/M
45 Thomas Amross Southgate MI 79352 30 M 25:16-99 30:52.2 31:17.1 9:56/M
46 Joshua Matschikowski Dearborn MI 79457 32 M 26:16-99 31:46.9 32:22.2 10:14/M
47 Stephanie Faith Howell MI 79398 44 F 14:16-99 31:47.0 31:54.1 10:14/M
48 Mike York Dearborn MI 79370 43 M 27:16-99 32:01.0 32:01.0 10:18/M
49 Lorenz Domingo Madison Heights MI 79442 23 M 28:16-99 32:05.2 32:21.1 10:20/M
50 Justyn Bensett New Baltimore MI 79334 34 M 29:16-99 32:16.0 32:19.0 10:23/M
51 Jennifer Lukas Garden City MI 79351 27 F 15:16-99 32:25.1 32:49.9 10:26/M
52 Chris Zunich Saint Clair Shores MI 79468 26 M 30:16-99 32:31.6 32:46.5 10:28/M
53 Matthew Jackovich Clinton Township MI 79350 31 M 31:16-99 32:34.8 32:51.2 10:29/M
54 Kellie Diem Clinton Township MI 79467 28 F 16:16-99 32:35.6 32:51.3 10:29/M
55 John Wolf Brighton MI 78274 46 M 32:16-99 32:46.7 32:56.9 10:33/M
56 Robert Joyce Lincoln Park MI 79443 60 M 33:16-99 32:55.5 32:59.9 10:36/M
57 Kirstie Kirby Southfield MI 79444 31 F 17:16-99 33:12.4 33:22.4 10:41/M
58 Madou Bazzi Dearborn MI 78273 40 M 34:16-99 33:50.6 34:19.9 10:54/M
59 Dave McLean Dearborn MI 79478 41 M 35:16-99 34:08.8 34:20.4 10:59/M
60 Ahmed Alkubani Dearborn MI 78392 36 M 36:16-99 34:15.5 34:35.1 11:02/M
61 Becky Loyer Trenton MI 79494 32 F 18:16-99 34:26.2 34:50.9 11:05/M
62 James Fitzgerald Dearborn MI 79507 31 M 37:16-99 34:42.4 35:17.8 11:10/M
63 Julia Kyle Canton MI 79353 39 F 19:16-99 35:44.3 36:16.9 11:30/M
64 James Isaacs Canton MI 79354 40 M 38:16-99 35:45.0 36:17.3 11:30/M
65 Lynsi Woods Northville MI 79509 34 F 20:16-99 35:45.1 36:13.5 11:30/M
66 Melissa Hoffmeister Noblesville IN 79349 33 F 21:16-99 35:47.0 36:14.0 11:31/M
67 Jarod Micallef Livonia MI 79368 34 M 39:16-99 35:53.1 36:16.3 11:33/M
68 Mariel Belizario Detroit MI 79399 33 F 22:16-99 36:05.5 36:14.8 11:37/M
69 Veronica York Madison Heights MI 79445 27 F 23:16-99 36:06.4 36:27.9 11:37/M
70 Nick Hawthorne Livonia MI 78921 35 M 40:16-99 36:12.2 36:19.6 11:39/M
71 Ashley Hawthorne Livonia MI 79113 33 F 24:16-99 36:12.3 36:19.2 11:39/M
72 Thomas Blackstone Rochester MI 79459 73 M 41:16-99 36:33.8 36:40.6 11:46/M
73 Jillian Morey-Greer Dearborn MI 79485 34 F 25:16-99 36:37.4 37:06.2 11:47/M
74 Rachel Hino Canonsburg PA 79372 24 F 26:16-99 36:42.8 36:43.6 11:49/M
75 Paul Miglio Richmond MI 79451 55 M 42:16-99 37:19.8 37:35.1 12:01/M
76 Dalal Abuhassan Dearborn MI 79475 20 F 27:16-99 37:27.0 37:49.4 12:03/M
77 Daniel Ross Livonia MI 79371 33 M 43:16-99 37:29.1 38:04.0 12:04/M
78 Emily Eis Livonia MI 79499 28 F 28:16-99 37:29.3 38:03.9 12:04/M
79 Sosha Haynes Dearborn MI 79339 43 F 29:16-99 38:52.9 39:21.6 12:31/M
80 Samantha Loftus Dearborn MI 79454 30 F 30:16-99 38:55.8 39:26.6 12:32/M
81 Heba Gad Ann Arbor MI 79347 42 F 31:16-99 39:25.3 39:49.2 12:41/M
82 Zane Shami Kalamazoo MI 79355 45 M 44:16-99 39:25.4 39:49.3 12:41/M
83 John Muhammad Detroit MI 79466 24 M 45:16-99 39:47.1 40:01.2 12:48/M
84 Vanessa Meier Dearborn MI 79476 32 F 32:16-99 41:00.9 41:20.2 13:12/M
85 Shije Shahin Dearborn MI 79474 16 F 33:16-99 41:47.8 42:09.8 13:27/M
86 Issa Shahin Dearborn MI 79473 47 M 46:16-99 42:07.9 42:30.0 13:34/M
87 Glen Wold Jr Clinton Township MI 78396 64 M 47:16-99 42:43.7 43:04.6 13:45/M
88 Crisanna Sheeler Wyandotte MI 79492 31 F 34:16-99 42:54.2 43:24.3 13:49/M
89 Melissa Weinschenker Wyandotte MI 79340 36 F 35:16-99 43:11.6 43:18.2 13:54/M
90 Tracy Woolnough Monroe MI 79487 54 F 36:16-99 43:12.5 43:19.9 13:54/M
91 Jeff Powell Dearborn MI 79508 43 M 48:16-99 43:15.6 44:10.0 13:55/M
92 Kathleen Polkowski Dearborn MI 79446 68 F 37:16-99 45:07.4 45:52.0 14:31/M
93 Andrew Galuszka Westland MI 79481 33 M 49:16-99 45:15.0 45:44.2 14:34/M
94 David Edwards Newport MI 79483 65 M 50:16-99 45:16.8 45:26.9 14:34/M
95 Alex McKenzie Brownstown Twp MI 79484 29 M 51:16-99 45:17.6 45:27.2 14:35/M
96 Elizabeth Nichols Canton MI 79434 33 M 52:16-99 45:20.2 45:42.2 14:36/M
97 Hassan Abdallah Dearborn MI 79375 31 M 53:16-99 45:21.3 45:50.1 14:36/M
98 Stephanie Polkowski Dearborn MI 79345 38 M 54:16-99 45:23.8 45:51.9 14:37/M
99 Ethan Micallef Livonia MI 79369 7 M 3: 0-15 45:24.7 45:48.5 14:37/M
100 Megan Micallef Livonia MI 79367 34 F 38:16-99 45:25.0 45:48.3 14:37/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Jeannie Letasz Howell MI 79502 51 F 39:16-99 45:32.0 46:03.2 14:39/M
102 Gary Enos Dearborn MI 79429 54 M 55:16-99 46:15.3 46:28.0 14:53/M
103 Leann Mitchell Dearborn MI 79428 45 F 40:16-99 46:17.0 46:29.4 14:54/M
104 Janay Lassiter Redford MI 79366 24 F 41:16-99 46:43.5 47:09.8 15:02/M
105 Theresa Mahan Saginaw MI 79394 28 F 42:16-99 46:43.6 47:10.6 15:02/M
106 Stefanija Alievska Livonia MI 79493 25 F 43:16-99 46:55.9 47:11.7 15:06/M
107 Steven Meier Dearborn MI 79430 32 M 56:16-99 47:49.3 48:09.7 15:24/M
108 Jessie Polkowski Dearborn MI 79448 37 F 44:16-99 50:26.8 51:09.7 16:14/M
109 Jennifer Ribby Dearborn MI 79479 36 F 45:16-99 50:27.0 50:42.9 16:14/M
110 Kamal Alsawafy Dearborn MI 79329 33 M 57:16-99 51:38.0 51:38.0 16:37/M
111 Matt Murray Fenton MI 79497 37 M 58:16-99 52:03.9 52:41.2 16:46/M
112 Angelina Rider Fenton MI 79498 35 F 46:16-99 52:04.6 52:41.7 16:46/M
113 Justine Mann Plymouth MI 79361 49 F 47:16-99 53:21.9 54:16.1 17:11/M
114 Gary Mann Plymouth MI 79360 50 M 59:16-99 53:22.7 54:15.0 17:11/M
115 Jennifer Janiga South Lyon MI 79503 44 F 48:16-99 53:28.5 53:46.9 17:13/M
116 Rich Baker South Lyon MI 79504 50 M 60:16-99 53:29.3 53:47.2 17:13/M
117 Ann Jenkins Dearborn MI 79392 62 F 49:16-99 54:08.1 54:31.9 17:25/M
118 Mark Draus Bloomfield Hills MI 79450 60 M 61:16-99 55:07.6 55:52.8 17:45/M
119 Mary Greb Dearborn MI 79449 63 F 50:16-99 55:09.8 55:53.9 17:45/M
120 Amber Wade Allen Park MI 78388 34 F 51:16-99 55:10.7 56:00.1 17:46/M
121 Jackie Keegan Pleasant Ridge MI 79377 36 F 52:16-99 55:35.7 56:00.5 17:54/M
122 Jessica Greb Grosse Pointe Woods MI 79477 36 F 53:16-99 55:35.9 56:00.2 17:54/M
123 Don Kozlowski Shelby MI 79348 42 M 62:16-99 55:55.1 56:33.9 18:00/M
124 Angela Bernat Wyandotte MI 79488 45 F 54:16-99 56:30.4 56:41.7 18:11/M
125 Christy Montgomery Southgate MI 79490 46 F 55:16-99 56:30.6 56:41.9 18:11/M
126 Claudia Culp Brownstown MI 79341 54 F 56:16-99 56:30.9 56:41.1 18:11/M
127 Janell Wade Lincoln Park MI 79486 48 F 57:16-99 56:31.2 56:41.1 18:12/M
128 Garrett Victor Clawson MI 79358 30 M 63:16-99 56:56.9 59:41.0 18:20/M
129 Marie Bonnici Clawson MI 79357 30 F 58:16-99 56:57.7 59:42.8 18:20/M
130 Mary Bonnici Riverview MI 79356 59 F 59:16-99 57:03.3 59:45.8 18:22/M
131 Raymond Bonnici Clawson MI 79495 61 M 64:16-99 57:49.2 1:00:32.7 18:37/M
132 Liam Lamb Livonia MI 79436 20 M 65:16-99 58:02.4 58:58.1 18:41/M
133 Hayley Rodriguez Canton MI 79435 20 F 60:16-99 58:03.7 58:58.1 18:41/M
134 Lorraine Rodriguez Canton MI 79489 65 F 61:16-99 58:26.2 59:39.9 18:49/M
135 Eileen Dluzynski Dearborn MI 79364 65 F 62:16-99 58:29.5 59:33.1 18:50/M
136 Steve Dluzynski Dearborn MI 79363 66 M 66:16-99 58:30.3 59:35.5 18:50/M
137 Vaughn Zecman Bloomfield Hills MI 79397 73 M 67:16-99 59:14.5 59:46.8 19:04/M
138 Anna Copple Wyandotte MI 79511 26 F 63:16-99 59:18.8 59:18.8 19:05/M
139 Julia Copple Dearborn MI 79510 33 F 64:16-99 59:18.8 59:18.8 19:05/M
140 Linda Hampton Canton MI 78238 68 F 65:16-99 59:20.4 1:00:34.2 19:06/M
141 Christine Zecman Bloomfield Hills MI 79396 72 F 66:16-99 1:00:02.3 1:00:35.2 19:19/M
142 Andrew Urbiel Walled Lake MI 78391 38 M 68:16-99 1:00:09.3 1:00:59.0 19:22/M
143 James Wade Allen Park MI 78390 34 M 69:16-99 1:00:10.5 1:01:00.5 19:22/M
144 Ryan Briggs Royal Oak MI 78397 41 M 70:16-99 1:00:12.7 1:01:00.3 19:23/M
145 Ali Jones Saline MI 79437 41 F 67:16-99 1:01:51.7 1:02:38.6 19:55/M
146 Andrea Greb Dearborn MI 79431 27 F 68:16-99 1:01:53.3 1:02:38.0 19:55/M
147 Ashley Chang Ypsilanti MI 79359 30 F 69:16-99 1:01:54.5 1:02:40.4 19:56/M
148 Kelly Adams Dearborn Heights MI 79432 30 F 70:16-99 1:01:54.7 1:02:40.9 19:56/M
149 Amber Zunich Saint Clair Shores MI 79469 27 F 71:16-99 1:06:26.8 1:06:53.5 21:23/M
150 Dixie Wall Saint Clair Shores MI 79470 49 F 72:16-99 1:06:27.0 1:06:53.6 21:23/M