5k Race Open Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79578 | Zach Mortensen | M | 1: M | 45 | 1: Open | Kernersville | NC | 18:55.45 | 17:52.18 | 5:45 |
2 | 79596 | Darian Smith | M | 2: M | 40 | 2: Open | Summerfield | NC | 19:32.85 | 18:31.74 | 5:58 |
3 | 78286 | Tim Gray | M | 3: M | 15 | 3: Open | Greensboro | NC | 20:46.01 | 19:44.05 | 6:21 |
5k Race Open Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79590 | Amanda Holder | F | 1: F | 40 | 1: Open | Summerfield | NC | 20:58.56 | 19:56.44 | 6:25 |
2 | 79589 | Shannon Bradford | F | 2: F | 39 | 2: Open | Summerfield | NC | 21:28.93 | 20:24.76 | 6:34 |
3 | 79625 | Andrea Pollina | F | 3: F | 48 | 3: Open | Greensboro | NC | 24:14.27 | 23:10.65 | 7:28 |
5k Race Female 1 - 14 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79607 | Inaya Ejaz | F | 4: F | 13 | 1: F01-14 | Summerfield | NC | 26:56.66 | 25:54.22 | 8:20 |
2 | 79588 | Abby Dunlap | F | 7: F | 12 | 2: F01-14 | Stokesdale | NC | 28:12.09 | 27:12.72 | 8:46 |
3 | 79611 | Avery Holder | F | 9: F | 10 | 3: F01-14 | Summerfield | NC | 28:29.56 | 27:27.35 | 8:50 |
4 | 78299 | Alyson Huff | F | 12: F | 11 | 4: F01-14 | Summerfield | NC | 30:31.80 | 29:29.41 | 9:30 |
5 | 79602 | Player Morris | F | 14: F | 13 | 5: F01-14 | Summerfield | NC | 31:44.81 | 30:44.12 | 9:54 |
6 | 79604 | Lauren Lovati | F | 15: F | 13 | 6: F01-14 | Summerfield | NC | 31:45.17 | 30:44.50 | 9:54 |
7 | 79572 | Aoibhin Colleran | F | 24: F | 9 | 7: F01-14 | Greensboro | NC | 40:19.97 | 40:16.71 | 12:58 |
8 | 79575 | Saoirse Colleran | F | 25: F | 8 | 8: F01-14 | Greensboro | NC | 40:19.38 | 40:16.88 | 12:58 |
5k Race Female 15 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79623 | Emily Pino | F | 13: F | 17 | 1: F15-19 | Summerfield | NC | 31:46.97 | 30:43.78 | 9:53 |
5k Race Female 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79614 | Mary Elizabeth Caldwell | F | 6: F | 27 | 1: F20-29 | Greensboro | NC | 28:18.19 | 27:12.65 | 8:45 |
2 | 79621 | Sara Santos | F | 18: F | 28 | 2: F20-29 | Greensboro | NC | 36:40.95 | 35:26.89 | 11:25 |
5k Race Female 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 78289 | Emily Taylor | F | 11: F | 39 | 1: F30-39 | Greensboro | NC | 30:34.19 | 29:27.25 | 9:29 |
2 | 78280 | Katie Ledford | F | 17: F | 35 | 2: F30-39 | Browns Summit | NC | 33:35.80 | 32:27.35 | 10:27 |
3 | 78284 | Cristy Swanson | F | 20: F | 38 | 3: F30-39 | Greensboro | NC | 38:31.59 | 37:24.08 | 12:02 |
4 | 79582 | Kayce Clodfelter | F | 26: F | 32 | 4: F30-39 | Winston Salem | NC | 40:19.12 | 40:16.90 | 12:58 |
5k Race Female 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79610 | Lacey Langford | F | 8: F | 44 | 1: F40-49 | Summerfield | NC | 28:30.41 | 27:25.92 | 8:50 |
2 | 79639 | Amy Teoh | F | 19: F | 45 | 2: F40-49 | Summerfield | NC | 37:12.44 | 35:59.42 | 11:35 |
3 | 79629 | Amanda Dalton | F | 22: F | 44 | 3: F40-49 | Greensboro | NC | 39:16.37 | 38:04.25 | 12:15 |
4 | 79600 | Shane Morris | F | 23: F | 43 | 4: F40-49 | Summerfield | NC | 40:53.68 | 39:49.01 | 12:49 |
5 | 79571 | Heather Colleran | F | 27: F | 45 | 5: F40-49 | Greensboro | NC | 40:20.02 | 40:18.02 | 12:58 |
5k Race Female 50 - 99 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 78288 | Amy Bucy | F | 5: F | 55 | 1: F50-99 | Summerfield | NC | 27:41.33 | 26:33.09 | 8:33 |
2 | 79609 | Rosemary Corbett | F | 10: F | 58 | 2: F50-99 | Greensboro | NC | 29:36.00 | 28:30.46 | 9:11 |
3 | 78300 | Lien Wilson | F | 16: F | 53 | 3: F50-99 | Greensboro | NC | 31:03.65 | 31:02.03 | 9:59 |
4 | 79638 | Faith Lanning | F | 21: F | 50 | 4: F50-99 | Greensboro | NC | 39:16.17 | 38:04.17 | 12:15 |
5 | 78291 | Dina Khan | F | 28: F | 52 | 5: F50-99 | Greensboro | NC | 52:38.12 | 51:25.18 | 16:33 |
5k Race Male 1 - 14 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 78297 | Daniel Miller | M | 4: M | 13 | 1: M01-14 | Greensboro | NC | 20:45.30 | 19:45.61 | 6:22 |
2 | 79620 | Bruce Ankney | M | 8: M | 14 | 2: M01-14 | Summerfield | NC | 22:18.77 | 21:15.86 | 6:51 |
3 | 78296 | Carter Parrish | M | 14: M | 12 | 3: M01-14 | Greensboro | NC | 23:42.23 | 22:44.14 | 7:19 |
4 | 79587 | Brayden Law | M | 17: M | 13 | 4: M01-14 | Summerfield | NC | 24:49.02 | 23:45.83 | 7:39 |
5 | 79622 | Achint Ahuja | M | 23: M | 12 | 5: M01-14 | Summerfield | NC | 27:00.99 | 25:59.23 | 8:22 |
6 | 79599 | ethan querter | M | 25: M | 12 | 6: M01-14 | Greensboro | NC | 27:46.48 | 26:46.68 | 8:37 |
7 | 79613 | Seth Edeh | M | 34: M | 11 | 7: M01-14 | Summerfield | NC | 31:20.53 | 30:19.00 | 9:45 |
8 | 79624 | Jackson Burke | M | 35: M | 11 | 8: M01-14 | Summerfield | NC | 31:20.97 | 30:19.04 | 9:45 |
9 | 79581 | Gabriel Gillis | M | 38: M | 12 | 9: M01-14 | Greensboro | NC | 31:04.04 | 31:02.49 | 9:59 |
10 | 79592 | Wyatt King | M | 40: M | 8 | 10: M01-14 | Greensboro | NC | 34:09.86 | 33:06.73 | 10:39 |
11 | 79603 | Cam Morris | M | 41: M | 11 | 11: M01-14 | Summerfield | NC | 37:07.46 | 36:06.64 | 11:37 |
12 | 79573 | Cathal Colleran | M | 43: M | 6 | 12: M01-14 | Greensboro | NC | 40:19.91 | 40:16.78 | 12:58 |
13 | 79583 | Ian Layton | M | 44: M | 9 | 13: M01-14 | Greensboro | NC | 40:18.73 | 40:17.35 | 12:58 |
5k Race Male 15 - 19 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 78278 | David Campagna | M | 6: M | 16 | 1: M15-19 | Summerfield | NC | 21:13.15 | 20:13.28 | 6:31 |
2 | 79615 | Lucas Selvey | M | 13: M | 18 | 2: M15-19 | Greensboro | NC | 23:17.27 | 22:15.06 | 7:10 |
3 | 79608 | Asa Arrington | M | 16: M | 16 | 3: M15-19 | Greensboro | NC | 24:36.45 | 23:31.16 | 7:34 |
4 | 79617 | Jack Harrington | M | 18: M | 18 | 4: M15-19 | Summerfield | NC | 25:03.38 | 24:01.46 | 7:44 |
5 | 79618 | James Harrington | M | 19: M | 16 | 5: M15-19 | Summerfield | NC | 25:05.53 | 24:06.13 | 7:45 |
6 | 78290 | Michael Bucy | M | 27: M | 15 | 6: M15-19 | Summerfield | NC | 28:12.58 | 27:04.13 | 8:43 |
5k Race Male 20 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79580 | Ethan Faulkner | M | 21: M | 20 | 1: M20-29 | Pfafftown | NC | 24:09.97 | 24:09.61 | 7:47 |
5k Race Male 30 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 78293 | Kevin Bogacki | M | 7: M | 39 | 1: M30-39 | Summerfield | NC | 21:24.40 | 20:17.64 | 6:32 |
2 | 79616 | Yash Gaddam | M | 9: M | 39 | 2: M30-39 | Greensboro | NC | 22:53.73 | 21:50.06 | 7:02 |
3 | 79595 | Jay Simpson | M | 36: M | 36 | 3: M30-39 | High Point | NC | 31:26.04 | 30:20.97 | 9:46 |
5k Race Male 40 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 79601 | Troy Morris | M | 5: M | 48 | 1: M40-49 | Summerfield | NC | 21:02.59 | 19:59.75 | 6:26 |
2 | 79605 | Michael Lovati | M | 10: M | 42 | 2: M40-49 | Summerfield | NC | 23:02.40 | 21:59.41 | 7:05 |
3 | 78295 | David Parrish | M | 11: M | 43 | 3: M40-49 | Greensboro | NC | 23:12.20 | 22:07.88 | 7:07 |
4 | 79594 | Blake Guyler | M | 15: M | 46 | 4: M40-49 | Greensboro | NC | 23:56.09 | 22:50.05 | 7:21 |
5 | 78298 | Tripp Miller | M | 22: M | 46 | 5: M40-49 | Greensboro | NC | 26:04.58 | 25:00.10 | 8:03 |
6 | 79612 | Onoriode Edeh | M | 24: M | 45 | 6: M40-49 | Summerfield | NC | 27:21.03 | 26:17.85 | 8:28 |
7 | 79630 | Barry Dalton | M | 29: M | 44 | 7: M40-49 | Greensboro | NC | 29:22.73 | 28:12.92 | 9:05 |
8 | 79628 | Michael Lanning | M | 30: M | 46 | 8: M40-49 | Greensboro | NC | 29:23.09 | 28:13.18 | 9:05 |
9 | 78285 | Paul Jacobs | M | 33: M | 41 | 9: M40-49 | Greensboro | NC | 31:21.47 | 30:14.42 | 9:44 |
10 | 79591 | Aaron King | M | 37: M | 45 | 10: M40-49 | Greensboro | NC | 31:41.88 | 30:36.82 | 9:51 |
11 | 79574 | Eoin Colleran | M | 42: M | 47 | 11: M40-49 | Greensboro | NC | 40:18.72 | 40:08.22 | 12:55 |
5k Race Male 50 - 99 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 78287 | Thomas Gray | M | 12: M | 62 | 1: M50-99 | Greensboro | NC | 23:14.18 | 22:11.41 | 7:09 |
2 | 79576 | Rob Seltzer | M | 20: M | 51 | 2: M50-99 | Randleman | NC | 24:09.75 | 24:08.35 | 7:46 |
3 | 79597 | Dan Dery | M | 26: M | 63 | 3: M50-99 | Greensboro | NC | 27:52.55 | 26:49.20 | 8:38 |
4 | 78279 | Jason O’Briant | M | 28: M | 52 | 4: M50-99 | Summerfield | NC | 28:11.62 | 27:07.15 | 8:44 |
5 | 79598 | dirk querter | M | 31: M | 60 | 5: M50-99 | Greensboro | NC | 29:58.04 | 28:54.50 | 9:18 |
6 | 79606 | Shawn Momtahen | M | 32: M | 73 | 6: M50-99 | Greensboro | NC | 31:01.31 | 29:58.88 | 9:39 |
7 | 79577 | Walt Maxwell | M | 39: M | 56 | 7: M50-99 | Greensboro | NC | 31:03.98 | 31:03.41 | 10:00 |
8 | 78292 | Shakil Khan | M | 45: M | 55 | 8: M50-99 | Greensboro | NC | 52:37.60 | 51:23.69 | 16:33 |