High Point Triathlon

Overall Results

August 14, 2021


Results By Trivium Racing, Inc.
 

Age Group

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Ben Resler 12 Greensboro NC 17 M 1:Open 1 8:04.0 1:37HM 0:22.5 5 31:39.6 23.5mph 0:26.7 3 17:53.4 5:46/M 58:26.4 58:26.4
2 Sean Zaidi 9 Kernersville NC 21 M 2:Open 5 8:23.8 1:41HM 0:27.5 3 31:20.9 23.7mph 0:26.1 4 17:59.2 5:48/M 58:37.7 58:37.7
3 Sterling Sharpe 107 Greensboro NC 16 M 3:Open 6 8:35.5 1:43HM 0:24.2 4 31:36.8 23.5mph 0:35.5 5 18:17.3 5:54/M 59:29.6 59:29.6
4 Jake Adler 10 Jamestown NC 15 M 1:M 15-19 2 8:06.6 1:37HM 0:21.3 11 33:01.6 22.5mph 0:27.2 1 17:45.6 5:44/M 59:42.5 59:42.5
5 David Slingerland 6 Wilmington NC 35 M 1:M 35-39 3 8:14.2 1:39HM 0:32.6 6 31:41.1 23.5mph 0:50.4 7 18:42.3 6:02/M 1:00:00.8 1:00:00.8
6 Royce Scrivano 7 Jamestown NC 31 M 1:M 30-34 7 8:53.6 1:47HM 0:38.1 1 30:54.2 24.1mph 0:59.6 11 19:34.7 6:19/M 1:01:00.3 1:01:00.3
7 Glenn Cook 35 Greensboro NC 53 M 1:M 50-54 22 10:09.5 2:02HM 0:31.7 2 31:09.1 23.9mph 0:32.4 9 19:10.7 6:11/M 1:01:33.5 1:01:33.5
8 Alex Morris 14 Winston Salem NC 19 M 2:M 15-19 12 9:21.4 1:52HM 0:27.5 8 32:45.1 22.7mph 0:28.7 15 19:59.9 6:27/M 1:03:02.7 1:03:02.7
9 Brian Stover 25 Tucson AZ 50 M 2:M 50-54 10 9:17.3 1:51HM 1:03.8 7 31:44.7 23.4mph 0:56.4 16 20:11.8 6:31/M 1:03:14.2 1:03:14.2
10 Matt Storey 8 Salisbury NC 36 M 2:M 35-39 11 9:19.9 1:52HM 0:45.6 16 33:53.2 22.0mph 0:38.1 8 18:59.3 6:08/M 1:03:36.4 1:03:36.4
11 David Gile 37 Greensboro NC 53 M 3:M 50-54 31 10:44.6 2:09HM 0:31.6 10 33:00.9 22.5mph 0:50.2 6 18:38.9 6:01/M 1:03:46.5 1:03:46.5
12 Benjamin Wilson 83 Greensboro NC 25 M 1:M 25-29 16 9:43.7 1:57HM 1:04.7 13 33:41.4 22.1mph 0:52.9 14 19:50.8 6:24/M 1:05:13.7 1:05:13.7
13 Matthew Ruis 92 Durham NC 28 M 2:M 25-29 44 11:23.2 2:17HM 1:03.8 14 33:43.4 22.1mph 0:45.2 12 19:36.8 6:20/M 1:06:32.4 1:06:32.4
14 Lucy Eggleston 16 Randleman NC 14 F 1:Open 20 10:02.1 2:00HM 0:24.4 41 36:44.2 20.3mph 0:31.8 26 21:49.5 7:02/M 1:09:32.1 1:09:32.1
15 Samuel Binder 79 Greensboro NC 13 M 1:M 0-14 27 10:28.7 2:06HM 0:28.4 47 37:18.0 19.9mph 0:33.5 20 20:54.2 6:45/M 1:09:43.1 1:09:43.1
16 Jeremy Yoemans 64 Thomasville NC 44 M 1:M 40-44 64 12:01.8 2:24HM 0:52.5 9 32:57.6 22.6mph 0:42.4 42 23:18.5 7:31/M 1:09:52.9 1:09:52.9
17 Thomas Stracey 19 Greensboro NC 45 M 1:M 45-49 21 10:08.4 2:02HM 1:11.4 22 35:12.7 21.1mph 1:04.5 28 22:22.7 7:13/M 1:09:59.9 1:09:59.9
18 Brian Johnson 51 Gastonia NC 45 M 2:M 45-49 30 10:35.0 2:07HM 0:49.0 28 35:49.7 20.8mph 0:34.3 29 22:28.2 7:15/M 1:10:16.4 1:10:16.4
19 Peter Johnson 240 Greensboro NC 32 M 2:M 30-34 36 10:54.3 2:11HM 0:44.8 12 33:34.0 22.2mph 0:48.8 63 24:51.2 8:01/M 1:10:53.3 1:10:53.3
20 Paul Witmer 47 Apex NC 16 M 3:M 15-19 34 10:51.0 2:10HM 0:56.2 82 39:05.3 19.0mph 0:49.0 10 19:14.8 6:13/M 1:10:56.5 1:10:56.5
21 Curtis Peaslee 2 Colfax NC 21 M 1:M 20-24 18 9:51.2 1:58HM 1:06.8 115 41:57.1 17.7mph 0:27.1 2 17:48.6 5:45/M 1:11:11.0 1:11:11.0
22 Adam Lemmert 62 Greensboro NC 31 M 3:M 30-34 51 11:40.1 2:20HM 1:29.5 45 37:09.8 20.0mph 1:12.3 13 19:40.6 6:21/M 1:11:12.5 1:11:12.5
23 Amanda Holder 243 Summerfield NC 41 F 2:Open 35 10:54.2 2:11HM 0:48.9 54 37:40.6 19.7mph 0:55.2 22 21:12.8 6:51/M 1:11:31.8 1:11:31.8
24 Tristan Pike 36 Winston Salem NC 29 F 3:Open 39 11:01.9 2:12HM 0:43.3 37 36:23.0 20.4mph 0:35.1 35 22:51.9 7:23/M 1:11:35.4 1:11:35.4
25 Josh Connor 46 High Point NC 39 M 3:M 35-39 61 11:55.5 2:23HM 1:15.5 40 36:35.1 20.3mph 0:58.4 21 21:01.6 6:47/M 1:11:46.3 1:11:46.3
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
26 Luke Piasecki 20 Charlotte NC 15 M 4:M 15-19 24 10:25.0 2:05HM 0:36.6 51 37:24.7 19.9mph 0:44.4 33 22:46.8 7:21/M 1:11:57.6 1:11:57.6
27 Brett Becker 112 Greensboro NC 33 M 4:M 30-34 37 10:57.2 2:11HM 1:08.0 49 37:20.9 19.9mph 0:56.7 25 21:36.8 6:58/M 1:11:59.7 1:11:59.7
28 Corey Smith 45 Lexington NC 52 M 4:M 50-54 67 12:07.5 2:26HM 0:36.9 23 35:16.3 21.1mph 0:39.5 46 23:30.1 7:35/M 1:12:10.4 1:12:10.4
29 Joshua Cole 76 Cary NC 42 M 2:M 40-44 43 11:19.9 2:16HM 1:21.8 21 35:12.3 21.1mph 0:56.1 44 23:20.9 7:32/M 1:12:11.2 1:12:11.2
30 Olivia Romine 24 Greensboro NC 21 F 1:F 20-24 19 9:53.3 1:59HM 0:30.1 55 37:41.2 19.7mph 0:56.6 47 23:31.3 7:35/M 1:12:32.7 1:12:32.7
31 Alex Kosarek 134 Charlotte NC 20 M 2:M 20-24 52 11:43.1 2:21HM 1:20.5 71 38:41.3 19.2mph 0:30.6 18 20:23.9 6:35/M 1:12:39.5 1:12:39.5
32 Oliver Donkervoet 80 Walkertown NC 28 M 3:M 25-29 47 11:33.5 2:19HM 1:00.8 17 33:53.5 22.0mph 0:57.6 70 25:14.0 8:08/M 1:12:39.7 1:12:39.7
33 Karl Johnson 74 Durham NC 36 M 4:M 35-39 46 11:32.0 2:18HM 1:43.4 15 33:47.4 22.0mph 1:13.7 60 24:23.8 7:52/M 1:12:40.4 1:12:40.4
34 Sean Rooks 87 Chesapeake VA 34 M 5:M 30-34 66 12:06.6 2:25HM 0:53.7 24 35:20.5 21.1mph 1:11.0 40 23:12.1 7:29/M 1:12:44.1 1:12:44.1
35 Joanna Younts 56 Chapel Hill NC 54 F 1:F 50-54 73 12:18.8 2:28HM 0:37.8 18 34:33.1 21.5mph 0:52.3 59 24:22.0 7:52/M 1:12:44.2 1:12:44.2
36 Nicolas Gomez 68 Charlotte NC 24 M 3:M 20-24 25 10:25.2 2:05HM 1:05.5 53 37:35.5 19.8mph 0:40.5 39 23:06.8 7:27/M 1:12:53.6 1:12:53.6
37 Vladimir Banas 4 Charlotte NC 52 M 5:M 50-54 81 12:35.6 2:31HM 0:40.8 33 36:16.8 20.5mph 0:55.9 30 22:28.9 7:15/M 1:12:58.1 1:12:58.1
38 Noah Russ 176 Burlington NC 25 M 4:M 25-29 157 16:06.0 3:13HM 1:08.6 19 34:57.2 21.3mph 0:51.0 19 20:28.9 6:36/M 1:13:31.9 1:13:31.9
39 Chad Smith 163 Hickory NC 33 M 6:M 30-34 71 12:14.6 2:27HM 0:54.4 27 35:44.0 20.8mph 1:18.1 54 23:56.9 7:44/M 1:14:08.1 1:14:08.1
40 Justin Huntsinger 102 Mebane NC 25 M 5:M 25-29 79 12:27.3 2:29HM 1:48.2 31 36:06.0 20.6mph 1:14.1 32 22:36.3 7:18/M 1:14:12.0 1:14:12.0
41 Tristan Thrall 142 Chapel Hill NC 28 M 6:M 25-29 111 13:40.2 2:44HM 1:33.9 20 35:09.4 21.2mph 1:11.6 34 22:48.2 7:21/M 1:14:23.5 1:14:23.5
42 Atilio Barbeito 157 Chapel Hill NC 48 M 3:M 45-49 70 12:09.7 2:26HM 0:41.6 63 38:05.9 19.5mph 0:39.2 37 23:01.1 7:26/M 1:14:37.7 1:14:37.7
43 Joel Maycock 28 Greensboro NC 59 M 1:M 55-59 33 10:48.8 2:10HM 1:24.6 29 36:01.9 20.6mph 0:59.7 72 25:24.2 8:12/M 1:14:39.6 1:14:39.6
44 Jakub Malecki 192 Cary NC 39 M 5:M 35-39 23 10:17.6 2:04HM 1:26.7 30 36:05.2 20.6mph 0:58.8 83 25:58.2 8:23/M 1:14:46.8 1:14:46.8
45 Brandon Kerr 32 Greensboro NC 45 M 4:M 45-49 13 9:30.7 1:54HM 0:56.1 32 36:09.9 20.6mph 1:08.2 99 27:03.5 8:44/M 1:14:48.6 1:14:48.6
46 Becky Hill 119 Summerfield NC 36 F 1:F 35-39 83 12:38.1 2:32HM 1:39.7 36 36:22.2 20.5mph 1:03.7 43 23:19.2 7:31/M 1:15:03.1 1:15:03.1
47 Wilson Farrell 108 Raleigh NC 52 M 6:M 50-54 58 11:52.3 2:22HM 1:11.3 39 36:34.1 20.3mph 0:59.5 67 25:01.4 8:04/M 1:15:38.7 1:15:38.7
48 Stephen Fox 202 Raleigh NC 35 M 6:M 35-39 124 14:15.9 2:51HM 1:26.0 61 38:02.6 19.6mph 0:54.9 23 21:32.4 6:57/M 1:16:12.0 1:16:12.0
49 Mark Grimley 244 Gibsonville NC 48 M 5:M 45-49 32 10:45.3 2:09HM 0:42.0 57 37:46.2 19.7mph 0:35.2 93 26:29.5 8:33/M 1:16:18.4 1:16:18.4
50 David Degroot 73 Indian Trail NC 52 M 7:M 50-54 49 11:38.4 2:20HM 0:54.1 75 38:49.2 19.2mph 0:49.0 56 24:13.2 7:49/M 1:16:24.1 1:16:24.1
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
51 Scott Harper 21 Winston Salem NC 43 M 3:M 40-44 17 9:46.2 1:57HM 2:28.6 112 41:51.8 17.8mph 0:44.3 24 21:33.8 6:57/M 1:16:25.0 1:16:25.0
52 Jeremy Serkin 93 Winston Salem NC 39 M 7:M 35-39 90 12:55.1 2:35HM 1:09.7 25 35:23.7 21.0mph 0:51.0 92 26:18.8 8:29/M 1:16:38.4 1:16:38.4
53 Michael Polzin 54 Mooresville NC 48 M 6:M 45-49 38 10:58.0 2:12HM 1:04.9 38 36:24.7 20.4mph 0:51.7 104 27:19.3 8:49/M 1:16:38.9 1:16:38.9
54 Bob Vroom 84 Kernersville NC 57 M 2:M 55-59 103 13:29.3 2:42HM 1:12.3 26 35:43.4 20.8mph 0:55.8 71 25:19.4 8:10/M 1:16:40.4 1:16:40.4
55 Cary Maycock 18 Greensboro NC 53 F 2:F 50-54 15 9:36.9 1:55HM 0:47.8 79 38:59.0 19.1mph 0:46.1 95 26:33.8 8:34/M 1:16:43.8 1:16:43.8
56 Landon Hilliard 241 High Point NC 27 M 7:M 25-29 62 11:58.2 2:24HM 1:42.7 76 38:54.4 19.1mph 0:51.5 48 23:31.4 7:35/M 1:16:58.4 1:16:58.4
57 Sherwood Ore 124 Reidsville NC 53 M 8:M 50-54 101 13:26.0 2:41HM 1:58.1 44 37:04.8 20.1mph 1:11.2 53 23:51.5 7:42/M 1:17:31.8 1:17:31.8
58 Riley Herriman 69 Mount Holly NJ 22 M 4:M 20-24 75 12:23.4 2:29HM   190 51:43.8 14.4mph 0:47.2 66 25:01.0 8:04/M 1:17:32.1 1:17:32.1
59 Sue Holderness 63 Charlotte NC 19 F 1:F 15-19 133 14:34.4 2:55HM 1:00.4 56 37:42.6 19.7mph 0:28.0 51 23:46.8 7:40/M 1:17:32.4 1:17:32.4
60 Bryce Christensen 34 Waxhaw NC 18 M 5:M 15-19 65 12:02.7 2:25HM 0:42.8 120 42:20.6 17.6mph 0:31.8 27 21:57.1 7:05/M 1:17:35.2 1:17:35.2
61 Brian Lee 72 Durham NC 30 M 7:M 30-34 55 11:48.0 2:22HM 1:25.2 85 39:21.8 18.9mph 1:20.0 55 23:57.4 7:44/M 1:17:52.6 1:17:52.6
62 Frazier Keck 59 Cary NC 60 M 1:M 60-64 102 13:27.2 2:41HM 0:51.2 59 37:58.6 19.6mph 0:48.5 64 24:54.3 8:02/M 1:17:59.9 1:17:59.9
63 James Bedford 152 Chapel Hill NC 36 M 8:M 35-39 135 14:41.9 2:56HM 0:51.1 52 37:28.4 19.9mph 0:56.1 57 24:17.5 7:50/M 1:18:15.2 1:18:15.2
64 Madeline Perlewitz 95 Chapel Hill NC 26 F 1:F 25-29 106 13:35.9 2:43HM 1:02.9 74 38:48.1 19.2mph 1:12.6 52 23:50.2 7:41/M 1:18:29.8 1:18:29.8
65 Teddy Schuhle 70 Winston Salem NC 40 M 4:M 40-44 42 11:17.9 2:16HM 1:04.4 42 36:52.9 20.2mph 1:04.5 121 28:31.2 9:12/M 1:18:51.1 1:18:51.1
66 Chris Kabrich 3 High Point NC 28 M 8:M 25-29 69 12:09.0 2:26HM 0:56.4 101 41:18.4 18.0mph 0:51.7 50 23:39.9 7:38/M 1:18:55.6 1:18:55.6
67 Gregg Adler 42 Jamestown NC 56 M 3:M 55-59 50 11:39.0 2:20HM 0:28.3 92 40:08.4 18.5mph 0:46.6 84 25:58.4 8:23/M 1:19:00.8 1:19:00.8
68 Heather Colleran 26 Greensboro NC 45 F 1:F 45-49 28 10:29.6 2:06HM 0:38.2 78 38:54.8 19.1mph 0:41.3 116 28:21.6 9:09/M 1:19:05.7 1:19:05.7
69 Chris Vaughan 147 Advance NC 44 M 5:M 40-44 110 13:39.7 2:44HM 0:58.0 58 37:51.9 19.6mph 0:47.4 81 25:49.9 8:20/M 1:19:07.0 1:19:07.0
70 Phillip Tennant 170 Winston Salem NC 40 M 6:M 40-44 78 12:26.9 2:29HM 1:10.3 102 41:21.0 18.0mph 1:08.0 36 23:00.9 7:25/M 1:19:07.3 1:19:07.3
71 Aaron Horton 109 Yadkinville NC 39 M 9:M 35-39 112 13:41.7 2:44HM 1:07.7 60 37:59.6 19.6mph 0:45.3 76 25:33.3 8:15/M 1:19:07.7 1:19:07.7
72 Maggie Monast 136 Durham NC 36 F 2:F 35-39 121 14:12.6 2:51HM 1:19.1 83 39:13.2 19.0mph 1:01.6 45 23:28.7 7:34/M 1:19:15.4 1:19:15.4
73 Jason Keranen 165 High Point NC 40 M 7:M 40-44 137 14:45.5 2:57HM 1:31.8 64 38:14.7 19.5mph 1:11.0 49 23:36.2 7:37/M 1:19:19.4 1:19:19.4
74 Alexandra Maycock 65 Greensboro NC 22 F 2:F 20-24 68 12:08.4 2:26HM 1:25.0 73 38:48.1 19.2mph 1:11.6 82 25:58.1 8:23/M 1:19:31.4 1:19:31.4
75 Stephen King 226 Buxton NC 33 M 8:M 30-34 86 12:43.6 2:33HM 1:55.4 68 38:26.5 19.4mph 1:14.7 69 25:13.6 8:08/M 1:19:33.9 1:19:33.9
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
76 Greg Hirschfield 125 Durham NC 63 M 2:M 60-64 97 13:18.5 2:40HM 0:57.7 69 38:27.0 19.3mph 1:24.4 86 26:01.7 8:24/M 1:20:09.6 1:20:09.6
77 Graeme Hampton 118 Greensboro NC 71 M 1:M 70-74 151 15:30.4 3:06HM 1:34.7 35 36:21.4 20.5mph 1:47.4 68 25:10.3 8:07/M 1:20:24.4 1:20:24.4
78 Nate Wirth 1 Morrisville NC 20 M 5:M 20-24 145 15:15.5 3:03HM 1:36.7 43 37:00.4 20.1mph 0:53.1 88 26:02.9 8:24/M 1:20:48.8 1:20:48.8
79 Anna Banas 5 Charlotte NC 17 F 2:F 15-19 4 8:15.5 1:39HM 0:31.3 128 42:57.3 17.3mph 0:38.4 128 28:48.8 9:18/M 1:21:11.5 1:21:11.5
80 Beatrice Woods 43 Greensboro NC 13 F 1:F 0-14 45 11:25.3 2:17HM 0:51.4 90 40:00.3 18.6mph 0:51.1 114 28:06.3 9:04/M 1:21:14.6 1:21:14.6
81 Melissa Roberts 81 Oak Ridge NC 49 F 2:F 45-49 134 14:41.1 2:56HM 0:45.3 77 38:54.6 19.1mph 0:44.8 91 26:15.2 8:28/M 1:21:21.2 1:21:21.2
82 Jason O’briant 67 Summerfield NC 52 M 9:M 50-54 41 11:16.7 2:15HM 0:59.7 50 37:21.5 19.9mph 0:50.3 156 30:53.6 9:58/M 1:21:22.0 1:21:22.0
83 German Castellanos 50 Hickory NC 46 M 7:M 45-49 85 12:42.1 2:32HM 1:46.0 93 40:17.3 18.5mph 0:55.6 77 25:42.1 8:17/M 1:21:23.4 1:21:23.4
84 Pete Goldwine 85 Winston Salem NC 39 M 10:M 35-39 95 13:11.5 2:38HM 1:58.6 46 37:13.3 20.0mph 0:56.2 113 28:04.9 9:04/M 1:21:24.7 1:21:24.7
85 Gary Rene 209 High Point NC 42 M 8:M 40-44 144 15:14.3 3:03HM 0:58.3 118 42:12.4 17.6mph 0:29.2 31 22:34.4 7:17/M 1:21:28.7 1:21:28.7
86 Brinn Clancy 41 Greensboro NC 13 F 2:F 0-14 72 12:15.8 2:27HM 0:25.3 91 40:01.0 18.6mph 0:38.9 115 28:15.7 9:07/M 1:21:36.9 1:21:36.9
87 Michael Cotton 66 Chapel Hill NC 19 M 6:M 15-19 14 9:31.0 1:54HM 0:51.7 104 41:33.3 17.9mph 0:39.0 132 29:05.6 9:23/M 1:21:40.8 1:21:40.8
88 Amy Rodriguez 156 Chapel Hill NC 37 F 3:F 35-39 56 11:50.4 2:22HM 1:00.0 95 40:34.4 18.3mph 0:42.5 106 27:34.7 8:54/M 1:21:42.2 1:21:42.2
89 Michael O'Dwyer 181 Las Vegas NV 47 M 8:M 45-49 171 17:37.9 3:32HM 1:29.7 67 38:24.8 19.4mph 1:32.1 38 23:02.9 7:26/M 1:22:07.6 1:22:07.6
90 Megan Greensmith 22 Chapel Hill NC 21 F 3:F 20-24 29 10:29.7 2:06HM 0:37.1 108 41:40.7 17.9mph 0:54.8 129 28:50.7 9:18/M 1:22:33.2 1:22:33.2
91 Bryan “the Natu Roney 126 Mebane NC 45 M 9:M 45-49 59 11:52.5 2:23HM 0:57.1 96 40:38.6 18.3mph 1:30.3 107 27:34.9 8:54/M 1:22:33.4 1:22:33.4
92 Katherine Menzel 129 Arden NC 25 F 2:F 25-29 139 14:47.8 2:58HM 1:46.1 80 38:59.8 19.1mph 1:18.3 78 25:42.1 8:17/M 1:22:34.4 1:22:34.4
93 Devin Murphy 145 High Point NC 30 M 9:M 30-34     14:38.2 48 37:19.4 19.9mph 2:01.6 127 28:48.3 9:18/M 1:22:47.6 1:22:47.6
94 Morgan Wise 89 Charlotte NC 35 F 4:F 35-39 76 12:24.4 2:29HM 1:35.2 87 39:33.8 18.8mph 1:34.0 108 27:41.8 8:56/M 1:22:49.4 1:22:49.4
95 Michael McCrory 137 Winston Salem NC 43 M 9:M 40-44 99 13:23.2 2:41HM 1:20.8 125 42:30.6 17.5mph 0:46.5 65 24:55.0 8:02/M 1:22:56.3 1:22:56.3
96 Oliver Rouch 188 Greensboro NC 28 M 9:M 25-29 183 18:37.3 3:43HM 2:13.1 99 41:07.6 18.1mph 0:46.5 17 20:13.3 6:31/M 1:22:58.0 1:22:58.0
97 Artur Kamienski 194 Clayton NC 42 M 10:M 40-44 125 14:16.0 2:51HM 3:08.5 66 38:21.4 19.4mph 1:44.4 75 25:33.2 8:15/M 1:23:03.7 1:23:03.7
98 Ralph Crook 121 High Point NC 51 M 10:M 50-54 114 13:44.7 2:45HM 1:48.0 62 38:03.8 19.5mph 1:00.8 120 28:28.5 9:11/M 1:23:06.0 1:23:06.0
99 Paige Becker 138 Greensboro NC 28 F 3:F 25-29 40 11:06.9 2:13HM 1:34.2 130 43:23.0 17.1mph 1:13.8 90 26:13.2 8:28/M 1:23:31.3 1:23:31.3
100 David Burstein 96 Garner NC 24 M 6:M 20-24 82 12:37.6 2:32HM 0:55.2 65 38:20.0 19.4mph 0:53.9 151 30:44.9 9:55/M 1:23:31.7 1:23:31.7
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
101 Dylan Coen 162 Pleasant Garden NC 25 M 10:M 25-29 113 13:43.1 2:45HM 1:26.9 94 40:31.1 18.4mph 1:19.3 96 26:35.1 8:35/M 1:23:35.7 1:23:35.7
102 Selby Rouch 189 Greensboro NC 27 F 4:F 25-29 87 12:43.8 2:33HM 1:43.0 154 45:48.2 16.2mph 0:32.0 41 23:16.2 7:30/M 1:24:03.4 1:24:03.4
103 Kishio Quijada 171 High Point 42 M 11:M 40-44 122 14:13.2 2:51HM 0:53.8 106 41:37.2 17.9mph 0:27.8 101 27:06.4 8:45/M 1:24:18.6 1:24:18.6
104 Correy Menzel 128 Arden NC 25 M 11:M 25-29 129 14:22.2 2:52HM 1:42.2 84 39:18.6 18.9mph 1:06.3 119 28:28.2 9:11/M 1:24:57.7 1:24:57.7
105 Alan Turner 117 High Point NC 46 M 10:M 45-49     15:23.8 121 42:20.8 17.6mph 0:45.3 94 26:30.3 8:33/M 1:25:00.4 1:25:00.4
106 Lawrence Uter 86 Lafayette LA 68 M 1:M 65-69 89 12:51.3 2:34HM 1:41.7 117 42:11.8 17.6mph 1:00.0 102 27:16.6 8:48/M 1:25:01.6 1:25:01.6
107 Malgorzata Malecki 191 Cary NC 39 F 5:F 35-39 117 13:52.4 2:46HM 1:24.2 141 44:16.4 16.8mph 1:00.2 61 24:28.8 7:54/M 1:25:02.2 1:25:02.2
108 Amanda Johnson 71 Winston Salem NC 29 F 5:F 25-29 54 11:47.8 2:22HM 1:01.1 97 41:00.5 18.1mph 1:04.5 146 30:09.4 9:44/M 1:25:03.4 1:25:03.4
109 Anthony Woods 44 Greensboro NC 46 M 11:M 45-49 174 17:49.9 3:34HM 0:57.6 72 38:43.0 19.2mph 0:57.5 98 26:40.2 8:36/M 1:25:08.3 1:25:08.3
110 Tommy Gardner 249 High Point NC 24 M 7:M 20-24 154 15:51.9 3:10HM 2:28.1 70 38:39.8 19.2mph 2:03.4 97 26:36.8 8:35/M 1:25:40.2 1:25:40.2
111 John Dunning 111 High Point NC 56 M 4:M 55-59 170 17:34.7 3:31HM 1:17.8 81 39:04.0 19.0mph 1:45.5 85 26:00.6 8:23/M 1:25:42.8 1:25:42.8
112 Matthew Stuart 91 Greensboro NC 40 M 12:M 40-44 158 16:06.7 3:13HM 1:38.2 34 36:18.6 20.5mph 1:41.3 145 30:08.4 9:43/M 1:25:53.5 1:25:53.5
113 John Beck 27 Greensboro NC 61 M 3:M 60-64 53 11:44.4 2:21HM 0:42.0 119 42:17.6 17.6mph 0:58.0 149 30:24.2 9:48/M 1:26:06.4 1:26:06.4
114 Rae Canfield 182 High Point NC 30 F 1:F 30-34 109 13:39.4 2:44HM 1:28.6 144 44:33.1 16.7mph 0:43.9 80 25:48.3 8:19/M 1:26:13.6 1:26:13.6
115 Jeffrey Cornwall 110 Thomasville NC 54 M 11:M 50-54 100 13:25.1 2:41HM 1:13.9 100 41:17.0 18.0mph 0:49.4 136 29:32.5 9:32/M 1:26:18.0 1:26:18.0
116 Katy Ong 75 Southern Pines NC 50 F 3:F 50-54 116 13:48.2 2:46HM 1:25.0 124 42:27.2 17.5mph 1:23.7 103 27:19.1 8:49/M 1:26:23.3 1:26:23.3
117 Jonathan Vehar 98 Greensboro NC 55 M 5:M 55-59 98 13:22.1 2:40HM 1:53.7 89 39:50.8 18.7mph 0:52.4 153 30:48.1 9:56/M 1:26:47.3 1:26:47.3
118 Bryan Borchard 97 Greensboro NC 37 M 11:M 35-39 93 13:03.6 2:37HM 2:27.9 109 41:45.0 17.8mph 1:18.2 117 28:25.7 9:10/M 1:27:00.7 1:27:00.7
119 Allen Sharpe 106 Greensboro NC 52 M 12:M 50-54 118 13:53.2 2:47HM 1:13.5 110 41:45.2 17.8mph 0:53.2 133 29:17.2 9:27/M 1:27:02.4 1:27:02.4
120 Charles Davis 105 Clemmons NC 44 M 13:M 40-44 107 13:36.4 2:43HM 1:39.7 86 39:29.2 18.8mph 1:32.7 155 30:50.8 9:57/M 1:27:09.1 1:27:09.1
121 Leah Grant 88 Jamestown NC 42 F 1:F 40-44 63 12:00.1 2:24HM 1:48.2 133 43:46.0 17.0mph 1:18.7 124 28:43.4 9:16/M 1:27:36.6 1:27:36.6
122 Mary Elizabeth Caldwell 15 Greensboro NC 27 F 6:F 25-29 9 9:08.1 1:50HM 1:11.8 172 47:22.3 15.7mph 0:52.6 137 29:32.6 9:32/M 1:28:07.6 1:28:07.6
123 Dan Finger 184 High Point NC 47 M 12:M 45-49 104 13:34.1 2:43HM 2:23.5 131 43:34.4 17.1mph 1:22.1 105 27:23.6 8:50/M 1:28:17.8 1:28:17.8
124 Olivia Boyd 231 Southern Pines NC 32 F 2:F 30-34 155 15:53.8 3:11HM 1:19.6 153 45:47.2 16.2mph 1:00.1 62 24:45.2 7:59/M 1:28:46.1 1:28:46.1
125 Vincent Collogan 122 Southern Pines NC 53 M 13:M 50-54 194 21:08.3 4:14HM 2:07.2 88 39:43.4 18.7mph 1:32.7 58 24:21.5 7:51/M 1:28:53.3 1:28:53.3
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
126 Zuleika Sandgren 115 Kernersville NC 43 F 2:F 40-44 187 18:54.0 3:47HM 0:55.5 98 41:00.8 18.1mph 1:10.7 100 27:03.9 8:44/M 1:29:05.0 1:29:05.0
127 Donavan Hylarides 99 Clemmons NC 36 M 12:M 35-39 92 13:02.4 2:36HM 1:26.8 129 43:00.3 17.3mph 1:23.2 152 30:45.3 9:55/M 1:29:38.3 1:29:38.3
128 Eric Christensen 33 Waxhaw NC 43 M 14:M 40-44 60 11:53.3 2:23HM 1:10.3 149 45:24.8 16.4mph 1:17.3 141 30:02.2 9:41/M 1:29:48.1 1:29:48.1
129 Ethan Sechler 224 Winston Salem NC 26 M 12:M 25-29 128 14:22.0 2:52HM 1:41.9 126 42:46.3 17.4mph 2:25.4 130 28:53.7 9:19/M 1:30:09.6 1:30:09.6
