Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Age Group |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
14 | Lucy Eggleston | 16 | Randleman NC | 14 | F | 1 | 1 | 10:02.1 | 2:00HM | 0:24.4 | 2 | 36:44.2 | 20.3mph | 0:31.8 | 2 | 21:49.5 | 7:02/M | 1:09:32.1 | 1:09:32.1 | |
23 | Amanda Holder | 243 | Summerfield NC | 41 | F | 2 | 2 | 10:54.2 | 2:11HM | 0:48.9 | 3 | 37:40.6 | 19.7mph | 0:55.2 | 1 | 21:12.8 | 6:51/M | 1:11:31.8 | 1:11:31.8 | |
24 | Tristan Pike | 36 | Winston Salem NC | 29 | F | 3 | 3 | 11:01.9 | 2:12HM | 0:43.3 | 1 | 36:23.0 | 20.4mph | 0:35.1 | 3 | 22:51.9 | 7:23/M | 1:11:35.4 | 1:11:35.4 | |
Top | ||||||||||||||||||||
Female 14 and Under |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
80 | Beatrice Woods | 43 | Greensboro NC | 13 | F | 1 | 1 | 11:25.3 | 2:17HM | 0:51.4 | 1 | 40:00.3 | 18.6mph | 0:51.1 | 1 | 28:06.3 | 9:04/M | 1:21:14.6 | 1:21:14.6 | |
86 | Brinn Clancy | 41 | Greensboro NC | 13 | F | 2 | 3 | 12:15.8 | 2:27HM | 0:25.3 | 2 | 40:01.0 | 18.6mph | 0:38.9 | 2 | 28:15.7 | 9:07/M | 1:21:36.9 | 1:21:36.9 | |
183 | Graylin Hopkins | 186 | Durham NC | 13 | F | 3 | 2 | 11:34.1 | 2:19HM | 1:37.6 | 3 | 50:11.4 | 14.8mph | 1:12.9 | 3 | 41:32.0 | 13:24/M | 1:46:08.3 | 1:46:08.3 | |
Top | ||||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
59 | Sue Holderness | 63 | Charlotte NC | 19 | F | 1 | 2 | 14:34.4 | 2:55HM | 1:00.4 | 1 | 37:42.6 | 19.7mph | 0:28.0 | 1 | 23:46.8 | 7:40/M | 1:17:32.4 | 1:17:32.4 | |
79 | Anna Banas | 5 | Charlotte NC | 17 | F | 2 | 1 | 8:15.5 | 1:39HM | 0:31.3 | 2 | 42:57.3 | 17.3mph | 0:38.4 | 2 | 28:48.8 | 9:18/M | 1:21:11.5 | 1:21:11.5 | |
Top | ||||||||||||||||||||
Female 20 to 24 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
30 | Olivia Romine | 24 | Greensboro NC | 21 | F | 1 | 1 | 9:53.3 | 1:59HM | 0:30.1 | 1 | 37:41.2 | 19.7mph | 0:56.6 | 1 | 23:31.3 | 7:35/M | 1:12:32.7 | 1:12:32.7 | |
74 | Alexandra Maycock | 65 | Greensboro NC | 22 | F | 2 | 3 | 12:08.4 | 2:26HM | 1:25.0 | 2 | 38:48.1 | 19.2mph | 1:11.6 | 2 | 25:58.1 | 8:23/M | 1:19:31.4 | 1:19:31.4 | |
90 | Megan Greensmith | 22 | Chapel Hill NC | 21 | F | 3 | 2 | 10:29.7 | 2:06HM | 0:37.1 | 3 | 41:40.7 | 17.9mph | 0:54.8 | 4 | 28:50.7 | 9:18/M | 1:22:33.2 | 1:22:33.2 | |
146 | Gabriella Kozlowski | 135 | Winston Salem NC | 23 | F | 4 | 6 | 13:34.9 | 2:43HM | 1:46.8 | 5 | 45:52.2 | 16.2mph | 1:13.3 | 6 | 30:55.9 | 9:59/M | 1:33:23.4 | 1:33:23.4 | |
156 | Sarah Hoover | 52 | Lexington NC | 22 | F | 5 | 5 | 12:24.9 | 2:29HM | 2:44.4 | 7 | 52:42.1 | 14.1mph | 0:50.4 | 3 | 28:26.5 | 9:10/M | 1:37:08.4 | 1:37:08.4 | |
165 | Brenna Russ | 175 | Burlington NC | 24 | F | 6 | 8 | 18:49.3 | 3:46HM | 3:47.6 | 6 | 46:24.0 | 16.0mph | 1:00.7 | 5 | 30:20.4 | 9:47/M | 1:40:22.1 | 1:40:22.1 | |
197 | Elizabeth Elia | 139 | Raleigh NC | 23 | F | 7 | 4 | 12:22.1 | 2:28HM | 1:59.9 | 8 | 59:03.6 | 12.6mph | 1:19.4 | 7 | 46:47.8 | 15:06/M | 2:01:32.9 | 2:01:32.9 | |
DQ | Rebecca Felicelli | 127 | Chapel Hill NC | 21 | F | DQ | 7 | 18:18.8 | 3:40HM | 1:35.3 | 4 | 44:09.2 | 16.8mph | 0:37.2 | DQ | 14:46.4 | 4:46/M | 1:19:27.0 | 1:19:27.0 | |
Top | ||||||||||||||||||||
Female 25 to 29 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
64 | Madeline Perlewitz | 95 | Chapel Hill NC | 26 | F | 1 | 6 | 13:35.9 | 2:43HM | 1:02.9 | 1 | 38:48.1 | 19.2mph | 1:12.6 | 2 | 23:50.2 | 7:41/M | 1:18:29.8 | 1:18:29.8 | |
92 | Katherine Menzel | 129 | Arden NC | 25 | F | 2 | 10 | 14:47.8 | 2:58HM | 1:46.1 | 2 | 38:59.8 | 19.1mph | 1:18.3 | 3 | 25:42.1 | 8:17/M | 1:22:34.4 | 1:22:34.4 | |
99 | Paige Becker | 138 | Greensboro NC | 28 | F | 3 | 2 | 11:06.9 | 2:13HM | 1:34.2 | 5 | 43:23.0 | 17.1mph | 1:13.8 | 4 | 26:13.2 | 8:28/M | 1:23:31.3 | 1:23:31.3 | |
102 | Selby Rouch | 189 | Greensboro NC | 27 | F | 4 | 4 | 12:43.8 | 2:33HM | 1:43.0 | 6 | 45:48.2 | 16.2mph | 0:32.0 | 1 | 23:16.2 | 7:30/M | 1:24:03.4 | 1:24:03.4 | |
108 | Amanda Johnson | 71 | Winston Salem NC | 29 | F | 5 | 3 | 11:47.8 | 2:22HM | 1:01.1 | 3 | 41:00.5 | 18.1mph | 1:04.5 | 8 | 30:09.4 | 9:44/M | 1:25:03.4 | 1:25:03.4 | |
122 | Mary Elizabeth Caldwell | 15 | Greensboro NC | 27 | F | 6 | 1 | 9:08.1 | 1:50HM | 1:11.8 | 9 | 47:22.3 | 15.7mph | 0:52.6 | 7 | 29:32.6 | 9:32/M | 1:28:07.6 | 1:28:07.6 | |
130 | Laura Cheek | 94 | Greensboro NC | 29 | F | 7 | 12 | 15:29.9 | 3:06HM | 0:52.2 | 4 | 41:22.9 | 18.0mph | 0:42.9 | 9 | 31:52.0 | 10:17/M | 1:30:20.2 | 1:30:20.2 | |
142 | Shannon Thacker | 114 | Summerfield NC | 27 | F | 8 | 7 | 14:10.8 | 2:50HM | 1:36.4 | 7 | 46:10.8 | 16.1mph | 1:07.9 | 6 | 29:31.4 | 9:31/M | 1:32:37.5 | 1:32:37.5 | |
157 | Sheri Kindel | 123 | Greensboro NC | 29 | F | 9 | 11 | 14:59.6 | 3:00HM | 3:55.9 | 10 | 48:35.8 | 15.3mph | 1:25.5 | 5 | 28:36.5 | 9:14/M | 1:37:33.6 | 1:37:33.6 | |
163 | Dana Corbett | 140 | Chapel Hill NC | 28 | F | 10 | 8 | 14:21.7 | 2:52HM | 1:38.6 | 8 | 47:09.9 | 15.8mph | 1:48.1 | 10 | 34:46.9 | 11:13/M | 1:39:45.5 | 1:39:45.5 | |
180 | Claire Ruis | 101 | Durham NC | 28 | F | 11 | 5 | 12:56.6 | 2:35HM | 2:07.7 | 11 | 52:31.5 | 14.2mph | 0:56.4 | 11 | 36:31.5 | 11:47/M | 1:45:04.0 | 1:45:04.0 | |
194 | Elizabeth Loe Tidwell | 17 | Charlotte NC | 29 | F | 12 | 9 | 14:24.4 | 2:53HM | 2:27.9 | 12 | 1:00:39.5 | 12.3mph | 0:45.1 | 12 | 39:05.6 | 12:37/M | 1:57:22.6 | 1:57:22.6 | |
Top | ||||||||||||||||||||
Female 30 to 34 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
114 | Rae Canfield | 182 | High Point NC | 30 | F | 1 | 2 | 13:39.4 | 2:44HM | 1:28.6 | 1 | 44:33.1 | 16.7mph | 0:43.9 | 3 | 25:48.3 | 8:19/M | 1:26:13.6 | 1:26:13.6 | |
124 | Olivia Boyd | 231 | Southern Pines NC | 32 | F | 2 | 6 | 15:53.8 | 3:11HM | 1:19.6 | 3 | 45:47.2 | 16.2mph | 1:00.1 | 1 | 24:45.2 | 7:59/M | 1:28:46.1 | 1:28:46.1 | |
136 | Whitney Benfield | 180 | Winston Salem NC | 33 | F | 3 | 4 | 14:46.2 | 2:57HM | 2:08.5 | 5 | 47:19.1 | 15.7mph | 1:15.1 | 2 | 25:29.6 | 8:13/M | 1:30:58.8 | 1:30:58.8 | |
167 | Alysha Morris | 216 | Morrisville NC | 30 | F | 4 | 8 | 19:06.4 | 3:49HM | 2:56.9 | 6 | 48:12.1 | 15.4mph | 2:29.6 | 4 | 29:02.0 | 9:22/M | 1:41:47.2 | 1:41:47.2 | |
173 | Kristin Toy | 242 | Chapel Hill NC | 32 | F | 5 | 9 | 21:30.1 | 4:18HM | 1:50.3 | 2 | 44:52.6 | 16.6mph | 1:27.1 | 6 | 33:39.9 | 10:52/M | 1:43:20.1 | 1:43:20.1 | |
192 | Lindsey Hutchison | 178 | Carthage NC | 33 | F | 6 | 3 | 14:24.9 | 2:53HM | 3:16.9 | 8 | 1:02:20.2 | 11.9mph | 3:11.5 | 5 | 30:44.6 | 9:55/M | 1:53:58.2 | 1:53:58.2 | |
196 | Hannah Rabon | 207 | Winston Salem NC | 31 | F | 7 | 5 | 15:41.1 | 3:08HM | 4:29.8 | 7 | 55:06.4 | 13.5mph | 3:20.0 | 7 | 40:21.0 | 13:01/M | 1:58:58.5 | 1:58:58.5 | |
DQ | Brooklyne Brauning | 133 | Angier NC | 30 | F | DQ | 7 | 16:46.7 | 3:21HM | 2:31.6 | 4 | 46:33.2 | 16.0mph | 0:42.4 | DQ | 13:28.9 | 4:21/M | 1:20:02.9 | 1:20:02.9 | |
Top | ||||||||||||||||||||
Female 35 to 39 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
46 | Becky Hill | 119 | Summerfield NC | 36 | F | 1 | 4 | 12:38.1 | 2:32HM | 1:39.7 | 1 | 36:22.2 | 20.5mph | 1:03.7 | 1 | 23:19.2 | 7:31/M | 1:15:03.1 | 1:15:03.1 | |
72 | Maggie Monast | 136 | Durham NC | 36 | F | 2 | 8 | 14:12.6 | 2:51HM | 1:19.1 | 2 | 39:13.2 | 19.0mph | 1:01.6 | 2 | 23:28.7 | 7:34/M | 1:19:15.4 | 1:19:15.4 | |
88 | Amy Rodriguez | 156 | Chapel Hill NC | 37 | F | 3 | 2 | 11:50.4 | 2:22HM | 1:00.0 | 4 | 40:34.4 | 18.3mph | 0:42.5 | 4 | 27:34.7 | 8:54/M | 1:21:42.2 | 1:21:42.2 | |
94 | Morgan Wise | 89 | Charlotte NC | 35 | F | 4 | 3 | 12:24.4 | 2:29HM | 1:35.2 | 3 | 39:33.8 | 18.8mph | 1:34.0 | 5 | 27:41.8 | 8:56/M | 1:22:49.4 | 1:22:49.4 | |
107 | Malgorzata Malecki | 191 | Cary NC | 39 | F | 5 | 7 | 13:52.4 | 2:46HM | 1:24.2 | 6 | 44:16.4 | 16.8mph | 1:00.2 | 3 | 24:28.8 | 7:54/M | 1:25:02.2 | 1:25:02.2 | |
139 | Rebecca Alexander | 31 | Summerfield NC | 38 | F | 6 | 1 | 10:26.8 | 2:05HM | 1:32.1 | 8 | 49:12.7 | 15.1mph | 1:08.7 | 6 | 29:40.3 | 9:34/M | 1:32:00.7 | 1:32:00.7 | |
166 | Sarah Kolber | 208 | Greensboro NC | 37 | F | 7 | 5 | 12:38.6 | 2:32HM | 1:09.3 | 5 | 43:40.9 | 17.0mph | 0:50.5 | 9 | 43:12.2 | 13:56/M | 1:41:31.8 | 1:41:31.8 | |
177 | Mariana Murty | 151 | High Point NC | 36 | F | 8 | 9 | 16:22.1 | 3:16HM | 1:36.2 | 7 | 48:07.0 | 15.5mph | 1:29.8 | 8 | 37:20.0 | 12:03/M | 1:44:55.2 | 1:44:55.2 | |
191 | Meghan Hoppenbauer | 23 | High Point NC | 38 | F | 9 | 6 | 13:08.3 | 2:38HM | 4:00.1 | 9 | 56:06.5 | 13.3mph | 2:02.9 | 7 | 37:19.4 | 12:02/M | 1:52:37.4 | 1:52:37.4 | |
Top | ||||||||||||||||||||
Female 40 to 44 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
121 | Leah Grant | 88 | Jamestown NC | 42 | F | 1 | 1 | 12:00.1 | 2:24HM | 1:48.2 | 2 | 43:46.0 | 17.0mph | 1:18.7 | 2 | 28:43.4 | 9:16/M | 1:27:36.6 | 1:27:36.6 | |
126 | Zuleika Sandgren | 115 | Kernersville NC | 43 | F | 2 | 4 | 18:54.0 | 3:47HM | 0:55.5 | 1 | 41:00.8 | 18.1mph | 1:10.7 | 1 | 27:03.9 | 8:44/M | 1:29:05.0 | 1:29:05.0 | |
164 | January Severini | 214 | Wake Forest NC | 43 | F | 3 | 3 | 17:24.2 | 3:29HM | 1:54.1 | 3 | 45:56.0 | 16.2mph | 1:18.8 | 3 | 33:48.4 | 10:54/M | 1:40:21.7 | 1:40:21.7 | |
188 | Beth Kerr | 158 | Winston Salem NC | 41 | F | 4 | 2 | 15:03.1 | 3:01HM | 1:50.2 | 5 | 54:29.9 | 13.7mph | 1:19.0 | 5 | 37:38.7 | 12:09/M | 1:50:21.1 | 1:50:21.1 | |
190 | Kyra McClanahan | 201 | Summerfield NC | 42 | F | 5 | 5 | 20:18.5 | 4:04HM | 2:20.5 | 4 | 52:02.4 | 14.3mph | 0:44.0 | 4 | 36:23.9 | 11:45/M | 1:51:49.6 | 1:51:49.6 | |
Top | ||||||||||||||||||||
Female 45 to 49 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
68 | Heather Colleran | 26 | Greensboro NC | 45 | F | 1 | 1 | 10:29.6 | 2:06HM | 0:38.2 | 2 | 38:54.8 | 19.1mph | 0:41.3 | 2 | 28:21.6 | 9:09/M | 1:19:05.7 | 1:19:05.7 | |
81 | Melissa Roberts | 81 | Oak Ridge NC | 49 | F | 2 | 5 | 14:41.1 | 2:56HM | 0:45.3 | 1 | 38:54.6 | 19.1mph | 0:44.8 | 1 | 26:15.2 | 8:28/M | 1:21:21.2 | 1:21:21.2 | |
131 | Julie Smith | 40 | High Point NC | 47 | F | 3 | 6 | 15:16.7 | 3:03HM | 1:56.6 | 4 | 44:02.4 | 16.9mph | 0:28.9 | 3 | 28:43.4 | 9:16/M | 1:30:28.2 | 1:30:28.2 | |
134 | Audrey Miller | 161 | High Point NC | 46 | F | 4 | 2 | 13:14.8 | 2:39HM | 1:30.1 | 3 | 41:54.0 | 17.8mph | 1:45.9 | 6 | 32:24.4 | 10:27/M | 1:30:49.3 | 1:30:49.3 | |
149 | Kimberly Turney | 146 | Greensboro NC | 46 | F | 5 | 4 | 14:25.8 | 2:53HM | 2:21.3 | 6 | 46:04.4 | 16.1mph | 1:08.1 | 4 | 30:03.9 | 9:42/M | 1:34:03.6 | 1:34:03.6 | |
153 | Paula Jones | 120 | High Point NC | 47 | F | 6 | 3 | 13:47.1 | 2:45HM | 2:44.5 | 5 | 44:06.6 | 16.9mph | 1:43.9 | 7 | 33:21.8 | 10:46/M | 1:35:44.1 | 1:35:44.1 | |
171 | Pamela Frye | 212 | Greensboro NC | 48 | F | 7 | 7 | 21:56.1 | 4:23HM | 1:22.7 | 7 | 46:21.5 | 16.0mph | 0:59.2 | 5 | 32:12.0 | 10:23/M | 1:42:51.7 | 1:42:51.7 | |
Top | ||||||||||||||||||||
Female 50 to 54 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
35 | Joanna Younts | 56 | Chapel Hill NC | 54 | F | 1 | 2 | 12:18.8 | 2:28HM | 0:37.8 | 1 | 34:33.1 | 21.5mph | 0:52.3 | 1 | 24:22.0 | 7:52/M | 1:12:44.2 | 1:12:44.2 | |
55 | Cary Maycock | 18 | Greensboro NC | 53 | F | 2 | 1 | 9:36.9 | 1:55HM | 0:47.8 | 2 | 38:59.0 | 19.1mph | 0:46.1 | 2 | 26:33.8 | 8:34/M | 1:16:43.8 | 1:16:43.8 | |
116 | Katy Ong | 75 | Southern Pines NC | 50 | F | 3 | 3 | 13:48.2 | 2:46HM | 1:25.0 | 3 | 42:27.2 | 17.5mph | 1:23.7 | 3 | 27:19.1 | 8:49/M | 1:26:23.3 | 1:26:23.3 | |
155 | Anna Mazzola | 159 | Clemmons NC | 54 | F | 4 | 4 | 16:11.4 | 3:14HM | 1:40.2 | 4 | 44:22.3 | 16.8mph | 1:39.2 | 4 | 31:55.3 | 10:18/M | 1:35:48.6 | 1:35:48.6 | |
Top | ||||||||||||||||||||
Female 55 to 59 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
133 | Rosemary Corbett | 227 | Greensboro NC | 58 | F | 1 | 1 | 17:39.6 | 3:32HM | 1:02.5 | 1 | 42:23.7 | 17.5mph | 1:01.2 | 1 | 28:39.3 | 9:15/M | 1:30:46.4 | 1:30:46.4 | |
193 | Shannon Craft | 200 | Pfafftown NC | 56 | F | 2 | 2 | 23:10.8 | 4:38HM | 1:17.4 | 2 | 51:04.1 | 14.6mph | 1:13.9 | 2 | 38:08.0 | 12:18/M | 1:54:54.4 | 1:54:54.4 | |
Top | ||||||||||||||||||||
Female 60 to 64 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
150 | Sabrina Coles | 245 | Roanoke VA | 64 | F | 1 | 1 | 14:19.0 | 2:52HM | 1:16.4 | 1 | 41:39.5 | 17.9mph | 1:24.4 | 1 | 35:51.9 | 11:34/M | 1:34:31.4 | 1:34:31.4 | |
176 | Anita Tharpe | 160 | Roaring River NC | 62 | F | 2 | 2 | 18:48.4 | 3:46HM | 1:41.1 | 3 | 45:49.1 | 16.2mph | 1:24.6 | 3 | 36:55.1 | 11:55/M | 1:44:38.6 | 1:44:38.6 | |
178 | Mary Potter | 199 | High Point NC | 63 | F | 3 | 3 | 19:55.3 | 3:59HM | 1:35.6 | 2 | 45:33.4 | 16.3mph | 1:31.9 | 2 | 36:20.3 | 11:43/M | 1:44:56.7 | 1:44:56.7 | |
199 | Cynthia Williard | 235 | Walnut Cove NC | 60 | F | 4 | 4 | 20:48.8 | 4:10HM | 2:43.2 | 4 | 52:49.5 | 14.1mph | 1:08.7 | 4 | 44:48.6 | 14:27/M | 2:02:19.0 | 2:02:19.0 | |
Top | ||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
1 | Ben Resler | 12 | Greensboro NC | 17 | M | 1 | 1 | 8:04.0 | 1:37HM | 0:22.5 | 3 | 31:39.6 | 23.5mph | 0:26.7 | 1 | 17:53.4 | 5:46/M | 58:26.4 | 58:26.4 | |
2 | Sean Zaidi | 9 | Kernersville NC | 21 | M | 2 | 2 | 8:23.8 | 1:41HM | 0:27.5 | 1 | 31:20.9 | 23.7mph | 0:26.1 | 2 | 17:59.2 | 5:48/M | 58:37.7 | 58:37.7 | |
3 | Sterling Sharpe | 107 | Greensboro NC | 16 | M | 3 | 3 | 8:35.5 | 1:43HM | 0:24.2 | 2 | 31:36.8 | 23.5mph | 0:35.5 | 3 | 18:17.3 | 5:54/M | 59:29.6 | 59:29.6 | |
Top | ||||||||||||||||||||
Male 14 and Under |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
15 | Samuel Binder | 79 | Greensboro NC | 13 | M | 1 | 1 | 10:28.7 | 2:06HM | 0:28.4 | 1 | 37:18.0 | 19.9mph | 0:33.5 | 1 | 20:54.2 | 6:45/M | 1:09:43.1 | 1:09:43.1 | |
186 | Aditya Vadlamani | 148 | Waxhaw NC | 14 | M | 2 | 2 | 18:14.7 | 3:39HM | 2:39.4 | 2 | 51:09.0 | 14.5mph | 1:53.9 | 2 | 33:24.5 | 10:47/M | 1:47:21.6 | 1:47:21.6 | |
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
4 | Jake Adler | 10 | Jamestown NC | 15 | M | 1 | 1 | 8:06.6 | 1:37HM | 0:21.3 | 2 | 33:01.6 | 22.5mph | 0:27.2 | 1 | 17:45.6 | 5:44/M | 59:42.5 | 59:42.5 | |
8 | Alex Morris | 14 | Winston Salem NC | 19 | M | 2 | 2 | 9:21.4 | 1:52HM | 0:27.5 | 1 | 32:45.1 | 22.7mph | 0:28.7 | 3 | 19:59.9 | 6:27/M | 1:03:02.7 | 1:03:02.7 | |
20 | Paul Witmer | 47 | Apex NC | 16 | M | 3 | 5 | 10:51.0 | 2:10HM | 0:56.2 | 4 | 39:05.3 | 19.0mph | 0:49.0 | 2 | 19:14.8 | 6:13/M | 1:10:56.5 | 1:10:56.5 | |
26 | Luke Piasecki | 20 | Charlotte NC | 15 | M | 4 | 4 | 10:25.0 | 2:05HM | 0:36.6 | 3 | 37:24.7 | 19.9mph | 0:44.4 | 5 | 22:46.8 | 7:21/M | 1:11:57.6 | 1:11:57.6 | |
60 | Bryce Christensen | 34 | Waxhaw NC | 18 | M | 5 | 6 | 12:02.7 | 2:25HM | 0:42.8 | 6 | 42:20.6 | 17.6mph | 0:31.8 | 4 | 21:57.1 | 7:05/M | 1:17:35.2 | 1:17:35.2 | |
87 | Michael Cotton | 66 | Chapel Hill NC | 19 | M | 6 | 3 | 9:31.0 | 1:54HM | 0:51.7 | 5 | 41:33.3 | 17.9mph | 0:39.0 | 6 | 29:05.6 | 9:23/M | 1:21:40.8 | 1:21:40.8 | |
Top | ||||||||||||||||||||
Male 20 to 24 |
||||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
21 | Curtis Peaslee | 2 | Colfax NC | 21 | M | 1 | 1 | 9:51.2 | 1:58HM | 1:06.8 | 6 | 41:57.1 | 17.7mph | 0:27.1 | 1 | 17:48.6 | 5:45/M | 1:11:11.0 | 1:11:11.0 | |
31 | Alex Kosarek | 134 | Charlotte NC | 20 | M | 2 | 3 | 11:43.1 | 2:21HM | 1:20.5 | 5 | 38:41.3 | 19.2mph | 0:30.6 | 2 | 20:23.9 | 6:35/M | 1:12:39.5 | 1:12:39.5 | |
36 | Nicolas Gomez | 68 | Charlotte NC | 24 | M | 3 | 2 | 10:25.2 | 2:05HM | 1:05.5 | 2 | 37:35.5 | 19.8mph | 0:40.5 | 3 | 23:06.8 | 7:27/M | 1:12:53.6 | 1:12:53.6 | |
58 | Riley Herriman | 69 | Mount Holly NJ | 22 | M | 4 | 4 | 12:23.4 | 2:29HM | 7 | 51:43.8 | 14.4mph | 0:47.2 | 4 | 25:01.0 | 8:04/M | 1:17:32.1 | 1:17:32.1 | ||
78 | Nate Wirth | 1 | Morrisville NC | 20 | M | 5 | 6 | 15:15.5 | 3:03HM | 1:36.7 | 1 | 37:00.4 | 20.1mph | 0:53.1 | 5 | 26:02.9 | 8:24/M | 1:20:48.8 | 1:20:48.8 | |
100 | David Burstein | 96 | Garner NC | 24 | M | 6 | 5 | 12:37.6 | 2:32HM | 0:55.2 | 3 | 38:20.0 | 19.4mph | 0:53.9 | 7 | 30:44.9 | 9:55/M | 1:23:31.7 | 1:23:31.7 | |
110 | Tommy Gardner | 249 | High Point NC | 24 | M | 7 | 7 | 15:51.9 | 3:10HM | 2:28.1 | 4 | 38:39.8 | 19.2mph | 2:03.4 | 6 | 26:36.8 | 8:35/M | 1:25:40.2 | 1:25:40.2 | |
Top | ||||||||||||||||||||
