5k Overall Winners Male Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 72685 | Wil Zahorodny | M | 1: M | 31 | 1: Overall Winners | High Point | NC | 17:22.85 | 17:23.19 | 5:36 |
2 | 179 | Benjamin Wilson | M | 2: M | 24 | 2: Overall Winners | Greensboro | NC | 18:12.07 | 18:10.35 | 5:51 |
3 | 378 | Froilan Frutos | M | 3: M | 46 | 3: Overall Winners | Statesville | NC | 18:19.83 | 18:17.39 | 5:53 |
5k Overall Winners Female Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 72676 | Meaghan Vaslow | F | 1: F | 40 | 1: Overall Winners | Greensboro | NC | 14:28.88 | 19:29.50 | 6:16 |
2 | 340 | Caitlin Carroll | F | 2: F | 25 | 2: Overall Winners | Winston Salem | NC | 19:48.95 | 19:48.69 | 6:23 |
3 | 256 | Tara Wommack | F | 3: F | 38 | 3: Overall Winners | Greensboro | NC | 15:12.09 | 20:12.47 | 6:30 |
5k Female 19 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 72692 | Cadey Younkman | F | 22: F | 13 | 1: F00-19 | Stokesdale | NC | 25:26.97 | 25:26.68 | 8:11 |
2 | 389 | Tia Meredith | F | 43: F | 18 | 2: F00-19 | Liberty | NC | 28:24.90 | 28:17.44 | 9:06 |
3 | 285 | Amelia Hamilton | F | 78: F | 14 | 3: F00-19 | Big Stone Gap | VA | 26:45.21 | 31:39.58 | 10:11 |
4 | 217 | Nnena Ihenachor | F | 102: F | 6 | 4: F00-19 | Greensboro | NC | 44:38.28 | 34:35.54 | 11:08 |
5 | 409 | Mackenzie Walker | F | 107: F | 18 | 5: F00-19 | Raleigh | NC | 35:14.31 | 35:13.12 | 11:20 |
6 | 233 | Addison Mellott | F | 131: F | 7 | 6: F00-19 | Greensboro | NC | 38:53.04 | 38:46.10 | 12:29 |
7 | 317 | Karla Rivera | F | 141: F | 16 | 7: F00-19 | High Point | NC | 40:48.69 | 40:44.86 | 13:07 |
8 | 186 | Khamya Bell | F | 154: F | 15 | 8: F00-19 | Greensboro | NC | 54:08.30 | 44:04.97 | 14:11 |
9 | 331 | Makaela Thompson | F | 168: F | 17 | 9: F00-19 | Pikeville | NC | 48:20.80 | 48:05.60 | 15:29 |
5k Female 20 - 24 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 115 | Elizabeth Coyte | F | 7: F | 22 | 1: F20-24 | Durham | NC | 21:07.99 | 21:05.11 | 6:47 |
2 | 392 | Grace Parker | F | 15: F | 24 | 2: F20-24 | Chapel Hill | NC | 23:47.77 | 23:47.32 | 7:39 |
5k Female 25 - 29 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 385 | Grace Mangiacapre | F | 4: F | 28 | 1: F25-29 | Winston Salem | NC | 20:22.40 | 20:22.05 | 6:33 |
2 | 196 | Stella Daniel | F | 21: F | 28 | 2: F25-29 | Greensboro | NC | 25:21.76 | 25:15.63 | 8:08 |
3 | 72667 | Lydia Allen | F | 45: F | 28 | 3: F25-29 | Elon | NC | 28:39.54 | 28:31.41 | 9:11 |
4 | 411 | Jessica McKinney | F | 51: F | 26 | 4: F25-29 | Winston Salem | NC | 24:25.60 | 29:15.17 | 9:25 |
5 | 334 | Bridget Werner | F | 58: F | 28 | 5: F25-29 | Greensboro | NC | 30:14.25 | 30:13.38 | 9:44 |
6 | 250 | Kelli Stockmal | F | 59: F | 28 | 6: F25-29 | Greensboro | NC | 30:20.38 | 30:14.43 | 9:44 |
7 | 227 | Diana Marquez | F | 63: F | 29 | 7: F25-29 | Durham | NC | 30:45.76 | 30:37.64 | 9:51 |
8 | 390 | Marie Novak | F | 64: F | 29 | 8: F25-29 | Winston Salem | NC | 30:43.87 | 30:42.79 | 9:53 |
9 | 72664 | Sarah Sturdivant | F | 74: F | 25 | 9: F25-29 | Greensboro | NC | 36:22.62 | 31:15.25 | 10:04 |
10 | 279 | Elise Dykhuis | F | 75: F | 27 | 10: F25-29 | Winston Salem | NC | 31:22.00 | 31:16.93 | 10:04 |
11 | 235 | Savanna Miller | F | 93: F | 27 | 11: F25-29 | Kernersville | NC | 33:29.98 | 33:19.50 | 10:44 |
12 | 398 | Erin Thompson | F | 123: F | 25 | 12: F25-29 | High Point | NC | 37:24.65 | 37:14.35 | 11:59 |
13 | 371 | Katie Campbell | F | 124: F | 28 | 13: F25-29 | Jamestown | NC | 37:24.75 | 37:14.55 | 11:59 |
14 | 203 | Mary Fontana | F | 153: F | 27 | 14: F25-29 | Raleigh | NC | 43:50.24 | 43:37.56 | 14:03 |
15 | 189 | Abbey Blatt | F | 156: F | 28 | 15: F25-29 | Greensboro | NC | 44:54.58 | 44:42.69 | 14:23 |
16 | 131 | Rebecca Hodor | F | 161: F | 27 | 16: F25-29 | Greensboro | NC | 46:28.74 | 46:15.10 | 14:53 |
17 | 139 | Angela Lineberry | F | 163: F | 28 | 17: F25-29 | Greensboro | NC | 46:49.62 | 46:35.75 | 15:00 |
18 | 146 | Sara Nagpal | F | 176: F | 29 | 18: F25-29 | Winston Salem | NC | 54:06.16 | 53:43.64 | 17:18 |
5k Female 30 - 34 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 72668 | Veronica Allen | F | 5: F | 32 | 1: F30-34 | Burlington | NC | 20:38.73 | 20:36.48 | 6:38 |
2 | 72679 | Liana Blue | F | 13: F | 34 | 2: F30-34 | Greensboro | NC | 23:27.56 | 23:25.79 | 7:32 |
3 | 219 | Fatima Jauregui | F | 40: F | 32 | 3: F30-34 | High Point | NC | 27:59.11 | 27:56.63 | 9:00 |
4 | 230 | Lauren Mayes | F | 42: F | 34 | 4: F30-34 | Semora | NC | 28:19.60 | 28:12.40 | 9:05 |
5 | 349 | Megan Goodman | F | 47: F | 31 | 5: F30-34 | Greenville | NC | 28:43.05 | 28:37.50 | 9:13 |
6 | 321 | Raven Scott | F | 62: F | 30 | 6: F30-34 | Winston Salem | NC | 30:39.29 | 30:33.82 | 9:50 |
7 | 273 | Chelsea Currier | F | 65: F | 30 | 7: F30-34 | Browns Summit | NC | 31:02.86 | 30:50.55 | 9:56 |
8 | 107 | Amanda Birse | F | 66: F | 33 | 8: F30-34 | Greensboro | NC | 31:06.90 | 30:53.18 | 9:56 |
9 | 323 | Mary Smith | F | 68: F | 34 | 9: F30-34 | Greensboro | NC | 31:07.91 | 30:59.40 | 9:58 |
10 | 185 | Megan Barton | F | 87: F | 34 | 10: F30-34 | Stokesdale | NC | 32:34.12 | 32:22.09 | 10:25 |
11 | 247 | Gina Shaver | F | 110: F | 34 | 11: F30-34 | Greensboro | NC | 35:53.91 | 35:40.21 | 11:29 |
12 | 290 | Ariel Jipping | F | 129: F | 34 | 12: F30-34 | Greensboro | NC | 38:27.48 | 38:19.90 | 12:20 |
13 | 320 | Alma Sandoval | F | 130: F | 31 | 13: F30-34 | Randleman | NC | 38:42.82 | 38:36.16 | 12:26 |
14 | 198 | Megan Diffenbaugh | F | 152: F | 34 | 14: F30-34 | Clemmons | NC | 43:50.13 | 43:37.54 | 14:03 |
15 | 113 | Drew Chambers | F | 157: F | 31 | 15: F30-34 | High Point | NC | 45:05.97 | 44:50.58 | 14:26 |
16 | 72652 | Christine Bates | F | 165: F | 30 | 16: F30-34 | Winston Salem | NC | 38:13.29 | 47:53.76 | 15:25 |
17 | 153 | Erika Powell | F | 166: F | 34 | 17: F30-34 | Greensboro | NC | 48:15.80 | 47:59.31 | 15:27 |
18 | 162 | Alisha Sanders | F | 172: F | 32 | 18: F30-34 | Salisbury | NC | 49:46.99 | 49:30.32 | 15:56 |
19 | 123 | Jessica Foutz | F | 173: F | 32 | 19: F30-34 | Salisbury | NC | 49:47.68 | 49:31.11 | 15:56 |
5k Female 35 - 39 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 177 | Kristi Wallace | F | 8: F | 38 | 1: F35-39 | Greensboro | NC | 21:49.16 | 21:45.56 | 7:00 |
2 | 72660 | Erin Kline | F | 9: F | 37 | 2: F35-39 | High Point | NC | 22:01.52 | 21:58.19 | 7:04 |
3 | 207 | Dora Gicheva | F | 20: F | 39 | 3: F35-39 | Greensboro | NC | 25:09.41 | 25:04.76 | 8:04 |
4 | 175 | Christie Walker | F | 31: F | 37 | 4: F35-39 | Holly Springs | NC | 26:37.28 | 26:32.58 | 8:33 |
5 | 259 | Sarah Zimmer | F | 32: F | 37 | 5: F35-39 | Greensboro | NC | 26:39.72 | 26:32.62 | 8:33 |
6 | 72690 | Karson Anderson | F | 36: F | 39 | 6: F35-39 | Beirut | | 17:32.74 | 27:16.25 | 8:47 |
7 | 72684 | Ellie Yearns | F | 39: F | 38 | 7: F35-39 | Greensboro | NC | 27:53.92 | 27:49.19 | 8:57 |
8 | 336 | Jessica Bair-Epps | F | 44: F | 37 | 8: F35-39 | Greensboro | NC | 28:36.50 | 28:27.60 | 9:10 |
9 | 413 | Paige Wingler | F | 46: F | 37 | 9: F35-39 | Greensboro | NC | 43:36.46 | 28:32.57 | 9:11 |
10 | 213 | Elizabeth Hawk | F | 50: F | 35 | 10: F35-39 | Lillington | NC | 29:26.53 | 29:11.57 | 9:24 |
11 | 394 | Elizabeth Pierce | F | 54: F | 35 | 11: F35-39 | Mooresville | NC | 29:44.48 | 29:32.68 | 9:31 |
12 | 72651 | mia alexander | F | 61: F | 36 | 12: F35-39 | Kernersville | NC | 30:41.80 | 30:31.26 | 9:49 |
13 | 142 | Andrea Matkins | F | 69: F | 39 | 13: F35-39 | Greensboro | NC | 31:11.37 | 31:01.47 | 9:59 |
14 | 147 | Heather Neimarlija | F | 71: F | 36 | 14: F35-39 | Greensboro | NC | 41:18.86 | 31:07.70 | 10:01 |
15 | 278 | Rebecca Dunlop | F | 86: F | 35 | 15: F35-39 | Greensboro | NC | 32:22.17 | 32:16.43 | 10:23 |
16 | 220 | Melissa Jones | F | 89: F | 39 | 16: F35-39 | Greensboro | NC | 32:33.94 | 32:22.97 | 10:25 |
17 | 187 | Lashundra Bell | F | 101: F | 35 | 17: F35-39 | Greensboro | NC | 44:37.93 | 34:35.19 | 11:08 |
18 | 382 | Kim Lamonds | F | 104: F | 38 | 18: F35-39 | Randleman | NC | 40:00.44 | 34:43.06 | 11:10 |
19 | 160 | Elyse Rodriguez | F | 105: F | 35 | 19: F35-39 | Greensboro | NC | 35:04.57 | 34:51.04 | 11:13 |
20 | 231 | Meghan Medendorp | F | 106: F | 39 | 20: F35-39 | Greensboro | NC | 35:15.04 | 35:11.76 | 11:20 |
21 | 386 | Laurie Matecki | F | 108: F | 38 | 21: F35-39 | Sanford | NC | 30:39.19 | 35:27.72 | 11:25 |
22 | 232 | Abby Mellott | F | 114: F | 37 | 22: F35-39 | Greensboro | NC | 35:48.02 | 35:41.31 | 11:29 |
23 | 72687 | Stephanie Thurston | F | 120: F | 35 | 23: F35-39 | Winston Salem | NC | 37:02.13 | 36:49.70 | 11:51 |
24 | 415 | Eva George | F | 125: F | 36 | 24: F35-39 | Winston Salem | FL | 37:26.40 | 37:26.40 | 12:03 |
25 | 236 | Emmalee Morris | F | 132: F | 36 | 25: F35-39 | Greensboro | NC | 39:04.08 | 38:49.17 | 12:30 |
26 | 261 | Nicole Bartman | F | 160: F | 36 | 26: F35-39 | High Point | NC | 46:08.88 | 46:03.93 | 14:50 |
27 | 347 | Melanie Gilbert | F | 170: F | 37 | 27: F35-39 | Sutherlin | VA | 48:48.92 | 48:40.93 | 15:40 |
28 | 338 | Meagan Burch | F | 171: F | 37 | 28: F35-39 | Sutherlin | VA | 48:49.84 | 48:41.58 | 15:40 |
29 | 287 | Sarah Hampton | F | 177: F | 35 | 29: F35-39 | Greensboro | NC | 59:05.05 | 58:51.37 | 18:57 |
5k Female 40 - 44 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 284 | Rosa Gutierrez | F | 11: F | 41 | 1: F40-44 | High Point | NC | 22:59.12 | 22:57.33 | 7:23 |
2 | 245 | Lesha Sabio | F | 12: F | 42 | 2: F40-44 | Winston Salem | NC | 23:03.77 | 23:02.67 | 7:25 |
3 | 237 | Courtney Murphy | F | 18: F | 43 | 3: F40-44 | Greensboro | NC | 24:18.77 | 24:14.51 | 7:48 |
4 | 319 | Zuleika Sandgren | F | 30: F | 43 | 4: F40-44 | Kernersville | NC | 26:33.34 | 26:26.57 | 8:31 |
5 | 257 | Jamie Yancey | F | 38: F | 40 | 5: F40-44 | Sutherlin | VA | 27:51.58 | 27:48.06 | 8:57 |
6 | 407 | Janet Wald | F | 56: F | 44 | 6: F40-44 | North Wilkesboro | NC | 29:47.87 | 29:47.26 | 9:35 |
7 | 112 | Cleira Caraballo | F | 76: F | 40 | 7: F40-44 | High Point | NC | 31:22.13 | 31:18.42 | 10:05 |
8 | 314 | Lori Preston | F | 92: F | 43 | 8: F40-44 | Greensboro | NC | 33:19.60 | 33:18.22 | 10:43 |
9 | 178 | Kathryn Williams | F | 98: F | 41 | 9: F40-44 | Graham | NC | 34:25.61 | 34:18.25 | 11:02 |
10 | 194 | Kathy Bury | F | 112: F | 42 | 10: F40-44 | Greensboro | NC | 35:54.54 | 35:40.84 | 11:29 |
11 | 143 | Rhea McCulloch | F | 117: F | 44 | 11: F40-44 | Summerville | SC | 36:16.25 | 36:10.41 | 11:39 |
12 | 360 | Lauren Sbihli | F | 121: F | 40 | 12: F40-44 | Greensboro | NC | 37:12.90 | 36:57.92 | 11:54 |
13 | 141 | Sarah Mason | F | 136: F | 42 | 13: F40-44 | Greensboro | NC | 40:02.85 | 39:50.86 | 12:50 |
14 | 102 | Rasmi Bacon | F | 137: F | 42 | 14: F40-44 | Apex | NC | 40:31.50 | 40:20.40 | 12:59 |
15 | 274 | Kari Danforth | F | 143: F | 42 | 15: F40-44 | Greensboro | NC | 40:56.68 | 40:52.06 | 13:09 |
16 | 249 | Brandyn Smith | F | 146: F | 40 | 16: F40-44 | Cameron | NC | 41:18.81 | 41:02.48 | 13:13 |
17 | 332 | Melissa Vatalaro | F | 149: F | 41 | 17: F40-44 | High Point | NC | 42:41.82 | 42:37.95 | 13:43 |
18 | 72681 | Erica Lidwell | F | 162: F | 43 | 18: F40-44 | High Point | NC | 46:20.76 | 46:15.16 | 14:53 |
19 | 144 | April Morgan | F | 164: F | 42 | 19: F40-44 | Kernersville | NC | 47:03.36 | 46:46.33 | 15:03 |
5k Female 45 - 49 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 120 | Valerie Duggan | F | 6: F | 45 | 1: F45-49 | High Point | NC | 20:48.14 | 20:46.66 | 6:41 |
2 | 225 | Sally Maley | F | 10: F | 46 | 2: F45-49 | Greensboro | NC | 22:54.64 | 22:50.31 | 7:21 |
3 | 174 | Sally Van Nuland | F | 16: F | 45 | 3: F45-49 | Greensboro | NC | 24:00.15 | 23:56.33 | 7:42 |
4 | 159 | Melissa Roberts | F | 24: F | 48 | 4: F45-49 | Oak Ridge | NC | 25:44.62 | 25:37.76 | 8:15 |
5 | 254 | Laurie Weaver | F | 25: F | 46 | 5: F45-49 | Danville | VA | 25:41.75 | 25:38.41 | 8:15 |
6 | 199 | Wendy Dunevant | F | 33: F | 48 | 6: F45-49 | Dry Fork | VA | 26:56.01 | 26:52.31 | 8:39 |
7 | 309 | Christine Ortt | F | 55: F | 47 | 7: F45-49 | Oak Ridge | NC | 29:41.20 | 29:35.29 | 9:31 |
8 | 356 | Diane Quinn | F | 72: F | 49 | 8: F45-49 | Raeford | NC | 31:10.44 | 31:08.56 | 10:01 |
9 | 148 | Beverly Nestor | F | 77: F | 49 | 9: F45-49 | Sanford | NC | 31:31.42 | 31:23.56 | 10:06 |
10 | 163 | Amy Schoppa | F | 85: F | 46 | 10: F45-49 | Summerfield | NC | 32:22.76 | 32:12.02 | 10:22 |
11 | 239 | Heather Ostrander | F | 88: F | 47 | 11: F45-49 | Raleigh | NC | 32:30.08 | 32:22.29 | 10:25 |
12 | 195 | Cindy Cumming | F | 95: F | 47 | 12: F45-49 | Winston Salem | NC | 34:06.04 | 33:56.50 | 10:55 |
13 | 343 | Kathy Edmondson | F | 97: F | 48 | 13: F45-49 | Greensboro | NC | 34:07.84 | 34:01.58 | 10:57 |
14 | 157 | Ronda Revak | F | 118: F | 49 | 14: F45-49 | Kernersville | NC | 36:16.94 | 36:10.70 | 11:39 |
15 | 182 | Jacquelyn Allred | F | 119: F | 48 | 15: F45-49 | Gibsonville | NC | 36:42.35 | 36:27.75 | 11:44 |
16 | 405 | Tammy Rice | F | 126: F | 47 | 16: F45-49 | Elon | NC | 37:46.38 | 37:32.25 | 12:05 |
17 | 296 | Melissa Kelly | F | 127: F | 48 | 17: F45-49 | Clemmons | NC | 33:24.62 | 38:15.42 | 12:19 |
18 | 241 | Tiffany Parris | F | 128: F | 48 | 18: F45-49 | Winston Salem | NC | 38:24.30 | 38:15.64 | 12:19 |
19 | 119 | Leigh Dickens | F | 135: F | 49 | 19: F45-49 | Pleasant Garden | NC | 39:25.74 | 39:17.11 | 12:39 |
20 | 275 | Veronica Dominguez | F | 144: F | 47 | 20: F45-49 | High Point | NC | 40:57.82 | 40:53.14 | 13:10 |
21 | 137 | Rachel LaFramboise | F | 145: F | 47 | 21: F45-49 | Almont | MI | 41:20.97 | 41:01.04 | 13:12 |
22 | 72653 | Vanessa Vazquez | F | 151: F | 49 | 22: F45-49 | Winston Salem | NC | 48:23.16 | 43:11.38 | 13:54 |
23 | 307 | Sharon OBriant | F | 167: F | 48 | 23: F45-49 | Selma | NC | 48:20.69 | 48:04.77 | 15:29 |
24 | 325 | Michelle Snover | F | 174: F | 45 | 24: F45-49 | Greensboro | NC | 51:42.79 | 51:32.78 | 16:35 |
25 | 288 | Tracy Hawkins | F | 175: F | 47 | 25: F45-49 | Summerfield | NC | 52:15.73 | 52:03.88 | 16:45 |
26 | 414 | Arlene Sims | F | 180: F | 48 | 26: F45-49 | Mc Leansville | NC | 1:05:09.08 | 1:05:04.74 | 20:57 |
5k Female 50 - 54 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 180 | Lien Wilson | F | 17: F | 52 | 1: F50-54 | Greensboro | NC | 24:15.69 | 24:10.76 | 7:47 |
2 | 128 | Lori Harrington | F | 19: F | 54 | 2: F50-54 | Summerfield | NC | 24:23.34 | 24:19.00 | 7:50 |
3 | 72691 | Cary Maycock | F | 27: F | 52 | 3: F50-54 | Greensboro | NC | 25:51.25 | 25:49.71 | 8:19 |
4 | 167 | Tiffany Stankewich | F | 29: F | 50 | 4: F50-54 | Oak Ridge | NC | 26:31.60 | 26:22.64 | 8:29 |
5 | 184 | Gulnara Asgarova | F | 34: F | 53 | 5: F50-54 | Reidsville | NC | 27:10.21 | 27:07.82 | 8:44 |
6 | 341 | Fiona Chicosky | F | 35: F | 53 | 6: F50-54 | Jamestown | NC | 27:14.08 | 27:14.22 | 8:46 |
7 | 166 | Aimee Smith | F | 37: F | 53 | 7: F50-54 | Greensboro | NC | 27:20.56 | 27:16.57 | 8:47 |
8 | 223 | Dawn Leone | F | 41: F | 50 | 8: F50-54 | Greensboro | NC | 28:09.77 | 28:07.32 | 9:03 |
9 | 181 | Heather Aherne | F | 49: F | 50 | 9: F50-54 | Greensboro | NC | 29:20.26 | 29:10.25 | 9:23 |
10 | 158 | Gina Richardson | F | 52: F | 53 | 10: F50-54 | Eden | NC | 29:34.18 | 29:27.73 | 9:29 |
11 | 333 | Robin Walton | F | 53: F | 54 | 11: F50-54 | Oak Ridge | NC | 29:37.01 | 29:27.90 | 9:29 |
12 | 229 | Donna Martin | F | 57: F | 53 | 12: F50-54 | Stuart | VA | 30:12.54 | 30:07.45 | 9:42 |
13 | 116 | Janet Daul | F | 70: F | 54 | 13: F50-54 | Greensboro | NC | 46:15.42 | 31:06.65 | 10:01 |
14 | 114 | Wendy Cotten | F | 79: F | 54 | 14: F50-54 | Sanford | NC | 31:55.89 | 31:48.98 | 10:14 |
15 | 169 | Melissa Talbert | F | 99: F | 53 | 15: F50-54 | Whitsett | NC | 34:35.66 | 34:24.74 | 11:05 |
16 | 271 | Dede Cunningham | F | 111: F | 52 | 16: F50-54 | Oak Ridge | NC | 30:51.10 | 35:40.45 | 11:29 |
17 | 226 | Christy Marchel | F | 122: F | 52 | 17: F50-54 | Greensboro | NC | 37:20.71 | 37:09.27 | 11:58 |
18 | 400 | Mary Wible | F | 133: F | 54 | 18: F50-54 | Greensboro | NC | 38:59.10 | 38:55.11 | 12:32 |
19 | 311 | Melissa Patram | F | 138: F | 54 | 19: F50-54 | Asheboro | NC | 35:37.80 | 40:22.53 | 13:00 |
20 | 377 | Carla Flores-Ballesteros | F | 139: F | 51 | 20: F50-54 | High Point | NC | 55:24.81 | 40:22.74 | 13:00 |
21 | 372 | Vickie Capes | F | 142: F | 53 | 21: F50-54 | Jamestown | NC | 55:57.69 | 40:48.92 | 13:08 |
22 | 72663 | Cindy Ryman | F | 150: F | 51 | 22: F50-54 | High Point | NC | 43:02.94 | 42:49.56 | 13:47 |
23 | 280 | Sarah Fewtrell | F | 159: F | 50 | 23: F50-54 | Marietta | GA | 45:38.86 | 45:28.62 | 14:38 |
24 | 369 | Patrice Brown | F | 178: F | 50 | 24: F50-54 | Greensboro | NC | 1:05:10.26 | 1:05:04.03 | 20:57 |
25 | 282 | Sonja Ghee | F | 179: F | 52 | 25: F50-54 | Greensboro | NC | 1:10:09.63 | 1:05:04.24 | 20:57 |
5k Female 55 - 59 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 72655 | Rosa Alonso-Mckenzie | F | 14: F | 55 | 1: F55-59 | Oak Ridge | NC | 23:36.55 | 23:33.23 | 7:35 |
2 | 253 | Colleen Wait | F | 26: F | 55 | 2: F55-59 | Oak Ridge | NC | 25:48.73 | 25:45.19 | 8:17 |
3 | 111 | Karen Buxton | F | 28: F | 58 | 3: F55-59 | Greensboro | NC | 26:06.36 | 26:00.06 | 8:22 |
4 | 132 | Susan Hunger | F | 48: F | 55 | 4: F55-59 | Greensboro | NC | 29:06.17 | 28:58.28 | 9:19 |
5 | 263 | Wendy Benson | F | 67: F | 57 | 5: F55-59 | Raleigh | NC | 31:05.76 | 30:57.50 | 9:58 |
6 | 72677 | Amy Baradell | F | 81: F | 58 | 6: F55-59 | Greensboro | NC | 31:57.00 | 31:53.81 | 10:16 |
7 | 208 | Kim Gigliotti | F | 83: F | 59 | 7: F55-59 | Greensboro | NC | 32:16.91 | 32:03.92 | 10:19 |
8 | 387 | Charlotte Matheny | F | 90: F | 59 | 8: F55-59 | Greensboro | NC | 32:25.79 | 32:23.64 | 10:26 |
9 | 362 | Jada White | F | 96: F | 55 | 9: F55-59 | Greensboro | NC | 34:07.49 | 34:01.30 | 10:57 |
10 | 243 | Ruth Roberts | F | 103: F | 57 | 10: F55-59 | Winston Salem | NC | 34:52.25 | 34:42.49 | 11:10 |
11 | 224 | Joan Machanic | F | 109: F | 56 | 11: F55-59 | Summerfield | NC | 35:45.18 | 35:33.08 | 11:27 |
12 | 318 | Sherry Rothrock | F | 134: F | 55 | 12: F55-59 | Winston Salem | NC | 39:05.15 | 38:58.67 | 12:33 |
13 | 352 | Chris Luck | F | 148: F | 57 | 13: F55-59 | Thomasville | NC | 42:37.55 | 42:32.49 | 13:42 |
14 | 395 | Christina Pond | F | 155: F | 56 | 14: F55-59 | Jamestown | NC | 59:18.68 | 44:09.45 | 14:13 |
15 | 328 | Elizabeth Talbert | F | 158: F | 57 | 15: F55-59 | Greensboro | NC | 35:26.32 | 45:15.83 | 14:34 |
5k Female 60 - 64 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 156 | Lynn Ramsey | F | 23: F | 60 | 1: F60-64 | Mc Adenville | NC | 25:36.60 | 25:33.60 | 8:14 |
2 | 183 | Nancy Anderson | F | 60: F | 61 | 2: F60-64 | Colfax | NC | 30:19.79 | 30:16.84 | 9:45 |
3 | 145 | Terry Murphy | F | 84: F | 64 | 3: F60-64 | Whitsett | NC | 32:18.47 | 32:09.57 | 10:21 |
4 | 313 | Mary Potter | F | 100: F | 62 | 4: F60-64 | High Point | NC | 34:39.59 | 34:32.65 | 11:07 |
5 | 126 | Martha Hamblin | F | 113: F | 64 | 5: F60-64 | Mebane | NC | 35:57.46 | 35:41.18 | 11:29 |
6 | 379 | Debbie Grimes | F | 116: F | 61 | 6: F60-64 | Greensboro | NC | 46:15.85 | 36:04.51 | 11:37 |
7 | 152 | Vicki Post | F | 140: F | 63 | 7: F60-64 | Fayetteville | NC | 40:39.25 | 40:24.31 | 13:00 |
5k Female 65 - 69 Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 206 | Amanda Gane | F | 73: F | 67 | 1: F65-69 | High Point | NC | 31:22.63 | 31:11.08 | 10:02 |
2 | 72670 | Carol Bernstorf | F | 82: F | 68 | 2: F65-69 | Greensboro | NC | 32:03.74 | 31:58.03 | 10:17 |
3 | 150 | Denise Pender | F | 91: F | 67 | 3: F65-69 | Greensboro | NC | 33:02.58 | 32:52.66 | 10:35 |
4 | 72693 | Susan Sutton | F | 94: F | 65 | 4: F65-69 | Greensboro | NC | 33:35.12 | 33:31.77 | 10:48 |
5 | 242 | Valerie Paschal | F | 115: F | 68 | 5: F65-69 | Reidsville | NC | 36:03.67 | 35:48.06 | 11:31 |
6 | 335 | Maryellen Winn | F | 147: F | 66 | 6: F65-69 | Coatesville | PA | 41:16.09 | 41:07.96 | 13:14 |
7 | 348 | Sharon Gilbert | F | 169: F | 66 | 7: F65-69 | Sutherlin | VA | 48:48.19 | 48:40.01 | 15:40 |
5k Female 70 & older Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 266 | Nancy Cameron | F | 80: F | 79 | 1: F70-99 | Greensboro | NC | 31:56.53 | 31:52.54 | 10:16 |
5k Male 19 and under Results
| | | | |
---|
Place | Bib | Name | Sex | Gender Place | Age | Age Place | City | State | Clock Time | Chip Time | Pace |
---|
1 | 355 | andrew mccollum | M | 15: M | 17 | 1: M00-19 | Oak Ridge | NC | 21:20.37 | 21:08.55 | 6:48 |
2 | 354 | Jack Martello | M | 17: M | 15 | 2: M00-19 | Colfax | NC | 21:42.60 | 21:31.30 | 6:56 |
3 | 135 | Lucas King | M | 37: M | 10 | 3: M00-19 | Rocky Mount | VA | 24:19.75 | 24:17.74 | 7:49 |
4 | 346 | Blake Fink | M | 44: M | 11 | 4: M00-19 | Eden | NC | 24:48.98 | 24:42.52 | 7:57 |
5 | 134 | Connor King | M | 50: M | 9 | 5: M00-19 | Wirtz | VA | 25:33.50 | 25:28.84 | 8:12 |
6 | 298 | Zach Knesel | M | 53: M | 10 | 6: M00-19 | Kernersville | NC | 25:43.87 | 25:40.78 | 8:16 |
