Whiskey Tango Foxtrot Half Marathon

Overall Half Marathon

February 28, 2021


Results By Trivium Racing, Inc.
Male Finishers

Female Finishers

  ------------ Seg 1 ------------ ------------ Seg 2 ------------ ------------ Seg 3 ------------ ------------ Seg 4 ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Bryn Foster Chapel Hill NC 681 21 F 1:F Open 1 2 6:47.4 7:09/M 1 32:19.0 8:44/M 1 34:36.4 9:21/M 1 43:52.0 9:14/M 1:57:34.9
2 Bailey Reutinger Clemmons NC 800 17 F 2:F Open 1 1 6:45.3 7:07/M 2 34:25.2 9:18/M 2 36:18.9 9:49/M 2 45:03.3 9:29/M 2:02:32.9
3 Grace Mangiacapre Portland OR 743 28 F 3:F Open 1 12 8:27.7 8:54/M 5 37:06.9 10:02/M 3 37:45.1 10:12/M 3 45:13.5 9:31/M 2:08:33.3
4 Katie Horton Apex NC 711 42 F 1:F 40-44 1 5 7:52.5 8:17/M 6 38:01.2 10:17/M 4 37:49.5 10:13/M 4 47:53.9 10:05/M 2:11:37.3
5 Ana Reutinger Clemmons NC 799 48 F 1:F 45-49 1 4 7:23.0 7:46/M 4 37:00.3 10:00/M 6 39:52.3 10:47/M 8 49:23.0 10:24/M 2:13:38.7
6 Elizabeth Coyte Durham NC 645 22 F 1:F 20-24 1 3 7:22.1 7:45/M 3 36:10.8 9:47/M 5 39:31.8 10:41/M 11 51:18.7 10:48/M 2:14:23.6
7 Erica Chabalko Southern Pines NC 635 37 F 1:F 35-39 1 22 8:58.4 9:27/M 8 39:37.5 10:43/M 8 40:46.6 11:01/M 6 48:41.3 10:15/M 2:18:03.9
8 Penelope Bagley Boone NC 611 44 F 2:F 40-44 1 8 8:10.6 8:36/M 7 38:26.9 10:23/M 7 40:27.7 10:56/M 14 54:45.7 11:32/M 2:21:51.0
9 Kyndal Giddens Aberdeen NC 685 27 F 1:F 25-29 1 35 9:30.0 10:00/M 21 43:25.7 11:44/M 21 44:47.6 12:06/M 5 48:08.4 10:08/M 2:25:51.9
10 Bridget Bachman Southern Pines NC 609 30 F 1:F 30-34 1 31 9:25.7 9:56/M 23 43:30.0 11:45/M 22 44:50.0 12:07/M 7 49:17.8 10:23/M 2:27:03.7
11 Valerie Duggan High Point NC 882 44 F 3:F 40-44 1 7 8:04.1 8:30/M 10 40:56.0 11:04/M 10 42:50.3 11:35/M 15 55:22.1 11:39/M 2:27:12.7
12 Jackie Demchock Fayetteville NC 662 40 F 4:F 40-44 1 21 8:53.0 9:21/M 15 41:40.0 11:16/M 9 42:12.8 11:25/M 13 54:40.1 11:31/M 2:27:26.0
13 Tia Smith Southern Pines NC 72488 28 F 2:F 25-29 2 38 9:31.3 10:01/M 24 43:34.0 11:47/M 18 44:39.3 12:04/M 9 49:50.5 10:30/M 2:27:35.2
14 Lesha Sabio Winston Salem NC 807 42 F 5:F 40-44 1 6 8:00.8 8:26/M 11 40:57.5 11:04/M 11 43:20.6 11:43/M 19 56:18.1 11:51/M 2:28:37.2
15 Aubrey Felter Vass NC 674 24 F 2:F 20-24 1 37 9:30.9 10:01/M 20 43:21.4 11:43/M 23 44:53.1 12:08/M 12 51:21.3 10:49/M 2:29:06.9
16 Courtney King Greensboro NC 723 30 F 2:F 30-34 1 23 8:59.0 9:27/M 12 41:08.2 11:07/M 19 44:40.8 12:05/M 18 56:16.1 11:51/M 2:31:04.3
17 Kjirsti Myles Carthage NC 767 38 F 2:F 35-39 1 11 8:23.2 8:50/M 14 41:15.9 11:09/M 12 43:29.3 11:45/M 26 58:30.6 12:19/M 2:31:39.2
18 Julie Haviland Greensboro NC 700 45 F 2:F 45-49 1 14 8:29.2 8:56/M 13 41:15.5 11:09/M 15 44:18.6 11:59/M 23 58:03.2 12:13/M 2:32:06.6
19 Kimberley Gallien Rock Hill SC 684 46 F 3:F 45-49 1 24 9:05.4 9:34/M 16 42:26.3 11:28/M 16 44:22.4 12:00/M 22 57:41.2 12:09/M 2:33:35.4
20 Andrea Pollina Greensboro NC 789 48 F 4:F 45-49 1 33 9:29.6 10:00/M 27 44:05.2 11:55/M 26 45:35.7 12:19/M 17 55:50.2 11:45/M 2:35:00.8
21 Julie Wanless Liberty NC 844 49 F 5:F 45-49 1 10 8:17.0 8:43/M 9 40:08.0 10:51/M 13 44:03.4 11:54/M 42 1:02:45.1 13:13/M 2:35:13.7
22 Denise Wilson Milton NC 852 39 F 3:F 35-39 1 53 10:06.6 10:39/M 38 46:01.9 12:26/M 14 44:11.5 11:57/M 16 55:23.4 11:40/M 2:35:43.6
23 Ginger Cutrone Fort Mill SC 879 23 F 3:F 20-24 1 16 8:40.6 9:08/M 22 43:29.4 11:45/M 20 44:42.6 12:05/M 31 59:22.0 12:30/M 2:36:14.8
24 Maryanne Lutz Morrisville NC 742 51 F 1:F 50-54 1 19 8:46.8 9:15/M 19 43:19.9 11:43/M 29 46:24.2 12:33/M 28 58:35.7 12:20/M 2:37:06.8
25 Ellie Lawrence Durham NC 72494 32 F 3:F 30-34 2 9 8:13.2 8:39/M 25 43:44.8 11:49/M 35 46:54.7 12:41/M 27 58:30.7 12:19/M 2:37:23.5
  ------------ Seg 1 ------------ ------------ Seg 2 ------------ ------------ Seg 3 ------------ ------------ Seg 4 ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
26 Cary Maycock Greensboro NC 72503 52 F 2:F 50-54 2 36 9:30.6 10:01/M 36 45:18.0 12:15/M 24 45:33.8 12:19/M 21 57:30.5 12:06/M 2:37:53.0
27 Shawn Greer Greensboro NC 691 51 F 3:F 50-54 1 17 8:44.4 9:12/M 17 42:50.3 11:35/M 17 44:38.8 12:04/M 41 1:02:24.8 13:08/M 2:38:38.4
28 Laura Havrilesky Durham NC 701 52 F 4:F 50-54 1 40 9:37.6 10:08/M 33 45:00.9 12:10/M 31 46:30.6 12:34/M 24 58:15.2 12:16/M 2:39:24.4
29 Laura Hochstein Greensboro NC 709 51 F 5:F 50-54 1 29 9:23.5 9:53/M 30 44:49.4 12:07/M 33 46:46.3 12:38/M 25 58:26.3 12:18/M 2:39:25.6
30 Eve Anderson Asheboro NC 604 49 F 6:F 45-49 1 30 9:24.0 9:54/M 35 45:09.8 12:12/M 36 47:01.8 12:43/M 29 59:13.9 12:28/M 2:40:49.6
31 Lauren Sbihli Greensboro NC 809 40 F 6:F 40-44 1 111 12:19.1 12:58/M 65 51:38.1 13:57/M 27 46:00.8 12:26/M 10 51:01.7 10:45/M 2:40:59.8
32 Blair Milo Indianapolis IN 759 38 F 4:F 35-39 1 13 8:28.3 8:55/M 18 42:59.8 11:37/M 32 46:35.5 12:36/M 44 1:02:59.8 13:16/M 2:41:03.5
33 Brandy Hite Asheboro NC 708 48 F 7:F 45-49 1 67 10:29.0 11:02/M 43 46:54.5 12:41/M 28 46:23.3 12:32/M 20 57:17.3 12:04/M 2:41:04.2
34 Arlene Barbosa Greensboro NC 614 44 F 7:F 40-44 1 28 9:22.9 9:53/M 31 44:49.8 12:07/M 34 46:47.7 12:39/M 38 1:01:51.5 13:01/M 2:42:52.0
35 Diane Allen Durham NC 602 51 F 6:F 50-54 1 39 9:35.9 10:06/M 34 45:02.8 12:11/M 30 46:28.0 12:34/M 43 1:02:51.6 13:14/M 2:43:58.4
36 Jo Leicester Cary NC 733 54 F 7:F 50-54 1 41 9:40.2 10:11/M 37 45:38.4 12:20/M 40 48:05.3 13:00/M 40 1:02:24.5 13:08/M 2:45:48.5
37 Kelly Svihovec Cary NC 830 43 F 8:F 40-44 1 18 8:46.5 9:14/M 28 44:33.8 12:03/M 41 48:05.3 13:00/M 48 1:04:37.5 13:36/M 2:46:03.2
38 Lori Harrington Summerfield NC 875 54 F 8:F 50-54 1 20 8:49.5 9:17/M 29 44:35.2 12:03/M 39 48:04.3 13:00/M 49 1:04:38.8 13:37/M 2:46:08.0
39 Keiko Ogasawara Matthews NC 773 42 F 9:F 40-44 1 43 9:42.1 10:13/M 41 46:36.1 12:36/M 43 49:01.9 13:15/M 36 1:01:17.8 12:54/M 2:46:38.0
40 Megan Goodman Greenville NC 72484 31 F 4:F 30-34 2 76 10:43.7 11:18/M 54 48:45.3 13:11/M 45 49:31.0 13:23/M 30 59:15.7 12:29/M 2:48:15.8
41 Cameo Windham Greensboro NC 72497 53 F 9:F 50-54 2 61 10:20.2 10:53/M 51 48:28.8 13:06/M 42 48:45.0 13:11/M 35 1:01:00.2 12:51/M 2:48:34.3
42 Brittany Barrett Salisbury NC 615 24 F 4:F 20-24 1 56 10:13.0 10:45/M 42 46:44.1 12:38/M 44 49:28.9 13:22/M 39 1:02:17.8 13:07/M 2:48:43.9
43 Anne Davenport Boise ID 653 35 F 5:F 35-39 1 34 9:29.6 10:00/M 32 44:54.3 12:08/M 38 47:15.6 12:46/M 54 1:07:15.9 14:10/M 2:48:55.5
44 Laurie Weaver Danville VA 845 46 F 8:F 45-49 1 47 9:46.8 10:18/M 53 48:43.0 13:10/M 52 50:39.4 13:41/M 32 1:00:17.3 12:42/M 2:49:26.6
45 Jamie Yancey Sutherlin VA 858 40 F 10:F 40-44 1 48 9:48.5 10:19/M 52 48:41.5 13:10/M 51 50:38.6 13:41/M 33 1:00:43.3 12:47/M 2:49:52.1
46 Rebecca Paterson Greensboro NC 784 49 F 9:F 45-49 1 79 10:58.0 11:33/M 56 50:19.6 13:36/M 48 50:04.1 13:32/M 34 1:00:55.0 12:49/M 2:52:16.8
47 Kelly Parker Greensboro NC 782 37 F 6:F 35-39 1 101 11:24.8 12:01/M 69 52:08.9 14:06/M 37 47:11.8 12:45/M 37 1:01:51.0 13:01/M 2:52:36.6
48 Neala Jones Summerfield NC 720 46 F 10:F 45-49 1 49 9:49.1 10:20/M 48 48:01.2 12:59/M 49 50:18.3 13:36/M 47 1:04:32.0 13:35/M 2:52:40.6
49 Beverly Nestor Sanford NC 771 49 F 11:F 45-49 1 80 10:58.2 11:33/M 49 48:17.0 13:03/M 53 51:27.0 13:54/M 45 1:03:06.4 13:17/M 2:53:48.8
50 Rachelle Glenn Lillington NC 689 36 F 7:F 35-39 1 45 9:45.0 10:16/M 44 47:08.0 12:44/M 46 49:46.9 13:27/M 62 1:09:20.0 14:36/M 2:56:00.1
  ------------ Seg 1 ------------ ------------ Seg 2 ------------ ------------ Seg 3 ------------ ------------ Seg 4 ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
51 Alexandra Glenn Lillington NC 688 18 F 1:F 15-19 1 46 9:46.3 10:17/M 45 47:08.7 12:45/M 47 49:47.0 13:27/M 61 1:09:18.5 14:35/M 2:56:00.6
52 Hailey Euler Shaw A F B SC 672 21 F 5:F 20-24 1 15 8:38.4 9:06/M 26 43:51.9 11:51/M 25 45:33.8 12:19/M 94 1:21:06.7 17:05/M 2:59:11.0
53 Rosemary Corbett Greensboro NC 641 57 F 1:F 55-59 1 66 10:28.9 11:02/M 82 53:20.3 14:25/M 54 52:10.0 14:06/M 46 1:04:10.3 13:31/M 3:00:09.6
54 Marnie Harte Urbanna VA 698 41 F 11:F 40-44 1 78 10:54.0 11:28/M 57 50:48.6 13:44/M 56 52:41.9 14:15/M 53 1:06:45.4 14:03/M 3:01:10.0
55 Camelia Orzech Fayetteville NC 775 39 F 8:F 35-39 1 70 10:37.7 11:11/M 55 49:57.0 13:30/M 55 52:35.0 14:13/M 58 1:08:07.2 14:20/M 3:01:17.1
56 Miriam Beall Elizabeth WV 617 25 F 3:F 25-29 1 25 9:09.2 9:38/M 39 46:09.6 12:29/M 58 52:49.7 14:17/M 76 1:14:34.5 15:42/M 3:02:43.0
57 Daphne Walker Hope Mills NC 878 32 F 5:F 30-34 1 27 9:22.8 9:52/M 47 47:52.2 12:56/M 59 53:20.3 14:25/M 71 1:12:18.3 15:13/M 3:02:53.7
58 Michaelle Browers Winston Salem NC 627 53 F 10:F 50-54 1 54 10:07.9 10:40/M 62 51:22.5 13:53/M 57 52:42.3 14:15/M 59 1:08:48.1 14:29/M 3:03:00.9
59 Kelly Lowe Carrboro NC 741 46 F 12:F 45-49 1 59 10:17.5 10:50/M 72 52:26.4 14:10/M 61 53:27.5 14:27/M 57 1:08:03.8 14:20/M 3:04:15.3
60 Jane Sayner Winston Salem NC 808 34 F 6:F 30-34 1 109 12:06.6 12:45/M 75 52:36.1 14:13/M 63 53:48.4 14:33/M 51 1:05:55.3 13:53/M 3:04:26.5
61 Elianna Bier Durham NC 72501 27 F 4:F 25-29 2 57 10:15.1 10:48/M 67 52:06.3 14:05/M 60 53:20.9 14:25/M 60 1:08:57.4 14:31/M 3:04:39.8
62 Miki York Southern Pines NC 860 47 F 13:F 45-49 1 87 11:08.9 11:44/M 59 51:06.0 13:49/M 62 53:41.4 14:31/M 63 1:09:20.3 14:36/M 3:05:16.7
63 Arlona Boggs Neon KY 622 44 F 12:F 40-44 1 52 9:55.7 10:27/M 66 51:39.7 13:58/M 66 54:43.5 14:47/M 64 1:09:41.1 14:40/M 3:06:00.0
64 Kara Chase Garner NC 636 30 F 7:F 30-34 1 42 9:41.6 10:12/M 46 47:30.6 12:50/M 68 54:47.1 14:48/M 78 1:14:42.2 15:44/M 3:06:41.7
65 Naomi Muellner Virginia Beach VA 766 45 F 14:F 45-49 1 90 11:14.2 11:50/M 79 53:06.1 14:21/M 64 54:29.2 14:44/M 56 1:07:59.6 14:19/M 3:06:49.2
66 Brenda Weyerbacher Hickory NC 847 66 F 1:F 65-69 1 99 11:24.1 12:00/M 73 52:32.6 14:12/M 67 54:47.0 14:48/M 65 1:10:03.2 14:45/M 3:08:46.9
67 Ruthie Williams Garner NC 849 53 F 11:F 50-54 1 68 10:32.7 11:06/M 60 51:19.5 13:52/M 69 56:11.3 15:11/M 68 1:10:53.9 14:56/M 3:08:57.6
68 Kelly Leed Mooresville NC 732 50 F 12:F 50-54 1 58 10:16.5 10:49/M 86 53:57.3 14:35/M 78 57:34.5 15:34/M 66 1:10:20.2 14:48/M 3:12:08.7
69 Christie Walker Holly Springs NC 843 37 F 9:F 35-39 1 55 10:12.3 10:45/M 70 52:12.4 14:07/M 71 56:15.2 15:12/M 74 1:13:52.1 15:33/M 3:12:32.1
70 Ashley Rager Garner NC 795 29 F 5:F 25-29 1 94 11:18.3 11:54/M 76 52:36.6 14:13/M 95 1:02:00.7 16:46/M 55 1:07:23.8 14:11/M 3:13:19.5
71 Diana Martinez Fayetteville NC 746 36 F 10:F 35-39 1 82 11:00.2 11:35/M 100 58:57.1 15:56/M 84 59:14.3 16:01/M 50 1:05:46.3 13:51/M 3:14:58.0
72 Mo Percy Cary NC 786 59 F 2:F 55-59 1 71 10:37.7 11:11/M 81 53:18.0 14:24/M 70 56:13.1 15:12/M 81 1:15:22.8 15:52/M 3:15:31.7
73 Susan Rossetti Greensboro NC 805 53 F 13:F 50-54 1 96 11:21.9 11:58/M 78 52:53.9 14:18/M 73 56:25.9 15:15/M 79 1:15:01.6 15:48/M 3:15:43.4
74 Chelsea Currier Browns Summit NC 650 30 F 8:F 30-34 1 97 11:22.9 11:59/M 77 52:51.3 14:17/M 72 56:23.4 15:14/M 80 1:15:05.9 15:49/M 3:15:43.6
75 Brandi Mueller Statesville NC 765 38 F 11:F 35-39 1 62 10:20.4 10:53/M 74 52:35.6 14:13/M 77 57:12.0 15:28/M 82 1:15:37.8 15:55/M 3:15:45.9
  ------------ Seg 1 ------------ ------------ Seg 2 ------------ ------------ Seg 3 ------------ ------------ Seg 4 ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
76 Heidi McNeill Statesville NC 755 34 F 9:F 30-34 1 63 10:22.8 10:56/M 58 51:03.4 13:48/M 88 1:00:04.8 16:14/M 75 1:14:16.2 15:38/M 3:15:47.4
77 Maritza Autry Charlotte NC 608 48 F 15:F 45-49 1 83 11:00.5 11:35/M 101 58:57.9 15:56/M 85 59:15.1 16:01/M 52 1:06:40.0 14:02/M 3:15:53.5
78 Kimberly Hague Chesapeake VA 694 46 F 16:F 45-49 1 92 11:16.6 11:52/M 89 55:19.2 14:57/M 65 54:36.0 14:45/M 85 1:16:16.1 16:03/M 3:17:28.1
79 Virginia Ignelzi Greensboro NC 713 20 F 6:F 20-24 1 44 9:43.4 10:14/M 83 53:25.9 14:26/M 82 58:59.8 15:57/M 83 1:16:02.3 16:00/M 3:18:11.5
80 Victoria Bella-Harris Fayetteville NC 619 36 F 12:F 35-39 1 86 11:08.8 11:44/M 91 55:23.5 14:58/M 93 1:01:26.0 16:36/M 69 1:10:57.8 14:56/M 3:18:56.3
81 Debbie Semmel Graham NC 815 58 F 3:F 55-59 1 77 10:43.8 11:18/M 99 58:10.0 15:43/M 75 57:00.7 15:25/M 72 1:13:09.0 15:24/M 3:19:03.5
82 Hilary Crittenden Chapel Hill NC 648 49 F 17:F 45-49 1 74 10:42.6 11:16/M 98 58:09.5 15:43/M 76 57:01.0 15:25/M 73 1:13:10.5 15:24/M 3:19:03.7
83 Amy Baradell Greensboro NC 72477 57 F 4:F 55-59 2 65 10:27.9 11:01/M 71 52:14.2 14:07/M 74 56:35.8 15:18/M 91 1:20:04.5 16:51/M 3:19:22.6
84 Katrina Smith Mebane NC 820 55 F 5:F 55-59 1 73 10:38.5 11:12/M 84 53:51.5 14:33/M 80 58:07.7 15:43/M 87 1:17:00.6 16:13/M 3:19:38.4
85 Julianne Capps Raleigh NC 631 42 F 13:F 40-44 1 102 11:25.6 12:02/M 94 56:13.7 15:12/M 94 1:01:56.7 16:45/M 67 1:10:24.4 14:49/M 3:20:00.5
86 April Petrovsky Grantsville WV 787 45 F 18:F 45-49 1 26 9:09.6 9:39/M 50 48:25.7 13:05/M 83 59:08.8 15:59/M 103 1:25:18.9 17:58/M 3:22:03.1
87 Kayla Sturgis Sanford NC 72490 33 F 10:F 30-34 2 93 11:17.6 11:53/M 80 53:17.3 14:24/M 81 58:55.6 15:56/M 90 1:19:21.9 16:43/M 3:22:52.6
88 Shan Tang Fayetteville NC 833 37 F 13:F 35-39 1 81 10:59.1 11:34/M 87 54:01.4 14:36/M 102 1:04:10.7 17:21/M 77 1:14:37.0 15:43/M 3:23:48.3
89 Ruth Roberts Winston Salem NC 803 57 F 6:F 55-59 1 106 11:51.6 12:29/M 93 55:42.8 15:03/M 87 59:53.3 16:11/M 86 1:16:23.1 16:05/M 3:23:50.9
90 Mary Katzenberger Fayetteville NC 721 39 F 14:F 35-39 1 72 10:38.3 11:12/M 64 51:29.1 13:55/M 79 57:38.8 15:35/M 105 1:26:41.5 18:15/M 3:26:27.9
91 Kathryn Williams Graham NC 848 41 F 14:F 40-44 1 104 11:44.0 12:21/M 95 57:00.4 15:24/M 89 1:00:17.9 16:18/M 88 1:17:47.7 16:23/M 3:26:50.2
92 Wendy Riggins Chapel Hill NC 802 45 F 19:F 45-49 1 85 11:02.9 11:38/M 96 57:43.8 15:36/M 107 1:07:02.0 18:07/M 70 1:12:18.1 15:13/M 3:28:06.9
93 Jeanne Catalano Chesapeake VA 634 40 F 15:F 40-44 1 91 11:16.3 11:52/M 90 55:20.8 14:58/M 91 1:01:23.8 16:36/M 98 1:21:35.0 17:11/M 3:29:36.1
94 Serenity Fort Virginia Beach VA 680 34 F 11:F 30-34 1 88 11:12.2 11:48/M 92 55:23.9 14:58/M 92 1:01:24.9 16:36/M 99 1:21:37.4 17:11/M 3:29:38.6
95 Kimberly Koechert High Point NC 726 34 F 12:F 30-34 1 69 10:36.7 11:10/M 68 52:06.8 14:05/M 98 1:03:16.8 17:06/M 101 1:23:52.8 17:40/M 3:29:53.1
96 Jordan Dickerson Cary NC 663 37 F 15:F 35-39 1 95 11:21.2 11:57/M 97 57:46.5 15:37/M 90 1:01:23.2 16:35/M 100 1:22:04.6 17:17/M 3:32:35.7
97 Brandyn Smith Cameron NC 818 39 F 16:F 35-39 1 103 11:43.2 12:20/M 108 1:02:09.9 16:48/M 97 1:03:02.4 17:02/M 84 1:16:04.2 16:01/M 3:32:59.9
98 Melody Wright Fayetteville NC 72493 31 F 13:F 30-34 2 50 9:53.1 10:24/M 121 1:51:08.0 30:02/M     112 1:32:55.8 19:34/M 3:33:57.0
99 Marne Bailey Minooka IL 612 45 F 20:F 45-49 1 98 11:23.2 11:59/M 103 59:19.1 16:02/M 100 1:03:51.7 17:16/M 93 1:20:32.9 16:57/M 3:35:07.0
100 Liana Presti Forest VA 791 25 F 6:F 25-29 1 32 9:28.8 9:59/M 85 53:53.0 14:34/M 112 1:11:55.1 19:26/M 92 1:20:18.7 16:54/M 3:35:35.7
  ------------ Seg 1 ------------ ------------ Seg 2 ------------ ------------ Seg 3 ------------ ------------ Seg 4 ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
101 Maria Enriquez Aurora IL 670 44 F 16:F 40-44 1 100 11:24.4 12:01/M 102 59:11.5 16:00/M 101 1:03:54.9 17:16/M 96 1:21:23.7 17:08/M 3:35:54.7
102 Cindy Cumming Winston Salem NC 649 47 F 21:F 45-49 1 84 11:00.7 11:35/M 104 1:00:00.0 16:13/M 99 1:03:33.1 17:11/M 97 1:21:24.4 17:08/M 3:35:58.3
103 Hilary Schultz Apex NC 812 32 F 14:F 30-34 1 75 10:43.4 11:17/M 88 54:52.6 14:50/M 104 1:05:16.1 17:38/M 106 1:26:55.1 18:18/M 3:37:47.3
104 Brianna Brown Fayetteville NC 628 27 F 7:F 25-29 1 51 9:53.3 10:25/M 63 51:23.3 13:53/M 86 59:44.2 16:09/M 117 1:38:31.2 20:44/M 3:39:32.2
105 Laura Owens Winterville NC 778 44 F 17:F 40-44 1 89 11:13.1 11:49/M 105 1:00:28.1 16:21/M 103 1:04:30.6 17:26/M 102 1:24:14.0 17:44/M 3:40:25.9
106 Melissa Talbert Whitsett NC 832 53 F 14:F 50-54 1 110 12:17.1 12:56/M 106 1:00:30.7 16:21/M 106 1:06:58.5 18:06/M 104 1:25:42.0 18:03/M 3:45:28.5
107 Valarie Stroud Greensboro NC 873 63 F 1:F 60-64 1 64 10:23.0 10:56/M 61 51:19.7 13:52/M 96 1:02:50.1 16:59/M 119 1:41:00.4 21:16/M 3:45:33.4
108 Rachel Laframboise Almont MI 728 46 F 22:F 45-49 1 108 12:05.5 12:44/M 107 1:00:40.8 16:24/M 105 1:06:13.2 17:54/M 108 1:29:16.7 18:48/M 3:48:16.4
109 Anne Marie Wotkyns Thousand Oaks CA 857 54 F 15:F 50-54 1 114 12:47.0 13:27/M 117 1:11:55.1 19:26/M 109 1:09:39.8 18:50/M 89 1:18:18.5 16:29/M 3:52:40.6
110 Jacquelyn Allred Gibsonville NC 603 48 F 23:F 45-49 1 116 13:10.4 13:52/M 116 1:10:07.6 18:57/M 110 1:10:54.2 19:10/M 95 1:21:22.1 17:08/M 3:55:34.4
111 Jamie Benion Salisbury NC 620 42 F 18:F 40-44 1 113 12:43.3 13:23/M 113 1:08:03.4 18:24/M 108 1:08:52.2 18:37/M 107 1:27:06.6 18:20/M 3:56:45.7
112 Carol Bernstorf Greensboro NC 883 67 F 2:F 65-69 1 112 12:42.2 13:22/M 109 1:02:17.1 16:50/M 111 1:11:33.6 19:20/M 114 1:36:35.2 20:20/M 4:03:08.1
113 Laurie Matecki Sanford NC 747 38 F 17:F 35-39 1 105 11:46.3 12:24/M 115 1:08:18.6 18:28/M 114 1:13:19.4 19:49/M 109 1:31:09.4 19:11/M 4:04:33.9
114 Robin Walton Oak Ridge NC 874 53 F 16:F 50-54 1 60 10:18.8 10:51/M 40 46:22.2 12:32/M 50 50:25.1 13:38/M 121 2:18:28.8 29:09/M 4:05:35.1
115 Wendy Cotten Sanford NC 642 54 F 17:F 50-54 1 107 11:54.2 12:32/M 114 1:08:12.8 18:26/M 115 1:13:36.0 19:54/M 113 1:33:21.4 19:39/M 4:07:04.5
116 Shannon Glascoe Winston Salem NC 687 26 F 8:F 25-29 1 118 13:38.7 14:22/M 110 1:06:22.0 17:56/M 119 1:14:49.4 20:13/M 115 1:38:27.5 20:44/M 4:13:17.6
117 Kristine Burnot Mebane NC 629 43 F 19:F 40-44 1 117 13:35.6 14:19/M 111 1:06:26.4 17:57/M 118 1:14:48.1 20:13/M 116 1:38:27.7 20:44/M 4:13:17.9
118 Mariana Ponte Greensboro NC 790 44 F 20:F 40-44 1 119 13:39.3 14:23/M 112 1:06:45.8 18:03/M 113 1:13:17.6 19:49/M 118 1:39:57.7 21:03/M 4:13:40.6
119 Deanna Springall Cary NC 826 67 F 3:F 65-69 1 120 15:33.3 16:23/M 120 1:15:27.8 20:24/M 117 1:14:37.7 20:10/M 110 1:32:31.2 19:29/M 4:18:10.1
120 Victoria Carroll Alexandria VA 633 41 F 21:F 40-44 1 121 15:35.0 16:24/M 119 1:15:26.8 20:23/M 116 1:14:36.4 20:10/M 111 1:32:32.0 19:29/M 4:18:10.4
121 Emmalee Morris Greensboro NC 763 36 F 18:F 35-39 1 115 13:08.7 13:50/M 118 1:14:39.4 20:11/M 120 1:21:40.2 22:04/M 120 1:46:20.7 22:23/M 4:35:49.1
Top  

Male Finishers

  ------------ Seg 1 ------------ ------------ Seg 2 ------------ ------------ Seg 3 ------------ ------------ Seg 4 ------------ Total
Place Name City Bib No Age Gender Age Group Div Rnk Time Pace Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 Esayas Nida Greensboro NC 880 27 M 1:M Open 1 3 6:33.2 6:54/M 4 30:11.4 8:10/M 1 29:45.0 8:02/M 1 37:37.1 7:55/M 1:44:06.9
2 Rob Baird Sanford NC 72498 29 M 2:M Open 2 4 6:35.6 6:56/M 5 30:30.2 8:15/M 3 30:20.7 8:12/M 2 39:02.5 8:13/M 1:46:29.2
3 Benjamin Wilson Greensboro NC 851 24 M 3:M Open 1 1 6:24.0 6:44/M 1 29:25.4 7:57/M 4 31:26.5 8:30/M 3 39:43.9 8:22/M 1:46:59.9
4 Kevin Jarvis Rural Retreat VA 72486 33 M 1:M 30-34 2 8 6:49.6 7:11/M 2 29:36.3 8:00/M 2 30:16.2 8:11/M 5 40:39.0 8:33/M 1:47:21.2
5 Edward Coomer Winston Salem NC 640 28 M 1:M 25-29 1 2 6:24.4 6:45/M 3 29:42.7 8:02/M 5 31:40.1 8:34/M 4 40:03.5 8:26/M 1:47:50.8
6 Joshua Anderson Ringgold VA 605 39 M 1:M 35-39 1 19 7:34.8 7:59/M 12 33:30.4 9:03/M 6 33:41.1 9:06/M 6 41:28.6 8:44/M 1:56:15.0
7 Dustin Barton Stokesdale NC 616 31 M 2:M 30-34 1 12 7:21.5 7:45/M 7 32:48.0 8:52/M 7 34:04.5 9:13/M 7 42:02.2 8:51/M 1:56:16.3
8 Stephen Dagenhart Greensboro NC 72482 37 M 2:M 35-39 2 9 6:50.3 7:12/M 6 32:02.5 8:40/M 8 34:07.2 9:13/M 11 44:13.9 9:19/M 1:57:14.1
9 Jordan Foley Monroe NC 678 34 M 3:M 30-34 1 16 7:28.3 7:52/M 10 33:07.6 8:57/M 9 34:29.3 9:19/M 8 42:09.4 8:53/M 1:57:14.8
10 Steven Langlois Liberty NC 731 39 M 3:M 35-39 1 6 6:37.6 6:59/M 9 33:03.8 8:56/M 10 34:30.1 9:20/M 9 43:20.0 9:07/M 1:57:31.7
11 Waverly Timberlake Forest VA 836 30 M 4:M 30-34 1 13 7:24.2 7:48/M 8 32:55.4 8:54/M 13 35:41.4 9:39/M 16 47:17.3 9:57/M 2:03:18.5
