TriTown Sprint Distance Triathlon

Overall Results

May 08, 2021


Results By Trivium Racing, Inc. TriTown Sprint Distance Tri Athena
TriTown Sprint Distance Tri Clydesd
TriTown Sprint Tri Masters Clydesda
TriTown Sprint Distance Tri Relay


 

TriTown Sprint Distance Tri Age Gro

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Harrison Brown 100 Greensboro NC 28 M 1:Overall 1 10:38.1 1:25HM 0:44.8 3 31:13.7 24.0mph 0:29.5 3 18:49.9 6:04/M 1:01:56.2 1:01:56.2
2 Tyler Robakiewicz 112 Greensboro NC 24 M 2:Overall 7 12:40.6 1:41HM 0:38.7 1 31:07.5 24.1mph 0:40.9 2 18:27.3 5:57/M 1:03:35.2 1:03:35.2
3 Royce Scrivano 77 Jamestown NC 31 M 3:Overall 3 12:08.6 1:37HM 1:06.4 2 31:09.4 24.1mph 0:51.3 4 20:00.1 6:27/M 1:05:16.1 1:05:16.1
4 Patrick Armeen 110 Charlotte NC 40 M 1:M 40-44 2 12:00.6 1:36HM 1:03.8 5 32:56.1 22.8mph 0:30.9 5 20:25.9 6:35/M 1:06:57.4 1:06:57.4
5 Tom Lehr 104 Cary NC 57 M 1:M 55-59 11 13:22.4 1:47HM 1:10.2 4 31:52.0 23.5mph 0:38.1 8 22:31.7 7:16/M 1:09:34.6 1:09:34.6
6 David Gile 6 Greensboro NC 53 M 1:M 50-54 13 13:48.9 1:51HM 0:59.3 7 34:31.7 21.7mph 0:48.9 6 21:20.9 6:53/M 1:11:29.9 1:11:29.9
7 Nelson Russ 38 Durham NC 24 M 1:M 20-24 28 15:36.3 2:05HM 0:26.7 23 39:06.8 19.2mph 0:57.4 1 18:25.0 5:56/M 1:14:32.5 1:14:32.5
8 Edward McGinniss 47 Browns Summit NC 22 M 2:M 20-24 8 12:48.0 1:42HM 0:33.0 16 38:21.1 19.6mph 0:26.9 11 23:04.9 7:27/M 1:15:14.1 1:15:14.1
9 Peter Johnson 113 Greensboro NC 32 M 1:M 30-34 15 14:14.2 1:54HM 1:03.7 6 34:28.4 21.8mph 0:40.2 24 25:07.8 8:06/M 1:15:34.6 1:15:34.6
10 Bevin Blake 105 Durham NC 30 F 1:Overall 19 14:44.2 1:58HM 0:56.6 11 37:17.4 20.1mph 0:42.4 7 22:05.5 7:08/M 1:15:46.2 1:15:46.2
11 Tristan Pike 53 Winston Salem NC 29 F 2:Overall 14 14:05.8 1:53HM 1:16.1 12 37:37.4 19.9mph 0:52.6 10 22:55.4 7:24/M 1:16:47.4 1:16:47.4
12 Kara Davis 109 Greensboro NC 32 F 3:Overall 5 12:34.4 1:41HM 1:43.9 19 38:42.9 19.4mph 0:54.5 13 23:12.2 7:29/M 1:17:08.1 1:17:08.1
13 Thomas Stracey 52 Greensboro NC 45 M 1:M 45-49 12 13:42.9 1:50HM 2:18.1 21 38:48.9 19.3mph 1:08.1 15 23:35.3 7:37/M 1:19:33.5 1:19:33.5
14 Alex Gaura 28 Monroe NC 20 M 3:M 20-24 22 15:15.0 2:02HM 1:59.1 27 39:21.8 19.1mph 1:02.0 9 22:47.8 7:21/M 1:20:25.8 1:20:25.8
15 Simon Cloutier 114 Greensboro NC 45 M 2:M 45-49 52 17:27.3 2:20HM 1:23.1 14 38:18.5 19.6mph 0:42.0 12 23:09.5 7:28/M 1:21:00.6 1:21:00.6
16 Joanna Younts 85 Chapel Hill NC 54 F 1:F 50-54 35 16:14.3 2:10HM 1:17.6 9 35:57.7 20.9mph 0:46.3 40 26:47.1 8:38/M 1:21:03.3 1:21:03.3
17 Grant Haviland 35 Greensboro NC 47 M 3:M 45-49 24 15:24.1 2:03HM 1:18.9 24 39:07.4 19.2mph 0:51.4 17 24:27.7 7:53/M 1:21:09.8 1:21:09.8
18 Eric Golike 117 Chapel Hill NC 34 M 2:M 30-34 46 16:49.7 2:15HM 2:35.8 18 38:32.2 19.5mph 0:20.2 14 23:14.7 7:30/M 1:21:32.8 1:21:32.8
19 Eric Depoto 49 Charlotte NC 48 M 4:M 45-49 41 16:21.4 2:11HM 1:17.7 15 38:20.0 19.6mph 0:41.5 29 25:28.8 8:13/M 1:22:09.6 1:22:09.6
20 Jon Graham 73 Burlington NC 35 M 1:M 35-39 16 14:18.2 1:54HM 1:39.7 13 37:58.9 19.7mph 1:44.2 46 27:12.9 8:47/M 1:22:54.1 1:22:54.1
21 Matthew Clancy 115 Greensboro NC 48 M 5:M 45-49 66 19:14.2 2:34HM 1:19.4 10 35:58.0 20.9mph 1:00.3 26 25:25.9 8:12/M 1:22:58.0 1:22:58.0
22 Darrell Simpkins 93 West End NC 71 M 1:M 70-99 32 16:06.2 2:09HM 1:34.6 8 35:55.3 20.9mph 0:54.2 59 28:32.1 9:12/M 1:23:02.5 1:23:02.5
23 Michael Cotton 68 Chapel Hill NC 19 M 1:M 15-19 4 12:18.2 1:38HM 1:25.1 56 43:28.2 17.3mph 0:33.5 28 25:26.8 8:13/M 1:23:11.9 1:23:11.9
24 Cary Gentry 97 Summerfield NC 52 M 2:M 50-54 21 15:01.7 2:00HM 1:30.5 46 41:47.9 17.9mph 0:42.1 22 24:55.8 8:03/M 1:23:58.2 1:23:58.2
25 Eddie Weeks 3 Kernersville NC 32 M 3:M 30-34 39 16:19.2 2:11HM 2:46.7 20 38:43.9 19.4mph 1:13.2 27 25:26.3 8:12/M 1:24:29.5 1:24:29.5
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
26 Vicenzo Roling-Stella 96 Summerfield NC 18 M 2:M 15-19 40 16:20.0 2:11HM 2:27.8 41 41:00.8 18.3mph 1:02.5 16 24:06.2 7:47/M 1:24:57.4 1:24:57.4
27 Cary Maycock 101 Greensboro NC 53 F 2:F 50-54 9 12:50.0 1:43HM 1:44.5 49 42:12.7 17.8mph 0:48.7 48 27:23.0 8:50/M 1:24:59.1 1:24:59.1
28 Quentin Barrial 106 Marietta GA 19 M 3:M 15-19 27 15:35.6 2:05HM 2:30.3 33 40:21.0 18.6mph 1:14.5 30 25:39.0 8:16/M 1:25:20.6 1:25:20.6
29 James Haviland 34 Greensboro NC 15 M 4:M 15-19 20 14:45.9 1:58HM 1:24.0 38 40:43.1 18.4mph 0:53.0 52 27:38.5 8:55/M 1:25:24.7 1:25:24.7
30 Jakub Malecki 62 Cary NC 39 M 2:M 35-39 29 15:45.1 2:06HM 3:28.4 25 39:07.8 19.2mph 1:28.2 32 25:52.8 8:21/M 1:25:42.5 1:25:42.5
31 Joel Maycock 78 Greensboro NC 59 M 2:M 55-59 17 14:27.2 1:56HM 2:16.7 44 41:18.4 18.2mph 1:16.3 41 26:47.2 8:38/M 1:26:06.0 1:26:06.0
32 Frazier Keck 5 Cary NC 60 M 1:M 60-64 38 16:18.5 2:10HM 1:04.4 34 40:33.7 18.5mph 1:12.4 45 27:06.9 8:45/M 1:26:16.0 1:26:16.0
33 Nic Cappel 79 Lewisville NC 38 M 3:M 35-39 49 17:11.3 2:18HM 1:38.7 32 40:18.9 18.6mph 0:59.4 34 26:18.3 8:29/M 1:26:26.8 1:26:26.8
34 Jason Keranen 90 High Point NC 40 M 2:M 40-44 67 19:14.8 2:34HM 2:36.1 17 38:29.6 19.5mph 1:00.4 31 25:40.2 8:17/M 1:27:01.2 1:27:01.2
35 Julie Haviland 32 Greensboro NC 46 F 1:F 45-49 60 18:48.3 2:30HM 1:25.1 22 38:59.3 19.2mph 1:21.8 44 26:51.1 8:40/M 1:27:25.8 1:27:25.8
36 Gregg Adler 126 Jamestown NC 56 M 3:M 55-59 34 16:08.9 2:09HM 0:48.0 54 43:18.7 17.3mph 0:52.5 37 26:30.4 8:33/M 1:27:38.6 1:27:38.6
37 Sayrd Price 15 Winston Salem NC 37 M 4:M 35-39 48 17:08.6 2:17HM 1:48.8 30 40:17.0 18.6mph 0:47.8 60 28:33.1 9:13/M 1:28:35.4 1:28:35.4
38 Jason Nance 107 Archdale NC 40 M 3:M 40-44 51 17:17.8 2:18HM 1:42.7 31 40:17.7 18.6mph 0:38.4 62 28:55.9 9:20/M 1:28:52.8 1:28:52.8
39 Rachel Quinn 108 Greensboro NC 29 F 1:F 25-29 43 16:27.4 2:12HM 1:37.4 66 45:04.8 16.6mph 1:13.9 18 24:34.1 7:56/M 1:28:57.8 1:28:57.8
40 Neala Jones 9 Summerfield NC 47 F 2:F 45-49 36 16:15.3 2:10HM 1:32.3 35 40:35.7 18.5mph 0:52.7 67 29:50.1 9:37/M 1:29:06.3 1:29:06.3
41 Scott McCauley 120 Chapel Hill NC 51 M 3:M 50-54 44 16:39.0 2:13HM 3:14.7 36 40:37.1 18.5mph 1:19.5 49 27:23.9 8:50/M 1:29:14.5 1:29:14.5
42 Craig Helms 17 Chapel Hill NC 61 M 2:M 60-64 25 15:27.4 2:04HM 2:17.2 47 42:02.0 17.8mph 1:33.7 55 28:03.2 9:03/M 1:29:23.8 1:29:23.8
43 Richard Currier 16 Browns Summit NC 28 M 1:M 25-29 26 15:34.7 2:05HM 1:28.1 48 42:08.0 17.8mph 0:43.4 66 29:42.3 9:35/M 1:29:36.7 1:29:36.7
44 Amy Rodriguez 60 Chapel Hill NC 37 F 1:F 35-39 31 15:57.7 2:08HM 2:24.0 42 41:05.2 18.3mph 0:55.2 69 30:07.6 9:43/M 1:30:29.9 1:30:29.9
45 Patrick Dedon 57 Durham NC 33 M 4:M 30-34 54 18:04.7 2:25HM 2:27.6 55 43:23.7 17.3mph 0:22.6 35 26:18.5 8:29/M 1:30:37.3 1:30:37.3
46 Rachel Radulovich 44 Raleigh NC 26 F 2:F 25-29 45 16:46.7 2:14HM 2:47.5 63 44:54.6 16.7mph 1:19.8 20 24:52.5 8:01/M 1:30:41.4 1:30:41.4
47 Sean Rooks 59 Chesapeake VA 34 M 5:M 30-34 81 20:18.7 2:43HM 1:28.6 45 41:44.5 18.0mph 1:11.0 33 26:12.0 8:27/M 1:30:55.0 1:30:55.0
48 Michael Barrett 66 Hillsborough NC 60 M 3:M 60-64 56 18:12.3 2:26HM 2:39.0 37 40:39.2 18.4mph 1:36.5 58 28:19.7 9:08/M 1:31:26.8 1:31:26.8
49 Bryan Pleasant 41 Charlotte NC 34 M 6:M 30-34 30 15:52.8 2:07HM 2:47.0 67 45:05.0 16.6mph 0:59.6 42 26:48.8 8:39/M 1:31:33.4 1:31:33.4
50 Alexandra Maycock 72 Greensboro NC 22 F 1:F 20-24 42 16:24.2 2:11HM 2:28.9 65 45:00.1 16.7mph 1:17.2 43 26:50.1 8:39/M 1:32:00.7 1:32:00.7
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
51 Tom Torkildsen 82 Matthews NC 66 M 1:M 65-69 64 19:02.9 2:32HM 2:20.3 26 39:09.4 19.2mph 1:09.5 71 30:28.1 9:50/M 1:32:10.3 1:32:10.3
52 Beth Warren 13 Browns Summit NC 55 F 1:F 55-59 77 19:59.8 2:40HM 1:40.0 51 43:04.7 17.4mph 0:55.5 39 26:34.7 8:34/M 1:32:14.9 1:32:14.9
53 Anthony Woods 118 Greensboro NC 46 M 6:M 45-49 92 23:53.6 3:11HM 2:19.7 40 40:58.8 18.3mph 0:55.9 23 24:56.1 8:03/M 1:33:04.2 1:33:04.2
54 Alan Warren 22 Browns Summit NC 68 M 2:M 65-69 53 17:36.5 2:21HM 2:35.0 29 39:55.0 18.8mph 1:27.2 76 31:35.1 10:11/M 1:33:09.0 1:33:09.0
55 Amy Reynolds 94 Kernersville NC 45 F 3:F 45-49 10 13:16.5 1:46HM 2:33.3 58 43:45.9 17.1mph 2:47.9 73 30:56.5 9:59/M 1:33:20.3 1:33:20.3
56 Beatrice Woods 91 Greensboro NC 13 F 1:F 1-14 61 18:49.1 2:31HM 1:24.4 57 43:43.5 17.2mph 0:48.9 61 28:36.9 9:14/M 1:33:23.0 1:33:23.0
57 Winston Davis 54 Chatham VA 41 M 4:M 40-44 79 20:04.7 2:41HM 4:18.8 50 42:57.2 17.5mph 1:30.4 21 24:53.9 8:02/M 1:33:45.1 1:33:45.1
58 Blake Guyler 1 Greensboro NC 46 M 7:M 45-49 74 19:57.3 2:40HM 3:02.3 52 43:10.8 17.4mph 1:17.3 51 27:29.0 8:52/M 1:34:56.9 1:34:56.9
59 Grace Haviland 33 Greensboro NC 13 F 2:F 1-14 50 17:15.2 2:18HM 2:13.3 75 47:04.9 15.9mph 0:35.5 53 27:48.6 8:58/M 1:34:57.8 1:34:57.8
60 Mary Elizabeth Caldwell 67 Greensboro NC 27 F 3:F 25-29 6 12:39.3 1:41HM 1:45.8 82 49:30.2 15.2mph 0:55.5 70 30:09.9 9:44/M 1:35:00.8 1:35:00.8
61 Robert Misior 63 Chapel Hill NC 43 M 5:M 40-44 73 19:53.7 2:39HM 4:08.5 43 41:13.7 18.2mph 2:13.5 54 27:52.2 8:59/M 1:35:21.8 1:35:21.8
62 David Burstein 75 Boone NC 24 M 4:M 20-24 72 19:48.5 2:38HM 1:28.1 28 39:53.8 18.8mph 0:36.4 84 33:38.1 10:51/M 1:35:25.2 1:35:25.2
63 Artur Kamienski 64 Clayton NC 42 M 6:M 40-44 62 18:50.3 2:31HM 5:17.4 62 44:37.2 16.8mph 2:12.9 19 24:50.1 8:01/M 1:35:48.0 1:35:48.0
64 Julie Bernstorf 12 Lewisville NC 29 F 4:F 25-29 18 14:38.7 1:57HM 2:32.2 77 47:15.8 15.9mph 0:28.7 75 31:23.0 10:07/M 1:36:18.6 1:36:18.6
65 Derrick Heard 45 Greensboro NC 57 M 4:M 55-59 93 24:20.6 3:15HM 2:34.2 53 43:12.2 17.4mph 0:55.1 25 25:22.6 8:11/M 1:36:24.8 1:36:24.8
66 Eoin Colleran 37 Greensboro NC 47 M 8:M 45-49 68 19:14.9 2:34HM 2:50.3 70 45:44.6 16.4mph 1:08.2 50 27:28.9 8:52/M 1:36:27.0 1:36:27.0
67 Don Pocock 46 Winston Salem NC 47 M 9:M 45-49 59 18:44.1 2:30HM 3:29.1 68 45:10.9 16.6mph 1:21.8 56 28:05.6 9:04/M 1:36:51.8 1:36:51.8
68 Arlene Barbosa 102 Greensboro NC 45 F 4:F 45-49 70 19:38.4 2:37HM 2:31.7 69 45:38.7 16.4mph 1:10.6 57 28:19.4 9:08/M 1:37:19.0 1:37:19.0
69 Matthew Stuart 99 Greensboro NC 40 M 7:M 40-44 85 21:27.4 2:52HM 2:53.0 39 40:58.2 18.3mph 0:55.7 81 32:30.7 10:29/M 1:38:45.1 1:38:45.1
70 Chelsea Currier 51 Browns Summit NC 30 F 1:F 30-34 47 16:49.8 2:15HM 2:37.5 59 43:57.0 17.1mph 1:14.3 89 34:51.1 11:15/M 1:39:29.8 1:39:29.8
71 Janice Tucker 11 Charlotte NC 51 F 3:F 50-54 69 19:32.5 2:36HM 2:21.0 61 44:30.7 16.8mph 0:54.1 79 32:26.5 10:28/M 1:39:45.0 1:39:45.0
72 Kim Siebold 74 High Point NC 52 F 4:F 50-54 63 19:00.9 2:32HM 2:28.6 64 44:56.2 16.7mph 1:28.8 78 32:13.3 10:24/M 1:40:08.0 1:40:08.0
73 Sarah Beach 48 Raleigh NC 25 F 5:F 25-29 65 19:04.3 2:33HM 2:33.5 81 49:19.2 15.2mph 2:00.1 47 27:17.5 8:48/M 1:40:14.7 1:40:14.7
74 Brad Nickelston 116 Whitsett NC 39 M 5:M 35-39 71 19:40.6 2:37HM 2:03.8 60 44:27.2 16.9mph 0:51.7 87 34:17.7 11:04/M 1:41:21.2 1:41:21.2
75 Malgorzata Malecki 61 Cary NC 39 F 2:F 35-39 80 20:06.6 2:41HM 3:12.8 89 50:52.7 14.7mph 1:00.3 38 26:31.9 8:34/M 1:41:44.4 1:41:44.4
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
76 Leah Grant 42 Jamestown NC 42 F 1:F 40-44 37 16:16.5 2:10HM 2:29.9 85 50:03.4 15.0mph 1:14.6 82 32:30.8 10:29/M 1:42:35.5 1:42:35.5
77 Lee Carter 7 Cary NC 32 M 7:M 30-34 76 19:58.9 2:40HM 2:30.5 71 45:58.0 16.3mph 1:01.0 86 33:58.1 10:57/M 1:43:26.8 1:43:26.8
78 Dori Jensen 2 Durham NC 28 F 6:F 25-29 78 20:01.2 2:40HM 2:05.9 93 54:56.7 13.6mph 0:44.9 36 26:29.6 8:33/M 1:44:18.5 1:44:18.5
79 Katyucia De MacEdo Rodrigues 84 Greensboro NC 42 F 2:F 40-44 86 22:19.0 2:59HM 4:37.9 73 46:40.1 16.1mph 1:38.0 68 30:05.9 9:43/M 1:45:21.1 1:45:21.1
80 Elizabeth Longo 69 Greensboro NC 31 F 2:F 30-34 75 19:57.4 2:40HM 1:55.0 86 50:24.6 14.9mph 1:13.3 77 32:01.2 10:20/M 1:45:31.8 1:45:31.8
81 Dennis Hughes 56 High Point NC 60 M 4:M 60-64 87 22:19.7 2:59HM 4:07.6 72 46:07.8 16.3mph 1:41.2 74 31:17.7 10:06/M 1:45:34.2 1:45:34.2
82 Susan Rossetti 80 Greensboro NC 54 F 5:F 50-54 58 18:23.5 2:27HM 1:52.1 84 49:53.8 15.0mph 1:12.9 88 34:48.3 11:14/M 1:46:10.9 1:46:10.9
83 Ben Nagle 31 Charlotte NC 34 M 8:M 30-34 55 18:11.6 2:26HM 1:58.3 95 58:01.6 12.9mph 0:37.5 64 28:58.4 9:21/M 1:47:47.6 1:47:47.6
84 Samuel Kilby 92 Buford GA 37 M 6:M 35-39 96 26:39.4 3:33HM 3:22.5 76 47:11.9 15.9mph 2:12.5 65 29:39.3 9:34/M 1:49:05.8 1:49:05.8
85 Susan Honeycutt 21 Greensboro NC 35 F 3:F 35-39 23 15:18.8 2:03HM 4:24.0 94 55:25.3 13.5mph 2:06.6 80 32:28.3 10:29/M 1:49:43.3 1:49:43.3
86 John McKinney 81 High Point NC 65 M 3:M 65-69 83 21:09.8 2:49HM 2:19.9 83 49:31.0 15.1mph 1:07.1 91 35:49.2 11:33/M 1:49:57.2 1:49:57.2
87 Dennis Bongiorni 71 Durham NC 70 M 2:M 70-99 90 23:21.9 3:07HM 3:17.1 80 48:38.6 15.4mph 1:49.1 83 33:10.9 10:42/M 1:50:17.8 1:50:17.8
88 Andrew Babb 23 Concord NC 29 M 2:M 25-29 33 16:06.8 2:09HM 2:21.4 92 53:55.8 13.9mph 1:16.0 94 37:44.8 12:11/M 1:51:25.0 1:51:25.0
89 Mike Smith 98 Greensboro NC 48 M 10:M 45-49 82 21:08.3 2:49HM 4:09.2 74 47:02.3 15.9mph 1:27.2 95 38:04.4 12:17/M 1:51:51.5 1:51:51.5
90 Martha Bryant 95 Winston Salem NC 63 F 1:F 60-64 95 26:19.2 3:31HM 3:26.8 87 50:25.7 14.9mph 1:27.9 72 30:55.0 9:58/M 1:52:34.8 1:52:34.8
91 Zachary Hannigan 43 Greensboro NC 28 M 3:M 25-29 89 23:11.8 3:06HM 3:04.9 90 51:46.9 14.5mph 1:24.1 85 33:48.4 10:54/M 1:53:16.3 1:53:16.3
92 Anita Tharpe 83 Roaring River NC 62 F 2:F 60-64 91 23:44.7 3:10HM 3:05.4 79 48:38.5 15.4mph 1:31.2 92 36:27.6 11:46/M 1:53:27.6 1:53:27.6
93 Jaclyn Davis 39 Chatham VA 34 F 3:F 30-34 98 1:24:21.0 11:15HM       1:00:08.1 63 28:57.8 9:21/M 1:54:17.5 1:54:17.5
94 Eric Medlin 58 Jamestown NC 63 M 5:M 60-64 84 21:19.9 2:51HM 2:31.5 88 50:36.4 14.8mph 1:44.0 96 38:38.2 12:28/M 1:54:50.2 1:54:50.2
95 Chuck Pickering 111 Asheville NC 66 M 4:M 65-69 88 22:41.8 3:02HM 3:01.0 91 52:19.4 14.3mph 1:49.5 93 36:47.8 11:52/M 1:56:39.8 1:56:39.8
96 Marek Polinski 65 Clayton NC 44 M 8:M 40-44 94 24:28.3 3:16HM 4:06.2 78 48:25.6 15.5mph   97 42:34.9 13:44/M 1:59:04.6 1:59:04.6
97 Mauricio Zardo Stella 76 Summerfield NC 51 M 4:M 50-54 57 18:17.9 2:26HM 4:35.1 96 1:01:10.0 12.3mph 1:14.1 90 35:07.8 11:20/M 2:00:25.0 2:00:25.0
98 Cynthia Williard 127 Walnut Cove NC 60 F 3:F 60-64 97 28:10.9 3:45HM 2:56.4 97 1:05:14.6 11.5mph 1:12.1 98 55:09.8 17:48/M 2:32:44.0 2:32:44.0
 
Top  

TriTown Sprint Distance Tri Athena

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Cheri Hodgdon 27 Durham NC 51 F 1:Overall 1 21:42.3 2:54HM 3:31.3 1 52:02.9 14.4mph 1:10.2 1 38:07.8 12:18/M 1:56:34.7 1:56:34.7
2 Lizzie Windsor 19 Rural Hall NC 52 F 2:Overall 2 27:53.0 3:43HM 3:41.4 2 57:59.0 12.9mph 2:42.3 2 49:13.2 15:53/M 2:21:29.1 2:21:29.1
 
Top  

TriTown Sprint Distance Tri Clydesd

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Bailey Sanford 89 Greensboro NC 28 M 1:Overall 1 17:16.0 2:18HM 2:35.2 1 44:30.1 16.9mph 1:10.3 1 31:15.8 10:05/M 1:36:47.6 1:36:47.6
 
Top  

TriTown Sprint Tri Masters Clydesda

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Michael Hodgdon 26 Durham NC 58 M 1:Open 3 21:52.3 2:55HM 2:16.6 1 38:36.0 19.4mph 0:35.4 2 30:36.6 9:52/M 1:33:57.2 1:33:57.2
2 Damien Rodulfo 119 Summerfield NC 45 M 2:Open 4 26:49.5 3:35HM 3:22.8 2 39:40.6 18.9mph 1:31.2 1 26:35.0 8:35/M 1:37:59.3 1:37:59.3
3 Matt McGlon 70 Huntersville NC 42 M 3:Open 1 16:30.9 2:12HM 3:05.0 4 52:32.6 14.3mph   3 36:29.4 11:46/M 1:48:13.2 1:48:13.2
4 Jeff Keezer 36 Randleman NC 53 M 1:M 1-99 2 19:36.1 2:37HM 3:34.6 3 46:38.9 16.1mph 1:49.4 4 46:50.0 15:06/M 1:58:29.1 1:58:29.1
 
Top  

TriTown Sprint Distance Tri Relay

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Wtf- Where's The Finish 86 Greensboro NC 26 F 1:Overall 1 15:00.3 2:00HM 0:36.8 2 51:18.9 14.6mph 0:36.2 1 20:12.8 6:31/M 1:27:45.2 1:27:45.2
2 E3 Endurance S&b2.0 121 Greensboro NC 13 F 1:F 1-99 2 19:27.4 2:36HM 0:34.1 1 46:22.6 16.2mph 0:40.9 2 28:01.0 9:02/M 1:35:06.2 1:35:06.2