Greensboro Half Marathon & 5k

Half Marathon

November 20, 2021


Results By Race Management Systems, Inc.
  Total Total 1.4M 4M 6.6M 7.9M 10.5M 13.1M
Place Name City Bib No Age Gender Age Group Div Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
1 Brandon Hudgins Jamestown NC 666 34 M 1:Open 1 1:06:46.0 5:06/M 7:09.2 5:07/M 13:33.2 5:13/M 13:19.8 5:08/M 6:19.3 4:52/M 13:19.8 5:02/M 13:04.4 5:08/M
2 Eric Westog Charlotte NC 79732 26 M 2:Open 2 1:08:11.8 5:12/M 7:03.3 5:02/M     26:54.1 10:21/M 6:36.7 5:05/M 13:56.2 5:16/M 13:41.3 5:22/M
3 Neil Rogers Chapel Hill NC 79744 21 M 3:Open 2 1:08:39.6 5:14/M 7:02.5 5:02/M 13:34.2 5:13/M 13:23.6 5:09/M 6:42.1 5:09/M 14:13.2 5:22/M 13:43.8 5:23/M
4 Jonathan Hulzebos Jacksonville FL 594 26 M 1:25-29 1 1:09:58.2 5:20/M 7:09.8 5:07/M 13:41.5 5:16/M 13:56.4 5:22/M 6:49.5 5:15/M 14:17.4 5:24/M 14:03.3 5:31/M
5 Matthew Taddeo Jacksonville FL 79685 26 M 2:25-29 2 1:10:44.4 5:24/M 7:08.3 5:06/M 13:46.6 5:18/M 14:05.4 5:25/M 6:49.6 5:15/M 14:33.4 5:30/M 14:20.8 5:38/M
6 Devon Williams Greensboro NC 522 22 M 1:20-24 1 1:11:18.2 5:27/M 7:08.0 5:06/M 14:12.4 5:28/M 14:22.6 5:32/M 6:52.9 5:18/M 14:26.4 5:27/M 14:15.7 5:36/M
7 Jordon Garman Jacksonville FL 79684 26 M 3:25-29 2 1:11:34.8 5:28/M 7:27.3 5:20/M 14:22.8 5:32/M 13:53.8 5:21/M 6:56.6 5:20/M 14:24.7 5:26/M 14:29.3 5:41/M
8 Esayas Nida Greensboro NC 519 27 M 4:25-29 1 1:13:56.3 5:39/M 7:26.9 5:19/M 14:23.9 5:32/M 14:34.6 5:36/M 7:16.4 5:36/M 15:15.6 5:46/M 14:58.7 5:52/M
9 Harrison Brown Greensboro NC 72835 28 M 5:25-29 2 1:15:45.7 5:47/M 7:43.7 5:31/M 15:23.2 5:55/M 15:05.9 5:48/M 7:20.0 5:39/M 15:19.0 5:47/M 14:53.7 5:50/M
10 Gabe Sandoval Westboro WI 824 28 M 6:25-29 1 1:17:17.8 5:54/M 8:03.6 5:45/M 15:50.6 6:06/M 15:28.4 5:57/M 7:27.9 5:45/M 15:34.3 5:53/M 14:52.8 5:50/M
11 Jordan Webb Charlotte NC 523 35 M 1:35-39 1 1:17:23.5 5:54/M 7:54.6 5:39/M 16:00.8 6:10/M 15:25.7 5:56/M 7:28.2 5:45/M 15:37.3 5:54/M 14:56.6 5:52/M
12 Benjamin Wilson Greensboro NC 633 25 M 7:25-29 1 1:19:29.0 6:04/M 7:51.8 5:37/M 16:01.7 6:10/M 15:29.0 5:57/M 7:38.1 5:52/M 16:28.6 6:13/M 15:59.6 6:16/M
13 Gabriella Delay Winston Salem NC 72830 30 F 1:Open 2 1:20:04.9 6:07/M 8:08.5 5:49/M 16:03.4 6:11/M 15:57.6 6:08/M 7:44.6 5:57/M 16:15.2 6:08/M 15:55.4 6:15/M
14 Lindsay Gabow Fayetteville NC 79731 27 F 2:Open 2 1:20:07.9 6:07/M 8:03.7 5:46/M 16:06.1 6:12/M 15:59.7 6:09/M 7:43.2 5:56/M 16:14.0 6:08/M 16:01.0 6:17/M
15 Aneesh Rahangdale Chapel Hill NC 902 23 M 2:20-24 1 1:20:54.3 6:11/M 8:14.3 5:53/M 16:15.7 6:15/M 16:05.6 6:11/M 7:56.3 6:06/M 16:26.8 6:12/M 15:55.4 6:15/M
16 Joy Miller West Columbia SC 830 34 F 3:Open 2 1:20:54.9 6:11/M 8:05.1 5:47/M 16:02.4 6:10/M 15:59.7 6:09/M 7:52.0 6:03/M 16:39.3 6:17/M 16:16.1 6:23/M
17 Quinn Woodruff Mebane NC 853 35 M 2:35-39 1 1:21:07.8 6:12/M 8:09.8 5:50/M 16:21.0 6:17/M 16:08.9 6:13/M 7:58.1 6:08/M 16:25.2 6:12/M 16:04.7 6:18/M
18 Isabel Zimmermann Raleigh NC 79775 22 F 1:20-24 2 1:21:45.0 6:14/M 8:19.8 5:57/M 16:35.5 6:23/M 16:23.9 6:18/M 8:00.6 6:10/M 16:21.3 6:10/M 16:03.8 6:18/M
19 Chip Perkins Hope Mills NC 828 37 M 3:35-39 1 1:22:02.7 6:16/M 7:57.3 5:41/M 16:04.1 6:11/M 16:12.1 6:14/M 7:55.0 6:05/M 16:55.6 6:23/M 16:58.3 6:39/M
20 Gebreselassie Nida Greensboro NC 518 47 M 1:45-49 1 1:22:45.7 6:19/M 8:08.7 5:49/M 16:20.3 6:17/M 16:25.5 6:19/M 8:20.1 6:25/M 16:53.1 6:22/M 16:37.8 6:31/M
21 Chandler Wagner Arden NC 79683 26 F 1:25-29 2 1:23:28.1 6:22/M 8:04.0 5:46/M 16:17.4 6:16/M 16:25.2 6:19/M 8:12.1 6:19/M 17:18.9 6:32/M 17:10.2 6:44/M
22 Timothy Cronin Clemmons NC 751 39 M 4:35-39 1 1:24:28.2 6:27/M 8:58.8 6:25/M 17:08.7 6:36/M 16:39.4 6:24/M 8:06.1 6:14/M 17:05.4 6:27/M 16:29.6 6:28/M
23 Froilan Frutos Statesville NC 798 47 M 2:45-49 1 1:24:30.6 6:27/M 8:38.5 6:10/M 16:35.7 6:23/M 16:40.2 6:25/M 8:21.7 6:26/M 17:16.6 6:31/M 16:57.6 6:39/M
24 Jason Thomas Greensboro NC 79703 41 M 1:40-44 2 1:24:46.9 6:28/M 8:47.7 6:17/M 16:52.4 6:29/M 16:47.5 6:28/M 8:17.5 6:23/M 17:08.7 6:28/M 16:52.9 6:37/M
25 Chad Souder High Point NC 585 27 M 8:25-29 1 1:25:26.4 6:31/M 8:17.1 5:55/M 16:14.4 6:15/M 16:44.9 6:27/M 8:12.3 6:19/M 18:12.9 6:52/M 17:44.7 6:58/M
26 Liz Hittinger Greensboro NC 654 41 F 1:40-44 1 1:25:37.9 6:32/M 8:36.4 6:09/M 16:53.3 6:30/M 17:00.0 6:32/M 8:23.7 6:27/M 17:33.4 6:38/M 17:10.9 6:44/M
27 Travis Shannon Kernersville NC 570 40 M 2:40-44 1 1:25:41.2 6:32/M 8:48.5 6:18/M 16:54.5 6:30/M 16:49.1 6:28/M 8:29.5 6:32/M 17:30.2 6:36/M 17:09.2 6:44/M
28 Christopher Nugent Winston Salem NC 890 38 M 5:35-39 1 1:26:43.2 6:37/M 8:23.2 5:59/M 17:16.4 6:39/M 17:20.5 6:40/M 8:34.0 6:35/M 17:41.1 6:40/M 17:27.8 6:51/M
29 John Douglas Asheville NC 546 63 M 1:60-64 1 1:26:49.9 6:38/M 9:05.2 6:29/M 17:21.1 6:40/M 17:12.7 6:37/M 8:18.3 6:23/M 17:30.0 6:36/M 17:22.4 6:49/M
30 Noah Russ Burlington NC 79774 25 M 9:25-29 2 1:28:03.6 6:43/M 8:49.1 6:18/M 17:44.9 6:50/M 17:30.8 6:44/M 8:41.1 6:41/M 17:50.8 6:44/M 17:26.9 6:51/M
31 Carly Overbey Greensboro NC 741 27 F 2:25-29 1 1:28:33.2 6:46/M 9:18.6 6:39/M 18:08.4 6:59/M 17:28.6 6:43/M 8:34.2 6:36/M 17:52.6 6:45/M 17:10.6 6:44/M
32 George Bene Greensboro NC 562 52 M 1:50-54 1 1:28:44.5 6:46/M 9:00.0 6:26/M 17:57.5 6:54/M 17:39.0 6:47/M 8:47.1 6:46/M 18:07.7 6:50/M 17:12.9 6:45/M
33 Patrick O’grady Alpharetta GA 850 27 M 10:25-29 1 1:29:44.9 6:51/M 9:37.6 6:53/M 18:26.2 7:05/M 17:44.3 6:49/M 8:48.2 6:46/M 17:49.6 6:44/M 17:18.7 6:47/M
34 David Guthrie Greensboro NC 855 26 M 11:25-29 1 1:29:45.3 6:51/M 9:38.3 6:53/M 18:25.8 7:05/M 17:44.7 6:50/M 8:48.0 6:46/M 17:49.9 6:44/M 17:18.4 6:47/M
35 Brandon King Chapel Hill NC 79755 25 M 12:25-29 2 1:29:47.0 6:51/M 9:37.6 6:53/M 18:26.2 7:05/M 17:44.5 6:49/M 8:47.9 6:46/M 17:49.8 6:44/M 17:20.7 6:48/M
36 Caitlin Carroll Winston Salem NC 79736 26 F 3:25-29 2 1:29:58.8 6:52/M 10:53.3 7:47/M 17:22.5 6:41/M 17:27.8 6:43/M 8:39.9 6:40/M 17:53.6 6:45/M 17:41.5 6:56/M
37 Sarah Swertfeger Greensboro NC 72823 27 F 4:25-29 2 1:31:28.7 6:59/M 8:25.8 6:01/M 17:45.8 6:50/M 17:53.8 6:53/M 8:57.9 6:54/M 19:00.7 7:10/M 19:24.4 7:37/M
38 Nick Maat Greensboro NC 537 26 M 13:25-29 1 1:31:59.6 7:01/M 9:51.9 7:03/M 18:22.4 7:04/M 18:18.8 7:03/M 8:44.6 6:44/M 18:08.8 6:51/M 18:33.0 7:17/M
39 Darrius Moore Charlotte NC 917 34 M 1:30-34 2 1:32:01.3 7:01/M 9:06.7 6:31/M 18:25.5 7:05/M 18:21.7 7:04/M 8:50.8 6:48/M 18:48.3 7:06/M 18:28.0 7:15/M
40 Daniel Tilley Kernersville NC 819 27 M 14:25-29 1 1:32:27.8 7:03/M 9:20.7 6:41/M 18:26.0 7:05/M 18:04.0 6:57/M 8:49.6 6:47/M 18:51.3 7:07/M 18:55.9 7:25/M
41 Edward McGinniss Browns Summit NC 589 22 M 3:20-24 1 1:32:30.5 7:04/M 9:46.5 6:59/M 18:15.6 7:01/M 18:30.8 7:07/M 9:02.5 6:57/M 18:22.7 6:56/M 18:32.2 7:16/M
42 Hiroaki Nagatomi Greensboro NC 79719 56 M 1:55-59 2 1:32:59.6 7:06/M 9:10.8 6:33/M 18:20.2 7:03/M 18:26.5 7:06/M 9:01.5 6:57/M 19:05.7 7:12/M 18:54.7 7:25/M
43 Mark Lindsay Oak Ridge NC 569 50 M 2:50-54 1 1:33:19.6 7:07/M 9:09.7 6:33/M 18:40.6 7:11/M 18:34.3 7:09/M 9:07.4 7:01/M 19:04.9 7:12/M 18:42.4 7:20/M
44 Natalie Bowman Chapel Hill NC 72834 44 F 2:40-44 2 1:34:18.8 7:12/M 10:22.1 7:24/M 19:25.2 7:28/M     27:46.0 21:22/M 18:38.6 7:02/M 18:06.7 7:06/M
45 Katelyn Sheets High Point NC 79701 32 F 1:30-34 2 1:34:19.0 7:12/M 9:37.7 6:53/M 18:32.3 7:08/M 18:33.3 7:08/M 9:11.1 7:04/M 19:17.9 7:17/M 19:06.5 7:30/M
46 Jordan Schildkraut Glen Rock NJ 903 23 M 4:20-24 1 1:34:46.4 7:14/M 9:37.8 6:53/M 18:57.9 7:18/M 19:20.6 7:26/M 9:32.3 7:20/M 19:35.9 7:24/M 17:41.7 6:56/M
47 Fred Bowen Charlotte NC 525 40 M 3:40-44 1 1:35:12.7 7:16/M 9:14.8 6:36/M 19:51.1 7:38/M 18:47.3 7:14/M 9:12.3 7:05/M 19:31.6 7:22/M 18:35.4 7:17/M
48 Jeremy Markovich Oak Ridge NC 79816 41 M 4:40-44 2 1:35:23.3 7:17/M 9:35.5 6:51/M 18:57.0 7:17/M 19:12.0 7:23/M 9:24.4 7:14/M 19:28.9 7:21/M 18:45.2 7:21/M
49 Anthony Ragusa Greensboro NC 748 35 M 6:35-39 1 1:35:33.6 7:18/M 10:38.0 7:36/M 19:16.1 7:25/M 18:41.3 7:11/M 9:08.4 7:02/M 19:30.5 7:22/M 18:19.1 7:11/M
50 Lupe Luna Mount Airy NC 799 51 M 3:50-54 1 1:35:44.1 7:18/M 8:31.3 6:05/M 17:51.5 6:52/M 18:44.0 7:12/M 9:18.5 7:10/M 20:43.9 7:49/M 20:34.6 8:04/M
51 Bryan Dingle Greensboro NC 79729 32 M 2:30-34 2 1:35:51.4 7:19/M 8:58.8 6:25/M 18:25.6 7:05/M 18:27.1 7:06/M 9:21.3 7:12/M 20:04.4 7:34/M 20:34.0 8:04/M
52 Joseph Willis Winston Salem NC 800 56 M 2:55-59 1 1:36:01.8 7:20/M 9:28.1 6:46/M 18:45.6 7:13/M 18:56.8 7:17/M 9:29.9 7:18/M 19:36.3 7:24/M 19:44.9 7:45/M
53 Kevin Haddix Greensboro NC 625 35 M 7:35-39 1 1:36:45.9 7:23/M 10:06.1 7:13/M 19:08.2 7:22/M 18:53.3 7:16/M 9:17.2 7:09/M 19:50.0 7:29/M 19:30.9 7:39/M
54 Brian Hawks Kernersville NC 604 51 M 4:50-54 1 1:37:02.4 7:24/M 10:23.1 7:25/M 19:17.6 7:25/M 19:01.8 7:19/M 9:18.2 7:09/M 19:41.7 7:26/M 19:19.7 7:35/M
55 Anthony Deboard Greensboro NC 694 38 M 8:35-39 1 1:37:23.7 7:26/M 10:01.9 7:10/M 19:16.1 7:25/M 19:03.4 7:20/M 9:30.6 7:19/M 20:09.5 7:36/M 19:22.0 7:36/M
56 April Galloway Greensboro NC 72826 36 F 1:35-39 2 1:37:31.6 7:27/M 10:58.2 7:50/M 19:29.6 7:30/M 19:07.9 7:22/M 9:19.1 7:10/M 19:24.6 7:20/M 19:11.9 7:32/M
57 Christian Johnston Greensboro NC 662 26 M 15:25-29 1 1:37:40.7 7:27/M 10:28.3 7:29/M 19:50.0 7:38/M 19:33.2 7:31/M 9:39.0 7:25/M 19:30.0 7:22/M 18:39.9 7:19/M
58 Roger Jennings Mooresville NC 79752 54 M 5:50-54 2 1:37:43.9 7:28/M 9:37.8 6:53/M 18:27.6 7:06/M 18:09.3 6:59/M 9:04.6 6:59/M 20:18.8 7:40/M 22:05.5 8:40/M
59 James Bryant Raeford NC 804 51 M 6:50-54 1 1:37:56.2 7:29/M 9:21.3 6:41/M 18:37.0 7:10/M 18:57.5 7:18/M 9:37.4 7:24/M 20:18.3 7:40/M 21:04.5 8:16/M
60 Elizabeth Coyte Durham NC 739 23 F 2:20-24 1 1:38:17.8 7:30/M 10:00.9 7:09/M 19:45.3 7:36/M 19:41.2 7:34/M 9:41.7 7:27/M 19:46.5 7:28/M 19:22.0 7:36/M
61 John Neathery Greensboro NC 542 49 M 3:45-49 1 1:38:20.2 7:30/M 9:59.0 7:08/M 19:43.7 7:35/M 19:33.9 7:32/M 9:40.1 7:26/M 19:53.9 7:31/M 19:29.4 7:39/M
62 Luke Vitagliano Greensboro NC 763 30 M 3:30-34 1 1:38:29.0 7:31/M 9:40.2 6:54/M 19:21.0 7:27/M 19:29.0 7:30/M 10:04.8 7:45/M 19:59.8 7:33/M 19:54.0 7:48/M
63 Aracely Valenzuela Greensboro NC 578 44 F 3:40-44 1 1:38:39.7 7:32/M 10:13.7 7:18/M 19:57.1 7:40/M 19:22.7 7:27/M 9:36.6 7:24/M 19:44.3 7:27/M 19:45.0 7:45/M
64 Paulo Bonfim Greensboro NC 705 35 M 9:35-39 1 1:38:41.0 7:32/M 10:25.1 7:27/M 19:57.8 7:41/M 19:31.5 7:31/M 9:29.4 7:18/M 19:45.7 7:27/M 19:31.3 7:39/M
65 Jon Faries Westfield NC 866 51 M 7:50-54 1 1:38:45.0 7:32/M 9:14.2 6:36/M 19:02.1 7:19/M 18:51.4 7:15/M 9:38.5 7:25/M 21:55.1 8:16/M 20:03.5 7:52/M
66 Elizabeth Robakiewicz Greensboro NC 736 23 F 3:20-24 1 1:39:14.0 7:35/M 9:49.9 7:01/M 19:54.4 7:39/M 19:54.6 7:39/M 9:40.8 7:27/M 20:05.1 7:35/M 19:48.9 7:46/M
67 Noah Goodman Gibsonville NC 526 18 M 1:15-19 1 1:39:34.7 7:36/M 10:11.3 7:17/M 20:31.7 7:54/M 20:12.3 7:46/M 9:58.2 7:40/M 20:02.0 7:34/M 18:38.8 7:19/M
68 Bill Nagy Trinity NC 79714 53 M 8:50-54 2 1:39:38.7 7:36/M 9:59.8 7:08/M 19:31.2 7:30/M 19:34.7 7:32/M 9:39.4 7:26/M 19:53.7 7:30/M 20:59.6 8:14/M
69 Dan Phillips Sanford NC 79749 38 M 10:35-39 2 1:39:39.8 7:36/M 10:24.9 7:26/M 19:46.9 7:37/M 19:42.9 7:35/M 9:42.7 7:28/M 20:20.8 7:41/M 19:41.3 7:43/M
70 Eduardo Berea Greensboro NC 534 57 M 3:55-59 1 1:39:56.2 7:38/M 10:07.1 7:14/M 19:31.5 7:31/M 19:59.2 7:41/M 9:48.0 7:32/M 20:26.4 7:43/M 20:03.8 7:52/M
71 Sophie Adamson Greensboro NC 79727 50 F 1:50-54 2 1:40:16.8 7:39/M 10:11.8 7:17/M 20:18.0 7:48/M 19:54.3 7:39/M 9:46.9 7:32/M 20:22.7 7:41/M 19:42.9 7:44/M
72 Leah Blasiak Chapel Hill NC 563 39 F 2:35-39 1 1:40:17.1 7:39/M 10:22.4 7:25/M 19:25.6 7:28/M 19:25.3 7:28/M 9:34.7 7:22/M 20:34.5 7:46/M 20:54.4 8:12/M
73 James Briggs Sanford NC 780 22 M 5:20-24 1 1:40:22.6 7:40/M 11:08.5 7:58/M 20:30.9 7:53/M 20:08.0 7:45/M 9:32.8 7:21/M 20:02.5 7:34/M 18:59.6 7:27/M
74 Mike Dejager Poland ME 928 30 M 4:30-34 1 1:40:36.9 7:41/M 10:35.8 7:34/M 19:37.4 7:33/M 19:36.9 7:33/M 9:41.2 7:27/M 20:45.4 7:50/M 20:20.1 7:58/M
75 Austin Stein Browns Summit NC 861 31 M 5:30-34 1 1:40:54.4 7:42/M 11:00.0 7:51/M 20:24.0 7:51/M 19:40.7 7:34/M 9:39.5 7:26/M 19:51.5 7:30/M 20:18.5 7:58/M
76 Sadie Lansdale Greensboro NC 79743 31 F 2:30-34 2 1:41:20.8 7:44/M 11:30.2 8:13/M 21:12.8 8:10/M 20:46.7 8:00/M 9:57.3 7:39/M 19:50.6 7:29/M 18:03.0 7:05/M
77 Joe Riedl Whitsett NC 79704 25 M 16:25-29 2 1:41:25.7 7:45/M 10:24.5 7:26/M 19:29.5 7:30/M 19:21.4 7:27/M 9:41.7 7:28/M 20:32.5 7:45/M 21:55.8 8:36/M
78 Reid Schuster Greensboro NC 524 35 M 11:35-39 1 1:41:47.4 7:46/M 10:55.8 7:48/M 20:18.6 7:49/M 19:53.2 7:39/M 9:53.5 7:37/M 20:55.7 7:54/M 19:50.3 7:47/M
79 Ashley Jackson Winston Salem NC 916 32 F 3:30-34 1 1:41:50.0 7:46/M 10:47.6 7:43/M 19:26.1 7:29/M 19:31.6 7:31/M 9:36.5 7:23/M 20:51.1 7:52/M 21:36.9 8:29/M
80 John Chmay Kernersville NC 79676 31 M 6:30-34 2 1:42:00.2 7:47/M 10:39.0 7:36/M 19:39.8 7:34/M 19:26.9 7:29/M 9:43.6 7:29/M 21:17.3 8:02/M 21:13.4 8:19/M
81 Nicholle Stein Greenville SC 893 26 F 5:25-29 1 1:42:18.3 7:49/M 11:00.2 7:52/M 20:24.3 7:51/M 19:41.3 7:34/M 9:39.8 7:26/M 20:40.3 7:48/M 20:52.3 8:11/M
82 Lucas Stinson Greensboro NC 514 28 M 17:25-29 1 1:42:33.8 7:50/M 11:16.3 8:03/M 20:51.0 8:01/M 20:25.5 7:51/M 9:54.3 7:37/M 20:25.3 7:42/M 19:41.2 7:43/M
83 Madalyn Brown Greensboro NC 79677 33 F 4:30-34 2 1:42:40.3 7:50/M 10:14.6 7:19/M 20:26.3 7:52/M 20:29.3 7:53/M 10:08.7 7:48/M 21:00.1 7:56/M 20:21.0 7:59/M
84 Lauren Beyerle Huntersville NC 79700 42 F 4:40-44 2 1:42:49.0 7:51/M 10:54.5 7:48/M 20:47.1 8:00/M 20:25.7 7:51/M 9:59.1 7:41/M 20:42.2 7:49/M 20:00.3 7:51/M
85 Eric Freed Huntersville NC 679 45 M 4:45-49 1 1:42:49.1 7:51/M 10:54.2 7:47/M 20:47.3 8:00/M 20:25.7 7:51/M 9:59.0 7:41/M 20:42.5 7:49/M 20:00.2 7:51/M
86 Shawn Hyatt Greensboro NC 677 36 M 12:35-39 1 1:42:53.3 7:51/M 10:22.7 7:25/M 20:11.1 7:46/M     29:06.2 22:23/M 20:45.1 7:50/M 22:27.9 8:49/M
87 Brandon McCormick Hope Mills NC 880 36 M 13:35-39 1 1:42:55.2 7:51/M 10:18.5 7:22/M 20:45.1 7:59/M 20:21.0 7:50/M 10:03.0 7:44/M 20:56.9 7:54/M 20:30.6 8:03/M
88 Joshua Patrick Middlesex NC 643 35 M 14:35-39 1 1:42:56.0 7:51/M 10:40.4 7:37/M 20:09.7 7:45/M 20:07.7 7:45/M 9:44.8 7:30/M 21:10.4 7:59/M 21:02.7 8:15/M
89 Pat Abbott Elon NC 833 54 M 9:50-54 2 1:43:01.8 7:52/M 10:17.0 7:21/M 19:57.5 7:41/M 20:24.2 7:51/M 10:02.0 7:43/M 21:21.9 8:04/M 20:59.0 8:14/M
90 David Ramey Thomasville NC 789 44 M 5:40-44 1 1:43:07.0 7:52/M 10:45.7 7:41/M 21:20.1 8:12/M 20:13.3 7:47/M 9:55.9 7:38/M 20:30.3 7:44/M 20:21.5 7:59/M
91 Graham Farless Greensboro NC 737 39 M 15:35-39 1 1:43:09.5 7:52/M 11:00.4 7:52/M 20:40.0 7:57/M 20:17.0 7:48/M 9:56.1 7:39/M 20:44.2 7:50/M 20:31.5 8:03/M
92 Laura Woodcock Silver Bay NY 915 28 F 6:25-29 1 1:43:21.1 7:53/M 10:15.2 7:19/M 20:24.0 7:51/M 20:38.7 7:56/M 10:03.4 7:44/M 21:06.7 7:58/M 20:52.9 8:11/M
93 Blake Fink Eden NC 879 11 M 1: 1-14 1 1:43:34.4 7:54/M 9:04.2 6:29/M 19:29.5 7:30/M 20:30.8 7:53/M 10:03.4 7:44/M 21:30.3 8:07/M 22:56.0 9:00/M
94 Joshua Barton Stokesdale NC 615 39 M 16:35-39 1 1:43:38.7 7:55/M 11:00.6 7:52/M 21:06.5 8:07/M 20:36.3 7:56/M 9:49.6 7:34/M 20:52.7 7:53/M 20:12.8 7:56/M
95 Madeline Wilcox Aberdeen NC 814 29 F 7:25-29 1 1:43:47.2 7:55/M 9:22.5 6:42/M 19:35.8 7:32/M 20:03.2 7:43/M 11:06.7 8:33/M 22:05.1 8:20/M 21:33.7 8:27/M
96 Emma Gierman Greensboro NC 735 27 F 8:25-29 1 1:44:01.5 7:56/M 11:15.1 8:02/M 21:20.4 8:12/M 21:08.7 8:08/M 9:50.0 7:34/M 20:15.3 7:39/M 20:11.8 7:55/M
97 Jason Egner Greenville NC 729 43 M 6:40-44 1 1:44:02.1 7:57/M 11:22.3 8:07/M 20:32.7 7:54/M 20:22.3 7:50/M 10:02.2 7:43/M 21:02.2 7:56/M 20:40.2 8:06/M
98 Greg Mullis Sophia NC 788 34 M 7:30-34 1 1:44:02.9 7:57/M 10:14.7 7:19/M 20:23.8 7:51/M 20:50.6 8:01/M 10:18.9 7:56/M 21:19.6 8:03/M 20:55.1 8:12/M
99 Alex Elias Grajeda Greensboro NC 709 30 M 8:30-34 1 1:44:03.1 7:57/M 12:48.7 9:09/M 20:58.2 8:04/M 20:24.6 7:51/M 9:57.5 7:40/M 20:27.9 7:43/M 19:26.0 7:37/M
100 Josh Murdoch Milwaukee WI 588 32 M 9:30-34 1 1:44:05.8 7:57/M 11:02.5 7:53/M 21:00.2 8:05/M 20:42.6 7:58/M 10:02.4 7:43/M 21:04.3 7:57/M 20:13.5 7:56/M
 
  Total Total 1.4M 4M 6.6M 7.9M 10.5M 13.1M
Place Name City Bib No Age Gender Age Group Div Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace Time Pace
101 Katie Wolf Chapel Hill NC 79754 25 F 9:25-29 2 1:44:20.0 7:58/M 10:52.5 7:46/M 21:04.8 8:06/M 20:36.9 7:56/M 10:07.2 7:47/M 21:04.8 7:57/M 20:33.7 8:04/M
102 Stephan Chmielewski Kernersville NC 924 42 M 7:40-44 1 1:44:26.0 7:58/M 10:41.0 7:38/M 20:08.4 7:45/M 20:38.9 7:57/M 10:06.8 7:47/M 21:24.7 8:05/M 21:26.0 8:24/M
103 Jackie Moses Pinehurst NC 837 31 F 5:30-34 1 1:44:50.8 8:00/M 10:11.2 7:17/M 20:09.4 7:45/M 20:30.0 7:53/M 10:08.2 7:48/M 21:46.7 8:13/M 22:05.1 8:40/M
104 Kevin Wilson Raleigh NC 901 29 M 18:25-29 1 1:45:07.5 8:01/M 11:42.7 8:22/M 22:01.7 8:28/M 21:37.5 8:19/M 10:19.1 7:56/M 20:31.4 7:45/M 18:54.9 7:25/M
105 Dawson Daniels Greensboro NC 715 22 M 6:20-24 1 1:45:11.0 8:02/M 11:18.2 8:04/M 21:24.7 8:14/M 20:44.3 7:59/M 10:09.2 7:49/M 21:13.1 8:00/M 20:21.2 7:59/M
106 Blair Smith Danville VA 820 22 M 7:20-24 1 1:45:20.9 8:03/M 10:45.0 7:41/M 20:08.4 7:45/M 20:14.3 7:47/M 10:19.8 7:57/M 21:22.6 8:04/M 22:30.5 8:50/M
107 Tiffany Hawken Greensboro NC 644 30 F 6:30-34 1 1:45:36.7 8:04/M 10:45.7 7:41/M 21:04.7 8:06/M 20:45.2 7:59/M 10:05.5 7:46/M 21:06.5 7:58/M 21:48.8 8:33/M
108 Alexander Noevere Greensboro NC 786 28 M 19:25-29 1 1:45:45.9 8:04/M 11:13.3 8:01/M 21:02.1 8:05/M 21:11.7 8:09/M 10:26.7 8:02/M 21:13.5 8:01/M 20:38.4 8:06/M
109 Joshua Pratt Kernersville NC 511 40 M 8:40-44 1 1:45:50.8 8:05/M 11:02.5 7:53/M 21:16.0 8:11/M 21:12.1 8:09/M 10:24.0 8:00/M 21:27.3 8:06/M 20:28.7 8:02/M
110 Graeme Hampton Greensboro NC 684 71 M 1:70-99 1 1:46:18.5 8:07/M 10:39.3 7:37/M 20:54.9 8:03/M 21:45.7 8:22/M 9:59.7 7:41/M 21:56.2 8:17/M 21:02.5 8:15/M
111 Jana Dye Louisville KY 658 27 F 10:25-29 1 1:46:25.7 8:07/M 11:32.2 8:14/M 21:43.0 8:21/M 21:19.0 8:12/M 10:16.3 7:54/M 21:11.2 8:00/M 20:23.7 8:00/M
112 Bruce Smith Mebane NC 815 58 M 4:55-59 1 1:46:32.6 8:08/M 10:43.8 7:40/M 21:05.4 8:07/M 21:26.5 8:15/M 10:34.4 8:08/M 21:44.9 8:12/M 20:57.4 8:13/M
113 Mary Nero Stokesdale NC 738 41 F 5:40-44 1 1:46:37.8 8:08/M 10:38.5 7:36/M 21:05.5 8:07/M 20:53.4 8:02/M 10:24.2 8:00/M 22:04.6 8:20/M 21:31.3 8:26/M
114 Joy Pugh Charlottesville VA 583 43 F 6:40-44 1 1:46:54.4 8:10/M 10:56.7 7:49/M 21:04.5 8:06/M 20:56.7 8:03/M 10:25.8 8:01/M 21:57.7 8:17/M 21:32.7 8:27/M
115 Jennifer Strasser Greensboro NC 540 44 F 7:40-44 1 1:47:01.9 8:10/M 10:41.3 7:38/M 21:07.3 8:07/M 21:10.0 8:08/M 10:36.4 8:10/M 21:57.5 8:17/M 21:29.1 8:26/M
116 William Blacutt Greensboro NC 79721 60 M 2:60-64 2 1:47:09.5 8:11/M 11:17.1 8:04/M 21:53.1 8:25/M 21:22.5 8:13/M 10:20.2 7:57/M 21:32.8 8:08/M 20:43.5 8:08/M
117 Jill Matera Huntersville NC 681 42 F 8:40-44 1 1:47:13.1 8:11/M 10:55.8 7:48/M 20:57.1 8:04/M 21:02.5 8:06/M 10:27.0 8:02/M 21:48.0 8:14/M 22:02.6 8:39/M
