Age Group Overall Results

Run 1 T1BikeT2Run 2
PlaceBibNameSexGender PlaceAgeAge PlaceCityStateTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceTime (Cumulative)Pace (Cumulative)TimePaceChip TimePace
11287Tyler RobakiewiczM1: M241: Overall WinnersGreensboroNC17:215:3617:215:3617:4800:2755:2419.1 mph37:3623.1 mph56:0200:371:14:063:3518:035:501:14:06.013:35
21262Matthew SommerM2: M442: Overall WinnersBurlingtonNC18:065:5018:065:5018:5200:4659:0117.9 mph40:0821.7 mph59:2900:281:18:103:4718:416:021:18:10.363:47
31278Sean ZaidiM3: M213: Overall WinnersKernersvilleNC17:235:3717:235:3718:0000:3659:1417.8 mph41:1421.1 mph59:4700:321:18:413:4818:546:061:18:41.763:48
41228David GileM4: M531: M50-54GreensboroNC18:446:0318:446:0319:2400:401:02:5416.8 mph43:2920 mph1:03:2400:301:22:404:0019:166:131:22:40.914:00
51284Jason PhilbinM5: M512: M50-54CharlotteNC20:126:3120:126:3120:5400:411:02:4916.8 mph41:5420.8 mph1:04:0101:111:24:374:0520:366:391:24:37.574:05
61277Jeremy YoemansM6: M441: M40-44ThomasvilleNC21:597:0621:597:0622:3400:341:02:5516.8 mph40:2021.6 mph1:03:2500:301:26:404:1123:157:301:26:40.904:11
71294Dustin EasleyM7: M361: M35-39High PointNC21:487:0221:487:0222:1700:291:04:1616.4 mph41:5820.7 mph1:04:5200:361:27:494:1522:567:241:27:49.024:15
81282Peter JohnsonM8: M321: M30-34GreensboroNC23:007:2523:007:2523:3900:391:03:3716.6 mph39:5721.8 mph1:04:1200:351:29:054:1824:528:011:29:05.014:18
91241Oscar KimelmanM9: M261: M25-29GardinerNY22:377:1822:377:1823:4701:091:10:1915 mph46:3218.7 mph1:11:4101:221:34:074:3322:267:141:34:07.334:33
101275Anthony WoodsM10: M461: M45-49GreensboroNC23:127:2923:127:2923:5800:451:09:3715.2 mph45:3919.1 mph1:10:2200:441:35:064:3624:437:591:35:06.514:36
111291Anna GardnerF1: F191: Overall WinnersCorneliusNC22:237:1322:237:1323:2801:051:13:2514.4 mph49:5617.4 mph1:14:0800:421:36:214:3922:137:101:36:21.134:39
121224John FoxM11: M533: M50-54CaryNC23:207:3223:207:3224:0700:471:09:3415.2 mph45:2619.1 mph1:10:2800:541:37:224:4226:538:411:37:22.164:42
131246JOEL MAYCOCKM12: M591: M55-59GreensboroNC23:227:3323:227:3324:3401:111:12:3414.6 mph47:5918.1 mph1:13:4101:071:39:104:4725:288:131:39:10.094:47
141260Ryan SchloesserM13: M402: M40-44Southern PinesNC21:517:0321:517:0322:5301:011:16:5313.7 mph54:0016.1 mph1:17:5601:031:39:184:4821:216:531:39:18.734:48
151296Louisa RaisbeckF2: F452: Overall WinnersGreensboroNC23:247:3323:247:3324:4001:161:16:0613.9 mph51:2516.9 mph1:17:1501:081:40:434:5223:287:341:40:43.744:52
161234Greg HirschfieldM14: M631: M60-64DurhamNC24:277:5324:277:5325:4701:191:13:5814.3 mph48:1118.1 mph1:15:3601:381:41:284:5425:518:211:41:28.244:54
171229Lori HarringtonF3: F553: Overall WinnersSummerfieldNC25:308:1425:308:1426:3001:001:14:5514.1 mph48:2518 mph1:15:5000:541:41:434:5525:528:211:41:43.154:55
181215Bridget BachmanF4: F311: F30-34Southern PinesNC23:377:3723:377:3725:0501:281:16:5013.7 mph51:4516.8 mph1:18:3801:471:41:574:5623:197:311:41:57.734:56
191271Beth WarrenF5: F551: F55-59Browns SummitNC24:197:5124:197:5125:1700:571:18:5613.4 mph53:3916.2 mph1:20:0601:091:44:395:0324:337:551:44:39.335:03
201245Cary MaycockF6: F531: F50-54GreensboroNC26:168:2826:168:2827:1601:001:18:0913.5 mph50:5217.1 mph1:18:5700:471:44:535:0425:568:221:44:53.655:04
211240Jason KeranenM15: M403: M40-44High PointNC24:548:0224:548:0226:5602:011:18:0713.5 mph51:1117 mph1:19:3401:261:45:035:0525:298:131:45:03.985:05
221230Julie HavilandF7: F461: F45-49GreensboroNC25:168:0925:168:0926:1300:561:17:4713.6 mph51:3416.9 mph1:19:0201:141:45:125:0526:108:261:45:12.455:05
231295Corrie BagliaF8: F332: F30-34High PointNC22:557:2422:557:2423:5100:551:19:5313.2 mph56:0215.5 mph1:20:4600:531:45:185:0524:317:551:45:18.125:05
241292Vincent ColloganM16: M534: M50-54Southern PinesNC23:377:3723:377:3726:0002:221:18:3013.5 mph52:3016.6 mph1:20:3302:021:45:195:0524:467:591:45:19.585:05
251281Pete BarusicM17: M525: M50-54Oak RidgeNC24:538:0224:538:0225:5000:571:18:4613.4 mph52:5516.4 mph1:20:0601:201:45:395:0625:328:141:45:39.625:06
261283Brenneman ThompsonM18: M632: M60-64CharlotteNC23:567:4323:567:4325:4901:531:18:1613.5 mph52:2616.6 mph1:21:3703:211:46:215:0824:447:591:46:21.685:08
271222Kara ElmoreF9: F462: F45-49RandlemanNC24:357:5624:357:5625:3701:011:20:1113.2 mph54:3415.9 mph1:21:1000:591:47:075:1125:578:221:47:07.955:11
281280Jennifer WetheraldF10: F381: F35-39Roanoke RapidsNC26:298:3326:298:3328:1001:411:17:5713.5 mph49:4617.5 mph1:19:4801:501:47:165:1127:278:521:47:16.515:11
291263Nick StegerM19: M414: M40-44DenverNC26:538:4126:538:4127:5300:591:18:3113.4 mph50:3817.2 mph1:19:2000:491:48:105:1428:499:181:48:10.575:14
301255Melissa RobertsF11: F493: F45-49Oak RidgeNC26:278:3226:278:3227:5101:231:21:0713 mph53:1616.3 mph1:22:0300:551:48:335:1526:308:331:48:33.565:15
311267Sarah Van AlstenF12: F251: F25-29Chapel HillNC24:387:5724:387:5726:0601:281:19:4313.2 mph53:3616.2 mph1:21:0801:251:49:245:1728:159:071:49:24.495:17
321251Hollis OberliesF13: F512: F50-54GreensboroNC23:117:2923:117:2925:2702:151:24:0312.6 mph58:3614.8 mph1:25:5701:531:49:445:1823:467:401:49:44.365:18
331273Brad WilsonM20: M435: M40-44AsheboroNC24:478:0024:478:0026:5302:051:22:5412.7 mph56:0115.5 mph1:24:3901:441:49:575:1925:188:101:49:57.975:19
341238Neala JonesF14: F474: F45-49SummerfieldNC28:099:0528:099:0529:3301:241:20:3913.1 mph51:0517 mph1:22:0001:211:50:385:2128:379:141:50:38.375:21
351266Tom TorkildsenM21: M661: M65-69MatthewsNC29:299:3129:299:3130:5601:261:20:1813.1 mph49:2117.6 mph1:21:3901:211:51:205:2329:419:351:51:20.675:23
361237George HucksM22: M426: M40-44DurhamNC24:077:4724:077:4725:4901:421:23:2512.7 mph57:3515.1 mph1:25:1901:541:51:385:2426:188:291:51:38.545:24
371293Amy Alexander-ClarkF15: F455: F45-49ValdeseNC24:548:0224:548:0226:3801:431:24:2012.5 mph57:4115.1 mph1:25:3801:171:51:415:2426:038:241:51:41.405:24
381279JIM BRENTNELLM23: M623: M60-64GreensboroNC24:528:0124:528:0127:1902:271:23:4712.6 mph56:2815.4 mph1:25:5702:091:52:105:2526:128:271:52:10.005:25
391253Roland ParsonsM24: M701: M70-99PetersburgVA26:358:3526:358:3527:2200:461:19:5113.2 mph52:2916.6 mph1:21:0901:181:52:575:2731:4710:151:52:57.465:27
401216Arlene BarbosaF16: F456: F45-49GreensboroNC26:488:3926:488:3928:1201:231:25:5512.3 mph57:4215.1 mph1:27:0001:051:53:405:2926:398:361:53:40.055:29
411272Randy WhittM25: M752: M70-99CharlotteNC28:539:1928:539:1930:1401:201:22:3712.8 mph52:2316.6 mph1:23:5801:201:54:185:3130:209:471:54:18.915:31
421227Kyndal GiddensF17: F272: F25-29AberdeenNC23:397:3823:397:3825:4902:101:27:4012 mph1:01:5014.1 mph1:29:2601:451:54:385:3225:118:081:54:38.125:32
431219David BursteinM26: M241: M20-24BooneNC29:179:2729:179:2730:0300:461:19:2513.3 mph49:2117.6 mph1:20:0900:441:54:535:3334:4311:121:54:53.865:33
441254Lori ReaderF18: F477: F45-49Winston SalemNC25:558:2225:558:2227:3401:381:26:0812.3 mph58:3414.9 mph1:27:1701:091:55:365:3528:189:081:55:36.625:35
451258Gerald ROTHM27: M506: M50-54Browns SummitNC26:488:3926:488:3928:0801:191:23:0212.7 mph54:5315.8 mph1:24:3001:281:56:325:3832:0210:201:56:32.875:38
461268Kristie VanAukenF19: F533: F50-54CaryNC27:448:5727:448:5729:2101:371:25:0612.4 mph55:4415.6 mph1:27:1202:051:56:535:3929:419:351:56:53.645:39
471231Steven HellerM28: M572: M55-59GreenvilleSC26:408:3626:408:3628:2901:481:24:3612.5 mph56:0715.5 mph1:26:1601:391:57:155:4030:5810:001:57:15.295:40
481225Keith GardinerM29: M614: M60-64TrinityNC31:4810:1531:4810:1532:4400:561:23:5712.6 mph51:1217 mph1:25:1001:131:58:045:4232:5410:371:58:04.435:42
491243Gwen LoganF20: F514: F50-54HennikerNH28:119:0528:119:0530:0601:551:27:3712.1 mph57:3015.1 mph1:29:0001:231:58:185:4329:179:271:58:18.255:43
501285Rosemary CorbettF21: F582: F55-59GreensboroNC29:249:2929:249:2931:1601:511:26:0912.3 mph54:5315.9 mph1:27:5501:451:58:315:4430:369:521:58:31.705:44
511242Jimmy LewisM30: M332: M30-34AberdeenNC27:008:4327:008:4328:4801:471:29:2811.8 mph1:00:4014.3 mph1:30:5501:261:58:355:4427:408:561:58:35.895:44
521249Kathy MedfordF22: F681: F65-69Blowing RockNC29:209:2829:209:2830:1700:561:27:1512.1 mph56:5815.3 mph1:28:2101:051:58:555:4530:349:521:58:55.895:45
531290Brad NickelstonM31: M392: M35-39WhitsettNC29:159:2629:159:2630:4601:311:26:3612.2 mph55:4915.6 mph1:28:1201:362:00:205:4932:0810:222:00:20.805:49
541252Nicholas OberliesM32: M517: M50-54GreensboroNC23:117:2923:117:2925:5202:411:31:4611.5 mph1:05:5313.2 mph1:34:1102:252:00:375:5026:268:322:00:37.955:50
551247Vicki McCloskeyF23: F721: F70-99WashingtonNH29:309:3129:309:3131:1201:411:30:1111.7 mph58:5914.7 mph1:31:2601:142:01:025:5129:369:332:01:02.625:51
561289Dennis HughesM33: M605: M60-64High PointNC29:529:3829:529:3832:2502:331:29:0411.9 mph56:3815.4 mph1:31:1202:082:01:095:5129:579:402:01:09.765:51
571218Michaelle BrowersF24: F535: F50-54Winston SalemNC27:238:5027:238:5029:4702:241:34:2811.2 mph1:04:4013.5 mph1:36:0401:352:06:416:0730:369:532:06:41.416:07
581244Tom MadiganM34: M462: M45-49JulianNC28:149:0728:149:0731:0302:481:35:2411.1 mph1:04:2113.5 mph1:37:0201:382:08:076:1131:0410:022:08:07.676:11
591257Susan RossettiF25: F546: F50-54GreensboroNC30:159:4630:159:4631:3901:231:34:3811.2 mph1:02:5813.8 mph1:36:4202:042:09:326:1532:4910:352:09:32.446:15
601232Robin HelmsF26: F517: F50-54SummerfieldNC30:169:4630:169:4632:3702:211:35:1211.1 mph1:02:3413.9 mph1:37:3902:272:11:406:2234:0010:582:11:40.006:22
611214Ruth AlbrightF27: F573: F55-59GreenvilleSC32:5110:3632:5110:3635:2402:331:39:0510.7 mph1:03:4013.7 mph1:40:2101:162:17:376:3937:1512:012:17:37.806:39
621223Jonathan FondowM35: M528: M50-54Oak RidgeNC33:1010:4233:1010:4236:4603:351:39:4910.6 mph1:03:0313.8 mph1:43:1103:222:18:356:4235:2311:252:18:35.216:42
631265ANITA THARPEF28: F621: F60-64Roaring RiverNC34:4311:1234:4311:1236:1701:341:38:4410.7 mph1:02:2613.9 mph1:40:3901:552:19:236:4438:4312:302:19:23.646:44
641288Erica CasperF29: F352: F35-39Winston SalemNC31:5510:1831:5510:1833:5301:571:44:4910.1 mph1:10:5612.3 mph1:47:0902:202:25:437:0238:3412:272:25:43.587:02
651256Sharon RoggenbuckF30: F832: F70-99HillsboroughNC45:3314:4245:3314:4248:0302:292:02:372:50:588:1648:2115:362:50:58.578:16