Belews Lake Triathlon

Overall Results

April 24, 2021


Results By Race Management Systems, Inc.
Sprint Distance Tri Relay
Sprint Distance Tri Athena
Sprint Distance Tri Clydesdale
Sprint Distance Tri Masters Clydesd
Sprint Distance Tri Collegiate

Sprint Distance Tri Age Group

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Tyler Robakiewicz Greensboro NC 148 24 M 1:M Overall 7 14:34.5 1:22.7 1 36:05.3 0:55.7 1 18:10.3 1:11:08.7
2 Patrick Armeen Charlotte NC 74026 40 M 2:M Overall 5 13:15.4 1:20.8 2 36:44.1 0:44.6 3 19:57.2 1:12:02.3
3 Sterling Sharpe Greensboro NC 139 16 M 3:M Overall 1 12:31.5 1:01.7 5 40:42.0 0:45.7 2 19:32.4 1:14:33.4
4 Alessandro Lopez-Morales Kernersville NC 144 16 M 1:15-19 6 13:41.4 1:00.9 4 39:53.7 0:46.6 4 20:27.4 1:15:50.1
5 Robert Cole Mooresville NC 147 60 M 1:60-64 4 12:56.4 1:14.2 3 39:30.9 0:50.5 18 24:41.0 1:19:13.2
6 Edward McGinniss Browns Summit NC 150 22 M 1:20-24 8 14:36.7 1:23.9 6 41:12.5 0:32.1 20 24:43.6 1:22:29.0
7 Lucy Eggleston Randleman NC 140 14 F 1:F Overall 9 14:37.8 0:38.6 8 42:57.0 0:52.1 15 24:21.8 1:23:27.6
8 Michael Cotton Chapel Hill NC 168 19 M 2:15-19 3 12:50.8 1:32.9 21 46:32.8 0:44.0 7 23:15.8 1:24:56.6
9 Nicholas Tozier Chapel Hill NC 187 24 M 2:20-24 30 19:18.8 2:46.4 7 41:55.0 1:38.7 5 21:33.4 1:27:12.5
10 Martina Banas Charlotte NC 143 16 F 2:F Overall             71 1:28:21.0 1:28:21.0
11 Louisa Raisbeck Greensboro NC 142 45 F 3:F Overall 10 14:48.0 2:47.1 25 46:58.9 1:25.0 13 24:02.3 1:30:01.6
12 Vladimir Banas Charlotte NC 149 52 M 1:50-54     18:04.9 26 47:02.3 2:12.0 9 23:25.0 1:30:44.3
13 Cary Gentry Summerfield NC 174 52 M 2:50-54 17 16:58.2 2:30.7 29 47:17.2 0:57.5 10 23:40.5 1:31:24.4
14 Anna Banas Charlotte NC 136 17 F 1:15-19 2 12:50.8 1:24.1 40 50:31.4 0:49.2 29 26:16.2 1:31:51.8
15 Penelope Bagley Boone NC 167 45 F 1:45-49 14 16:27.4 2:20.6 31 47:51.1 0:57.4 19 24:41.4 1:32:18.1
16 Ryan Michael Salisbury NC 193 33 M 1:30-34 29 19:17.6 1:58.0 15 44:41.3 2:15.2 17 24:28.7 1:32:41.0
17 Samuel Binder Greensboro NC 223 13 M 1: 1-14 18 17:27.4 3:11.0 22 46:33.7 1:18.2 14 24:12.4 1:32:42.9
18 Quentin Barrial High Point NC 138 19 M 3:15-19 15 16:40.0 2:05.1 27 47:11.8 1:15.7 25 25:56.3 1:33:09.1
19 Carol Ann Hood Charlotte NC 175 51 F 1:50-54 21 18:04.0 2:31.8 12 44:26.0 1:38.4 32 26:33.1 1:33:13.4
20 Karen Buxton Greensboro NC 163 59 F 1:55-59 11 15:44.2 1:48.2 30 47:18.4 1:08.2 37 27:23.5 1:33:22.7
21 Aaron Horton Yadkinville NC 189 39 M 1:35-39 31 19:19.3 3:13.0 10 43:57.2 1:14.7 26 26:01.4 1:33:45.8
22 Sarah Frank Henrico VA 179 51 F 2:50-54     2:31:18.5           1:34:03.2
23 Frazier Keck Cary NC 170 60 M 2:60-64 22 18:17.0 1:17.2 19 46:17.6 1:31.5 41 28:08.9 1:35:32.4
24 Gregg Adler Jamestown NC 157 56 M 1:55-59 12 15:46.1 1:13.1 39 50:12.1 1:34.2 33 26:49.0 1:35:34.7
25 Chase Holleman Greensboro NC 205 29 M 1:25-29 24 18:24.8 5:16.5 17 45:38.2 1:53.2 16 24:28.6 1:35:41.4
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
26 Sean Rooks Chesapeake VA 188 34 M 2:30-34 28 18:57.9 2:12.5 28 47:16.2 1:06.4 31 26:32.3 1:36:05.5
27 Jeffery Bradburn Winston Salem NC 154 51 M 3:50-54 26 18:38.4 4:44.4 13 44:31.5 1:12.1 38 27:40.9 1:36:47.5
28 Megan Edwards Richmond VA 135 41 F 1:40-44 35 19:51.1 3:29.7 32 48:05.5 1:29.6 11 23:55.2 1:36:51.3
29 John Brumbaugh Charlotte NC 203 38 M 2:35-39 41 21:34.8 5:34.4 9 43:20.8 2:28.7 21 24:57.9 1:37:56.9
30 Cameron Matthews Greensboro NC 195 13 F 1: 1-14 13 15:53.7 3:57.7 50 54:21.7 0:49.2 6 23:12.9 1:38:15.4
31 Trey Weaver Oak Ridge NC 172 22 M 3:20-24 25 18:34.3 2:26.3 23 46:45.0 3:05.5 39 27:49.0 1:38:40.2
32 Joe Matthews Greensboro NC 194 47 M 1:45-49 32 19:29.7 7:11.7 20 46:20.8 2:52.1 8 23:16.4 1:39:10.9
33 Beth Warren Summerfield NC 186 55 F 2:55-59 39 20:46.5 2:31.4 33 48:15.0 2:13.3 23 25:42.2 1:39:28.6
34 Kevin Earley Garner NC 158 49 M 2:45-49 20 17:58.0 1:28.6 24 46:52.1 2:02.3 51 31:33.1 1:39:54.2
35 Nicholas Atz Winston Salem NC 169 29 M 2:25-29 33 19:34.7 3:29.8 37 49:38.7 1:40.6 24 25:51.7 1:40:15.6
36 Jason Tebben Indian Land SC 206 45 M 3:45-49 55 24:18.5 3:21.8 16 45:22.4 2:36.7 22 25:03.5 1:40:43.2
37 Beatrice Woods Greensboro NC 155 13 F 2: 1-14 46 22:09.6 2:35.0 34 48:22.9 0:36.3 36 27:21.1 1:41:05.1
38 Mitchell Harris Greensboro NC 134 25 M 3:25-29 27 18:57.7 4:14.3 42 50:43.6 1:30.9 27 26:09.6 1:41:36.3
39 Tom Torkildsen Matthews NC 201 66 M 1:65-69 47 22:33.0 2:31.5 11 44:25.4 1:22.9 49 30:50.9 1:41:43.9
40 Michael Barrett Hillsborough NC 164 60 M 3:60-64 36 20:00.6 2:41.7 14 44:34.3 1:51.3 56 32:44.4 1:41:52.6
41 Jennifer Schmidt Harrisburg NC 171 48 F 2:45-49     20:49.7 36 49:38.0 1:48.1 48 29:51.8 1:42:07.7
42 Justin Shenal Greensboro NC 74012 28 M 4:25-29 51 23:17.5 2:12.7 38 49:56.6 1:27.6 28 26:15.0 1:43:09.6
43 Blake Brinkley Charlotte NC 219 34 M 3:30-34 50 23:14.5 1:46.1 46 51:38.9 1:03.9 34 26:50.7 1:44:34.2
44 Eoin Colleran Greensboro NC 159 47 M 4:45-49 49 22:49.6 3:25.9 35 49:34.5 1:16.5 44 29:25.8 1:46:32.5
45 Ashley Madura Roanoke VA 208 27 F 1:25-29 54 24:08.1 4:20.3 47 52:08.2 2:21.7 12 23:56.7 1:46:55.2
46 Katie Bond Greensboro NC 181 27 F 2:25-29 34 19:37.4 4:05.9 49 53:01.4 2:17.4 46 29:33.7 1:48:35.9
47 Brad Nickelston Whitsett NC 74010 39 M 3:35-39 45 22:08.4 2:31.2 44 51:22.6 1:14.2 52 31:46.1 1:49:02.6
48 Max Holt Chapel Hill NC 152 21 M 4:20-24 16 16:41.7 3:57.1 63 58:47.7 1:35.3 43 29:05.5 1:50:07.5
49 Leah Grant Jamestown NC 165 42 F 2:40-44 23 18:19.4 3:26.1 54 55:29.4 1:55.9 55 32:00.0 1:51:10.9
50 Susan Rossetti Greensboro NC 74011 54 F 3:50-54 37 20:15.3 1:42.0 51 54:22.8 1:14.8 58 33:43.2 1:51:18.2
  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
51 Ricky Parks Roanoke VA 156 38 M 4:35-39 40 21:07.6 4:39.6 48 52:36.9 1:07.8 53 31:49.9 1:51:21.9
52 Lee Carter Cary NC 224 32 M 4:30-34 48 22:33.6 3:03.9 41 50:35.1 1:28.4 59 34:03.8 1:51:45.0
53 Grace Haviland Greensboro NC 177 13 F 3: 1-14     21:20.0 62 57:53.3 1:16.7 50 31:22.8 1:51:53.0
54 Wendy Figg Midlothian VA 199 50 F 4:50-54 59 26:43.8 4:10.7 43 51:01.3 2:56.3 35 27:16.9 1:52:09.0
55 Cameron Howell Duluth GA 74015 49 M 5:45-49 57 25:20.1 8:00.4 18 45:59.1 3:47.6 45 29:27.2 1:52:34.6
56 Hali Beeson Oak Ridge NC 207 33 F 1:30-34 43 21:55.3 4:40.5 53 54:48.3 1:29.9 47 29:41.4 1:52:35.6
57 Julie Greene Greensboro NC 176 37 F 1:35-39 19 17:47.8 2:42.3 55 55:34.2 1:22.4 60 35:32.5 1:52:59.4
58 Jennifer Lindsey Alexandria VA 83 34 F 2:30-34 52 23:30.0 3:21.6 56 55:52.1 1:50.0 54 31:50.1 1:56:24.0
59 Dan Golwyn Clemmons NC 178 58 M 2:55-59 38 20:27.2 2:28.9 45 51:30.0 2:32.9 69 42:55.6 1:59:54.7
60 Derly Pate Greensboro NC 209 29 F 3:25-29 61 28:56.9 4:15.9 65 1:00:13.1 1:23.4 40 27:57.3 2:02:46.8
61 Dan Finger High Point NC 200 47 M 6:45-49 58 26:16.5 4:19.9 67 1:02:53.8 1:23.0 42 28:27.9 2:03:21.3
62 Jennifer Lee Presson Greensboro NC 173 51 F 5:50-54 44 22:03.0 3:55.7 66 1:00:29.4 1:28.0 62 36:08.4 2:04:04.7
63 John McKinney High Point NC 213 65 M 2:65-69 56 24:30.2 3:09.8 64 58:52.8 2:19.5 61 35:38.0 2:04:30.6
64 Gabriella Kozlowski Winston Salem NC 183 23 F 1:20-24 42 21:50.8 4:11.4 68 1:04:41.2 1:58.6 57 33:00.1 2:05:42.3
65 Chris Shields Greensboro NC 221 49 M 7:45-49 53 23:44.0 3:36.7 61 57:46.8 3:50.8 65 36:46.5 2:05:45.0
66 Kyle Britt Greensboro NC 204 35 M 5:35-39     32:33.7 57 56:41.0 1:27.8 67 38:40.4 2:09:23.0
67 Anita Tharpe Roaring River NC 198 62 F 1:60-64 60 28:05.7 5:39.8 58 57:06.0 2:21.9 64 36:35.3 2:09:48.9
68 Valerie Nance Greensboro NC 214 34 F 3:30-34 64 32:04.8 4:40.0 52 54:39.6 3:00.5 63 36:31.0 2:10:56.1
69 Tut Bailey Rock Hill SC 202 50 M 4:50-54 63 31:48.6 6:44.6 60 57:23.1 4:20.4 66 36:52.1 2:17:09.0
70 Andy Warnstaff Lewisville NC 191 41 M 1:40-44 66 36:25.5 4:02.8 59 57:12.7 2:11.7 68 42:06.6 2:21:59.4
71 William Roach Summerfield NC 225 22 M 5:20-24 62 30:55.8 7:10.5 70 1:18:44.9 1:44.1 30 26:20.9 2:24:56.3
72 Joseph Rogers Advance NC 217 74 M 1:70-99 65 33:54.4 8:09.0 69 1:11:58.1 1:35.2 70 44:29.5 2:40:06.3
Top  

Sprint Distance Tri Relay

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Mea E3 Endurance Kernersville NC 141 53 M 1:M Overall 1 17:13.4 0:29.2 1 44:03.1 0:25.0 1 27:29.4 1:29:40.3
2 E3 Endurance S&b Greensboro NC 146 48 F 1: 1-99 2 22:12.5 0:31.8 2 52:14.5 0:58.8 2 29:27.8 1:45:25.6
Top  

Sprint Distance Tri Athena

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Lizzie Windsor Rural Hall NC 192 52 F 1:F Overall 1 35:07.3 6:05.5 1 1:02:50.0 4:12.0 1 46:25.8 2:34:40.7
Top  

Sprint Distance Tri Clydesdale

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Stephen Boatman Greensboro NC 145 28 M 1:M Overall 1 16:37.4 3:29.2 2 45:08.9 1:54.7 1 23:00.6 1:30:11.0
2 David Burstein Boone NC 185 24 M 2:M Overall 2 22:15.0 1:57.7 1 44:19.3 0:37.5 3 32:56.0 1:42:05.7
3 Sean Vaughan Winston Salem NC 212 37 M 3:M Overall 3 24:35.2 4:34.8 4 53:49.5 1:59.8 2 28:07.3 1:53:06.9
4 Rob Treadaway Lewisville NC 215 49 M 1: 1-99 5 32:54.9 3:16.5 3 51:22.0 3:12.0 5 46:39.1 2:17:24.7
5 Andrew Bruckler Concord NC 211 40 M 2: 1-99 4 32:36.2 4:46.4 5 1:02:09.9 2:42.8 4 41:41.4 2:23:56.8
Top  

Sprint Distance Tri Masters Clydesd

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Michael Hodgdon Durham NC 197 58 M 1:M Overall 1 25:18.8 3:36.9 1 45:16.8 1:17.6 1 30:55.1 1:46:25.3
Top  

Sprint Distance Tri Collegiate

  ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total
Place Name City Bib No USAT Age Gender Age Group Rnk Time Time Rnk Time Time Rnk Time Time
1 Michael Sosa Barillas Charlotte NC 132 23 M 1:M Overall     12:32.7 1 37:52.9 0:59.6 1 18:49.2 1:10:14.5
2 Jared Eytcheson Charlotte NC 133 22 M 2:M Overall 1 11:24.6 0:58.3 3 38:44.8 0:45.4 2 19:26.6 1:11:20.0
3 Oliver Porter Charlotte NC 131 22 M 3:M Overall 3 12:03.3 0:45.5 2 38:05.0 1:07.3 5 20:47.4 1:12:48.6
4 Koki Yoshikawa Charlotte NC 130 19 M 1: 1-99 2 12:01.9 1:56.4 5 40:23.0 0:50.7 4 20:32.6 1:15:44.7
5 Tommy Doubleday Park Ridge IL 126 19 M 2: 1-99     13:02.6 7 42:10.6 0:37.8 3 20:21.6 1:16:12.8
6 Payton Harrigal Louisa VA 129 22 M 3: 1-99 4 13:20.2 0:55.1 4 40:21.9 0:54.2 6 21:42.9 1:17:14.5
7 Samantha McKinnon Blacksburg VA 151 20 F 1:F Overall 5 15:22.4 1:08.4 6 40:43.7 1:10.1 7 21:45.0 1:20:09.8
8 Dave Kaul Glen Allen VA 153 21 M 4: 1-99 6 15:59.4 1:27.4 8 43:17.1 1:31.2 8 24:37.7 1:26:53.0
9 Reilly Krason Madison Heights VA 180 21 F 2:F Overall 7 19:17.9 5:14.6 9 53:22.4 2:09.6 9 32:07.4 1:52:12.1