Prove It 5k

5k Age Group

September 12, 2020


Results By Trivium Racing, Inc.


Men: 0-10 11-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0-10 11-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female 10 and Under

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Ava Goodman Brighton MI 3958 10 4 8:30:01.1 AM 8:52:31.0 AM 22:29.9 7:14/M
 
Top

Female 11 to 14

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Grace Herrin White Lake MI 3960 13 8 9:55:08.5 AM 10:21:20.0 AM 26:11.4 8:26/M
2 Maria Nunning Troy MI 3920 13 9 9:55:26.2 AM 10:22:02.8 AM 26:36.6 8:34/M
 
Top

Female 15 to 19

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Marielle Hatfield Flint MI 1237 16 1 8:30:02.0 AM 8:50:47.4 AM 20:45.3 6:41/M
2 Breanna Zaborowski Brighton MI 3943 15 18 9:55:04.5 AM 10:25:00.7 AM 29:56.1 9:38/M
 
Top

Female 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Asia Rawls Detroit MI 3926 29 3 8:30:01.9 AM 8:51:35.6 AM 21:33.7 6:56/M
2 Ebonie Williams Hamtramck MI 3941 27 16 8:30:04.1 AM 8:59:24.6 AM 29:20.4 9:27/M
3 Tori Wahid Detroit MI 3936 29 33 8:30:27.6 AM 9:07:49.9 AM 37:22.2 12:02/M
4 Michelle Kimmel Utica MI 70290 28 41 8:30:32.9 AM 9:12:56.6 AM 42:23.7 13:39/M
 
Top

Female 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Jennifer Fiebelkorn Lake Orion MI 3961 34 11 8:30:07.2 AM 8:57:47.4 AM 27:40.2 8:54/M
2 Ruth Arriaga Northville MI 424 31 12 9:55:20.2 AM 10:23:33.8 AM 28:13.5 9:05/M
3 Charmaine Williams Detroit MI 3940 30 19 8:30:14.8 AM 9:00:20.1 AM 30:05.2 9:41/M
4 Adrienne Carter Detroit MI 463 32 20 8:30:10.1 AM 9:00:20.1 AM 30:10.0 9:43/M
5 Jenna Gillette Whitmore Lake MI 1235 33 23 8:30:33.9 AM 9:02:49.5 AM 32:15.5 10:23/M
6 Holly Shrewsbury Highland MI 3929 33 28 9:55:18.8 AM 10:29:02.1 AM 33:43.2 10:51/M
7 Adrienne Convery Garden City MI 1221 30 29 9:55:13.9 AM 10:30:15.2 AM 35:01.3 11:16/M
 
Top

Female 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Alesia Sibrel Woodhaven MI 6282 36 2 9:55:08.3 AM 10:15:58.9 AM 20:50.5 6:43/M
2 Sharon Hopkins Southfield MI 1241 36 15 9:55:23.9 AM 10:24:40.4 AM 29:16.4 9:25/M
3 Sara French Holly MI 1231 38 26 9:55:11.5 AM 10:28:43.7 AM 33:32.2 10:48/M
4 Kelly Little Ann Arbor MI 3905 39 39 9:55:25.0 AM 10:37:27.1 AM 42:02.1 13:32/M
 
Top

Female 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Catherine Jasionowicz Rochester MI 6270 42 6 9:55:03.3 AM 10:20:40.2 AM 25:36.8 8:15/M
2 Serena Mann New Baltimore MI 6275 43 7 9:55:03.5 AM 10:20:59.4 AM 25:55.8 8:21/M
3 Nicole Fouty White Lake MI 1228 42 31 8:30:08.0 AM 9:06:02.1 AM 35:54.0 11:33/M
4 Kristen Battle Howell MI 459 42 48 8:30:45.2 AM 9:28:24.6 AM 57:39.3 18:33/M
 
Top

Female 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Yuki Homma West Bloomfield MI 1240 48 5 9:55:08.7 AM 10:18:49.0 AM 23:40.3 7:37/M
2 Jennifer Leicht Ann Arbor MI 3903 45 13 8:30:13.9 AM 8:58:34.3 AM 28:20.4 9:07/M
3 Shirley McCaslin Clarkston MI 6299 49 14 9:55:06.4 AM 10:23:55.3 AM 28:48.9 9:17/M
4 Laura Downing Davison MI 1224 45 25 8:30:09.3 AM 9:03:07.1 AM 32:57.7 10:37/M
5 Rebecca Barry Grosse Pointe Park MI 457 46 27 8:30:46.4 AM 9:04:23.1 AM 33:36.7 10:49/M
6 Elizabeth Nunning Troy MI 3918 45 40 9:55:31.4 AM 10:37:53.6 AM 42:22.1 13:38/M
 
Top

Female 50 to 54

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Alexandra Lacombe Troy MI 1253 51 30 8:30:10.8 AM 9:05:12.4 AM 35:01.5 11:16/M
2 April Thomas Southgate MI 3933 50 32 9:55:12.2 AM 10:31:41.4 AM 36:29.2 11:45/M
3 Rea Caloia Livonia MI 461 51 43 9:55:10.7 AM 10:39:05.8 AM 43:55.0 14:08/M
4 Kari Cotter White Lake MI 3952 50 47 10:00:53.6 AM 10:55:08.4 AM 54:14.8 17:28/M
5 Shawn Athayde Wolverine Lake MI 425 51 49 8:30:48.4 AM 9:28:36.2 AM 57:47.8 18:36/M
 
Top

Female 55 to 59

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Christine Bart Brighton MI 458 56 37 9:55:18.2 AM 10:35:50.3 AM 40:32.1 13:03/M
2 Brenda Sutton Highland MI 6285 55 44 9:55:05.8 AM 10:39:04.0 AM 43:58.2 14:09/M
3 Brenda Begley Highland MI 460 57 45 8:30:21.0 AM 9:15:59.7 AM 45:38.7 14:42/M
4 Teresa Thomas West Bloomfield MI 3950 55 46 8:30:10.7 AM 9:17:25.2 AM 47:14.4 15:12/M
 
Top

Female 60 to 64

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Kathleen Clark Fraser MI 6298 63 10 9:55:31.3 AM 10:22:23.1 AM 26:51.7 8:39/M
2 Sara Figueroa Fraser MI 6300 60 17 9:55:31.6 AM 10:25:26.3 AM 29:54.7 9:38/M
3 Teri Johnson Bloomfield Hills MI 6272 60 21 9:55:07.4 AM 10:25:20.7 AM 30:13.3 9:44/M
4 Charlene Odom New Hudson MI 3921 63 22 8:30:17.2 AM 9:00:34.9 AM 30:17.7 9:45/M
5 Vanessa Judge Riverview MI 1248 61 34 9:55:16.1 AM 10:33:13.7 AM 37:57.6 12:13/M
6 Elizabeth Kretunski Livonia MI 1249 61 35 9:55:13.7 AM 10:34:56.7 AM 39:43.0 12:47/M
 
Top

Female 65 to 69

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Teresa Dubois Croswell MI 1225 66 24 8:30:06.6 AM 9:02:25.4 AM 32:18.8 10:24/M
2 Nancy Nordlie Birmingham MI 3946 67 38 8:30:21.3 AM 9:11:45.3 AM 41:24.0 13:20/M
 
Top

Female 70 and Over

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Maggy Zidar Pontiac MI 3944 70 36 9:58:23.1 AM 10:38:39.8 AM 40:16.7 12:58/M
2 Chris Ferris Lansing MI 3954 71 42 8:30:49.2 AM 9:13:57.9 AM 43:08.6 13:53/M
 
Top

Male 10 and Under

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Andrew Nunning Troy MI 3917 10 41 9:55:27.2 AM 10:28:20.8 AM 32:53.6 10:35/M
 
Top

Male 11 to 14

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Rodney Iamurri Saginaw MI 6269 14 3 9:55:00.3 AM 10:14:17.6 AM 19:17.3 6:12/M
2 Luke Goodman Brighton MI 3957 13 12 8:30:01.6 AM 8:51:48.2 AM 21:46.6 7:01/M
3 Gabe MacIag Pinckney MI 3910 13 18 9:55:14.2 AM 10:19:59.9 AM 24:45.7 7:58/M
4 Caleb MacIag Pinckney MI 3909 11 32 9:55:14.9 AM 10:24:27.2 AM 29:12.3 9:24/M
5 Hayden Thomas Southgate MI 3934 14 49 9:55:13.4 AM 10:39:17.5 AM 44:04.1 14:11/M
 
Top

Male 15 to 19

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Colin Brannigan Brighton MI 3948 15 29 9:55:15.0 AM 10:23:47.4 AM 28:32.4 9:11/M
 
Top

Male 20 to 24

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Dekaryea Freeman Detroit MI 1229 22 5 8:30:01.1 AM 8:49:42.2 AM 19:41.1 6:20/M
2 John Raymo Clarkston MI 3927 22 20 9:55:01.9 AM 10:20:13.0 AM 25:11.0 8:06/M
 
Top

Male 25 to 29

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Kenneth McKay Livonia MI 3913 25 8 8:30:02.0 AM 8:50:29.1 AM 20:27.0 6:35/M
2 David Kimmel Utica MI 70268 28 34 8:30:31.7 AM 9:00:21.4 AM 29:49.7 9:36/M
 
Top

Male 30 to 34

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Andrew Ward Westland MI 3937 32 11 8:31:20.9 AM 8:52:10.6 AM 20:49.7 6:42/M
2 Brian Morba Taylor MI 3915 32 17 8:30:02.7 AM 8:54:30.8 AM 24:28.0 7:53/M
3 Michael Douglas Oak Park MI 6266 33 26 9:56:44.1 AM 10:24:20.6 AM 27:36.4 8:53/M
4 Cesar Flores Northville MI 1227 32 31 9:55:19.6 AM 10:24:29.4 AM 29:09.8 9:23/M
5 Ronnie Porter Farmington MI 3924 34 33 8:30:12.6 AM 8:59:43.3 AM 29:30.7 9:30/M
6 Calvin Allen Redford MI 413 32 44 8:30:03.6 AM 9:03:22.9 AM 33:19.3 10:44/M
7 Ted Conley Westland MI 1220 33 48 8:30:22.4 AM 9:14:13.6 AM 43:51.1 14:07/M
 
Top

Male 35 to 39

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Ryan Collings New Baltimore MI 6264 38 2 9:55:00.5 AM 10:14:17.7 AM 19:17.1 6:12/M
2 Christopher Grabowski Livonia MI 70264 37 10 9:55:01.4 AM 10:15:49.0 AM 20:47.6 6:42/M
3 Sean Thomas Redford MI 3955 37 16 9:55:18.4 AM 10:19:39.2 AM 24:20.8 7:50/M
4 Michael French Holly MI 1230 38 27 9:55:11.9 AM 10:23:13.7 AM 28:01.7 9:01/M
5 Darwin Sutton Port Huron MI 3931 37 30 9:55:05.1 AM 10:24:00.5 AM 28:55.4 9:19/M
6 Andrew Whidby Jr Oak Park MI 3939 36 43 8:30:12.6 AM 9:03:25.4 AM 33:12.8 10:41/M
 
Top

Male 40 to 44

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Gary Jasionowicz Rochester MI 6271 43 4 9:55:01.3 AM 10:14:33.3 AM 19:32.0 6:17/M
2 Matt MacIag Pinckney MI 6274 41 15 9:55:15.5 AM 10:18:34.8 AM 23:19.2 7:30/M
3 Jeff Jarrell Walled Lake MI 1246 40 38 9:55:12.8 AM 10:26:11.7 AM 30:58.8 9:58/M
4 Ian Morton Walled Lake MI 3916 42 45 8:30:18.1 AM 9:06:17.7 AM 35:59.6 11:35/M
 
Top

Male 45 to 49

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 James Snyder New Baltimore MI 3930 49 13 8:30:14.3 AM 8:52:49.3 AM 22:35.0 7:16/M
2 Matthew Walker Hazel Park MI 6293 49 25 9:55:09.6 AM 10:22:14.9 AM 27:05.3 8:43/M
3 Norman Peralta Westland MI 3959 47 36 8:30:12.4 AM 9:00:45.7 AM 30:33.2 9:50/M
4 Robert Paulson Grand Rapids MI 3923 47 37 9:55:17.0 AM 10:25:58.3 AM 30:41.2 9:53/M
5 Kevin Nunning Troy MI 3919 46 42 9:55:26.5 AM 10:28:31.3 AM 33:04.8 10:39/M
6 Andrew Sutton Highland MI 6284 48 47 9:55:06.6 AM 10:33:42.9 AM 38:36.3 12:26/M
 
Top

Male 50 to 54

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Thomas Preiss White Lake MI 3925 51 1 8:30:00.9 AM 8:48:29.3 AM 18:28.4 5:57/M
2 Greg Thomas Clio MI 73821 51 7 9:55:02.0 AM 10:15:13.5 AM 20:11.5 6:30/M
 
Top

Male 55 to 59

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Patrick Judge Riverview MI 6273 57 6 9:55:07.8 AM 10:14:49.3 AM 19:41.4 6:20/M
2 Rick Hawley The Woodlands TX 1238 55 9 8:30:04.4 AM 8:50:34.5 AM 20:30.1 6:36/M
3 Timothy Babinski Sterling Heights MI 426 57 14 8:30:28.2 AM 8:53:25.9 AM 22:57.7 7:23/M
4 Thomas Mingledorff Canton MI 3914 57 21 8:30:52.7 AM 8:56:41.3 AM 25:48.6 8:18/M
5 Michael Dineen Lexington MI 6265 59 39 9:55:38.8 AM 10:26:43.1 AM 31:04.2 10:00/M
6 Jim Zittel Waterford MI 6297 57 40 9:55:28.8 AM 10:26:44.6 AM 31:15.7 10:04/M
 
Top

Male 60 to 64

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Fred Vanhala Allen Park MI 3935 62 28 9:55:23.4 AM 10:23:51.2 AM 28:27.8 9:10/M
 
Top

Male 65 to 69

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 Steve Spalding Roseville MI 6283 65 19 9:55:07.5 AM 10:20:17.0 AM 25:09.5 8:06/M
2 Jerry Baker Waterford MI 6252 67 22 9:55:14.3 AM 10:21:15.2 AM 26:00.8 8:22/M
3 John Reed Parma MI 3928 69 23 9:55:06.5 AM 10:21:37.9 AM 26:31.4 8:32/M
4 Bob Jones Mio MI 3956 66 46 8:30:24.1 AM 9:06:55.9 AM 36:31.8 11:45/M
 
Top

Male 70 and Over

Place Name City Bib No Age Overall Start Time Finish Time Net Time Pace
1 James Carlton White Lake MI 3949 77 24 9:55:02.5 AM 10:22:01.7 AM 26:59.1 8:41/M
2 Richard Gondek Romulus MI 3951 74 35 9:55:13.8 AM 10:25:27.8 AM 30:14.0 9:44/M
3 Tim Little Ann Arbor MI 3906 76 50 9:55:27.9 AM 10:42:54.8 AM 47:26.8 15:16/M

*Overall place within gender.