Relay World Record

Lap Detail

April 15, 2020


Results By Trivium Racing, Inc.
Lap No Bib No Name Lap Time Pace Total Miles Total KM Time Stamp
1 1 Richard Swor 1:36.2 6:27/M 0.250 0.4 04/15/2020 08:01:36.29 AM
2     1:39.5 6:40/M 0.500 0.8 04/15/2020 08:03:15.81 AM
3     1:40.0 6:42/M 0.750 1.2 04/15/2020 08:04:55.83 AM
4     1:37.1 6:31/M 0.990 1.6 04/15/2020 08:06:32.97 AM
5     1:35.2 6:23/M 1.240 2.0 04/15/2020 08:08:08.19 AM
6     1:34.7 6:21/M 1.490 2.4 04/15/2020 08:09:42.98 AM
7     1:36.5 6:28/M 1.740 2.8 04/15/2020 08:11:19.52 AM
8     1:33.9 6:18/M 1.990 3.2 04/15/2020 08:12:53.44 AM
9     1:33.8 6:17/M 2.240 3.6 04/15/2020 08:14:27.24 AM
10     1:33.7 6:17/M 2.490 4.0 04/15/2020 08:16:01.02 AM
11     1:34.1 6:19/M 2.730 4.4 04/15/2020 08:17:35.18 AM
12     1:35.2 6:23/M 2.980 4.8 04/15/2020 08:19:10.38 AM
13     1:36.5 6:28/M 3.230 5.2 04/15/2020 08:20:46.90 AM
14     1:36.3 6:28/M 3.480 5.6 04/15/2020 08:22:23.28 AM
15     1:35.5 6:24/M 3.730 6.0 04/15/2020 08:23:58.81 AM
16     1:35.9 6:26/M 3.980 6.4 04/15/2020 08:25:34.77 AM
17     1:36.2 6:27/M 4.230 6.8 04/15/2020 08:27:11.01 AM
18     1:36.8 6:29/M 4.470 7.2 04/15/2020 08:28:47.81 AM
19     1:33.9 6:18/M 4.720 7.6 04/15/2020 08:30:21.71 AM
20     1:33.3 6:16/M 4.970 8.0 04/15/2020 08:31:55.10 AM
21     1:35.9 6:26/M 5.220 8.4 04/15/2020 08:33:31.02 AM
22     1:35.8 6:26/M 5.470 8.8 04/15/2020 08:35:06.85 AM
23     1:35.1 6:23/M 5.720 9.2 04/15/2020 08:36:42.01 AM
24     1:34.7 6:21/M 5.970 9.6 04/15/2020 08:38:16.72 AM
25     1:34.9 6:22/M 6.210 10.0 04/15/2020 08:39:51.65 AM
26     1:36.2 6:27/M 6.460 10.4 04/15/2020 08:41:27.94 AM
27     1:36.7 6:29/M 6.710 10.8 04/15/2020 08:43:04.73 AM
28     1:35.2 6:23/M 6.960 11.2 04/15/2020 08:44:40.01 AM
29     1:32.7 6:13/M 7.210 11.6 04/15/2020 08:46:12.80 AM
30     1:35.1 6:23/M 7.460 12.0 04/15/2020 08:47:47.98 AM
31     1:33.1 6:15/M 7.710 12.4 04/15/2020 08:49:21.13 AM
32     1:33.5 6:16/M 7.950 12.8 04/15/2020 08:50:54.64 AM
33     1:35.9 6:26/M 8.200 13.2 04/15/2020 08:52:30.63 AM
34     1:33.8 6:17/M 8.450 13.6 04/15/2020 08:54:04.45 AM
35     1:33.8 6:18/M 8.700 14.0 04/15/2020 08:55:38.31 AM
36     1:33.6 6:17/M 8.950 14.4 04/15/2020 08:57:11.91 AM
37     1:30.0 6:02/M 9.200 14.8 04/15/2020 08:58:41.98 AM
38 42 Justin Lange 1:49.5 7:21/M 9.450 15.2 04/15/2020 09:00:31.57 AM
39     2:03.5 8:17/M 9.690 15.6 04/15/2020 09:02:35.15 AM
40     2:04.9 8:23/M 9.940 16.0 04/15/2020 09:04:40.06 AM
41     2:03.6 8:17/M 10.190 16.4 04/15/2020 09:06:43.70 AM
42     2:05.8 8:26/M 10.440 16.8 04/15/2020 09:08:49.53 AM
43     2:06.5 8:29/M 10.690 17.2 04/15/2020 09:10:56.07 AM
44     2:09.9 8:43/M 10.940 17.6 04/15/2020 09:13:05.98 AM
45     2:06.6 8:30/M 11.190 18.0 04/15/2020 09:15:12.63 AM
46     2:09.4 8:41/M 11.430 18.4 04/15/2020 09:17:22.06 AM
47     2:11.2 8:48/M 11.680 18.8 04/15/2020 09:19:33.35 AM
48     2:06.5 8:29/M 11.930 19.2 04/15/2020 09:21:39.90 AM
49     2:06.9 8:31/M 12.180 19.6 04/15/2020 09:23:46.84 AM
50     2:11.5 8:49/M 12.430 20.0 04/15/2020 09:25:58.36 AM
51     2:09.4 8:41/M 12.680 20.4 04/15/2020 09:28:07.82 AM
52     2:13.5 8:57/M 12.930 20.8 04/15/2020 09:30:21.39 AM
53     2:12.7 8:54/M 13.170 21.2 04/15/2020 09:32:34.12 AM
54     2:08.4 8:37/M 13.420 21.6 04/15/2020 09:34:42.58 AM
55     2:03.9 8:19/M 13.670 22.0 04/15/2020 09:36:46.56 AM
56     2:07.8 8:34/M 13.920 22.4 04/15/2020 09:38:54.38 AM
57     2:07.0 8:31/M 14.170 22.8 04/15/2020 09:41:01.40 AM
58     2:10.7 8:46/M 14.420 23.2 04/15/2020 09:43:12.10 AM
59     2:10.5 8:45/M 14.660 23.6 04/15/2020 09:45:22.65 AM
60     2:11.1 8:48/M 14.910 24.0 04/15/2020 09:47:33.78 AM
61     2:10.5 8:45/M 15.160 24.4 04/15/2020 09:49:44.34 AM
62     2:14.0 8:59/M 15.410 24.8 04/15/2020 09:51:58.37 AM
63     2:10.6 8:46/M 15.660 25.2 04/15/2020 09:54:09.02 AM
64     2:06.8 8:30/M 15.910 25.6 04/15/2020 09:56:15.84 AM
65     2:10.0 8:43/M 16.160 26.0 04/15/2020 09:58:25.90 AM
66 38 Brian Thomas 2:01.9 8:11/M 16.400 26.4 04/15/2020 10:00:27.86 AM
67     1:59.5 8:01/M 16.650 26.8 04/15/2020 10:02:27.42 AM
68     2:00.7 8:06/M 16.900 27.2 04/15/2020 10:04:28.16 AM
69     2:01.1 8:08/M 17.150 27.6 04/15/2020 10:06:29.33 AM
70     2:00.0 8:03/M 17.400 28.0 04/15/2020 10:08:29.37 AM
71     2:01.4 8:09/M 17.650 28.4 04/15/2020 10:10:30.80 AM
72     1:58.9 7:59/M 17.900 28.8 04/15/2020 10:12:29.78 AM
73     2:00.3 8:04/M 18.140 29.2 04/15/2020 10:14:30.08 AM
74     1:59.9 8:03/M 18.390 29.6 04/15/2020 10:16:30.04 AM
75     1:59.1 7:59/M 18.640 30.0 04/15/2020 10:18:29.17 AM
76     1:59.9 8:03/M 18.890 30.4 04/15/2020 10:20:29.15 AM
77     1:58.1 7:55/M 19.140 30.8 04/15/2020 10:22:27.25 AM
78     2:00.5 8:05/M 19.390 31.2 04/15/2020 10:24:27.84 AM
79     2:01.0 8:07/M 19.640 31.6 04/15/2020 10:26:28.90 AM
80     1:57.7 7:54/M 19.880 32.0 04/15/2020 10:28:26.69 AM
81     1:53.0 7:35/M 20.130 32.4 04/15/2020 10:30:19.77 AM
82 43 Brett Thomas 1:59.5 8:01/M 20.380 32.8 04/15/2020 10:32:19.31 AM
83     1:44.8 7:02/M 20.630 33.2 04/15/2020 10:34:04.18 AM
84     1:47.6 7:13/M 20.880 33.6 04/15/2020 10:35:51.78 AM
85     1:46.7 7:10/M 21.130 34.0 04/15/2020 10:37:38.56 AM
86     1:47.2 7:12/M 21.380 34.4 04/15/2020 10:39:25.82 AM
87     1:47.1 7:11/M 21.620 34.8 04/15/2020 10:41:12.99 AM
88     1:47.3 7:12/M 21.870 35.2 04/15/2020 10:43:00.35 AM
89     1:45.0 7:02/M 22.120 35.6 04/15/2020 10:44:45.35 AM
90     1:45.3 7:04/M 22.370 36.0 04/15/2020 10:46:30.69 AM
91     1:45.5 7:05/M 22.620 36.4 04/15/2020 10:48:16.27 AM
92     1:48.5 7:17/M 22.870 36.8 04/15/2020 10:50:04.80 AM
93     1:48.1 7:15/M 23.120 37.2 04/15/2020 10:51:52.92 AM
94     1:46.5 7:09/M 23.360 37.6 04/15/2020 10:53:39.48 AM
95     1:45.4 7:04/M 23.610 38.0 04/15/2020 10:55:24.96 AM
96     1:48.9 7:18/M 23.860 38.4 04/15/2020 10:57:13.90 AM
97     1:49.6 7:21/M 24.110 38.8 04/15/2020 10:59:03.56 AM
98     1:44.9 7:02/M 24.360 39.2 04/15/2020 11:00:48.53 AM
99 26 David Gile 1:34.7 6:21/M 24.610 39.6 04/15/2020 11:02:23.29 AM
100     1:35.2 6:23/M 24.860 40.0 04/15/2020 11:03:58.50 AM
Lap No Bib No Name Lap Time Pace Total Miles Total KM Time Stamp
101 26 David Gile 1:35.9 6:26/M 25.100 40.4 04/15/2020 11:05:34.46 AM
102     1:36.5 6:28/M 25.350 40.8 04/15/2020 11:07:10.99 AM
103     1:38.8 6:38/M 25.600 41.2 04/15/2020 11:08:49.85 AM
104     1:38.5 6:36/M 25.850 41.6 04/15/2020 11:10:28.39 AM
105     1:38.8 6:38/M 26.100 42.0 04/15/2020 11:12:07.22 AM
106     1:39.0 6:38/M 26.350 42.4 04/15/2020 11:13:46.23 AM
107     1:39.0 6:39/M 26.600 42.8 04/15/2020 11:15:25.30 AM
108     1:39.0 6:39/M 26.840 43.2 04/15/2020 11:17:04.37 AM
109     1:39.2 6:39/M 27.090 43.6 04/15/2020 11:18:43.66 AM
110     1:40.8 6:46/M 27.340 44.0 04/15/2020 11:20:24.49 AM
111     1:39.0 6:39/M 27.590 44.4 04/15/2020 11:22:03.55 AM
112     1:39.6 6:41/M 27.840 44.8 04/15/2020 11:23:43.20 AM
113     1:39.3 6:40/M 28.090 45.2 04/15/2020 11:25:22.56 AM
114     1:39.1 6:39/M 28.340 45.6 04/15/2020 11:27:01.75 AM
115     1:39.1 6:39/M 28.580 46.0 04/15/2020 11:28:40.94 AM
116     1:52.2 7:32/M 28.830 46.4 04/15/2020 11:30:33.19 AM
117     1:39.9 6:42/M 29.080 46.8 04/15/2020 11:32:13.11 AM
118     1:40.5 6:44/M 29.330 47.2 04/15/2020 11:33:53.61 AM
119     1:39.5 6:41/M 29.580 47.6 04/15/2020 11:35:33.17 AM
120     1:39.9 6:42/M 29.830 48.0 04/15/2020 11:37:13.11 AM
121     1:40.1 6:43/M 30.070 48.4 04/15/2020 11:38:53.27 AM
122     1:42.1 6:51/M 30.320 48.8 04/15/2020 11:40:35.45 AM
123     1:41.0 6:47/M 30.570 49.2 04/15/2020 11:42:16.49 AM
124     1:40.0 6:43/M 30.820 49.6 04/15/2020 11:43:56.55 AM
125     1:42.4 6:52/M 31.070 50.0 04/15/2020 11:45:39.02 AM
126     1:40.0 6:42/M 31.320 50.4 04/15/2020 11:47:19.03 AM
127     1:39.8 6:42/M 31.570 50.8 04/15/2020 11:48:58.89 AM
128     1:40.8 6:46/M 31.810 51.2 04/15/2020 11:50:39.76 AM
129     1:41.9 6:50/M 32.060 51.6 04/15/2020 11:52:21.74 AM
130     1:42.1 6:51/M 32.310 52.0 04/15/2020 11:54:03.87 AM
131     1:41.2 6:47/M 32.560 52.4 04/15/2020 11:55:45.12 AM
132     1:40.6 6:45/M 32.810 52.8 04/15/2020 11:57:25.75 AM
133     1:39.9 6:42/M 33.060 53.2 04/15/2020 11:59:05.66 AM
134     1:38.1 6:35/M 33.310 53.6 04/15/2020 12:00:43.79 PM
135     1:37.7 6:33/M 33.550 54.0 04/15/2020 12:02:21.53 PM
136 22 Dusten Winebarger 1:38.8 6:38/M 33.800 54.4 04/15/2020 12:04:00.35 PM
137     1:40.4 6:44/M 34.050 54.8 04/15/2020 12:05:40.75 PM
138     1:41.9 6:50/M 34.300 55.2 04/15/2020 12:07:22.72 PM
139     1:40.3 6:44/M 34.550 55.6 04/15/2020 12:09:03.10 PM
140     1:39.9 6:42/M 34.800 56.0 04/15/2020 12:10:43.04 PM
141     1:40.4 6:44/M 35.050 56.4 04/15/2020 12:12:23.46 PM
142     1:40.9 6:46/M 35.290 56.8 04/15/2020 12:14:04.39 PM
143     1:40.6 6:45/M 35.540 57.2 04/15/2020 12:15:45.08 PM
144     1:41.4 6:48/M 35.790 57.6 04/15/2020 12:17:26.57 PM
145     1:38.9 6:38/M 36.040 58.0 04/15/2020 12:19:05.54 PM
146     1:39.9 6:42/M 36.290 58.4 04/15/2020 12:20:45.47 PM
147     1:39.6 6:41/M 36.540 58.8 04/15/2020 12:22:25.16 PM
148     1:43.0 6:55/M 36.790 59.2 04/15/2020 12:24:08.20 PM
149     1:44.2 6:59/M 37.030 59.6 04/15/2020 12:25:52.41 PM
150     1:41.9 6:50/M 37.280 60.0 04/15/2020 12:27:34.33 PM
151     1:42.1 6:51/M 37.530 60.4 04/15/2020 12:29:16.49 PM
152     1:42.5 6:53/M 37.780 60.8 04/15/2020 12:30:59.04 PM
153     1:42.1 6:51/M 38.030 61.2 04/15/2020 12:32:41.20 PM
154     1:41.7 6:49/M 38.280 61.6 04/15/2020 12:34:22.94 PM
155     1:42.9 6:54/M 38.530 62.0 04/15/2020 12:36:05.84 PM
156     1:43.5 6:57/M 38.770 62.4 04/15/2020 12:37:49.40 PM
157     1:43.0 6:55/M 39.020 62.8 04/15/2020 12:39:32.43 PM
158     1:41.2 6:47/M 39.270 63.2 04/15/2020 12:41:13.66 PM
159     1:42.0 6:51/M 39.520 63.6 04/15/2020 12:42:55.69 PM
160     1:43.7 6:57/M 39.770 64.0 04/15/2020 12:44:39.40 PM
161     1:43.0 6:55/M 40.020 64.4 04/15/2020 12:46:22.44 PM
162     1:42.0 6:50/M 40.270 64.8 04/15/2020 12:48:04.45 PM
163     1:41.6 6:49/M 40.510 65.2 04/15/2020 12:49:46.11 PM
164     1:40.9 6:46/M 40.760 65.6 04/15/2020 12:51:27.03 PM
165     1:42.1 6:51/M 41.010 66.0 04/15/2020 12:53:09.20 PM
166     1:40.5 6:44/M 41.260 66.4 04/15/2020 12:54:49.73 PM
167     1:39.5 6:40/M 41.510 66.8 04/15/2020 12:56:29.24 PM
168     1:38.9 6:38/M 41.760 67.2 04/15/2020 12:58:08.15 PM
169     1:38.1 6:35/M 42.010 67.6 04/15/2020 12:59:46.29 PM
170 6 Michael Koballa 1:28.2 5:55/M 42.250 68.0 04/15/2020 01:01:14.58 PM
171     1:28.8 5:57/M 42.500 68.4 04/15/2020 01:02:43.41 PM
172     1:29.9 6:02/M 42.750 68.8 04/15/2020 01:04:13.36 PM
173     1:29.1 5:59/M 43.000 69.2 04/15/2020 01:05:42.54 PM
174     1:28.4 5:56/M 43.250 69.6 04/15/2020 01:07:10.97 PM
175     1:29.9 6:02/M 43.500 70.0 04/15/2020 01:08:40.93 PM
176     1:29.9 6:02/M 43.750 70.4 04/15/2020 01:10:10.83 PM
177     1:31.0 6:06/M 43.990 70.8 04/15/2020 01:11:41.87 PM
178     1:30.6 6:05/M 44.240 71.2 04/15/2020 01:13:12.53 PM
179     1:31.9 6:10/M 44.490 71.6 04/15/2020 01:14:44.48 PM
180     1:30.8 6:05/M 44.740 72.0 04/15/2020 01:16:15.31 PM
181     1:31.8 6:10/M 44.990 72.4 04/15/2020 01:17:47.19 PM
182     1:30.3 6:03/M 45.240 72.8 04/15/2020 01:19:17.51 PM
183     1:30.5 6:04/M 45.480 73.2 04/15/2020 01:20:48.10 PM
184     1:30.8 6:05/M 45.730 73.6 04/15/2020 01:22:18.91 PM
185     1:30.9 6:06/M 45.980 74.0 04/15/2020 01:23:49.85 PM
186     1:29.8 6:02/M 46.230 74.4 04/15/2020 01:25:19.71 PM
187     1:29.6 6:01/M 46.480 74.8 04/15/2020 01:26:49.36 PM
188     1:30.1 6:03/M 46.730 75.2 04/15/2020 01:28:19.46 PM
189     1:30.6 6:05/M 46.980 75.6 04/15/2020 01:29:50.06 PM
190     1:30.5 6:04/M 47.220 76.0 04/15/2020 01:31:20.57 PM
191     1:30.5 6:04/M 47.470 76.4 04/15/2020 01:32:51.11 PM
192     1:30.1 6:03/M 47.720 76.8 04/15/2020 01:34:21.26 PM
193     1:28.1 5:55/M 47.970 77.2 04/15/2020 01:35:49.40 PM
194     1:29.6 6:01/M 48.220 77.6 04/15/2020 01:37:19.04 PM
195     1:30.4 6:04/M 48.470 78.0 04/15/2020 01:38:49.44 PM
196     1:29.7 6:01/M 48.720 78.4 04/15/2020 01:40:19.15 PM
197     1:30.3 6:04/M 48.960 78.8 04/15/2020 01:41:49.50 PM
198     1:29.4 6:00/M 49.210 79.2 04/15/2020 01:43:18.94 PM
199     1:30.8 6:06/M 49.460 79.6 04/15/2020 01:44:49.83 PM
200     1:29.9 6:02/M 49.710 80.0 04/15/2020 01:46:19.75 PM
Lap No Bib No Name Lap Time Pace Total Miles Total KM Time Stamp
201 6 Michael Koballa 1:29.4 6:00/M 49.960 80.4 04/15/2020 01:47:49.22 PM
202     1:28.4 5:56/M 50.210 80.8 04/15/2020 01:49:17.64 PM
203     1:29.0 5:58/M 50.460 81.2 04/15/2020 01:50:46.65 PM
204     1:26.3 5:47/M 50.700 81.6 04/15/2020 01:52:12.96 PM
205     1:26.5 5:48/M 50.950 82.0 04/15/2020 01:53:39.54 PM
206     1:28.9 5:58/M 51.200 82.4 04/15/2020 01:55:08.44 PM
207     1:26.4 5:48/M 51.450 82.8 04/15/2020 01:56:34.91 PM
208 28 Will Stevens 1:47.5 7:13/M 51.700 83.2 04/15/2020 01:58:22.44 PM
209     1:53.4 7:36/M 51.950 83.6 04/15/2020 02:00:15.88 PM
210     1:53.3 7:36/M 52.200 84.0 04/15/2020 02:02:09.26 PM
211     1:50.7 7:25/M 52.440 84.4 04/15/2020 02:03:59.96 PM
212     1:51.5 7:29/M 52.690 84.8 04/15/2020 02:05:51.51 PM
213     1:53.2 7:35/M 52.940 85.2 04/15/2020 02:07:44.71 PM
214     1:50.6 7:25/M 53.190 85.6 04/15/2020 02:09:35.35 PM
215     1:50.6 7:25/M 53.440 86.0 04/15/2020 02:11:25.99 PM
216     1:51.9 7:30/M 53.690 86.4 04/15/2020 02:13:17.89 PM
217     1:50.7 7:25/M 53.940 86.8 04/15/2020 02:15:08.59 PM
218     1:50.1 7:23/M 54.180 87.2 04/15/2020 02:16:58.73 PM
219     1:50.3 7:24/M 54.430 87.6 04/15/2020 02:18:49.04 PM
220     1:50.2 7:24/M 54.680 88.0 04/15/2020 02:20:39.29 PM
221     1:50.2 7:24/M 54.930 88.4 04/15/2020 02:22:29.55 PM
222     1:50.7 7:26/M 55.180 88.8 04/15/2020 02:24:20.31 PM
223     1:51.1 7:27/M 55.430 89.2 04/15/2020 02:26:11.48 PM
224     1:51.4 7:28/M 55.680 89.6 04/15/2020 02:28:02.89 PM
225     1:52.3 7:32/M 55.920 90.0 04/15/2020 02:29:55.27 PM
226     1:50.6 7:25/M 56.170 90.4 04/15/2020 02:31:45.87 PM
227     1:51.0 7:27/M 56.420 90.8 04/15/2020 02:33:36.87 PM
228     1:51.0 7:27/M 56.670 91.2 04/15/2020 02:35:27.95 PM
229     1:51.1 7:27/M 56.920 91.6 04/15/2020 02:37:19.05 PM
230     1:51.4 7:28/M 57.170 92.0 04/15/2020 02:39:10.52 PM
231     1:52.5 7:33/M 57.420 92.4 04/15/2020 02:41:03.07 PM
232     1:53.4 7:36/M 57.660 92.8 04/15/2020 02:42:56.53 PM
233     1:53.2 7:35/M 57.910 93.2 04/15/2020 02:44:49.74 PM
234     1:52.3 7:32/M 58.160 93.6 04/15/2020 02:46:42.05 PM
235     1:52.1 7:31/M 58.410 94.0 04/15/2020 02:48:34.19 PM
236     1:52.1 7:31/M 58.660 94.4 04/15/2020 02:50:26.33 PM
237     1:53.0 7:35/M 58.910 94.8 04/15/2020 02:52:19.38 PM
238     1:52.5 7:33/M 59.160 95.2 04/15/2020 02:54:11.91 PM
239     1:54.2 7:40/M 59.400 95.6 04/15/2020 02:56:06.17 PM
240     1:55.7 7:46/M 59.650 96.0 04/15/2020 02:58:01.91 PM
241     1:53.2 7:36/M 59.900 96.4 04/15/2020 02:59:55.20 PM
242 51 Jessica Winebarger 1:49.3 7:20/M 60.150 96.8 04/15/2020 03:01:44.58 PM
243     1:52.0 7:31/M 60.400 97.2 04/15/2020 03:03:36.64 PM
244     1:51.9 7:31/M 60.650 97.6 04/15/2020 03:05:28.62 PM
245     1:49.6 7:21/M 60.890 98.0 04/15/2020 03:07:18.26 PM
246     1:49.8 7:22/M 61.140 98.4 04/15/2020 03:09:08.08 PM
247     1:50.3 7:24/M 61.390 98.8 04/15/2020 03:10:58.42 PM
248     1:51.0 7:27/M 61.640 99.2 04/15/2020 03:12:49.51 PM
249     1:48.8 7:18/M 61.890 99.6 04/15/2020 03:14:38.39 PM
250     1:49.6 7:21/M 62.140 100.0 04/15/2020 03:16:28.00 PM
251     1:49.9 7:22/M 62.390 100.4 04/15/2020 03:18:17.96 PM
252     1:49.4 7:20/M 62.630 100.8 04/15/2020 03:20:07.42 PM
253     1:49.4 7:20/M 62.880 101.2 04/15/2020 03:21:56.87 PM
254     1:51.5 7:29/M 63.130 101.6 04/15/2020 03:23:48.43 PM
255     1:51.3 7:28/M 63.380 102.0 04/15/2020 03:25:39.77 PM
256     1:49.9 7:22/M 63.630 102.4 04/15/2020 03:27:29.69 PM
257     1:50.0 7:23/M 63.880 102.8 04/15/2020 03:29:19.71 PM
258     1:59.9 8:02/M 64.130 103.2 04/15/2020 03:31:19.62 PM
259     1:48.7 7:17/M 64.370 103.6 04/15/2020 03:33:08.32 PM
260     1:49.4 7:20/M 64.620 104.0 04/15/2020 03:34:57.79 PM
261     1:50.1 7:23/M 64.870 104.4 04/15/2020 03:36:47.96 PM
262     1:50.3 7:24/M 65.120 104.8 04/15/2020 03:38:38.26 PM
263     1:55.2 7:44/M 65.370 105.2 04/15/2020 03:40:33.48 PM
264     1:50.3 7:24/M 65.620 105.6 04/15/2020 03:42:23.84 PM
265     1:52.5 7:33/M 65.870 106.0 04/15/2020 03:44:16.35 PM
266     1:50.6 7:25/M 66.110 106.4 04/15/2020 03:46:07.02 PM
267     1:51.7 7:30/M 66.360 106.8 04/15/2020 03:47:58.80 PM
268     1:51.1 7:27/M 66.610 107.2 04/15/2020 03:49:49.90 PM
269     1:52.6 7:33/M 66.860 107.6 04/15/2020 03:51:42.52 PM
270     1:51.4 7:28/M 67.110 108.0 04/15/2020 03:53:33.93 PM
271     1:52.0 7:31/M 67.360 108.4 04/15/2020 03:55:25.99 PM
272     1:51.0 7:27/M 67.610 108.8 04/15/2020 03:57:17.00 PM
273     1:48.0 7:15/M 67.850 109.2 04/15/2020 03:59:05.09 PM
274 24 Meaghan Vaslow 2:09.4 8:41/M 68.100 109.6 04/15/2020 04:01:14.58 PM
275     1:55.4 7:45/M 68.350 110.0 04/15/2020 04:03:10.07 PM
276     1:51.4 7:28/M 68.600 110.4 04/15/2020 04:05:01.49 PM
277     1:50.7 7:26/M 68.850 110.8 04/15/2020 04:06:52.24 PM
278     1:33.5 6:16/M 69.100 111.2 04/15/2020 04:08:25.74 PM
279     1:34.5 6:20/M 69.350 111.6 04/15/2020 04:10:00.24 PM
280     1:54.9 7:42/M 69.590 112.0 04/15/2020 04:11:55.18 PM
281     1:37.1 6:31/M 69.840 112.4 04/15/2020 04:13:32.35 PM
282     1:33.7 6:17/M 70.090 112.8 04/15/2020 04:15:06.08 PM
283     2:01.3 8:08/M 70.340 113.2 04/15/2020 04:17:07.44 PM
284     1:31.8 6:10/M 70.590 113.6 04/15/2020 04:18:39.31 PM
285     1:47.8 7:14/M 70.840 114.0 04/15/2020 04:20:27.19 PM
286     1:46.2 7:07/M 71.090 114.4 04/15/2020 04:22:13.39 PM
287     1:47.4 7:12/M 71.330 114.8 04/15/2020 04:24:00.83 PM
288     1:47.1 7:11/M 71.580 115.2 04/15/2020 04:25:47.98 PM
289     2:04.2 8:20/M 71.830 115.6 04/15/2020 04:27:52.22 PM
290 23 Anna Spivey 1:32.7 6:13/M 72.080 116.0 04/15/2020 04:29:24.93 PM
291     1:51.0 7:27/M 72.330 116.4 04/15/2020 04:31:15.97 PM
292     1:53.2 7:36/M 72.580 116.8 04/15/2020 04:33:09.21 PM
293     1:56.5 7:49/M 72.830 117.2 04/15/2020 04:35:05.71 PM
294     1:59.4 8:00/M 73.070 117.6 04/15/2020 04:37:05.12 PM
295     1:59.8 8:02/M 73.320 118.0 04/15/2020 04:39:05.01 PM
296     1:59.3 8:00/M 73.570 118.4 04/15/2020 04:41:04.34 PM
297     1:59.2 8:00/M 73.820 118.8 04/15/2020 04:43:03.58 PM
298     1:57.9 7:55/M 74.070 119.2 04/15/2020 04:45:01.57 PM
299     1:59.9 8:03/M 74.320 119.6 04/15/2020 04:47:01.54 PM
300     1:58.1 7:55/M 74.570 120.0 04/15/2020 04:48:59.65 PM
Lap No Bib No Name Lap Time Pace Total Miles Total KM Time Stamp
301 23 Anna Spivey 1:58.5 7:57/M 74.810 120.4 04/15/2020 04:50:58.19 PM
302     1:58.1 7:55/M 75.060 120.8 04/15/2020 04:52:56.29 PM
303     1:57.5 7:53/M 75.310 121.2 04/15/2020 04:54:53.83 PM
304     1:56.4 7:49/M 75.560 121.6 04/15/2020 04:56:50.28 PM
305     1:57.3 7:52/M 75.810 122.0 04/15/2020 04:58:47.64 PM
306     1:56.7 7:50/M 76.060 122.4 04/15/2020 05:00:44.36 PM
307     1:56.9 7:51/M 76.300 122.8 04/15/2020 05:02:41.34 PM
308     1:58.8 7:58/M 76.550 123.2 04/15/2020 05:04:40.18 PM
309     1:58.2 7:56/M 76.800 123.6 04/15/2020 05:06:38.38 PM
310     1:59.1 7:59/M 77.050 124.0 04/15/2020 05:08:37.51 PM
311     1:58.9 7:59/M 77.300 124.4 04/15/2020 05:10:36.48 PM
312     1:58.6 7:57/M 77.550 124.8 04/15/2020 05:12:35.11 PM
313     1:58.6 7:58/M 77.800 125.2 04/15/2020 05:14:33.80 PM
314     1:54.6 7:41/M 78.040 125.6 04/15/2020 05:16:28.40 PM
315     1:56.7 7:50/M 78.290 126.0 04/15/2020 05:18:25.14 PM
316     1:56.6 7:49/M 78.540 126.4 04/15/2020 05:20:21.77 PM
317     1:57.3 7:52/M 78.790 126.8 04/15/2020 05:22:19.07 PM
318     1:58.2 7:56/M 79.040 127.2 04/15/2020 05:24:17.36 PM
319     2:00.8 8:06/M 79.290 127.6 04/15/2020 05:26:18.16 PM
320 16 Bobby Christiansen 2:02.1 8:11/M 79.540 128.0 04/15/2020 05:28:20.26 PM
321     1:48.3 7:16/M 79.780 128.4 04/15/2020 05:30:08.62 PM
322     1:47.1 7:11/M 80.030 128.8 04/15/2020 05:31:55.78 PM
323     1:47.9 7:14/M 80.280 129.2 04/15/2020 05:33:43.71 PM
324     1:47.5 7:13/M 80.530 129.6 04/15/2020 05:35:31.26 PM
325     1:47.4 7:12/M 80.780 130.0 04/15/2020 05:37:18.72 PM
326     1:45.3 7:04/M 81.030 130.4 04/15/2020 05:39:04.06 PM
327     1:47.7 7:14/M 81.280 130.8 04/15/2020 05:40:51.85 PM
328     1:48.3 7:16/M 81.520 131.2 04/15/2020 05:42:40.16 PM
329     1:48.4 7:16/M 81.770 131.6 04/15/2020 05:44:28.65 PM
330     1:48.4 7:16/M 82.020 132.0 04/15/2020 05:46:17.11 PM
331     1:48.1 7:15/M 82.270 132.4 04/15/2020 05:48:05.25 PM
332     1:48.6 7:17/M 82.520 132.8 04/15/2020 05:49:53.93 PM
333     1:48.3 7:16/M 82.770 133.2 04/15/2020 05:51:42.29 PM
334     1:48.9 7:18/M 83.020 133.6 04/15/2020 05:53:31.21 PM
335     1:50.0 7:23/M 83.260 134.0 04/15/2020 05:55:21.22 PM
336     1:48.7 7:18/M 83.510 134.4 04/15/2020 05:57:09.98 PM
