Winterfest 5k

Overall Finish List

February 09, 2020


Results By Trivium Racing, Inc.

5k

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 John Worthington II Warren MI 77942 25 M 1:Open 16:17.3 16:17.3 5:15/M
2 John Olszewski Macomb MI 78030 45 M 1:Masters 17:43.1 17:43.5 5:43/M
3 Spencer Johnson Livonia MI 77905 27 M 2:Open 17:50.0 17:51.1 5:45/M
4 James Neville Detroit MI 77899 25 M 3:Open 17:53.1 17:54.4 5:46/M
5 Steve Lewnau Detroit MI 78170 35 M 1:30-39 17:54.9 17:55.7 5:47/M
6 Katelyn McCracken Detroit MI 77898 25 F 1:Open 18:15.6 18:16.0 5:53/M
7 Michael Mulcahy Garden City MI 77935 35 M 2:30-39 18:23.6 18:25.0 5:56/M
8 Steven Watson Detroit MI 78214 36 M 3:30-39 19:15.8 19:18.5 6:13/M
9 Angela Carron Canton MI 77907 41 F 1:Masters 19:14.5 19:16.8 6:12/M
10 Gary Jasionowicz Rochester MI 77900 43 M 1:40-49 19:48.3 19:48.9 6:23/M
11 Jay Gray Romulus MI 77886 24 M 1:20-29 19:57.8 19:57.8 6:26/M
12 Greg Thomas Clio MI 78043 51 M 1:50-59 20:04.3 20:05.6 6:29/M
13 Abby Grajek Detroit MI 77945 28 F 2:Open 20:57.9 20:59.5 6:46/M
14 Paul Boyer Howell MI 77892 49 M 2:40-49 21:12.9 21:14.9 6:51/M
15 Paul Santini Rochester MI 77936 33 M 4:30-39 21:16.4 21:18.0 6:52/M
16 Jeramie Griffor Ferndale MI 78064 33 M 5:30-39 21:29.6 21:31.5 6:56/M
17 Patrick Mulkern Dearborn MI 77947 68 M 1:60-69 21:48.9 21:54.2 7:02/M
18 Paul Schweiger Detroit MI 78190 32 M 6:30-39 21:52.5 21:58.2 7:03/M
19 Petagaye English Southfield MI 77903 35 F 3:Open 21:56.0 22:02.2 7:05/M
20 Jennifer Naasz Detroit MI 78189 30 F 1:30-39 22:14.3 22:20.7 7:10/M
21 Jeremy Felice Warren MI 78054 30 M 7:30-39 22:28.6 22:33.8 7:15/M
22 Burke Jenkins Detroit MI 78186 44 M 3:40-49 22:44.6 22:50.9 7:20/M
23 Braden Aultman Rochester MI 78061 30 M 8:30-39 22:47.9 22:58.0 7:21/M
24 Destiny Moore Royal Oak MI 78060 28 F 1:20-29 22:48.0 22:58.0 7:21/M
25 Sylwia Matyszewska Wyandotte MI 77976 24 F 2:20-29 22:49.7 23:00.0 7:22/M
26 Kelsey Kmita Allen Park MI 78033 19 F 1:15-19 23:01.9 23:04.5 7:26/M
27 John Gonzalez Canton MI 77946 39 M 9:30-39 23:04.2 23:08.5 7:27/M
28 Paul Ivity Southgate MI 77971 47 M 4:40-49 23:10.0 23:12.3 7:28/M
29 Gary Cradit Chelsea MI 77938 50 M 2:50-59 23:17.4 23:25.6 7:31/M
30 Jason Black Livonia MI 78203 35 M 10:30-39 23:19.6 23:24.0 7:31/M
31 Luke Ivity Southgate MI 77970 16 M 1:15-19 23:25.1 23:27.7 7:33/M
32 Kaylee Kozlowski Riverview MI 77889 22 F 3:20-29 23:32.3 23:33.3 7:36/M
33 Alex Pappas Wyandotte MI 78029 25 M 2:20-29 23:35.1 23:45.8 7:37/M
34 Evelyn Smith Ann Arbor MI 78196 27 F 4:20-29 23:48.8 23:51.8 7:41/M
35 Kelsey O'Connor Plymouth MI 77908 30 F 2:30-39 23:58.5 24:02.3 7:44/M
36 Rob Carron Canton MI 77904 37 M 11:30-39 24:07.9 24:12.3 7:47/M
37 Yuki Homma West Bloomfield MI 78044 48 F 1:40-49 24:15.7 24:22.0 7:50/M
38 Sage Davis Dearborn MI 77922 29 F 5:20-29 24:16.2 24:17.8 7:50/M
39 Shannon Webster Dearborn MI 77914 37 F 3:30-39 24:18.1 24:21.3 7:50/M
40 Sheryl Jager Wyandotte MI 78055 31 F 4:30-39 24:21.0 24:33.5 7:51/M
41 Mandy Mitroff Royal Oak MI 77921 46 F 2:40-49 24:32.2 24:42.0 7:55/M
42 Steve Spalding Roseville MI 78042 64 M 2:60-69 24:55.6 24:58.8 8:02/M
43 Catherine Jasionowicz Rochester MI 77901 42 F 3:40-49 25:00.5 25:02.9 8:04/M
44 Michael Capraro Riverview MI 78039 71 M 1:70-79 25:06.8 25:13.7 8:06/M
45 Pamela Tar Plymouth MI 77893 46 F 4:40-49 25:17.3 25:21.2 8:09/M
46 Aaron Bartal Lincoln Park MI 78195 37 M 12:30-39 25:18.7 25:33.5 8:10/M
47 Jaclyn Doyle Grosse Ile MI 77931 58 F 1:50-59 25:28.2 25:36.7 8:13/M
48 Evan Jones Detroit MI 77928 28 M 3:20-29 25:41.2 25:44.0 8:17/M
49 Suzanne Olsen Riverview MI 77884 40 F 5:40-49 25:41.5 25:45.2 8:17/M
50 Mmushein Mmushein Dearborn MI 78174 40 F 6:40-49 25:50.1 26:01.4 8:20/M
51 Rheanne Suszek Detroit MI 78185 37 F 5:30-39 25:53.3 26:00.1 8:21/M
52 Rachel Kamischke Ferndale MI 77906 30 F 6:30-39 25:56.2 26:07.1 8:22/M
53 Carter Smith South Rockwood MI 78038 12 M 1:11-14 25:57.4 26:00.2 8:22/M
54 Jill Pastor Southgate MI 78199 53 F 2:50-59 26:15.8 26:21.1 8:28/M
55 Saurav Shrestha Allen Park MI 77966 32 M 13:30-39 26:17.8 26:28.3 8:29/M
56 Marie Lamb Wyandotte MI 77895 39 F 7:30-39 26:25.3 26:31.1 8:31/M
57 Angela Ogg Southgate MI 78202 27 F 6:20-29 26:30.1 26:40.8 8:33/M
58 Doreen Hoffman Grosse Pointe MI 77949 59 F 3:50-59 26:43.1 26:51.0 8:37/M
59 Bruno Lafreniere Dresden ON 78048 60 M 3:60-69 26:43.7 26:50.9 8:37/M
60 Alli Cooke Southgate MI 77918 25 F 7:20-29 26:46.1 26:54.5 8:38/M
61 Scott Siegel Grosse Ile MI 78053 55 M 3:50-59 26:50.9 27:00.2 8:40/M
62 Bill Boyd Canton MI 77941 52 M 4:50-59 26:52.6 27:04.1 8:40/M
63 Jennifer Mathis Garden City MI 78041 33 F 8:30-39 27:03.4 27:07.0 8:44/M
64 Julie Blaisdell Redford MI 77951 31 F 9:30-39 27:04.7 27:09.9 8:44/M
65 Brenda Cunningham Southgate MI 77939 45 F 7:40-49 27:05.3 27:07.3 8:44/M
66 Alan Mlotkowski Taylor MI 77881 25 M 4:20-29 27:06.1 27:12.3 8:45/M
67 Linda Raithel Grosse Ile MI 77915 60 F 1:60-69 27:13.0 27:21.1 8:47/M
68 Ethan Korte Dearborn Heights MI 77887 23 M 5:20-29 27:16.2 27:16.2 8:48/M
69 Jeff Marshall Allen Park MI 78182 44 M 5:40-49 27:44.1 27:59.2 8:57/M
70 Scott Convery Garden City MI 77926 30 M 14:30-39 27:46.3 27:50.2 8:58/M
71 Tony Clark Monroe MI 78057 35 M 15:30-39 27:46.4 27:55.6 8:58/M
72 Adrienne Convery Garden City MI 77927 30 F 10:30-39 27:46.4 27:50.2 8:58/M
73 Kristi Alexander Westland MI 77877 45 F 8:40-49 27:46.6 27:57.7 8:58/M
74 Shawn Rowley Canton MI 77920 58 M 5:50-59 27:54.0 28:07.2 9:00/M
75 Hussein Hussein Dearborn MI 78046 26 M 6:20-29 27:55.7 28:08.0 9:01/M
76 Danielle Boland Southgate MI 77950 43 F 9:40-49 27:59.5 28:09.2 9:02/M
77 Rebecca Snavely Trenton MI 78051 28 F 8:20-29 28:02.1 28:20.0 9:03/M
78 Elizabeth Miller Trenton MI 78192 31 F 11:30-39 28:05.3 28:22.0 9:04/M
79 Sean Tienda Wyandotte MI 78168 30 M 16:30-39 28:14.1 28:28.9 9:06/M
80 Jennifer Pedron Melvindale MI 77879 32 F 12:30-39 28:16.2 28:32.5 9:07/M
81 Emily Dickinson Sylvania OH 78178 26 F 9:20-29 28:34.4 28:49.9 9:13/M
82 Mike Quinn Trenton MI 77929 57 M 6:50-59 28:36.4 28:44.8 9:14/M
83 James O'Callaghan Woodhaven MI 78040 71 M 2:70-79 29:01.1 29:08.9 9:22/M
84 Heather Glazer Westland MI 77944 50 F 4:50-59 29:02.0 29:05.8 9:22/M
85 Sandy Moody Grosse Ile MI 77924 61 F 2:60-69 29:05.0 29:10.2 9:23/M
86 Quest Miller Dearborn MI 78068 29 M 7:20-29 29:05.2 29:09.6 9:23/M
87 Cassandra Balderas Taylor MI 78191 27 F 10:20-29 29:05.2 29:15.0 9:23/M
88 Kristine Koos Dearborn MI 77980 32 F 13:30-39 29:06.5 29:11.1 9:23/M
89 Tarrah Barshaw Garden City MI 77934 31 F 14:30-39 29:10.3 29:13.3 9:25/M
90 John Kerr Erieau ON 78183 51 M 7:50-59 29:12.8 29:26.7 9:25/M
91 Beth Loflin Grosse Pointe MI 78173 38 F 15:30-39 29:20.5 29:41.3 9:28/M
92 Kyle Carey Flat Rock MI 78181 30 M 17:30-39 29:33.5 29:41.9 9:32/M
93 Brenda Tally Flat Rock MI 77948 57 F 5:50-59 29:33.8 29:47.3 9:32/M
94 Rory Bolger Detroit MI 77888 72 M 3:70-79 29:34.0 29:45.7 9:32/M
95 Khadije Bazzi Dearborn MI 77882 35 F 16:30-39 29:35.7 29:49.7 9:33/M
96 Randy Gauthier Livonia MI 77933 48 M 6:40-49 29:51.9 30:03.0 9:38/M
97 Kristin Long Taylor MI 77923 16 F 2:15-19 29:57.3 29:59.0 9:40/M
98 Rob Nitz Taylor MI 77896 38 M 18:30-39 29:59.4 30:06.0 9:40/M
99 Carly Johnson Livonia MI 77909 26 F 11:20-29 30:09.1 30:13.1 9:44/M
100 Jason Broniak Taylor MI 77891 37 M 19:30-39 30:15.0 30:27.6 9:46/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Andrew Ferenc Commerce Township MI 78198 35 M 20:30-39 30:31.4 30:51.0 9:51/M
102 Jaclyn Pawlak Northville MI 78197 36 F 17:30-39 30:31.8 30:50.8 9:51/M
103 Douglas Brooks Trenton MI 77968 37 M 21:30-39 30:37.7 30:47.6 9:53/M
104 David Anderson Ann Arbor MI 78059 59 M 8:50-59 30:45.3 31:02.9 9:55/M
105 Jim Zittel Waterford MI 77969 56 M 9:50-59 30:53.6 31:01.5 9:58/M
106 Thomas Wiles Perrysburg OH 78037 77 M 4:70-79 31:18.5 31:27.6 10:06/M
107 Avery Barron Flat Rock MI 77943 14 F 1:11-14 31:33.1 31:38.7 10:11/M
108 Katie Zammit Ray MI 78066 34 F 18:30-39 31:36.3 31:48.1 10:12/M
109 Nancy Woosck Allen Park MI 78065 38 F 19:30-39 31:44.6 31:54.3 10:14/M
110 Linda Scorof Garden City MI 77876 73 F 1:70-79 31:48.2 31:59.4 10:16/M
111 Maureen Webster Dearborn MI 77913 69 F 3:60-69 31:50.9 32:01.8 10:16/M
112 Walter Fahoome Romulus MI 77919 12 M 2:11-14 32:07.9 32:10.9 10:22/M
113 Sharon Roberts Woodhaven MI 77894 57 F 6:50-59 32:18.4 32:31.7 10:25/M
114 Scott Saenz Wyandotte MI 77902 38 M 22:30-39 32:27.2 32:43.8 10:28/M
115 Melissa Long Wyandotte MI 78050 42 F 10:40-49 32:36.4 32:53.3 10:31/M
116 Akosua Dow Ann Arbor MI 78175 57 F 7:50-59 33:25.3 33:43.2 10:47/M
117 Jill Kowalski New Boston MI 78171 41 F 11:40-49 33:29.9 33:46.7 10:48/M
118 Matthew Bellehumeur Wyandotte MI 78167 37 M 23:30-39 33:41.3 33:55.6 10:52/M
119 Leonard Constantine New Baltimore MI 77930 66 M 4:60-69 33:42.8 33:53.5 10:53/M
120 Amanda Baron Newport MI 78184 34 F 20:30-39 33:52.0 34:14.2 10:56/M
121 Emily Stacy Southgate MI 78032 40 F 12:40-49 33:53.4 33:58.0 10:56/M
122 Julie Roscini Canton MI 77963 45 F 13:40-49 33:54.3 34:09.9 10:56/M
123 Jamie Thick Dearborn MI 77962 47 M 7:40-49 33:54.4 34:09.9 10:56/M
124 Sandra Siegel Grosse Ile MI 78052 54 F 8:50-59 33:57.2 34:14.2 10:57/M
125 Jacob Baron Newport MI 78194 5 M 1: 1-10 34:04.9 34:26.2 11:00/M
126 Sally Ryan Wyandotte MI 78067 28 F 12:20-29 34:25.5 34:32.4 11:06/M
127 Richard Porte Dearborn MI 77912 68 M 5:60-69 34:42.5 34:53.3 11:12/M
128 Kelly Boyd Canton MI 77940 47 F 14:40-49 34:48.9 35:01.4 11:14/M
129 Zeinab Alsheraa Dearborn Heights MI 77961 22 F 13:20-29 34:53.1 35:05.9 11:15/M
130 Lindsey Diroff Newport MI 78177 31 F 21:30-39 34:58.0 35:13.0 11:17/M
131 Elizabeth MacOn New Boston MI 77910 40 F 15:40-49 35:04.4 35:11.5 11:19/M
132 Lauren MacOn New Boston MI 77911 8 F 1: 1-10 35:04.4 35:11.6 11:19/M
133 Sarah Nitz Taylor MI 77897 40 F 16:40-49 35:08.0 35:17.3 11:20/M
134 Autumn Templeton Ferndale MI 77967 38 F 22:30-39 35:24.1 35:40.3 11:25/M
135 Megan Marshall Allen Park MI 78187 45 F 17:40-49 35:37.2 35:52.0 11:29/M
136 Amie Pierce Taylor MI 78031 35 F 23:30-39 35:45.2 35:57.2 11:32/M
137 Sara Nasser Dearborn MI 78045 26 F 14:20-29 35:57.9 36:11.1 11:36/M
138 Ali Bazzi Dearborn Heights MI 78049 37 M 24:30-39 35:58.2 36:11.2 11:36/M
139 Thomas Haverlock Trenton MI 77973 40 M 8:40-49 36:05.5 36:15.0 11:39/M
140 Marwah Baidoun Ypsilanti MI 78056 28 F 15:20-29 36:10.3 36:23.8 11:40/M
141 Wendy Haverlock Trenton MI 77972 39 F 24:30-39 36:11.4 36:19.4 11:40/M
142 Denise Dashner Temperance MI 77880 49 F 18:40-49 36:15.5 36:30.2 11:42/M
143 Lois Berkowitz Riverview MI 77890 71 F 2:70-79 37:10.9 37:25.4 12:00/M
144 Anne Janutol Grosse Pointe MI 78172 41 F 19:40-49 37:21.6 37:41.8 12:03/M
145 Derek Wedley Allen Park MI 78180 30 M 25:30-39 37:22.9 37:28.8 12:04/M
146 Noor Jassem Dearborn MI 78204 20 F 16:20-29 37:40.8 51:05.5 12:09/M
147 Lisa Clark Monroe MI 78058 32 F 25:30-39 37:43.9 37:53.2 12:10/M
148 Rudy Cianfarani Wyandotte MI 78188 60 M 6:60-69 38:04.0 38:22.1 12:17/M
149 Alan Watson Grosse Ile MI 78036 71 M 5:70-79 38:18.8 38:38.3 12:22/M
150 Domingo Valadez Temperance MI 77883 60 M 7:60-69 38:46.9 39:04.7 12:31/M
151 Deborah Eskridge Southgate MI 77878 65 F 4:60-69 39:22.0 39:29.1 12:42/M
152 Rachel Lehman Wyandotte MI 77952 26 F 17:20-29 39:32.8 39:50.9 12:45/M
153 James Riley Wyandotte MI 77960 35 M 26:30-39 39:35.2 39:47.2 12:46/M
154 Daniel Lozon Riverview MI 77975 39 M 27:30-39 39:36.4 39:53.4 12:47/M
155 Laurie Campbell Romulus MI 78034 66 F 5:60-69 39:56.2 40:15.8 12:53/M
156 John Wehrly Madison Heights MI 77885 80 M 1:80-99 40:08.2 40:22.8 12:57/M
157 Alexandra Wedley Allen Park MI 78179 31 F 26:30-39 40:45.8 40:51.4 13:09/M
158 George Ho Oregon OH 77925 68 M 8:60-69 40:52.0 41:06.8 13:11/M
159 Nancy Hofelich Waterford MI 78035 60 F 6:60-69 41:02.1 41:21.8 13:14/M
160 Hanan Mehdi Dearborn MI 78047 16 F 3:15-19 41:16.8 41:29.9 13:19/M
161 Timothy Brown Waterford MI 77937 62 M 9:60-69 43:07.8 43:22.1 13:55/M
162 Carol Stempien Grosse Ile MI 77932 63 F 7:60-69 43:16.2 43:33.1 13:58/M
163 Jordan Shand Wyandotte MI 77917 30 F 27:30-39 43:19.4 43:41.2 13:59/M
164 Maryanna Nadolski Wyandotte MI 78169 61 F 8:60-69 43:32.5 43:37.8 14:03/M
165 Vicky Fuerst Allen Park MI 78063 58 F 9:50-59 43:32.9 43:37.5 14:03/M
166 John Raithel Grosse Ile MI 77916 60 M 10:60-69 43:53.9 44:16.3 14:10/M
167 Susie Collins-Woolard Southgate MI 78176 56 F 10:50-59 45:36.5 45:57.6 14:43/M
168 Douglas Woolard Southgate MI 77965 66 M 11:60-69 46:13.3 46:35.2 14:55/M
169 Bobbie Coates Woodhaven MI 78062 34 F 28:30-39 49:58.1 50:17.1 16:07/M
170 Andrea Schanck Riverview MI 77974 32 F 29:30-39 51:01.5 51:28.1 16:28/M