Men: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Total
Place Name City Bib No Age Overall Time Pace
1 Alicia Rider Winston Salem NC 78675 38 6 19:47.4 6:23/M
2 Stephanie Verdi Greensboro NC 78832 26 15 22:14.2 7:10/M
3 Sarah Hollis Winston Salem NC 78693 36 16 22:18.0 7:12/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Elizabeth Stull Winston Salem NC 78668 13 75 36:11.9 11:41/M
2 Rachel Wyatt Stoneville NC 78655 12 96 45:19.1 14:37/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ashley Cox Kernersville NC 78855 16 20 23:08.4 7:28/M
2 Brenna Patterson Greensboro NC 78699 16 28 24:12.7 7:49/M
3 Sarah Stull Winston Salem NC 78669 15 82 37:52.9 12:13/M
4 Jordan Kofroth Kernersville NC 78650 16 87 39:35.0 12:46/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Sarah Austen Coats Winston Salem NC 78841 22 29 24:20.3 7:51/M
2 Sydney Wilson Winston Salem NC 78843 22 52 28:16.9 9:07/M
3 Allie Shumate Kernersville NC 78696 24 59 31:14.0 10:05/M
4 Kelsey Williams Winston Salem NC 78666 24 92 40:05.1 12:56/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jamie Shields Jamestown NC 78826 28 33 25:13.1 8:08/M
2 Carrie Hamilton Kernersville NC 78697 26 58 31:13.8 10:04/M
3 Jennifer Brown Greensboro NC 78857 29 69 35:22.4 11:25/M
4 Cara Arena Jamestown NC 78860 29 91 39:54.1 12:52/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Reba Slivka Jamestown NC 78874 34 22 23:17.1 7:31/M
2 Lauren Smith High Point NC 78870 33 25 23:47.0 7:40/M
3 Carrie Lawton Kernersville NC 78676 32 42 26:09.6 8:26/M
4 Taylor Coggins Winston Salem NC 78660 30 65 32:29.1 10:29/M
5 Emmalee Morris Greensboro NC 78878 34 67 34:18.7 11:04/M
6 Anna Spivey Greensboro NC 78859 33 90 39:47.9 12:50/M
7 Crystal Jarvis Lexington NC 78661 31 103 49:36.8 16:00/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jenn Stanek Jamestown NC 78656 39 57 31:05.2 10:02/M
2 Tiffany Reed Jamestown NC 78828 39 60 31:23.5 10:08/M
3 Jill Eversole Kernersville NC 78692 36 66 33:58.2 10:58/M
4 Courtney Hughes Winston Salem NC 78680 37 73 35:54.8 11:35/M
5 Jen Kindred Kernersville NC 78674 35 79 37:29.9 12:06/M
6 Elena Toler Greensboro NC 78879 35 104 50:29.5 16:17/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Tre Lahman Pfafftown NC 78842 40 39 25:44.1 8:18/M
2 Lisa Barella Greensboro NC 78850 44 41 25:55.1 8:22/M
3 Jenny Mungas Oak Ridge NC 78664 43 44 26:41.4 8:37/M
4 Kim Stull Winston Salem NC 78667 43 55 30:22.3 9:48/M
5 Michelle Barnett Winston Salem NC 78681 41 64 32:23.8 10:27/M
6 Catherine Gilkey Kernersville NC 78683 44 71 35:36.9 11:29/M
7 Rita Alison Summerfield NC 78868 40 78 37:00.1 11:56/M
8 Heather Wells Kernersville NC 78665 44 80 37:32.1 12:07/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Dana Bishop Walkertown NC 78689 47 37 25:33.6 8:15/M
2 Ann-Marie Taylor High Point NC 78863 49 40 25:47.5 8:19/M
3 April Brooks Kernersville NC 78629 45 62 31:54.7 10:18/M
4 Stacey Dow Danville VA 78648 46 85 38:30.8 12:25/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Beth Warren Browns Summit NC 78836 52 23 23:23.0 7:33/M
2 Lien Wilson Greensboro NC 78844 51 32 24:58.0 8:03/M
3 Jennifer Baringer Lewisville NC 78658 50 51 27:53.8 9:00/M
4 Melissa Garrett Kernersville NC 78649 50 88 39:35.7 12:46/M
5 Angela Schrock Colfax NC 78838 53 99 46:47.9 15:06/M
6 Bonnie Bunn Kernersville NC 78677 54 107 51:47.3 16:42/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Judy Everett Winston Salem NC 78875 58 95 45:01.6 14:32/M
2 Sheilla Boyd East Bend NC 78686 57 100 46:52.3 15:07/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Diane Parmele Kernersville NC 78829 60 76 36:13.9 11:41/M
2 Laura Slivka Danville VA 78873 62 83 38:09.5 12:19/M
3 Jay Bee Graham NC 78869 63 86 39:34.0 12:46/M
4 Kate Shannon Winston Salem NC 78833 60 93 41:34.4 13:25/M
5 Shirley Ramsey Kernersville NC 78880 61 94 45:01.4 14:31/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Margaret Ladue Kernersville NC 78848 65 70 35:31.8 11:28/M
2 Donna Botterbusch Thomasville NC 78866 66 101 47:11.2 15:13/M
3 Paula Pile Greensboro NC 78846 65 102 48:55.6 15:47/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ryan Mills Winston Salem NC 78682 37 1 16:51.1 5:26/M
2 Marshall Love Concord NC 78685 15 2 18:12.5 5:52/M
3 Travis Shannon Kernersville NC 78662 38 3 18:18.2 5:54/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jacksen Peabody Walkertown NC 78651 13 7 20:04.0 6:28/M
2 Xavi Sanchez Kernersville NC 78657 11 17 22:42.5 7:20/M
3 Cameron Alison Summerfield NC 78864 8 72 35:51.2 11:34/M
4 Jackson Spivey Greensboro NC 78858 7 89 39:46.4 12:50/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Grant Lindsay Oak Ridge NC 78687 15 24 23:38.8 7:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Joshua Dowdy Kernersville NC 78831 28 46 26:56.8 8:42/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kent Parker Greensboro NC 78865 34 9 20:16.6 6:32/M
2 Brad Smith High Point NC 78679 34 19 23:02.7 7:26/M
3 Curtis Arena Jamestown NC 78862 33 21 23:16.2 7:30/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Jeremy Bush Winston Salem NC 78691 39 4 18:31.7 5:59/M
2 Victor Sanchez Kernersville NC 78659 39 36 25:31.0 8:14/M
3 Chris Kindred Kernersville NC 78673 36 45 26:41.8 8:37/M
4 Daryl Stewart Mocksville NC 78671 39 68 35:00.2 11:18/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Carlos Montana Kernersville NC 78861 42 5 19:46.6 6:23/M
2 Mitch Class Winston Salem NC 78851 44 14 22:01.1 7:06/M
3 Pete Farneti Greensboro NC 78847 44 30 24:25.8 7:53/M
4 Warren Fields Apex NC 78837 43 31 24:28.6 7:54/M
5 Jonathan Beck Lexington NC 78695 41 50 27:46.8 8:58/M
6 Greg Elliott Summerfield NC 78877 40 54 29:59.7 9:41/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 David Kinsey Greensboro NC 78694 48 8 20:08.2 6:30/M
2 Mark Lindsay Oak Ridge NC 78688 48 10 20:22.0 6:34/M
3 Brian Hawks Kernersville NC 78845 49 11 20:40.3 6:40/M
4 Curtis Swisher Kernersville NC 78872 48 12 20:51.2 6:44/M
5 Troy Morris Summerfield NC 78840 46 13 21:07.1 6:49/M
6 J Alex Patterson Greensboro NC 78698 49 27 24:12.5 7:49/M
7 Tomas Elmeklo Greensboro NC 78856 47 34 25:17.4 8:10/M
8 Robert Massa Kernersville NC 78853 45 49 27:45.8 8:57/M
9 Nick Mungas Oak Ridge NC 78663 46 56 30:26.5 9:49/M
10 Craig Merritt Winston Salem NC 78876 49 81 37:51.9 12:13/M
11 James Gamble Kernersville NC 78647 46 84 38:13.0 12:20/M
12 Timothy Wyatt Stoneville NC 78654 49 97 45:19.4 14:37/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Richard Ellis Kernersville NC 78700 54 18 22:54.3 7:23/M
2 Richard Ramos Summerfield NC 78653 50 35 25:18.3 8:10/M
3 Danny Inman Greensboro NC 78852 54 47 27:03.4 8:44/M
4 Jason Alison Summerfield NC 78867 50 74 36:09.2 11:40/M
5 Larry Schrock Colfax NC 78839 54 98 46:47.8 15:06/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Kevin Adams Kernersville NC 78871 56 38 25:39.8 8:17/M
2 Vance O'Brien Kernersville NC 78849 57 48 27:06.7 8:45/M
3 Barry Martin Kernersville NC 78652 55 61 31:51.3 10:17/M
4 James Bunn Jr Kernersville NC 78678 55 106 51:47.2 16:42/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Gilbert Calley Winston Salem NC 78690 62 26 23:58.6 7:44/M
2 Russ Parmele Kernersville NC 78830 61 63 32:15.7 10:24/M
3 Keith Stull Winston Salem NC 78670 61 105 51:34.5 16:38/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Alan Warren Browns Summit NC 78835 66 43 26:25.9 8:32/M
Top
Total
Place Name City Bib No Age Overall Time Pace
1 Ronald Hanson Winston Salem NC 78827 76 53 29:36.4 9:33/M
2 Rick O'Reilly Greensboro NC 78684 70 77 36:25.8 11:45/M