Duathlon Age Group |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
1 | Justin Allen | 168 | Durham NC | 31 | M | 1:Open | 1 | 11:01.6 | 5:31/M | 0:29.2 | 2 | 35:53.4 | 20.9mph | 0:53.9 | 1 | 19:58.5 | 6:09/M | 1:08:16.7 | 1:08:16.7 | |
2 | William Cottrell | 167 | Midlothian VA | 26 | M | 2:Open | 2 | 11:30.3 | 5:45/M | 1:01.3 | 1 | 32:59.9 | 22.7mph | 1:30.1 | 2 | 22:56.0 | 7:03/M | 1:09:57.9 | 1:09:57.9 | |
3 | Jason Ward | 173 | Wake Forest NC | 50 | M | 3:Open | 4 | 13:22.6 | 6:41/M | 1:03.1 | 3 | 36:24.9 | 20.6mph | 0:46.9 | 5 | 26:03.8 | 8:01/M | 1:17:41.5 | 1:17:41.5 | |
4 | Benjamin Bauserman | 190 | Lynchburg VA | 19 | M | 1:M 15-19 | 3 | 12:55.7 | 6:28/M | 1:32.8 | 10 | 41:12.7 | 18.2mph | 0:52.6 | 4 | 24:05.2 | 7:25/M | 1:20:39.3 | 1:20:39.3 | |
5 | Bryan Griffith | 171 | Winston Salem NC | 38 | M | 1:M 35-39 | 6 | 14:08.9 | 7:04/M | 0:51.6 | 11 | 41:19.2 | 18.2mph | 1:00.7 | 3 | 23:55.7 | 7:22/M | 1:21:16.3 | 1:21:16.3 | |
6 | Jeffrey Gaura | 179 | Monroe NC | 55 | M | 1:M 55-59 | 12 | 15:39.9 | 7:50/M | 0:59.4 | 4 | 37:35.7 | 19.9mph | 1:28.8 | 8 | 27:49.8 | 8:34/M | 1:23:33.9 | 1:23:33.9 | |
7 | John Fox | 177 | Cary NC | 52 | M | 1:M 50-54 | 7 | 14:33.2 | 7:17/M | 1:08.9 | 5 | 38:23.3 | 19.5mph | 1:27.2 | 11 | 28:55.5 | 8:54/M | 1:24:28.2 | 1:24:28.2 | |
8 | Hudson Sharpe | 30 | Greensboro NC | 11 | M | 1:M 1-14 | 5 | 13:43.2 | 6:52/M | 0:43.6 | 17 | 43:23.4 | 17.3mph | 0:58.0 | 6 | 26:44.3 | 8:14/M | 1:25:32.7 | 1:25:32.7 | |
9 | Lori Harrington | 189 | Summerfield NC | 54 | F | 1:Open | 10 | 15:18.7 | 7:39/M | 1:06.2 | 6 | 39:53.4 | 18.8mph | 0:50.1 | 12 | 28:59.4 | 8:55/M | 1:26:07.9 | 1:26:07.9 | |
10 | Jay Brown | 169 | Advance NC | 35 | M | 2:M 35-39 | 9 | 15:17.2 | 7:39/M | 1:27.1 | 14 | 42:10.4 | 17.8mph | 1:14.0 | 10 | 28:50.6 | 8:52/M | 1:28:59.5 | 1:28:59.5 | |
11 | Roland Parsons | 185 | Petersburg VA | 69 | M | 1:M 65-69 | 17 | 16:31.3 | 8:16/M | 1:47.0 | 12 | 41:22.3 | 18.1mph | 1:15.1 | 9 | 28:06.9 | 8:39/M | 1:29:02.7 | 1:29:02.7 | |
12 | Bryan Borchard | 170 | Greensboro NC | 36 | M | 3:M 35-39 | 8 | 14:39.0 | 7:20/M | 1:40.2 | 18 | 44:24.7 | 16.9mph | 1:10.8 | 7 | 27:10.1 | 8:22/M | 1:29:05.0 | 1:29:05.0 | |
13 | Jason Nance | 172 | Archdale NC | 39 | M | 4:M 35-39 | 16 | 16:20.0 | 8:10/M | 0:40.6 | 7 | 40:41.9 | 18.4mph | 0:56.6 | 14 | 30:26.9 | 9:22/M | 1:29:06.2 | 1:29:06.2 | |
14 | Edgar Valera | 176 | Kernersville NC | 52 | M | 2:M 50-54 | 11 | 15:31.5 | 7:46/M | 1:19.3 | 9 | 40:56.2 | 18.3mph | 1:02.6 | 15 | 31:09.8 | 9:35/M | 1:29:59.6 | 1:29:59.6 | |
15 | Nick Steger | 188 | Denver NC | 40 | M | 1:M 40-44 | 18 | 16:32.7 | 8:16/M | 1:40.0 | 13 | 41:37.9 | 18.0mph | 1:23.5 | 13 | 29:47.2 | 9:10/M | 1:31:01.5 | 1:31:01.5 | |
16 | Ludwik Zon | 183 | Charlotte NC | 66 | M | 2:M 65-69 | 15 | 16:01.6 | 8:01/M | 1:20.2 | 8 | 40:55.2 | 18.3mph | 1:37.8 | 17 | 31:53.9 | 9:49/M | 1:31:48.8 | 1:31:48.8 | |
17 | Brian Moore | 178 | Statesville NC | 53 | M | 3:M 50-54 | 13 | 15:59.3 | 8:00/M | 1:30.0 | 15 | 42:42.2 | 17.6mph | 1:07.6 | 16 | 31:51.0 | 9:48/M | 1:33:10.4 | 1:33:10.4 | |
18 | David Kirby | 180 | Sanford NC | 56 | M | 2:M 55-59 | 14 | 16:00.7 | 8:00/M | 1:40.8 | 19 | 44:47.7 | 16.7mph | 1:59.5 | 19 | 32:30.0 | 10:00/M | 1:36:58.8 | 1:36:58.8 | |
19 | Garrett Nelson | 166 | Franklin NC | 13 | M | 2:M 1-14 | 20 | 17:53.5 | 8:57/M | 1:44.0 | 22 | 45:53.1 | 16.3mph | 2:21.9 | 18 | 32:27.5 | 9:59/M | 1:40:20.1 | 1:40:20.1 | |
20 | Scott Nelson | 174 | Franklin NC | 50 | M | 4:M 50-54 | 19 | 17:51.9 | 8:56/M | 1:48.7 | 21 | 45:52.2 | 16.4mph | 2:19.3 | 20 | 32:40.6 | 10:03/M | 1:40:33.0 | 1:40:33.0 | |
21 | Dennis Hughes | 181 | High Point NC | 59 | M | 3:M 55-59 | 21 | 18:42.5 | 9:21/M | 1:33.9 | 20 | 45:52.1 | 16.4mph | 1:59.3 | 21 | 33:26.2 | 10:17/M | 1:41:34.2 | 1:41:34.2 | |
22 | Keith Gardiner | 182 | Trinity NC | 60 | M | 1:M 60-64 | 23 | 19:52.5 | 9:56/M | 1:31.5 | 16 | 43:18.8 | 17.3mph | 1:56.2 | 23 | 37:57.0 | 11:41/M | 1:44:36.1 | 1:44:36.1 | |
23 | Anna Mazzola | 163 | Clemmons NC | 53 | F | 2:Open | 22 | 19:27.5 | 9:44/M | 0:44.6 | 23 | 51:16.1 | 14.6mph | 1:00.3 | 22 | 36:46.6 | 11:19/M | 1:49:15.3 | 1:49:15.3 | |
24 | Eileen Mullen | 162 | Raleigh NC | 50 | F | 3:Open | 24 | 21:18.7 | 10:39/M | 1:52.3 | 24 | 54:19.3 | 13.8mph | 1:17.8 | 24 | 40:15.8 | 12:23/M | 1:59:04.1 | 1:59:04.1 | |
25 | Catherine Gibbons | 164 | Lenoir NC | 56 | F | 1:F 55-59 | 25 | 23:12.0 | 11:36/M | 2:27.5 | 25 | 1:04:03.4 | 11.7mph | 2:16.2 | 25 | 48:03.6 | 14:47/M | 2:20:03.0 | 2:20:03.0 | |
Top | ||||||||||||||||||||
Duathlon Clydesdale |
||||||||||||||||||||
Bib | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | |||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | Chip Time | |
1 | Wayne Schilly | 186 | Winston Salem NC | 35 | M | 1:Open | 1 | 19:55.5 | 9:58/M | 3:14.3 | 2 | 47:25.9 | 15.8mph | 2:15.3 | 1 | 37:01.4 | 11:24/M | 1:49:52.6 | 1:49:52.6 | |
2 | Todd Inscho | 187 | Arden NC | 50 | M | 2:Open | 2 | 22:20.4 | 11:10/M | 0:37.5 | 1 | 45:23.7 | 16.5mph | 0:59.2 | 2 | 40:53.2 | 12:35/M | 1:50:14.1 | 1:50:14.1 | |
3 | Brian Deyoung | 99 | Greensboro NC | 39 | M | 3:Open | 3 | 25:23.5 | 12:42/M | 1:02.0 | 3 | 58:16.5 | 12.9mph | 0:59.5 | 3 | 48:26.8 | 14:54/M | 2:14:08.5 | 2:14:08.5 |