Nat Greene's Revenge Triathlon & Duathlon

Overall Results

October 03, 20


Results By Trivium Racing, Inc. On Road Athena
On Road Clydesdale
On Road Relay
On Road Masters Clydesdale
On Road Collegiate


 

On Road Age Group

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Harrison Brown 43 Greensboro NC 27 M 1:Open 0:00.0 0:00HM 11:38.3 1 31:04.5 24.1mph 0:31.6 1 20:30.1 6:19/M 1:03:44.6 1:03:44.6
2 Royce Scrivano 45 Jamestown NC 30 M 2:Open 4 11:39.2 1:27HM 1:17.7 2 32:13.3 23.3mph 0:52.4 4 21:42.4 6:41/M 1:07:45.2 1:07:45.2
3 Patrick Armeen 110 Charlotte NC 39 M 3:Open 0:00.0 0:00HM 12:45.7 4 34:31.4 21.7mph 0:49.6 5 21:53.5 6:44/M 1:10:00.4 1:10:00.4
4 Jake Adler 32 Jamestown NC 14 M 1:M 1-14 3 11:25.2 1:26HM 0:32.5 12 36:18.4 20.7mph 0:30.3 3 21:20.4 6:34/M 1:10:07.0 1:10:07.0
5 Spencer Hodnett 109 Charlotte NC 47 M 1:M 45-49 5 11:46.3 1:28HM 0:56.8 5 34:44.4 21.6mph 0:53.6 6 22:21.8 6:53/M 1:10:43.1 1:10:43.1
6 Tyler Robakiewicz 40 Greensboro NC 23 M 1:M 20-24 17 13:36.2 1:42HM 0:59.8 10 35:59.4 20.8mph 0:42.5 2 20:34.3 6:20/M 1:11:52.3 1:11:52.3
7 David Slingerland 52 Wilmington NC 34 M 1:M 30-34 2 11:17.8 1:25HM   74 48:11.2 15.6mph 1:00.4 8 22:43.1 6:59/M 1:11:54.7 1:11:54.7
8 Erik Johnson 81 Cornelius NC 53 M 1:M 50-54 20 14:08.0 1:46HM 1:12.1 3 33:24.5 22.4mph 0:45.5 12 23:18.4 7:10/M 1:12:48.6 1:12:48.6
9 Alex Morris 38 Winston Salem NC 18 M 1:M 15-19 8 12:37.1 1:35HM 1:03.4 9 35:57.9 20.9mph 0:47.5 10 23:02.9 7:06/M 1:13:29.0 1:13:29.0
10 Alessandro Lopez-Morales 35 Kernersville NC 15 M 2:M 15-19 10 12:43.2 1:35HM 1:55.7 19 38:09.5 19.7mph 0:34.9 7 22:38.2 6:58/M 1:16:01.8 1:16:01.8
11 Greg Watkins 88 Chico CA 57 M 1:M 55-59 16 13:33.1 1:42HM 1:25.5 6 35:33.7 21.1mph 0:28.7 22 25:02.6 7:42/M 1:16:03.8 1:16:03.8
12 Heather Gollnick 199 Madison Heights VA 50 F 1:Open 6 12:32.6 1:34HM 1:32.8 17 37:40.9 19.9mph 0:38.6 17 23:56.5 7:22/M 1:16:21.6 1:16:21.6
13 Olivia Romine 3 Greensboro NC 20 F 2:Open 11 12:51.9 1:36HM 0:37.0 16 37:39.9 19.9mph 0:26.0 21 24:54.2 7:40/M 1:16:29.3 1:16:29.3
14 Karen Wood 106 Waxhaw NC 51 F 3:Open 0:00.0 0:00HM 16:17.8 8 35:56.3 20.9mph 1:08.5 16 23:51.9 7:21/M 1:17:14.7 1:17:14.7
15 Don White 89 Apex NC 57 M 2:M 55-59 0:00.0 0:00HM 14:14.4 11 36:16.6 20.7mph 0:47.5 33 26:47.7 8:15/M 1:18:06.3 1:18:06.3
16 Thomas Stracey 69 Greensboro NC 44 M 1:M 40-44 15 13:29.0 1:41HM 1:54.5 15 37:24.3 20.1mph 1:32.8 20 24:44.4 7:37/M 1:19:05.2 1:19:05.2
17 David Wieand 44 Cary NC 28 M 1:M 25-29 26 14:32.0 1:49HM 2:02.3 7 35:47.2 21.0mph 1:27.7 25 25:20.2 7:48/M 1:19:09.6 1:19:09.6
18 Kervin Mack 63 Hillsborough NC 40 M 2:M 40-44 31 14:44.8 1:51HM   85 53:26.6 14.0mph 1:03.9 24 25:10.4 7:45/M 1:19:40.9 1:19:40.9
19 Kara Davis 11 Greensboro NC 31 F 1:F 30-34 0:00.0 0:00HM 14:40.3 36 40:20.1 18.6mph 0:53.9 19 24:41.4 7:36/M 1:20:35.9 1:20:35.9
20 Brett Becker 49 Greensboro NC 32 M 2:M 30-34 0:00.0 0:00HM 17:44.4 23 39:11.1 19.1mph 0:51.8 9 22:50.1 7:02/M 1:20:37.6 1:20:37.6
21 Sterling Sharpe 34 Greensboro NC 15 M 3:M 15-19 1 11:13.7 1:24HM 1:45.4 22 38:57.3 19.3mph 0:50.9 47 28:05.3 8:39/M 1:20:52.7 1:20:52.7
22 Lucy Eggleston 1 Randleman NC 13 F 1:F 1-14 0:00.0 0:00HM 13:24.4 49 42:04.9 17.8mph 0:31.6 28 25:47.2 7:56/M 1:21:48.2 1:21:48.2
23 Stacey Hodnett 10 Charlotte NC 43 F 1:F 40-44 39 15:15.1 1:54HM 1:18.0 26 39:25.6 19.0mph 0:50.3 23 25:08.8 7:44/M 1:21:58.1 1:21:58.1
24 Joshua Cole 65 Cary NC 41 M 3:M 40-44 27 14:33.5 1:49HM 2:42.1 13 36:52.9 20.3mph 1:03.4 35 27:07.1 8:21/M 1:22:19.1 1:22:19.1
25 Vern Theis 68 Navarre FL 43 M 4:M 40-44 48 17:18.7 2:10HM 1:41.4 27 39:31.1 19.0mph 0:54.6 11 23:18.4 7:10/M 1:22:44.4 1:22:44.4
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
26 David Soroka 71 Raleigh NC 45 M 2:M 45-49 21 14:18.1 1:47HM 2:04.7 18 37:57.6 19.8mph 1:05.7 40 27:44.1 8:32/M 1:23:10.4 1:23:10.4
27 Louis Almekinders 93 Chapel Hill NC 63 M 1:M 60-64 0:00.0 0:00HM       55:13.6 46 28:04.6 8:38/M 1:23:18.2 1:23:18.2
28 Dave Koontz 92 Charlotte NC 63 M 2:M 60-64 38 15:14.4 1:54HM 2:07.7 14 37:18.5 20.1mph 1:06.8 39 27:39.6 8:31/M 1:23:27.2 1:23:27.2
29 Alexander Zon 31 Charlotte NC 14 M 2:M 1-14 18 13:47.1 1:43HM 1:01.8 29 39:37.5 18.9mph 1:15.9 44 28:00.6 8:37/M 1:23:43.0 1:23:43.0
30 Sophia Maisano 2 Greensboro NC 18 F 1:F 15-19 19 14:05.6 1:46HM 1:07.2 38 40:55.4 18.3mph 0:40.3 34 27:01.3 8:19/M 1:23:50.1 1:23:50.1
31 Cary Maycock 23 Greensboro NC 52 F 1:F 50-54 9 12:39.7 1:35HM 1:36.8 43 41:12.2 18.2mph 0:51.3 49 28:18.3 8:43/M 1:24:38.4 1:24:38.4
32 Grant Haviland 73 Greensboro NC 46 M 3:M 45-49 40 15:38.4 1:57HM 2:16.2 24 39:17.6 19.1mph 0:52.7 31 26:35.6 8:11/M 1:24:40.7 1:24:40.7
33 Phil Vanderwoude 80 Chapel Hill NC 53 M 2:M 50-54 29 14:37.7 1:50HM 2:49.7 31 39:53.7 18.8mph 2:00.0 26 25:32.4 7:52/M 1:24:53.6 1:24:53.6
34 Joel Maycock 90 Greensboro NC 58 M 3:M 55-59 22 14:20.2 1:48HM 2:33.9 21 38:48.9 19.3mph 1:43.0 45 28:03.6 8:38/M 1:25:29.7 1:25:29.7
35 Jon Graham 56 Burlington NC 34 M 3:M 30-34 13 13:16.3 1:40HM 2:18.9 25 39:18.1 19.1mph 1:49.4 53 28:50.3 8:52/M 1:25:33.2 1:25:33.2
36 Vicenzo Roling-Stella 37 Summerfield NC 17 M 4:M 15-19 35 15:05.3 1:53HM 3:55.6 47 41:46.9 17.9mph 1:17.0 18 23:59.0 7:23/M 1:26:04.1 1:26:04.1
37 Gregg Adler 85 Jamestown NC 55 M 4:M 55-59 32 14:45.3 1:51HM 1:12.4 50 42:09.0 17.8mph 0:59.7 37 27:20.2 8:25/M 1:26:26.7 1:26:26.7
38 Andrew Clark 105 Oak Ridge NC 38 M 1:M 35-39 0:00.0 0:00HM 16:30.4 40 41:06.3 18.2mph 0:53.7 50 28:20.9 8:43/M 1:26:51.4 1:26:51.4
39 Tom Hudson 67 Greensboro NC 17 M 5:M 15-19 71 21:40.1 2:43HM 0:54.2 32 40:05.6 18.7mph 0:58.8 13 23:24.3 7:12/M 1:27:03.2 1:27:03.2
40 Jared Brydon 41 Fayetteville NC 23 M 2:M 20-24 36 15:07.1 1:53HM 1:17.3 42 41:09.0 18.2mph 0:41.3 55 29:07.8 8:58/M 1:27:22.6 1:27:22.6
41 Jeffery Bradburn 104 Winston Salem NC 50 M 3:M 50-54 25 14:27.5 1:48HM 3:43.0 30 39:44.9 18.9mph 1:52.1 42 27:52.3 8:35/M 1:27:40.1 1:27:40.1
42 Michael Cotton 39 Chapel Hill NC 18 M 6:M 15-19 12 12:54.5 1:37HM 1:24.1 52 42:40.8 17.6mph 0:48.9 63 29:59.4 9:14/M 1:27:47.8 1:27:47.8
43 Sarah Budd 9 Winston Salem NC 29 F 1:F 25-29 34 15:02.2 1:53HM 3:42.6 60 43:58.1 17.1mph 1:23.6 15 23:48.2 7:19/M 1:27:54.8 1:27:54.8
44 Aaron Horton 60 Yadkinville NC 38 M 2:M 35-39 46 16:44.8 2:06HM 2:13.6 28 39:31.7 19.0mph 1:43.7 41 27:52.0 8:34/M 1:28:06.0 1:28:06.0
45 Brian Parker 62 Mebane NC 39 M 3:M 35-39 55 17:54.3 2:14HM 2:36.8 35 40:12.3 18.7mph 1:25.2 32 26:44.2 8:14/M 1:28:53.0 1:28:53.0
46 Dustin Givens 53 Kernersville NC 34 M 4:M 30-34 51 17:40.1 2:13HM 3:23.6 41 41:08.0 18.2mph 1:22.0 27 25:47.1 7:56/M 1:29:21.0 1:29:21.0
47 Frank Goehring 84 Greensboro NC 54 M 4:M 50-54 33 14:50.9 1:51HM 2:22.8 33 40:05.9 18.7mph 1:34.8 65 30:27.0 9:22/M 1:29:21.7 1:29:21.7
48 Kristelle Harrington 112 Yakima WA 54 F 2:F 50-54 45 16:41.7 2:05HM 1:24.0 53 42:44.2 17.5mph 1:20.1 36 27:19.6 8:25/M 1:29:29.7 1:29:29.7
49 Hayden Inscho 107 Arden NC 16 M 7:M 15-19 24 14:22.2 1:48HM 1:07.3 58 43:49.6 17.1mph 0:44.6 58 29:30.1 9:05/M 1:29:33.8 1:29:33.8
50 Frazier Keck 91 Cary NC 59 M 5:M 55-59 44 16:31.3 2:04HM 1:48.3 46 41:40.0 18.0mph   64 30:01.1 9:14/M 1:30:00.9 1:30:00.9
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
51 Brad Nickelston 64 Whitsett NC 38 M 4:M 35-39 0:00.0 0:00HM 0:00.0 88 58:11.2 12.9mph 0:51.0 70 31:44.7 9:46/M 1:30:46.9 1:30:46.9
52 Julie Haviland 17 Greensboro NC 45 F 1:F 45-49 54 17:52.4 2:14HM 2:30.0 34 40:09.8 18.7mph 1:33.3 52 28:43.9 8:50/M 1:30:49.6 1:30:49.6
53 Brian Malloy 51 Raleigh NC 34 M 5:M 30-34 0:00.0 0:00HM 21:36.3 62 44:16.2 16.9mph 1:33.0 14 23:33.6 7:15/M 1:30:59.2 1:30:59.2
54 Heather Colleran 15 Greensboro NC 44 F 2:F 40-44 0:00.0 0:00HM 16:16.6 63 44:37.4 16.8mph 1:07.5 56 29:11.7 8:59/M 1:31:13.3 1:31:13.3
55 James Haviland 33 Greensboro NC 14 M 3:M 1-14 30 14:37.7 1:50HM 3:04.6 57 43:48.1 17.1mph 1:07.1 61 29:41.2 9:08/M 1:32:18.9 1:32:18.9
56 Emily Carter 14 Greensboro NC 41 F 3:F 40-44 70 21:34.9 2:42HM 2:12.4 45 41:25.9 18.1mph 0:55.0 29 26:13.1 8:04/M 1:32:21.5 1:32:21.5
57 Beth Warren 26 Browns Summit NC 54 F 3:F 50-54 57 18:09.3 2:16HM 2:44.7 56 43:44.6 17.1mph 1:14.8 30 26:34.7 8:11/M 1:32:28.3 1:32:28.3
58 Melissa Roberts 19 Oak Ridge NC 48 F 2:F 45-49 42 16:15.2 2:02HM 2:07.6 55 43:43.6 17.2mph 1:11.7 57 29:27.3 9:04/M 1:32:45.6 1:32:45.6
59 John Morales 77 Winston Salem NC 52 M 5:M 50-54 65 19:22.1 2:25HM 5:20.6 20 38:12.9 19.6mph 1:42.0 54 29:04.1 8:57/M 1:33:42.0 1:33:42.0
60 Blake Guyler 72 Greensboro NC 45 M 4:M 45-49 59 18:18.7 2:17HM 3:32.2 54 42:56.5 17.5mph 1:47.1 43 28:00.2 8:37/M 1:34:34.8 1:34:34.8
61 Neala Jones 18 Summerfield NC 46 F 3:F 45-49 47 17:06.4 2:08HM 2:48.0 44 41:17.2 18.2mph 1:48.4 75 32:28.2 9:59/M 1:35:28.4 1:35:28.4
62 Alan Warren 96 Browns Summit NC 67 M 1:M 65-69 60 18:20.1 2:18HM   89 1:01:59.0 12.1mph 1:34.6 73 32:00.0 9:51/M 1:35:33.6 1:35:33.6
63 Alex Nikoukary 42 Fort Mill SC 25 M 2:M 25-29 28 14:34.3 1:49HM 3:03.9 73 47:23.4 15.8mph 1:30.2 60 29:41.1 9:08/M 1:36:13.0 1:36:13.0
64 Tom Barton 83 Clayton NC 54 M 6:M 50-54 67 19:53.4 2:29HM 2:04.7 48 41:52.1 17.9mph 1:54.5 66 30:36.0 9:25/M 1:36:20.9 1:36:20.9
65 Yiwen Leng 175 Greensboro NC 15 M 8:M 15-19 50 17:36.3 2:12HM 1:05.3 39 41:04.0 18.3mph 1:17.5 79 35:34.0 10:57/M 1:36:37.2 1:36:37.2
66 Mark Griffin 86 Summerfield NC 56 M 6:M 55-59 64 19:20.3 2:25HM 2:42.7 37 40:38.0 18.5mph 1:15.3 77 32:55.4 10:08/M 1:36:51.9 1:36:51.9
67 Peter Smelzer 78 Greensboro NC 52 M 7:M 50-54 43 16:17.3 2:02HM 3:57.0 67 45:43.7 16.4mph 1:54.4 59 29:36.2 9:07/M 1:37:28.8 1:37:28.8
68 Alexandra Maycock 111 Greensboro NC 21 F 1:F 20-24 52 17:45.5 2:13HM 2:05.6 65 45:18.7 16.6mph 1:35.1 68 31:23.7 9:40/M 1:38:08.7 1:38:08.7
69 Eoin Colleran 74 Greensboro NC 46 M 5:M 45-49 49 17:35.0 2:12HM 1:56.3 70 46:28.7 16.1mph 1:14.0 74 32:04.5 9:52/M 1:39:18.8 1:39:18.8
70 Derrick Heard 87 Greensboro NC 56 M 7:M 55-59 76 25:10.7 3:09HM   90 1:10:27.0 10.6mph 1:15.4 38 27:36.4 8:30/M 1:39:18.9 1:39:18.9
71 Gary Bradford 58 Burlington NC 37 M 5:M 35-39 41 16:00.8 2:00HM 4:37.1 51 42:11.4 17.8mph 1:38.4 78 34:56.5 10:45/M 1:39:24.5 1:39:24.5
72 John Bonham 47 Durham NC 31 M 6:M 30-34 56 17:55.9 2:14HM 4:04.6 75 48:24.7 15.5mph 0:59.2 51 28:26.9 8:45/M 1:39:51.6 1:39:51.6
73 Cami Winarchick 21 Charlotte NC 51 F 4:F 50-54 37 15:09.1 1:54HM       49:59.9 81 35:37.8 10:58/M 1:40:46.9 1:40:46.9
74 Lauren Johnson 13 Greensboro NC 38 F 1:F 35-39 58 18:14.8 2:17HM 5:36.4 59 43:58.1 17.1mph 1:29.6 69 31:37.5 9:44/M 1:40:56.6 1:40:56.6
75 Arlene Barbosa 16 Greensboro NC 44 F 4:F 40-44 63 19:12.7 2:24HM 3:24.7 72 47:10.8 15.9mph 1:40.9 62 29:51.5 9:11/M 1:41:20.7 1:41:20.7
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
76 Caleb Olson 54 Charlotte NC 27 M 3:M 25-29 75 24:16.1 3:02HM 2:39.8 64 44:53.0 16.7mph 1:23.1 48 28:11.6 8:41/M 1:41:23.7 1:41:23.7
77 Jacqueline Inscho 108 Arden NC 17 F 2:F 15-19 14 13:28.2 1:41HM 0:50.9 68 46:16.0 16.2mph 0:39.5 91 40:47.2 12:33/M 1:42:02.0 1:42:02.0
78 Luke Jackson 57 Winston Salem NC 37 M 6:M 35-39 0:00.0 0:00HM 28:04.2 61 43:58.5 17.1mph 1:19.3 67 30:51.4 9:30/M 1:44:13.6 1:44:13.6
79 Susan Honeycutt 12 Greensboro NC 34 F 2:F 30-34 23 14:21.4 1:48HM 3:11.4 83 53:10.9 14.1mph 2:34.3 72 31:59.7 9:51/M 1:45:17.9 1:45:17.9
80 Jim Bailey 76 Apex NC 51 M 8:M 50-54 69 21:10.8 2:39HM 5:23.3 66 45:37.9 16.4mph 2:14.3 71 31:56.8 9:50/M 1:46:23.3 1:46:23.3
81 Mary Elizabeth Caldwell 6 Greensboro NC 26 F 2:F 25-29 7 12:34.1 1:34HM 2:10.6 87 55:34.2 13.5mph 0:55.4 80 35:36.2 10:57/M 1:46:50.6 1:46:50.6
82 Rick Fred 59 Concord NC 37 M 7:M 35-39 66 19:38.1 2:27HM 3:09.6 71 46:29.3 16.1mph 1:22.3 86 36:56.3 11:22/M 1:47:35.7 1:47:35.7
83 John McKinney 94 High Point NC 64 M 3:M 60-64 0:00.0 0:00HM 23:49.0 69 46:18.3 16.2mph 1:25.4 83 36:31.0 11:14/M 1:48:03.8 1:48:03.8
84 Bruce Metge 95 Durham NC 64 M 4:M 60-64 53 17:47.8 2:13HM 2:32.8 80 51:16.7 14.6mph 0:54.5 85 36:50.3 11:20/M 1:49:22.3 1:49:22.3
85 Jennifer Lee Presson 20 Greensboro NC 50 F 5:F 50-54 62 18:51.9 2:21HM 2:59.9 81 51:33.0 14.5mph 1:02.3 84 36:34.6 11:15/M 1:51:01.8 1:51:01.8
86 Sheri Kindel 8 Greensboro NC 28 F 3:F 25-29 68 20:33.9 2:34HM 4:54.1 84 53:26.1 14.0mph 1:01.6 76 32:45.5 10:05/M 1:52:41.4 1:52:41.4
87 Susan Rossetti 25 Greensboro NC 53 F 6:F 50-54 61 18:47.2 2:21HM 2:23.1 82 52:25.8 14.3mph 1:23.4 87 38:43.2 11:55/M 1:53:42.8 1:53:42.8
88 Leon Arthur 97 Mt. Olive NC 72 M 1:M 70-99 73 22:51.3 2:51HM 4:44.1 76 48:31.5 15.5mph 1:40.3 90 39:52.4 12:16/M 1:57:39.8 1:57:39.8
89 Todd Goodrich 75 Zebulon NC 50 M 9:M 50-54 77 27:25.1 3:26HM 4:32.8 77 48:59.9 15.3mph 1:21.2 82 35:49.9 11:02/M 1:58:09.2 1:58:09.2
90 Lee Carter 48 Cary NC 31 M 7:M 30-34 72 22:32.9 2:49HM 4:03.3 79 50:57.4 14.7mph 2:22.5 89 39:31.3 12:10/M 1:59:27.6 1:59:27.6
91 William Barnes 61 Apex NC 39 M 8:M 35-39 74 23:11.7 2:54HM 4:32.8 78 50:31.7 14.8mph 1:36.2 92 44:23.4 13:40/M 2:04:16.0 2:04:16.0
92 Ashton Barker 5 Greensboro NC 25 F 4:F 25-29 78 27:41.1 3:28HM 3:35.5 86 55:17.5 13.6mph 3:43.1 88 38:56.9 11:59/M 2:09:14.2 2:09:14.2
 
Top  

On Road Athena

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Chelsea Currier 27 Browns Summit NC 29 F 1:Open 1 18:35.7 2:19HM 3:28.6 1 48:37.0 15.4mph 1:54.7 2 47:41.0 14:40/M 2:00:17.2 2:00:17.2
2 Lizzie Windsor 28 Rural Hall NC 51 F 2:Open 2 29:15.0 3:39HM 4:21.8 2 56:39.7 13.2mph 2:21.0 1 30:31.3 9:24/M 2:03:09.0 2:03:09.0
 
Top  

On Road Clydesdale

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Richard Currier 98 Browns Summit NC 27 M 1:Open 1 16:14.3 2:02HM 1:52.5 1 43:37.3 17.2mph 0:45.3 1 32:58.9 10:09/M 1:35:28.6 1:35:28.6
 
Top  

On Road Relay

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Team Grandma And Grandpa 29 Raeford NC 67 M 1:Open 1 23:57.5 3:00HM 0:34.1 1 46:13.8 16.2mph 0:34.3 1 38:32.0 11:51/M 1:49:51.7 1:49:51.7
 
Top  

On Road Masters Clydesdale

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Brian Thrasher 100 Winston Salem NC 47 M 1:Open 1 15:30.3 1:56HM 1:47.3 1 36:17.1 20.7mph 1:08.9 1 28:08.6 8:40/M 1:22:52.4 1:22:52.4
2 Jeff Keezer 102 Randlemanr NC 52 M 2:Open 0:00.0 0:00HM 24:34.3 2 49:16.9 15.2mph 2:54.0 3 49:38.0 15:16/M 2:06:23.4 2:06:23.4
3 Robert Alston 103 Greensboro NC 56 M 3:Open 0:00.0 0:00HM 32:34.9 3 1:10:51.6 10.6mph 3:52.5 2 46:15.4 14:14/M 2:33:34.5 2:33:34.5
 
Top  

On Road Collegiate

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time Chip Time
1 Giovanni Bianco 213 Lynchburg VA 25 M 1:Open 2 11:03.9 1:23HM 1:02.1 1 31:35.3 23.7mph 0:36.2 2 18:57.7 5:50/M 1:03:15.3 1:03:15.3
2 Mark Fairley 214 Dubuque IA 25 M 2:Open 1 10:33.7 1:19HM 1:05.5 2 32:40.4 23.0mph 0:39.6 1 18:42.1 5:45/M 1:03:41.5 1:03:41.5
3 Ethan Kane 212 La Plata MD 21 M 3:Open 6 12:20.5 1:33HM 0:52.1 3 33:35.0 22.3mph 0:52.4 4 21:13.7 6:32/M 1:08:53.9 1:08:53.9
4 David McCurdy 209 Roanoke VA 20 M 1:M 1-99 3 11:06.3 1:23HM 1:04.6 4 33:47.6 22.2mph 0:38.1 6 22:47.1 7:01/M 1:09:23.9 1:09:23.9
5 Nick Salonites 208 Shingle Springs CA 19 M 2:M 1-99 10 14:03.2 1:45HM 1:25.1 5 37:05.4 20.2mph 0:50.7 3 20:51.9 6:25/M 1:14:16.5 1:14:16.5
6 John Bagans 207 New Haven MI 19 M 3:M 1-99 5 12:11.3 1:31HM 1:04.3 9 39:34.5 19.0mph 0:22.3 5 21:33.5 6:38/M 1:14:46.0 1:14:46.0
7 Taylor Villani 201 Oldenburg IN 21 F 1:Open 4 11:20.9 1:25HM 1:21.2 6 37:19.4 20.1mph 0:41.7 8 24:22.3 7:30/M 1:15:05.7 1:15:05.7
8 Anna Kate Wirsing 197 Sandy Hook VA 18 F 2:Open 7 12:45.6 1:36HM   15 52:48.6 14.2mph 0:45.4 11 25:56.4 7:59/M 1:19:30.5 1:19:30.5
9 Jared Hoober 205 Manheim PA 19 M 4:M 1-99 14 16:39.8 2:05HM 0:54.9 8 39:10.0 19.1mph 0:33.5 7 23:31.9 7:14/M 1:20:50.3 1:20:50.3
10 Peter Bagans 211 New Haven MI 21 M 5:M 1-99 8 12:57.6 1:37HM 1:39.4 11 41:36.2 18.0mph 0:47.0 9 24:45.0 7:37/M 1:21:45.4 1:21:45.4
11 Isabelle Dotlich 202 Lynchburg VA 21 F 3:Open 9 13:29.8 1:41HM 1:14.1 7 38:03.6 19.7mph 0:58.6 14 29:19.2 9:01/M 1:23:05.5 1:23:05.5
12 Emily Browne 203 Naples FL 22 F 1:F 1-99 12 15:25.4 1:56HM 1:03.4 10 39:36.2 18.9mph 0:57.2 13 27:25.8 8:26/M 1:24:28.2 1:24:28.2
13 Heather De Boer 196 Pompton Lakes NJ 18 F 2:F 1-99 11 14:44.8 1:51HM 1:14.2 13 44:28.9 16.9mph 1:17.8 10 25:38.9 7:54/M 1:27:24.7 1:27:24.7
14 Maclaine O'Leary 204 Lithia FL 18 M 6:M 1-99 13 15:31.0 1:56HM 1:48.3 14 47:02.4 15.9mph 0:47.3 12 26:30.0 8:09/M 1:31:39.3 1:31:39.3
15 Rebekah Mansfield 198 Durham NC 19 F 3:F 1-99 15 17:44.9 2:13HM 1:34.2 12 42:56.3 17.5mph 1:07.9 15 31:06.1 9:34/M 1:34:29.5 1:34:29.5