Growler Gallop Gibb's Hundred

Overall Finish List

October 06, 2019


Results By Trivium Racing, Inc.
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Royce Scrivano Jamestown NC 74899 29 M 1:Open 2 18:22.5 18:25.0 5:55/M
2 Kent Parker Greensboro NC 75164 34 M 2:Open 2 19:39.6 19:42.1 6:20/M
3 Mark Lindsay Oak Ridge NC 74910 48 M 3:Open 2 20:55.3 20:57.4 6:44/M
4 Blake Fink Eden NC 75035 9 M 1: 1-19 2 21:40.1 21:41.7 6:58/M
5 Chris Ingram Lewisville NC 75086 26 M 1:25-29 2 22:02.3 22:07.2 7:06/M
6 David Clingman Summerfield NC 74891 46 M 1:45-49 2 22:09.0 22:11.0 7:08/M
7 Michael Mango Greensboro NC 5990 49 M 2:45-49 4 22:22.6 22:28.0 7:12/M
8 Holly Jones Greensboro NC 75046 46 F 1:Open 2 22:33.3 22:39.3 7:16/M
9 David-Paul Weekley Greensboro NC 75060 31 M 1:30-34 2 22:43.2 22:46.5 7:19/M
10 Mark Wells Greensboro NC 75174 29 M 2:25-29 2 22:46.7 22:50.2 7:20/M
11 Jeffery Bradburn Winston Salem NC 75178 49 M 3:45-49 2 22:47.5 22:52.9 7:20/M
12 Marc Trigilio Greensboro NC 75061 44 M 1:40-44 2 23:04.0 23:10.7 7:25/M
13 Ralph Crook High Point NC 74890 49 M 4:45-49 2 23:05.0 23:08.7 7:26/M
14 Markus Gebel High Point NC 75159 47 M 5:45-49 2 23:05.7 23:08.7 7:26/M
15 Michael Hunt Greensboro NC 74898 50 M 1:50-54 2 23:06.7 23:11.1 7:26/M
16 Tara Wommack Greensboro NC 75065 36 F 2:Open 2 23:09.7 23:12.6 7:27/M
17 Jennifer Strasser Greensboro NC 5549 42 F 1:40-44 4 23:15.8 23:26.0 7:29/M
18 Emma Cioffi Greensboro NC 5573 29 F 3:Open 4 23:17.7 23:23.2 7:30/M
19 Lawrence Cox Greensboro NC 5588 49 M 6:45-49 4 23:25.0 23:29.6 7:32/M
20 Steven Bednar Greensboro NC 76275 38 M 1:35-39 2 23:36.0 23:38.9 7:36/M
21 Kevin Ruedinger Greensboro NC 75161 32 M 2:30-34 2 23:47.7 23:51.4 7:40/M
22 Ames Chamberlin Greensboro NC 5570 52 M 2:50-54 4 23:54.6 24:00.4 7:42/M
23 Jim Saintsing Greensboro NC 75153 61 M 1:60-64 2 23:55.5 24:00.0 7:42/M
24 Ashley Garcia Greensboro NC 75052 37 F 1:35-39 2 24:30.7 24:40.8 7:53/M
25 Thomas Kearns Greensboro NC 74908 27 M 3:25-29 2 24:35.1 24:43.3 7:55/M
26 Lindsey Murphy Greensboro NC 5572 38 F 2:35-39 4 24:36.6 24:42.4 7:55/M
27 Tim Murphy Greensboro NC 5589 37 M 2:35-39 4 24:37.1 24:43.1 7:55/M
28 Beth Warren Browns Summit NC 76252 52 F 1:50-54 2 24:41.9 24:45.7 7:57/M
29 Adam Mathews Mebane NC 75070 49 M 7:45-49 2 24:48.6 25:04.5 7:59/M
30 Bradley Kamlet Greensboro NC 75073 46 M 8:45-49 2 25:02.2 25:12.9 8:04/M
31 James Kernodle Greensboro NC 74897 47 M 9:45-49 2 25:03.0 25:07.2 8:04/M
32 Billy Lyerly Summerfield NC 75068 33 M 3:30-34 2 25:16.6 25:26.5 8:08/M
33 Guillermo Razo Winston Salem NC 75050 48 M 10:45-49 2 25:19.3 25:21.2 8:09/M
34 Dora Gicheva Greensboro NC 76277 38 F 3:35-39 2 25:25.6 25:29.0 8:11/M
35 Meghan Coughlin Concord NC 74894 31 F 1:30-34 2 25:34.6 25:43.4 8:14/M
36 Jaime Guerra Concord NC 74893 34 M 4:30-34 2 25:35.0 25:43.5 8:14/M
37 Amanda Hogan Greensboro NC 75044 25 F 1:25-29 2 25:44.9 25:52.3 8:17/M
38 Chuck Long Greensboro NC 75183 58 M 1:55-59 2 25:50.4 26:02.6 8:19/M
39 Dara Guerra Stokesdale NC 74892 36 F 4:35-39 2 25:51.5 25:59.6 8:19/M
40 Tony McGraw Greensboro NC 75051 48 M 11:45-49 2 25:56.1 26:01.9 8:21/M
41 Carlie Gleeson Greensboro NC 74725 15 F 1: 1-19 2 25:56.3 26:01.6 8:21/M
42 Holly Stevens Axton VA 75157 48 F 1:45-49 2 25:59.6 26:07.5 8:22/M
43 Ron Garcia Greensboro NC 75053 39 M 3:35-39 2 26:02.6 26:13.5 8:23/M
44 Anthony Conant Raleigh NC 75063 31 M 5:30-34 2 26:05.5 26:13.0 8:24/M
45 Hannah Albert Kernersville NC 5732 30 F 2:30-34 4 27:04.2 27:13.3 8:43/M
46 Greg Bunting Greensboro NC 75088 48 M 12:45-49 2 27:06.6 27:15.3 8:44/M
47 Eileen Hogan Greensboro NC 75045 54 F 2:50-54 2 27:07.6 27:15.0 8:44/M
48 Brooke Van Fossan Greensboro NC 75090 39 F 5:35-39 2 27:14.2 27:24.2 8:46/M
49 Darlene Gleeson Greensboro NC 74724 49 F 2:45-49 2 27:17.9 27:23.2 8:47/M
50 Denise Wildblood Raleigh NC 74900 57 F 1:55-59 2 27:30.5 27:38.7 8:51/M
51 Grant Lindsay Kernersville NC 75182 15 M 2: 1-19 2 27:54.4 27:57.4 8:59/M
52 Matthew Forris Cary NC 75048 29 M 4:25-29 2 27:55.1 28:02.0 8:59/M
53 Carol Bernstorf Greensboro NC 75027 66 F 1:65-69 2 28:23.2 28:36.1 9:08/M
54 Grace Haviland Greensboro NC 75054 11 F 2: 1-19 2 28:29.1 28:35.9 9:10/M
55 Shannon Sowell Greensboro NC 75058 46 F 3:45-49 2 28:29.3 28:40.3 9:10/M
56 Waverly Lee Garysburg NC 75084 29 M 5:25-29 2 28:33.4 28:50.8 9:12/M
57 David Capilupo Summerfield NC 75172 42 M 2:40-44 2 28:42.2 29:00.2 9:14/M
58 Terry Hickey Greensboro NC 75165 60 M 2:60-64 2 29:00.3 29:09.9 9:20/M
59 Kim Siebold Greensboro NC 75160 50 F 3:50-54 2 29:02.7 29:11.6 9:21/M
60 Paula Jones High Point NC 74889 45 F 4:45-49 2 29:02.9 29:11.4 9:21/M
61 Nick Gruhn Greensboro NC 75062 31 M 6:30-34 2 29:15.4 29:31.9 9:25/M
62 Teresa McClendon Greensboro NC 75171 42 F 2:40-44 2 29:27.5 29:34.3 9:29/M
63 Mark Griffin Summerfield NC 5591 54 M 3:50-54 4 29:42.8 29:59.0 9:34/M
64 Danny Inman Greensboro NC 75043 54 M 4:50-54 2 29:43.8 29:48.2 9:34/M
65 Katie Hamlin Greensboro NC 75041 30 F 3:30-34 2 29:55.4 30:17.7 9:38/M
66 Erin Reis Greensboro NC 74904 41 F 3:40-44 2 29:59.0 30:02.6 9:39/M
67 Patrick Hamlin Greensboro NC 75042 33 M 7:30-34 2 30:03.4 30:03.4 9:40/M
68 Leandra Strader Kernersville NC 75038 41 F 4:40-44 2 30:44.1 30:53.0 9:54/M
69 Barbara Stevens Kernersville NC 75039 39 F 6:35-39 2 30:44.4 30:53.5 9:54/M
70 Jesse Davis Greensboro NC 74895 54 M 5:50-54 2 30:46.7 30:50.0 9:54/M
71 Ron Bare High Point NC 75181 56 M 2:55-59 2 30:54.2 31:08.7 9:57/M
72 John Reilly Greensboro NC 5571 65 M 1:65-69 4 31:08.9 31:08.9 10:02/M
73 Dan Wolf Greensboro NC 75074 45 M 13:45-49 2 31:15.2 31:26.3 10:04/M
74 Lauren Morrow Greensboro NC 75177 32 F 4:30-34 2 31:19.3 31:23.3 10:05/M
75 Bronwyn Pound Mebane NC 75069 46 F 5:45-49 2 31:23.3 31:37.5 10:06/M
76 Chad Markert Jamestown NC 75047 47 M 14:45-49 2 31:45.5 31:52.0 10:13/M
77 Kelvin McLendon Greensboro NC 74896 54 M 6:50-54 2 31:49.3 32:03.5 10:15/M
78 James Haviland Greensboro NC 75055 13 M 3: 1-19 2 32:05.7 32:13.2 10:20/M
79 Jacquelyn Allred Gibsonville NC 75082 46 F 6:45-49 2 32:06.1 32:11.5 10:20/M
80 Yvonne Wright Burlington NC 75167 48 F 7:45-49 2 32:51.3 33:03.6 10:35/M
81 Rima Kleiner Greensboro NC 75170 45 F 8:45-49 2 32:54.3 33:06.4 10:35/M
82 Jessica Gruhn Greensboro NC 75163 31 F 5:30-34 2 32:59.1 33:15.5 10:37/M
83 Sara Martin Kernersville NC 75071 54 F 4:50-54 2 33:01.4 33:09.9 10:38/M
84 Noah Van Fossan Greensboro NC 75091 38 M 4:35-39 2 33:03.2 33:13.9 10:38/M
85 Shannon Frydryk Greensboro NC 75056 32 F 6:30-34 2 33:07.5 33:25.0 10:40/M
86 Bianca Famimiko Greensboro NC 75059 25 F 2:25-29 2 33:33.9 33:41.8 10:48/M
87 Sarah Dick Greensboro NC 5498 33 F 7:30-34 4 33:34.1 33:42.2 10:48/M
88 Sandi Mumma Summerfield NC 75076 60 F 1:60-64 2 33:48.5 33:59.7 10:53/M
89 Kevin Wallace Greensboro NC 75075 33 M 8:30-34 2 33:57.9 34:09.1 10:56/M
90 Jennifer Eller Greensboro NC 5567 35 F 7:35-39 4 34:00.0 34:09.6 10:57/M
91 Lucas McCraw Greensboro NC 76419 36 M 5:35-39 2 34:27.1 34:27.1 11:05/M
92 Logan White Greensboro NC 75168 27 M 6:25-29 2 34:49.6 35:11.1 11:13/M
93 Vernon Williams Greensboro NC 75097 31 M 9:30-34 2 35:02.7 35:20.8 11:17/M
94 Lashundra Bell Greensboro NC 75184 34 F 8:30-34 2 35:03.1 35:21.5 11:17/M
95 Dede Cunningham Oak Ridge NC 75151 51 F 5:50-54 2 35:12.5 35:25.0 11:20/M
96 Katherine Cross Greensboro NC 75169 27 F 3:25-29 2 35:13.4 35:33.3 11:20/M
97 Katie Campbell Colfax NC 75176 27 F 4:25-29 2 35:14.5 35:33.9 11:21/M
98 Emily Harshaw Greensboro NC 75033 52 F 6:50-54 2 35:35.0 35:51.6 11:27/M
99 Martin Andersen Greensboro NC 75154 40 M 3:40-44 2 35:42.1 36:02.5 11:29/M
100 Blair Wisco Greensboro NC 75155 37 F 8:35-39 2 36:10.4 36:31.0 11:39/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Richard Cunningham Oak Ridge NC 74909 56 M 3:55-59 2 36:35.8 36:49.1 11:47/M
102 Chuck Dickens Pleasant Garden NC 75179 46 M 15:45-49 2 36:37.5 36:48.9 11:47/M
103 Carmen Miller Greensboro NC 75030 41 F 5:40-44 2 36:52.8 37:08.3 11:52/M
104 Brad Martin Kernersville NC 75072 55 M 4:55-59 2 37:11.9 37:25.5 11:58/M
105 Andrea Goode Mc Leansville NC 75077 30 F 9:30-34 2 37:21.4 37:26.3 12:01/M
106 Basil Sharpe Kernersville NC 75078 29 M 7:25-29 2 37:30.6 37:52.3 12:04/M
107 Amanda Sharpe Kernersville NC 75079 28 F 5:25-29 2 37:31.2 37:52.7 12:05/M
108 Katalina Eubanks Belews Creeks NC 75166 28 F 6:25-29 2 37:52.0 38:07.3 12:11/M
109 Harry Bryant Leland NC 75036 27 M 8:25-29 2 37:58.7 38:14.1 12:13/M
110 Kelly White Greensboro NC 75399 26 F 7:25-29 2 38:00.7 38:21.7 12:14/M
111 Chandler Hagen Greensboro NC 75089 33 F 10:30-34 2 38:13.6 38:29.6 12:18/M
112 J Flash Graham NC 75049 63 F 2:60-64 4 39:02.2 39:05.7 12:34/M
113 Shana Rhynehardt Winston Salem NC 75141 35 F 9:35-39 2 39:22.3 39:39.6 12:40/M
114 Anthony Rhynehardt Winston Salem NC 75064 33 M 10:30-34 2 39:24.8 39:43.4 12:41/M
115 Leigh Dickens Pleasant Garden NC 74903 47 F 9:45-49 2 39:49.0 40:06.4 12:49/M
116 Catherine Gibbons Lenoir NC 75093 54 F 7:50-54 2 40:28.7 40:45.7 13:02/M
117 Ben Cain Greensboro NC 74912 27 M 9:25-29 2 40:29.5 40:45.5 13:02/M
118 James O'Neill Winston Salem NC 75173 50 M 7:50-54 2 40:46.0 40:46.0 13:07/M
119 Jamie Bouldin Greensboro NC 75175 38 F 10:35-39 2 41:29.6 41:44.6 13:21/M
120 Jessica Johnson Winston Salem NC 75032 27 F 8:25-29 2 42:03.4 42:09.5 13:32/M
121 Judy Gregg Winston Salem NC 75158 50 F 8:50-54 2 42:25.9 42:32.5 13:39/M
122 Jennifer Caldwell Kernersville NC 5743 53 F 9:50-54 4 42:51.0 43:01.3 13:48/M
123 Rob Seltzer Randleman NC 74901 49 M 16:45-49 2 45:27.6 45:42.4 14:38/M
124 Gail McKay Staley NC 75034 49 F 10:45-49 2 46:59.1 47:14.5 15:07/M
125 Michelle Snover Greensboro NC 75152 44 F 6:40-44 2 47:00.4 47:18.1 15:08/M
126 Tricia Juarez Mocksville NC 75067 40 F 7:40-44 2 47:05.3 47:22.0 15:09/M
127 Steve Bodner Fayetteville NC 75057 77 M 1:70-99 2 47:52.3 47:55.8 15:25/M
128 Tyrone Brown Lexington NC 75028 63 M 3:60-64 2 47:52.5 47:55.5 15:25/M
129 Kim Poff Climax NC 75037 39 F 11:35-39 2 47:58.8 48:12.7 15:27/M
130 Amanda Cantrell Graham NC 74906 44 F 8:40-44 2 48:49.4 49:04.2 15:43/M
131 Kimberly Thompson Haw River NC 74905 49 F 11:45-49 2 49:03.6 49:19.7 15:47/M
132 Andrew Vaughns Charlotte NC 74907 24 M 1:20-24 2 51:09.2 51:22.5 16:28/M
133 Melissa Mishler Greensboro NC 75156 23 F 1:20-24 2 51:09.2 51:22.5 16:28/M
134 Wayne Pawlowski Greensboro NC 76307 28 M 10:25-29 2 54:06.9 54:06.9 17:25/M
135 Paula Pile Greensboro NC 75162 65 F 2:65-69 2 58:26.0 58:48.7 18:48/M