TangerFit 5k Run/Walk

5k

Age Group Results

October 19, 2019


Results By Race Management Systems, Inc.


Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Hannah Kucewicz                   Mebane  NC          77867   28        2        20:37.4
       2    Heather Walker                    Efland  NC          77871   34        3        20:54.2
       3    Kerri Baker                       Burlington  NC      78448   25        5        21:15.7
Top

Female 12 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Whitley Watson                    Mebane  NC          78409   12       23        28:24.3
       2    Maddie Billings                   Mebane  NC          78440   10       66        35:33.4
       3    Brennan Ladue                     Durham  NC          77798   11       76        38:07.6
       4    Kayden Carrico                    Mebane  NC          78452   12       86        40:55.4
       5    Alexis Stephens                   Mebane  NC          77812   11      113        46:27.3
       6    Gaillen Bibb                      Efland  NC          77707    4      121        48:28.9
       7    Madison Gattis                    Mebane  NC          77808   12      132        50:23.2
       8    Kaleeya Fearringtonfearringt      Cedar Grove  NC     77731   10      133        50:24.1
       9    Baylee Jones                      Mebane  NC          77714   10      134        50:26.2
      10    Abigail Church                    Gibsonville  NC     77849    7      138        50:38.4
      11    Payton Church                     Gibsonville  NC     77848    9      139        50:38.7
      12    Ashtyn Paris                      Snow Camp  NC       78421    8      140        50:39.7
      13    Bria Jones                        Mebane  NC          77715   11      232      1:01:37.5
      14    Aalayah Long                      Mebane  NC          77806    8      251      1:05:32.9
Top

Female 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Kaley White                       Gibsonville  NC     78487   14       87        40:57.9
       2    Abbey Marlette                    Graham  NC          78417   13      141        50:40.0
       3    Hope Andrews                      Haw River  NC       77742   15      151        52:06.1
       4    Grace Walker                      Mebane  NC          78411   14      247      1:04:15.4
       5    Breyna Lunsford                   Burlington  NC      77797   16      278      1:15:31.9
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Alarie Watson                     Mebane  NC          77816   29        9        23:35.3
       2    Megan Farrell                     Elon  NC            78433   24       17        26:08.1
       3    Maddie Upham                      Burlington  NC      78434   23       18        26:09.2
       4    Sophia Theriault                  Elon  NC            78335   21       32        29:11.3
       5    Makenzie Maurer                   Louisville  KY      77717   27       33        29:13.5
       6    Autumn Joyce                      Burlington  NC      77873   28       40        31:03.1
       7    Elizabeth Sapp                    Burlington  NC      77825   23       45        32:11.2
       8    Diane Amado                       Durham  NC          78402   24       46        32:30.2
       9    Ashley Crosby                     Durham  NC          78496   27       58        34:34.0
      10    Claire Carman                     Mebane  NC          77810   24       62        35:06.4
      11    Mary White                        Burlington  NC      77795   22       75        37:51.3
      12    Jessica Lunsford                  Prospect Hill  NC   77710   23       80        39:44.5
      13    Emily White                       Gibsonville  NC     78486   20       82        40:03.8
      14    Kelly Chang                       Raleigh  NC         77723   28       83        40:30.4
      15    Jane Hamp                         Burlington  NC      78393   21       94        41:26.5
      16    Mackenzie Little                  Burlington  NC      77793   20       97        42:10.7
      17    Jessica Oldham                    Hillsborough  NC    78403   23       98        42:22.8
      18    Morgan Charles                    Mebane  NC          78427   25      103        43:38.8
      19    Micah Charles                     Mebane  NC          78428   23      105        43:39.3
      20    Christian Isley                   Burlington  NC      78484   26      109        45:11.9
      21    Samantha Fogleman                 Whitsett  NC        78413   28      142        50:40.7
      22    Michelle Price                    Elon  NC            78422   25      147        51:27.4
      23    Nylla Harris                      Burlington  NC      77791   24      164        52:27.2
      24    Setareh Vahdati-Shams             Hillsborough  NC    77833   28      181        53:37.1
      25    Tikeya McQuillan                  Mebane  NC          77864   22      185        53:54.2
      26    Becca Haugle                      Elon  NC            78431   28      202        55:17.0
      27    Meagan Strader                    Whitsett  NC        78432   28      204        55:17.4
      28    Brittany Neems                    Hillsborough  NC    77777   25      208        56:23.6
      29    Kacie Hicks                       Elon  NC            77779   25      209        56:23.7
      30    Amanda Laster                     Elon  NC            78430   29      211        56:25.3
      31    Jennifer Fargis                   Burlington  NC      77775   27      226        59:31.4
      32    Jordan Banta                      Burlington  NC      77774   20      227        59:33.2
      33    Jessica Vet                       Durham  NC          77782   27      239      1:03:02.8
      34    Nikki Shelton                     Elon  NC            77785   27      241      1:03:34.6
      35    Cheyenne Wynn                     Graham  NC          77783   22      242      1:03:34.6
      36    Mary Rutledge                     Mebane  NC          78445   20      246      1:04:14.3
      37    Skye Linfoot                      Greensboro  NC      77794   22      257      1:06:09.0
      38    Nicole Pinnix                     Burlington  NC      77765   27      265      1:07:34.6
      39    Essence Snipes                    Burlington  NC      77770   23      266      1:07:35.8
      40    Kadayser Moore                    Greensboro  NC      77682   28      268      1:09:13.6
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Elisabeth Walker                  Whitsett  NC        77728   34       14        25:13.5
       2    Nicole Bowers                     Snow Camp  NC       77824   31       19        26:20.8
       3    Laura Hickes                      Graham  NC          78457   38       20        26:28.0
       4    Sarah-Margaret Church             Gibsonville  NC     77847   37       21        27:24.5
       5    Dana Eggar                        Haw River  NC       77822   37       22        27:36.4
       6    Kari Mashburn                     Burlington  NC      78481   36       24        28:28.8
       7    Mariana Nelson                    Durham  NC          78458   35       25        28:30.8
       8    Dana Smith                        Graham  NC          77820   36       27        28:49.5
       9    Jessica Snyder                    Mebane  NC          77736   37       30        29:08.7
      10    Soumya Nair                       Mebane  NC          78304   30       35        30:40.2
      11    Ashlea Barnett                    Graham  NC          78489   34       38        30:51.2
      12    Jamie Goodnite                    Mebane  NC          77813   38       42        31:54.8
      13    Liliana Runceria                  Durham  NC          78399   31       47        32:30.2
      14    Amy Gilleland                     Pittsboro  NC       78459   35       53        34:06.8
      15    Ashley Trimpey                    Mebane  NC          77865   33       56        34:23.8
      16    Christene Kislowski               Mebane  NC          77829   38       61        34:59.4
      17    Morgan Mangum                     Durham  NC          77823   31       67        36:04.2
      18    Audra Potter                      Mebane  NC          78401   36       73        37:47.3
      19    Sheryl Lynch                      Mebane  NC          78400   38       74        37:47.3
      20    Lindsay Crouse                    Burlington  NC      77868   36       81        39:51.2
      21    Kelly Parks                       Graham  NC          78449   33       85        40:53.2
      22    Megan Carrico                     Mebane  NC          78474   31       88        40:59.0
      23    Carolyn Chuck                     Durham  NC          78437   32       89        41:04.9
      24    Robin Pichay                      Mebane  NC          77718   30       91        41:11.4
      25    Camelia Crew                      Mebane  NC          77720   39       96        41:42.4
      26    Melissa Madison                   Mebane  NC          78453   33      100        43:01.1
      27    Felicia Crawford                  Haw River  NC       78406   35      107        44:46.5
      28    Ashley Clausen                    Burlington  NC      77815   32      125        48:43.4
      29    Lachonya Williams                 Mebane  NC          78426   34      135        50:36.3
      30    Leanna Stuhlmiller                Whitsett  NC        77778   30      145        51:21.0
      31    Amanda Coffman                    Burlington  NC      77786   30      146        51:21.3
      32    Karetha Moore                     Kernersville  NC    77683   36      157        52:18.8
      33    Brittany Buckner                  Greensboro  NC      77691   35      174        53:18.3
      34    Heather Paris                     Elon  NC            78420   30      180        53:37.1
      35    Maggie Amini                      Mebane  NC          77807   37      183        53:38.8
      36    Kristen Hudson                    Raleigh  NC         78492   34      194        54:49.2
      37    Sarah Zets                        Mebane  NC          78493   35      197        54:49.9
      38    Heather Marlette                  Graham  NC          78416   39      203        55:17.1
      39    Brittnie Rogers                   Burlington  NC      77768   30      215        57:33.1
      40    Jennifer Overly                   Burlington  NC      77792   38      217        57:39.6
      41    Shea Cochran                      Burlington  NC      77766   34      220        57:54.0
      42    Kathleen Bowman                   Graham  NC          77757   33      221        57:54.5
      43    Iza Reyes                         Mebane  NC          78395   39      222        58:00.1
      44    Andrea Fairchild                  Burlington  NC      77773   33      225        59:31.3
      45    Jennifer Burcham                  Greensboro  NC      77870   38      230      1:00:50.2
      46    Mariola Steinbicker               Mebane  NC          77780   37      240      1:03:03.0
      47    Sandi Williams                    Burlington  NC      77761   38      262      1:07:03.5
      48    Simone Lee                        Burlington  NC      77760   31      263      1:07:04.4
      49    Tonya Cross                       Burlington  NC      77769   39      264      1:07:31.3
      50    Sierra Brown                      Whitsett  NC        77729   32      275      1:15:25.5
      51    Shannon King                      Burlington  NC      77763   35      277      1:15:31.9
      52    Cassie Boone                      Graham  NC          78460   32      279      1:15:41.3
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Tracey Morrow                     Burlington  NC      78479   45       16        25:15.7
       2    Misty Snyder                      Greensboro  NC      77735   40       28        28:58.6
       3    Caprice Ricketts                  Haw River  NC       78444   41       31        29:08.7
       4    Deanna Beckham                    Mebane  NC          77800   45       34        30:15.8
       5    Amy Rost                          Mebane  NC          78337   41       36        30:42.6
       6    Samantheo Marcellus               Mebane  NC          77875   43       43        32:04.9
       7    Joanne Rich                       Graham  NC          78499   46       51        33:52.9
       8    Abby Straughan                    Graham  NC          77724   46       69        36:05.9
       9    Myra McPherson                    Mebane  NC          77755   41       79        39:15.0
      10    Mary Beth Dowler                  Elon  NC            78497   47       84        40:51.9
      11    Pilar Ham                         Haw River  NC       78346   48       93        41:15.4
      12    Sarah Gullie                      Mebane  NC          78441   47       95        41:35.3
      13    Kimberly Isley                    Whitsett  NC        78483   45      110        45:12.5
      14    Tricia Medford                    Burlington  NC      77804   46      116        47:50.5
      15    Catherine Anderson                Mebane  NC          77826   45      117        47:52.9
      16    Stephanie Shaw                    Mebane  NC          78407   47      118        48:19.2
      17    Debra Huffines                    Graham  NC          77726   46      119        48:19.2
      18    Laura Bibb                        Efland  NC          77703   40      122        48:30.6
      19    Christina Terminello              Mebane  NC          78480   44      136        50:37.3
      20    Teresa Scaggs                     Mebane  NC          78301   44      137        50:38.0
      21    Michelle Brooker                  Christ Church       78438   43      148        51:31.4
      22    Wendy Andrews                     Haw River  NC       77741   42      152        52:06.6
      23    Kristen Coley                     Burlington  NC      77831   49      154        52:14.1
      24    Kyla Doyle                        Durham  NC          77834   41      158        52:24.0
      25    Evelin McPherson                  Mebane  NC          78491   41      159        52:25.0
      26    Margaret Williams                 Burlington  NC      78447   49      165        52:27.3
      27    Angela Johnson                    Haw River  NC       77859   47      166        52:30.7
      28    Kim Long-Pyles                    Hillsborough  NC    77819   42      168        52:35.3
      29    Courtney Hamlett                  Hillsborough  NC    77747   42      169        52:35.6
      30    Cathy Hardy                       Julian  NC          78439   47      173        52:59.5
      31    Belinda Morman-Smith              Durham  NC          77855   49      178        53:31.0
      32    Virginia McQuillan                Mebane  NC          77863   43      184        53:54.1
      33    Tonya Montague                    Greensborogreensbor 77693   49      188        54:01.4
      34    Sherry Cecil                      Mebane  NC          77842   48      195        54:49.4
      35    Amy Bush                          Mebane  NC          77836   43      198        54:50.2
      36    Karen Clements                    Mebane  NC          77799   47      205        56:09.1
      37    Miranda Rhodes                    Burlington  NC      77835   43      206        56:12.7
      38    Krista Hurlbut                    Burlington  NC      77790   49      216        57:39.0
      39    Bathshebah Compton                Huntsville  AL      77837   47      218        57:47.4
      40    Ericka Amedeka                    Mc Leansville  NC   77853   48      219        57:47.7
      41    Ladonna Allison                   Durham  NC          78498   44      234      1:01:49.9
      42    Tonya Jenkins                     Hope Mills  NC      77852   49      237      1:02:27.7
      43    Taahshia Johnson                  Fayetteville  NC    78306   43      238      1:02:27.7
      44    Melissa Rutledge                  Mebane  NC          78425   40      245      1:04:13.6
      45    Christie Walker                   Mebane  NC          78410   45      248      1:04:15.6
      46    Wendie Jamison                    Mebane  NC          77753   46      259      1:06:31.7
      47    Michelle Wallace                  Burlington  NC      77752   48      261      1:06:32.6
      48    Anita Loftis                      Burlington  NC      77854   44      269      1:10:13.2
      49    Cassandra Moore                   Liberty  NC         77732   48      271      1:15:23.5
      50    Gwen Randolph                     Greensboro  NC      77700   49      276      1:15:27.4
      51    Collette McAdoo                   Graham  NC          77750   42      280      1:15:41.5
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Grace Andres                      Endicott  NY        78305   50       15        25:14.2
       2    Lynn Snow                         Burlington  NC      77844   50       39        30:52.9
       3    Candice Modlin                    Burlington  NC      77713   51       52        33:59.9
       4    Julie Rivers                      Mebane  NC          77695   55       57        34:30.4
       5    Kristin Riley                     Haw River  NC       77759   51       59        34:36.7
       6    Amy Pendergraph                   Graham  NC          77727   52       63        35:06.7
       7    Kim Green                         Mebane  NC          77712   55       64        35:21.4
       8    Anna Stuckey                      Grahamgraham  NC    77725   52       68        36:05.8
       9    Helen Cutchin-Clark               Mc Leansville  NC   78465   58       72        37:00.2
      10    Naomi Gilbert                     Graham  NC          78454   59       77        38:21.3
      11    Alicia Melvin                     Graham  NC          78464   54       78        39:02.1
      12    Rubetta Carr                      Mebane  NC          77874   51      101        43:13.9
      13    Debra Lunsford                    Prospect Hill  NC   77711   59      115        47:48.7
      14    Dottie Jones                      Greensboro  NC      78475   54      127        48:56.7
      15    Yaulanda Blue                     Mebane  NC          78336   57      129        49:32.5
      16    Paula Mercer                      Graham  NC          78470   59      131        49:44.3
      17    Dina Supernault                   Reidsville  NC      78467   56      144        50:52.4
      18    Connie Conklin                    Burlington  NC      77716   55      150        52:03.8
      19    Joanne Simpson Moore              Kernersville  NC    77685   59      156        52:18.4
      20    Terry McPherson                   Mebane  NC          77744   59      160        52:25.2
      21    Hilda Wooten                      Burlington  NC      77748   56      161        52:25.8
      22    Deeann Thompson                   Elon  NC            77839   51      167        52:30.9
      23    Marsha Johnson                    Hillsborough  NC    77745   57      171        52:49.0
      24    Tammy Martin                      Winston -Salem  NC  78404   55      172        52:59.3
      25    Deborah Ashcraft                  Kernersville  NC    77692   54      176        53:24.4
      26    Michelle Curtis                   Raleigh  NC         77858   58      179        53:31.4
      27    Karen Fearrington                 Cedar Grove  NC     77722   50      186        53:56.4
      28    Debbie Buckner                    Greensboro  NC      77690   56      187        54:01.1
      29    Terry Bennett                     Hillsborough  NC    77701   52      189        54:22.5
      30    Lisa Nellis                       Mebane  NC          77866   56      190        54:35.8
      31    Robin Self                        Greensboro  NC      77686   59      192        54:46.6
      32    Dana Fryar                        Kernersville  NC    77687   55      193        54:46.6
      33    Linda Warren                      Burlington  NC      77840   59      196        54:49.5
      34    Terry Parker                      Durham  NC          77856   51      200        55:02.1
      35    Melissa White                     Rougemont  NC       77862   53      207        56:12.8
      36    Teresa Laster                     Elon  NC            78418   58      210        56:24.4
      37    Adrienne Frazier                  Mebane  NC          78419   53      228      1:00:03.7
      38    Bobette Haley                     Burlington  NC      77861   54      229      1:00:03.9
      39    Jennifer Gattis                   Mebane  NC          77809   50      231      1:01:32.7
      40    Levander Corbett                  Greensboro  NC      77830   56      233      1:01:45.2
      41    Tammy Jones                       Mebane  NC          77704   53      236      1:01:53.0
      42    Sherry White                      Mebane  NC          77846   50      243      1:03:56.5
      43    Lorinda Cecil                     Mebane  NC          77843   55      244      1:03:57.1
      44    Daphine Crawley                   Mebane  NC          78463   50      249      1:04:36.2
      45    Vickey Manuel                     Mebane  NC          77817   54      252      1:05:33.6
      46    Gwen Kuykendall                   Greensboro  NC      77734   58      258      1:06:09.7
      47    Virgie Moore                      Greensboro  NC      77681   55      267      1:09:12.4
      48    Sonya Terry                       Mebane  NC          78424   54      270      1:11:10.2
      49    Marylena McAdoo                   Mebane  NC          77762   52      282      1:15:47.7
      50    Demetrice Howard                  Burlington  NC      77754   57      283      1:15:49.4
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Sandy Gainey                      Graham  NC          77709   64       54        34:18.8
       2    Julie Patton                      Graham  NC          78476   61      108        44:48.5
       3    Patti Chulick                     Harmony  NC         78450   62      123        48:42.9
       4    Margaret Hunte                    Colonial Heights  V 78303   64      149        51:35.5
       5    Denise Heckman                    Graham  NC          78477   68      155        52:17.6
       6    Debbie Wallace                    Burlington  NC      77827   63      163        52:27.0
       7    Wanda Johnson                     Hillsborough  NC    77746   63      170        52:48.9
       8    Ophelia Welch                     Greensboro  NC      77688   61      191        54:37.6
       9    Michelle Digsby                   Durham  NC          77860   60      199        54:59.6
      10    Elizabeth Fogleman                Elon  NC            78415   61      201        55:16.5
      11    Timms Clapp                       Mebane  NC          77828   61      223        58:20.5
      12    Cindy Thompson                    Haw River  NC       77749   61      224        58:20.9
      13    Kathy Moore                       Kernersville  NC    77684   60      250      1:04:38.1
      14    Gloria Couch                      Durham  NC          78446   65      254      1:05:47.4
      15    Pat Jordan                        Haw River  NC       77802   69      256      1:05:48.7
      16    Cynthia Ash                       Greensboro  NC      77689   61      281      1:15:46.5
Top

Female 70 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Tina Kaminis                      Whitsett  NC        77733   75      153        52:09.7
       2    Catherine Collier                 Graham  NC          77743   70      162        52:25.8
       3    Linda Fisher                      Graham  NC          77751   71      260      1:06:32.1
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Javari Parker                     Durham  NC          78462   15        1        20:20.9
       2    Alex Carrico                      Mebane  NC          78473   30        4        20:57.3
       3    Noah Robinson                     Graham  NC          77832   17        6        21:42.1
Top

Male 12 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Luke Bibb                         Efland  NC          77705    9      106        44:12.0
       2    Ethan Steinbicker                 Mebane  NC          78443    9      114        46:35.8
       3    Uri Jett                          Whitsett  NC        77698    9      273      1:15:25.0
Top

Male 13 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Samuel Mulvey                     Whitsett  NC        78488   18        8        22:15.4
       2    Tanner Mock                       Mebane  NC          78436   17       49        33:30.2
       3    Jonah Venable                     Winston Salem  NC   78405   14       90        41:05.8
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Aris Smuzynski                    Graham  NC          77784   20       10        24:18.9
       2    Jaye Pratt                        Durham  NC          78461   25       13        25:00.8
       3    Kevin Riley                       Haw River  NC       77756   22       29        29:08.0
       4    Austin Bailey                     Mebane  NC          78472   26       41        31:29.0
       5    Maxwell Waters                    Graham  NC          78456   28       70        36:33.3
       6    Adam Charles                      Mebane  NC          78429   22      104        43:39.2
       7    Tommy Marshall                    Elon  NC            78423   25      128        48:59.2
       8    Soroush Vahdati-Shams             Whitby  ON          77801   23      182        53:37.8
       9    Matthew Beasley                   Mebane  NC          77706   28      235      1:01:50.5
      10    Deshawn Leggett                   Greensboro  NC      77696   27      272      1:15:23.9
      11    Tristan Overman                   Liberty  NC         77699   22      274      1:15:25.4
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Steven Langlois                   Liberty  NC         77845   38        7        22:04.1
       2    Rob Smith                         Graham  NC          77821   33       26        28:49.0
       3    Andrew Barnett                    Graham  NC          78490   37       37        30:48.7
       4    Bryan Collier                     Mebane  NC          78500   38       50        33:33.5
       5    Roberto Pichay                    Mebane  NC          77719   39       92        41:11.6
       6    Jason Clausen                     Burlington  NC      77814   38      124        48:43.1
       7    Jennifer Hargrave                 Burlington  NC      77730   37      126        48:48.8
       8    Justin Church                     Gibsonville  NC     77850   38      143        50:48.0
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Thomas Watson                     Mebane  NC          78408   46       48        32:53.0
       2    Jeremy Gilbert                    Kernersville  NC    77811   41       60        34:42.0
       3    Ronnie Bevins                     Reidsville  NC      78466   41      111        45:23.6
       4    Glenn Watchorn                    Goldsboro  NC       78482   47      112        45:47.3
       5    Ben Bibb                          Efland  NC          77702   40      120        48:28.6
       6    Paul Gallovich                    Kernersville  NC    77677   45      175        53:24.1
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Ken Martin                        Chapel Hill  NC     78485   51       11        24:28.4
       2    Ivan Tyre                         Mebane  NC          77872   51       12        24:51.4
       3    Chip Rainey                       Mebane  NC          78387   52       71        36:59.5
       4    William Epps                      Greensboro  NC      77679   58      102        43:29.8
       5    Glenn Morgan                      Mebane  NC          77818   50      177        53:29.7
       6    Jeff Smith                        Burlington  NC      77789   55      214        57:32.4
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    John Paris                        Snow Camp  NC       78478   65       44        32:08.8
       2    Jamie Gartman                     Graham  NC          77708   65       55        34:18.8
       3    Joe Chulick                       Harmony  NC         78451   63       65        35:21.6
       4    Terry Hayes                       Durham  NC          78435   64       99        42:30.5
       5    James Mercer                      Graham  NC          78469   60      130        49:43.8
       6    Donnie Fogleman                   Elon  NC            78414   65      212        56:25.6
       7    Geryl Gilbert                     Graham  NC          78455   63      213        56:59.1
       8    Orlander Manuel                   Mebane  NC          77805   60      253      1:05:34.1
Top

Male 70 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time  
       1    Jack Sink                         Burlington  NC      77803   78      255      1:05:47.9