Ridgewood Try a Tri for Hospice

Age Group Results

August 31, 19


Results By Trivium Racing, Inc.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Age Group

Top

Female Open Winners

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
17 Cary Maycock 5461 Greensboro NC 51 F 1 1 3:53.3 1:57HM 0:38.9 1 31:14.0 19.2MPH 0:35.0 1 17:22.9 8:41/M 53:44.3
 
Top

Female Masters Winners

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
19 Susan Varga 5873 Greensboro NC 55 F 1 1 4:49.0 2:25HM 0:40.0 1 30:58.0 19.4MPH 0:33.8 1 16:49.9 8:25/M 53:50.8
 
Top

Female 14 and Under

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
27 Lucy Eggleston 5459 Randleman NC 12 F 1 3 4:02.0 2:01HM 0:18.8 1 34:03.6 17.6MPH 0:31.4 1 16:56.8 8:28/M 55:52.8
79 Estelle Teague 5463 Summerfield NC 12 F 2 2 3:57.5 1:59HM 1:08.8 2 43:50.3 13.7MPH 0:22.5 2 19:19.1 9:40/M 1:08:38.5
88 Helena Teague 5457 Summerfield NC 14 F 3 1 3:41.0 1:51HM 1:28.3 3 45:53.8 13.1MPH 0:23.0 3 21:39.0 10:50/M 1:13:05.2
116 Avalon Teague 5851 Summerfield NC 10 F 4 4 4:16.1 2:08HM 1:17.8 4 57:03.2 10.5MPH 0:24.9 4 28:36.4 14:18/M 1:31:38.6
 
Top

Female 15 to 19

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
50 Emma Rand 5870 Summerfield NC 17 F 1 1 4:26.3 2:13HM 0:42.2 1 36:38.2 16.4MPH 0:29.7 1 18:58.2 9:29/M 1:01:14.8
 
Top

Female 20 to 24

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
80 Savannah Hedgecock 5955 High Point NC 21 F 1 1 5:51.5 2:56HM 1:12.8 1 39:42.0 15.1MPH 0:31.8 1 21:20.9 10:40/M 1:08:39.2
96 Kathryn Shoaf 5970 Winston Salem NC 24 F 2 2 6:45.2 3:23HM 1:46.6 2 45:20.4 13.2MPH 0:24.6 2 22:38.8 11:19/M 1:16:55.8
 
Top

Female 25 to 29

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
28 Rachel Quinn 5469 Greensboro NC 27 F 1 2 4:03.0 2:02HM 0:50.3 1 33:19.9 18.0MPH 0:38.9 1 17:00.7 8:30/M 55:52.9
60 Mary Elizabeth Caldwell 5464 Greensboro NC 25 F 2 1 3:52.1 1:56HM 1:06.7 3 39:53.1 15.0MPH 0:24.1 4 19:48.0 9:54/M 1:05:04.2
68 Ashley Maxwell 5930 Concord NC 29 F 3 5 6:08.2 3:04HM 1:49.8 2 37:32.6 16.0MPH 1:24.0 3 19:04.5 9:32/M 1:05:59.3
82 Carolyn Denny 5979 Cameron NC 26 F 4 4 5:42.8 2:51HM 1:49.9 5 42:40.7 14.1MPH 1:24.5 2 18:36.3 9:18/M 1:10:14.4
95 Tiffany Sheets 5932 High Point NC 28 F 5 3 5:14.6 2:37HM 2:25.4 6 46:17.7 13.0MPH 0:50.0 5 21:42.7 10:51/M 1:16:30.6
107 Rebecca Strange 5915 Lexington NC 27 F 6 6 6:10.8 3:05HM 1:09.9 4 42:11.2 14.2MPH 0:31.3 6 31:19.7 15:40/M 1:21:23.0
 
Top

Female 30 to 34

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
23 Kara Davis 5458 Greensboro NC 30 F 1 1 3:50.0 1:55HM 1:05.5 1 32:05.8 18.7MPH 0:46.0 1 16:34.1 8:17/M 54:21.7
56 Maria K Sanchez 5886 Jamestown NC 32 F 2 3 5:00.4 2:30HM 1:03.3 3 37:05.4 16.2MPH 0:44.2 2 20:03.3 10:02/M 1:03:56.8
58 Kayce Clodfelter 5879 Winston Salem NC 30 F 3 2 4:54.8 2:27HM 1:22.4 2 36:02.9 16.6MPH 1:12.5 3 20:34.2 10:17/M 1:04:07.0
89 Casey Strange 5876 Raleigh NC 31 F 4 4 6:13.9 3:07HM 1:51.0 4 38:55.6 15.4MPH 0:38.3 7 26:26.5 13:13/M 1:14:05.4
90 Morgan Ruggiero-Hunt 5912 Winston Salem NC 30 F 5 5 6:36.8 3:18HM 1:10.2 5 41:44.4 14.4MPH 1:17.4 4 24:16.5 12:08/M 1:15:05.6
108 Kelli Crawford 5966 Greensboro NC 31 F 6 7 7:40.7 3:50HM 1:20.8 6 46:57.3 12.8MPH 0:37.2 6 25:07.4 12:34/M 1:21:43.6
111 Alison Dyson 5898 Walkertown NC 34 F 7 6 7:22.2 3:41HM 2:29.7 7 47:38.8 12.6MPH 1:04.7 5 24:54.1 12:27/M 1:23:29.6
 
Top

Female 35 to 39

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
26 Caroline Sanders 5475 Rockingham VA 38 F 1 1 4:25.0 2:13HM 0:59.7 1 34:06.0 17.6MPH 1:02.7 1 14:44.1 7:22/M 55:17.7
87 Heather Carter 5942 Winston Salem NC 37 F 2 3 6:54.1 3:27HM 1:05.3 2 42:08.7 14.2MPH 1:17.0 2 21:11.7 10:36/M 1:12:37.0
104 Emily Bradley 5940 Cary NC 36 F 3 2 6:47.4 3:24HM 2:02.6 3 49:19.3 12.2MPH 0:24.5 3 21:29.9 10:45/M 1:20:03.9
 
Top

Female 40 to 44

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
53 Rebekah Johnson 5454 Greensboro NC 42 F 1 3 4:59.6 2:30HM 1:14.6 3 37:42.8 15.9MPH 0:35.4 1 18:02.4 9:01/M 1:02:35.0
54 Marisa Thomas 5961 Conover NC 40 F 2 4 5:38.8 2:49HM 1:33.0 1 35:00.9 17.1MPH 0:40.1 4 20:39.7 10:20/M 1:03:32.7
61 Wendy Kokkonis 5905 Greensboro NC 44 F 3 1 4:44.2 2:22HM 1:18.7 4 38:22.3 15.6MPH 0:39.2 3 20:06.0 10:03/M 1:05:10.6
65 Edyta Koput 5939 High Point NC 42 F 4 6 6:43.6 3:22HM 2:34.1 2 35:21.5 17.0MPH 0:59.3 2 19:55.1 9:58/M 1:05:33.9
92 Tammy Hughes 5957 Haw River NC 44 F 5 7 7:57.4 3:59HM 2:40.0 5 40:19.0 14.9MPH 0:44.0 5 23:42.0 11:51/M 1:15:22.6
101 Amanda Whicker 5980 Kernersville NC 42 F 6 5 5:58.6 2:59HM 1:36.1 6 41:55.0 14.3MPH 0:27.2 7 27:47.8 13:54/M 1:17:44.9
114 Christy Teague 5856 Summerfield NC 43 F 7 2 4:48.8 2:24HM 1:37.7 7 55:47.5 10.8MPH 0:15.6 6 24:03.0 12:02/M 1:26:32.7
 
Top

Female 45 to 49

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
34 Melissa Roberts 5889 Oak Ridge NC 47 F 1 1 5:12.0 2:36HM 0:44.6 1 32:22.0 18.5MPH 0:30.9 2 18:06.2 9:03/M 56:55.9
73 Karen Drummond 5944 Burlington NC 46 F 2 7 7:14.9 3:37HM 1:48.6 2 36:59.0 16.2MPH 0:36.3 3 20:50.8 10:25/M 1:07:29.9
77 Shannon Dahlstedt 5943 Greensboro NC 45 F 3 4 6:08.2 3:04HM 2:10.2 3 41:42.9 14.4MPH 1:02.1 1 17:21.5 8:41/M 1:08:24.9
94 Kathleen Potter 5920 Stokesdale NC 47 F 4 2 5:22.2 2:41HM 2:37.9 5 43:10.8 13.9MPH 1:51.3 5 23:26.2 11:43/M 1:16:28.5
97 Shannon Ratcliffe 5952 Greensboro NC 47 F 5 6 6:42.5 3:21HM 2:28.8 7 45:36.7 13.2MPH 0:30.9 4 21:53.4 10:57/M 1:17:12.5
103 Amy Schoppa 5950 Summerfield NC 45 F 6 5 6:36.2 3:18HM 1:44.4 4 42:02.0 14.3MPH 0:49.4 6 28:44.2 14:22/M 1:19:56.4
110 Nicole Stevens 5933 Winston Salem NC 49 F 7 3 5:49.8 2:55HM 1:50.7 6 44:20.8 13.5MPH 1:00.4 7 28:56.9 14:28/M 1:21:58.9
 
Top

Female 50 to 54

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
20 Lori Harrington 5885 Summerfield NC 53 F 1 3 5:22.5 2:41HM 0:47.9 1 30:11.1 19.9MPH 0:38.3 1 16:51.2 8:26/M 53:51.1
41 Lisa Tarantino 5877 Chapel Hill NC 52 F 2 1 4:28.2 2:14HM 0:45.4 2 31:58.0 18.8MPH 0:47.3 3 20:27.6 10:14/M 58:26.8
43 Beth Warren 5917 Browns Summit NC 53 F 3 5 6:13.2 3:07HM 1:15.7 3 32:36.9 18.4MPH 0:44.5 2 18:03.4 9:02/M 58:53.8
75 Susan Rossetti 5891 Greensboro NC 52 F 4 2 5:08.3 2:34HM 1:08.7 5 39:00.8 15.4MPH 0:51.7 4 21:46.1 10:53/M 1:07:55.8
76 Anna Mazzola 5928 Clemmons NC 52 F 5 4 6:05.3 3:03HM 1:43.4 4 37:36.4 16.0MPH 0:37.4 5 22:11.2 11:06/M 1:08:13.9
 
Top

Female 55 to 59

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
59 Christine Holtz 5927 Summerfield NC 55 F 1 4 6:28.2 3:14HM 1:53.7 2 34:47.9 17.2MPH 1:17.1 1 19:51.4 9:56/M 1:04:18.4
72 Susan Moore 5899 Woodleaf NC 56 F 2 2 6:01.1 3:01HM 0:49.3 1 34:42.6 17.3MPH 1:02.3 5 24:17.0 12:09/M 1:06:52.5
74 Jill Moore 5888 Greensboro NC 55 F 3 1 4:36.8 2:18HM 1:29.9 3 36:23.3 16.5MPH 1:02.7 4 24:01.5 12:01/M 1:07:34.4
84 Barbara Farrell 5918 Summerfield NC 58 F 4 3 6:20.5 3:10HM 1:54.4 4 40:32.8 14.8MPH 0:44.8 3 22:06.3 11:03/M 1:11:38.9
91 Peggy Nickel 5965 Apex NC 57 F 5 5 8:18.3 4:09HM 3:25.6 5 41:24.2 14.5MPH 0:43.1 2 21:16.7 10:38/M 1:15:08.2
117 Eleanor Rivers 5969 Greensboro NC 56 F 6 6 15:04.2 7:32HM 2:55.1 6 45:57.8 13.1MPH 1:29.7 6 31:08.6 15:34/M 1:36:35.6
 
Top

Female 60 to 64

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
85 Mary Potter 5976 Kernersville NC 61 F 1 1 6:29.7 3:15HM 1:47.9 1 37:36.9 16.0MPH 1:06.4 1 25:04.6 12:32/M 1:12:05.6
98 Teresa Groff 5926 Reidsville NC 62 F 2 2 7:53.1 3:57HM 2:10.7 2 40:51.8 14.7MPH 1:07.4 2 25:10.5 12:35/M 1:17:13.7
 
Top

Female 65 to 69

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
115 Donna Botterbusch 5929 Thomasville NC 66 F 1 1 7:23.3 3:42HM 2:12.1 1 43:30.9 13.8MPH 3:50.5 1 34:38.9 17:19/M 1:31:36.0
 
Top

Female 70 and Over

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
106 Mary Ann Gardner 5941 Winston Salem NC 71 F 1 1 7:34.4 3:47HM 1:51.9 1 41:47.8 14.4MPH 0:58.4 1 29:00.6 14:30/M 1:21:13.2
 
Top

Male Open Winners

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
1 Harrison Brown 5453 Greensboro NC 26 M 1 1 3:10.1 1:35HM 0:23.2     25:27.4 1 13:24.5 6:42/M 42:25.4
 
Top

Male Masters Winners

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
2 Glenn Cook 5460 Greensboro NC 51 M 1 1 3:46.2 1:53HM 0:29.1 1 25:33.2 23.5MPH 0:37.1 1 13:12.9 6:36/M 43:38.6
 
Top

Male 14 and Under

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
9 Jake Adler 5465 Jamestown NC 13 M 1 1 3:42.2 1:51HM 0:17.1 1 31:07.6 19.3MPH 0:22.4 1 14:44.2 7:22/M 50:13.7
37 Joshua Johnson 5455 Greensboro NC 12 M 2 3 4:43.8 2:22HM 0:43.3 3 37:12.3 16.1MPH 0:19.8 2 15:01.9 7:31/M 58:01.3
63 Christian Boswell 5956 Advance NC 13 M 3 4 5:07.2 2:34HM 1:52.4 2 34:33.7 17.4MPH 0:47.5 5 23:11.5 11:36/M 1:05:32.5
64 Silas Waldridge 5866 High Point NC 10 M 4 5 5:19.5 2:40HM 1:18.1 5 41:56.5 14.3MPH 0:23.7 3 16:34.7 8:17/M 1:05:32.7
81 Kayden Schwister 5968 Kings Mountain NC 11 M 5 6 7:05.3 3:33HM 1:48.0 4 38:30.8 15.6MPH 1:33.5 4 19:42.2 9:51/M 1:08:39.9
93 Andrew Dahlstedt 5924 Greensboro NC 13 M 6 2 4:23.3 2:12HM 2:24.2 6 44:40.9 13.4MPH 0:29.7 6 24:01.7 12:01/M 1:15:59.9
 
Top

Male 15 to 19

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
18 Vicenzo Roling-Stella 5462 Summerfield NC 16 M 1 1 4:00.7 2:00HM 0:55.5     33:36.4 1 15:12.9 7:36/M 53:45.7
40 Greg Potter 5919 Stokesdale NC 17 M 2 3 5:00.7 2:30HM 1:33.5 1 34:49.9 17.2MPH 1:39.6 2 15:19.9 7:40/M 58:23.8
55 Benjamin Dahlstedt 5901 Greensboro NC 15 M 3 2 4:12.4 2:06HM 1:54.3 2 35:00.5 17.1MPH 0:36.3 3 22:06.7 11:03/M 1:03:50.5
78 William Harrington 5872 Summerfield NC 17 M 4 4 5:13.3 2:37HM 0:26.7 3 36:14.6 16.6MPH 1:01.0 4 25:34.3 12:47/M 1:08:29.9
 
Top

Male 20 to 24

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
8 Ej McGinniss 5451 Brown Summit NC 20 M 1 1 3:23.1 1:42HM 0:19.4     30:30.5 2 15:42.8 7:51/M 49:55.9
16 Kevin Riley 5884 Whitsett NC 24 M 2 2 4:31.6 2:16HM 0:22.0 1 32:26.3 18.5MPH 0:23.6 1 15:37.5 7:49/M 53:21.1
 
Top

Male 25 to 29

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
4 Royce Scrivano 5456 Jamestown NC 29 M 1 1 3:27.4 1:44HM 0:36.2 1 25:30.8 23.5MPH 0:39.6 1 14:39.9 7:20/M 44:54.2
31 Shane Strange 5914 Lexington NC 26 M 2 3 4:55.4 2:28HM 1:30.2 2 33:04.5 18.1MPH 0:42.1 3 16:09.8 8:05/M 56:22.2
39 Erik Hernandez 5466 Durham NC 26 M 3 2 4:09.9 2:05HM 1:07.3 5 35:42.1 16.8MPH 1:16.2 2 16:01.1 8:01/M 58:16.7
51 Caleb Olson 5916 Charlotte NC 26 M 4 5 6:02.8 3:01HM 1:55.3 4 33:54.9 17.7MPH 1:16.7 4 18:07.9 9:04/M 1:01:17.8
57 Drew Nichols 5937 Chillicothe OH 26 M 5 4 5:21.4 2:41HM 1:14.1 3 33:20.7 18.0MPH 0:37.8 5 23:24.0 11:42/M 1:03:58.1
 
Top

Male 30 to 34

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
6 Eddie Weeks 5860 Kernersville NC 30 M 1 1 4:14.4 2:07HM 0:28.0 1 27:01.5 22.2MPH 0:32.2 2 14:42.8 7:21/M 46:59.1
13 Chenchen Zhang 5900 Greensboro NC 32 M 2 4 5:18.3 2:39HM 1:27.0 2 30:03.4 20.0MPH 1:22.3 1 14:41.4 7:21/M 52:52.6
32 Dustin Givens 5871 Kernersville NC 33 M 3 2 4:50.0 2:25HM 1:01.8 3 31:49.0 18.9MPH 0:51.4 3 18:00.6 9:00/M 56:33.0
112 Michael Nix 5902 Greensboro NC 32 M 4 3 4:50.7 2:25HM 2:41.0 4 50:21.1 11.9MPH 1:16.6 4 24:24.5 12:12/M 1:23:34.1
 
Top

Male 35 to 39

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
12 Brad Nickelston 5474 Whitsett NC 37 M 1 1 3:59.7 2:00HM 0:23.7 1 30:02.3 20.0MPH 0:33.3 1 17:36.9 8:48/M 52:36.0
38 Jason Nance 5859 Archdale NC 38 M 2 2 4:52.0 2:26HM 0:48.9 2 32:37.9 18.4MPH 0:45.1 2 19:02.6 9:31/M 58:06.8
 
Top

Male 40 to 44

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
3 Erik Rasmussen 5468 Wilmington NC 44 M 1 3 4:16.0 2:08HM 0:21.2 2 26:49.9 22.4MPH 0:25.9 1 12:39.9 6:20/M 44:33.2
5 Jeremy Yoemans 5471 Thomasville NC 42 M 2 2 4:10.6 2:05HM 0:33.9 1 25:35.0 23.5MPH 0:22.6 3 15:22.7 7:41/M 46:05.0
11 Thomas Stracey 5882 Greensboro NC 43 M 3 1 3:57.1 1:59HM 1:10.8 3 29:28.0 20.4MPH 1:10.5 2 15:11.8 7:36/M 50:58.3
30 Damien Rodulfo 5978 Summerfield NC 41 M 4 6 5:52.0 2:56HM 1:09.0 4 30:59.7 19.4MPH 1:25.9 5 16:48.4 8:24/M 56:15.2
66 Ashley Waldridge 5865 High Point NC 42 M 5 5 5:29.5 2:45HM 1:27.2 6 41:48.5 14.4MPH 0:23.0 4 16:33.3 8:17/M 1:05:41.7
83 Samir Mehta 5953 Greensboro NC 40 M 6 7 5:52.3 2:56HM 2:24.3 5 40:31.1 14.8MPH 0:51.3 6 21:01.2 10:31/M 1:10:40.4
118 Kishio Quijada 5954 Greensboro NC 40 M 7 4 5:15.3 2:38HM 1:00.0 7 1:30:33.4 6.63MPH 0:08.2 7 22:31.7 11:16/M 1:59:28.8
 
Top

Male 45 to 49

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
10 Matthew Clancy 5854 Greensboro NC 46 M 1 1 4:08.3 2:04HM 0:34.1 1 28:02.9 21.4MPH 0:33.5 3 17:01.7 8:31/M 50:20.7
24 Kevin Pojman 5880 High Point NC 46 M 2 3 4:48.6 2:24HM 1:03.5 2 30:59.0 19.4MPH 0:49.6 2 16:59.6 8:30/M 54:40.4
36 Tim Mulrooney 5894 Summerfield NC 47 M 3 4 4:48.8 2:24HM 1:10.4 6 35:35.1 16.9MPH 0:36.8 1 15:13.3 7:37/M 57:24.6
42 Mauricio Zardo Stella 5861 Summerfield NC 49 M 4 2 4:22.7 2:11HM 1:11.8 3 32:34.2 18.4MPH 1:01.0 5 19:37.4 9:49/M 58:47.4
49 Eoin Colleran 5858 Greensboro NC 45 M 5 5 5:09.9 2:35HM 1:21.6 4 34:29.9 17.4MPH 0:48.9 4 19:05.0 9:33/M 1:00:55.4
62 Jason Grayer 5967 Greensboro NC 45 M 6 7 5:41.7 2:51HM 2:30.0 5 35:07.0 17.1MPH 0:53.5 6 21:05.3 10:33/M 1:05:17.7
86 Dewayne Steele 5963 Greensboro NC 46 M 7 9 9:09.9 4:35HM 1:45.7 8 39:17.1 15.3MPH 0:43.9 7 21:32.2 10:46/M 1:12:29.0
99 A.j. Maheu 5897 Collinsville VA 46 M 8 8 7:15.4 3:38HM 2:36.6 7 38:22.1 15.6MPH 2:19.6 8 26:52.5 13:26/M 1:17:26.3
105 Brett Schoppa 5931 Summerfield NC 46 M 9 6 5:18.4 2:39HM 2:43.8 9 43:21.0 13.8MPH 0:46.6 9 28:34.7 14:17/M 1:20:44.6
 
Top

Male 50 to 54

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
7 George Bene 5853 Greensboro NC 50 M 1 3 4:37.5 2:19HM 0:27.1 1 29:47.1 20.1MPH 0:32.7 1 13:50.2 6:55/M 49:14.7
15 Pete Barusic 5878 Oak Ridge NC 50 M 2 2 4:34.7 2:17HM 1:03.0 2 30:01.9 20.0MPH 0:44.4 3 16:54.2 8:27/M 53:18.4
22 Matthew Rand 5975 Summerfield NC 53 M 3 5 4:49.0 2:25HM 1:26.1 3 30:12.6 19.9MPH 0:53.8 4 16:59.4 8:30/M 54:21.2
25 Gregg Adler 5852 Jamestown NC 54 M 4 1 4:23.0 2:12HM 0:29.1 4 33:11.9 18.1MPH 0:42.6 2 16:15.9 8:08/M 55:02.7
46 Jonathan Vehar 5890 Greensboro NC 53 M 5 6 4:52.5 2:26HM 1:36.0 5 33:21.0 18.0MPH 0:19.9 5 19:40.0 9:50/M 59:49.5
102 Ken Pataky 5903 Jamestown NC 54 M 6 4 4:38.9 2:19HM 3:30.4 6 46:30.9 12.9MPH 0:54.1 6 22:47.7 11:24/M 1:18:22.1
 
Top

Male 55 to 59

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
14 Joel Maycock 5470 Greensboro NC 57 M 1 1 4:07.1 2:04HM 0:52.4 1 29:44.3 20.2MPH 0:59.9 4 17:27.9 8:44/M 53:11.8
21 Frazier Keck 5862 Cary NC 58 M 2 5 4:54.5 2:27HM 0:42.3 3 30:54.2 19.4MPH 0:42.5 2 17:05.9 8:33/M 54:19.6
29 Bruce Swords 5855 Greensboro NC 57 M 3 3 4:09.3 2:05HM 1:32.4 4 32:00.5 18.7MPH 1:24.7 3 17:06.0 8:33/M 56:13.1
33 Derrick Heard 5949 Greensboro NC 55 M 4 9 5:49.1 2:55HM 1:07.4 5 32:04.0 18.7MPH 0:50.5 1 17:00.8 8:30/M 56:52.0
35 Stephen Dahlstedt 5913 Greensboro NC 59 M 5 2 4:09.1 2:05HM 1:09.1 2 30:40.2 19.6MPH 1:09.2 8 20:16.7 10:08/M 57:24.5
44 Bill Howland 5868 Greensboro NC 59 M 6 4 4:48.9 2:24HM 0:56.6 6 33:16.9 18.0MPH 0:35.6 6 19:32.6 9:46/M 59:10.9
48 Dale Strickland 5869 Greensboro NC 59 M 7 6 5:10.5 2:35HM 0:26.5 9 34:59.9 17.1MPH 0:33.3 5 18:51.3 9:26/M 1:00:01.7
52 Dennis Hughes 5925 Archdale NC 58 M 8 7 5:35.1 2:48HM 1:42.4 8 34:00.4 17.6MPH 1:04.1 7 19:49.5 9:55/M 1:02:11.6
67 Keith Gardiner 5921 Trinity NC 59 M 9 10 6:24.0 3:12HM 1:38.3 7 33:21.0 18.0MPH 0:59.9 9 23:34.7 11:47/M 1:05:58.0
 
Top

Male 60 to 64

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
47 Mark Newell 5875 Charlotte NC 61 M 1 1 4:37.5 2:19HM 0:48.0 2 32:29.5 18.5MPH 0:45.8 1 21:16.8 10:38/M 59:57.7
69 Paul Lucha 5934 Salisbury NC 61 M 2 2 6:33.1 3:17HM 1:36.6 4 34:46.8 17.3MPH 1:27.1 2 21:55.2 10:58/M 1:06:19.0
70 David Jones 5935 Summerfield NC 61 M 3 5 7:53.6 3:57HM 0:59.8 1 31:59.9 18.8MPH 1:06.4 4 24:40.1 12:20/M 1:06:39.9
71 Charles Simmons 5948 Charlotte NC 63 M 4 4 7:42.1 3:51HM 1:20.5 3 33:01.4 18.2MPH 1:24.9 3 23:22.4 11:41/M 1:06:51.4
100 Johnny Boggs 5977 Salisbury NC 61 M 5 3 7:29.8 3:45HM 2:07.8 5 42:29.2 14.1MPH 0:46.0 5 24:44.4 12:22/M 1:17:37.3
 
Top

Male 65 to 69

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
45 Alan Warren 5895 Browns Summit NC 66 M 1 1 5:43.2 2:52HM 1:49.7 1 30:49.5 19.5MPH 0:59.6 1 19:54.1 9:57/M 59:16.3
 
Top

Male 70 and Over

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
109 Bill McKenzie 5887 High Point NC 70 M 1 1 6:59.4 3:30HM 1:59.2 1 38:16.1 15.7MPH 2:02.1 2 32:37.2 16:19/M 1:21:54.2
113 Joseph Rogers 5857 Advance NC 72 M 2 2 9:05.6 4:33HM 2:34.9 2 47:25.0 12.7MPH 0:37.0 1 25:04.9 12:32/M 1:24:47.7
*Overall place within gender.