Knight-Raider Invitational

September 20, 2019


Results By Trivium Racing, Inc.

Overall Finish List - Women

Collegiate


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1  72116  Kelli Smith           Cornerstone                             17:58.6  3:36/K        
    2      2  72358  Andrea Crowe          Siena Heights                           18:57.1  3:47/K        
    3      3  72054  Janie Noah            Aquinas                                 19:03.1  3:49/K        
    4      4  72039  Tannah Adgate         Aquinas                                 19:13.2  3:51/K        
    5      5  72059  Whitney Taylor        Aquinas                                 19:20.9  3:52/K        
    6      6  72042  Gabby Brandonisio     Aquinas                                 19:26.7  3:53/K        
    7      7  72047  Hanna Grant           Aquinas                                 19:28.9  3:54/K        
    8      8  72111  Cammie McConnell      Cornerstone                             19:32.5  3:55/K        
    9      9  72053  Emily McManus         Aquinas                                 19:46.3  3:57/K        
   10     10  72117  Amanda Sorokin        Cornerstone                             19:46.4  3:57/K        
   11     11  72328  Courtney Jarema       Oakland                                 19:47.6  3:58/K        
   12     12  72006  Aubrey Hemstreet      Alma                                    19:47.9  3:58/K        
   13     13  72137  Morgan Posthuma       Davenport                               19:49.3  3:58/K        
   14     14  72110  Bailley McConnell     Cornerstone                             19:51.2  3:58/K        
   15     15  72040  Hannah Adler          Aquinas                                 19:54.3  3:59/K        
   16     16  72324  Bailey Cronin         Oakland                                 19:58.1  4:00/K        
   17     17  72251  Claudia Baryo         Lansing CC                              19:59.3  4:00/K        
   18     18  72330  Olivia Rice           Oakland                                 20:01.7  4:00/K        
   19     19  72093  Haley Weesies         Calvin                                  20:02.1  4:00/K        
   20     20  72113  Nygia Pollard         Cornerstone                             20:02.2  4:00/K        
   21     21  72135  Aliza Hengesbach      Davenport                               20:03.2  4:01/K        
   22  (> 7)  72048  Hannah Hamilton       Aquinas                                 20:05.3  4:01/K        
   23     22  72173  Kimberly Buskirk      Grace Christian University              20:05.7  4:01/K        
   24     23  72360  Brianna Martin        Siena Heights                           20:08.6  4:02/K        
   25     24  72089  Carly Bogdajewicz     Calvin                                  20:14.1  4:03/K        
   26     25  72382  Jasmine Harper        Spring Arbor                            20:15.4  4:03/K        
   27     26  72115  Annika Shoemaker      Cornerstone                             20:16.3  4:03/K        
   28     27  72329  Marisa Papadelis      Oakland                                 20:16.5  4:03/K        
   29     28  72211  Renee Osborne         Jackson CC                              20:18.5  4:04/K        
   30     29  72153  Alena Miller          Goshen                                  20:18.6  4:04/K        
   31     30  72087  Josian Aardema        Calvin                                  20:19.7  4:04/K        
   32  (> 7)  72057  Alyssa Schwartz       Aquinas                                 20:20.4  4:04/K        
   33     31  72155  Sierra Ross Richer    Goshen                                  20:22.0  4:04/K        
   34  (> 7)  72055  Tea Romanowski        Aquinas                                 20:22.4  4:04/K        
   35     32  72363  Casie Nadasky         Siena Heights                           20:29.2  4:06/K        
   36     33  72314  Grace Sweet           Muskegon CC                             20:32.0  4:06/K        
   37     34  72326  Nicole Grindling      Oakland                                 20:39.9  4:08/K        
   38  (> 7)  72052  Colette Lark          Aquinas                                 20:44.6  4:09/K        
   39     35  72112  Haley Nieuwkoop       Cornerstone                             20:45.8  4:09/K        
   40  (> 7)  72060  Maggie Whitney        Aquinas                                 20:46.4  4:09/K        
   41  (< 5)  72204  Hannah Kenny          Hope                                    20:49.5  4:10/K        
   42     36  72391  Emily Westrick        Spring Arbor                            20:51.8  4:10/K        
   43     37  72255  Anne Lyon             Lansing CC                              20:53.1  4:11/K        
   44     38  72092  Sienna Ruiter-Diaz    Calvin                                  20:54.5  4:11/K        
   45  (> 7)  72050  Caroline Jones        Aquinas                                 20:54.9  4:11/K        
   46     39  72325  Hailee Fluent         Oakland                                 21:01.1  4:12/K        
   47     40  72312  Raegan Lockhart       Muskegon CC                             21:02.0  4:12/K        
   48  (> 7)  72049  Vanessa Hubert        Aquinas                                 21:03.6  4:13/K        
   49     41  72386  Sarah McEllis         Spring Arbor                            21:04.5  4:13/K        
   50     42  72362  Emily Monroe          Siena Heights                           21:06.2  4:13/K        
   51     43  72256  Deziree Shaw          Lansing CC                              21:07.6  4:14/K        
   52  (< 5)  72353  Allyson Slone         Rochester University                    21:08.5  4:14/K        
   53     44  72187  Carolanne Merlington  Grand Rapids CC                         21:16.4  4:15/K        
   54     45  72181  Kiah Becker           Grand Rapids CC                         21:17.5  4:16/K        
   55     46  72088  Leah Bishop           Calvin                                  21:18.1  4:16/K        
   56     47  72331  Ollie Updike          Oakland                                 21:27.3  4:17/K        
   57     48  72090  Kelli Laube           Calvin                                  21:30.5  4:18/K        
   58     49  72361  Michayla Miller       Siena Heights                           21:33.0  4:19/K        
   59     50  72392  Megan Wise            Spring Arbor                            21:33.9  4:19/K        
   60     51  72416  Izabella Gowen        St Clair Count CC                       21:34.4  4:19/K        
   61     52  72154  Ariana Perez Diener   Goshen                                  21:35.8  4:19/K        
   62     53  72151  Erica Gunden          Goshen                                  21:39.4  4:20/K        
   63  (> 7)  72327  Sara Herrera          Oakland                                 21:40.3  4:20/K        
   64     54  72252  Kayla Crawford        Lansing CC                              21:40.7  4:20/K        
   65     55  72421  Caitlyn Rogers        St Clair Count CC                       21:42.2  4:20/K        
   66     56  72004  Cornelia Gotaas       Alma                                    21:42.6  4:21/K        
   67     57  72183  Diana Candela         Grand Rapids CC                         21:46.6  4:21/K        
   68  (> 7)  72058  Ada Shaw              Aquinas                                 21:51.1  4:22/K        
   69     58  72157  Annelise Wiebe        Goshen                                  21:53.0  4:23/K        
   70     59  72357  Alexis Cordle         Siena Heights                           21:53.6  4:23/K        
   71     60  72178  Olivia Weenum         Grace Christian University              21:55.9  4:23/K        
   72  (< 5)  72203  Megan Grimes          Hope                                    21:57.3  4:23/K        
   73  (> 7)  72118  Brenna Stratton       Cornerstone                             21:57.4  4:23/K        
   74     61  72254  Fatuma Jillo          Lansing CC                              21:58.6  4:24/K        
   75     62  72308  Adele Cory            Muskegon CC                             22:01.8  4:24/K        
   76     63  72387  Carly Postma          Spring Arbor                            22:02.8  4:25/K        
   77     64  72186  Allison Hoop          Grand Rapids CC                         22:03.9  4:25/K        
   78     65  72417  Maria Jones           St Clair Count CC                       22:09.3  4:26/K        
   79     66  72147  Makayla Collier       Goshen                                  22:12.2  4:26/K        
   80     67  72383  Mackenzy Kasper       Spring Arbor                            22:14.3  4:27/K        
   81     68  72309  Casey Deater          Muskegon CC                             22:23.3  4:29/K        
   82     69  72315  Maddy Windberg        Muskegon CC                             22:28.0  4:30/K        
   83  (> 7)  72104  Molly Vanderwey       Cornerstone                             22:28.8  4:30/K        
   84     70  72253  Angela Jaycox         Lansing CC                              22:29.0  4:30/K        
   85  (> 7)  72043  Eva Chmielewski       Aquinas                                 22:32.1  4:30/K        
   86     71  72016  Haley Trickey         Alma                                    22:35.2  4:31/K        
   87     72  72091  Lindsay Pederson      Calvin                                  22:41.2  4:32/K        
   88     73  72415  Skyler Goodman        St Clair Count CC                       22:43.9  4:33/K        
   89  (> 7)  72041  Zoe Antel             Aquinas                                 22:44.6  4:33/K        
   90     74  72014  Blaire Showers        Alma                                    22:49.4  4:34/K        
   91     75  72298  Brooklyn Rushton      Mott CC                                 22:50.6  4:34/K        
   92     76  72257  Sophia Spalding       Lansing CC                              22:55.2  4:35/K        
   93     77  72379  Allison Collins       Spring Arbor                            22:56.2  4:35/K        
   94     78  72359  Kelsey Hunt           Siena Heights                           22:57.1  4:35/K        
   95     79  72005  Elizabeth Gotaas      Alma                                    22:59.5  4:36/K        
   96  (> 7)  72258  Natalie Yabs          Lansing CC                              23:01.4  4:36/K        
   97  (> 7)  72108  Rachel Gohn           Cornerstone                             23:06.8  4:37/K        
   98     80  72294  Meghan Hitt           Mott CC                                 23:12.1  4:38/K        
   99  (> 7)  72051  Claire Lapinski       Aquinas                                 23:13.4  4:39/K        
  100     81  72134  Autumn Hancock        Davenport                               23:15.7  4:39/K        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101  (> 7)  72046  Kaela Frailing        Aquinas                                 23:19.2  4:40/K        
  102     82  72420  Abigail McClelland    St Clair Count CC                       23:24.5  4:41/K        
  103     83  72012  Madison O'Deay        Alma                                    23:25.4  4:41/K        
  104     84  72209  Madeline Humphreys    Jackson CC                              23:30.0  4:42/K        
  105     85  72208  Harmony Harpster      Jackson CC                              23:32.0  4:42/K        
  106     86  72177  Sarena Overbeek       Grace Christian University              23:39.4  4:44/K        
  107  (< 5)  72278  Samantha Susalla      Macomb CC                               23:40.6  4:44/K        
  108     87  72003  Kennan Dawson         Alma                                    23:42.6  4:45/K        
  109     88  72156  Jenae Stutzman        Goshen                                  23:54.9  4:47/K        
  110  (> 7)  72114  Madison Secord-JohnsonCornerstone                             24:06.1  4:49/K        
  111  (> 7)  72364  Harneet Singh         Siena Heights                           24:08.4  4:50/K        
  112     89  72182  Paige Bodine          Grand Rapids CC                         24:10.2  4:50/K        
  113     90  72136  Britney Medcoff       Davenport                               24:12.0  4:50/K        
  114     91  72293  Alexis Christensen    Mott CC                                 24:14.7  4:51/K        
  115     92  72207  Alaysia Gutierrez     Jackson CC                              24:17.9  4:52/K        
  116  (> 7)  72015  Zita Tranquilla       Alma                                    24:19.5  4:52/K        
  117  (> 7)  72008  Makenzie Jonas        Alma                                    24:20.5  4:52/K        
  118     93  72310  Hannah Finkler        Muskegon CC                             24:28.7  4:54/K        
  119  (> 7)  72001  Haley Chene           Alma                                    24:30.1  4:54/K        
  120     94  72184  Mikayla Eshbach       Grand Rapids CC                         24:30.2  4:54/K        
  121  (> 7)  72106  D'Amaie Davis         Cornerstone                             24:33.0  4:55/K        
  122  (> 7)  72044  Adeline Cichon        Aquinas                                 24:33.2  4:55/K        
  123  (> 7)  72152  Lydia Holsopple       Goshen                                  24:34.3  4:55/K        
  124     95  72206  Lauren Goodrow        Jackson CC                              24:42.9  4:57/K        
  125     96  72133  McKenna Evans         Davenport                               24:48.5  4:58/K        
  126  (> 7)  72380  Sari Conner           Spring Arbor                            24:51.0  4:58/K        
  127     97  72228  Morgan Walton         Kellogg CC                              24:51.1  4:58/K        
  128     98  72419  Jenna Linton          St Clair Count CC                       24:51.6  4:58/K        
  129  (> 7)  72150  Megan Graber          Goshen                                  24:53.6  4:59/K        
  130     99  72313  Haylee Ray            Muskegon CC                             24:53.7  4:59/K        
  131    100  72188  Supriya Poelman       Grand Rapids CC                         25:11.0  5:02/K        
  132  (< 5)  72339  Mary Salem            Oakland CC                              25:16.7  5:03/K        
  133    101  72205  Lydia Anuszkiewicz    Jackson CC                              25:21.5  5:04/K        
  134    102  72414  Jada Adame            St Clair Count CC                       25:29.9  5:06/K        
  135  (< 5)  72287  Sarah Nelson          Mid Michigan CC                         25:30.9  5:06/K        
  136    103  72295  Kristin Jaster        Mott CC                                 25:32.7  5:07/K        
  137  (< 5)  72352  Amanda LeBel          Rochester University                    25:38.3  5:08/K        
  138    104  72227  Brenna Tutt           Kellogg CC                              25:44.6  5:09/K        
  139  (< 5)  72272  Natalie Benoit        Macomb CC                               25:53.2  5:11/K        
  140  (> 7)  72045  Autumn Fedorowicz     Aquinas                                 26:00.2  5:12/K        
  141  (> 7)  72007  Morgan Johnson        Alma                                    26:01.8  5:12/K        
  142    105  72174  Megan George          Grace Christian University              26:16.8  5:15/K        
  143  (> 7)  72189  Mariah Vos            Grand Rapids CC                         26:39.4  5:20/K        
  144    106  72212  Jamie Waid            Jackson CC                              26:41.4  5:20/K        
  145    107  72132  Erin Dorn             Davenport                               26:48.4  5:22/K        
  146    108  72434  Aleesha Cooks         Wayne CC                                26:55.0  5:23/K        
  147    109  72438  Sammiyah Hoakins      Wayne CC                                26:55.0  5:23/K        
  148    110  72223  Natalie Bicego        Kellogg CC                              27:04.0  5:25/K        
  149  (< 5)  72349  Isabelle Dietz        Rochester University                    27:35.1  5:31/K        
  150  (> 7)  72422  Jill Sylvia           St Clair Count CC                       27:35.8  5:31/K        
  151    111  72297  Madison Philippi      Mott CC                                 27:45.0  5:33/K        
  152    112  72296  Madison Majestic      Mott CC                                 27:57.4  5:35/K        
  153  (> 7)  72185  Jennifer Franz        Grand Rapids CC                         28:48.6  5:46/K        
  154    113  72175  Emily Libey           Grace Christian University              29:08.1  5:50/K        
  155    114  72240  Autumn Glazier        Kirtland CC                             29:10.3  5:50/K        
  156  (> 7)  72011  Morgan Most           Alma                                    29:14.2  5:51/K        
  157  (< 5)  72196  Emily Reed            GV XC and Track Club                    29:21.3  5:52/K        
  158  (< 5)  72341  Robin Slone           Oakland CC                              29:38.5  5:56/K        
  159    115  72226  Emily Robertson       Kellogg CC                              30:03.7  6:01/K        
  160    116  72176  Holly Marcoux         Grace Christian University              30:04.3  6:01/K        
  161    117  72225  Savannah Piper        Kellogg CC                              30:25.9  6:05/K        
  162    118  72445  Shaquetta Woods       Wayne CC                                30:38.1  6:08/K        
  163  (< 5)  72277  Mya Sornig            Macomb CC                               30:42.6  6:09/K        
  164  (< 5)  72288  Lucie Ullom           Mid Michigan CC                         30:54.9  6:11/K        
  165    119  72243  Autumn Zimmer         Kirtland CC                             31:01.0  6:12/K        
  166    120  72442  Michelle Taylor       Wayne CC                                32:15.3  6:27/K        
  167    121  72222  Carillo Navia         Kellogg CC                              32:19.8  6:28/K        
  168  (< 5)  72276  Madi Scally           Macomb CC                               33:58.5  6:48/K        
  169    122  72241  Renae Marcott         Kirtland CC                             35:10.0  7:02/K        
  170  (< 5)  72340  Amber Shayler         Oakland CC                              35:21.7  7:04/K        
  171    123  72239  Aby DeGrammont        Kirtland CC                             37:28.9  7:30/K        
  172  (< 5)  72338  Kelsey Dionne         Oakland CC                              38:12.6  7:39/K        
  173    124  72431  Raven Jackson         Wayne CC                                39:33.8  7:55/K        
  174    125  72242  Sarah Vick            Kirtland CC                             39:46.4  7:57/K        
  175    126  72443  Cacy Thornton         Wayne CC                                40:34.6  8:07/K        
  176    127  72432  Gray Vantane          Wayne CC                                40:35.2  8:07/K        
  177  (> 7)  72444  Destiny Whigam        Wayne CC                                40:37.8  8:08/K        
  178  (< 5)  72351  Lauren Hope           Rochester University                    42:31.3  8:30/K        



Overall Finish List - Men

Collegiate


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

    1      1  72166  Vincent Kibunja       Goshen                                  25:52.8  3:14/K        
    2      2  72145  Thomas VanSlembrouck  Davenport                               26:18.3  3:17/K        
    3      3  72373  Liam Heaney           Siena Heights                           26:29.6  3:19/K        
    4      4  72103  Ryan Vreeke           Calvin                                  26:31.3  3:19/K        
    5      5  72264  Dillan Haviland       Lansing CC                              26:39.8  3:20/K        
    6      6  72120  Colten Covington      Cornerstone                             26:42.2  3:20/K        
    7      7  72063  Gannon Foley          Aquinas                                 26:46.3  3:21/K        
    8      8  72064  Matthew Fosdick       Aquinas                                 26:57.4  3:22/K        
    9      9  72161  Salvador Escamilla    Goshen                                  26:58.6  3:22/K        
   10    DNS  72459  Nathan Stout          Unaffiliated                            26:59.1  3:22/K        
   11     10  72125  Luke Koopman          Cornerstone                             27:01.4  3:23/K        
   12     11  72396  Deion Feldpausch      Spring Arbor                            27:01.5  3:23/K        
   13     12  72124  Ryan Koontz           Cornerstone                             27:07.1  3:23/K        
   14     13  72372  Liam Hartsuff         Siena Heights                           27:10.9  3:24/K        
   15     14  72337  Kyle Schwieman        Oakland                                 27:14.2  3:24/K        
   16     15  72334  Colin Kane            Oakland                                 27:16.3  3:25/K        
   17     16  72131  Owen Woltjer          Cornerstone                             27:20.2  3:25/K        
   18     17  72260  Chris Davis           Lansing CC                              27:20.2  3:25/K        
   19     18  72095  William Hofmann       Calvin                                  27:21.7  3:25/K        
   20     19  72121  Denver Daniel         Cornerstone                             27:22.6  3:25/K        
   21     20  72160  Liam Elias            Goshen                                  27:24.3  3:26/K        
   22     21  72158  Max Burkholder        Goshen                                  27:25.0  3:26/K        
   23     22  72027  Luke Reed             Alma                                    27:28.1  3:26/K        
   24     23  72412  Max Whittredge        Spring Arbor                            27:30.0  3:26/K        
   25     24  72261  Jacob Ferguson        Lansing CC                              27:32.7  3:27/K        
   26     25  72323  Ben Schmidt           Muskegon CC                             27:36.5  3:27/K        
   27     26  72165  Dan Kibet             Goshen                                  27:37.6  3:27/K        
   28    DNS  72460  Ben Utz               Unaffiliated                            27:41.6  3:28/K        
   29     27  72332  Nathaniel Corcoran-MilOakland                                 27:45.5  3:28/K        
   30     28  72067  Andrew Ireland        Aquinas                                 27:46.8  3:28/K        
   31     29  72333  Eddie Harrell         Oakland                                 27:52.7  3:29/K        
   32     30  72370  Jareb Duggan          Siena Heights                           27:52.9  3:29/K        
   33     31  72128  Luke Pohl             Cornerstone                             27:58.5  3:30/K        
   34     32  72130  Nate Vruggink         Cornerstone                             27:59.7  3:30/K        
   35     33  72066  Ben Hylen             Aquinas                                 28:01.0  3:30/K        
   36  (< 5)  72356  Dominic Santina       Rochester University                    28:01.1  3:30/K        
   37     34  72367  Nicholas Barth        Siena Heights                           28:03.6  3:30/K        
   38     35  72097  Nathan Klaassen       Calvin                                  28:04.1  3:31/K        
   39     36  72062  Jacob Fair            Aquinas                                 28:06.0  3:31/K        
   40     37  72167  Victor Kiprotich      Goshen                                  28:06.6  3:31/K        
   41     38  72368  Bradley Bauer         Siena Heights                           28:07.2  3:31/K        
   42     39  72336  Thomas Polak          Oakland                                 28:08.7  3:31/K        
   43     40  72068  Nicholas MacGeorge    Aquinas                                 28:09.8  3:31/K        
   44     41  72073  Brendan Shanahan      Aquinas                                 28:12.9  3:32/K        
   45     42  72026  Sean Pauley           Alma                                    28:13.9  3:32/K        
   46     43  72409  Tommee Smith          Spring Arbor                            28:24.1  3:33/K        
   47     44  72081  Clayton Jones         Aquinas College TC                      28:26.6  3:33/K        
   48  (> 7)  72126  Tyler Lewis           Cornerstone                             28:28.6  3:34/K        
   49     45  72237  Kyle Strong           Kellogg CC                              28:31.9  3:34/K        
   50  (> 7)  72119  Jalen Banfill         Cornerstone                             28:36.1  3:35/K        
   51  (> 7)  72072  Robert Morse          Aquinas                                 28:36.9  3:35/K        
   52     46  72143  TJ Moore              Davenport                               28:39.0  3:35/K        
   53     47  72038  Tylor Ross            Alpena                                  28:42.7  3:35/K        
   54     48  72169  Jackson Steinmetz     Goshen                                  28:44.1  3:36/K        
   55     49  72028  Nolan Rowland         Alma                                    28:44.5  3:36/K        
   56  (> 7)  72172  Solomon Wiebe Powell  Goshen                                  28:50.4  3:36/K        
   57     50  72404  Zach Morse            Spring Arbor                            28:54.6  3:37/K        
   58     51  72140  Trevor Luznak         Davenport                               28:55.9  3:37/K        
   59     52  72407  Gary Richardson       Spring Arbor                            28:56.2  3:37/K        
   60     53  72279  David Carnago         Macomb CC                               28:56.5  3:37/K        
   61     54  72080  Sam James             Aquinas College TC                      28:57.0  3:37/K        
   62  (> 7)  72074  Kenny Stalzer         Aquinas                                 28:57.6  3:37/K        
   63  (> 7)  72123  Ben Hofstra           Cornerstone                             29:00.5  3:38/K        
   64     55  72402  Jacob Maschino        Spring Arbor                            29:02.9  3:38/K        
   65  (> 7)  72071  Connor McGee          Aquinas                                 29:07.2  3:38/K        
   66     56  72076  Erick Chavarria       Aquinas College TC                      29:11.5  3:39/K        
   67     57  72138  Joey Fox              Davenport                               29:12.8  3:39/K        
   68     58  72030  Karl Stroup           Alma                                    29:18.7  3:40/K        
   69     59  72139  Brad Hotovy           Davenport                               29:19.0  3:40/K        
   70  (> 7)  72070  Nathan Mauer          Aquinas                                 29:20.9  3:40/K        
   71     60  72371  Cedric Grant          Siena Heights                           29:22.9  3:40/K        
   72     61  72017  Timothy Carlington    Alma                                    29:25.6  3:41/K        
   73  (< 5)  72292  Cole Sharrar          Mid Michigan CC                         29:26.6  3:41/K        
   74  (> 7)  72061  Connor Clemens        Aquinas                                 29:27.2  3:41/K        
   75  (> 7)  72129  Austin Soeters        Cornerstone                             29:27.8  3:41/K        
   76     62  72082  Dylan Lame            Aquinas College TC                      29:28.7  3:41/K        
   77     63  72426  Nathan Johns          St Clair Count CC                       29:32.7  3:42/K        
   78     64  72374  Daniel Holder         Siena Heights                           29:33.7  3:42/K        
   79     65  72259  Stefan Carlson        Lansing CC                              29:35.5  3:42/K        
   80     66  72094  Clenon Fincher        Calvin                                  29:39.1  3:42/K        
   81     67  72024  Jack Montgomery       Alma                                    29:41.0  3:43/K        
   82     68  72321  Zach Ostoin           Muskegon CC                             29:41.2  3:43/K        
   83     69  72335  Nathaniel Langlie     Oakland                                 29:41.9  3:43/K        
   84     70  72268  Isaiah Romeyn         Lansing CC                              29:43.1  3:43/K        
   85     71  72393  Jimmy Colon           Spring Arbor                            29:43.4  3:43/K        
   86     72  72191  Matthew Converse      Grand Rapids CC                         29:46.9  3:43/K        
   87     73  72086  Ken Wojcik            Aquinas College TC                      29:50.9  3:44/K        
   88  (> 7)  72400  Caleb Kriesch         Spring Arbor                            29:53.2  3:44/K        
   89  (> 7)  72171  Seth Weaver           Goshen                                  30:01.0  3:45/K        
   90     74  72098  Thomas Noble          Calvin                                  30:01.6  3:45/K        
   91     75  72084  Ben Peterson          Aquinas College TC                      30:03.4  3:45/K        
   92     76  72083  Daniel Oviedo         Aquinas College TC                      30:07.2  3:46/K        
   93  (> 7)  72164  Jonah Hochstetler     Goshen                                  30:10.0  3:46/K        
   94     77  72102  Ryan VanAppledorn     Calvin                                  30:10.4  3:46/K        
   95     78  72141  Brendan McCoy         Davenport                               30:11.0  3:46/K        
   96     79  72304  Jared Lindstrom       Mott CC                                 30:11.3  3:46/K        
   97     80  72194  Will Westveer         Grand Rapids CC                         30:15.8  3:47/K        
   98     81  72031  Caleb Burger          Alpena                                  30:19.8  3:47/K        
   99     82  72021  Nathan Idalski        Alma                                    30:20.2  3:48/K        
  100  (> 7)  72411  Matthew Spees         Spring Arbor                            30:23.3  3:48/K        

 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace       

  101     83  72301  Nolan Herr            Mott CC                                 30:24.4  3:48/K        
  102     84  72429  Elias Pagurko         St Clair Count CC                       30:25.5  3:48/K        
  103  (< 5)  72201  Joseph Wagner         GV XC and Track Club                    30:26.1  3:48/K        
  104  (> 7)  72023  Clifton Maginity      Alma                                    30:32.0  3:49/K        
  105  (> 7)  72079  Jama Jama             Aquinas College TC                      30:34.7  3:49/K        
  106     85  72306  Peyton Tipton         Mott CC                                 30:42.4  3:50/K        
  107     86  72100  Michael Sisko         Calvin                                  30:43.5  3:50/K        
  108     87  72283  Tyler Movsesian       Macomb CC                               30:44.6  3:51/K        
  109  (> 7)  72410  Trent Smith           Spring Arbor                            30:45.9  3:51/K        
  110  (> 7)  72075  Matthew Brines        Aquinas College TC                      30:48.0  3:51/K        
  111  (> 7)  72406  Chad Piatt            Spring Arbor                            30:49.9  3:51/K        
  112     88  72302  Peyton Hobson         Mott CC                                 30:51.0  3:51/K        
  113     89  72266  Eric James            Lansing CC                              30:52.2  3:52/K        
  114     90  72220  Nick Roy              Jackson CC                              31:02.6  3:53/K        
  115  (> 7)  72397  Devin Feldpausch      Spring Arbor                            31:05.5  3:53/K        
  116  (> 7)  72099  Derek Sall            Calvin                                  31:08.3  3:54/K        
  117  (> 7)  72394  Justin Detgen         Spring Arbor                            31:11.7  3:54/K        
  118  (> 7)  72085  Byrce Platte          Aquinas College TC                      31:13.2  3:54/K        
  119     91  72307  Mark Wood             Mott CC                                 31:15.6  3:54/K        
  120     92  72221  Ronald Tolson         Jackson CC                              31:18.6  3:55/K        
  121     93  72216  Jesse Heistan         Jackson CC                              31:19.2  3:55/K        
  122     94  72322  Parker Reynolds       Muskegon CC                             31:21.1  3:55/K        
  123  (> 7)  72377  shane skelcy          Siena Heights                           31:23.7  3:55/K        
  124  (< 5)  72348  Nicholas Wolf         Oakland CC                              31:25.0  3:56/K        
  125     95  72192  Jack Kehoe            Grand Rapids CC                         31:29.7  3:56/K        
  126  (> 7)  72019  Nathan Elston         Alma                                    31:31.0  3:56/K        
  127     96  72423  Cole Broecker         St Clair Count CC                       31:38.3  3:57/K        
  128  (> 7)  72096  Jonathan Jansma       Calvin                                  31:40.9  3:58/K        
  129  (> 7)  72122  Sam Elmi              Cornerstone                             31:46.0  3:58/K        
  130  (> 7)  72413  Ryan Wirgau           Spring Arbor                            31:53.7  3:59/K        
  131     97  72270  Kalyb VanWomer        Lansing CC                              31:55.4  3:59/K        
  132  (> 7)  72025  Jackson Nordbeck      Alma                                    32:00.8  4:00/K        
  133  (> 7)  72408  Kyle Rummel           Spring Arbor                            32:07.2  4:01/K        
  134     98  72282  Carter Moore          Macomb CC                               32:17.2  4:02/K        
  135     99  72035  Mason Kaniszewski     Alpena                                  32:18.3  4:02/K        
  136    100  72303  Carson Humphrey       Mott CC                                 32:19.7  4:02/K        
  137    101  72285  Liam Voiles           Macomb CC                               32:30.4  4:04/K        
  138    102  72032  Tyler Cherry          Alpena                                  32:35.9  4:04/K        
  139  (> 7)  72398  Jacob Fletcher        Spring Arbor                            32:41.5  4:05/K        
  140    103  72305  Cole Sobol            Mott CC                                 32:43.8  4:05/K        
  141    104  72248  Joshua Green          Kirtland CC                             32:47.8  4:06/K        
  142  (< 5)  72343  Dean Hubbert          Oakland CC                              32:51.2  4:06/K        
  143  (> 7)  72018  Hunter Chovanec       Alma                                    32:58.7  4:07/K        
  144    105  72033  Aidan Francis         Alpena                                  32:59.0  4:07/K        
  145  (> 7)  72029  Davis Spencer         Alma                                    33:12.2  4:09/K        
  146    106  72281  Joe Kraus             Macomb CC                               33:12.3  4:09/K        
  147  (< 5)  72179  Troy Sergey           Grace Christian University              33:18.3  4:10/K        
  148  (< 5)  72354  Cameron Bitzer        Rochester University                    33:23.7  4:10/K        
  149  (> 7)  72127  Ethan Oudbier         Cornerstone                             33:26.2  4:11/K        
  150    107  72234  Boykins Tahveayr      Kellogg CC                              33:28.8  4:11/K        
  151  (> 7)  72077  Collin Eager          Aquinas College TC                      33:29.2  4:11/K        
  152  (< 5)  72202  Colin Syrek           GV XC and Track Club                    33:34.4  4:12/K        
  153  (> 7)  72401  Cameron Kyser         Spring Arbor                            33:37.0  4:12/K        
  154  (< 5)  72289  Nick Jerman           Mid Michigan CC                         33:38.4  4:12/K        
  155    108  72219  Collin Patrick        Jackson CC                              33:40.0  4:13/K        
  156    109  72320  Mitchell Moore        Muskegon CC                             33:46.6  4:13/K        
  157  (> 7)  72163  Ryan Haggerty         Goshen                                  33:49.1  4:14/K        
  158    110  72238  Derick Waters         Kellogg CC                              33:50.6  4:14/K        
  159  (> 7)  72300  Joshua Gulliver       Mott CC                                 33:51.9  4:14/K        
  160    111  72249  Alex Taylor           Kirtland CC                             33:55.4  4:14/K        
  161    112  72424  Dylan Castle          St Clair Count CC                       34:00.3  4:15/K        
  162    113  72286  Jordan Walton         Macomb CC                               34:22.9  4:18/K        
  163    114  72034  Musa Kabbah           Alpena                                  34:36.4  4:20/K        
  164  (> 7)  72078  Matt Freigruber       Aquinas College TC                      34:37.2  4:20/K        
  165    115  72233  Mario Sanchez Luna    Kellogg CC                              34:43.7  4:20/K        
  166    116  72037  Duncan Ross           Alpena                                  34:54.7  4:22/K        
  167    117  72215  Bradley Guenther      Jackson CC                              35:16.0  4:25/K        
  168  (< 5)  72199  Nathan McConnell      GV XC and Track Club                    35:25.9  4:26/K        
  169    118  72217  Ryan Johnson          Jackson CC                              35:28.6  4:26/K        
  170  (> 7)  72262  Adam Fineis           Lansing CC                              35:29.1  4:26/K        
  171  (< 5)  72180  Aidan Wakeman         Grace Christian University              35:31.3  4:26/K        
  172    119  72318  Simon Johnson         Muskegon CC                             35:33.5  4:27/K        
  173    120  72190  Dzevad Ajanovic       Grand Rapids CC                         36:05.8  4:31/K        
  174    121  72247  Jacob Green           Kirtland CC                             36:09.7  4:31/K        
