Knight-Raider Invitational
September 20, 2019
Results By Trivium Racing, Inc.
Detail Team Results - Men
Collegiate
Cornerstone Finish Position - 1
Team Score (places): 63 Team Score (times): 2:15:33.7 Average Time: 27:06.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72120 Colten Covington 6 6 26:42.2 26:42.2 0:49.4
2 72125 Luke Koopman 10 16 27:01.4 53:43.7 1:08.6
3 72124 Ryan Koontz 12 28 27:07.1 1:20:50.8 1:14.2
4 72131 Owen Woltjer 16 44 27:20.2 1:48:11.0 1:27.3
5 72121 Denver Daniel 19 63 27:22.6 2:15:33.7 1:29.8
6 72128 Luke Pohl 31 94 27:58.5 2:43:32.2 2:05.6
7 72130 Nate Vruggink 32 126 27:59.7 3:11:31.9 2:06.9
8 72126 Tyler Lewis More Than 7 28:28.6 3:40:00.5 2:35.8
9 72119 Jalen Banfill More Than 7 28:36.1 4:08:36.7 2:43.3
10 72123 Ben Hofstra More Than 7 29:00.5 4:37:37.2 3:07.7
11 72129 Austin Soeters More Than 7 29:27.8 5:07:05.1 3:35.0
12 72122 Sam Elmi More Than 7 31:46.0 5:38:51.1 5:53.2
13 72127 Ethan Oudbier More Than 7 33:26.2 6:12:17.4 7:33.4
Goshen Finish Position - 2
Team Score (places): 77 Team Score (times): 2:15:18.5 Average Time: 27:03.7
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72166 Vincent Kibunja 1 1 25:52.8 25:52.8 0:00.0
2 72161 Salvador Escamilla 9 10 26:58.6 52:51.4 1:05.8
3 72160 Liam Elias 20 30 27:24.3 1:20:15.8 1:31.5
4 72158 Max Burkholder 21 51 27:25.0 1:47:40.8 1:32.2
5 72165 Dan Kibet 26 77 27:37.6 2:15:18.5 1:44.8
6 72167 Victor Kiprotich 37 114 28:06.6 2:43:25.1 2:13.8
7 72169 Jackson Steinmetz 48 162 28:44.1 3:12:09.3 2:51.3
8 72172 Solomon Wiebe Powell More Than 7 28:50.4 3:40:59.7 2:57.6
9 72171 Seth Weaver More Than 7 30:01.0 4:11:00.7 4:08.1
10 72164 Jonah Hochstetler More Than 7 30:10.0 4:41:10.7 4:17.1
11 72163 Ryan Haggerty More Than 7 33:49.1 5:14:59.9 7:56.3
Aquinas Finish Position - 3
Team Score (places): 112 Team Score (times): 2:17:37.7 Average Time: 27:31.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72063 Gannon Foley 7 7 26:46.3 26:46.3 0:53.5
2 72064 Matthew Fosdick 8 15 26:57.4 53:43.7 1:04.6
3 72067 Andrew Ireland 28 43 27:46.8 1:21:30.6 1:54.0
4 72066 Ben Hylen 33 76 28:01.0 1:49:31.6 2:08.2
5 72062 Jacob Fair 36 112 28:06.0 2:17:37.7 2:13.2
6 72068 Nicholas MacGeorge 40 152 28:09.8 2:45:47.5 2:17.0
7 72073 Brendan Shanahan 41 193 28:12.9 3:14:00.4 2:20.1
8 72072 Robert Morse More Than 7 28:36.9 3:42:37.4 2:44.1
9 72074 Kenny Stalzer More Than 7 28:57.6 4:11:35.0 3:04.8
10 72071 Connor McGee More Than 7 29:07.2 4:40:42.3 3:14.4
11 72070 Nathan Mauer More Than 7 29:20.9 5:10:03.2 3:28.1
12 72061 Connor Clemens More Than 7 29:27.2 5:39:30.5 3:34.4
Siena Heights Finish Position - 4
Team Score (places): 118 Team Score (times): 2:17:44.5 Average Time: 27:32.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72373 Liam Heaney 3 3 26:29.6 26:29.6 0:36.8
2 72372 Liam Hartsuff 13 16 27:10.9 53:40.6 1:18.1
3 72370 Jareb Duggan 30 46 27:52.9 1:21:33.6 2:00.1
4 72367 Nicholas Barth 34 80 28:03.6 1:49:37.2 2:10.8
5 72368 Bradley Bauer 38 118 28:07.2 2:17:44.5 2:14.4
6 72371 Cedric Grant 60 178 29:22.9 2:47:07.4 3:30.1
7 72374 Daniel Holder 64 242 29:33.7 3:16:41.1 3:40.8
8 72377 shane skelcy More Than 7 31:23.7 3:48:04.8 5:30.9
Oakland Finish Position - 5
Team Score (places): 124 Team Score (times): 2:18:17.5 Average Time: 27:39.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72337 Kyle Schwieman 14 14 27:14.2 27:14.2 1:21.4
2 72334 Colin Kane 15 29 27:16.3 54:30.5 1:23.5
3 72332 Nathaniel Corcoran-Mill 27 56 27:45.5 1:22:16.0 1:52.6
4 72333 Eddie Harrell 29 85 27:52.7 1:50:08.8 1:59.9
5 72336 Thomas Polak 39 124 28:08.7 2:18:17.5 2:15.9
6 72335 Nathaniel Langlie 69 193 29:41.9 2:47:59.5 3:49.1
Spring Arbor Finish Position - 6
Team Score (places): 179 Team Score (times): 2:20:46.7 Average Time: 28:09.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72396 Deion Feldpausch 11 11 27:01.5 27:01.5 1:08.7
2 72412 Max Whittredge 23 34 27:30.0 54:31.6 1:37.2
3 72409 Tommee Smith 43 77 28:24.1 1:22:55.8 2:31.3
4 72404 Zach Morse 50 127 28:54.6 1:51:50.4 3:01.7
5 72407 Gary Richardson 52 179 28:56.2 2:20:46.7 3:03.4
6 72402 Jacob Maschino 55 234 29:02.9 2:49:49.6 3:10.1
7 72393 Jimmy Colon 71 305 29:43.4 3:19:33.1 3:50.6
8 72400 Caleb Kriesch More Than 7 29:53.2 3:49:26.4 4:00.4
9 72411 Matthew Spees More Than 7 30:23.3 4:19:49.7 4:30.5
10 72410 Trent Smith More Than 7 30:45.9 4:50:35.6 4:53.0
11 72406 Chad Piatt More Than 7 30:49.9 5:21:25.5 4:57.1
12 72397 Devin Feldpausch More Than 7 31:05.5 5:52:31.1 5:12.7
13 72394 Justin Detgen More Than 7 31:11.7 6:23:42.9 5:18.9
14 72413 Ryan Wirgau More Than 7 31:53.7 6:55:36.7 6:00.9
15 72408 Kyle Rummel More Than 7 32:07.2 7:27:43.9 6:14.4
16 72398 Jacob Fletcher More Than 7 32:41.5 8:00:25.4 6:48.7
17 72401 Cameron Kyser More Than 7 33:37.0 8:34:02.5 7:44.2
18 72399 Austin Jones More Than 7 37:28.6 9:11:31.1 11:35.8
Lansing CC Finish Position - 7
Team Score (places): 181 Team Score (times): 2:20:51.5 Average Time: 28:10.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72264 Dillan Haviland 5 5 26:39.8 26:39.8 0:47.0
2 72260 Chris Davis 17 22 27:20.2 54:00.0 1:27.4
3 72261 Jacob Ferguson 24 46 27:32.7 1:21:32.8 1:39.9
4 72259 Stefan Carlson 65 111 29:35.5 1:51:08.4 3:42.7
5 72268 Isaiah Romeyn 70 181 29:43.1 2:20:51.5 3:50.2
6 72266 Eric James 89 270 30:52.2 2:51:43.7 4:59.4
7 72270 Kalyb VanWomer 97 367 31:55.4 3:23:39.1 6:02.6
8 72262 Adam Fineis More Than 7 35:29.1 3:59:08.3 9:36.3
Calvin Finish Position - 8
Team Score (places): 197 Team Score (times): 2:21:38.0 Average Time: 28:19.6
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72103 Ryan Vreeke 4 4 26:31.3 26:31.3 0:38.5
2 72095 William Hofmann 18 22 27:21.7 53:53.1 1:28.9
3 72097 Nathan Klaassen 35 57 28:04.1 1:21:57.2 2:11.3
4 72094 Clenon Fincher 66 123 29:39.1 1:51:36.4 3:46.3
5 72098 Thomas Noble 74 197 30:01.6 2:21:38.0 4:08.8
6 72102 Ryan VanAppledorn 77 274 30:10.4 2:51:48.5 4:17.6
7 72100 Michael Sisko 86 360 30:43.5 3:22:32.1 4:50.7
8 72099 Derek Sall More Than 7 31:08.3 3:53:40.4 5:15.5
9 72096 Jonathan Jansma More Than 7 31:40.9 4:25:21.4 5:48.1
Davenport Finish Position - 9
Team Score (places): 215 Team Score (times): 2:22:25.2 Average Time: 28:29.0
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72145 Thomas VanSlembrouck 2 2 26:18.3 26:18.3 0:25.5
2 72143 TJ Moore 46 48 28:39.0 54:57.3 2:46.2
3 72140 Trevor Luznak 51 99 28:55.9 1:23:53.2 3:03.1
4 72138 Joey Fox 57 156 29:12.8 1:53:06.1 3:20.0
5 72139 Brad Hotovy 59 215 29:19.0 2:22:25.2 3:26.2
6 72141 Brendan McCoy 78 293 30:11.0 2:52:36.2 4:18.2
Alma Finish Position - 10
Team Score (places): 232 Team Score (times): 2:23:11.1 Average Time: 28:38.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72027 Luke Reed 22 22 27:28.1 27:28.1 1:35.3
2 72026 Sean Pauley 42 64 28:13.9 55:42.1 2:21.1
3 72028 Nolan Rowland 49 113 28:44.5 1:24:26.7 2:51.7
4 72030 Karl Stroup 58 171 29:18.7 1:53:45.5 3:25.9
5 72017 Timothy Carlington 61 232 29:25.6 2:23:11.1 3:32.8
6 72024 Jack Montgomery 67 299 29:41.0 2:52:52.2 3:48.2
7 72021 Nathan Idalski 82 381 30:20.2 3:23:12.4 4:27.3
8 72023 Clifton Maginity More Than 7 30:32.0 3:53:44.4 4:39.2
9 72019 Nathan Elston More Than 7 31:31.0 4:25:15.4 5:38.2
10 72025 Jackson Nordbeck More Than 7 32:00.8 4:57:16.3 6:08.0
11 72018 Hunter Chovanec More Than 7 32:58.7 5:30:15.0 7:05.9
12 72029 Davis Spencer More Than 7 33:12.2 6:03:27.2 7:19.4
13 72022 Matthew Lewis More Than 7 36:24.9 6:39:52.2 10:32.1
Aquinas College TC Finish Position - 11
Team Score (places): 289 Team Score (times): 2:25:54.8 Average Time: 29:10.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72081 Clayton Jones 44 44 28:26.6 28:26.6 2:33.8
2 72080 Sam James 54 98 28:57.0 57:23.6 3:04.2
3 72076 Erick Chavarria 56 154 29:11.5 1:26:35.1 3:18.7
4 72082 Dylan Lame 62 216 29:28.7 1:56:03.9 3:35.9
5 72086 Ken Wojcik 73 289 29:50.9 2:25:54.8 3:58.0
6 72084 Ben Peterson 75 364 30:03.4 2:55:58.3 4:10.6
7 72083 Daniel Oviedo 76 440 30:07.2 3:26:05.5 4:14.4
8 72079 Jama Jama More Than 7 30:34.7 3:56:40.2 4:41.9
9 72075 Matthew Brines More Than 7 30:48.0 4:27:28.3 4:55.2
10 72085 Byrce Platte More Than 7 31:13.2 4:58:41.5 5:20.4
11 72077 Collin Eager More Than 7 33:29.2 5:32:10.7 7:36.4
12 72078 Matt Freigruber More Than 7 34:37.2 6:06:48.0 8:44.4
Muskegon CC Finish Position - 12
Team Score (places): 415 Team Score (times): 2:37:59.1 Average Time: 31:35.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72323 Ben Schmidt 25 25 27:36.5 27:36.5 1:43.7
2 72321 Zach Ostoin 68 93 29:41.2 57:17.7 3:48.4
3 72322 Parker Reynolds 94 187 31:21.1 1:28:38.9 5:28.3
4 72320 Mitchell Moore 109 296 33:46.6 2:02:25.5 7:53.8
5 72318 Simon Johnson 119 415 35:33.5 2:37:59.1 9:40.7
Mott CC Finish Position - 13
Team Score (places): 426 Team Score (times): 2:33:24.8 Average Time: 30:40.9
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72304 Jared Lindstrom 79 79 30:11.3 30:11.3 4:18.5
2 72301 Nolan Herr 83 162 30:24.4 1:00:35.7 4:31.6
3 72306 Peyton Tipton 85 247 30:42.4 1:31:18.1 4:49.6
4 72302 Peyton Hobson 88 335 30:51.0 2:02:09.1 4:58.1
5 72307 Mark Wood 91 426 31:15.6 2:33:24.8 5:22.8
6 72303 Carson Humphrey 100 526 32:19.7 3:05:44.6 6:26.9
7 72305 Cole Sobol 103 629 32:43.8 3:38:28.5 6:51.0
8 72300 Joshua Gulliver More Than 7 33:51.9 4:12:20.4 7:59.1
9 72299 Kaz Goldyn More Than 7 43:27.9 4:55:48.4 17:35.1
Alpena Finish Position - 14
Team Score (places): 434 Team Score (times): 2:36:55.9 Average Time: 31:23.1
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72038 Tylor Ross 47 47 28:42.7 28:42.7 2:49.9
2 72031 Caleb Burger 81 128 30:19.8 59:02.6 4:27.0
3 72035 Mason Kaniszewski 99 227 32:18.3 1:31:21.0 6:25.5
4 72032 Tyler Cherry 102 329 32:35.9 2:03:56.9 6:43.1
5 72033 Aidan Francis 105 434 32:59.0 2:36:55.9 7:06.2
6 72034 Musa Kabbah 114 548 34:36.4 3:11:32.4 8:43.6
7 72037 Duncan Ross 116 664 34:54.7 3:46:27.1 9:01.8
8 72036 Nate Robey More Than 7 37:23.3 4:23:50.5 11:30.5
Macomb CC Finish Position - 15
Team Score (places): 445 Team Score (times): 2:37:41.0 Average Time: 31:32.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72279 David Carnago 53 53 28:56.5 28:56.5 3:03.7
2 72283 Tyler Movsesian 87 140 30:44.6 59:41.1 4:51.7
3 72282 Carter Moore 98 238 32:17.2 1:31:58.3 6:24.4
4 72285 Liam Voiles 101 339 32:30.4 2:04:28.7 6:37.6
5 72281 Joe Kraus 106 445 33:12.3 2:37:41.0 7:19.5
6 72286 Jordan Walton 113 558 34:22.9 3:12:03.9 8:30.1
7 72280 Matthew Gombar 124 682 36:48.6 3:48:52.6 10:55.8
St Clair Count CC Finish Position - 16
Team Score (places): 480 Team Score (times): 2:43:59.2 Average Time: 32:47.8
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72426 Nathan Johns 63 63 29:32.7 29:32.7 3:39.9
2 72429 Elias Pagurko 84 147 30:25.5 59:58.2 4:32.6
3 72423 Cole Broecker 96 243 31:38.3 1:31:36.6 5:45.5
4 72424 Dylan Castle 112 355 34:00.3 2:05:37.0 8:07.5
5 72427 Tyreice McArthur 125 480 38:22.2 2:43:59.2 12:29.3
Jackson CC Finish Position - 17
Team Score (places): 500 Team Score (times): 2:42:36.5 Average Time: 32:31.3
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72220 Nick Roy 90 90 31:02.6 31:02.6 5:09.8
2 72221 Ronald Tolson 92 182 31:18.6 1:02:21.2 5:25.8
3 72216 Jesse Heistan 93 275 31:19.2 1:33:40.5 5:26.4
4 72219 Collin Patrick 108 383 33:40.0 2:07:20.5 7:47.2
5 72215 Bradley Guenther 117 500 35:16.0 2:42:36.5 9:23.1
6 72217 Ryan Johnson 118 618 35:28.6 3:18:05.1 9:35.8
7 72214 Logan Connolly 128 746 39:26.2 3:57:31.3 13:33.3
8 72213 Tamar Bobbitt More Than 7 39:29.8 4:37:01.2 13:37.0
Grand Rapids CC Finish Position - 18
Team Score (places): 502 Team Score (times): 2:51:37.8 Average Time: 34:19.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72191 Matthew Converse 72 72 29:46.9 29:46.9 3:54.1
2 72194 Will Westveer 80 152 30:15.8 1:00:02.7 4:23.0
3 72192 Jack Kehoe 95 247 31:29.7 1:31:32.4 5:36.9
4 72190 Dzevad Ajanovic 120 367 36:05.8 2:07:38.2 10:13.0
5 72195 Joseph Williams 135 502 43:59.6 2:51:37.8 18:06.8
Kellogg CC Finish Position - 19
Team Score (places): 503 Team Score (times): 2:49:12.0 Average Time: 33:50.4
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72237 Kyle Strong 45 45 28:31.9 28:31.9 2:39.1
2 72234 Boykins Tahveayr 107 152 33:28.8 1:02:00.7 7:36.0
3 72238 Derick Waters 110 262 33:50.6 1:35:51.3 7:57.8
4 72233 Mario Sanchez Luna 115 377 34:43.7 2:10:35.1 8:50.9
5 72231 Ronald Jamierson 126 503 38:36.9 2:49:12.0 12:44.1
6 72230 Stephen Dotts 127 630 39:18.4 3:28:30.5 13:25.6
7 72232 Hunter Jewell 129 759 40:18.0 4:08:48.5 14:25.2
8 72235 Zach Sims More Than 7 43:46.4 4:52:34.9 17:53.5
Kirtland CC Finish Position - 20
Team Score (places): 598 Team Score (times): 3:06:06.2 Average Time: 37:13.2
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72248 Joshua Green 104 104 32:47.8 32:47.8 6:55.0
2 72249 Alex Taylor 111 215 33:55.4 1:06:43.2 8:02.5
3 72247 Jacob Green 121 336 36:09.7 1:42:53.0 10:16.9
4 72250 Nathan Vandenbulcke 130 466 40:27.0 2:23:20.0 14:34.2
5 72244 Mathew Bolinger 132 598 42:46.2 3:06:06.2 16:53.4
6 72245 Brandon Budd 138 736 46:41.5 3:52:47.7 20:48.7
7 72246 Bryan Budd 139 875 47:36.3 4:40:24.1 21:43.5
Wayne CC Finish Position - 21
Team Score (places): 643 Team Score (times): 3:21:27.7 Average Time: 40:17.5
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72447 Osiris Artisso 122 122 36:36.7 36:36.7 10:43.9
2 72455 Percy Redd 123 245 36:37.1 1:13:13.8 10:44.3
3 72448 Kenneth Bowie 131 376 40:40.2 1:53:54.0 14:47.4
4 72449 Devon Bryant 133 509 43:41.0 2:37:35.1 17:48.2
5 72457 Joseph Whitted 134 643 43:52.5 3:21:27.7 17:59.7
6 72450 Zavian Hogan 136 779 45:22.5 4:06:50.2 19:29.7
7 72451 Charles Johnson 137 916 45:24.2 4:52:14.4 19:31.4
Grace Christian University Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72179 Troy Sergey Less Than 5 33:18.3 33:18.3 7:25.5
2 72180 Aidan Wakeman Less Than 5 35:31.3 1:08:49.6 9:38.5
GV XC and Track Club Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72201 Joseph Wagner Less Than 5 30:26.1 30:26.1 4:33.3
2 72202 Colin Syrek Less Than 5 33:34.4 1:04:00.5 7:41.6
3 72199 Nathan McConnell Less Than 5 35:25.9 1:39:26.4 9:33.1
Mid Michigan CC Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72292 Cole Sharrar Less Than 5 29:26.6 29:26.6 3:33.8
2 72289 Nick Jerman Less Than 5 33:38.4 1:03:05.0 7:45.6
Rochester University Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72356 Dominic Santina Less Than 5 28:01.1 28:01.1 2:08.3
2 72354 Cameron Bitzer Less Than 5 33:23.7 1:01:24.9 7:30.9
3 72355 Joshua Phipps Less Than 5 42:18.4 1:43:43.3 16:25.6
Unaffiliated Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72459 Nathan Stout Do Not Score 26:59.1 26:59.1 1:06.3
2 72460 Ben Utz Do Not Score 27:41.6 54:40.7 1:48.8
Oakland CC Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 72348 Nicholas Wolf Less Than 5 31:25.0 31:25.0 5:32.2
2 72343 Dean Hubbert Less Than 5 32:51.2 1:04:16.3 6:58.4
3 72346 donald sizemore Less Than 5 40:49.3 1:45:05.6 14:56.5
4 72347 Derrick williams Less Than 5 43:23.1 2:28:28.7 17:30.3