GM-CCA 5k & 1 Mile

1 Mile

August 14, 2019


Results By Trivium Racing, Inc.
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Wendell Childs Grand Blanc MI 5655 10 M 1:Open 4 7:56.5 7:56.8 7:57/M
2 Robert Winter Goodrich MI 5052 51 M 2:Open 3 7:57.1 7:57.5 7:57/M
3 Phyllis Childs Swartz Creek MI 5661 44 F 1:Open 3 8:08.9 8:08.9 8:09/M
4 Erik Gascho Waterford MI 5057 41 M 1:40-44 3 10:06.8 10:29.4 10:07/M
5 Darren Childs Grand Blanc MI 5660 6 M 3:Open 4 10:25.3 10:26.9 10:25/M
6 Philena Kelley Grand Blanc MI 5080 16 F 2:Open 3 10:36.0 10:37.3 10:36/M
7 Janette Ramirez Baltazar Rochester MI 5083 25 F 3:Open 3 11:29.0 11:33.2 11:29/M
8 Andrew West Grand Blanc MI 5597 54 M 1:50-54 3 12:42.5 12:42.5 12:43/M
9 David Neil Flint MI 4532 56 M 1:55-59 3 13:52.7 14:02.5 13:53/M
10 Monica Braun Linden MI 4533 41 F 1:40-44 3 14:01.6 14:11.0 14:02/M
11 Jaime Rose Montrose MI 4545 33 F 1:30-34 3 14:26.7 14:43.9 14:27/M
12 Leah Stock Flint MI 4534 21 F 1:20-24 3 14:54.6 15:03.1 14:55/M
13 Jodi Bailey Swartz Creek MI 5082 48 F 1:45-49 3 15:07.7 15:11.5 15:08/M
14 Cynthia Williams Franklin MI 5697 54 F 1:50-54 3 15:20.3 15:20.3 15:20/M
15 Justin Williams Jackson MI 5670 24 M 1:20-24 3 15:21.0 15:29.2 15:21/M
16 Ysabel Urivez Bridgeport MI 5669 66 F 1:65-69 3 15:21.8 15:23.1 15:22/M
17 Rachel Sylvester Grand Blanc MI 5062 41 F 2:40-44 3 16:03.1 16:08.7 16:03/M
18 Jacqueline King Grand Blanc MI 4541 55 F 1:55-59 3 16:19.6 16:25.8 16:20/M
19 Andre Powell Flint MI 5061 50 M 2:50-54 3 16:45.9 16:45.9 16:46/M
20 David Asquini Howell MI 5043 54 M 3:50-54 3 16:53.3 17:08.0 16:53/M
21 Dhana Paris Clio MI 5074 43 F 3:40-44 3 16:54.9 17:20.5 16:55/M
22 Stephanie Vander Gronden Fenton MI 5075 44 F 4:40-44 3 16:57.3 17:20.9 16:57/M
23 Joe Antal Saginaw MI 5682 55 M 2:55-59 3 17:07.9 17:11.2 17:08/M
24 Mary Daly Grand Blanc MI 5647 59 F 2:55-59 3 17:08.3 17:10.9 17:08/M
25 Carolyne Pegues Flint MI 5059 52 F 2:50-54 3 17:24.7 17:32.3 17:25/M
26 Pamela Kelley Grand Blanc MI 4529 49 F 2:45-49 3 17:31.3 17:32.4 17:31/M
27 Joe Klein New Lothrop MI 5598 55 M 3:55-59 3 17:33.3 17:43.0 17:33/M
28 Ron Gutzeit Highland MI 5032 60 M 1:60-64 3 17:33.9 17:42.9 17:34/M
29 Mark Wheaton Davison MI 5608 46 M 1:45-49 3 17:34.7 17:38.9 17:35/M
30 Nancy Baird Grand Blanc MI 5612 45 F 3:45-49 3 17:37.3 17:40.9 17:37/M
31 Amber Higgins Davison MI 5613 30 F 2:30-34 3 17:38.3 17:41.8 17:38/M
32 Joe Kayfish Ortonville MI 4530 53 M 4:50-54 3 17:53.5 18:09.0 17:54/M
33 Allen Denault Imlay City MI 5610 34 M 1:30-34 3 17:53.8 18:09.3 17:54/M
34 John Rose Grand Blanc MI 5645 47 M 2:45-49 3 17:55.0 17:59.4 17:55/M
35 Thomas Kendrick Southfield MI 5642 53 M 5:50-54 3 17:55.6 17:59.7 17:56/M
36 Eric Cunningham Washington MI 5684 53 M 6:50-54 3 18:00.5 18:10.4 18:01/M
37 Jim Carbary Grand Blanc MI 4543 66 M 1:65-69 3 18:07.5 18:13.0 18:08/M
38 John Latner Grand Blanc MI 5040 52 M 7:50-54 3 18:07.7 18:12.9 18:08/M
39 Charles Camilleri Highland MI 5020 46 M 3:45-49 3 18:31.2 19:12.5 18:31/M
40 Rochelle Thomas Swartz Creek MI 5686 53 F 3:50-54 3 18:47.4 18:48.0 18:47/M
41 Alisa Gorski White Lake MI 5607 34 F 3:30-34 3 18:52.2 18:54.5 18:52/M
42 Rita Kennedy Highland MI 4531 63 F 1:60-64 3 18:53.0 18:53.9 18:53/M
43 Steven Dice Clio MI 5626 52 M 8:50-54 3 19:14.6 19:31.4 19:15/M
44 Rebecca Miller Grand Blanc MI 5512 55 F 3:55-59 3 19:16.2 19:24.0 19:16/M
45 Stephanie Dice Clio MI 5679 29 F 1:25-29 3 19:17.9 19:32.9 19:18/M
46 Robin Williams Flint MI 5031 48 F 4:45-49 3 19:18.3 19:22.2 19:18/M
47 Kelly Buetow Grand Blanc MI 5699 41 F 5:40-44 3 19:18.8 20:01.0 19:19/M
48 Lisa Duquette Grand Blanc MI 5041 48 F 5:45-49 3 19:25.0 19:31.0 19:25/M
49 Ryan Fix Grand Blanc MI 5620 24 M 2:20-24 3 19:25.0 19:31.3 19:25/M
50 Ann Page Swartz Creek MI 5505 48 F 6:45-49 3 19:25.3 19:58.3 19:25/M
51 Justin Krupp Chesaning MI 5698 26 M 1:25-29 3 19:26.5 19:31.0 19:27/M
52 Colton Hodge Holly MI 5619 27 M 2:25-29 3 19:27.6 19:29.2 19:28/M
53 Elizabeth Mansoor West Bloomfield MI 5093 23 F 2:20-24 3 19:33.6 19:42.6 19:34/M
54 Makayla Tyler Grand Blanc MI 5606 23 F 3:20-24 3 19:35.3 19:44.3 19:35/M
55 Leshia Rose Clio MI 5015 57 F 4:55-59 3 19:36.4 19:56.0 19:36/M
56 Brent Bentley Sterling Heights MI 5042 48 M 4:45-49 3 19:36.4 19:45.3 19:36/M
57 Heather Poster Flint MI 4546 35 F 1:35-39 3 19:36.4 19:54.7 19:36/M
58 Rebecca Kinney Flint MI 5695 26 F 2:25-29 3 19:37.6 19:57.7 19:38/M
59 Michael Manoogian South Lyon MI 5599 32 M 2:30-34 3 19:38.4 19:47.3 19:38/M
60 Robert Malone Birmingham MI 5509 23 M 3:20-24 3 19:39.4 19:48.3 19:39/M
61 Lee Slosar Fenton MI 5017 50 F 4:50-54 3 19:42.1 19:53.2 19:42/M
62 Darren Dimma Dewitt MI 5157 47 M 5:45-49 3 19:43.4 19:53.7 19:43/M
63 Greg Reigle Grand Blanc MI 5644 60 M 2:60-64 3 19:44.2 20:31.6 19:44/M
64 Tom Tippett Grand Blanc MI 5618 55 M 4:55-59 3 19:44.6 20:33.2 19:45/M
65 Pauline Ondrajka Burton MI 5034 56 F 5:55-59 3 19:48.1 19:54.4 19:48/M
66 Scott Russell Swartz Creek MI 5033 56 M 5:55-59 3 19:48.4 19:55.7 19:48/M
67 Andrea Beckham Grand Blanc MI 5667 46 F 7:45-49 3 19:50.7 19:51.3 19:51/M
68 Mark Donaldson Grand Blanc MI 4544 59 M 6:55-59 3 19:58.6 20:17.6 19:59/M
69 Josh Hobson Frankenmuth MI 5657 25 M 3:25-29 3 19:59.0 20:26.9 19:59/M
70 Jean-Remy Herledan Rochester MI 5638 54 M 9:50-54 3 20:03.3 20:31.1 20:03/M
71 Daniel Dowling Grand Blanc MI 5605 43 M 2:40-44 3 20:03.9 20:27.5 20:04/M
72 Benjamin Karas Grand Blanc MI 4539 50 M 10:50-54 3 20:04.5 20:23.2 20:05/M
73 Janet Austin Fenton MI 4535 65 F 2:65-69 3 20:05.9 20:11.9 20:06/M
74 Kyle Serota Rochester MI 5639 59 M 7:55-59 3 20:08.5 20:15.2 20:09/M
75 Pedro Trinidad Grand Blanc MI 5666 46 M 6:45-49 3 20:12.3 20:24.2 20:12/M
76 Andrea Aldridge Flushing MI 5159 39 F 2:35-39 3 20:13.5 20:34.3 20:14/M
77 Sarah Engelter Grand Blanc MI 5069 43 F 6:40-44 3 20:14.3 20:34.6 20:14/M
78 Carrie Harvey Rochester Hills MI 5656 44 F 7:40-44 3 20:14.4 20:27.7 20:14/M
79 Julie Murphy Grand Blanc MI 5085 45 F 8:45-49 3 20:15.3 20:27.6 20:15/M
80 Gary Morse Grand Blanc MI 5506 33 M 3:30-34 3 20:15.8 20:46.7 20:16/M
81 Nancy Comden White Lake MI 5068 25 F 3:25-29 3 20:15.9 20:24.6 20:16/M
82 Renee David Clarkston MI 5609 53 F 5:50-54 3 20:16.3 20:27.8 20:16/M
83 Megumi Durant Fenton MI 5086 47 F 9:45-49 3 20:17.8 20:31.8 20:18/M
84 Leo Koganov Lake Orion MI 5514 42 M 3:40-44 4 20:17.9 20:31.8 20:18/M
85 Jacob Lepore Fenton MI 5513 26 M 4:25-29 3 20:18.7 20:32.8 20:19/M
86 Chris Smith Grand Blanc MI 4542 34 M 4:30-34 3 20:21.2 20:38.7 20:21/M
87 Cheryl Sellers Bloomfield Hills MI 5614 50 F 6:50-54 3 20:22.0 20:37.3 20:22/M
88 Linda Windom-Tripp Grand Blanc MI 5156 58 F 6:55-59 3 20:22.2 20:35.4 20:22/M
89 Ben Honingford Royal Oak MI 5628 35 M 1:35-39 3 20:22.5 20:37.7 20:23/M
90 Jean Hoglund Northville MI 5685 51 F 7:50-54 3 20:22.9 20:36.5 20:23/M
91 Isaac Golson Flint MI 5519 56 M 8:55-59 3 20:23.0 20:51.6 20:23/M
92 Matthew Stedman Grand Blanc MI 5155 52 M 11:50-54 3 20:24.0 20:38.7 20:24/M
93 Tony Conklin Grand Blanc MI 5014 41 M 4:40-44 3 20:24.1 20:35.4 20:24/M
94 Latina Moore Bloomfield Hills MI 5090 25 F 4:25-29 3 20:24.8 20:24.8 20:25/M
95 Brenda Golson Flint MI 5630 44 F 8:40-44 3 20:25.2 20:53.7 20:25/M
96 Brian Booth Flushing MI 5664 47 M 7:45-49 3 20:27.8 20:39.1 20:28/M
97 Stephanie Rosencrantz Flushing MI 5163 50 F 8:50-54 3 20:29.7 20:49.1 20:30/M
98 Mike Simonetti Grand Blanc MI 5662 30 M 5:30-34 3 20:30.1 20:42.6 20:30/M
99 Jim Katikos Milford MI 5164 37 M 2:35-39 3 20:31.5 20:45.4 20:32/M
100 Michael Burich Fenton MI 5160 50 M 12:50-54 3 20:31.7 20:48.6 20:32/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Greg Foley Grand Blanc MI 5603 39 M 3:35-39 3 20:32.0 20:47.6 20:32/M
102 Chris Olsen Milford MI 5688 42 M 5:40-44 3 20:53.7 21:18.1 20:54/M
103 Daniel Stopka Grand Blanc MI 4540 54 M 13:50-54 3 21:01.6 21:41.5 21:02/M
104 Steve Williams Grand Blanc MI 4538 47 M 8:45-49 3 21:02.0 21:42.9 21:02/M
105 Nicole Schulz Fenton MI 5167 44 F 9:40-44 3 21:02.6 21:25.9 21:03/M
106 Yolanda Everett Grand Blanc MI 5635 52 F 9:50-54 3 21:03.2 21:18.7 21:03/M
107 Kim Roux Holly MI 5648 46 F 10:45-49 3 21:03.6 21:37.7 21:04/M
108 Brian Peers Auburn Hills MI 5169 62 M 3:60-64 3 21:03.8 21:29.3 21:04/M
109 Stacy Asbridge Grand Blanc MI 5165 45 F 11:45-49 3 21:04.1 21:29.6 21:04/M
110 Merrick Matthews New Lothrop MI 5162 48 M 9:45-49 3 21:04.7 21:26.9 21:05/M
111 Mary Durkin Oakland MI 5692 59 F 7:55-59 3 21:06.1 21:28.7 21:06/M
112 Eric Veit Grand Blanc MI 5693 61 M 4:60-64 3 21:06.4 21:28.6 21:06/M
113 Lee Brewer Ortonville MI 5627 50 M 14:50-54 3 21:06.4 21:30.1 21:06/M
114 William Kopicki Grosse Pointe MI 5172 50 M 15:50-54 3 21:07.0 21:30.2 21:07/M
115 Karen Strauss Grand Blanc MI 5174 57 F 8:55-59 3 21:07.5 21:37.6 21:08/M
116 Steve Walczak South Lyon MI 5617 57 M 9:55-59 3 21:09.3 21:26.5 21:09/M
117 Jackie Osborn Grand Blanc MI 5060 20 F 4:20-24 3 21:10.5 21:32.5 21:11/M
118 Stephanie Bueche Grand Blanc MI 5520 40 F 10:40-44 3 21:11.6 21:33.3 21:12/M
119 Paul Copses Bloomfield Hills MI 5694 57 M 10:55-59 3 21:12.5 21:44.8 21:13/M
120 Alea Schamberger Mount Morris MI 5071 34 F 4:30-34 3 21:17.6 21:50.0 21:18/M
121 Jeff Cyborowski Grand Blanc MI 5665 50 M 16:50-54 3 21:18.8 21:50.1 21:19/M
122 Sandra Barbat Grand Blanc MI 5689 48 F 12:45-49 3 21:19.5 21:49.0 21:20/M
123 Julia Strong Clarkston MI 5168 44 F 11:40-44 3 21:19.6 21:37.6 21:20/M
124 Chris Keenan Grand Blanc MI 5161 33 M 6:30-34 3 21:19.8 21:46.8 21:20/M
125 Vince Faletti Grand Blanc MI 5616 57 M 11:55-59 3 21:19.9 21:47.0 21:20/M
126 Mike Kent Troy MI 5625 29 M 5:25-29 3 21:20.0 21:45.5 21:20/M
127 Skip Townsend Grand Blanc MI 5615 49 M 10:45-49 3 21:20.1 21:40.5 21:20/M
128 Rachel Dode Swartz Creek MI 5070 45 F 13:45-49 3 21:20.2 21:52.2 21:20/M
129 Rebecca Rowe Davison MI 5087 44 F 12:40-44 3 21:20.5 21:48.4 21:21/M
130 Christina Hoover Metamora MI 5596 41 F 13:40-44 3 21:20.9 21:43.7 21:21/M
131 Vickie Phipps Flint MI 5078 53 F 10:50-54 3 21:21.2 21:49.6 21:21/M
132 Kimberly Haden Swartz Creek MI 4527 50 F 11:50-54 3 21:21.8 21:52.5 21:22/M
133 Beth Norwood Grand Blanc MI 4528 46 F 14:45-49 3 21:23.1 21:50.5 21:23/M
134 Rae Lustig Grand Blanc MI 5595 39 M 4:35-39 3 21:23.5 21:44.3 21:24/M
135 Mike Canales Royal Oak MI 5511 46 M 11:45-49 3 21:24.1 21:47.4 21:24/M
136 Greg Bernard Grand Blanc MI 5518 57 M 12:55-59 3 21:26.0 21:57.2 21:26/M
137 Heather Waszczenko Waterford MI 5650 48 F 15:45-49 3 21:27.3 21:38.9 21:27/M
138 Reginald Taylor Grand Blanc MI 5668 56 M 13:55-59 3 21:27.4 21:54.6 21:27/M
139 Brad Gibson Swartz Creek MI 5504 46 M 12:45-49 3 21:27.9 21:54.7 21:28/M
140 Kevin Collins Livonia MI 5624 23 M 4:20-24 3 21:30.1 21:56.0 21:30/M
141 Steven Hathaway Swartz Creek MI 5646 51 M 17:50-54 3 21:30.9 21:57.7 21:31/M
142 Jonathan Johnson Warren MI 5631 46 M 13:45-49 3 21:33.0 21:57.7 21:33/M
143 Todd Hileman Grand Blanc MI 5067 51 M 18:50-54 3 21:35.5 22:09.7 21:36/M
144 Elizabeth Struck Flushing MI 4536 58 F 9:55-59 3 21:36.4 22:10.7 21:36/M
145 Gerri Scheiven Fenton MI 5633 59 F 10:55-59 3 21:38.3 22:14.9 21:38/M
146 Jennifer Vecchia Grand Blanc MI 5683 34 F 5:30-34 3 21:55.4 22:30.6 21:55/M
147 Barbara Hawkins Fenton MI 5659 58 F 11:55-59 3 21:55.7 22:32.2 21:56/M
148 Tracy Hutchinson Otter Lake MI 5501 46 F 16:45-49 3 21:57.0 22:33.7 21:57/M
149 Scott Grantham Flint MI 5515 33 M 7:30-34 3 21:58.6 22:35.7 21:59/M
150 Vonetta Lakes Flint MI 5056 43 F 14:40-44 3 21:59.5 22:33.5 22:00/M
151 Mark Kenworthy Flint MI 5681 42 M 6:40-44 3 22:07.1 22:45.0 22:07/M
152 Jennifer Wells-Sornnig Rochester MI 5643 48 F 17:45-49 3 22:08.6 22:43.8 22:09/M
153 Terry Pfaff Brighton MI 5663 59 M 14:55-59 3 22:09.7 22:44.6 22:10/M
154 Sally Grablick Grand Blanc MI 5641 58 F 12:55-59 3 22:10.0 22:44.6 22:10/M
155 Tracy Nolff Grand Blanc MI 5510 48 F 18:45-49 3 22:10.1 22:42.5 22:10/M
156 Josh White Davison MI 5634 44 M 7:40-44 3 22:10.8 22:43.2 22:11/M
157 Anthony Lewis-Palmer Flint MI 5672 30 M 8:30-34 3 22:13.5 22:46.6 22:14/M
158 Judy Carter-Norris Grand Blanc MI 5091 61 F 2:60-64 3 22:13.9 22:46.9 22:14/M
159 Rebecca Kaspryk Davisburg MI 5658 44 F 15:40-44 3 22:13.9 22:53.0 22:14/M
160 Bruce English Grand Blanc MI 4537 57 M 15:55-59 3 22:15.7 22:54.7 22:16/M
161 Sean Halleck White Lake MI 5066 22 M 5:20-24 3 22:29.5 23:05.7 22:30/M
162 Christopher Nowak Grosse Pointe MI 5072 33 M 9:30-34 3 22:31.0 23:05.7 22:31/M
163 Matthew Walczak Bloomfield Hills MI 5064 27 M 6:25-29 3 22:31.5 23:05.6 22:32/M
164 Russell Scibilia Grand Blanc MI 5044 57 M 16:55-59 3 22:32.2 23:11.4 22:32/M
165 Chad Ogden Fenton MI 5687 42 M 8:40-44 3 22:33.9 23:10.6 22:34/M
166 Kimberly McKenzie Grand Blanc MI 5654 47 F 19:45-49 3 22:34.6 23:13.8 22:35/M
167 Jessica Field Grand Blanc MI 5600 34 F 6:30-34 3 22:34.7 23:13.6 22:35/M
168 Missy Scibilia Grand Blanc MI 5601 56 F 13:55-59 3 22:35.3 23:13.5 22:35/M
169 Coleen Mosher Grand Blanc MI 5502 43 F 16:40-44 3 22:41.1 23:19.6 22:41/M
170 Todd Gibbon Linden MI 5651 46 M 14:45-49 3 22:41.2 23:24.3 22:41/M
171 Jenna Boone Metamora MI 5632 37 F 3:35-39 3 22:42.4 23:21.2 22:42/M
172 Donnell Warren Farmington MI 5594 46 M 15:45-49 3 22:42.5 23:28.7 22:43/M
173 Emilee Semple Grand Blanc MI 5622 23 F 5:20-24 3 22:43.3 23:22.6 22:43/M
174 Jane Essmann Lake Orion MI 5152 41 F 17:40-44 3 22:43.6 23:21.7 22:44/M
175 Donald Wixson Montrose MI 5153 53 M 19:50-54 3 22:43.8 23:21.6 22:44/M
176 Lynn Behrens Grand Blanc MI 5691 46 M 16:45-49 3 22:43.9 23:25.2 22:44/M
177 Matt Bowerman Houghton Lake MI 5021 58 M 17:55-59 3 22:45.6 23:28.2 22:46/M
178 Aaron Slater Clarkston MI 5154 41 M 9:40-44 3 22:46.0 23:23.7 22:46/M
179 Alexander Daly Davison MI 5158 28 M 7:25-29 3 22:46.2 23:33.4 22:46/M
180 Sarah Lichtenfelt Columbiaville MI 5516 40 F 18:40-44 3 22:46.3 23:32.3 22:46/M
181 Peter Oresky Waterford MI 5629 53 M 20:50-54 3 22:47.2 23:28.6 22:47/M
182 Raymond Brzezniak Davison MI 5166 58 M 18:55-59 3 22:47.5 23:35.6 22:48/M
183 Heather Nuytten Grand Blanc MI 5671 46 F 20:45-49 3 22:47.5 23:32.9 22:48/M
184 Chris Teagan Flint MI 5507 39 M 5:35-39 3 22:50.0 23:35.6 22:50/M
185 Jennifer Fias Flushing MI 5700 35 F 4:35-39 3 22:51.2 23:18.4 22:51/M
186 Amanda Paquette Mount Morris MI 5623 42 F 19:40-44 3 22:53.4 23:18.5 22:53/M
187 Marty Stephens Grand Blanc MI 5089 57 M 19:55-59 3 22:55.6 23:37.8 22:56/M
188 Tammi Bridger Grand Blanc MI 5084 57 F 14:55-59 3 22:56.3 23:36.3 22:56/M
189 Robert Story Grand Blanc MI 5088 60 M 5:60-64 3 22:57.4 23:37.1 22:57/M
190 Brandt Malone Lake Orion MI 5151 35 M 6:35-39 3 23:25.5 24:27.3 23:26/M
191 Mark Conforzi Grand Blanc MI 5065 38 M 7:35-39 3 24:00.2 24:49.3 24:00/M
192 Sheila Whitmore Flint MI 5611 50 F 12:50-54 3 24:08.3 24:51.5 24:08/M
193 Paula Colter Swartz Creek MI 5076 34 F 7:30-34 3 24:08.8 24:49.0 24:09/M
194 Leona Stacey Clio MI 5696 56 F 15:55-59 3 24:09.6 24:49.6 24:10/M
195 Constance Eichelberger Flint MI 5058 32 F 8:30-34 3 24:09.7 24:51.8 24:10/M
196 Kelly Kelsey Flushing MI 4526 40 F 20:40-44 3 24:28.7 25:19.4 24:29/M
197 Laura Tower Flint MI 4549 60 F 3:60-64 3 24:32.0 25:19.7 24:32/M
198 Caleb Muncie Grand Blanc MI 5081 24 M 6:20-24 3 24:32.7 25:21.3 24:33/M
199 Juliah Ireland Flint MI 5039 39 F 5:35-39 3 24:38.1 25:29.9 24:38/M
200 Kimberly Plamondon Clio MI 5092 45 F 21:45-49 3 24:39.2 25:29.6 24:39/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Courtney Stratman Holly MI 4548 30 F 9:30-34 3 24:40.1 25:30.9 24:40/M
202 Kari Baker Flint MI 4547 32 F 10:30-34 3 24:41.7 25:32.4 24:42/M
203 Gareth Campbell East Lansing MI 5079 37 M 8:35-39 3 24:44.5 25:33.8 24:45/M
204 Kanzady Thornburg Clio MI 4550 26 F 5:25-29 3 24:44.6 25:32.6 24:45/M
205 Zana Forrest Grand Blanc MI 5077 55 F 16:55-59 3 24:55.7 24:55.7 24:56/M
206 Corey Ireland Flint MI 5045 42 M 10:40-44 3 25:11.0 26:02.7 25:11/M
207 Rebecca Chasteen Holly MI 5013 48 F 22:45-49 3 25:25.2 26:16.1 25:25/M
208 Brittany Alm Flint MI 5018 29 F 6:25-29 3 25:28.1 26:14.6 25:28/M
209 Stephanie Grandberry Grand Blanc MI 5170 45 F 23:45-49 3 26:02.7 26:02.7 26:03/M
210 Aleksandr Krendel Clarkston MI 3672 24 M 7:20-24 3 41:46.7 41:46.7 41:47/M
211 Gary Hazen Troy MI 5637 55 M 20:55-59 3 44:02.2 44:02.2 44:02/M
212 Tonya Bloxom Grand Blanc MI 5636 59 F 17:55-59 3 44:50.5 44:50.5 44:51/M
213 Patricia Hull Grand Blanc MI 5604 56 F 18:55-59 3 44:52.0 44:52.0 44:52/M
214 Melody Schuette Grand Blanc MI 5640 52 F 13:50-54 3 49:38.3 49:38.3 49:38/M
215 Carol Anne Nickelson Warren MI 5652 54 F 14:50-54 3 52:17.5 52:17.5 52:18/M
216 Amy Hartley Fenton MI 5063 36 F 6:35-39 3 52:26.0 52:26.0 52:26/M
217 Morgan Rushing Clawson MI 5503 23 F 6:20-24 3 52:27.5 52:27.5 52:28/M
218 Katie Delavergne Fenton MI 5621 23 F 7:20-24 3 52:28.2 52:28.2 52:28/M
219 Jose Angeles Wixom MI 5690 27 M 8:25-29 3 52:28.2 52:28.2 52:28/M