Men: Top Finishers 45-49
Women: Top Finishers
Sprint Duathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Bib | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
1 | Jamie Lyberg | 110 | Ada MI | 35 | F | 1 | 1 | 9:25.8 | 6:05/M | 0:52.5 | 1 | 34:18.8 | 21.7MPH | 0:54.0 | 1 | 19:56.9 | 6:26/M | 1:05:28.1 | |
3 | Carolyn Douglass | 277 | Portage MI | 31 | F | 2 | 2 | 12:37.9 | 8:09/M | 1:44.4 | 2 | 39:28.8 | 18.8MPH | 1:41.2 | 2 | 26:36.3 | 8:35/M | 1:22:08.8 | |
7 | Rhonda Toogood | 193 | Wyoming MI | 55 | F | 3 | 3 | 13:55.0 | 8:59/M | 1:26.1 | 3 | 43:23.5 | 17.1MPH | 1:34.5 | 3 | 30:48.1 | 9:56/M | 1:31:07.5 | |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Bib | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
2 | William Baker | 250 | Belmont MI | 50 | M | 1 | 1 | 12:38.8 | 8:10/M | 2:12.9 | 2 | 37:29.9 | 19.8MPH | 1:49.9 | 1 | 27:39.1 | 8:55/M | 1:21:50.8 | |
4 | Steve Hallead | 292 | Rockford MI | 49 | M | 2 | 3 | 13:30.9 | 8:43/M | 1:53.3 | 1 | 36:53.7 | 20.2MPH | 2:02.7 | 2 | 30:05.6 | 9:42/M | 1:24:26.3 | |
5 | Kellan Buddy | 254 | Lansing MI | 24 | M | 3 | 2 | 12:46.5 | 8:15/M | 0:58.4 | 3 | 39:44.5 | 18.7MPH | 1:00.1 | 3 | 31:12.4 | 10:04/M | 1:25:42.2 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Bib | ------------ Run 1 ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run 2 ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
6 | Thomas Vanbennekom | 261 | Belmont MI | 46 | M | 1 | 1 | 12:45.2 | 8:14/M | 2:11.3 | 1 | 40:23.9 | 18.4MPH | 3:08.9 | 1 | 31:55.2 | 10:18/M | 1:30:24.7 |