Men: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 0-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Olympic Triathlon |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
4 | Samantha Kennedy | 406 | Laingsburg MI | 31 | F | 1 | 1 | 22:53.9 | 1:32HM | 1:00.4 | 1 | 1:08:29.6 | 21.8mph | 1:02.3 | 1 | 42:14.8 | 6:49/M | 2:15:41.3 | |
19 | Becca Arlt | 441 | Kentwood MI | 24 | F | 2 | 2 | 28:43.0 | 1:55HM | 2:25.4 | 3 | 1:16:07.0 | 19.6mph | 2:17.2 | 2 | 44:50.0 | 7:14/M | 2:34:22.8 | |
20 | Aaron Velting | 464 | Rockford MI | 38 | F | 3 | 3 | 30:35.5 | 2:02HM | 2:10.2 | 2 | 1:13:59.6 | 20.2mph | 1:22.3 | 3 | 47:11.4 | 7:37/M | 2:35:19.2 | |
Top | |||||||||||||||||||
Female 19 and Under |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
59 | Karissa Walters | 453 | Zeeland MI | 19 | F | 1 | 1 | 33:23.3 | 2:14HM | 2:35.0 | 1 | 1:25:37.2 | 17.4mph | 0:57.9 | 1 | 56:47.8 | 9:10/M | 2:59:21.4 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
49 | Jenna Diephouse | 458 | Caledonia MI | 22 | F | 1 | 1 | 28:15.6 | 1:53HM | 1:51.0 | 2 | 1:31:29.4 | 16.3mph | 0:47.2 | 1 | 53:03.1 | 8:33/M | 2:55:26.5 | |
64 | Elizabeth McDaniel | 426 | Grand Rapids MI | 22 | F | 2 | 3 | 34:42.5 | 2:19HM | 2:19.7 | 1 | 1:30:18.2 | 16.5mph | 1:54.6 | 2 | 54:28.3 | 8:47/M | 3:03:43.5 | |
69 | Bailey Coval | 416 | Grand Haven MI | 24 | F | 3 | 2 | 32:31.5 | 2:10HM | 3:22.8 | 4 | 1:33:59.1 | 15.9mph | 2:09.2 | 3 | 54:29.2 | 8:47/M | 3:06:32.0 | |
73 | Tamara Villalon | 430 | Winnetka IL | 22 | F | 4 | 4 | 38:21.7 | 2:33HM | 3:03.4 | 3 | 1:33:00.2 | 16.1mph | 1:51.4 | 4 | 58:57.0 | 9:30/M | 3:15:13.7 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
55 | Emily Peay | 449 | Rockford MI | 27 | F | 1 | 2 | 31:42.6 | 2:07HM | 4:10.4 | 1 | 1:29:17.3 | 16.7mph | 2:45.3 | 1 | 50:38.4 | 8:10/M | 2:58:34.2 | |
65 | Darcie Burdick | 435 | Jackson MI | 27 | F | 2 | 3 | 33:47.3 | 2:15HM | 3:00.6 | 2 | 1:30:32.1 | 16.5mph | 2:03.6 | 2 | 54:19.7 | 8:46/M | 3:03:43.5 | |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
39 | Marisa Demarco | 463 | Grand Rapids MI | 33 | F | 1 | 1 | 30:08.2 | 2:01HM | 2:17.4 | 1 | 1:20:22.6 | 18.6mph | 2:02.0 | 1 | 53:23.8 | 8:37/M | 2:48:14.2 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
42 | Gretchen Walsh | 432 | Caledonia MI | 39 | F | 1 | 4 | 37:47.3 | 2:31HM | 1:51.2 | 4 | 1:22:47.0 | 18.0mph | 1:57.0 | 1 | 48:04.8 | 7:45/M | 2:52:27.5 | |
51 | Amanda Aitken | 437 | Downers Grove IL | 39 | F | 2 | 2 | 34:15.9 | 2:17HM | 1:39.3 | 3 | 1:21:32.5 | 18.3mph | 1:56.6 | 4 | 57:35.1 | 9:17/M | 2:56:59.5 | |
57 | Jodi Peppers | 450 | Saint Joseph MI | 36 | F | 3 | 1 | 33:51.1 | 2:15HM | 1:50.8 | 1 | 1:18:53.4 | 18.9mph | 1:59.2 | 5 | 1:02:38.7 | 10:06/M | 2:59:13.4 | |
67 | Sarah Manning | 429 | Lowell MI | 38 | F | 4 | 5 | 39:21.4 | 2:37HM | 3:41.3 | 5 | 1:23:15.3 | 17.9mph | 3:03.8 | 3 | 56:10.5 | 9:04/M | 3:05:32.5 | |
68 | Anna Meredith | 428 | Grand Rapids MI | 38 | F | 5 | 3 | 35:19.2 | 2:21HM | 3:07.8 | 6 | 1:33:15.0 | 16.0mph | 1:01.6 | 2 | 53:46.0 | 8:40/M | 3:06:29.7 | |
75 | Virginia Byrne | 440 | Chicago IL | 38 | F | 6 | 6 | 40:01.4 | 2:40HM | 3:33.4 | 2 | 1:21:32.0 | 18.3mph | 3:52.8 | 6 | 1:09:04.8 | 11:09/M | 3:18:04.6 | |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
37 | Mary Fournier | 413 | Grand Rapids MI | 41 | F | 1 | 2 | 34:51.5 | 2:19HM | 1:22.3 | 1 | 1:10:19.6 | 21.2mph | 1:30.5 | 1 | 57:51.9 | 9:20/M | 2:45:56.0 | |
46 | Jamie Shifley | 436 | Downers Grove IL | 40 | F | 2 | 1 | 28:39.6 | 1:55HM | 2:30.6 | 2 | 1:21:24.9 | 18.4mph | 1:09.0 | 3 | 1:01:23.8 | 9:54/M | 2:55:08.0 | |
63 | Shaina Lane | 444 | Grandville MI | 40 | F | 3 | 3 | 37:11.6 | 2:29HM | 1:49.0 | 3 | 1:22:56.8 | 18.0mph | 2:08.4 | 2 | 59:21.0 | 9:34/M | 3:03:27.0 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
22 | Shawn Halloran | 477 | Grand Rapids MI | 48 | F | 1 | 2 | 31:03.5 | 2:04HM | 1:49.9 | 2 | 1:13:31.2 | 20.3mph | 1:51.0 | 1 | 47:51.6 | 7:43/M | 2:36:07.4 | |
28 | Ludmila Cosio-Lima | 438 | Pensacola FL | 49 | F | 2 | 3 | 31:44.2 | 2:07HM | 2:06.9 | 1 | 1:13:11.4 | 20.4mph | 1:29.9 | 3 | 51:44.0 | 8:21/M | 2:40:16.7 | |
34 | Julie Berger | 472 | Ionia MI | 49 | F | 3 | 6 | 36:22.5 | 2:26HM | 2:07.1 | 3 | 1:13:34.3 | 20.3mph | 1:47.0 | 2 | 50:21.2 | 8:07/M | 2:44:12.3 | |
54 | Diane Payne | 446 | Ada MI | 47 | F | 4 | 1 | 27:10.2 | 1:49HM | 2:23.0 | 5 | 1:20:35.8 | 18.5mph | 3:14.5 | 6 | 1:04:56.3 | 10:28/M | 2:58:20.0 | |
60 | Laural Dugan | 451 | Farmington MI | 47 | F | 5 | 5 | 34:59.5 | 2:20HM | 2:09.7 | 4 | 1:20:16.5 | 18.6mph | 1:29.4 | 4 | 1:01:20.4 | 9:54/M | 3:00:15.7 | |
76 | Valerie Stout | 439 | Grand Rapids MI | 45 | F | 6 | 4 | 33:28.4 | 2:14HM | 2:40.5 | 6 | 1:39:51.1 | 15.0mph | 1:15.2 | 5 | 1:03:30.2 | 10:15/M | 3:20:45.6 | |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
41 | Michelle Robinson | 497 | Dewitt MI | 51 | F | 1 | 1 | 31:48.5 | 2:07HM | 2:56.1 | 2 | 1:22:07.2 | 18.2mph | 2:29.8 | 1 | 51:48.1 | 8:21/M | 2:51:09.9 | |
53 | Diane Laliberte | 461 | Saint Zotique QC | 53 | F | 2 | 2 | 39:14.5 | 2:37HM | 1:26.1 | 1 | 1:17:32.3 | 19.3mph | 2:08.8 | 2 | 57:55.0 | 9:20/M | 2:58:16.8 | |
83 | Lisa Griffis | 457 | Lansing MI | 53 | F | 3 | 3 | 46:50.8 | 3:07HM | 3:50.1 | 3 | 1:54:12.8 | 13.1mph | 1:31.2 | 3 | 1:13:02.3 | 11:47/M | 3:59:27.5 | |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
70 | Lonnie Holmquist | 433 | Canton MI | 55 | F | 1 | 1 | 36:48.6 | 2:27HM | 2:27.0 | 1 | 1:21:20.5 | 18.4mph | 1:49.2 | 2 | 1:08:43.7 | 11:05/M | 3:11:09.2 | |
77 | Denise Richards | 471 | Caledonia MI | 55 | F | 2 | 2 | 41:48.7 | 2:47HM | 2:31.2 | 2 | 1:36:15.4 | 15.5mph | 2:15.0 | 1 | 58:59.1 | 9:31/M | 3:21:49.5 | |
84 | Erica Wax | 468 | Chicago IL | 59 | F | 3 | 3 | 47:12.4 | 3:09HM | 4:38.3 | 3 | 1:50:12.4 | 13.6mph | 4:12.8 | 3 | 1:32:24.5 | 14:54/M | 4:18:40.6 | |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
72 | Terri Sobolewski | 509 | Grand Rapids MI | 60 | F | 1 | 1 | 37:29.7 | 2:30HM | 2:32.3 | 1 | 1:26:26.3 | 17.3mph | 2:27.0 | 1 | 1:04:19.5 | 10:23/M | 3:13:15.0 | |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
1 | Kraig Schmottlach | 404 | Ada MI | 52 | M | 1 | 1 | 26:20.9 | 1:45HM | 1:03.4 | 1 | 1:01:51.5 | 24.2mph | 1:24.5 | 2 | 38:13.0 | 6:10/M | 2:08:53.5 | |
2 | Brent Webber | 508 | Saint Johns MI | 42 | M | 2 | 2 | 27:11.5 | 1:49HM | 1:24.5 | 2 | 1:02:15.8 | 24.0mph | 0:53.9 | 3 | 40:34.5 | 6:33/M | 2:12:20.5 | |
3 | Mark Dejong | 496 | Grand Rapids MI | 23 | M | 3 | 3 | 29:49.2 | 1:59HM | 1:13.8 | 3 | 1:06:45.0 | 22.4mph | 1:18.7 | 1 | 35:00.9 | 5:39/M | 2:14:07.8 | |
Top | |||||||||||||||||||
Male 19 and Under |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
8 | Jacob De Boer | 484 | Holland MI | 17 | M | 1 | 2 | 26:42.1 | 1:47HM | 1:25.1 | 1 | 1:10:19.3 | 21.2mph | 0:54.7 | 1 | 40:09.2 | 6:29/M | 2:19:30.6 | |
18 | Antoine Poupart | 422 | Montréal QC | 19 | M | 2 | 1 | 24:19.4 | 1:37HM | 2:14.5 | 2 | 1:15:56.9 | 19.7mph | 1:36.5 | 2 | 49:56.8 | 8:03/M | 2:34:04.2 | |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
10 | Daniel Powers | 454 | Granger IN | 22 | M | 1 | 4 | 1:42:37.1 | 6:50HM | 1 | 1:08:24.5 | 21.8mph | 1 | 44:28.3 | 7:10/M | 2:25:32.6 | |||
31 | Alex Becker | 420 | Ann Arbor MI | 24 | M | 2 | 2 | 35:23.4 | 2:22HM | 1:58.8 | 3 | 1:17:17.0 | 19.3mph | 0:56.9 | 2 | 46:47.3 | 7:33/M | 2:42:23.5 | |
36 | Zachery Walters | 447 | Grand Rapids MI | 24 | M | 3 | 1 | 31:08.4 | 2:05HM | 2:22.4 | 2 | 1:12:23.1 | 20.6mph | 1:07.7 | 3 | 58:22.5 | 9:25/M | 2:45:24.2 | |
81 | Connor Sullivan | 415 | Lansing MI | 24 | M | 4 | 3 | 47:54.0 | 3:12HM | 5:49.1 | 4 | 1:35:49.4 | 15.6mph | 2:22.2 | 4 | 1:10:19.4 | 11:21/M | 3:42:14.3 | |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
43 | Kevin Peake | 417 | Grand Haven MI | 26 | M | 1 | 1 | 33:01.3 | 2:12HM | 3:38.7 | 1 | 1:18:57.4 | 18.9mph | 2:09.6 | 1 | 54:46.3 | 8:50/M | 2:52:33.4 | |
71 | Keenan Sullivan | 482 | Denver CO | 27 | M | 2 | 3 | 44:30.9 | 2:58HM | 3:44.1 | 2 | 1:23:58.1 | 17.8mph | 2:58.7 | 2 | 56:19.4 | 9:05/M | 3:11:31.4 | |
80 | Chasman Rose | 483 | Grand Rapids MI | 27 | M | 3 | 2 | 41:22.4 | 2:45HM | 4:20.2 | 3 | 1:31:44.4 | 16.3mph | 2:06.9 | 3 | 1:13:10.6 | 11:48/M | 3:32:44.7 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
12 | Charlie MacDonald | 498 | Traverse City MI | 34 | M | 1 | 2 | 30:27.7 | 2:02HM | 1:44.2 | 1 | 1:09:45.9 | 21.4mph | 1:38.3 | 1 | 45:07.6 | 7:17/M | 2:28:43.9 | |
33 | Jeff Dykstra | 481 | Grand Rapids MI | 33 | M | 2 | 1 | 30:15.3 | 2:01HM | 2:11.0 | 2 | 1:17:05.3 | 19.4mph | 1:49.3 | 3 | 51:59.2 | 8:23/M | 2:43:20.2 | |
50 | Nicholas Penizotto | 442 | Lake Worth FL | 31 | M | 3 | 4 | 41:40.5 | 2:47HM | 3:26.0 | 3 | 1:18:41.2 | 19.0mph | 1:46.0 | 2 | 50:13.3 | 8:06/M | 2:55:47.1 | |
66 | Josh Feiger | 412 | Chicago IL | 31 | M | 4 | 3 | 38:55.8 | 2:36HM | 3:09.3 | 4 | 1:23:22.1 | 17.9mph | 2:06.4 | 4 | 56:48.5 | 9:10/M | 3:04:22.3 | |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
7 | Dan Carter | 459 | Holland MI | 36 | M | 1 | 1 | 26:50.6 | 1:47HM | 1:12.5 | 1 | 1:07:28.7 | 22.1mph | 0:49.8 | 1 | 42:40.7 | 6:53/M | 2:19:02.5 | |
13 | Jeff Stoll | 409 | Grand Rapids MI | 36 | M | 2 | 2 | 27:14.6 | 1:49HM | 1:38.5 | 2 | 1:13:41.6 | 20.3mph | 1:27.0 | 2 | 45:44.7 | 7:23/M | 2:29:46.5 | |
27 | Jesse Tien | 410 | Ada MI | 35 | M | 3 | 5 | 31:50.6 | 2:07HM | 2:13.5 | 4 | 1:15:41.6 | 19.7mph | 1:24.0 | 3 | 49:04.4 | 7:55/M | 2:40:14.2 | |
38 | Martin Jones | 424 | Caledonia MI | 37 | M | 4 | 3 | 30:20.9 | 2:01HM | 2:43.0 | 6 | 1:19:49.4 | 18.7mph | 1:32.0 | 4 | 53:31.3 | 8:38/M | 2:47:56.8 | |
45 | Lucas Brinks | 495 | Cedar Springs MI | 35 | M | 5 | 6 | 36:34.9 | 2:26HM | 1:36.6 | 3 | 1:14:34.1 | 20.0mph | 1:54.2 | 5 | 59:43.1 | 9:38/M | 2:54:23.2 | |
56 | Shaun Fischer | 445 | Kalamazoo MI | 36 | M | 6 | 4 | 30:44.0 | 2:03HM | 2:59.1 | 5 | 1:19:04.6 | 18.9mph | 2:26.4 | 6 | 1:03:53.0 | 10:18/M | 2:59:07.3 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
5 | Jason Perry | 467 | Ionia MI | 42 | M | 1 | 5 | 28:00.9 | 1:52HM | 1:34.3 | 1 | 1:05:08.4 | 22.9mph | 0:59.1 | 1 | 41:44.6 | 6:44/M | 2:17:27.5 | |
9 | Jeffrey Green | 504 | Grand Rapids MI | 44 | M | 2 | 8 | 31:45.9 | 2:07HM | 1:25.4 | 2 | 1:05:29.2 | 22.8mph | 1:13.8 | 2 | 44:19.3 | 7:09/M | 2:24:13.8 | |
21 | Nate Reens | 470 | Grand Rapids MI | 43 | M | 3 | 9 | 32:07.2 | 2:08HM | 3:15.9 | 3 | 1:11:43.6 | 20.8mph | 2:29.7 | 3 | 46:13.7 | 7:27/M | 2:35:50.4 | |
23 | Marc Blauwkamp | 405 | Hudsonville MI | 44 | M | 4 | 1 | 26:23.1 | 1:46HM | 1:54.1 | 5 | 1:15:44.6 | 19.7mph | 1:37.4 | 6 | 51:48.4 | 8:21/M | 2:37:27.9 | |
24 | Corey Landacre | 505 | Grand Rapids MI | 41 | M | 5 | 3 | 27:04.0 | 1:48HM | 2:11.2 | 6 | 1:16:03.4 | 19.6mph | 1:43.5 | 5 | 50:46.1 | 8:11/M | 2:37:48.4 | |
26 | Brian Oconnell | 465 | Grand Rapids MI | 40 | M | 6 | 6 | 29:28.9 | 1:58HM | 2:07.0 | 4 | 1:13:48.7 | 20.2mph | 1:44.3 | 7 | 51:51.5 | 8:22/M | 2:39:00.5 | |
30 | John Hansen | 475 | Grand Rapids MI | 42 | M | 7 | 7 | 31:35.4 | 2:06HM | 2:25.6 | 9 | 1:18:01.2 | 19.1mph | 0:49.6 | 4 | 49:11.5 | 7:56/M | 2:42:03.6 | |
32 | Cj Wierenga | 418 | Grand Rapids MI | 41 | M | 8 | 4 | 27:10.6 | 1:49HM | 2:00.4 | 8 | 1:16:38.7 | 19.5mph | 1:18.0 | 8 | 55:34.0 | 8:58/M | 2:42:41.9 | |
40 | Max Quero | 466 | Caledonia MI | 42 | M | 9 | 11 | 33:51.6 | 2:15HM | 2:10.1 | 7 | 1:16:25.5 | 19.5mph | 2:06.4 | 9 | 56:17.1 | 9:05/M | 2:50:50.7 | |
52 | Brian Wisdom | 448 | Kentwood MI | 41 | M | 10 | 10 | 33:24.3 | 2:14HM | 2:45.5 | 10 | 1:21:46.1 | 18.3mph | 2:08.8 | 10 | 57:36.2 | 9:17/M | 2:57:41.0 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
6 | Brad Pruim | 408 | Dorr MI | 48 | M | 1 | 3 | 30:16.2 | 2:01HM | 1:08.7 | 1 | 1:04:13.9 | 23.3mph | 1:15.1 | 1 | 40:34.1 | 6:33/M | 2:17:28.2 | |
14 | Nathan Vandenbroek | 473 | Ada MI | 46 | M | 2 | 1 | 26:58.2 | 1:48HM | 1:29.6 | 3 | 1:09:48.0 | 21.4mph | 1:12.7 | 4 | 50:36.0 | 8:10/M | 2:30:04.6 | |
15 | Ray Garcia | 480 | Lansing MI | 46 | M | 3 | 4 | 31:43.3 | 2:07HM | 1:56.2 | 4 | 1:11:38.1 | 20.9mph | 1:43.1 | 2 | 43:16.7 | 6:59/M | 2:30:17.6 | |
17 | Jeff Smith | 503 | Rockford MI | 45 | M | 4 | 2 | 29:35.6 | 1:58HM | 1:30.3 | 2 | 1:04:14.8 | 23.3mph | 1:11.2 | 6 | 55:16.0 | 8:55/M | 2:31:48.1 | |
25 | Miguel Sarachaga | 456 | Grand Rapids MI | 46 | M | 5 | 5 | 32:00.1 | 2:08HM | 1:43.4 | 5 | 1:14:57.9 | 19.9mph | 1:14.6 | 3 | 48:02.7 | 7:45/M | 2:37:58.9 | |
44 | Brian Powers | 502 | Holland MI | 46 | M | 6 | 7 | 35:07.0 | 2:20HM | 2:56.6 | 6 | 1:16:25.3 | 19.5mph | 2:03.2 | 7 | 57:30.7 | 9:17/M | 2:54:03.0 | |
47 | Kevin Fase | 469 | Rockford MI | 48 | M | 7 | 8 | 35:54.8 | 2:24HM | 4:57.5 | 7 | 1:20:26.1 | 18.6mph | 2:24.8 | 5 | 51:29.2 | 8:18/M | 2:55:12.5 | |
74 | Pat Donohue | 434 | Waterford MI | 48 | M | 8 | 6 | 32:28.0 | 2:10HM | 2:42.3 | 9 | 1:37:55.4 | 15.3mph | 2:14.9 | 8 | 1:00:05.3 | 9:42/M | 3:15:26.2 | |
78 | Robert Snider | 427 | Park Ridge IL | 48 | M | 9 | 9 | 42:58.2 | 2:52HM | 3:21.4 | 8 | 1:26:29.3 | 17.3mph | 2:59.7 | 9 | 1:08:38.4 | 11:04/M | 3:24:27.1 | |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
11 | John Achterhof | 401 | Jenison MI | 53 | M | 1 | 2 | 32:05.0 | 2:08HM | 1:42.6 | 1 | 1:06:36.8 | 22.4mph | 1:17.8 | 1 | 46:52.5 | 7:34/M | 2:28:35.0 | |
29 | Ricky Green | 476 | Zeeland MI | 51 | M | 2 | 1 | 30:10.8 | 2:01HM | 2:15.0 | 2 | 1:13:03.3 | 20.5mph | 1:46.0 | 2 | 54:26.8 | 8:47/M | 2:41:42.1 | |
48 | Clint Hough | 506 | Jenison MI | 53 | M | 3 | 3 | 32:56.0 | 2:12HM | 2:40.1 | 3 | 1:16:51.4 | 19.4mph | 1:55.3 | 3 | 1:00:59.9 | 9:50/M | 2:55:22.9 | |
82 | Todd E Holquist | 443 | Oak Park MI | 51 | M | 4 | 4 | 46:17.6 | 3:05HM | 4:44.1 | 4 | 1:31:58.9 | 16.2mph | 5:01.2 | 4 | 1:17:15.9 | 12:28/M | 3:45:17.8 | |
Top | |||||||||||||||||||
Male 55 to 59 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
16 | Stu Healey | 500 | Jenison MI | 56 | M | 1 | 1 | 26:10.5 | 1:45HM | 1:28.4 | 1 | 1:13:33.4 | 20.3mph | 1:06.4 | 1 | 49:06.2 | 7:55/M | 2:31:25.2 | |
35 | Lonnie Whitaker | 478 | Grand Rapids MI | 58 | M | 2 | 2 | 31:10.8 | 2:05HM | 2:10.9 | 3 | 1:20:21.2 | 18.6mph | 1:30.8 | 2 | 49:33.2 | 8:00/M | 2:44:47.1 | |
61 | David Fugate | 490 | Laingsburg MI | 59 | M | 3 | 3 | 37:00.3 | 2:28HM | 1:43.4 | 2 | 1:17:48.8 | 19.2mph | 2:08.0 | 3 | 1:01:45.0 | 9:58/M | 3:00:25.8 | |
79 | Tim Burns | 419 | Kentwood MI | 58 | M | 4 | 4 | 37:20.0 | 2:29HM | 2:11.2 | 4 | 1:30:58.3 | 16.4mph | 3:08.7 | 4 | 1:17:24.1 | 12:29/M | 3:31:02.5 | |
Top | |||||||||||||||||||
Male 60 to 64 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
62 | Erich Pagel | 494 | Grand Rapids MI | 63 | M | 1 | 1 | 46:43.6 | 3:07HM | 3:14.9 | 1 | 1:16:42.1 | 19.5mph | 2:09.4 | 1 | 52:45.4 | 8:31/M | 3:01:35.5 | |
85 | Kevin Wyatt | 431 | Lansing MI | 62 | M | 2 | 2 | 1:18:48.9 | 5:15HM | 9:38.5 | 2 | 3:40:51.9 | 35:37/M | 5:09:19.4 | |||||
Top | |||||||||||||||||||
Male 65 to 69 |
