Pump and Pints 5k

Pump and Pints Results with Deductions

September 22, 2019


Results By Trivium Racing

5k Pump and Run

Male 20 and Under

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 Alex Beaulieu 14 72550 23:16.6 0:00.0 23:16.6

Male 21 to 29

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 John Webb 26 72545 19:39.2 28 14:00.0 5:39.2
2 Aaron Combs 26 72504 20:45.1 16 8:00.0 12:45.1
3 Troy Hanson 25 72533 23:40.8 18 9:00.0 14:40.8
4 Jonathan Clements 29 72520 22:20.9 15 7:30.0 14:50.9
5 Ty Jensen 24 72556 24:35.7 16 8:00.0 16:35.7
6 Ethan Woelke 25 72564 24:24.3 5 2:30.0 21:54.3
7 Josh Bertolet 28 72538 23:50.1 3 1:30.0 22:20.1
8 Slade Poirier 22 72562 26:34.6 8 4:00.0 22:34.6
9 Adam Drotar 25 72508 29:57.8 14 7:00.0 22:57.8

Male 30 to 39

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 Chuck Kainz 36 72537 22:37.5 19 9:30.0 13:07.5
2 Ashley Price 36 72539 20:14.1 14 7:00.0 13:14.1
3 Jeremy Coon 38 72525 22:29.6 17 8:30.0 13:59.6
4 Kenneth Poucket 38 72546 23:20.6 16 8:00.0 15:20.6
5 Aaron Rzeznik 32 72553 19:48.2 0 0:00.0 19:48.2
6 Christopher Chiles 31 72519 24:29.6 8 4:00.0 20:29.6
7 Weichuan Hsia 32 72512 28:52.7 7 3:30.0 25:22.7
8 Sean Patrick Quinn 33 72534 25:24.9 0 0:00.0 25:24.9

Male 40 to 49

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 Mike Shimko 42 72514 22:43.3 30 15:00.0 7:43.3
2 Larry Jenkins 48 72543 22:57.9 28 14:00.0 8:57.9
3 Jeff Hickman 47 72563 20:41.1 20 10:00.0 10:41.1
4 Keith Michaluk 41 72518 23:46.6 24 12:00.0 11:46.6
5 Clinton Rich 40 72516 22:33.8 20 10:00.0 12:33.8
6 Phil Graca 42 72547 21:10.8 16 8:00.0 13:10.8
7 Apollo Zimmerman 41 72513 27:45.0 29 14:30.0 13:15.0
8 Damon Burnette 47 72522 24:50.7 23 11:30.0 13:20.7
9 Jeremy McKinnon 41 72523 26:19.2 20 10:00.0 16:19.2
10 John Owings 48 72526 28:38.1 23 11:30.0 17:08.1
11 Nick Hockaday 43 72542 32:43.3 30 15:00.0 17:43.3
12 Eric Novak 41 72569 23:13.6 6 3:00.0 20:13.6
13 Kevin Patel 48 72524 34:16.6 0:00.0 34:16.6

Male 50 to 59

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 Mike Hidalgo 51 72541 27:36.2 30 15:00.0 12:36.2
2 David Sarti 56 72517 26:25.7 1 0:30.0 25:55.7

Male 60 and Over

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 Tim Quinn 64 72535 25:42.1 30 15:00.0 10:42.1

Female 21 to 29

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 Emma Green 26 72532 25:16.8 27 13:30.0 11:46.8
2 Mariah Massa 25 72531 22:14.6 10 5:00.0 17:14.6
3 Kelsey Senawi 26 72505 26:26.5 18 9:00.0 17:26.5
4 Katie Frey 26 72561 26:34.1 0 0:00.0 26:34.1
5 Lauren Letherwood 25 72507 29:23.8 0 0:00.0 29:23.8
6 Sarah Frasier 28 72506 39:11.6 0 0:00.0 39:11.6

Female 30 to 39

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 Susana Sanchez-Kapostasy 30 72511 29:08.1 0 0:00.0 29:08.1

Female 40 to 49

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 Nina Shimko 44 72515 24:42.6 22 11:00.0 13:42.6
2 Jodi Friedman 47 72503 29:22.4 21 10:30.0 18:52.4
3 Elizabeth Zide 49 72540 25:14.5 11 5:30.0 19:44.5
4 Dawn Gohl 46 72527 29:53.5 0 0:00.0 29:53.5
5 Jamie Galloway 42 72502 42:33.3 2 1:00.0 41:33.3
6 Erica Bickel 42 72558 49:39.0 0 0:00.0 49:39.0

Female 50 to 59

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 Jamie Emmert 51 72551 24:48.3 22 11:00.0 13:48.3
2 Laura Trousdale 57 72509 28:06.3 27 13:30.0 14:36.3
3 Lisa Beaulieu 52 72548 31:40.8 0:00.0 31:40.8
4 Lisa Sherman 50 72510 39:45.5 3 1:30.0 38:15.5
5 Janice Smith 59 72576 46:14.5 0:00.0 46:14.5

Female 60 and Over

Place Name Age Bib No Actual Time Bench Press Time Adjustment Adjusted Time
1 Wanda Gunderson 60 72536 27:05.8 30 15:00.0 12:05.8