Female 7 to 8
Overall* ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Tatum Zack 6535 7 1 1:29.1 0:38.9 2 8:48.7 0:22.8 1 4:43.2 16:02.8
2 2 Sophia Hammouri 6547 7 2 1:47.9 0:52.9 3 8:56.2 0:24.4 3 5:31.0 17:32.5
3 3 Avery Holder 6555 8 4 2:09.4 1:29.0 1 7:59.8 0:30.3 2 5:25.8 17:34.5
4 8 Aoibhin Colleran 6538 8 3 1:50.3 0:45.3 4 10:13.6 0:25.0 4 9:34.0 22:48.3
Female 9 to 10
Overall* ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 5 Piper Zack 6534 9 7 2:24.9 0:28.8 4 13:38.7 0:14.3 1 4:40.9 21:27.8
2 6 Riley Adler 6549 9 3 2:11.6 0:28.7 2 13:29.4 0:16.7 2 5:08.4 21:35.0
3 7 Kaylene Bustos 6520 10 2 2:11.0 0:28.2 3 13:32.1 0:12.6 3 5:11.7 21:35.6
4 9 Victoria Koput 6533 10 5 2:15.5 0:41.8 5 15:11.8 0:16.7 4 5:30.1 23:56.1
5 10 Carly Augustyn 6554 10 4 2:13.7 0:54.0 6 15:29.9 0:15.0 6 6:37.8 25:30.6
6 11 Elena Banas 6566 10 6 2:21.5 0:58.2 7 16:56.6 0:32.4 5 6:00.4 26:49.3
7 14 Jenna Guthinger 6545 10 1 2:10.5 0:39.4 8 17:29.6 0:24.5 9 8:15.9 29:00.0
8 16 Olivia Nance 6530 9 9 3:23.7 0:37.5 9 18:32.1 0:27.3 8 7:14.8 30:15.7
9 20 Hashini Karthik 6570 9 10 3:42.9 0:58.6 10 20:30.5 0:37.2 7 7:02.0 32:51.4
DQ DQ Kyla Ramirez 6542 9 8 2:51.3 1:27.3 1 9:12.1 11:17.6 DQ 6:57.4 31:45.8
Female 11 to 12
Overall* ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 12 Veronica Kaczorowski 6559 12 3 3:49.5 0:40.0 3 13:28.3 0:16.0 1 8:38.1 26:52.1
2 13 Brinn Clancy 6562 11 5 4:21.0 0:41.8 2 12:51.6 0:15.2 4 10:50.0 28:59.7
3 15 Cameron Matthews 6550 11 6 4:22.1 0:43.9 4 13:42.0 0:12.3 3 10:49.7 29:50.3
4 17 Kennedy Cook 6526 11 4 4:00.8 1:47.0 7 15:39.4 0:21.2 2 9:56.7 31:45.3
5 18 Jane Moore 6567 11 7 4:22.6 0:49.8 5 15:33.9 0:22.2 5 10:52.0 32:00.6
6 19 Makayla Reynolds 6505 11 2 3:36.8 1:36.9 6 15:36.0 0:38.3 6 10:54.4 32:22.6
7 24 Isabella Hills 6524 11 9 5:59.5 1:00.8 10 21:01.3 0:36.5 7 11:21.3 39:59.7
8 25 Delayla Hines 6515 12 10 6:19.7 0:45.6 8 19:22.7 8 14:19.5 40:47.6
9 26 Lucy Eggleston 6537 12 1 3:21.3 0:35.8 1 6:47.0 0:16.2 9 33:59.5 45:00.0
DQ DQ Zoe Wang 6502 12 8 5:11.5 0:51.0 9 20:12.3 0:12.6 DQ 5:55.0 32:22.6
Female 13 to 15
Overall* ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 22 Martina Banas 6565 14 2 5:11.5 0:39.8 1 16:45.2 0:25.7 1 11:13.3 34:15.6
2 23 Anna Banas 6564 15 1 4:10.7 0:34.1 17:33.1 2 14:38.7 36:56.7
3 27 Halee Simons 6509 13 3 6:24.7 0:57.7 2 25:08.2 0:29.7 3 17:00.0 50:00.5
4 28 Heaven Simons 6508 15 4 6:39.3 1:07.4 3 29:05.0 0:24.2 4 17:36.6 54:52.6
5 29 Mackenzie Joseph 6513 14 5 8:55.6 1:44.7 4 52:38.5 0:21.2 5 19:43.5 1:23:23.7
Male 5 to 6
Overall* ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 7 Archer Vonsiatsky 6541 5 2 1:20.1 1:08.2 1 9:40.0 0:21.3 1 6:36.5 19:06.3
2 9 Alex Holder 6575 5 1 1:12.9 1:16.7 2 10:31.6 0:28.6 2 7:59.2 21:29.1
Male 7 to 8
Overall* ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 1 Ryan Clancy 6563 8 1 1:17.4 0:49.7 1 7:18.5 0:15.1 3 5:17.4 14:58.4
2 2 Anastase Vonsiatsky 6540 7 5 1:51.1 0:50.8 2 8:08.2 0:15.1 2 5:03.7 16:09.1
3 3 Bryce Bustos 6523 7 4 1:46.8 0:29.0 4 8:35.3 0:19.7 5 5:42.4 16:53.2
4 4 Smith Cook 6527 8 3 1:41.8 1:42.8 3 8:10.7 0:18.3 4 5:22.6 17:16.3
5 5 Nico Ramirez 6543 8 2 1:34.0 1:43.1 6 9:33.4 0:26.3 1 4:39.3 17:56.3
6 6 Jacob Damore 6573 8 6 2:01.8 0:53.6 5 8:41.5 0:22.1 6 6:22.4 18:21.6
7 11 Myles Tesseneer 6574 7 7 2:37.1 1:17.4 7 10:44.1 0:18.1 7 9:13.1 24:10.0
Male 9 to 10
Overall* ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 8 Hudson Sharpe 6552 10 1 1:58.2 0:20.6 2 12:56.7 0:22.6 1 4:24.3 20:02.6
2 10 Troy Bustos 6522 10 2 2:10.5 0:27.7 3 15:02.7 0:13.9 2 4:52.4 22:47.4
3 16 William Damore 6572 9 6 2:48.8 0:41.5 5 16:54.4 0:25.5 5 6:34.9 27:25.2
4 17 Cade Draves 6536 9 5 2:43.8 0:49.7 4 16:50.1 0:21.7 6 6:40.6 27:26.1
5 19 Max Wang 6503 9 7 3:40.9 1:15.3 7 19:30.5 0:27.6 3 5:00.9 29:55.3
6 25 Darrelll Lennon 6528 9 4 2:37.1 1:02.0 8 21:06.2 0:14.2 4 6:05.2 31:04.8
7 26 Conner Reynolds 6506 9 3 2:27.9 2:15.3 6 19:06.3 0:23.6 7 6:57.1 31:10.4
DQ DQ John Wheeler 6569 9 8 7:39.4 1:45.3 1 8:28.3 0:21.0 DQ 9:12.8 27:27.0
Male 11 to 12
Overall* ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 12 Joshua Johnson 6501 12 3 4:16.3 0:25.0 1 11:47.7 0:15.9 3 8:09.7 24:54.7
2 13 Beloved Joshua Simons 6510 11 4 4:21.6 0:44.6 6 14:47.6 0:18.6 1 6:20.1 26:32.7
3 14 Jack Guthinger 6544 11 1 3:30.2 0:22.2 2 12:42.8 0:23.8 5 9:34.7 26:33.9
4 15 Dylan Bustos 6521 11 5 4:21.9 0:29.1 4 12:48.8 0:18.5 4 8:47.4 26:46.0
5 18 Jackson Vaughn 6512 12 2 3:34.7 0:30.4 3 12:45.6 0:44.4 6 10:16.5 27:51.7
6 21 Mitch Gilbert 6507 12 7 5:13.0 1:44.4 7 16:38.1 0:17.9 2 6:29.2 30:22.8
7 24 Luke Damore 6571 11 6 4:44.1 0:45.4 5 14:25.6 0:24.8 7 10:38.4 30:58.5
Male 13 to 15
Overall* ---- Swim ---- T1 ---- Bike ---- T2 ---- Run ---- Total
Place Place Name Bib No Age Rnk Time Time Rnk Time Time Rnk Time Time
1 20 Sterling Sharpe 6551 14 2 4:10.0 0:12.0 1 14:57.7 0:14.4 3 10:28.7 30:02.9
2 22 Jake Adler 6548 13 5 4:38.5 0:14.0 3 15:22.9 0:17.9 1 10:07.8 30:41.3
3 23 Jeremy Hall 6560 13 3 4:32.1 0:15.4 4 15:28.3 0:17.4 2 10:22.5 30:56.0
4 27 Ben Resler 6556 15 4 4:32.8 0:22.8 2 15:22.0 0:24.6 5 12:34.1 33:16.5
5 28 Joe Guthinger 6546 14 1 4:02.9 0:16.4 5 15:51.9 0:16.9 6 13:00.4 33:28.6
6 29 Alessandro Lopez-Moral 6557 14 6 5:26.2 0:22.2 6 16:49.2 0:29.8 4 12:15.6 35:23.1
7 30 Alexander Zon 6553 13 9 5:53.8 0:21.0 7 18:24.5 0:18.3 7 14:07.9 39:05.6
8 31 Jairus Coates 6514 13 10 7:24.6 1:41.1 8 22:07.7 0:42.4 9 15:37.5 47:33.5
9 32 Deyon Steven 6519 13 7 5:29.6 0:43.7 10 25:48.5 0:29.2 10 15:58.6 48:29.8
10 33 Isaac Ross 6558 13 12 8:25.9 1:03.5 9 23:55.6 0:29.3 8 14:41.8 48:36.4
11 34 Ahmir Young-Muse 6594 13 11 7:37.3 1:54.0 12 28:46.9 0:40.3 11 17:47.1 56:45.8
12 35 Joseph Nance 6529 13 13 8:56.7 1:24.6 11 26:51.4 1:27.3 12 18:52.5 57:32.7
13 36 Alexander Colindres-Ta 6516 15 8 5:35.2 2:23.6 13 29:22.4 0:51.7 13 25:46.0 1:03:59.0
14 37 Maxumus Fraser 6525 13 14 1:15:56.4 1:15:56.4
*Overall place within gender.