Greensboro Youth Tri 7.03 Series - Race 2

Age Group Results

June 23, 19


Results By Trivium Racing, Inc.


Men: 5- 6 7- 8 9-10 11-12 13-15
Women: 5- 6 7- 8 9-10 11-12 13-15

Top

Female 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       4  Saoirse Colleran       6267     6    1      1:06.0      0:35.1    1     11:44.3      0:18.4    1      5:50.3     19:34.3    
     2      18  Ansley Hammouri        6708     5    2      1:31.0      0:52.3    2     20:42.8      0:21.7    2      6:24.9     29:52.9    
Top

Female 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Tatum Zack             6706     7    1      1:28.9      0:37.6    3      8:51.1      0:27.1    1      4:38.9     16:03.8    
     2       2  Avery Holder           6582     8    4      1:51.0      0:55.1    1      7:58.8      0:27.3    2      4:52.4     16:04.7    
     3       3  Sophia Hammouri        6578     7    3      1:50.1      0:54.6    2      8:25.7      0:26.8    3      5:29.6     17:06.9    
     4       6  Aoibhin Colleran       6266     8    2      1:44.3      0:42.7                      11:28.2    4      7:06.9     21:02.1    
Top

Female 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       5  Kaylene Bustos         6260    10    1      2:03.0      0:32.3    3     13:30.2      0:14.0    1      4:27.6     20:47.4    
     2       7  Piper Zack             6705     9    8      2:29.3      0:37.2    1     13:05.7      0:16.5    2      4:34.5     21:03.5    
     3       8  Riley Adler            6252     9    6      2:17.1      0:29.3    2     13:27.8      0:12.8    3      4:57.9     21:25.0    
     4       9  Victoria Koput         6585    10    5      2:15.8      0:45.5    4     14:22.9      0:16.9    4      5:16.9     22:58.2    
     5      10  Carly Augustyn         6254    10    4      2:13.4      0:43.7    6     16:01.2      0:18.4    5      5:21.5     24:38.3    
     6      12  Elena Banas            6255    10    3      2:12.2      1:00.7    5     15:55.1      0:19.2    6      5:54.5     25:21.9    
     7      15  Jenna Guthinger        6275    10    2      2:03.2      0:40.7    8     16:41.0      0:16.6    8      7:15.4     26:57.0    
     8      16  Jenna O'Day            6710    10    7      2:27.6      0:52.2    7     16:07.0      0:31.6    9      7:17.7     27:16.3    
     9      17  Kyla Ramirez           6592     9   10      2:49.5      1:02.0   10     18:14.7      0:29.0    7      6:51.1     29:26.4    
    10      20  Olivia Nance           6589     9   11      3:30.5      0:40.3    9     17:47.7      0:28.5   11      8:34.0     31:01.3    
    11      24  Caroline Walsh         6701    10    9      2:42.6      2:39.1   11     23:19.5      0:20.4   10      7:48.9     36:50.7    
Top

Female 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      11  Lucy Eggleston         6272    12    1      3:30.3      0:36.4    2     12:24.4      0:20.9    3      8:25.5     25:17.6    
     2      13  Brinn Clancy           6264    11    3      4:06.5      0:20.1    1     12:11.8      0:32.9    1      8:13.7     25:25.2    
     3      14  Veronica Kaczorowski   6584    12    2      3:46.2      0:30.3    3     12:47.5      0:13.2    2      8:24.6     25:42.0    
     4      19  Cameron Matthews       6587    11    6      4:39.4      0:34.6    5     14:31.5      0:39.7    4      9:39.7     30:05.1    
     5      21  Sabina Richardson      6711    11    5      4:31.4      0:57.4    4     13:34.3      0:29.9    6     12:26.4     31:59.6    
     6      22  Grace Haviland         6579    11    4      4:12.9      0:44.6    6     15:53.7      0:19.6    5     11:16.2     32:27.2    
Top

Female 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      23  Anna Banas             6256    15    1      4:22.0      0:27.4    1     17:15.5      0:32.9    1     12:10.2     34:48.2    
Top

Male 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       9  Archer Vonsiatsky      6600     5    2      1:40.0      1:03.9    1     10:21.0      0:22.0    1      6:25.0     19:52.0    
     2      11  Alex Holder            6581     5    1      1:32.2      1:05.6    2     10:22.8      0:18.9    2      7:37.4     20:57.1    
Top

Male 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Ryan Clancy            6265     8    2      1:11.2      0:38.2    1      6:29.0      0:19.4    3      4:56.7     13:34.7    
     2       2  Torben Atwater         6253     8    1      1:09.7      0:36.9    2      6:50.4      0:20.4    4      5:00.7     13:58.3    
     3       3  Anastase Vonsiatsky    6599     7    4      1:33.6      1:01.1    3      7:50.0      0:15.3    5      5:17.9     15:58.1    
     4       4  Bryce Bustos           6258     7    5      1:51.4      0:56.2    4      8:15.3      0:14.1    6      5:31.0     16:48.2    
     5       5  Nico Ramirez           6593     8    3      1:26.3      0:58.6    5      8:43.6      0:30.3    7      6:59.4     18:38.2    
     6      10  Oliver Coghlan         6709     7    7      3:45.0      2:02.4    6     12:02.4      0:27.4    1      1:47.2     20:04.6    
     7      12  Robert Causley         6263     7    6      2:58.9      2:00.2    7     12:55.1      0:31.1    2      2:36.6     21:02.1    
Top

Male 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       6  Hudson Sharpe          6596    10    1      2:00.6      0:17.4    2     11:50.1      0:18.5    2      4:19.2     18:46.1    
     2       7  Ignacio Perea          6590    10    2      2:04.3      0:29.6    1     11:33.7      0:15.3    3      4:36.6     18:59.6    
     3       8  Troy Bustos            6261    10    3      2:11.5      0:30.7    3     12:40.0      0:12.8    1      4:13.8     19:49.0    
     4      13  Baxter Caress          6262     9    4      2:18.7      0:42.3    4     14:56.1      0:22.3    4      4:44.9     23:04.6    
     5      14  Nathan Yox             6704    10    8      3:29.1      0:42.1    5     14:56.6      0:24.0    5      4:59.4     24:31.4    
     6      16  David Barbosa          6712    10    5      2:31.8      1:32.8    6     15:01.7      0:28.4    6      5:06.4     24:41.3    
     7      20  Cade Draves            6271     9    6      2:37.6      0:42.9    7     17:06.3      0:17.5    8      6:53.2     27:37.6    
     8      26  Grant Whalen           6703    10    7      3:07.1      0:09.6    8     22:29.6      0:20.3    7      5:49.9     31:56.6    
Top

Male 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      15  Joshua Johnson         6583    12    5      4:21.0      0:23.0    1     11:40.7      0:13.6    1      7:59.0     24:37.5    
     2      17  Jackson Vaughn         6598    12    1      3:27.7      0:20.6    2     12:13.0      0:40.5    3      8:51.4     25:33.4    
     3      18  Dylan Bustos           6259    11    4      4:18.3      0:40.5    3     12:44.1      0:14.4    2      8:16.2     26:13.6    
     4      19  Jack Guthinger         6274    11    2      3:28.7      0:21.7    4     12:57.5      0:28.0    4      9:45.9     27:02.0    
     5      21  Jake Russo             6595    12    3      3:37.3      1:16.9    6     14:44.2      0:23.2    5     10:02.2     30:03.8    
     6      25  Mitch Gilbert          6273    12    6      4:47.4      1:00.2    5     13:50.2      0:26.2    6     11:06.8     31:10.9    
Top

Male 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      22  Sterling Sharpe        6597    14    2      4:13.5      0:14.9    1     15:04.7      0:17.0    2     10:35.6     30:25.8    
     2      23  Jake Adler             6251    13    4      4:30.5      0:13.8    3     15:18.4      0:15.8    1     10:23.2     30:41.9    
     3      24  Jeremy Hall            6577    13    3      4:27.2      0:14.6    4     15:20.1      0:18.8    3     10:38.2     30:59.1    
     4      27  Joe Guthinger          6576    14    1      4:02.8      0:14.7    2     15:16.5      0:18.7    5     12:07.6     32:00.6    
     5      28  Rodrigo Perea          6591    13    5      4:35.9      0:16.5    5     16:23.1      0:25.4    6     12:28.3     34:09.3    
     6      29  Alessandro Lopez-Moral 6586    14    8      5:23.6      0:24.6    6     17:03.3      0:28.1    4     11:10.7     34:30.5    
     7      30  Alexander Zon          6707    13    6      4:44.1      0:19.0    7     18:04.4      0:20.9    7     12:59.5     36:28.0    
     8      31  James Haviland         6580    13    7      5:22.8      0:48.2    8     20:14.1      0:47.1    8     16:31.9     43:44.4    
*Overall place within gender.