5k Run |
|||||||||
Female Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Lillian Somero | Trinity NC | 5728 | 12 | F | 1:Open | 30:45.9 | 30:48.8 | 9:55/M |
2 | Sailor Murray | Winston Salem NC | 5478 | 14 | F | 2:Open | 33:36.5 | 33:44.9 | 10:51/M |
3 | Annette S Caughron | Randleman NC | 5198 | 54 | F | 3:Open | 35:35.3 | 35:38.4 | 11:29/M |
4 | Caroline Somero | Trinity NC | 5726 | 11 | F | 1:10-19 | 35:39.9 | 35:43.0 | 11:30/M |
5 | Josanne Kanipe | Oak Ridge NC | 5434 | 49 | F | 1:40-49 | 35:51.1 | 35:56.6 | 11:34/M |
6 | Stefanie Morales Barradas | High Point NC | 5449 | 48 | F | 2:40-49 | 36:43.5 | 36:48.3 | 11:51/M |
7 | Cyndi Allen | Oak Ridge NC | 5185 | 54 | F | 1:50-59 | 38:13.4 | 38:20.4 | 12:20/M |
8 | Donna Sanders | Sophia NC | 5715 | 49 | F | 3:40-49 | 38:15.0 | 38:18.8 | 12:20/M |
9 | Nichole Amtsberg | Greensboro NC | 5190 | 52 | F | 2:50-59 | 38:15.1 | 38:22.0 | 12:20/M |
10 | Lulu McMillan | Winston Salem NC | 5480 | 35 | F | 1:30-39 | 41:19.1 | 41:26.0 | 13:20/M |
11 | Saoirse Colleran | Greensboro NC | 5395 | 5 | F | 1: 0- 9 | 41:19.5 | 41:23.8 | 13:20/M |
12 | Aoibhin Colleran | Greensboro NC | 5390 | 7 | F | 2: 0- 9 | 41:20.3 | 41:22.0 | 13:20/M |
13 | Emer Colleran | Greensboro NC | 5392 | 40 | F | 4:40-49 | 42:57.1 | 43:01.9 | 13:51/M |
14 | Jennifer Deadmon | Trinity NC | 5397 | 49 | F | 5:40-49 | 48:34.4 | 48:44.0 | 15:40/M |
15 | Tee Lindsay | Rural Hall NC | 5439 | 50 | F | 3:50-59 | 48:53.0 | 48:58.2 | 15:46/M |
16 | Sandy Graeser | Trinity NC | 5411 | 71 | F | 1:70-99 | 49:14.5 | 49:23.3 | 15:53/M |
17 | Kenda Somero | Trinity NC | 5989 | 45 | F | 6:40-49 | 49:15.4 | 49:24.8 | 15:53/M |
18 | Wendy Smith | Sophia NC | 5724 | 49 | F | 7:40-49 | 49:19.1 | 49:31.9 | 15:55/M |
19 | Cindy Grubb | Trinity NC | 5412 | 58 | F | 4:50-59 | 51:04.0 | 51:17.4 | 16:28/M |
20 | Lisa Whitaker | Trinity NC | 5742 | 50 | F | 5:50-59 | 51:05.2 | 51:17.4 | 16:29/M |
21 | Sheila Walker | Burlington NC | 5983 | 59 | F | 6:50-59 | 51:49.8 | 51:55.9 | 16:43/M |
22 | Riley Grace Walker | Burlington NC | 5984 | 11 | F | 2:10-19 | 51:51.1 | 51:56.9 | 16:44/M |
23 | Deb Deacon | Asheboro NC | 6000 | 62 | F | 1:60-69 | 55:12.1 | 55:28.4 | 17:48/M |
24 | Holly Vanbencoten | Asheboro NC | 5999 | 34 | F | 2:30-39 | 55:30.6 | 55:45.3 | 17:54/M |
25 | Andrea Hessenius | Charlotte NC | 5424 | 32 | F | 3:30-39 | 55:45.4 | 56:02.0 | 17:59/M |
26 | Kathryn Somero | Trinity NC | 5727 | 15 | F | 3:10-19 | 1:17:36.1 | 1:17:36.1 | 25:02/M |
Top | |||||||||
Male Finishers |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Don McMillan | Winston Salem NC | 5479 | 54 | M | 1:Open | 24:28.5 | 24:34.7 | 7:54/M |
2 | Kelly Forrest | Lexington NC | 5405 | 56 | M | 2:Open | 30:55.4 | 31:01.1 | 9:59/M |
3 | Enrique Morales Barradas Jr | High Point NC | 5450 | 11 | M | 3:Open | 34:17.9 | 34:19.1 | 11:04/M |
4 | Alex Herr | Winston Salem NC | 5523 | 17 | M | 1:10-19 | 34:31.2 | 34:38.0 | 11:08/M |
5 | Eoin Colleran | Greensboro NC | 5393 | 44 | M | 1:40-49 | 41:18.4 | 41:23.8 | 13:20/M |
6 | Cathal Colleran | Greensboro NC | 5391 | 4 | M | 1: 0- 9 | 41:19.6 | 41:24.1 | 13:20/M |
7 | Anthony Somero | Trinity NC | 5725 | 9 | M | 2: 0- 9 | 42:37.6 | 42:40.2 | 13:45/M |