Dirty Dozen 5k Obstacle Mud Run

Overall Finish List

June 22, 2019


Results By Trivium Racing, Inc.

Individual

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Brian Sechrist Stokesdale NC 5209 41 M 1:Open 25:32.6 25:32.6 8:14/M
2 Anthony Harris King NC 5211 40 M 2:Open 26:01.2 26:01.2 8:24/M
3 Jeff Journeycake Raeford NC 5368 35 M 3:Open 27:23.7 27:23.7 8:50/M
4 Ian Combest Clemmons NC 5245 25 M 1:21-30 29:28.2 29:28.2 9:30/M
5 John Combs Winston Salem NC 5251 51 M 1:51-60 29:28.9 29:28.9 9:30/M
6 Blake Fink Eden NC 5371 9 M 1: 7- 9 29:52.4 29:52.4 9:38/M
7 Gregory Beall Advance NC 5229 55 M 2:51-60 30:22.8 30:22.8 9:48/M
8 William Cooper Winston Salem NC 5236 45 M 1:41-50 30:33.4 30:33.4 9:51/M
9 Cullen Cooper Greensboro NC 5237 48 M 2:41-50 30:35.5 30:35.5 9:52/M
10 Shane Hudnall Oak Ridge NC 5357 38 M 1:31-40 31:13.8 31:13.8 10:04/M
11 Matthew Stone Kernersville NC 5300 17 M 1:16-20 32:23.8 32:23.8 10:27/M
12 Cathy Legrande Clemmons NC 5307 38 F 1:Open 33:17.5 33:17.5 10:44/M
13 Jonah Legrande Clemmons NC 5308 10 M 1:10-12 33:18.3 33:18.3 10:45/M
14 Bruce Dale Cary NC 5372 50 M 3:41-50 33:27.0 33:27.0 10:47/M
15 Zach Brinkley Clemmons NC 5338 20 M 2:16-20 33:56.3 33:56.3 10:57/M
16 Matthew Hartmann Greensboro NC 5367 24 M 2:21-30 33:56.6 33:56.6 10:57/M
17 Jennifer James Lexington NC 5232 42 F 2:Open 34:00.6 34:00.6 10:58/M
18 Cole Athens Lewisville NC 5370 21 M 3:21-30 34:24.1 34:24.1 11:06/M
19 Scott Gordon Lewisville NC 5267 41 M 4:41-50 34:28.8 34:28.8 11:07/M
20 Courtney Rowe Advance NC 5264 52 F 3:Open 35:01.2 35:01.2 11:18/M
21 Phillip Oakley Advance NC 5363 42 M 5:41-50 35:41.3 35:41.3 11:31/M
22 Kyle Waugh Germanton NC 5356 34 M 2:31-40 36:17.8 36:17.8 11:42/M
23 De'Vonta Scott Raleigh NC 5213 26 M 4:21-30 36:46.9 36:46.9 11:52/M
24 Dallen Steelman Felda FL 5273 11 M 2:10-12 38:48.2 38:48.2 12:31/M
25 Andrew Williams Clemmons NC 5354 35 M 3:31-40 38:56.9 38:56.9 12:34/M
26 Keira Bach Lewisville NC 5351 11 F 1:10-12 38:56.9 38:56.9 12:34/M
27 Caroline Downs Lewisville NC 5278 12 F 2:10-12 39:07.9 39:07.9 12:37/M
28 Grant Steelman Felda FL 5274 46 M 6:41-50 39:15.1 39:15.1 12:40/M
29 Jenn Murphy Clemmons NC 5304 35 F 1:31-40 40:01.0 40:01.0 12:55/M
30 Wendy Weverling Clemmons NC 5292 36 F 2:31-40 40:01.7 40:01.7 12:55/M
31 Emma Blanks Clemmons NC 5348 17 F 1:16-20 40:15.8 40:15.8 12:59/M
32 Kevin Brinkley Clemmons NC 5337 54 M 3:51-60 40:21.6 40:21.6 13:01/M
33 Regina Myrick Fairview NC 5316 28 F 1:21-30 40:31.3 40:31.3 13:04/M
34 Natasha Wheatly Weaverville NC 5315 38 F 3:31-40 40:46.3 40:46.3 13:09/M
35 Tamara Hedglin Clemmons NC 5294 44 F 1:41-50 40:47.2 40:47.2 13:09/M
36 Matthew Richardson Lewisville NC 5208 12 M 3:10-12 41:10.1 41:10.1 13:17/M
37 Kristen Downs Lewisville NC 5277 46 F 2:41-50 41:13.3 41:13.3 13:18/M
38 Michael Combest Clemmons NC 5244 66 M 1:61-99 41:27.6 41:27.6 13:22/M
39 William Delk Duluth GA 5276 20 M 3:16-20 42:40.1 42:40.1 13:46/M
40 Emma Merlin Winston Salem NC 5275 21 F 2:21-30 42:40.8 42:40.8 13:46/M
41 Connor Pearce Lewisville NC 5314 7 M 2: 7- 9 43:37.5 43:37.5 14:04/M
42 Catherine Pearce Lewisville NC 5312 36 F 4:31-40 43:37.6 43:37.6 14:04/M
43 Michael Pearce Lewisville NC 5313 36 M 4:31-40 43:37.8 43:37.8 14:04/M
44 Grant Shumate Lexington NC 5350 25 M 5:21-30 44:21.3 44:21.3 14:18/M
45 Kenny Douglas Winston Salem NC 5349 24 M 6:21-30 44:22.8 44:22.8 14:19/M
46 Keyonna Rhodie Winston Salem NC 5333 15 F 1:13-15 44:45.8 44:45.8 14:26/M
47 Kayden Hooper Winston Salem NC 5221 15 M 1:13-15 45:15.0 45:15.0 14:36/M
48 Angeli Bhalla Winston Salem NC 5201 37 F 5:31-40 45:21.5 45:21.5 14:38/M
49 Megan Johnson Winston Salem NC 5263 37 F 6:31-40 46:25.4 46:25.4 14:58/M
50 Dylan Simpson Lynchburg VA 5336 25 M 7:21-30 46:49.4 46:49.4 15:06/M
51 Austin Boswell Advance NC 5240 15 M 2:13-15 46:51.1 46:51.1 15:07/M
52 Pam Steelman Felda FL 5272 46 F 3:41-50 47:08.1 47:08.1 15:12/M
53 Serena Swanson Winston Salem NC 5250 40 F 7:31-40 47:21.0 47:21.0 15:16/M
54 Sara Kouri Winston Salem NC 5246 43 F 4:41-50 47:21.6 47:21.6 15:16/M
55 Nicole Romano Winston Salem NC 5254 40 F 8:31-40 47:30.4 47:30.4 15:19/M
56 Bryson Ligon Lewisville NC 5386 18 M 4:16-20 47:49.0 47:49.0 15:25/M
57 Miller Ligon Lewisville NC 5387 22 M 8:21-30 47:49.9 47:49.9 15:25/M
58 Jonathan Blevins North Wilkesboro NC 5352 36 M 5:31-40 47:50.9 47:50.9 15:26/M
59 Kyle Wilson Kernersville NC 5301 36 M 6:31-40 47:58.1 47:58.1 15:28/M
60 Angel Black Winston Salem NC 5257 30 F 3:21-30 48:01.5 48:01.5 15:29/M
61 Andrew Iannuzzi Lexington KY 5365 35 M 7:31-40 48:13.6 48:13.6 15:33/M
62 Jazmin Brown-Iannuzzi Lexington KY 5366 33 F 9:31-40 48:13.8 48:13.8 15:33/M
63 Greg Robson Winston Salem NC 5364 37 M 8:31-40 48:58.1 48:58.1 15:48/M
64 Deana Honeycutt Lexington NC 5228 47 F 5:41-50 49:40.1 49:40.1 16:01/M
65 Andrew Wolfe Lexington NC 5231 33 M 9:31-40 50:24.1 50:24.1 16:15/M
66 Timothy Blum High Point NC 5230 28 M 9:21-30 50:24.1 50:24.1 16:15/M
67 Logan Stempkowski Lewisville NC 5290 10 M 4:10-12 50:30.1 50:30.1 16:17/M
68 Jill Eversole Kernersville NC 5284 36 F 10:31-40 50:38.5 50:38.5 16:20/M
69 Amy Knudson Winston Salem NC 5285 36 F 11:31-40 50:38.8 50:38.8 16:20/M
70 Emilee Marchesiello Kernersville NC 5282 36 F 12:31-40 50:39.0 50:39.0 16:20/M
71 Pam Flowers Lewisville NC 5238 55 F 1:51-60 50:40.2 50:40.2 16:21/M
72 Sunnie Flowers Winston Salem NC 5216 33 F 13:31-40 50:40.6 50:40.6 16:21/M
73 Patricia Flowers Winston Salem NC 5217 58 F 2:51-60 50:40.7 50:40.7 16:21/M
74 Abby Riddle Advance NC 5309 30 F 4:21-30 50:46.9 50:46.9 16:23/M
75 Stephen Bach Lewisville NC 5353 47 M 7:41-50 51:04.9 51:04.9 16:28/M
76 Christian Boswell Advance NC 5241 12 M 5:10-12 52:06.6 52:06.6 16:48/M
77 Danielle Boyd Winston Salem NC 5266 35 F 14:31-40 52:47.3 52:47.3 17:02/M
78 Molly Jarosz Winston Salem NC 5341 10 F 3:10-12 52:47.7 52:47.7 17:02/M
79 Evon Crooks Winston Salem NC 5325 39 M 10:31-40 53:11.7 53:11.7 17:09/M
80 Jennifer Hooper Winston Salem NC 5219 37 F 15:31-40 53:23.8 53:23.8 17:13/M
81 Zia Saadat Winston Salem NC 5327 28 M 10:21-30 53:26.0 53:26.0 17:14/M
82 Paiman Saadat Winston Salem NC 5326 39 M 11:31-40 53:28.8 53:28.8 17:15/M
83 Lee Smith Winston-Salem NC 5374 55 M 4:51-60 53:33.2 53:33.2 17:16/M
84 Elizabeth Hooks Chapel Hill NC 5335 44 F 6:41-50 53:41.4 53:41.4 17:19/M
85 Robert Causley Chapel Hill NC 5334 7 M 3: 7- 9 53:43.5 53:43.5 17:20/M
86 Beau Blindt Clemmons NC 5226 8 M 4: 7- 9 53:52.6 53:52.6 17:23/M
87 Brandon Blindt Clemmons NC 5225 41 M 8:41-50 53:52.7 53:52.7 17:23/M
88 William Goodyear Clemmons NC 5242 16 M 5:16-20 54:12.6 54:12.6 17:29/M
89 Nicole Millard Pilot Mountain NC 5345 27 F 5:21-30 54:51.0 54:51.0 17:42/M
90 Richard Wareiczuk Pilot Mountain NC 5347 32 M 12:31-40 54:51.6 54:51.6 17:42/M
91 Amy Spade Advance NC 5303 38 F 16:31-40 55:03.0 55:03.0 17:45/M
92 Cole Spade Advance NC 5302 10 M 6:10-12 55:03.9 55:03.9 17:45/M
93 Erica Wands Advance NC 5253 45 F 7:41-50 56:14.9 56:14.9 18:08/M
94 Joseph Rogers Advance NC 5239 72 M 2:61-99 56:16.9 56:16.9 18:09/M
95 Karen Barnum Advance NC 5252 67 F 1:61-99 56:25.7 56:25.7 18:12/M
96 Brandon Myers Advance NC 5377 48 M 9:41-50 57:21.3 57:21.3 18:30/M
97 Pamela Herold Yadkinville NC 5255 33 F 17:31-40 57:52.8 57:52.8 18:40/M
98 Chelsea Batulan Clemmons NC 5384 25 F 6:21-30 58:05.9 58:05.9 18:44/M
99 Elizabeth Richardson Winston Salem NC 5385 34 F 18:31-40 58:06.2 58:06.2 18:45/M
100 Liam Shugart Clemmons NC 5330 11 M 7:10-12 58:17.9 58:17.9 18:48/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Chad Plass Winston Salem NC 5259 39 M 13:31-40 58:18.9 58:18.9 18:48/M
102 Jeremy Bolton Winston Salem NC 5260 39 M 14:31-40 58:19.0 58:19.0 18:49/M
103 Leigh Green Winston Salem NC 5340 48 F 8:41-50 58:25.8 58:25.8 18:51/M
104 Logan Feid Winston Salem NC 5222 22 M 11:21-30 58:35.3 58:35.3 18:54/M
105 Scott Howell Winston Salem NC 5332 11 M 8:10-12 58:48.0 58:48.0 18:58/M
106 Allison Carannante Winston Salem NC 5271 34 F 19:31-40 59:22.1 59:22.1 19:09/M
107 Chrissi Shugart Clemmons NC 5329 40 F 20:31-40 59:23.9 59:23.9 19:09/M
108 Malinda Ford Winston Salem NC 5248 34 F 21:31-40 1:02:04.2 1:02:04.2 20:01/M
109 Joshua Connor Winston Salem NC 5388 28 M 12:21-30 1:02:05.3 1:02:05.3 20:02/M
110 Emma Ford Winston Salem NC 5249 7 F 1: 7- 9 1:02:05.4 1:02:05.4 20:02/M
111 Brittany Coleman Winston Salem NC 5389 27 F 7:21-30 1:02:05.8 1:02:05.8 20:02/M
112 Anna Childress Advance NC 5258 48 F 9:41-50 1:02:29.6 1:02:29.6 20:09/M
113 Brandon Lee Mc Lean VA 5311 15 M 3:13-15 1:03:19.1 1:03:19.1 20:25/M
114 Savana Nelson Clemmons NC 5320 15 F 2:13-15 1:05:57.4 1:05:57.4 21:16/M
115 Logan Nelson Clemmons NC 5321 17 M 6:16-20 1:05:58.7 1:05:58.7 21:17/M
116 Dayna MacFarlane Lexington NC 5227 49 F 10:41-50 1:06:56.1 1:06:56.1 21:35/M
117 Garrett Atkinson Winston Salem NC 5212 35 M 15:31-40 1:07:38.6 1:07:38.6 21:49/M
118 Anthony Pujol Cameron NC 5344 29 M 13:21-30 1:08:37.7 1:08:37.7 22:08/M
119 Ashleigh Schleinkofer Cameron NC 5342 23 F 8:21-30 1:08:39.3 1:08:39.3 22:09/M
120 Veronica Pujol Cameron NC 5343 27 M 14:21-30 1:08:39.7 1:08:39.7 22:09/M
121 Udaya Kogalur Clemmons NC 5382 57 M 5:51-60 1:08:46.3 1:08:46.3 22:11/M
122 Elizabeth Blake Clemmons NC 5383 51 F 3:51-60 1:08:46.6 1:08:46.6 22:11/M
123 Alex Bennett Clemmons NC 5269 16 M 7:16-20 1:09:17.3 1:09:17.3 22:21/M
124 Mark Thompson Lexington NC 5289 38 M 16:31-40 1:10:38.3 1:10:38.3 22:47/M
125 Sanova Wilson Clemmons NC 5291 31 F 22:31-40 1:10:39.9 1:10:39.9 22:47/M
126 Kevin Swider Clemmons NC 5206 41 M 10:41-50 1:11:37.3 1:11:37.3 23:06/M
127 Logan Swider Clemmons NC 5207 10 F 4:10-12 1:11:41.1 1:11:41.1 23:07/M
128 Patrick Shugart Clemmons NC 5328 40 M 17:31-40 1:12:57.1 1:12:57.1 23:32/M
129 Paul Gearren Clemmons NC 5306 38 M 18:31-40 1:12:59.4 1:12:59.4 23:33/M
130 Sydney Gearren Clemmons NC 5305 10 F 5:10-12 1:12:59.6 1:12:59.6 23:33/M
131 Jackie Broach Winston Salem NC 5218 55 F 4:51-60 1:13:25.7 1:13:25.7 23:41/M
132 Melanie Simmons Winston Salem NC 5203 59 F 5:51-60 1:13:30.6 1:13:30.6 23:43/M
133 Cheryl Weathers Winston Salem NC 5202 59 F 6:51-60 1:13:31.1 1:13:31.1 23:43/M
134 Brady Harris Advance NC 5205 7 M 5: 7- 9 1:14:03.8 1:14:03.8 23:53/M
135 Michael Harris Advance NC 5204 37 M 19:31-40 1:14:04.0 1:14:04.0 23:54/M
136 Charlotte Bennett Clemmons NC 5270 8 F 2: 7- 9 1:16:41.6 1:16:41.6 24:44/M
137 Eli Miller Yadkinville NC 5286 7 M 6: 7- 9 1:16:44.4 1:16:44.4 24:45/M
138 Wesley Miller Yadkinville NC 5287 9 M 7: 7- 9 1:16:46.5 1:16:46.5 24:46/M
139 Kristine Bennett Clemmons NC 5268 48 F 11:41-50 1:16:46.6 1:16:46.6 24:46/M
140 Daniel Miller Yadkinville NC 5288 40 M 20:31-40 1:16:46.7 1:16:46.7 24:46/M
141 Matt Howe Clemmons NC 5359 44 M 11:41-50 1:17:16.8 1:17:16.8 24:55/M
142 Becky Howe Clemmons NC 5360 44 F 12:41-50 1:17:19.0 1:17:19.0 24:56/M
143 Trey Howe Clemmons NC 5358 44 M 12:41-50 1:17:19.1 1:17:19.1 24:56/M
144 Joanna Howe Clemmons NC 5361 44 F 13:41-50 1:17:20.1 1:17:20.1 24:57/M
145 Jeffrey Howe Clemmons NC 5362 44 M 13:41-50 1:17:21.1 1:17:21.1 24:57/M
146 Kimberly Hobson Clemmons NC 5233 42 F 14:41-50 1:18:24.1 1:18:24.1 25:17/M
147 Felipe Lorenzo Winston Salem NC 5310 51 M 6:51-60 1:20:03.5 1:20:03.5 25:49/M
148 Jennifer Siglain Mocksville NC 5223 40 F 23:31-40 1:20:22.5 1:20:22.5 25:55/M
149 Kelliann Callahan Pilot Mountain NC 5224 46 F 15:41-50 1:20:57.3 1:20:57.3 26:07/M
150 Jp Goodyear Clemmons NC 5243 50 M 14:41-50 1:21:22.4 1:21:22.4 26:15/M
151 Karson Hobson Clemmons NC 5234 10 M 9:10-12 1:21:26.4 1:21:26.4 26:16/M
152 Scott Hobson Clemmons NC 5235 50 M 15:41-50 1:21:35.1 1:21:35.1 26:19/M
153 Westen Barefoot Advance NC 5296 9 M 8: 7- 9 1:22:02.7 1:22:02.7 26:28/M
154 Kevin Barefoot Advance NC 5297 38 M 21:31-40 1:22:03.1 1:22:03.1 26:28/M
155 Autumn Barefoot Advance NC 5375 7 F 3: 7- 9 1:22:03.5 1:22:03.5 26:28/M
156 Carlynn Barefoot Advance NC 5295 38 F 24:31-40 1:22:03.6 1:22:03.6 26:28/M
157 Lipika Salaye Lewisville NC 5339 28 F 9:21-30 1:23:04.4 1:23:04.4 26:48/M
158 Wendy Taylor Lewisville NC 5323 58 F 7:51-60 1:23:05.5 1:23:05.5 26:48/M
159 Sandy Sink Lexington NC 5322 56 F 8:51-60 1:23:38.8 1:23:38.8 26:59/M
160 Paul Hoecherl China Grove NC 5324 55 M 7:51-60 1:23:39.6 1:23:39.6 26:59/M
161 Jenn Weiss Morgantown WV 5298 36 F 25:31-40 1:31:21.6 1:31:21.6 29:28/M
162 Keith Bailey Morgantown WV 5299 34 M 22:31-40 1:31:23.2 1:31:23.2 29:29/M