Men: Top Finishers 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: Top Finishers 1-18 19-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Age Group |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
10 | Ashtyn Smith | 6319 | Cornelius NC | 19 | F | 1 | 1 | 8:46.4 | 1:10HY | 0:19.8 | 2 | 37:44.2 | 20.7mph | 0:24.0 | 1 | 23:28.3 | 7:34/M | 1:10:42.8 | |
21 | Lori Harkey | 6342 | Mount Pleasant NC | 44 | F | 2 | 2 | 11:05.0 | 1:29HY | 1:17.9 | 1 | 36:26.6 | 21.4mph | 0:37.8 | 2 | 24:50.4 | 8:01/M | 1:14:17.9 | |
24 | Susan Varga | 6345 | Greensboro NC | 55 | F | 3 | 3 | 11:13.4 | 1:30HY | 1:05.2 | 3 | 37:47.4 | 20.6mph | 0:46.2 | 3 | 25:19.8 | 8:10/M | 1:16:12.2 | |
Top | |||||||||||||||||||
Female 18 and Under |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
35 | Sophia Maisano | 6684 | Greensboro NC | 16 | F | 1 | 1 | 9:38.6 | 1:17HY | 0:32.3 | 1 | 40:27.2 | 19.3mph | 0:37.4 | 1 | 28:56.1 | 9:20/M | 1:20:11.7 | |
86 | Margaret Clark | 6320 | Charlotte NC | 17 | F | 2 | 2 | 10:13.1 | 1:22HY | 1:07.3 | 2 | 59:45.7 | 13.1mph | 0:36.0 | 2 | 32:11.3 | 10:23/M | 1:43:53.6 | |
Top | |||||||||||||||||||
Female 19 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
100 | Keslee Snuggs | 6612 | Clayton NC | 23 | F | 1 | 2 | 13:26.4 | 1:47HY | 2:12.8 | 2 | 1:08:51.2 | 11.3mph | 1:10.1 | 1 | 34:50.0 | 11:14/M | 2:00:30.8 | |
102 | Jamie Hedrick | 6313 | Stanfield NC | 20 | F | 2 | 1 | 11:15.4 | 1:30HY | 1:48.3 | 1 | 1:07:44.1 | 11.5mph | 0:52.7 | 2 | 42:25.5 | 13:41/M | 2:04:06.1 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
25 | Erin Mauldin | 6305 | Charlotte NC | 28 | F | 1 | 1 | 9:11.8 | 1:13HY | 1:36.1 | 2 | 40:21.6 | 19.3mph | 1:29.6 | 2 | 24:15.4 | 7:49/M | 1:16:54.6 | |
42 | Sarah Genay | 6659 | Charlotte NC | 27 | F | 2 | 2 | 14:20.1 | 1:55HY | 1:36.2 | 1 | 40:13.1 | 19.4mph | 1:08.2 | 1 | 24:09.7 | 7:47/M | 1:21:27.5 | |
84 | Maddy McAllister | 6658 | Raleigh NC | 27 | F | 3 | 3 | 15:25.9 | 2:03HY | 52:33.8 | 0.13mph | 3 | 34:49.1 | 11:14/M | 1:41:52.0 | ||||
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
31 | Davina Kinney | 6341 | Concord NC | 31 | F | 1 | 1 | 10:36.5 | 1:25HY | 0:46.7 | 1 | 39:45.3 | 19.6mph | 0:45.6 | 1 | 27:10.8 | 8:46/M | 1:19:05.0 | |
53 | Jenna Mayo | 6677 | Cornelius NC | 34 | F | 2 | 2 | 12:05.6 | 1:37HY | 0:44.0 | 2 | 43:57.5 | 17.7mph | 0:41.1 | 2 | 28:06.8 | 9:04/M | 1:25:35.1 | |
82 | Kate Prafka | 6607 | Raleigh NC | 30 | F | 3 | 3 | 14:44.3 | 1:58HY | 1:53.3 | 4 | 50:45.4 | 15.4mph | 1:22.7 | 3 | 32:10.2 | 10:23/M | 1:40:56.0 | |
92 | Linsey Eudy | 6635 | Albemarle NC | 32 | F | 4 | 4 | 18:03.4 | 2:24HY | 1:31.0 | 3 | 50:05.8 | 15.6mph | 0:33.2 | 4 | 38:17.4 | 12:21/M | 1:48:30.9 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
30 | Rose Saltzman | 6323 | Albemarle NC | 36 | F | 1 | 1 | 12:14.9 | 1:38HY | 1:10.4 | 1 | 37:11.5 | 21.0mph | 0:32.1 | 2 | 26:38.5 | 8:35/M | 1:17:47.6 | |
51 | Ashlinn Trexler | 6686 | Gold Hill NC | 38 | F | 2 | 3 | 13:12.7 | 1:46HY | 2:57.6 | 2 | 42:31.2 | 18.3mph | 1:36.9 | 1 | 24:47.9 | 8:00/M | 1:25:06.4 | |
64 | Les-Lee Ihme | 6618 | China Grove NC | 38 | F | 3 | 4 | 13:34.7 | 1:49HY | 1:27.9 | 4 | 44:59.8 | 17.3mph | 1:00.7 | 3 | 28:33.5 | 9:13/M | 1:29:36.7 | |
65 | Jennifer Layton | 6611 | Winston Salem NC | 39 | F | 4 | 2 | 12:19.4 | 1:39HY | 1:27.4 | 3 | 43:53.7 | 17.8mph | 1:49.1 | 4 | 30:30.8 | 9:50/M | 1:30:00.5 | |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
33 | Susan Laney | 6340 | Greensboro NC | 40 | F | 1 | 4 | 11:56.5 | 1:35HY | 0:56.2 | 1 | 39:51.6 | 19.6mph | 0:40.0 | 3 | 26:20.2 | 8:30/M | 1:19:44.8 | |
37 | Kelly Doherty | 6675 | Hillsborough NC | 43 | F | 2 | 1 | 6:44.5 | 0:54HY | 1:01.7 | 6 | 43:44.3 | 17.8mph | 0:54.0 | 5 | 28:23.7 | 9:09/M | 1:20:48.4 | |
38 | Samantha Magill | 6685 | Reston VA | 44 | F | 3 | 2 | 10:58.5 | 1:28HY | 1:37.0 | 3 | 41:45.1 | 18.7mph | 1:21.7 | 1 | 25:17.1 | 8:09/M | 1:20:59.6 | |
44 | Lisa Preslar | 6343 | Oakboro NC | 44 | F | 4 | 3 | 11:26.7 | 1:31HY | 1:04.8 | 2 | 41:44.7 | 18.7mph | 0:32.7 | 4 | 28:10.0 | 9:05/M | 1:22:59.1 | |
46 | Kara Elmore | 6631 | Randleman NC | 43 | F | 5 | 7 | 14:16.0 | 1:54HY | 1:07.5 | 4 | 41:47.2 | 18.7mph | 0:52.6 | 2 | 26:14.3 | 8:28/M | 1:24:17.8 | |
62 | Sarah Pierce | 6334 | Greensboro NC | 42 | F | 6 | 5 | 11:56.5 | 1:35HY | 1:10.9 | 5 | 42:57.8 | 18.2mph | 1:04.0 | 6 | 31:45.5 | 10:15/M | 1:28:54.9 | |
85 | Valarie Yoemans | 6634 | Thomasville NC | 41 | F | 7 | 8 | 19:29.3 | 2:36HY | 1:39.7 | 7 | 45:45.0 | 17.0mph | 1:58.0 | 7 | 34:20.5 | 11:05/M | 1:43:12.7 | |
94 | Stephanie Slayton | 6335 | Winterville NC | 41 | F | 8 | 6 | 12:38.8 | 1:41HY | 2:43.3 | 8 | 50:17.8 | 15.5mph | 2:12.6 | 8 | 44:02.5 | 14:12/M | 1:51:55.3 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
54 | Tami Dorry | 6344 | Apex NC | 46 | F | 1 | 1 | 11:47.9 | 1:34HY | 0:55.5 | 2 | 40:35.8 | 19.2mph | 0:36.4 | 4 | 31:58.3 | 10:19/M | 1:25:54.1 | |
58 | Acquawon Stallworth | 6630 | Salisbury NC | 48 | F | 2 | 3 | 16:06.0 | 2:09HY | 43:53.4 | 0.13mph | 1 | 27:35.4 | 8:54/M | 1:26:53.8 | ||||
59 | Hope Ann Walsh | 6649 | Winston Salem NC | 45 | F | 3 | 4 | 16:07.1 | 2:09HY | 0:26.7 | 1 | 39:32.3 | 19.7mph | 0:45.5 | 2 | 30:31.8 | 9:51/M | 1:27:23.5 | |
72 | Amanda Eaton | 6647 | Monroe NC | 49 | F | 4 | 2 | 15:52.8 | 2:07HY | 1:34.2 | 3 | 43:56.0 | 17.8mph | 1:28.2 | 3 | 30:56.7 | 9:59/M | 1:33:48.1 | |
103 | Stephanie Davis | 6640 | Charlotte NC | 45 | F | 5 | 5 | 21:46.3 | 2:54HY | 1:37.9 | 4 | 55:25.7 | 14.1mph | 1:11.8 | 5 | 45:19.1 | 14:37/M | 2:05:20.9 | |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
26 | Cary Maycock | 6304 | Greensboro NC | 50 | F | 1 | 1 | 9:10.0 | 1:13HY | 0:52.4 | 2 | 39:44.3 | 19.6mph | 0:44.7 | 1 | 26:48.9 | 8:39/M | 1:17:20.5 | |
39 | Pam Roseman | 6603 | Salisbury NC | 50 | F | 2 | 2 | 11:39.8 | 1:33HY | 0:49.3 | 1 | 37:28.9 | 20.8mph | 0:49.7 | 3 | 30:14.4 | 9:45/M | 1:21:02.3 | |
52 | Beth Warren | 6629 | Browns Summit NC | 52 | F | 3 | 6 | 15:43.8 | 2:06HY | 1:31.1 | 3 | 40:04.8 | 19.5mph | 0:58.5 | 2 | 27:15.8 | 8:47/M | 1:25:34.2 | |
75 | Michaelle Browers | 6654 | Winston Salem NC | 51 | F | 4 | 7 | 16:05.0 | 2:09HY | 1:17.5 | 4 | 46:57.5 | 16.6mph | 0:53.7 | 4 | 31:09.7 | 10:03/M | 1:36:23.6 | |
90 | Sherry Vick | 6621 | Fountain NC | 52 | F | 5 | 4 | 14:51.6 | 1:59HY | 1:26.3 | 5 | 47:57.8 | 16.3mph | 1:11.3 | 6 | 39:42.5 | 12:48/M | 1:45:09.6 | |
91 | Jill Parker | 6668 | Matthews NC | 53 | F | 6 | 5 | 15:32.1 | 2:04HY | 1:38.4 | 8 | 52:23.7 | 14.9mph | 1:29.5 | 5 | 35:52.2 | 11:34/M | 1:46:56.1 | |
95 | Kassie Taylor | 6638 | Carbondale IL | 50 | F | 7 | 3 | 13:33.6 | 1:48HY | 1:36.6 | 6 | 49:16.2 | 15.8mph | 1:43.1 | 8 | 48:35.2 | 15:40/M | 1:54:44.8 | |
98 | Geri Jackson | 6641 | Charlotte NC | 52 | F | 8 | 8 | 20:51.6 | 2:47HY | 2:43.6 | 7 | 50:28.8 | 15.5mph | 1:27.5 | 7 | 42:41.5 | 13:46/M | 1:58:13.2 | |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
80 | Anita Tharpe | 6632 | Roaring River NC | 59 | F | 1 | 2 | 17:01.2 | 2:16HY | 1:46.4 | 1 | 44:44.1 | 17.4mph | 1:02.8 | 1 | 35:36.9 | 11:29/M | 1:40:11.6 | |
93 | Margaret Rudisill | 6348 | Albemarle NC | 59 | F | 2 | 1 | 13:41.7 | 1:49HY | 3:00.6 | 3 | 53:49.5 | 14.5mph | 0:52.1 | 2 | 39:43.6 | 12:49/M | 1:51:07.8 | |
97 | Donella Brown | 6673 | Charlotte NC | 58 | F | 3 | 4 | 21:47.9 | 2:54HY | 2:28.7 | 2 | 48:06.8 | 16.2mph | 1:44.0 | 4 | 43:36.7 | 14:04/M | 1:57:44.4 | |
101 | Cynthia Williard | 6670 | Walnut Cove NC | 57 | F | 4 | 3 | 19:18.4 | 2:34HY | 2:06.6 | 4 | 54:43.4 | 14.3mph | 0:32.5 | 5 | 45:23.1 | 14:38/M | 2:02:04.1 | |
105 | Susan Blalock | 6664 | Albemarle NC | 59 | F | 5 | 5 | 23:49.8 | 3:11HY | 2:45.2 | 5 | 54:59.9 | 14.2mph | 2:33.0 | 3 | 42:26.4 | 13:41/M | 2:06:34.5 | |
Top | |||||||||||||||||||
Female 60 and Over |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
71 | Martha Bryant | 6620 | Winston Salem NC | 61 | F | 1 | 1 | 12:27.4 | 1:40HY | 0:55.2 | 1 | 45:33.5 | 17.1mph | 1:07.8 | 1 | 32:54.3 | 10:37/M | 1:32:58.3 | |
81 | Rita Phillips | 6642 | Matthews NC | 65 | F | 2 | 2 | 16:11.9 | 2:09HY | 1:50.4 | 2 | 46:00.0 | 17.0mph | 1:58.0 | 2 | 34:44.2 | 11:12/M | 1:40:44.7 | |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
1 | Jarrell Hibler | 6303 | Charlotte NC | 21 | M | 1 | 1 | 7:52.0 | 1:03HY | 0:17.5 | 1 | 32:23.3 | 24.1mph | 0:27.7 | 1 | 19:31.7 | 6:18/M | 1:00:32.4 | |
2 | Jared Eytcheson | 6302 | Cary NC | 20 | M | 2 | 2 | 7:59.0 | 1:04HY | 0:24.5 | 3 | 34:38.4 | 22.5mph | 0:29.4 | 2 | 21:32.5 | 6:57/M | 1:05:04.1 | |
3 | Matthew Perry | 6321 | Mooresville NC | 53 | M | 3 | 3 | 10:26.3 | 1:23HY | 0:42.6 | 2 | 33:43.8 | 23.1mph | 0:21.7 | 3 | 21:54.0 | 7:04/M | 1:07:08.5 | |
Top | |||||||||||||||||||
Male 18 and Under |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
7 | Tj Spokas | 6301 | Concord NC | 14 | M | 1 | 1 | 8:04.7 | 1:05HY | 0:19.4 | 2 | 37:12.2 | 21.0mph | 0:31.5 | 2 | 23:18.0 | 7:31/M | 1:09:26.0 | |
8 | Dakota Nickelston | 6318 | Whitsett NC | 16 | M | 2 | 3 | 11:53.0 | 1:35HY | 0:19.6 | 1 | 35:30.1 | 22.0mph | 0:25.7 | 1 | 21:53.6 | 7:04/M | 1:10:02.2 | |
70 | Tyson Davis | 6312 | Charlotte NC | 15 | M | 3 | 2 | 9:56.6 | 1:19HY | 1:00.9 | 3 | 44:02.4 | 17.7mph | 0:59.7 | 3 | 36:27.1 | 11:45/M | 1:32:27.0 | |
Top | |||||||||||||||||||
Male 19 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
11 | Chance Brown | 6307 | Salisbury NC | 21 | M | 1 | 1 | 9:54.3 | 1:19HY | 0:33.1 | 2 | 37:23.9 | 20.9mph | 0:15.3 | 1 | 22:39.4 | 7:18/M | 1:10:46.2 | |
12 | Wyatt Blume | 6327 | Gold Hill NC | 23 | M | 2 | 2 | 11:20.1 | 1:31HY | 0:47.5 | 1 | 34:43.1 | 22.5mph | 0:38.1 | 2 | 23:19.1 | 7:31/M | 1:10:48.0 | |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
6 | Peter Johnson | 6322 | Burlington NC | 29 | M | 1 | 1 | 9:44.7 | 1:18HY | 0:28.0 | 1 | 33:14.6 | 23.5mph | 0:27.8 | 3 | 25:30.1 | 8:14/M | 1:09:25.4 | |
9 | Michael Tkachuk | 6614 | Matthews NC | 27 | M | 2 | 2 | 11:20.2 | 1:31HY | 0:49.0 | 2 | 35:10.1 | 22.2mph | 0:36.0 | 1 | 22:07.1 | 7:08/M | 1:10:02.6 | |
17 | Brad Oden | 6644 | Salisbury NC | 25 | M | 3 | 3 | 11:51.8 | 1:35HY | 1:09.2 | 3 | 36:08.1 | 21.6mph | 0:53.5 | 2 | 22:50.7 | 7:22/M | 1:12:53.6 | |
73 | Caleb Olson | 6643 | Charlotte NC | 26 | M | 4 | 4 | 17:43.7 | 2:22HY | 2:43.0 | 4 | 46:26.9 | 16.8mph | 0:29.9 | 4 | 26:54.1 | 8:41/M | 1:34:17.8 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
4 | Eddie Weeks | 6683 | Kernersville NC | 30 | M | 1 | 2 | 10:50.5 | 1:27HY | 0:20.9 | 1 | 33:21.9 | 23.4mph | 0:29.4 | 2 | 22:06.2 | 7:08/M | 1:07:09.1 | |
15 | Scott Robertson | 6605 | Charlotte NC | 33 | M | 2 | 6 | 11:29.1 | 1:32HY | 1:54.6 | 4 | 37:11.3 | 21.0mph | 0:58.3 | 1 | 20:06.0 | 6:29/M | 1:11:39.4 | |
16 | Eric Golike | 6315 | Chapel Hill NC | 32 | M | 3 | 5 | 11:03.5 | 1:28HY | 0:57.8 | 3 | 36:59.2 | 21.1mph | 0:58.0 | 3 | 22:48.3 | 7:21/M | 1:12:46.9 | |
22 | Jon Graham | 6326 | Burlington NC | 32 | M | 4 | 1 | 9:39.0 | 1:17HY | 0:48.0 | 2 | 36:57.8 | 21.1mph | 0:54.5 | 7 | 26:28.5 | 8:32/M | 1:14:48.0 | |
29 | Michael Prafka | 6329 | Raleigh NC | 30 | M | 5 | 3 | 10:58.7 | 1:28HY | 1:37.5 | 5 | 40:40.9 | 19.2mph | 0:55.6 | 5 | 23:33.2 | 7:36/M | 1:17:46.1 | |
32 | Michael Wlodarski | 6688 | Winston Salem NC | 34 | M | 6 | 4 | 11:01.7 | 1:28HY | 0:50.8 | 9 | 43:27.4 | 18.0mph | 0:46.8 | 4 | 23:00.9 | 7:25/M | 1:19:07.8 | |
48 | Daniel Doxzon | 6624 | Charlotte NC | 31 | M | 7 | 9 | 13:43.5 | 1:50HY | 1:46.1 | 7 | 42:51.4 | 18.2mph | 1:21.4 | 6 | 24:42.7 | 7:58/M | 1:24:25.3 | |
67 | Matt Drumheller | 6657 | Albemarle NC | 32 | M | 8 | 10 | 15:43.0 | 2:06HY | 2:02.7 | 6 | 40:56.1 | 19.1mph | 1:22.3 | 8 | 31:16.9 | 10:05/M | 1:31:21.1 | |
68 | Evan Simpson | 6656 | Stanfield NC | 31 | M | 9 | 7 | 11:57.8 | 1:36HY | 2:14.2 | 8 | 43:15.6 | 18.0mph | 2:16.5 | 9 | 31:56.5 | 10:18/M | 1:31:40.7 | |
79 | Christopher Holloman | 6671 | Gastonia NC | 33 | M | 10 | 8 | 12:49.4 | 1:43HY | 1:37.4 | 10 | 51:41.7 | 15.1mph | 0:44.6 | 10 | 32:39.3 | 10:32/M | 1:39:32.7 | |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
18 | Brad Nickelston | 6317 | Whitsett NC | 36 | M | 1 | 2 | 11:20.9 | 1:31HY | 0:22.2 | 1 | 35:01.7 | 22.3mph | 0:31.2 | 3 | 25:43.6 | 8:18/M | 1:12:59.9 | |
23 | Sayrd Price | 6331 | Winston Salem NC | 35 | M | 2 | 3 | 11:48.0 | 1:34HY | 0:43.0 | 2 | 38:16.0 | 20.4mph | 0:29.6 | 2 | 24:40.3 | 7:57/M | 1:15:57.0 | |
41 | Kevin Ihme | 6617 | China Grove NC | 37 | M | 3 | 5 | 13:12.5 | 1:46HY | 2:11.5 | 3 | 41:26.2 | 18.8mph | 2:02.0 | 1 | 22:18.7 | 7:12/M | 1:21:11.2 | |
43 | Jason Nance | 6336 | High Point NC | 38 | M | 4 | 4 | 13:02.8 | 1:44HY | 40:20.7 | 0.13mph | 6 | 30:03.2 | 9:42/M | 1:22:54.7 | ||||
45 | Ryan Ellender | 6678 | Greensboro NC | 37 | M | 5 | 1 | 8:21.5 | 1:07HY | 3:02.3 | 4 | 42:52.5 | 18.2mph | 1:59.0 | 4 | 27:17.4 | 8:48/M | 1:23:32.8 | |
76 | Pete Tomos | 6667 | Davidson NC | 39 | M | 6 | 6 | 15:45.1 | 2:06HY | 1:59.4 | 5 | 49:10.5 | 15.9mph | 1:17.9 | 5 | 29:38.6 | 9:34/M | 1:37:51.6 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
5 | Jeremy Yoemans | 6314 | Thomasville NC | 41 | M | 1 | 2 | 11:21.1 | 1:31HY | 0:43.8 | 1 | 31:40.7 | 24.6mph | 0:23.4 | 3 | 23:32.1 | 7:35/M | 1:07:41.3 | |
14 | Thomas Stracey | 6328 | Greensboro NC | 42 | M | 2 | 1 | 9:55.4 | 1:19HY | 1:36.3 | 2 | 35:31.3 | 22.0mph | 1:09.5 | 2 | 23:26.4 | 7:34/M | 1:11:39.0 | |
19 | Billy Harton | 6311 | Anderson SC | 42 | M | 3 | 3 | 11:51.3 | 1:35HY | 0:58.4 | 3 | 36:46.3 | 21.2mph | 0:42.8 | 1 | 22:42.9 | 7:19/M | 1:13:01.9 | |
40 | Eric Revell | 6619 | Greensboro NC | 42 | M | 4 | 4 | 13:33.3 | 1:48HY | 1:34.9 | 4 | 40:53.4 | 19.1mph | 0:50.7 | 4 | 24:12.5 | 7:48/M | 1:21:04.8 | |
87 | Tom Morgan | 6645 | Oakboro NC | 43 | M | 5 | 5 | 15:16.3 | 2:02HY | 0:56.5 | 5 | 44:07.1 | 17.7mph | 1:06.8 | 5 | 42:51.0 | 13:49/M | 1:44:17.9 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
13 | Brian Pierce | 6333 | Greensboro NC | 46 | M | 1 | 1 | 10:47.3 | 1:26HY | 0:39.6 | 1 | 34:36.4 | 22.5mph | 0:44.3 | 1 | 24:01.1 | 7:45/M | 1:10:48.8 | |
55 | Ralph Weedon | 6622 | Niles MI | 49 | M | 2 | 2 | 13:29.7 | 1:48HY | 0:59.5 | 2 | 40:08.5 | 19.4mph | 1:53.7 | 3 | 29:38.6 | 9:34/M | 1:26:10.2 | |
66 | Wesley Hudson | 6646 | High Point NC | 49 | M | 3 | 3 | 14:59.1 | 2:00HY | 3:21.4 | 3 | 44:53.5 | 17.4mph | 1:15.2 | 2 | 26:47.8 | 8:38/M | 1:31:17.2 | |
78 | Andy Mills | 6661 | Midland NC | 46 | M | 4 | 4 | 15:31.8 | 2:04HY | 2:06.3 | 4 | 49:45.5 | 15.7mph | 0:48.5 | 4 | 30:17.2 | 9:46/M | 1:38:29.6 | |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
28 | Jacques Lemire | 6613 | Mount Gilead NC | 54 | M | 1 | 1 | 11:30.8 | 1:32HY | 1:24.0 | 2 | 37:19.7 | 20.9mph | 0:58.6 | 2 | 26:30.7 | 8:33/M | 1:17:44.0 | |
34 | Michael Teague | 6627 | Asheboro NC | 51 | M | 2 | 3 | 13:36.9 | 1:49HY | 1:07.8 | 1 | 36:57.2 | 21.1mph | 0:57.4 | 3 | 27:06.2 | 8:45/M | 1:19:45.6 | |
57 | Thomas Waldron | 6325 | Greensboro NC | 51 | M | 3 | 2 | 12:03.4 | 1:36HY | 1:21.8 | 3 | 40:57.5 | 19.0mph | 1:16.9 | 4 | 31:11.6 | 10:04/M | 1:26:51.4 | |
63 | Derrick Heard | 6653 | Greensboro NC | 54 | M | 4 | 6 | 18:30.7 | 2:28HY | 1:21.8 | 4 | 41:55.4 | 18.6mph | 1:25.0 | 1 | 26:16.9 | 8:28/M | 1:29:29.9 | |
83 | John Bates | 6623 | Albemarle NC | 54 | M | 5 | 4 | 13:45.5 | 1:50HY | 2:16.0 | 5 | 46:37.1 | 16.7mph | 1:40.3 | 6 | 37:03.8 | 11:57/M | 1:41:22.9 | |
