Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Alesia Sibrel Woodhaven MI 109 35 10 1:43:47.4 1:43:52.3 7:55/M
2 Sarah Moore Royal Oak MI 137 32 17 1:50:07.5 1:50:09.7 8:24/M
3 Stephanie Burkholder Goshen IN 171 29 18 1:50:18.1 1:50:20.9 8:25/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Anyla Robinson Lincoln Park MI 123 10 150 2:38:42.9 2:38:47.3 12:07/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Grace Landon Canton MI 267 15 41 1:59:32.3 2:00:23.1 9:08/M
2 Sydney Keller Canton MI 272 16 47 2:02:27.5 2:02:43.0 9:21/M
3 Esha Bingi Canton MI 209 16 49 2:03:12.3 2:04:02.3 9:24/M
4 Madeline La Forest Canton MI 170 16 53 2:04:23.2 2:05:13.0 9:30/M
5 Jessie Lyons Saline MI 148 19 172 2:51:39.1 2:52:19.0 13:06/M
6 Jessica Caltrider Walled Lake MI 207 19 198 3:16:38.8 3:17:04.0 15:01/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Melissa Nelson Dearborn Heights M 135 24 36 1:57:30.4 1:57:47.9 8:58/M
2 Catherine Dager Saline MI 72046 20 40 1:59:00.9 1:59:42.0 9:05/M
3 Ashten Levan Freeland MI 202 23 89 2:17:00.0 2:17:27.7 10:27/M
4 Zoe Quinn Lake Orion MI 201 20 116 2:25:51.5 2:26:36.1 11:08/M
5 Zofia Freiberg Houghton MI 229 20 173 2:51:43.6 2:52:24.0 13:07/M
6 Natalie Sheng Novi MI 204 24 196 3:12:20.1 3:12:43.2 14:41/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kemper Fagan Ann Arbor MI 235 25 33 1:56:56.6 1:57:39.6 8:56/M
2 Heather Wheat Cleveland OH 248 27 39 1:58:50.1 1:59:03.3 9:04/M
3 Sarah MacDonald Haslett MI 71985 27 61 2:07:30.7 2:07:35.3 9:44/M
4 Kristen Matthews Howell MI 71933 29 80 2:15:05.6 2:15:55.3 10:19/M
5 Carolyn Tuski Lapeer MI 232 27 101 2:19:15.2 2:19:44.8 10:38/M
6 Katy Hollobaugh East Lansing MI 167 26 105 2:20:52.0 2:21:18.8 10:45/M
7 Asha Garro Detroit MI 115 25 107 2:21:32.7 2:22:07.2 10:48/M
8 Brianna Hemwall Southfield MI 260 27 113 2:25:16.8 2:25:40.8 11:05/M
9 Khari Dickey Detroit MI 111 28 117 2:25:52.5 2:26:21.4 11:08/M
10 Bryannan Shaker Farmington MI 253 28 126 2:29:23.6 2:29:30.3 11:24/M
11 Molly Hincka Brighton MI 230 28 129 2:31:04.8 2:31:10.4 11:32/M
12 Zavia Ferguson Detroit MI 165 27 145 2:37:57.5 2:38:32.6 12:03/M
13 Stephanie Dcruz Novi MI 71941 29 151 2:39:43.7 2:40:06.3 12:12/M
14 Alexandrea Davis Redford MI 106 29 178 2:54:32.8 2:55:09.1 13:19/M
15 Charlotte Hincka Brighton MI 243 26 182 2:57:51.0 2:58:42.0 13:35/M
16 Earline Crawford Detroit MI 105 29 185 2:58:30.9 2:59:06.8 13:38/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Mallory Christopherson Minneapolis MN 72054 30 51 2:04:03.9 2:04:10.1 9:28/M
2 Dawnta Campbell Royal Oak MI 104 31 59 2:07:19.0 2:07:41.1 9:43/M
3 Michelle Cote Canton MI 190 31 81 2:15:19.0 2:15:36.6 10:20/M
4 Kelsey O'Connor Plymouth MI 136 30 96 2:18:47.1 2:19:34.0 10:36/M
5 Megan Rashid Milford MI 212 34 99 2:19:06.8 2:19:49.8 10:37/M
6 Samantha Grant Royal Oak MI 144 30 114 2:25:32.6 2:26:18.5 11:07/M
7 Karen Mroz Fenton MI 277 33 134 2:32:58.4 2:33:20.1 11:41/M
8 Audri Orr Detroit MI 157 32 144 2:37:44.6 2:37:59.4 12:02/M
9 Ashe-Leigh Hardy Southfield MI 117 30 187 2:58:52.1 2:59:26.9 13:39/M
10 Sarah Cadet Parkville MD 139 34 188 2:59:02.7 3:00:35.7 13:40/M
11 Laurel McLeod Brighton MI 255 33 189 2:59:10.4 3:00:01.3 13:41/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brandy Roberts Moran WY 228 37 44 2:01:04.7 2:01:23.4 9:15/M
2 Heather McGowan Holt MI 166 37 71 2:12:50.5 2:13:28.4 10:08/M
3 Shannon McClure Canton MI 162 37 92 2:17:43.3 2:18:04.0 10:31/M
4 Kristin Rashid Milford MI 211 37 100 2:19:07.3 2:19:49.8 10:37/M
5 Maureen Breisch Royal Oak MI 143 39 103 2:20:13.4 2:21:03.6 10:42/M
6 Jennifer Pond Livonia MI 208 37 127 2:29:38.6 2:30:16.1 11:25/M
7 Kenisha Evans Detroit MI 113 36 147 2:38:17.2 2:38:50.3 12:05/M
8 Andrea Demetsenare Canton MI 71987 36 152 2:39:48.6 2:40:08.5 12:12/M
9 Nancy Kessler New Hudson MI 276 36 164 2:47:02.0 2:47:40.8 12:45/M
10 Erica Poledink Columbiaville MI 192 36 174 2:51:52.9 2:52:41.3 13:07/M
DQ Abby Holland Dexter MI 71923 39 DQ 1:20:39.4 1:21:38.5 6:09/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jocelyn Hayward Williamston MI 287 42 65 2:10:03.0 2:10:07.3 9:56/M
2 Ioana Benezra Farmington Hills M 281 43 70 2:12:39.8 2:12:47.2 10:08/M
3 Jami Anderson Canton MI 285 43 91 2:17:42.9 2:18:03.5 10:31/M
4 Malakeh Sivako Dearborn MI 210 40 93 2:17:54.1 2:18:04.1 10:32/M
5 Alexa Smolinski Battle Creek MI 297 43 106 2:21:20.4 2:25:47.8 10:47/M
6 Nicole Ross Davison MI 275 42 108 2:21:40.6 2:21:58.1 10:49/M
7 Sarah Mickowski Chesterfield Twp. 159 43 110 2:23:11.6 2:24:15.2 10:56/M
8 Alex Starr Livonia MI 284 41 138 2:33:55.4 2:34:33.4 11:45/M
9 Beth Blanchard Commerce Township 193 44 148 2:38:20.2 2:39:26.3 12:05/M
10 Emily Stoneman Ann Arbor MI 156 42 183 2:57:57.4 2:58:50.4 13:35/M
11 Sherri Hoffman Petoskey MI 245 42 190 2:59:57.3 3:01:02.1 13:44/M
12 Jaclyn Wallace Howell MI 189 41 200 3:19:04.0 3:20:25.1 15:12/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Kristin Kachnowski Wixom MI 231 48 66 2:10:18.8 2:10:47.7 9:57/M
2 Jennifer Bridges Romulus MI 155 47 76 2:13:57.5 2:14:08.3 10:14/M
3 Pamela Tar Plymouth MI 72063 46 77 2:14:05.3 2:14:51.2 10:14/M
4 Sara Johnson Brighton MI 152 45 84 2:16:42.1 2:17:31.6 10:26/M
5 Denise Facione Brighton MI 234 45 98 2:19:01.2 2:19:25.2 10:37/M
6 Donna Send Williamsburg MI 237 46 119 2:26:20.4 2:27:25.0 11:10/M
7 Jennifer Bruns Troy MI 187 47 149 2:38:26.9 2:39:24.6 12:06/M
8 Janet Smith Dearborn Heights M 179 49 156 2:41:18.4 2:41:25.7 12:19/M
9 Ann Finley Saint Clair MI 295 49 166 2:48:40.2 2:49:23.7 12:53/M
10 Shelly Spiegelberg Whitmore Lake MI 151 49 180 2:55:53.9 2:56:42.9 13:26/M
11 Dana Pennington Ypsilanti MI 261 49 202 3:25:25.1 3:26:30.6 15:41/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Renee Toma Howell MI 71920 54 68 2:12:36.2 2:13:32.0 10:07/M
2 Mary Ehardt Milford MI 72045 53 90 2:17:16.3 2:17:48.3 10:29/M
3 Amy D'Aprile Howell MI 169 54 120 2:26:46.4 2:27:20.2 11:12/M
4 Anne Breuch Novi MI 71944 53 154 2:41:16.3 2:41:47.6 12:19/M
5 Lauree Quada Battle Creek MI 256 53 162 2:44:24.1 2:44:38.0 12:33/M
6 Danielle Burstall Livonia MI 216 50 163 2:44:38.9 2:46:23.4 12:34/M
7 Margaret Selasky East Lansing MI 283 53 167 2:48:52.6 2:49:47.2 12:53/M
8 Shelli Waroquier Highland MI 180 52 169 2:49:54.5 2:50:28.0 12:58/M
9 Dawn Adams Highland MI 268 51 179 2:55:52.1 2:56:42.6 13:26/M
10 Susan Herscel Portage MI 296 53 193 3:08:03.9 3:12:31.6 14:21/M
DQ Beth Miazga Fenton MI 181 53 DQ 1:43:07.2 1:43:40.7 7:52/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Beatrice Fuentes Lansing MI 282 55 72 2:12:53.2 2:13:46.3 10:09/M
2 Debbie Bellant Lansing MI 163 55 83 2:16:33.7 2:17:26.6 10:25/M
3 Jennifer Cohol Novi MI 206 57 121 2:26:55.0 2:27:18.4 11:13/M
4 Marit Janse Fenton MI 71969 59 135 2:33:14.1 2:34:29.1 11:42/M
5 Kerry Hincka Brighton MI 244 58 143 2:37:17.5 2:38:05.8 12:00/M
6 Molly Hamilton Brighton MI 71940 57 155 2:41:16.4 2:41:47.1 12:19/M
7 Andrea Eisenberg Bloomfield Hills M 72034 56 157 2:41:38.6 2:42:59.9 12:20/M
8 Luann Bebee Grand Ledge MI 71967 59 161 2:43:00.8 2:43:54.3 12:27/M
9 Diane Daniels Burton MI 280 58 176 2:51:56.8 2:52:46.2 13:08/M
10 Susan Smith Livonia MI 242 58 194 3:11:03.3 3:11:10.9 14:35/M
11 Christina Baker Rochester Hills MI 239 55 205 3:49:05.2 3:54:06.2 17:29/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Marcy Kossak Sylvan Lake MI 71936 60 35 1:57:15.6 1:57:22.0 8:57/M
2 Karin Dewley Portland MI 72048 63 140 2:35:01.1 2:35:54.0 11:50/M
3 Sue Wismer Lansing MI 286 60 141 2:35:01.7 2:35:54.8 11:50/M
4 Evie Thomas Lapeer MI 279 63 175 2:51:56.7 2:52:45.5 13:08/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Claudia Tuori Howell MI 273 67 199 3:19:03.3 3:20:25.1 15:12/M
2 Kathi Nelson Ann Arbor MI 250 65 203 3:35:13.6 3:36:24.6 16:26/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Linda Scorof Garden City MI 145 73 153 2:39:58.7 2:40:14.6 12:13/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ryan Rivamonte Walled Lake MI 72050 28 1 1:26:25.6 1:26:27.0 6:36/M
2 Matt Richardson Wolverine Lake MI 71992 44 2 1:28:12.8 1:28:12.8 6:44/M
3 Jonathan Sterns Waterford MI 298 29 3 1:32:30.7 1:32:32.8 7:04/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Danny Hincka Brighton MI 236 18 27 1:54:36.6 1:54:49.1 8:45/M
2 Sohil Ramachandra Troy MI 278 16 29 1:55:34.8 1:55:55.6 8:49/M
3 Griffin Bruns Troy MI 186 17 31 1:56:00.8 1:56:21.1 8:51/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Jacob Manning Westland MI 121 22 28 1:55:34.5 1:55:56.8 8:49/M
2 Adam Kallioinen Hancock MI 259 23 67 2:12:26.4 2:13:11.1 10:07/M
3 Nathan Hershner Salt Lake City UT 196 24 115 2:25:36.3 2:25:46.0 11:07/M
4 Ryan Lester New Baltimore MI 241 22 133 2:32:41.1 2:33:25.0 11:39/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Joe Robinson Detroit MI 124 28 7 1:40:04.0 1:40:12.6 7:38/M
2 Aaron Barnett Auburn Hills MI 102 29 22 1:53:32.4 1:53:35.4 8:40/M
3 Colby Remsing Houston TX 72041 29 42 1:59:59.0 2:00:01.1 9:10/M
4 Karl Nagengast Royal Oak MI 72020 29 57 2:06:15.1 2:06:17.8 9:38/M
5 Austin Matthews Southfield MI 122 27 63 2:09:32.4 2:10:11.1 9:53/M
6 Tyler Tulloch Holt MI 71935 29 64 2:10:02.2 2:10:06.7 9:56/M
7 Fred Smith Dearborn Heights M 125 29 85 2:16:42.6 2:16:45.2 10:26/M
8 Omar Elsherif East Lansing MI 168 26 104 2:20:51.7 2:21:18.6 10:45/M
9 Andrew Van Horn Ann Arbor MI 72049 27 109 2:22:39.8 2:23:14.4 10:53/M
10 Joseph Glenn Lake Orion MI 288 28 111 2:24:33.1 2:26:51.4 11:02/M
11 J’donovan Smith Southfield MI 126 28 159 2:42:17.8 2:42:36.0 12:23/M
12 Dean Hildreth II Detroit MI 118 29 168 2:49:35.4 2:50:06.9 12:57/M
13 Terrance Williamson Detroit MI 291 29 192 3:04:40.4 3:05:17.6 14:06/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Brian Robinson Novi MI 140 33 11 1:44:21.4 1:45:00.5 7:58/M
2 Lance Woods Southfield MI 129 31 14 1:46:17.9 1:46:47.9 8:07/M
3 Christopher England Rochester NY 195 33 23 1:54:04.1 1:55:01.0 8:42/M
4 Seth Erickson Minneapolis MN 71947 30 26 1:54:19.3 1:54:24.8 8:44/M
5 Christopher Kubash Saint Joseph MI 146 34 32 1:56:17.0 1:56:36.4 8:53/M
6 Antolin Berrios Royal Oak MI 103 30 74 2:13:09.1 2:14:40.4 10:10/M
7 Eric Friday Detroit MI 114 31 86 2:16:42.8 2:16:45.1 10:26/M
8 Deron Malone Pontiac MI 120 31 102 2:19:28.6 2:19:56.5 10:39/M
9 Ravi Sivanandham Bloomfield Hills M 294 34 112 2:24:34.3 2:25:50.1 11:02/M
10 Tom Dix Fowlerville MI 160 34 123 2:28:07.3 2:28:28.2 11:18/M
11 Dawan Lewis Southfield MI 119 30 125 2:29:10.3 2:30:40.5 11:23/M
12 William White Waterford MI 178 32 139 2:34:54.4 2:35:43.9 11:49/M
13 Ronnie Porter Farmington MI 108 33 186 2:58:52.1 2:59:21.3 13:39/M
14 Kenneth Hall Lansing MI 116 30 191 3:00:20.5 3:01:02.6 13:46/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Simon Gore South Lyon MI 71921 38 4 1:34:46.8 1:34:46.8 7:14/M
2 Thomas Bailey Farmington MI 101 35 5 1:35:07.0 1:35:08.8 7:16/M
3 Chris Biddle Ann Arbor MI 608 38 12 1:44:30.4 1:44:33.4 7:59/M
4 Peter Hoskins Commerce Township 158 37 19 1:51:17.3 1:51:20.8 8:30/M
5 Eric Guenther Berkley MI 141 36 62 2:07:56.6 2:08:55.2 9:46/M
6 Takumi Jinmon Ann Arbor MI 164 36 73 2:13:07.5 2:13:32.1 10:10/M
7 David Washington Detroit MI 127 36 79 2:14:39.0 2:15:09.0 10:17/M
8 Matt Shipes Milford MI 191 39 87 2:16:50.6 2:17:47.9 10:27/M
9 Patrick Guenther Southfield MI 142 35 130 2:31:13.2 2:32:12.7 11:33/M
10 Kyrin Brice Oak Park MI 215 35 131 2:32:23.9 2:32:52.3 11:38/M
11 Jason Martin South Lyon MI 290 37 137 2:33:25.8 2:33:40.0 11:43/M
12 Isachar Allswang Southfield MI 72021 39 142 2:35:43.3 2:37:43.1 11:53/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Gary Jasionowicz Rochester MI 153 43 6 1:36:10.3 1:36:11.0 7:20/M
2 Tony Trzaskos New Hudson MI 184 41 13 1:46:00.6 1:46:08.1 8:06/M
3 Andrew Moore Royal Oak MI 138 42 15 1:48:40.5 1:48:42.2 8:18/M
4 Abayomi Allen Columbus OH 172 42 25 1:54:11.4 1:55:36.5 8:43/M
5 Edward Latour Sterling Heights M 150 44 46 2:02:09.0 2:02:57.8 9:19/M
6 Jesse Powell Livonia MI 185 44 50 2:03:20.2 2:03:27.7 9:25/M
7 Jeff Wolgast Davison MI 71942 40 56 2:05:49.9 2:06:53.6 9:36/M
8 Arin Hartwell Waterford MI 194 44 60 2:07:19.7 2:07:29.2 9:43/M
9 Clayton Snyder Farmington MI 265 44 75 2:13:12.1 2:13:18.2 10:10/M
10 Matt Wait Marshall MI 183 42 160 2:42:44.2 2:43:44.9 12:25/M
11 Pj Sapienza Howell MI 161 44 165 2:47:55.0 2:48:33.3 12:49/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Adam Gibson Milford MI 154 46 30 1:55:57.4 1:56:08.0 8:51/M
2 Stephen Lyons Saline MI 147 48 43 2:00:58.2 2:01:37.7 9:14/M
3 Matt Longjohn Portage MI 289 48 45 2:01:48.2 2:02:58.0 9:18/M
4 Paul Boyer Howell MI 293 49 78 2:14:05.6 2:14:51.6 10:14/M
5 David Unger Bloomfield Hills M 177 45 94 2:18:26.0 2:18:33.2 10:34/M
6 Robert Long Macomb MI 182 46 170 2:50:52.8 2:51:57.2 13:03/M
7 Charles Garnett Farmington MI 240 45 181 2:56:52.0 2:57:38.7 13:30/M
8 John Hughes Brandon MB 246 47 201 3:23:43.4 3:24:58.6 15:33/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Bjorn Soderstrom Commerce Township 292 54 20 1:52:39.0 1:52:51.9 8:36/M
2 Christopher Goron Delton MI 270 50 24 1:54:09.9 1:54:13.7 8:43/M
3 David Chiaravalli Northville MI 132 50 37 1:58:08.3 1:58:54.2 9:01/M
4 David Wisner East Lansing MI 188 51 38 1:58:23.4 1:58:41.4 9:02/M
5 Robert Keller Canton MI 271 52 48 2:02:28.1 2:02:43.7 9:21/M
6 Doug Williams Warren MI 128 50 52 2:04:13.2 2:04:27.9 9:29/M
7 Jon Dietz Birmingham MI 247 50 54 2:05:15.3 2:05:28.3 9:34/M
8 Michael Toma Howell MI 71939 54 69 2:12:36.5 2:13:32.5 10:07/M
9 Eric Cukierski Lambertville MI 262 50 82 2:15:21.1 2:16:21.2 10:20/M
10 Patrick Gilbert White Lake MI 249 54 88 2:16:59.8 2:17:53.8 10:27/M
11 Michael Clay Brighton MI 274 50 97 2:19:00.9 2:19:25.3 10:37/M
12 Matthew Goodman Troy MI 112 51 128 2:30:51.9 2:31:49.6 11:31/M
13 Scott Beltz Commerce Township 130 50 132 2:32:26.3 2:32:54.8 11:38/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Lawrence Sak Lake Orion MI 257 59 8 1:41:44.2 1:41:45.8 7:46/M
2 Patrick Judge Riverview MI 110 56 9 1:43:47.8 1:43:52.6 7:55/M
3 Michael Stolnicki Auburn Hills MI 71980 55 16 1:48:57.6 1:49:00.9 8:19/M
4 John Carter Bloomfield Hills M 71918 59 55 2:05:33.4 2:06:08.9 9:35/M
5 Paul Elwart Imlay City MI 299 56 95 2:18:29.6 2:22:38.6 10:34/M
6 Darius Mehregan Monroe MI 238 57 124 2:29:07.2 2:29:43.0 11:23/M
7 Rick Leedy Bloomfield Hills M 71986 56 158 2:41:39.0 2:42:59.6 12:20/M
8 Yongmin Sheng Novi MI 203 56 195 3:12:19.9 3:12:43.1 14:41/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Ronald Papke Utica MI 72036 60 21 1:52:54.7 1:53:00.7 8:37/M
2 John Reinke Lake Isabella MI 72056 63 34 1:57:13.1 1:57:25.7 8:57/M
3 Henry Miller Marine City MI 72031 61 118 2:26:18.8 2:27:05.5 11:10/M
4 Fred Schultz Novi MI 149 61 146 2:38:08.3 2:39:57.5 12:04/M
5 Randy White Saint Clair Shores 252 61 204 3:35:14.4 3:36:25.8 16:26/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 David Crary Ann Arbor MI 72051 68 58 2:06:16.5 2:06:38.4 9:38/M
2 Bill Sparling Smiths Creek MI 71988 69 136 2:33:14.2 2:34:29.3 11:42/M
3 Dave Maddix Gaylord MI 251 66 171 2:51:15.2 2:51:54.7 13:04/M
4 Leonard Constantine New Baltimore MI 264 66 177 2:53:56.0 2:54:40.2 13:17/M
5 Rick Deroven Walled Lake MI 258 66 184 2:58:11.9 2:58:34.2 13:36/M
6 Phil Wade Belleville MI 254 65 197 3:13:21.2 3:15:17.3 14:46/M
Chip Gun
Place Name City Bib No Age Overall Time Time Pace
1 Michael Curtis Fenton MI 71930 70 122 2:27:05.3 2:27:17.4 11:14/M