Miles for Matthew

5k

Age Group Results

September 28, 2019


Results By Race Management Systems, Inc.


Men: Top Finishers 7-11 12-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 7-11 12-19 20-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Elizabeth Gill                    Greensboro  NC      72583   36        9        20:53.4     21:00.3
       2    Jennifer Curtin                   Burlington  NC      72943   43       26        23:02.6     23:10.8
Top

Female 7 to 11

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Megan Peck                        Greensboro  NC      72890   11       66        26:20.8     26:23.3
       2    Ruby Deakins                      Greensboro  NC      72803   10       99        28:52.3     28:54.3
       3    Rhiley Robertson                  Greensboro  NC      72949   11      112        30:20.4     30:23.3
       4    Ryan Revell                       Greensboro  NC      72605   11      133        32:09.9     32:14.8
       5    Sophie Price                      Greensboro  NC      72660   11      138        32:19.3     32:23.3
       6    Ellie Beville                     Greensboro  NC      72623   10      163        33:43.1     34:19.3
       7    Cassandra Jones                   Greensboro  NC      72995   11      176        34:31.6     34:41.6
       8    Lizzie Albert                     Greensboro  NC      72957   11      191        35:57.1     35:58.5
       9    Evie Peterson                     Greensboro  NC      72653   11      195        36:19.5     36:23.8
      10    Maggie Hazelrigg                  Greensboro  NC      72884   11      196        36:26.3     36:30.6
      11    Mackenzie Greiner                 Greensboro  NC      72924   10      208        38:05.1     38:07.6
      12    Claire Long                       Greensboro  NC      72912   11      209        38:29.1     38:38.8
      13    Ruby Revell                       Greensboro  NC      72606    9      210        38:34.9     38:51.9
      14    Katherine Kerrigan                Greensboro  NC      72640    9      213        38:58.0     39:01.0
      15    Sara Beth Sandlin                 Greensboro  NC      72615    8      214        38:58.3     39:01.0
      16    Chloe Arrington                   Greensboro  NC      72716    7      223        41:28.5     41:56.9
      17    Eva Beatty-Squire                 Greensboro  NC      72982    7      232        43:38.8     43:57.8
      18    Willa Reier                       Greensboro  NC      72654   11      238        44:20.6     44:25.1
      19    Julia Ann Barwick                 Greensboro  NC      72651    8      248        48:54.5     49:02.1
      20    Ella Stimpson                     Greensboro  NC      72800   10      265        55:05.0     55:06.8
      21    Kylie Amidon                      Greensboro  NC      72950   11      273        56:34.0     57:25.5
      22    Summer Knowles                    Charlotte  NC       72964   10      276        57:38.6     58:04.4
Top

Female 12 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Drew Mascia                       Greensboro  NC      72906   12       35        23:49.4     23:51.6
       2    Kira Sadler                       Greensboro  NC      72657   12       36        23:49.6     23:51.8
       3    Emme Peace                        Greensboro  NC      72597   12       69        26:34.6     26:46.7
       4    Ella Thomae                       Greensboro  NC      72974   14       70        26:36.3     26:40.4
       5    Hannah Moore                      Greensboro  NC      72637   15       71        26:36.9     26:40.4
       6    Jesse Parker                      Greensboro  NC      72806   14       86        27:35.6     27:41.2
       7    Anna Amidon                       Greensboro  NC      72948   13       87        27:37.4     27:49.6
       8    Layce Carswell                    Greensboro  NC      72873   14       93        28:18.0     28:21.9
       9    Skylar Knowles                    Charlotte  NC       72963   13      114        30:25.2     30:31.5
      10    Julia Nelson                      Greensboro  NC      72946   13      116        30:36.4     30:58.3
      11    Bella Coughlin                    Greensboro  NC      72997   14      124        31:08.3     31:24.2
      12    Delanie Thoden                    Jonesborough  TN    72655   14      129        31:39.7     32:17.3
      13    Kellyn Jiles                      Greensboro  NC      72935   15      143        32:38.5     32:42.6
      14    Nuala Ingram                      Greensboro  NC      72677   12      157        33:27.3     33:37.9
      15    Raegan Driggers                   Greensboro  NC      72865   15      183        35:10.7     35:23.4
      16    Charlotte Ann Williams            Greensboro  NC      72579   13      185        35:11.3     35:23.3
      17    Reagan Poindexter                 Summerfield  NC     72632   13      186        35:17.9     35:41.6
      18    Casey Cox                         Greensboro  NC      72971   14      199        36:44.9     36:51.1
      19    Julia Sandlin                     Greensboro  NC      72616   12      254        52:55.6     53:49.1
      20    Gabby McIntyre                    Greensboro  NC      72612   13      261        54:31.2     55:20.9
      21    Allie Nelson                      Greensboro  NC      72942   12      272        56:34.0     57:25.3
      22    Addie Zeigler                     Greensboro  NC      72850   12      278        58:50.1     59:42.5
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tianna Bowden                     Greensboro  NC      72714   26      151        33:05.4     33:37.1
       2    Sarah Krech                       Greensboro  NC      72893   29      165        33:46.0     33:55.4
       3    Kevonna Hayes                     High Point  NC      72911   27      220        41:01.7     41:40.0
       4    Hannah Younts                     Greensboro  NC      72586   27      239        45:15.1     45:47.6
       5    Sophia Miller                     Greensboro  NC      72650   24      258        53:57.5     54:52.3
       6    Yani Fernandez                    Greensboro  NC      72599   24      260        53:57.7     54:52.3
       7    Alicia Middlebrooks               Greensboro  NC      72717   27      270        55:57.6     56:29.1
       8    Kate Wheeler                      Charlotte  NC       72965   26      277        57:56.5     58:22.1
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Reba Slivka                       Jamestown  NC       72601   34       38        23:57.7     24:01.6
       2    Tara Wommack                      Greensboro  NC      72999   36       42        24:11.4     24:20.2
       3    Julie Kirsch                      High Point  NC      72880   38       72        26:37.3     26:48.5
       4    Hayley Putnam                     Greensboro  NC      72930   32      126        31:28.0     31:40.4
       5    Stephanie Ferris                  Greensboro  NC      72872   37      134        32:11.4     32:28.3
       6    Olivia Weyant                     Greensboro  NC      72700   38      141        32:35.1     33:10.2
       7    Mary Kerrigan                     Greensboro  NC      72639   39      144        32:47.1     33:08.4
       8    Kathryn Strup                     Greensboro  NC      72814   36      146        32:50.7     33:13.9
       9    Claire Anetrella                  Greensboro  NC      72710   37      149        32:58.6     33:33.1
      10    Karyn Dickerson                   Greensboro  NC      72809   37      154        33:16.2     34:04.7
      11    Shannon Frydryk                   Greensboro  NC      72958   32      160        33:35.3     34:14.7
      12    Rebecca Barnhardt                 Winston Salem  NC   72894   31      168        33:53.6     34:07.4
      13    Emmalee Morris                    Greensboro  NC      72685   34      180        35:04.2     35:32.2
      14    Sarah Ward                        Greensboro  NC      72970   38      198        36:44.8     36:51.1
      15    Briana Miller                     Greensboro  NC      72591   31      203        37:30.2     37:49.5
      16    Latoya Farrar                     Stokesdale  NC      72701   36      246        47:17.5     47:56.2
      17    Andrea Smith                      Winston Salem  NC   72829   37      257        53:48.9     53:48.9
      18    Clara Hidalgo                     Greensboro  NC      72909   33      274        57:02.2     58:04.7
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Sarah Dunning                     Greensboro  NC      72973   40       30        23:22.3     23:28.8
       2    Bebe Ramzah                       Greensboro  NC      72699   48       34        23:46.0     23:51.5
       3    Mandy Stauffer                    Kernersville  NC    72966   43       39        24:04.1     24:30.2
       4    Carrie Sawulski                   Greensboro  NC      72680   44       49        24:38.5     25:07.2
       5    Jennifer Jones                    Greensboro  NC      72724   46       53        24:58.7     25:02.4
       6    Kristen Fridinger                 Greensboro  NC      72877   49       54        25:01.1     25:10.4
       7    Jeannine Fishel                   Greensboro  NC      72673   42       57        25:31.7     25:38.1
       8    Jill Moore                        Greensboro  NC      72638   49       64        26:15.3     26:30.2
       9    Britany Green Stimpson            Greensboro  NC      72707   42       68        26:30.0     26:57.8
      10    Micheala Amidon                   Greensboro  NC      72944   42       73        26:41.6     27:03.3
      11    Margaret Mulry                    Greensboro  NC      72692   45       75        26:47.1     26:53.6
      12    Mary Eizabeth Sandlin             Greensboro  NC      72617   44       76        26:49.1     27:09.4
      13    Kylie Drysdale                    Oak Ridge  NC       72954   44       78        26:49.4     27:29.2
      14    Courtney Orebaugh                 Charlottesville  VA 72852   41       83        27:09.4     30:19.2
      15    Brooke Blanchard                  Chapel Hill  NC     72708   44       88        27:38.3     28:06.2
      16    Nira Penn                         Greensboro  NC      72688   48       94        28:18.6     28:25.6
      17    Rebecca Brown                     Winston Salem  NC   72955   48      128        31:29.8     32:15.4
      18    Vivian Poteat                     Greensboro  NC      72967   46      130        31:39.9     32:22.8
      19    Rachael Revell                    Greensboro  NC      72607   44      131        31:47.9     32:05.3
      20    Brandye Peterson                  Greensboro  NC      72656   49      132        32:08.4     32:13.6
      21    Marti Hazelrigg                   Greensboro  NC      72885   48      137        32:16.9     32:33.1
      22    Bonnie Demech                     Greensboro  NC      72905   46      142        32:36.0     33:11.3
      23    Julie Cooper                      Greensboro  NC      72647   44      155        33:22.7     33:56.0
      24    Dorothy Hans                      Greensboro  NC      72675   41      158        33:27.4     33:38.4
      25    Kary Gray                         Greensboro  NC      72900   48      167        33:50.0     34:19.8
      26    Maria Johnson                     Greensboro  NC      72870   42      175        34:21.6     35:02.3
      27    Virginia Gaylor                   Greensboro  NC      72618   46      177        34:40.6     34:57.1
      28    Tonia Furniss-Roe                 Greensboro  NC      72589   42      181        35:05.8     35:25.3
      29    Rebecca Lee                       High Point  NC      72652   43      184        35:11.1     35:48.1
      30    Jennifer Swartz                   Greensboro  NC      72683   45      187        35:21.2     35:39.9
      31    Tiffany McCoy                     Browns Summit  NC   72681   46      189        35:36.4     35:57.7
      32    Courtney Pope                     Greensboro  NC      72703   45      202        37:24.8     37:29.7
      33    Leann Poindexter                  Summerfield  NC     72633   44      206        37:46.2     38:19.1
      34    Anna Anglemyer                    Charlotte  NC       72987   40      216        40:15.8     41:16.0
      35    Christine Price                   Greensboro  NC      72664   41      219        40:41.8     40:47.8
      36    Alyson Roy                        Summerfield  NC     72977   43      221        41:06.1     41:47.6
      37    Jenna Gerber                      Greensboro  NC      72874   42      222        41:08.8     41:52.8
      38    Lynley Sangeorge                  Greensboro  NC      72810   44      225        41:40.9     41:50.6
      39    Honey Goodwin                     Greensboro  NC      72811   41      233        43:59.7     44:44.1
      40    Ashleigh Reier                    Greensboro  NC      72658   40      237        44:19.6     44:25.1
      41    Stacy Hiers                       Greensboro  NC      72665   43      241        46:12.3     46:49.3
      42    Christine McCuen                  Greensboro  NC      72866   44      244        46:46.8     47:32.3
      43    Tracey Caveness                   Greensboro  NC      72891   48      245        47:17.3     47:55.1
      44    Jennifer Johnston Kerns           Mc Leansville  NC   72627   46      252        52:20.1     53:06.8
      45    Brandie Rogers                    Greensboro  NC      72668   43      255        53:32.4     54:00.8
      46    Nigel Wood                        Greensboro  NC      72721   41      256        53:37.0     54:06.2
      47    David McManus                     Greensboro  NC      72719   43      268        55:57.2     56:28.4
      48    Lakisha Harris                    Greensboro  NC      72720   42      269        55:57.6     56:28.2
      49    Any Kemp                          Greensboro  NC      72594   47      279        59:43.4   1:00:41.7
      50    Kathleen Mattacola                Greensboro  NC      72994   46      280        59:45.7   1:00:42.6
      51    Michelle Ware                     Greensboro  NC      72715   45      282      1:00:40.1   1:01:09.1
      52    Latoya Norman                     Greensboro  NC      72722   45      283      1:00:41.4   1:01:09.4
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Lien Wilson                       Greensboro  NC      72691   51       32        23:33.8     23:40.1
       2    Andrea Maas                       Greensboro  NC      72903   53      121        31:00.1     31:30.7
       3    Karen Weyler                      Greensboro  NC      72695   52      136        32:15.8     32:48.7
       4    Michelle Phillips                 Greensboro  NC      72902   50      145        32:49.6     33:20.2
       5    Anne Embrey                       Greensboro  NC      72962   54      162        33:39.6     33:56.9
       6    Temple Cantrell                   Greensboro  NC      72920   52      164        33:43.9     33:53.6
       7    Britt Flanagan                    Greensboro  NC      72968   51      174        34:19.6     34:54.0
       8    Laura Minton                      Jonesborough  TN    72679   56      188        35:32.0     36:09.7
       9    Susan Rizzi                       Greensboro  NC      72828   56      190        35:51.2     36:09.2
      10    Ashley Oaster                     Greensboro  NC      72686   50      194        36:15.7     36:49.7
      11    Sherry Tatum                      Greensboro  NC      72917   58      204        37:38.7     38:10.7
      12    Rosa Watt                         Greensboro  NC      72667   59      205        37:39.2     38:11.5
      13    Fritzi Bullins-Jones              Greensboro  NC      72669   54      212        38:44.1     39:04.9
      14    Julia Geniac                      Greensboro  NC      72940   53      215        39:33.4     39:57.6
      15    Heather Coleman                   Chapel Hill  NC     72892   54      217        40:24.2     41:03.5
      16    Diana Wade                        Asheboro  NC        72698   51      218        40:41.5     41:16.1
      17    Duana Cisney                      Greensboro  NC      72908   55      226        41:41.0     42:16.9
      18    Chris Coughlin                    Greensboro  NC      72996   54      229        42:47.6     43:04.0
      19    Jennifer Parker                   Greensboro  NC      72805   58      234        44:00.8     44:45.7
      20    Rita Tatum                        Apex  NC            72918   52      250        50:43.5     51:03.2
      21    Margo Pearson                     Apex  NC            72910   54      251        50:44.0     51:03.5
      22    Requel Howard                     Oak Ridge  NC       72976   50      253        52:31.5     53:18.2
      23    Palmer McIntyre                   Greensboro  NC      72613   52      262        54:31.8     55:21.0
      24    Alexis Williams                   Greensboro  NC      72580   50      264        55:04.8     55:07.1
      25    Joy Dascalakis                    Greensboro  NC      72595   51      281        59:55.5   1:00:53.6
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Pamela Cooke                      Greensboro  NC      72849   62      135        32:15.5     32:48.9
       2    Barbara Koehler                   Jamestown  NC       72979   74      171        34:01.2     34:44.2
       3    Laura Slivka                      Lexington  NC       72602   62      227        41:49.1     42:07.4
       4    Paula Pile                        Greensboro  NC      72886   65      249        50:38.0     51:05.5
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Wil Zahorodny                     High Point  NC      72938   29        1        17:02.9     17:05.8
       2    Shane Braxton                     Greensboro  NC      72609   16        2        17:52.6     17:52.6
Top

Male 7 to 11

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Tj Shoemake                       Greensboro  NC      72921   11       10        21:03.6     21:10.9
       2    Henry Anglemyer                   Charlotte  NC       72989   11       18        22:43.6     22:45.4
       3    Erik Anglemyer                    Charlotte  NC       72988   11       24        23:00.2     23:01.7
       4    Sam Nelson                        Greensboro  NC      72953    9       41        24:09.7     24:17.3
       5    Michael Kane                      Greensboro  NC      72711   11       46        24:24.8     24:31.5
       6    Rowan Tondro                      Towson  MD          72986   11       48        24:30.3     24:31.5
       7    Rayne Amidon                      Greensboro  NC      72951    9       51        24:42.6     24:50.9
       8    Fen Coyne                         Greensboro  NC      72725   11       55        25:23.9     25:30.6
       9    Isaac Yates                       Greensboro  NC      72786   11       58        25:33.8     25:36.0
      10    Brayden Sangeorge                 Greensboro  NC      72931    9      111        29:57.3     30:05.3
      11    Henry Cooper                      Greensboro  NC      72645   10      119        30:46.6     31:09.8
      12    Paul Deasy                        Greensboro  NC      72662   11      122        31:02.6     31:04.7
      13    Joshua Borso                      Greensboro  NC      72889   11      148        32:56.7     33:04.6
      14    Jon Everett Anglemyer             Charlotte  NC       72990    7      169        33:55.7     33:58.1
      15    Zach Johnson                      Greensboro  NC      72868    9      173        34:15.1     34:56.0
      16    Liam Price                        Greensboro  NC      72663    8      192        36:09.3     36:14.1
      17    Cooper Dunning                    Greensboro  NC      72972   11      197        36:41.1     36:45.8
      18    Neal Johnson                      Greensboro  NC      72867    7      230        43:17.1     43:58.6
      19    Dominic Beatty-Squire             Greensboro  NC      72983   10      235        44:13.8     44:33.6
Top

Male 12 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Peter Geniac                      Greensboro  NC      72952   17        3        18:33.6     18:36.3
       2    Sam Deakins                       Greensboro  NC      72804   14        6        20:49.8     20:51.5
       3    Declan Oberlies                   Greensboro  NC      72927   13        7        20:53.0     20:55.5
       4    Owen Greiner                      Greensboro  NC      72925   15       12        21:37.6     21:43.5
       5    Miles Dixon                       Greensboro  NC      72676   14       14        21:58.7     22:11.0
       6    Austin Setzler                    Greensboro  NC      72689   13       20        22:45.5     22:47.6
       7    Shea Quashie                      Greensboro  NC      72690   12       23        22:59.5     23:02.7
       8    Gabriel Chapman                   Greensboro  NC      72826   19       29        23:17.0     23:26.7
       9    Finn Tondro                       Towson  MD          72985   13       47        24:29.2     24:31.0
      10    Archer Kerns                      Mc Leansville  NC   72630   15       65        26:17.4     26:49.6
      11    Efrain Howard                     Oak Ridge  NC       72975   13       67        26:28.2     26:37.7
      12    William Kerrigan                  Greensboro  NC      72642   12       85        27:20.7     27:28.8
      13    Owen Ray                          Greensboro  NC      72818   14       96        28:33.5     28:55.9
      14    Tyson Beck                        Greensboro  NC      72936   17      101        28:54.2     29:00.5
      15    Timothy Gray                      Greensboro  NC      72916   12      104        29:15.2     29:45.1
      16    Justin Whyte                      Randleman  NC       72812   17      106        29:21.5     29:28.4
      17    August Pope                       Greensboro  NC      72704   13      109        29:47.3     29:58.3
      18    Ben Regester                      Greensboro  NC      72895   18      113        30:20.4     30:54.0
      19    James Kerrigan                    Greensboro  NC      72643   14      118        30:46.0     30:49.7
      20    Alex Jaywhehgar                   Greensboro  NC      72998   12      125        31:09.4     31:12.0
      21    Carson Hester                     Greensboro  NC      72603   16      147        32:53.3     33:02.7
      22    Tristan Gerber                    Greensboro  NC      72875   16      150        33:01.3     33:17.9
      23    Aaron Chapman                     Greensboro  NC      72815   17      156        33:26.0     33:36.0
      24    Logan Goodwin                     Greensboro  NC      72813   13      159        33:29.0     34:11.2
      25    Jason Beville                     Greensboro  NC      72622   13      161        33:36.4     34:09.1
      26    Jonathan Barrow                   Greensboro  NC      72619   14      170        33:59.3     34:11.8
      27    Will Cooper                       Greensboro  NC      72646   14      178        34:52.4     35:16.6
      28    Lorenzo Wade                      Asheboro  NC        72696   13      182        35:09.4     35:20.0
      29    Aidan Kern                        Greensboro  NC      72888   13      201        37:16.3     37:28.3
      30    Henry Cook                        Greensboro  NC      72932   14      224        41:38.5     42:20.4
      31    Morgan Kerns                      Mcleansville  NC    72629   12      228        42:01.3     42:45.7
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Matthew Younts                    Greensboro  NC      72585   28      240        45:15.2     45:47.7
       2    Thomas Soiles                     Greensboro  NC      72649   23      259        53:57.6     54:52.7
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Joel Miller                       Greensboro  NC      72590   36       11        21:04.4     22:03.6
       2    Alec Gill                         Greensboro  NC      72584   39       17        22:37.8     22:46.4
       3    Jade Dickerson                    Greensboro  NC      72808   37       74        26:44.5     27:32.6
       4    Alex Sigmon                       Greensboro  NC      72871   39      103        29:00.9     29:19.0
       5    Dave Wils                         Winston Salem  NC   72919   37      108        29:40.9     29:53.7
       6    Robison Bean                      Greensboro  NC      72845   34      117        30:42.5     32:32.5
       7    Michael Hames                     Winston Salem  NC   72956   33      127        31:29.4     32:15.3
       8    Justin Smith                      Winston Salem  NC   72847   38      139        32:30.5     32:30.5
       9    Keith Crawley                     Greensboro  NC      72901   38      242        46:32.1     55:10.6
      10    Ryan Barwick                      Greensboro  NC      72600   37      247        48:53.9     49:02.6
      11    Simon Taft                        Greensboro  NC      72625   32      267        55:37.2     56:46.6
      12    Paul Hidalgo                      Greensboro  NC      72907   34      275        57:02.7     58:05.8
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    David Deasy                       Greensboro  NC      72659   46        5        20:38.5     20:50.0
       2    Patrick Kane                      Greensboro  NC      72713   41        8        20:54.7     20:58.1
       3    Daniel Fishel                     Greensboro  NC      72678   42       15        22:20.5     22:27.2
       4    Aaron Beuhring                    Greensboro  NC      72611   41       19        22:44.4     23:10.0
       5    Nicholas Oberlies                 Greensboro  NC      72926   49       21        22:56.0     23:06.7
       6    E.p. Forehand                     High Point  NC      72879   43       22        22:59.2     23:09.9
       7    John Czarnowski                   Summerfield  NC     72929   48       25        23:08.8     23:23.3
       8    Kevin Kemp                        Greensboro  NC      72592   48       27        23:11.9     23:26.7
       9    Markus Gebel                      High Point  NC      72922   47       28        23:16.8     23:22.7
      10    Tim Kimrey                        Greensboro  NC      72928   48       33        23:45.8     23:58.2
      11    Richard Poindexter                Summerfield  NC     72634   46       37        23:56.1     24:21.4
      12    Ben Eley                          Miramar  FL         72693   48       43        24:19.6     24:26.9
      13    Brad Anglemyer                    Charlotte  NC       72934   42       45        24:24.4     24:37.9
      14    Jeff Kerrigan                     Greensboro  NC      72644   43       50        24:41.6     25:03.9
      15    Tim Jenkins                       Greensboro  NC      72933   47       56        25:31.1     25:52.8
      16    Pete Farneti                      Greensboro  NC      72969   44       59        25:37.4     26:01.6
      17    Jarrod Clayton                    Kernersville  NC    72596   42       60        25:51.5     26:33.9
      18    Bobby Greiner                     Greensboro  NC      72923   44       62        25:57.4     26:27.2
      19    Kristian Hiers                    Greensboro  NC      72661   47       63        26:02.4     26:23.0
      20    Howard Stimpson                   Greensboro  NC      72705   44       84        27:13.2     27:41.4
      21    Pete Schroth                      Greensboro  NC      72959   47       90        27:50.2     28:02.6
      22    Andy Barrow                       Greensboro  NC      72620   48       92        28:08.5     28:26.6
      23    Jay Putnam                        Greensboro  NC      73000   45       97        28:37.4     28:50.8
      24    Michael Driver                    Greensboro  NC      72684   49      100        28:53.6     29:07.4
      25    Jonathan Beck                     Lexington  NC       72947   40      107        29:31.4     29:57.4
      26    Nathan Strup                      Greensboro  NC      72816   42      110        29:53.8     30:18.5
      27    David Knowles                     Charlotte  NC       72937   47      115        30:30.2     30:37.0
      28    Brian Wade                        Asheboro  NC        72694   46      123        31:07.2     31:43.0
      29    Brian Mascia                      Greensboro  NC      72904   43      140        32:30.6     33:06.6
      30    Alan Cooper                       Greensboro  NC      72648   45      152        33:09.6     33:36.5
      31    Ben Gerber                        Greensboro  NC      72827   41      153        33:10.4     33:25.7
      32    Peter Amidon                      Greensboro  NC      72945   47      193        36:13.0     36:48.6
      33    Jeremy McKinney                   Greensboro  NC      72882   47      200        37:11.4     37:50.4
      34    Ashley Fuquay                     Greensboro  NC      72991   48      207        38:00.4     38:15.5
      35    Eric Revell                       Greensboro  NC      72608   43      211        38:36.1     38:53.4
      36    Dan Johnson                       Greensboro  NC      72869   45      231        43:20.5     44:02.3
      37    Adam Graham-Squire                Greensboro  NC      72980   43      236        44:15.4     44:34.8
      38    Charles Blanchard                 Chapel Hill  NC     72709   46      263        55:04.3     55:07.4
      39    Denny Kerns                       Mc Leansville  NC   72631   47      266        55:14.2     56:02.6
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Todd Hayes                        Greensboro  NC      72915   50        4        20:36.6     21:10.2
       2    Tom Frantz                        Jamestown  NC       72876   57       13        21:55.8     22:00.4
       3    Tim Fleming                       Greensboro  NC      72674   59       16        22:36.8     22:44.3
       4    James Mullins                     Greensboro  NC      72878   54       31        23:22.6     23:32.0
       5    Neil Swenson                      Greensboro  NC      72853   51       44        24:21.0     24:31.3
       6    Bruce Keyes                       Greensboro  NC      72697   57       52        24:53.6     24:58.1
       7    Ken Jones                         Greensboro  NC      72687   52       61        25:55.1     26:06.9
       8    Brian Maas                        Greensboro  NC      72899   57       77        26:49.1     27:03.0
       9    Carl Mattacola                    Greensboro  NC      72993   51       79        26:51.5     27:07.3
      10    Paul Kern                         Greensboro  NC      72887   51       80        26:54.7     27:12.6
      11    Joe Geniac                        Greensboro  NC      72941   52       81        26:55.5     27:22.6
      12    Frank Goehring                    Greensboro  NC      72797   53       82        27:04.1     27:33.3
      13    Joe Hill                          Greensboro  NC      72807   56       89        27:45.8     28:00.7
      14    J.p. McIntyre                     Greensboro  NC      72614   50       91        28:00.0     28:22.7
      15    Charles Davis                     Greensboro  NC      72898   54       95        28:20.0     28:47.4
      16    Kent Braxton                      Greensboro  NC      72610   53       98        28:38.0     28:56.2
      17    Tony Federico                     Greensboro  NC      72848   57      105        29:17.6     37:55.9
      18    Scott Moore                       Greensboro  NC      72635   50      120        30:51.9     31:07.2
      19    Gavin Ray                         Greensboro  NC      72817   59      166        33:46.5     34:09.5
      20    Dan Gobble                        Greensboro  NC      72718   56      179        35:00.5     35:07.6
      21    John Williams                     Greensboro  NC      72582   53      243        46:39.4     47:21.6
Top

Male 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time  
       1    Don Baradell                      Greensboro  NC      72897   60       40        24:09.2     24:15.0
       2    David Holt                        Greensboro  NC      72626   61      102        28:58.1     29:24.8
       3    Rick O'Reilly                     Greensboro  NC      72671   70      172        34:04.4     34:16.3
       4    Larry Lavender                    Greensboro  NC      72598   65      271        56:06.6     57:16.7