End of the Road Half Marathon

Overall Report

October 26, 2019


Results By Trivium Racing, Inc.
Overall   Bib   ------------ Seg 1 ------------ ------------ Seg 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
1 Benn Thomas 1216 Arlington VA 40 M 1:Open 1 39:12.8 5:59/M 1 39:00.2 5:57/M 1:18:13.0 5:58/M
2 Ross Taggart 73844 Arlington VA 29 M 2:Open 3 40:04.2 6:07/M 2 39:32.7 6:02/M 1:19:36.9 6:05/M
3 Brandon Mauck 1259 Williamsport MD 29 M 3:Open 2 40:01.5 6:06/M 3 40:00.8 6:07/M 1:20:02.4 6:07/M
4 Ben Zook 1112 Gordonville PA 37 M 1:M 35-39 6 41:18.5 6:18/M 4 40:16.6 6:09/M 1:21:37.5 6:14/M
5 Dan McDonough 73813 Souderton PA 39 M 2:M 35-39 5 41:17.7 6:18/M 5 40:32.7 6:11/M 1:21:53.1 6:15/M
6 Dean Banko 876 New Florence PA 36 M 3:M 35-39 4 41:03.8 6:16/M 6 41:30.1 6:20/M 1:22:35.2 6:18/M
7 Jake Polca 1146 Windber PA 24 M 1:M 20-24 7 41:30.6 6:20/M 9 42:57.1 6:33/M 1:24:28.2 6:27/M
8 James Theisen 1160 York PA 36 M 4:M 35-39 8 42:51.8 6:33/M 7 41:42.8 6:22/M 1:24:36.9 6:27/M
9 Jay McMillan 1053 Columbia PA 47 M 1:M 45-49 9 43:58.3 6:43/M 8 42:16.3 6:27/M 1:26:17.4 6:35/M
10 Gary Pate 1003 Alliance OH 41 M 1:M 40-44 10 44:46.3 6:50/M 10 43:09.8 6:35/M 1:27:57.6 6:43/M
11 Scott Kregel 73848 Harleysville PA 48 M 2:M 45-49 11 45:59.4 7:01/M 11 43:59.1 6:43/M 1:30:04.1 6:52/M
12 Douglas Basinski 1279 Pittsburgh PA 48 M 3:M 45-49 12 46:00.4 7:01/M 19 46:21.5 7:05/M 1:32:23.6 7:03/M
13 Dave Weaver 73846 Perkasie PA 55 M 1:M 55-59 14 46:54.8 7:10/M 14 45:45.7 6:59/M 1:32:46.2 7:04/M
14 Greg Pate 1002 South Park PA 41 M 2:M 40-44 16 47:06.1 7:11/M 13 45:42.4 6:59/M 1:32:50.7 7:05/M
15 Jonas Stoltzfus 1113 Holtwood PA 27 M 1:M 25-29 15 47:04.3 7:11/M 15 45:59.3 7:01/M 1:33:06.3 7:06/M
16 Vince Altomare 73847 Sellersville PA 53 M 1:M 50-54 13 46:52.9 7:09/M 20 46:33.8 7:07/M 1:33:32.0 7:08/M
17 Jaime Dick 1258 Williamsport MD 48 M 4:M 45-49 22 48:30.1 7:24/M 12 45:39.1 6:58/M 1:34:11.3 7:11/M
18 Shawn Rairigh 1285 Camp Hill PA 44 M 3:M 40-44 18 47:53.6 7:19/M 21 46:50.9 7:09/M 1:34:56.5 7:14/M
19 Bret Mower 1233 Waynesboro PA 48 M 5:M 45-49 23 48:38.8 7:26/M 17 46:18.0 7:04/M 1:34:58.4 7:15/M
20 Pedro Miguel Tomas 1270 Berkeley Springs WV 50 M 2:M 50-54 26 49:07.8 7:30/M 16 46:16.1 7:04/M 1:35:28.1 7:17/M
21 Thomas Hornik 1153 Ellicott City MD 43 M 4:M 40-44 28 49:30.7 7:34/M 18 46:20.5 7:05/M 1:35:56.1 7:19/M
22 Vernon Bowers 1234 Greencastle PA 42 M 5:M 40-44 24 48:58.6 7:29/M 22 46:57.1 7:10/M 1:35:59.6 7:19/M
23 Matthew Smith 1261 Greencastle PA 41 M 6:M 40-44 17 47:21.8 7:14/M 29 48:58.8 7:29/M 1:36:22.7 7:21/M
24 Allison Longenberger 948 Dillsburg PA 42 F 1:Open 25 49:00.2 7:28/M 25 47:50.9 7:18/M 1:36:51.2 7:23/M
25 Michael Scott 1201 Springfield PA 43 M 7:M 40-44 19 47:53.7 7:19/M 30 49:00.4 7:29/M 1:37:06.5 7:24/M
 
Overall   Bib   ------------ Seg 1 ------------ ------------ Seg 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
26 Sean Cooper 1148 Bethesda MD 46 M 6:M 45-49 35 51:19.0 7:50/M 24 47:25.1 7:14/M 1:38:47.8 7:32/M
27 Ryan Yost 1235 Greencastle PA 38 M 5:M 35-39 29 49:44.9 7:36/M 31 49:04.2 7:30/M 1:38:53.0 7:33/M
28 Terry Snyder 1115 Hustontown PA 47 M 7:M 45-49 21 48:22.2 7:23/M 40 50:29.1 7:42/M 1:38:52.9 7:33/M
29 Ian Temons 1260 Lock Haven PA 32 M 1:M 30-34 27 49:11.9 7:31/M 39 50:16.9 7:41/M 1:39:29.5 7:36/M
30 Rachel Reolfi 1273 Pittsburgh PA 21 F 2:Open 33 51:02.3 7:47/M 27 48:32.1 7:25/M 1:39:34.5 7:36/M
31 Daniel Floto 928 Loganville PA 39 M 6:M 35-39 31 50:23.8 7:42/M 33 49:24.0 7:33/M 1:39:50.4 7:37/M
32 Scott Sabol 1043 Lakewood OH 44 M 8:M 40-44 34 51:07.6 7:48/M 32 49:09.9 7:30/M 1:40:20.7 7:39/M
33 Doug Pratt 1253 Greenfield MA 61 M 1:M 60-64 45 52:09.4 7:58/M 26 48:22.9 7:23/M 1:41:08.7 7:40/M
34 Wayne Boutillier 1062 Clinton NJ 48 M 8:M 45-49 30 49:46.7 7:36/M 42 50:49.7 7:46/M 1:40:41.1 7:41/M
35 Brian Reighard 894 Windber PA 33 M 2:M 30-34 20 48:21.2 7:23/M 52 52:53.0 8:04/M 1:41:20.1 7:44/M
36 David Markowski 1038 Pittsburgh PA 45 M 9:M 45-49 37 51:28.0 7:51/M 36 49:55.3 7:37/M 1:41:31.3 7:44/M
37 Denise McMillan 1054 Columbia PA 48 F 3:Open 43 51:54.8 7:55/M 34 49:36.0 7:34/M 1:41:30.8 7:45/M
38 Jesse Matheson 1026 Bruceton Mills WV 48 M 10:M 45-49 39 51:34.5 7:52/M 38 50:15.2 7:40/M 1:41:59.4 7:46/M
39 Ryan Meyers 1093 State College PA 35 M 7:M 35-39 62 54:38.6 8:21/M 23 47:18.0 7:13/M 1:42:28.4 7:47/M
40 Matt Kuhns 1117 Chambersburg PA 41 M 9:M 40-44 32 50:45.9 7:45/M 45 51:14.1 7:49/M 1:42:18.8 7:47/M
41 Andrew Zimmerman 1182 Lewisburg PA 40 M 10:M 40-44 40 51:34.9 7:53/M 41 50:33.7 7:43/M 1:42:17.3 7:48/M
42 Paul Kuntz 1177 Pittsburgh PA 45 M 11:M 45-49 48 52:12.6 7:58/M 37 50:14.6 7:40/M 1:42:32.6 7:49/M
43 Dan Reeves 955 Mechanicsburg PA 56 M 2:M 55-59 52 52:49.7 8:04/M 35 49:40.7 7:35/M 1:42:43.8 7:50/M
44 Maggie Futato 1236 Mechanicsburg PA 38 F 1:F 35-39 41 51:45.1 7:54/M 43 51:06.3 7:48/M 1:42:59.7 7:51/M
45 Carlos Cream 1290 Hummelstown PA 51 M 3:M 50-54 44 52:03.1 7:57/M 46 51:21.3 7:50/M 1:43:31.4 7:54/M
46 Paul Engelkemier 925 Mechanicsburg PA 28 M 2:M 25-29 68 55:10.4 8:25/M 28 48:54.5 7:28/M 1:44:15.3 7:57/M
47 Thomas Vennochi 1110 New Bloomfield PA 29 M 3:M 25-29 38 51:29.4 7:52/M 50 52:35.7 8:02/M 1:44:10.4 7:57/M
48 Michael Fasick 926 Gardners PA 53 M 4:M 50-54 42 51:50.7 7:55/M 48 52:18.9 7:59/M 1:44:19.8 7:57/M
49 Scott Bell 910 Harrisburg PA 49 M 12:M 45-49 47 52:12.5 7:58/M 55 52:57.2 8:05/M 1:45:14.2 8:02/M
50 Tara Kline 946 Camp Hill PA 30 F 1:F 30-34 56 53:31.0 8:10/M 47 51:48.2 7:55/M 1:45:23.5 8:02/M
 
Overall   Bib   ------------ Seg 1 ------------ ------------ Seg 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
51 Josh Loberant 1070 Pittsburgh PA 47 M 13:M 45-49 55 53:16.3 8:08/M 49 52:23.5 8:00/M 1:45:43.3 8:04/M
52 Paul Parfitt 1092 Arlington VA 35 M 8:M 35-39 63 54:39.2 8:21/M 44 51:10.1 7:49/M 1:46:21.2 8:05/M
53 Gilbert Picarelli 1147 Gettysburg PA 55 M 3:M 55-59 49 52:24.7 8:00/M 59 53:31.1 8:10/M 1:46:14.9 8:05/M
54 Robert Newlin 890 Portage PA 41 M 11:M 40-44 50 52:34.5 8:02/M 62 53:59.9 8:15/M 1:46:38.0 8:08/M
55 Amber Polca 1145 Windber PA 25 F 1:F 25-29 51 52:42.1 8:03/M 64 54:09.0 8:16/M 1:46:52.1 8:09/M
56 Andrew Bleck 1008 Silver Spring MD 51 M 5:M 50-54 53 52:51.7 8:04/M 65 54:20.6 8:18/M 1:47:19.7 8:11/M
57 Danny O'Neal 1277 Harrisburg PA 40 M 12:M 40-44 59 54:22.3 8:18/M 53 52:53.3 8:04/M 1:47:23.8 8:11/M
58 Melissa Bendorf 1109 Millerstown PA 34 F 2:F 30-34 46 52:11.0 7:58/M 73 55:11.0 8:26/M 1:47:26.3 8:12/M
59 Terry Walker 903 Windber PA 42 M 13:M 40-44 54 52:58.3 8:05/M 66 54:30.0 8:19/M 1:47:30.6 8:12/M
60 Brian Pessolano 1069 Stafford VA 45 M 14:M 45-49 58 54:20.9 8:18/M 56 53:08.7 8:07/M 1:47:34.0 8:12/M
61 Kyle Dickinson 1228 Penndel PA 40 M 14:M 40-44 66 55:05.9 8:25/M 51 52:42.9 8:03/M 1:48:49.0 8:14/M
62 Jeffrey Burtner 1287 New Castle PA 60 M 2:M 60-64 64 54:42.8 8:21/M 58 53:27.5 8:10/M 1:48:19.7 8:15/M
63 Bharat Dash 1142 Pittsburgh PA 30 M 3:M 30-34 67 55:06.5 8:25/M 57 53:19.4 8:08/M 1:48:28.1 8:17/M
64 Chris Hawk 935 Mechanicsburg PA 41 M 15:M 40-44 70 55:33.0 8:29/M 54 52:56.6 8:05/M 1:48:43.1 8:17/M
65 George Miller 1255 Frostburg MD 38 M 9:M 35-39 60 54:24.9 8:18/M 69 54:42.5 8:21/M 1:49:11.3 8:20/M
66 Melissa Miller 1256 Frostburg MD 46 F 1:F 45-49 61 54:25.5 8:19/M 68 54:42.0 8:21/M 1:49:11.4 8:20/M
67 Dianne McMillen 1057 Quarryville PA 52 F 1:F 50-54 71 55:36.6 8:29/M 61 53:52.7 8:14/M 1:49:47.0 8:21/M
68 Keith Morris 1185 Warfordsburg PA 37 M 10:M 35-39 36 51:25.4 7:51/M 95 58:06.8 8:52/M 1:49:35.3 8:22/M
69 Suzie Hershey 1056 Quarryville PA 45 F 2:F 45-49 72 55:37.0 8:29/M 63 54:01.4 8:15/M 1:49:55.9 8:22/M
70 Sue Miltenberger 1025 Morgantown WV 52 F 2:F 50-54 69 55:16.5 8:26/M 70 54:50.2 8:22/M 1:50:18.0 8:24/M
71 Eli Bracken 914 Elizabethtown PA 32 M 4:M 30-34 74 55:43.9 8:31/M 67 54:33.5 8:20/M 1:50:26.0 8:25/M
72 Kyle Downs 1196 Clear Spring MD 28 M 4:M 25-29 57 54:17.6 8:17/M 86 56:26.5 8:37/M 1:50:51.2 8:27/M
73 Holly Rice 956 Hummelstown PA 44 F 1:F 40-44 78 56:37.4 8:39/M 71 54:53.5 8:23/M 1:52:19.6 8:31/M
74 Bridget Fox 1248 Marysville PA 26 F 2:F 25-29 76 56:00.1 8:33/M 76 55:30.9 8:29/M 1:51:46.8 8:31/M
75 Anthony Iraca 1157 Irvona PA 28 M 5:M 25-29 75 55:56.0 8:32/M 83 56:03.6 8:34/M 1:52:06.5 8:33/M
 
Overall   Bib   ------------ Seg 1 ------------ ------------ Seg 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
76 Adam Reeder 1267 Mercersburg PA 40 M 16:M 40-44 81 56:48.7 8:40/M 74 55:17.5 8:27/M 1:52:24.9 8:33/M
77 Sherry Bross 916 Harrisburg PA 48 F 3:F 45-49 79 56:39.7 8:39/M 75 55:26.6 8:28/M 1:52:17.1 8:33/M
78 Andy Grose 1041 Fredericksburg VA 45 M 15:M 45-49 80 56:39.7 8:39/M 77 55:38.0 8:30/M 1:52:34.7 8:34/M
79 Sandra Onofray 996 North Huntingdon PA 64 F 1:F 60-64 87 57:11.9 8:44/M 81 55:52.2 8:32/M 1:53:13.5 8:38/M
80 Brian Reighard 895 Windber PA 55 M 4:M 55-59 88 57:14.1 8:44/M 82 55:58.1 8:33/M 1:53:16.6 8:38/M
81 Russell Speelhoffer 1034 Collegeville PA 58 M 5:M 55-59 85 57:05.5 8:43/M 84 56:10.3 8:35/M 1:53:29.8 8:39/M
82 Nick Nichols 951 Gettysburg PA 48 M 16:M 45-49 73 55:40.6 8:30/M 96 58:10.1 8:53/M 1:53:59.8 8:41/M
83 Craig Leisher 977 Chambersburg PA 59 M 6:M 55-59 89 57:30.7 8:47/M 85 56:22.0 8:36/M 1:53:57.2 8:42/M
84 Ryan Picarelli 1150 Biglerville PA 33 M 5:M 30-34 84 57:03.0 8:43/M 89 56:53.1 8:41/M 1:54:50.8 8:42/M
85 John Carter 1137 Port Matilda PA 36 M 11:M 35-39 65 54:43.5 8:21/M 115 59:25.3 9:04/M 1:54:12.0 8:43/M
86 Tom Peachey 1222 New Kingstown PA 49 M 17:M 45-49 91 57:42.0 8:49/M 88 56:30.2 8:38/M 1:54:24.8 8:43/M
87 Cindy Goodwin 1027 Morgantown WV 50 F 3:F 50-54 82 56:55.1 8:41/M 90 57:24.3 8:46/M 1:54:30.7 8:44/M
88 Carol Barnhardt 1209 Warfordsburg PA 60 F 2:F 60-64 93 57:55.8 8:51/M 87 56:29.0 8:37/M 1:55:00.6 8:44/M
89 Timothy Newman 1218 Wheeling WV 59 M 7:M 55-59 120 59:55.4 9:09/M 72 55:04.1 8:24/M 1:56:05.1 8:47/M
90 Philip Riley 1200 Camp Hill PA 46 M 18:M 45-49 137 1:01:22.3 9:22/M 60 53:38.6 8:11/M 1:55:41.6 8:47/M
91 Derek Beard 1271 Greencastle PA 29 M 6:M 25-29 113 59:45.9 9:07/M 78 55:40.9 8:30/M 1:56:29.7 8:49/M
92 Greg Kite 1001 Winston Salem NC 41 M 17:M 40-44 96 58:14.6 8:54/M 92 57:34.4 8:47/M 1:55:59.3 8:50/M
93 Dan Wilburn 1000 Winston Salem NC 48 M 19:M 45-49 98 58:16.2 8:54/M 93 57:35.1 8:48/M 1:56:01.0 8:51/M
94 Christopher Ankney 1111 Annapolis MD 37 M 12:M 35-39 83 57:01.7 8:42/M 113 59:16.4 9:03/M 1:56:43.4 8:53/M
95 Joshua Haney 974 Chambersburg PA 29 M 7:M 25-29 86 57:08.6 8:43/M 111 59:11.1 9:02/M 1:56:49.9 8:53/M
96 Bo Stewart 73850 Harrisburg PA 26 M 8:M 25-29 94 58:02.5 8:52/M 108 58:54.2 9:00/M 1:57:08.0 8:56/M
97 Kim Diehl 1230 Shippensburg PA 31 F 3:F 30-34 92 57:53.0 8:50/M 110 59:07.4 9:02/M 1:57:19.2 8:56/M
98 Heidi Cebula 1071 York PA 38 F 2:F 35-39 97 58:15.4 8:54/M 109 58:57.4 9:00/M 1:57:19.6 8:57/M
99 John Picard 1100 Massillon OH 56 M 8:M 55-59 101 58:41.3 8:58/M 102 58:35.9 8:57/M 1:57:41.2 8:57/M
100 Leonard Murphy 1065 Brandywine MD 50 M 6:M 50-54 103 58:51.2 8:59/M 101 58:30.4 8:56/M 1:58:01.9 8:58/M
 
Overall   Bib   ------------ Seg 1 ------------ ------------ Seg 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
101 Kate Toth 1183 Hummelstown PA 34 F 4:F 30-34 107 59:13.0 9:02/M 103 58:39.6 8:57/M 1:58:42.6 9:00/M
102 Gregory Hunger 1174 Akron OH 45 M 20:M 45-49 102 58:44.5 8:58/M 114 59:18.8 9:03/M 1:58:09.5 9:01/M
103 Missie Stutting 1088 Dillsburg PA 37 F 3:F 35-39 109 59:23.4 9:04/M 106 58:45.5 8:58/M 1:59:08.0 9:01/M
104 Jason Stutting 1089 Dillsburg PA 42 M 18:M 40-44 114 59:47.7 9:08/M 99 58:21.3 8:55/M 1:59:08.2 9:01/M
105 Donna Meyers 1231 Chambersburg PA 57 F 1:F 55-59 115 59:48.0 9:08/M 100 58:29.2 8:56/M 1:58:24.7 9:02/M
106 Duane Brumbaugh 1138 Duncansville PA 58 M 9:M 55-59 100 58:35.3 8:57/M 120 59:46.5 9:08/M 1:58:50.8 9:02/M
107 Edward Fitzpatrick 1251 Havertown PA 63 M 3:M 60-64 129 1:00:38.4 9:15/M 94 57:53.7 8:50/M 1:58:48.3 9:03/M
108 Jennifer Konikowski 1104 Pittsburgh PA 32 F 5:F 30-34 126 1:00:26.5 9:14/M 97 58:13.2 8:53/M 1:58:54.8 9:03/M
109 Kevin Spencer 997 Philadelphia PA 45 M 21:M 45-49 106 59:12.7 9:02/M 116 59:31.2 9:05/M 1:58:55.8 9:04/M
110 Amy White 1243 Germantown MD 45 F 4:F 45-49 104 59:01.6 9:01/M 121 59:53.8 9:09/M 1:59:19.2 9:05/M
111 Christopher Hanley 933 Harrisburg PA 50 M 7:M 50-54 77 56:26.4 8:37/M 146 1:02:43.2 9:35/M 1:59:34.0 9:06/M
112 Casey Columbus 1210 Stahlstown PA 25 F 3:F 25-29 161 1:03:24.8 9:41/M 80 55:45.9 8:31/M 1:59:25.3 9:06/M
113 Rooney Columbus 1212 Stahlstown PA 27 M 9:M 25-29 162 1:03:25.1 9:41/M 79 55:45.7 8:31/M 1:59:25.3 9:06/M
114 Dana Atticks 995 Columbia PA 47 F 5:F 45-49 99 58:21.5 8:55/M 134 1:01:21.9 9:22/M 1:59:53.6 9:08/M
115 Erin Dunkel 1283 Altoona PA 45 F 6:F 45-49 111 59:33.3 9:06/M 124 1:00:23.5 9:13/M 2:00:12.0 9:09/M
116 Brian Vanish 1159 Altoona PA 43 M 19:M 40-44 110 59:32.8 9:05/M 125 1:00:27.5 9:14/M 2:00:16.3 9:10/M
117 Lacey Kovacik 1077 Pittsburgh PA 38 F 4:F 35-39 123 1:00:21.0 9:13/M 118 59:40.0 9:07/M 2:00:20.4 9:10/M
118 Angela Reckner 1103 Sellersville PA 47 F 7:F 45-49 143 1:01:48.1 9:26/M 98 58:16.8 8:54/M 2:01:00.0 9:10/M
119 John Sheehan 1060 Boalsburg PA 50 M 8:M 50-54 130 1:00:43.0 9:16/M 119 59:45.9 9:07/M 2:00:38.6 9:12/M
120 Bill Pulliam 893 Johnstown PA 52 M 9:M 50-54 119 59:54.0 9:09/M 127 1:00:40.7 9:16/M 2:00:42.7 9:12/M
121 David Howey 942 Etters PA 71 M 1:M 70-99 132 1:01:06.5 9:20/M 117 59:34.2 9:06/M 2:01:29.6 9:13/M
122 Eric Bergquist 1232 Greencastle PA 51 M 10:M 50-54 116 59:48.7 9:08/M 129 1:00:54.3 9:18/M 2:00:51.2 9:13/M
123 John Mollica 1133 Martinsburg WV 55 M 10:M 55-59 150 1:02:06.9 9:29/M 105 58:44.9 8:58/M 2:01:29.8 9:14/M
124 Dee Ann Murphy 73790 Enola PA 51 F 4:F 50-54 134 1:01:09.1 9:20/M 122 59:57.2 9:09/M 2:01:28.9 9:15/M
125 Loren Gifford 73781 Enola PA 35 F 5:F 35-39 135 1:01:09.3 9:20/M 123 59:57.7 9:09/M 2:01:29.1 9:15/M
 
Overall   Bib   ------------ Seg 1 ------------ ------------ Seg 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
126 Ben Althof 1188 Herminie PA 40 M 20:M 40-44 154 1:02:25.9 9:32/M 104 58:43.3 8:58/M 2:01:23.1 9:15/M
127 Kristin Engle 880 Johnstown PA 39 F 6:F 35-39 112 59:45.1 9:07/M 136 1:01:40.8 9:25/M 2:01:40.1 9:16/M
128 Peter Kosmalski 1197 Malvern PA 45 M 22:M 45-49 127 1:00:34.4 9:15/M 132 1:01:04.7 9:19/M 2:01:58.3 9:17/M
129 Kenneth Juengling 1055 Lancaster PA 52 M 11:M 50-54 95 58:03.8 8:52/M 160 1:03:42.8 9:44/M 2:01:53.7 9:18/M
130 Joe Molinaro 1217 Mc Kees Rocks PA 57 M 11:M 55-59 141 1:01:34.0 9:24/M 126 1:00:34.1 9:15/M 2:03:17.8 9:19/M
131 Jeffrey Boehmer 1268 Mercersburg PA 40 M 21:M 40-44 108 59:16.4 9:03/M 150 1:02:52.7 9:36/M 2:02:27.6 9:19/M
132 Andrew Gruse 1191 Portage PA 31 M 6:M 30-34 125 1:00:26.3 9:14/M 139 1:02:01.8 9:28/M 2:02:34.1 9:21/M
133 Jennie Bourgo 1059 Boalsburg PA 46 F 8:F 45-49 133 1:01:08.3 9:20/M 135 1:01:26.0 9:23/M 2:02:44.0 9:21/M
134 Dylan Everetts 1134 Big Cove Tannery PA 35 M 13:M 35-39 121 59:57.3 9:09/M 149 1:02:52.5 9:36/M 2:03:38.4 9:23/M
135 Nicole Carr 1203 White Oak PA 38 F 7:F 35-39 164 1:03:50.6 9:45/M 112 59:11.1 9:02/M 2:03:51.4 9:23/M
136 Derek Sandstrom 73814 Etters PA 48 M 23:M 45-49 142 1:01:44.5 9:26/M 133 1:01:21.1 9:22/M 2:03:35.4 9:24/M
137 Dan Kelly 1066 Pottstown PA 49 M 24:M 45-49 128 1:00:34.7 9:15/M 142 1:02:31.4 9:33/M 2:03:15.0 9:24/M
138 Dawn Neely 1024 Morgantown WV 48 F 9:F 45-49 153 1:02:17.6 9:31/M 128 1:00:48.6 9:17/M 2:03:28.0 9:24/M
139 Katie McConnell 1078 Pittsburgh PA 36 F 8:F 35-39 122 1:00:20.3 9:13/M 148 1:02:51.6 9:36/M 2:03:32.0 9:24/M
140 John Haldeman 1140 Lancaster PA 48 M 25:M 45-49 131 1:00:51.8 9:18/M 151 1:02:57.1 9:37/M 2:04:04.0 9:27/M
141 Nicole Tritsch 1265 Hagerstown MD 29 F 4:F 25-29 190 1:06:23.9 10:08/M 91 57:28.5 8:47/M 2:04:40.1 9:27/M
142 Steven Fagert 1179 Chambersburg PA 28 M 10:M 25-29 138 1:01:25.4 9:23/M 145 1:02:41.9 9:34/M 2:04:54.9 9:29/M
143 Jenna Klingenberg 1227 Sewickley PA 32 F 6:F 30-34 148 1:02:01.1 9:28/M 140 1:02:12.3 9:30/M 2:04:35.0 9:29/M
144 Donald Grier 970 Chambersburg PA 67 M 1:M 65-69 117 59:48.9 9:08/M 164 1:04:31.0 9:51/M 2:04:27.4 9:29/M
145 Tracy Cooper 73811 Hummelstown PA 57 F 2:F 55-59 139 1:01:32.4 9:24/M 153 1:03:06.4 9:38/M 2:05:10.5 9:31/M
146 April Rothermel 1028 Dornsife PA 43 F 2:F 40-44 140 1:01:32.9 9:24/M 152 1:03:06.3 9:38/M 2:05:10.6 9:31/M
147 Thomas Kyle 1141 Saylorsburg PA 29 M 11:M 25-29 90 57:33.7 8:47/M 184 1:07:13.0 10:16/M 2:05:53.4 9:32/M
148 Kenneth Walker 1061 Greencastle PA 34 M 7:M 30-34 158 1:02:48.4 9:35/M 141 1:02:13.2 9:30/M 2:06:08.1 9:33/M
149 Don Underdonk 962 Mechanicsburg PA 48 M 26:M 45-49 169 1:04:14.7 9:49/M 130 1:00:57.8 9:18/M 2:05:53.5 9:33/M
150 Jennifer Soisson 899 Altoona PA 36 F 9:F 35-39 144 1:01:50.6 9:27/M 154 1:03:22.1 9:40/M 2:05:27.6 9:33/M
 
Overall   Bib   ------------ Seg 1 ------------ ------------ Seg 2 ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Rank Time Pace Gun Time Pace
151 Jake Reed 1214 Warriors Mark PA 27 M 12:M 25-29 105 59:09.9 9:02/M 176 1:06:09.2 10:06/M 2:05:26.5 9:34/M
152 Joshua Dix 1237 Catonsville MD 40 M 22:M 40-44 149 1:02:05.1 9:29/M 162 1:03:58.9 9:46/M 2:06:20.5 9:37/M
153 Carolina Pulido 1208 State College PA 47 F 10:F 45-49 176 1:05:07.4 9:57/M 131 1:01:02.3 9:19/M 2:06:29.4 9:38/M
154 Carl Leer 885 Sidman PA 51 M 12:M 50-54 159 1:02:52.2 9:36/M 157 1:03:34.9 9:42/M 2:06:32.5 9:39/M
155 Matthew Kallens 1063 Belle Mead NJ 44 M 23:M 40-44 160 1:02:58.4 9:37/M 159 1:03:39.1 9:43/M 2:06:42.6 9:40/M
156 Kristie Williams 73819 Altoona PA 41 F 3:F 40-44 167 1:03:59.8 9:46/M 143 1:02:39.4 9:34/M 2:06:54.3 9:40/M
157 Tara Wright 994 Mount Joy PA 38 F 10:F 35-39 118 59:51.8 9:08/M 181 1:06:47.9 10:12/M 2:06:49.1 9:40/M
158 Tonya Stotler 990 Cross Junction VA 53 F 5:F 50-54 146 1:01:57.3 9:28/M 165 1:04:42.5 9:53/M 2:07:12.9 9:40/M
159 Chris Stotler 987 Cross Junction VA 51 M 13:M 50-54 147 1:01:57.8 9:28/M 166 1:04:42.6 9:53/M 2:07:13.7 9:40/M
160 Ryan Kavcsak 1211 Stewartstown PA 32 M 8:M 30-34 203 1:08:17.6 10:26/M 107 58:52.1 8:59/M 2:07:29.9 9:42/M
161 David Zanoni 1194 Grantsville MD 35 M 14:M 35-39 124 1:00:21.2 9:13/M 183 1:06:58.8 10:14/M 2:07:25.8 9:43/M
162 Daryl Birch 912 Mechanicsburg PA 62 M 4:M 60-64 181 1:05:35.6 10:01/M 137 1:01:46.8 9:26/M 2:07:50.6 9:43/M
163 Amy Parker 1224 Pittsburgh PA 44 F 4:F 40-44 166 1:03:59.8 9:46/M 158 1:03:38.2 9:43/M 2:08:03.1 9:45/M
164 Benjamin Mack 1016 Bethel Park PA 42 M 24:M 40-44 175 1:05:06.4 9:56/M 144 1:02:40.0 9:34/M 2:08:10.8 9:45/M
165 Doug Jones 1118 Baltimore MD 42 M 25:M 40-44 151 1:02:11.7 9:30/M 173 1:05:57.9 10:04/M 2:08:17.8 9:47/M
166 Kristie Metz 1119 Baltimore MD 47 F 11:F 45-49 152 1:02:11.8 9:30/M 174 1:05:58.4 10:04/M 2:08:18.5 9:47/M
167 Kelsey Kelleher 1289 New Stanton PA 28 F 5:F 25-29 189 1:06:22.9 10:08/M 138 1:01:48.4 9:26/M 2:09:12.6 9:47/M
168 Sharon Lester 1163 Petersburg PA 49 F 12:F 45-49 145 1:01:51.3 9:27/M 180 1:06:36.8 10:10/M 2:08:35.5 9:48/M
169 Martin Mankowski 1278 Rockville MD 54 M 14:M 50-54 196 1:06:50.5 10:12/M 155 1:03:31.0 9:42/M 2:11:11.7 9:57/M
170 Ron Trimnell 961 Mechanicsburg PA 51 M 15:M 50-54 193 1:06:38.3 10:10/M 161 1:03:46.3 9:44/M 2:11:01.1 9:57/M
171 Chris White 1244 Germantown MD 53 M 16:M 50-54 168 1:04:06.4 9:47/M 179 1:06:36.4 10:10/M 2:11:06.3 9:59/M
172 Tara Trout 1075 Denver PA 42 F 5:F 40-44 204 1:08:17.7 10:26/M 147 1:02:43.6 9:35/M 2:11:28.9 10:00/M
