Greensboro Half Marathon & 5k

Half Marathon

November 23, 2019


Results By Trivium Racing, Inc.
Overall   Bib   3.1M 5.55M 6.65M 9.75M 12.2M 13.1M  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
1 Brandon Hudgins 72004 32 M Jamestown NC 1:Open 3 16:10.5 5:13/M 1 13:15.7 5:25/M 2 4:46.8 4:21/M 1 16:05.9 5:12/M 1 13:11.6 5:23/M 1 4:50.6 5:23/M 1:08:21.3 1:08:21.3
2 Stevven Anderson 72015 34 M High Point NC 2:Open 1 16:10.2 5:13/M 2 13:17.5 5:26/M 1 4:46.8 4:21/M 2 16:26.2 5:18/M 2 13:40.9 5:35/M 2 4:58.2 5:31/M 1:09:20.0 1:09:20.0
3 Nicholas Arnecke 72013 23 M Gastonia NC 3:Open 5 16:49.5 5:26/M 3 13:38.7 5:34/M 3 4:59.5 4:32/M 3 16:58.6 5:29/M 3 14:04.2 5:45/M 3 4:59.8 5:33/M 1:11:30.6 1:11:30.6
4 Esayas Nida 214 25 M Charlotte NC 1:M 25-29 6 16:50.1 5:26/M 7 14:23.6 5:53/M 7 5:11.0 4:43/M 4 17:47.8 5:44/M 4 14:26.9 5:54/M 5 5:18.8 5:54/M 1:13:58.4 1:13:58.4
5 Isaac Dunkelberger 71997 30 M Atlanta GA 1:M 30-34 7 17:03.8 5:30/M 6 14:18.6 5:50/M 4 5:02.8 4:35/M 5 17:49.6 5:45/M 5 14:36.0 5:58/M 4 5:12.3 5:47/M 1:14:03.4 1:14:03.4
6 Mark Carey 72003 48 M Chapel Hill NC 1:M 45-49 12 19:34.1 6:19/M 13 16:05.6 6:34/M 12 5:49.7 5:18/M 7 19:36.8 6:20/M 6 15:44.6 6:26/M 7 5:39.7 6:17/M 1:22:30.7 1:22:30.7
7 Tyler Jordan 393 37 M Summerfield NC 1:M 35-39 9 19:18.0 6:14/M 10 16:01.3 6:32/M 8 5:43.3 5:12/M 8 19:37.5 6:20/M 9 16:17.7 6:39/M 6 5:34.4 6:12/M 1:22:32.5 1:22:32.5
8 Molly Nunn 72081 36 F Clemmons NC 1:Open 11 19:33.9 6:19/M 9 15:53.4 6:29/M 9 5:44.6 5:13/M 9 19:45.6 6:22/M 8 16:03.7 6:33/M 8 5:41.8 6:20/M 1:22:43.2 1:22:43.2
9 Chris Zieman 71973 47 M Chapel Hill NC 2:M 45-49 13 19:34.5 6:19/M 12 16:05.2 6:34/M 13 5:50.0 5:18/M 6 19:36.3 6:19/M 7 15:57.6 6:31/M 9 5:48.0 6:27/M 1:22:51.7 1:22:51.7
10 Jordan Webb 213 33 M Charlotte NC 2:M 30-34 10 19:26.1 6:16/M 11 16:05.0 6:34/M 11 5:47.3 5:16/M 10 20:05.5 6:29/M 10 17:04.2 6:58/M 11 6:12.0 6:53/M 1:24:40.3 1:24:40.3
11 Christopher Zona 72098 43 M Winston Salem NC 1:M 40-44 15 19:54.9 6:25/M 16 16:47.8 6:51/M 18 6:12.6 5:39/M 15 21:16.5 6:52/M       411 23:28.2 26:05/M 1:27:40.3 1:27:40.3
12 Delores Ford 243 37 F Danville VA 2:Open 23 20:45.1 6:42/M 15 16:41.2 6:49/M 15 6:07.3 5:34/M 13 20:52.5 6:44/M 12 17:10.2 7:01/M 10 6:11.8 6:53/M 1:27:48.2 1:27:48.2
13 Gebre Nida 72091 45 M Greensboro NC 3:M 45-49 8 18:46.8 6:03/M 8 15:39.1 6:23/M 10 5:45.2 5:14/M 11 20:06.9 6:29/M       412 27:44.6 30:50/M 1:28:02.8 1:28:02.8
14 Olav Rueppell 72001 49 M Greensboro NC 4:M 45-49 14 19:45.6 6:22/M 14 16:37.0 6:47/M 14 6:03.3 5:30/M 12 20:31.2 6:37/M 29 18:55.8 7:44/M 19 6:25.1 7:08/M 1:28:18.3 1:28:18.3
15 Liz Hittinger 422 39 F Greensboro NC 3:Open 22 20:40.3 6:40/M 18 17:01.5 6:57/M       128 27:11.1 8:46/M 13 17:22.5 7:06/M 15 6:19.3 7:01/M 1:28:34.8 1:28:34.8
16 Dusten Winebarger 72069 32 M Greensboro NC 3:M 30-34 16 20:18.7 6:33/M 17 17:00.4 6:57/M 16 6:10.0 5:36/M 16 21:30.2 6:56/M 15 17:42.3 7:14/M 16 6:20.0 7:02/M 1:29:02.0 1:29:02.0
17 Kevin Timp 328 36 M Durham NC 2:M 35-39 33 21:42.5 7:00/M 23 17:19.1 7:04/M 19 6:12.6 5:39/M 14 21:08.0 6:49/M 14 17:33.0 7:10/M 18 6:24.3 7:07/M 1:30:19.7 1:30:19.7
18 Matthew Bader 232 36 M Durham NC 3:M 35-39 25 21:03.8 6:48/M 24 17:19.2 7:04/M 17 6:10.6 5:37/M 17 21:38.1 6:59/M 18 17:59.8 7:21/M 14 6:16.1 6:58/M 1:30:27.8 1:30:27.8
19 David Kinsey 390 48 M Greensboro NC 5:M 45-49 19 20:35.2 6:38/M 21 17:12.5 7:01/M 24 6:23.7 5:49/M 20 21:45.3 7:01/M 19 18:01.2 7:21/M 24 6:33.2 7:17/M 1:30:31.3 1:30:31.3
20 Caitlin Carroll 254 24 F Winston Salem NC 1:F 20-24 29 21:07.8 6:49/M 27 17:33.4 7:10/M 20 6:20.4 5:46/M 19 21:39.9 6:59/M 16 17:47.9 7:16/M 17 6:21.5 7:04/M 1:30:51.2 1:30:51.2
21 Shenna Patterson 72011 37 F Charlotte NC 1:F 35-39 21 20:39.6 6:40/M 25 17:20.2 7:05/M 25 6:25.0 5:50/M 21 21:52.7 7:03/M 22 18:11.2 7:25/M 22 6:30.8 7:14/M 1:30:59.7 1:30:59.7
22 Jeremy Carter 255 24 M Winston Salem NC 1:M 20-24 27 21:04.6 6:48/M 28 17:36.0 7:11/M 22 6:21.1 5:47/M 18 21:39.2 6:59/M 17 17:57.4 7:20/M 20 6:25.2 7:08/M 1:31:03.8 1:31:03.8
23 Charles Noble 486 36 M Springfield IL 4:M 35-39 18 20:33.9 6:38/M 22 17:16.4 7:03/M 27 6:27.9 5:53/M 23 22:18.8 7:12/M 27 18:48.6 7:41/M 65 7:17.4 8:06/M 1:32:43.2 1:32:43.2
24 Kevin Herron 77710 27 M Greensboro NC 2:M 25-29 37 21:54.6 7:04/M 428 40:14.0 16:25/M 26 6:25.8 5:51/M       20 18:05.1 7:23/M 12 6:14.3 6:56/M 1:32:53.9 1:32:53.9
25 Bryan Feger 71996 35 M Durham NC 5:M 35-39 20 20:39.3 6:40/M 29 17:37.8 7:12/M 23 6:22.1 5:47/M 31 22:52.5 7:23/M 24 18:37.7 7:36/M 29 6:45.4 7:31/M 1:32:55.2 1:32:55.2
 
Overall   Bib   3.1M 5.55M 6.65M 9.75M 12.2M 13.1M  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
26 Mark Lindsay 416 48 M Oak Ridge NC 6:M 45-49 32 21:22.1 6:54/M 35 18:04.0 7:22/M 30 6:30.8 5:55/M 25 22:25.9 7:14/M 21 18:06.1 7:23/M 23 6:32.3 7:16/M 1:33:01.4 1:33:01.4
27 Brad Harper 332 35 M Asheboro NC 6:M 35-39 28 21:05.6 6:48/M 26 17:29.9 7:09/M 28 6:28.1 5:53/M 30 22:46.0 7:21/M 26 18:43.5 7:39/M 41 6:55.8 7:42/M 1:33:29.3 1:33:29.3
28 Amanda Reich 492 41 F Boston MA 1:F 40-44 31 21:11.9 6:50/M 36 18:06.6 7:24/M 35 6:38.0 6:02/M 27 22:35.4 7:17/M 23 18:36.9 7:36/M 31 6:46.6 7:32/M 1:33:55.7 1:33:55.7
29 Sergio Valdez 77709 49 M Greensboro NC 7:M 45-49 17 20:33.2 6:38/M 20 17:12.5 7:01/M 21 6:21.0 5:46/M 24 22:23.1 7:13/M 49 19:52.4 8:07/M 93 7:44.3 8:36/M 1:34:06.7 1:34:06.7
30 Joshua Anderson 242 37 M Ringgold VA 7:M 35-39 35 21:51.2 7:03/M 34 18:01.2 7:21/M 34 6:34.0 5:58/M 26 22:33.4 7:17/M 28 18:53.9 7:43/M 38 6:55.0 7:41/M 1:34:49.0 1:34:49.0
31 Adam Zolot 127 30 M Jamestown NC 4:M 30-34 36 21:53.8 7:04/M 33 17:59.7 7:21/M 32 6:31.6 5:56/M 22 22:16.2 7:11/M 37 19:14.7 7:51/M 40 6:55.2 7:41/M 1:34:51.5 1:34:51.5
32 Chris Kane 324 39 M Portland OR 8:M 35-39 42 22:47.8 7:21/M 32 17:55.0 7:19/M 29 6:30.4 5:55/M 28 22:43.9 7:20/M 25 18:42.5 7:38/M 13 6:15.1 6:57/M 1:34:54.9 1:34:54.9
33 Mark Urmos 504 38 M Greensboro NC 9:M 35-39 30 21:08.3 6:49/M 31 17:42.1 7:14/M 33 6:32.3 5:57/M 39 23:26.2 7:34/M 39 19:19.5 7:53/M 43 6:58.7 7:45/M 1:35:07.3 1:35:07.3
34 Ray Lewis 71915 63 M Iron Station NC 1:M 60-64 34 21:48.1 7:02/M 37 18:27.7 7:32/M 40 6:47.4 6:10/M 34 23:08.8 7:28/M 45 19:38.7 8:01/M 53 7:10.8 7:59/M 1:37:01.7 1:37:01.7
35 Ayla Amon 124 32 F Greensboro NC 1:F 30-34 39 22:25.8 7:14/M 38 18:38.6 7:37/M 36 6:40.1 6:04/M 37 23:17.9 7:31/M 35 19:09.1 7:49/M 36 6:52.6 7:38/M 1:37:04.3 1:37:04.3
36 Patrick Kane 323 41 M Greensboro NC 2:M 40-44 47 22:54.6 7:23/M 41 18:45.5 7:39/M 39 6:46.9 6:10/M 36 23:15.2 7:30/M 34 19:08.6 7:49/M 34 6:50.0 7:36/M 1:37:41.0 1:37:41.0
37 Paul Harding 470 29 M Pittsburgh PA 3:M 25-29 55 23:25.8 7:33/M 49 19:22.0 7:54/M 41 6:50.1 6:13/M 32 23:02.8 7:26/M 31 19:00.9 7:46/M 21 6:28.5 7:12/M 1:38:10.2 1:38:10.2
38 Drew Perry 331 44 M Greensboro NC 3:M 40-44 50 23:06.3 7:27/M 44 18:56.1 7:44/M 38 6:44.4 6:08/M 38 23:24.6 7:33/M 33 19:06.1 7:48/M 39 6:55.1 7:41/M 1:38:12.8 1:38:12.8
39 Brian Kiser 172 40 M Greensboro NC 4:M 40-44 45 22:50.0 7:22/M 42 18:52.7 7:42/M 78 7:25.7 6:45/M 35 23:11.7 7:29/M 36 19:09.9 7:49/M 37 6:52.7 7:39/M 1:38:23.0 1:38:23.0
40 Alex Hilleary 299 25 M Cleveland OH 4:M 25-29 40 22:26.9 7:14/M 39 18:39.0 7:37/M 37 6:42.9 6:06/M 40 23:32.4 7:36/M 51 19:58.9 8:09/M 51 7:07.9 7:56/M 1:38:28.3 1:38:28.3
41 Bob Benko 353 54 M Greensboro NC 1:M 50-54 44 22:49.7 7:22/M 45 19:12.1 7:50/M 46 7:03.1 6:25/M 42 23:41.1 7:38/M 41 19:23.7 7:55/M 42 6:56.3 7:43/M 1:39:06.1 1:39:06.1
42 Ha Green 72002 43 F Clemmons NC 2:F 40-44 64 23:50.5 7:41/M 47 19:19.0 7:53/M 43 6:59.2 6:21/M 45 23:56.0 7:43/M 30 18:59.9 7:45/M 33 6:49.1 7:35/M 1:39:54.0 1:39:54.0
43 Troy Morris 71995 46 M Summerfield NC 8:M 45-49 51 23:09.5 7:28/M 50 19:29.8 7:57/M 44 7:00.0 6:22/M 44 23:54.7 7:43/M 47 19:45.1 8:04/M 32 6:46.7 7:32/M 1:40:06.0 1:40:06.0
44 Bob Hafner 263 34 M Kernersville NC 5:M 30-34 41 22:34.4 7:17/M 134 21:49.2 8:54/M 423 25:09.6 22:52/M 33 23:05.7 7:27/M       415 29:40.6 32:59/M 1:40:30.5 1:40:30.5
45 Sean Szpunar 77705 37 M Jamestown NC 10:M 35-39 56 23:27.6 7:34/M 43 18:54.1 7:43/M 45 7:03.0 6:25/M 43 23:53.5 7:42/M 60 20:17.7 8:17/M 50 7:04.8 7:52/M 1:40:41.0 1:40:41.0
46 Aracely Valenzuela 316 42 F Greensboro NC 3:F 40-44 52 23:10.2 7:28/M 48 19:19.7 7:53/M 61 7:15.0 6:36/M 49 24:18.2 7:50/M 38 19:18.2 7:53/M 81 7:32.6 8:23/M 1:40:54.2 1:40:54.2
47 Olof Zetterlund 301 31 M Jamestown NC 6:M 30-34 58 23:44.5 7:40/M 54 19:35.0 8:00/M 48 7:06.7 6:28/M 46 24:11.5 7:48/M 50 19:53.0 8:07/M 28 6:40.5 7:25/M 1:41:11.3 1:41:11.3
48 Eric Henry 238 51 M Wilmington NC 2:M 50-54 75 24:15.3 7:49/M 56 19:41.4 8:02/M 66 7:17.1 6:37/M 51 24:21.0 7:51/M 32 19:02.2 7:46/M 25 6:35.8 7:20/M 1:41:13.0 1:41:13.0
49 Kara Davis 104 30 F Greensboro NC 2:F 30-34 43 22:48.8 7:22/M 46 19:12.4 7:50/M 47 7:05.9 6:27/M 57 24:40.7 7:58/M 61 20:18.6 8:17/M 76 7:26.3 8:16/M 1:41:32.9 1:41:32.9
50 Sophie Adamson 342 48 F Greensboro NC 1:F 45-49 57 23:28.7 7:34/M 57 19:41.9 8:02/M 60 7:14.8 6:35/M 48 24:18.1 7:50/M 52 20:00.8 8:10/M 56 7:12.9 8:01/M 1:41:57.5 1:41:57.5
 
Overall   Bib   3.1M 5.55M 6.65M 9.75M 12.2M 13.1M  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
51 Katie Fabian 295 25 F Durham NC 1:F 25-29 70 24:00.5 7:45/M 60 19:47.9 8:05/M 50 7:09.7 6:31/M 52 24:21.1 7:51/M 48 19:47.2 8:05/M 44 7:00.2 7:47/M 1:42:06.8 1:42:06.8
52 Nicole Chandler 475 40 F Greensboro NC 4:F 40-44 71 24:01.5 7:45/M 59 19:46.6 8:04/M 54 7:12.6 6:33/M 60 24:44.8 7:59/M 53 20:01.5 8:10/M 49 7:04.6 7:52/M 1:42:51.8 1:42:51.8
53 Louisa Raisbeck 118 42 F Greensboro NC 5:F 40-44 61 23:47.4 7:40/M 51 19:31.3 7:58/M 49 7:08.2 6:29/M 50 24:21.0 7:51/M 62 20:20.3 8:18/M 94 7:44.8 8:36/M 1:42:53.1 1:42:53.1
54 Cindy Barbour 249 53 F Greensboro NC 1:F 50-54 66 23:54.2 7:43/M 65 19:55.3 8:08/M 57 7:13.4 6:34/M 59 24:43.1 7:58/M 54 20:03.2 8:11/M 52 7:09.4 7:57/M 1:42:58.7 1:42:58.7
55 Ben Cawley 415 44 M Greensboro NC 5:M 40-44 63 23:48.7 7:41/M 62 19:49.6 8:06/M 53 7:12.4 6:33/M 65 24:52.0 8:01/M 59 20:16.0 8:16/M 45 7:01.0 7:48/M 1:42:59.9 1:42:59.9
56 Orlando Villegas 286 34 M Royal Oak MI 7:M 30-34 128 26:19.3 8:29/M 74 20:18.9 8:18/M 56 7:13.3 6:34/M 41 23:36.4 7:37/M 40 19:23.6 7:55/M 30 6:45.6 7:31/M 1:43:37.3 1:43:37.3
57 Matthew Rand 313 53 M Summerfield NC 3:M 50-54 60 23:47.0 7:40/M 52 19:31.5 7:58/M 68 7:19.5 6:40/M 64 24:51.6 8:01/M 71 20:49.5 8:30/M 73 7:21.9 8:11/M 1:43:41.3 1:43:41.3
58 Matthew Clancy 77707 46 M Greensboro NC 9:M 45-49 59 23:46.8 7:40/M 53 19:32.0 7:58/M 70 7:20.1 6:40/M 62 24:50.7 8:01/M 72 20:49.8 8:30/M 79 7:27.0 8:17/M 1:43:46.7 1:43:46.7
59 Mallory Jolly 410 25 F Greensboro NC 2:F 25-29 73 24:03.0 7:45/M 82 20:40.9 8:27/M 83 7:30.5 6:50/M 79 25:32.0 8:14/M 43 19:26.0 7:56/M 26 6:37.7 7:22/M 1:43:50.2 1:43:50.2
60 Rigsby Timothy 77712 52 M Advance NC 4:M 50-54 77 24:31.7 7:55/M 68 20:02.1 8:11/M 63 7:15.5 6:36/M 56 24:40.4 7:58/M 56 20:06.7 8:13/M 67 7:18.0 8:07/M 1:43:54.7 1:43:54.7
61 Joaquim Neto 132 45 M Greensboro NC 10:M 45-49 46 22:52.5 7:23/M 63 19:54.6 8:08/M 59 7:14.8 6:35/M 61 24:49.9 8:01/M 85 21:24.9 8:44/M 87 7:40.8 8:32/M 1:43:57.7 1:43:57.7
62 Chris Ingram 210 27 M Lewisville NC 5:M 25-29 103 25:33.1 8:15/M 85 20:47.5 8:29/M 51 7:11.1 6:32/M 47 24:16.9 7:50/M 42 19:25.2 7:56/M 35 6:51.8 7:38/M 1:44:05.8 1:44:05.8
63 Mark Niegelsky 225 29 M Alexandria VA 6:M 25-29 49 23:01.4 7:26/M 55 19:38.9 8:01/M 65 7:17.1 6:37/M 67 24:59.4 8:04/M 84 21:23.5 8:44/M 102 7:48.9 8:41/M 1:44:09.5 1:44:09.5
64 Tom Frantz 405 57 M Jamestown NC 1:M 55-59 83 24:49.6 8:01/M 64 19:55.2 8:08/M 58 7:13.5 6:34/M 54 24:34.6 7:56/M 63 20:22.0 8:19/M 70 7:19.7 8:09/M 1:44:14.8 1:44:14.8
65 Parker Richardson 260 28 M Winston Salem NC 7:M 25-29 67 23:58.8 7:44/M 61 19:48.9 8:05/M 55 7:12.8 6:34/M 70 25:04.6 8:05/M 76 21:01.5 8:35/M 62 7:16.4 8:05/M 1:44:23.2 1:44:23.2
66 David Clingman 339 47 M Summerfield NC 11:M 45-49 48 22:56.5 7:24/M 67 20:00.5 8:10/M 72 7:22.6 6:42/M 86 25:45.0 8:18/M 78 21:02.1 8:35/M 66 7:17.6 8:06/M 1:44:24.5 1:44:24.5
67 Matthew Wagener 468 34 M Greensboro NC 8:M 30-34 80 24:44.2 7:59/M 73 20:12.0 8:15/M 64 7:16.1 6:36/M 63 24:51.2 8:01/M 64 20:23.3 8:19/M 64 7:16.9 8:05/M 1:44:43.8 1:44:43.8
68 Andrew Clark 441 33 M Greensboro NC 9:M 30-34 72 24:02.8 7:45/M 70 20:05.8 8:12/M 103 7:37.9 6:56/M 69 25:03.3 8:05/M 70 20:48.8 8:30/M 57 7:14.5 8:03/M 1:44:53.3 1:44:53.3
69 Julie Haines 409 34 F Winston Salem NC 3:F 30-34 92 25:04.5 8:05/M 78 20:32.2 8:23/M 69 7:19.8 6:40/M 58 24:42.2 7:58/M 58 20:08.4 8:13/M 61 7:15.5 8:04/M 1:45:02.7 1:45:02.7
70 Ashley Bink 271 26 F Greensboro NC 3:F 25-29 138 26:39.9 8:36/M 131 21:47.3 8:54/M 421 21:36.9 19:39/M 106 26:25.2 8:31/M       416 30:23.4 33:46/M 1:45:05.6 1:45:05.6
71 Jaime Troxler 317 40 F Burlington NC 6:F 40-44 94 25:08.0 8:06/M 75 20:29.4 8:22/M 73 7:23.0 6:43/M 68 24:59.5 8:04/M 57 20:07.4 8:13/M 60 7:15.3 8:04/M 1:45:23.0 1:45:23.0
72 Kevin Wilson 304 27 M Raleigh NC 8:M 25-29 111 25:38.4 8:16/M 109 21:14.7 8:40/M 74 7:24.4 6:44/M 66 24:59.0 8:04/M 46 19:40.5 8:02/M 27 6:38.1 7:22/M 1:45:35.3 1:45:35.3
73 Christopher Hewitt 466 34 M High Point NC 10:M 30-34 90 25:02.7 8:05/M 79 20:34.1 8:24/M 76 7:24.7 6:44/M 81 25:37.5 8:16/M 55 20:03.6 8:11/M 69 7:19.0 8:08/M 1:46:01.9 1:46:01.9
74 Jeff Champigny 388 34 M Greensboro NC 11:M 30-34 69 24:00.1 7:45/M 58 19:46.5 8:04/M 52 7:11.9 6:33/M 71 25:06.7 8:06/M 112 22:16.2 9:05/M 127 8:08.3 9:03/M 1:46:29.9 1:46:29.9
75 Andy Hudson 200 30 M Greensboro NC 12:M 30-34 91 25:04.2 8:05/M 77 20:31.2 8:23/M 62 7:15.5 6:36/M 76 25:27.7 8:13/M 68 20:45.2 8:28/M 75 7:26.2 8:16/M 1:46:30.2 1:46:30.2
 
Overall   Bib   3.1M 5.55M 6.65M 9.75M 12.2M 13.1M  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
76 Matt Ketterman 452 48 M Greensboro NC 12:M 45-49 101 25:28.7 8:13/M 81 20:40.6 8:26/M 80 7:28.5 6:48/M 75 25:20.0 8:10/M 65 20:35.1 8:24/M 58 7:14.9 8:03/M 1:46:48.0 1:46:48.0
77 Blake Fink 241 9 M Eden NC 1:M 1-14 38 22:03.9 7:07/M 40 18:44.9 7:39/M 42 6:54.7 6:17/M 104 26:24.7 8:31/M 171 24:06.2 9:50/M 170 8:37.5 9:35/M 1:46:52.2 1:46:52.2
78 Jim Brentnell 244 60 M Greensboro NC 2:M 60-64 100 25:28.5 8:13/M 83 20:42.2 8:27/M 90 7:33.8 6:53/M 72 25:17.6 8:10/M 66 20:41.7 8:27/M 63 7:16.7 8:05/M 1:47:00.8 1:47:00.8
79 Ivan Gonzalez 72026 33 M Greensboro NC 13:M 30-34 131 26:23.5 8:31/M 168 22:25.8 9:09/M 106 7:41.1 6:59/M 53 24:26.2 7:53/M 44 19:29.5 7:57/M 46 7:02.1 7:49/M 1:47:28.5 1:47:28.5
80 Fernando Gonzalez 72027 31 M Greensboro NC 14:M 30-34 53 23:11.4 7:29/M 66 19:58.6 8:09/M 93 7:34.8 6:53/M 125 27:04.2 8:44/M 104 22:03.6 9:00/M 85 7:38.2 8:29/M 1:47:30.9 1:47:30.9
81 Scott Kauffman 257 52 M Asheboro NC 5:M 50-54 95 25:09.3 8:07/M 86 20:47.9 8:29/M 102 7:37.8 6:56/M 78 25:29.0 8:13/M 77 21:02.1 8:35/M 78 7:27.0 8:17/M 1:47:33.3 1:47:33.3
82 Roger Shore 181 61 M High Point NC 3:M 60-64 65 23:51.0 7:42/M 71 20:09.3 8:14/M 128 7:53.8 7:11/M 82 25:39.3 8:17/M 94 21:42.7 8:52/M 140 8:19.1 9:15/M 1:47:35.4 1:47:35.4
83 Christopher Schwartz 369 36 M Davenport IA 11:M 35-39 106 25:34.6 8:15/M       424 28:37.4 26:01/M 83 25:39.6 8:17/M       413 27:56.0 31:02/M 1:47:47.7 1:47:47.7
84 David Schwartz 371 34 M Browns Summit NC 15:M 30-34 107 25:35.0 8:15/M 94 20:58.8 8:34/M 101 7:37.6 6:56/M 84 25:40.3 8:17/M 73 20:51.9 8:31/M 48 7:04.3 7:52/M 1:47:48.2 1:47:48.2
85 Andrew Houseknecht 489 32 M Kernersville NC 16:M 30-34 119 25:57.1 8:22/M 105 21:11.8 8:39/M 77 7:25.3 6:45/M 77 25:28.4 8:13/M 67 20:42.9 8:27/M 54 7:10.9 7:59/M 1:47:56.6 1:47:56.6
86 Mizpah Glenny 285 36 F Tyrone PA 2:F 35-39 98 25:19.9 8:10/M 93 20:58.4 8:34/M 86 7:31.8 6:51/M 73 25:18.1 8:10/M 88 21:30.1 8:47/M 80 7:27.8 8:18/M 1:48:06.3 1:48:06.3
87 Zac Zidek 247 32 M Archdale NC 17:M 30-34 62 23:48.5 7:41/M 88 20:52.9 8:31/M 91 7:33.9 6:53/M 87 25:45.1 8:18/M 102 21:55.1 8:57/M 143 8:19.8 9:15/M 1:48:15.5 1:48:15.5
88 Daniel Fishel 185 43 M Greensboro NC 6:M 40-44 105 25:33.9 8:15/M 96 21:02.5 8:35/M 92 7:34.8 6:53/M 88 25:48.7 8:20/M 80 21:07.1 8:37/M 72 7:21.5 8:11/M 1:48:28.7 1:48:28.7
89 Alexis Palfey 284 23 F Altoona PA 2:F 20-24 97 25:19.8 8:10/M 95 20:58.9 8:34/M 85 7:31.4 6:50/M 74 25:18.1 8:10/M 87 21:30.0 8:47/M 120 8:04.1 8:58/M 1:48:42.6 1:48:42.6
90 Victoria Burr 510 23 F Columbia SC 3:F 20-24 85 24:53.0 8:02/M 84 20:45.1 8:28/M 95 7:35.9 6:55/M 85 25:43.5 8:18/M 96 21:44.6 8:52/M 124 8:07.7 9:02/M 1:48:50.1 1:48:50.1
91 Christopher Lane 77708 55 M Clemmons NC 2:M 55-59 114 25:42.1 8:17/M 97 21:02.6 8:35/M 81 7:30.0 6:49/M 91 25:51.3 8:20/M 81 21:10.7 8:39/M 82 7:34.6 8:25/M 1:48:51.5 1:48:51.5
92 Phil Anderson 505 57 M Winston-Salem NC 3:M 55-59 116 25:44.5 8:18/M 103 21:09.4 8:38/M 99 7:36.8 6:55/M 96 26:01.7 8:24/M 75 21:01.2 8:35/M 77 7:26.5 8:16/M 1:49:00.3 1:49:00.3
93 Caeley Tierney 269 18 F Hacked NJ 1:F 15-19 89 24:58.5 8:03/M 80 20:35.9 8:24/M 75 7:24.7 6:44/M 101 26:21.2 8:30/M 129 22:41.4 9:16/M 90 7:42.5 8:34/M 1:49:44.3 1:49:44.3
94 Byron Pappas 245 36 M Davidson NC 12:M 35-39 145 26:50.2 8:39/M 113 21:17.2 8:41/M 89 7:33.3 6:52/M 89 25:49.1 8:20/M 79 21:06.5 8:37/M 68 7:18.2 8:07/M 1:49:54.7 1:49:54.7
95 Brian Eitzen 474 48 M Greensboro NC 13:M 45-49 146 26:50.6 8:40/M 90 20:53.8 8:32/M 425 28:50.1 26:13/M 90 25:49.7 8:20/M       414 28:24.9 31:34/M 1:49:55.4 1:49:55.4
96 Keith McClanahan 380 40 M Summerfield NC 7:M 40-44 108 25:35.7 8:15/M 100 21:03.7 8:36/M 100 7:37.2 6:56/M 99 26:14.2 8:28/M 100 21:51.9 8:55/M 106 7:51.6 8:44/M 1:50:14.6 1:50:14.6
97 Christopher Burton 174 49 M Greensboro NC 14:M 45-49 104 25:33.6 8:15/M 123 21:38.7 8:50/M 79 7:26.6 6:46/M 100 26:18.6 8:29/M 93 21:41.5 8:51/M 103 7:49.6 8:42/M 1:50:28.9 1:50:28.9
98 Paula Carter 196 52 F Greensboro NC 2:F 50-54 79 24:42.4 7:58/M 121 21:34.8 8:49/M 115 7:45.1 7:03/M 118 26:57.5 8:42/M 97 21:45.8 8:53/M 92 7:43.9 8:36/M 1:50:29.8 1:50:29.8
99 Elizabeth Deatherage 187 46 F Greensboro NC 2:F 45-49 117 25:46.5 8:19/M 237 24:30.3 10:00/M 422 22:23.3 20:21/M 176 28:54.9 9:20/M       417 33:30.1 37:14/M 1:50:35.0 1:50:35.0
100 Shawn Greer 309 50 F Greensboro NC 3:F 50-54 121 25:59.4 8:23/M 104 21:10.2 8:38/M 98 7:36.7 6:55/M 103 26:23.2 8:31/M 95 21:44.0 8:52/M 96 7:45.5 8:37/M 1:50:39.3 1:50:39.3
 
Overall   Bib   3.1M 5.55M 6.65M 9.75M 12.2M 13.1M  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Chip Time Gun Time
