Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Top | ||||||||||||||
Female Open Winners |
||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | |||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Pace |
24 | Allison Longenberger | 948 | Dillsburg PA | 42 | F | 1 | 1 | 49:00.2 | 7:28/M | 1 | 47:50.9 | 7:18/M | 1:36:51.2 | 7:23/M |
30 | Rachel Reolfi | 1273 | Pittsburgh PA | 21 | F | 2 | 2 | 51:02.3 | 7:47/M | 2 | 48:32.1 | 7:25/M | 1:39:34.5 | 7:36/M |
37 | Denise McMillan | 1054 | Columbia PA | 48 | F | 3 | 3 | 51:54.8 | 7:55/M | 3 | 49:36.0 | 7:34/M | 1:41:30.8 | 7:45/M |
Top | ||||||||||||||
Female 19 and Under |
||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | |||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Pace |
212 | Emily Schrengost | 898 | South Fork PA | 13 | F | 1 | 1 | 1:07:49.2 | 10:21/M | 2 | 1:10:25.6 | 10:45/M | 2:18:48.0 | 10:33/M |
223 | Riley Shambach | 1171 | Harrisburg PA | 14 | F | 2 | 2 | 1:12:21.2 | 11:03/M | 1 | 1:09:13.2 | 10:34/M | 2:22:03.1 | 10:48/M |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | |||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Pace |
178 | Stephanie Wong | 1046 | Boulder CO | 22 | F | 1 | 1 | 1:08:49.8 | 10:31/M | 1 | 1:03:32.2 | 9:42/M | 2:12:56.6 | 10:06/M |
191 | Elizabeth Pringle | 1187 | State College PA | 23 | F | 2 | 2 | 1:09:06.5 | 10:33/M | 2 | 1:05:18.6 | 9:58/M | 2:14:50.1 | 10:16/M |
236 | Megan Meyers | 1151 | Chambersburg PA | 24 | F | 3 | 3 | 1:12:43.8 | 11:06/M | 3 | 1:12:27.5 | 11:04/M | 2:26:13.4 | 11:05/M |
359 | Emily Bryk | 1136 | Reading PA | 24 | F | 4 | 4 | 1:31:40.9 | 14:00/M | 4 | 1:34:09.7 | 14:23/M | 3:06:29.8 | 14:11/M |
396 | Daniele Hebert | 936 | Mechanicsburg PA | 22 | F | 5 | 5 | 1:52:38.0 | 17:12/M | 5 | 1:38:24.4 | 15:01/M | 3:31:47.8 | 16:07/M |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | |||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Pace |
55 | Amber Polca | 1145 | Windber PA | 25 | F | 1 | 1 | 52:42.1 | 8:03/M | 1 | 54:09.0 | 8:16/M | 1:46:52.1 | 8:09/M |
74 | Bridget Fox | 1248 | Marysville PA | 26 | F | 2 | 2 | 56:00.1 | 8:33/M | 2 | 55:30.9 | 8:29/M | 1:51:46.8 | 8:31/M |
112 | Casey Columbus | 1210 | Stahlstown PA | 25 | F | 3 | 3 | 1:03:24.8 | 9:41/M | 3 | 55:45.9 | 8:31/M | 1:59:25.3 | 9:06/M |
141 | Nicole Tritsch | 1265 | Hagerstown MD | 29 | F | 4 | 7 | 1:06:23.9 | 10:08/M | 4 | 57:28.5 | 8:47/M | 2:04:40.1 | 9:27/M |
167 | Kelsey Kelleher | 1289 | New Stanton PA | 28 | F | 5 | 6 | 1:06:22.9 | 10:08/M | 5 | 1:01:48.4 | 9:26/M | 2:09:12.6 | 9:47/M |
199 | Savanah Jacoby | 1300 | Mc Sherrystown PA | 25 | F | 6 | 4 | 1:05:29.7 | 10:00/M | 8 | 1:10:32.6 | 10:46/M | 2:16:50.8 | 10:23/M |
200 | Kori Meinsen | 1219 | Gettysburg PA | 25 | F | 7 | 5 | 1:05:31.3 | 10:00/M | 7 | 1:10:31.2 | 10:46/M | 2:16:50.7 | 10:23/M |
221 | Amelia Haney | 973 | Chambersburg PA | 28 | F | 8 | 8 | 1:11:17.7 | 10:53/M | 6 | 1:08:45.1 | 10:30/M | 2:20:33.7 | 10:41/M |
230 | Kaitlin Bentzel | 911 | Enola PA | 27 | F | 9 | 9 | 1:12:09.9 | 11:01/M | 11 | 1:11:48.0 | 10:58/M | 2:24:36.2 | 10:59/M |
234 | Kristin Schimp | 1167 | Reading PA | 29 | F | 10 | 10 | 1:13:55.2 | 11:17/M | 9 | 1:10:42.2 | 10:48/M | 2:25:14.4 | 11:02/M |
251 | Taylor Livesay | 1094 | Chesapeake VA | 25 | F | 11 | 12 | 1:16:03.2 | 11:37/M | 10 | 1:11:37.4 | 10:56/M | 2:28:37.1 | 11:16/M |
287 | Ashton Boyer | 983 | Wilkes Barre PA | 25 | F | 12 | 11 | 1:15:43.1 | 11:34/M | 14 | 1:20:36.0 | 12:18/M | 2:36:42.7 | 11:56/M |
293 | Katelyn Miller | 1166 | Reinholds PA | 25 | F | 13 | 13 | 1:18:21.8 | 11:58/M | 12 | 1:18:59.6 | 12:04/M | 2:37:59.2 | 12:01/M |
306 | Sara Leis | 1193 | Mc Connellsburg PA | 28 | F | 14 | 15 | 1:20:18.8 | 12:16/M | 17 | 1:23:06.9 | 12:41/M | 2:43:43.7 | 12:29/M |
313 | Lindsey Dowling | 1294 | Dover PA | 28 | F | 15 | 17 | 1:25:15.3 | 13:01/M | 16 | 1:22:35.5 | 12:37/M | 2:48:52.4 | 12:49/M |
316 | Samantha Nafziger | 1281 | Mount Joy PA | 28 | F | 16 | 18 | 1:28:18.0 | 13:29/M | 13 | 1:20:24.1 | 12:17/M | 2:49:50.7 | 12:53/M |
317 | Amanda Strohl | 1139 | Saylorsburg PA | 26 | F | 17 | 19 | 1:28:19.4 | 13:29/M | 15 | 1:20:40.1 | 12:19/M | 2:50:07.6 | 12:54/M |
325 | Celina Culver | 73820 | Pittsburgh PA | 25 | F | 18 | 14 | 1:19:47.4 | 12:11/M | 18 | 1:30:22.1 | 13:48/M | 2:50:40.7 | 12:59/M |
367 | Courtney Deshong | 73818 | Shippensburg PA | 25 | F | 19 | 16 | 1:24:43.3 | 12:56/M | 19 | 1:44:19.4 | 15:56/M | 3:10:03.9 | 14:26/M |
384 | Helen Geleskie | 1068 | Pittsburgh PA | 27 | F | 20 | 20 | 1:34:59.4 | 14:30/M | 20 | 1:47:31.3 | 16:25/M | 3:22:55.4 | 15:28/M |
389 | Jessica Schiel | 958 | Harrisburg PA | 29 | F | 21 | 21 | 1:35:17.4 | 14:33/M | 21 | 1:49:26.9 | 16:43/M | 3:25:17.2 | 15:38/M |
420 | Tresa MacKel | 888 | South Fork PA | 29 | F | 22 | 22 | 2:12:28.0 | 20:13/M | 22 | 1:57:38.5 | 17:58/M | 4:11:01.1 | 19:06/M |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | |||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Pace |
50 | Tara Kline | 946 | Camp Hill PA | 30 | F | 1 | 2 | 53:31.0 | 8:10/M | 1 | 51:48.2 | 7:55/M | 1:45:23.5 | 8:02/M |
58 | Melissa Bendorf | 1109 | Millerstown PA | 34 | F | 2 | 1 | 52:11.0 | 7:58/M | 2 | 55:11.0 | 8:26/M | 1:47:26.3 | 8:12/M |
97 | Kim Diehl | 1230 | Shippensburg PA | 31 | F | 3 | 3 | 57:53.0 | 8:50/M | 5 | 59:07.4 | 9:02/M | 1:57:19.2 | 8:56/M |
101 | Kate Toth | 1183 | Hummelstown PA | 34 | F | 4 | 4 | 59:13.0 | 9:02/M | 4 | 58:39.6 | 8:57/M | 1:58:42.6 | 9:00/M |
108 | Jennifer Konikowski | 1104 | Pittsburgh PA | 32 | F | 5 | 5 | 1:00:26.5 | 9:14/M | 3 | 58:13.2 | 8:53/M | 1:58:54.8 | 9:03/M |
143 | Jenna Klingenberg | 1227 | Sewickley PA | 32 | F | 6 | 6 | 1:02:01.1 | 9:28/M | 6 | 1:02:12.3 | 9:30/M | 2:04:35.0 | 9:29/M |
204 | Lauren Everetts | 1275 | Big Cove Tannery PA | 34 | F | 7 | 7 | 1:07:03.9 | 10:14/M | 8 | 1:09:21.8 | 10:35/M | 2:17:14.5 | 10:25/M |
218 | Miranda Pifferetti | 1288 | Hunker PA | 32 | F | 8 | 9 | 1:10:21.6 | 10:45/M | 7 | 1:08:55.7 | 10:31/M | 2:20:18.7 | 10:38/M |
219 | Jenna Lloyd | 886 | Johnstown PA | 32 | F | 9 | 8 | 1:08:21.0 | 10:26/M | 9 | 1:10:56.7 | 10:50/M | 2:20:14.5 | 10:38/M |
259 | Jenn Neal | 1011 | Dover PA | 34 | F | 10 | 10 | 1:13:49.3 | 11:16/M | 10 | 1:15:56.6 | 11:36/M | 2:30:43.9 | 11:26/M |
266 | Tia Long | 1299 | Saint Thomas PA | 30 | F | 11 | 12 | 1:14:17.4 | 11:21/M | 11 | 1:16:46.9 | 11:43/M | 2:32:06.4 | 11:32/M |
298 | Tara Tappen | 1269 | Pittsburgh PA | 30 | F | 12 | 13 | 1:18:13.0 | 11:56/M | 12 | 1:22:35.6 | 12:37/M | 2:41:30.7 | 12:17/M |
305 | Selena Rummel | 969 | Everett PA | 34 | F | 13 | 11 | 1:14:16.5 | 11:20/M | 14 | 1:28:15.8 | 13:29/M | 2:42:50.0 | 12:24/M |
314 | Kristin Kirchhoff | 1021 | New Baltimore MI | 32 | F | 14 | 15 | 1:22:06.2 | 12:32/M | 13 | 1:26:06.8 | 13:09/M | 2:48:34.2 | 12:50/M |
340 | Caryn Becker | 1087 | Northampton PA | 31 | F | 15 | 17 | 1:22:29.0 | 12:36/M | 17 | 1:36:38.0 | 14:45/M | 2:59:17.5 | 13:40/M |
341 | Amy Collins | 1086 | Montoursville PA | 34 | F | 16 | 16 | 1:22:27.0 | 12:35/M | 18 | 1:36:40.0 | 14:46/M | 2:59:17.7 | 13:40/M |
348 | Carly Boyer | 1297 | Greencastle PA | 32 | F | 17 | 14 | 1:19:20.0 | 12:07/M | 19 | 1:42:52.9 | 15:42/M | 3:03:02.9 | 13:55/M |
352 | Kristyn Gross | 932 | Enola PA | 30 | F | 18 | 18 | 1:29:04.7 | 13:36/M | 15 | 1:34:24.0 | 14:25/M | 3:03:44.8 | 14:00/M |
356 | Katie O'Flaherty | 952 | Mechanicsburg PA | 30 | F | 19 | 19 | 1:29:20.2 | 13:38/M | 16 | 1:34:42.8 | 14:28/M | 3:04:48.7 | 14:03/M |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | |||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Pace |
44 | Maggie Futato | 1236 | Mechanicsburg PA | 38 | F | 1 | 1 | 51:45.1 | 7:54/M | 1 | 51:06.3 | 7:48/M | 1:42:59.7 | 7:51/M |
98 | Heidi Cebula | 1071 | York PA | 38 | F | 2 | 2 | 58:15.4 | 8:54/M | 3 | 58:57.4 | 9:00/M | 1:57:19.6 | 8:57/M |
103 | Missie Stutting | 1088 | Dillsburg PA | 37 | F | 3 | 3 | 59:23.4 | 9:04/M | 2 | 58:45.5 | 8:58/M | 1:59:08.0 | 9:01/M |
117 | Lacey Kovacik | 1077 | Pittsburgh PA | 38 | F | 4 | 7 | 1:00:21.0 | 9:13/M | 5 | 59:40.0 | 9:07/M | 2:00:20.4 | 9:10/M |
125 | Loren Gifford | 73781 | Enola PA | 35 | F | 5 | 8 | 1:01:09.3 | 9:20/M | 6 | 59:57.7 | 9:09/M | 2:01:29.1 | 9:15/M |
127 | Kristin Engle | 880 | Johnstown PA | 39 | F | 6 | 4 | 59:45.1 | 9:07/M | 7 | 1:01:40.8 | 9:25/M | 2:01:40.1 | 9:16/M |
135 | Nicole Carr | 1203 | White Oak PA | 38 | F | 7 | 10 | 1:03:50.6 | 9:45/M | 4 | 59:11.1 | 9:02/M | 2:03:51.4 | 9:23/M |
139 | Katie McConnell | 1078 | Pittsburgh PA | 36 | F | 8 | 6 | 1:00:20.3 | 9:13/M | 8 | 1:02:51.6 | 9:36/M | 2:03:32.0 | 9:24/M |
150 | Jennifer Soisson | 899 | Altoona PA | 36 | F | 9 | 9 | 1:01:50.6 | 9:27/M | 9 | 1:03:22.1 | 9:40/M | 2:05:27.6 | 9:33/M |
157 | Tara Wright | 994 | Mount Joy PA | 38 | F | 10 | 5 | 59:51.8 | 9:08/M | 15 | 1:06:47.9 | 10:12/M | 2:06:49.1 | 9:40/M |
174 | Helena Hughes | 1245 | Gaithersburg MD | 36 | F | 11 | 13 | 1:05:44.5 | 10:02/M | 13 | 1:05:31.8 | 10:00/M | 2:11:39.1 | 10:01/M |
175 | Angela Dunn | 921 | Harrisburg PA | 38 | F | 12 | 16 | 1:06:29.0 | 10:09/M | 11 | 1:05:09.8 | 9:57/M | 2:12:51.7 | 10:03/M |
176 | Kelly Scott | 1199 | Springfield PA | 38 | F | 13 | 11 | 1:04:46.9 | 9:53/M | 16 | 1:07:13.8 | 10:16/M | 2:13:06.4 | 10:05/M |
179 | Chiron Mergott | 1198 | Hagerstown MD | 36 | F | 14 | 12 | 1:04:49.0 | 9:54/M | 17 | 1:07:43.6 | 10:20/M | 2:13:03.2 | 10:07/M |
187 | Loni Stankan | 1165 | Johnstown PA | 38 | F | 15 | 18 | 1:07:46.6 | 10:21/M | 14 | 1:06:07.4 | 10:06/M | 2:15:00.8 | 10:13/M |
188 | Holly Travaglini | 1101 | Lansdale PA | 35 | F | 16 | 20 | 1:09:49.3 | 10:40/M | 10 | 1:04:05.1 | 9:47/M | 2:14:44.8 | 10:13/M |
192 | Alandra Kahl | 1081 | Monroeville PA | 35 | F | 17 | 14 | 1:06:09.3 | 10:06/M | 19 | 1:08:27.6 | 10:27/M | 2:14:49.8 | 10:17/M |
201 | Rachel White | 992 | State College PA | 36 | F | 18 | 22 | 1:10:52.8 | 10:49/M | 12 | 1:05:12.6 | 9:57/M | 2:16:18.8 | 10:23/M |
209 | Zsuzsanna Reimherr | 1247 | State College PA | 35 | F | 19 | 21 | 1:09:51.4 | 10:40/M | 18 | 1:08:22.8 | 10:26/M | 2:19:12.1 | 10:33/M |
214 | Melinda Saraullo | 1090 | Shrewsbury PA | 37 | F | 20 | 19 | 1:09:38.6 | 10:38/M | 21 | 1:09:11.5 | 10:34/M | 2:18:57.2 | 10:36/M |
220 | Mollie Gambone | 1083 | Collegeville PA | 39 | F | 21 | 23 | 1:11:08.9 | 10:52/M | 20 | 1:08:46.7 | 10:30/M | 2:20:59.2 | 10:41/M |
222 | Tabitha Studer | 1249 | Davidsville PA | 36 | F | 22 | 17 | 1:06:47.0 | 10:12/M | 24 | 1:13:24.6 | 11:12/M | 2:21:19.0 | 10:42/M |
225 | Hannah Williams | 1161 | State College PA | 39 | F | 23 | 15 | 1:06:14.3 | 10:07/M | 27 | 1:15:46.5 | 11:34/M | 2:22:15.9 | 10:50/M |
240 | Jessica Smith | 73845 | Dauphin PA | 35 | F | 24 | 25 | 1:12:20.3 | 11:03/M | 22 | 1:13:09.2 | 11:10/M | 2:26:35.4 | 11:06/M |
245 | Margeau Cream | 1291 | Hummelstown PA | 38 | F | 25 | 24 | 1:12:03.3 | 11:00/M | 25 | 1:14:21.7 | 11:21/M | 2:26:53.8 | 11:11/M |
252 | Lisa Decker | 919 | Loganville PA | 38 | F | 26 | 29 | 1:14:18.8 | 11:21/M | 23 | 1:13:22.1 | 11:12/M | 2:27:52.6 | 11:16/M |
260 | Jenna Koslosky | 1012 | York PA | 35 | F | 27 | 28 | 1:13:53.7 | 11:17/M | 28 | 1:15:52.3 | 11:35/M | 2:30:44.0 | 11:26/M |
265 | Nicole Sawyer | 1184 | Parsonsfield ME | 36 | F | 28 | 30 | 1:14:48.0 | 11:25/M | 26 | 1:15:38.9 | 11:33/M | 2:30:55.2 | 11:29/M |
270 | Heidi Walter | 998 | Alum Bank PA | 38 | F | 29 | 32 | 1:16:03.1 | 11:37/M | 29 | 1:16:36.0 | 11:42/M | 2:33:39.1 | 11:39/M |
276 | Kristi Japalucci | 881 | Johnstown PA | 39 | F | 30 | 26 | 1:12:44.9 | 11:06/M | 32 | 1:21:50.6 | 12:30/M | 2:35:13.7 | 11:48/M |
285 | Jessica Barron | 1226 | Boswell PA | 38 | F | 31 | 33 | 1:18:30.1 | 11:59/M | 30 | 1:17:21.8 | 11:49/M | 2:36:56.9 | 11:54/M |
289 | Missy Santucci | 1189 | Houston PA | 38 | F | 32 | 27 | 1:13:48.2 | 11:16/M | 33 | 1:22:48.2 | 12:39/M | 2:36:53.7 | 11:57/M |
292 | Nicole Williams | 1276 | York PA | 39 | F | 33 | 34 | 1:19:13.7 | 12:06/M | 31 | 1:17:49.7 | 11:53/M | 2:37:20.2 | 11:59/M |
310 | Mayuri Kealy | 73788 | Harrisburg PA | 35 | F | 34 | 35 | 1:20:54.3 | 12:21/M | 35 | 1:25:58.9 | 13:08/M | 2:47:42.1 | 12:44/M |
323 | Genevieve Chawluk | 1105 | Baltimore MD | 37 | F | 35 | 36 | 1:24:27.0 | 12:54/M | 34 | 1:25:40.5 | 13:05/M | 2:51:00.8 | 12:59/M |
346 | Nicole Zanoni | 1195 | Grantsville MD | 39 | F | 36 | 31 | 1:15:28.8 | 11:31/M | 41 | 1:45:32.1 | 16:07/M | 3:01:05.9 | 13:49/M |
349 | Elysa Springer | 960 | Hummelstown PA | 38 | F | 37 | 37 | 1:29:16.7 | 13:38/M | 36 | 1:33:37.6 | 14:18/M | 3:03:42.6 | 13:58/M |
358 | Amanda Wilson | 1264 | Hanover PA | 37 | F | 38 | 39 | 1:30:37.7 | 13:50/M | 37 | 1:35:00.4 | 14:30/M | 3:06:24.9 | 14:10/M |
372 | Sandi Guglielmi | 999 | Columbus OH | 37 | F | 39 | 38 | 1:30:25.2 | 13:48/M | 38 | 1:38:42.2 | 15:04/M | 3:09:30.2 | 14:26/M |
381 | Lynn Gleue | 1014 | Belgium WI | 38 | F | 40 | 41 | 1:37:26.7 | 14:53/M | 39 | 1:39:04.5 | 15:08/M | 3:17:02.6 | 15:00/M |
388 | Suzan Kurtz | 1263 | Reading PA | 39 | F | 41 | 40 | 1:34:27.8 | 14:25/M | 42 | 1:49:26.3 | 16:42/M | 3:24:14.9 | 15:34/M |
397 | Jennifer Miller | 949 | Harrisburg PA | 39 | F | 42 | 43 | 1:49:45.8 | 16:45/M | 40 | 1:41:55.8 | 15:34/M | 3:32:27.8 | 16:10/M |
403 | Theresa Wolf | 1123 | Johnstown PA | 38 | F | 43 | 42 | 1:40:51.9 | 15:24/M | 45 | 1:59:12.5 | 18:12/M | 3:40:30.9 | 16:48/M |
407 | Kristi Thomas | 901 | Johnstown PA | 39 | F | 44 | 44 | 1:50:44.4 | 16:54/M | 44 | 1:53:58.0 | 17:24/M | 3:45:29.5 | 17:09/M |
409 | Julie Chapa | 1085 | Oakmont PA | 35 | F | 45 | 45 | 1:54:44.0 | 17:31/M | 43 | 1:51:43.3 | 17:03/M | 3:47:41.4 | 17:17/M |
416 | Melissa Cram | 1152 | Ewing NJ | 35 | F | 46 | 46 | 1:56:23.9 | 17:46/M | 47 | 2:12:25.1 | 20:13/M | 4:09:24.6 | 19:00/M |
418 | Amanda Brown | 1240 | Ligonier PA | 39 | F | 47 | 47 | 1:56:28.3 | 17:47/M | 46 | 2:12:22.3 | 20:13/M | 4:09:25.7 | 19:00/M |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | |||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Pace |
73 | Holly Rice | 956 | Hummelstown PA | 44 | F | 1 | 1 | 56:37.4 | 8:39/M | 1 | 54:53.5 | 8:23/M | 1:52:19.6 | 8:31/M |
146 | April Rothermel | 1028 | Dornsife PA | 43 | F | 2 | 2 | 1:01:32.9 | 9:24/M | 4 | 1:03:06.3 | 9:38/M | 2:05:10.6 | 9:31/M |
156 | Kristie Williams | 73819 | Altoona PA | 41 | F | 3 | 5 | 1:03:59.8 | 9:46/M | 2 | 1:02:39.4 | 9:34/M | 2:06:54.3 | 9:40/M |
163 | Amy Parker | 1224 | Pittsburgh PA | 44 | F | 4 | 4 | 1:03:59.8 | 9:46/M | 5 | 1:03:38.2 | 9:43/M | 2:08:03.1 | 9:45/M |
172 | Tara Trout | 1075 | Denver PA | 42 | F | 5 | 6 | 1:08:17.7 | 10:26/M | 3 | 1:02:43.6 | 9:35/M | 2:11:28.9 | 10:00/M |
183 | Melissa Hess | 1035 | Schwenksville PA | 44 | F | 6 | 8 | 1:08:35.9 | 10:28/M | 6 | 1:04:54.3 | 9:55/M | 2:14:33.7 | 10:11/M |
189 | Jeanna Hann | 1204 | Altoona PA | 43 | F | 7 | 3 | 1:03:52.1 | 9:45/M | 8 | 1:10:18.5 | 10:44/M | 2:14:26.6 | 10:15/M |
197 | Cynthia Niver | 1079 | Sykesville MD | 40 | F | 8 | 7 | 1:08:33.8 | 10:28/M | 7 | 1:06:50.7 | 10:12/M | 2:15:42.8 | 10:20/M |
228 | Dawn Rhoads | 73802 | Berkeley Springs WV | 40 | F | 9 | 9 | 1:11:22.2 | 10:54/M | 10 | 1:12:01.8 | 11:00/M | 2:23:54.4 | 10:57/M |
229 | Brooke Shambach | 1172 | York Springs PA | 41 | F | 10 | 12 | 1:12:21.1 | 11:03/M | 9 | 1:11:08.9 | 10:52/M | 2:23:59.0 | 10:57/M |
238 | Carolyn Baker | 1175 | Thurmont MD | 44 | F | 11 | 10 | 1:11:42.8 | 10:57/M | 11 | 1:13:36.4 | 11:14/M | 2:26:06.1 | 11:06/M |
258 | Annette J Laserre | 1114 | Pittsburgh PA | 40 | F | 12 | 11 | 1:12:01.3 | 11:00/M | 12 | 1:17:04.6 | 11:46/M | 2:30:01.8 | 11:23/M |
312 | Shawna Campbell | 1293 | York PA | 40 | F | 13 | 16 | 1:26:39.9 | 13:14/M | 13 | 1:21:09.2 | 12:23/M | 2:48:51.4 | 12:49/M |
321 | Kathy Hutchins | 1220 | Shippensburg PA | 40 | F | 14 | 13 | 1:19:13.7 | 12:06/M | 16 | 1:30:32.0 | 13:49/M | 2:50:04.5 | 12:58/M |
331 | Christine Edwards | 1031 | Newark OH | 44 | F | 15 | 15 | 1:26:28.5 | 13:12/M | 14 | 1:28:49.5 | 13:34/M | 2:56:22.8 | 13:23/M |
335 | Genevieve Hornik | 1154 | Ellicott City MD | 40 | F | 16 | 14 | 1:26:23.5 | 13:11/M | 15 | 1:30:19.2 | 13:47/M | 2:56:52.7 | 13:29/M |
338 | Susan Roberts | 896 | Salix PA | 41 | F | 17 | 17 | 1:26:47.9 | 13:15/M | 17 | 1:31:17.7 | 13:56/M | 2:58:40.7 | 13:36/M |
343 | Kristin Dzurko | 923 | Harrisburg PA | 40 | F | 18 | 18 | 1:28:39.6 | 13:32/M | 18 | 1:32:04.0 | 14:03/M | 3:01:36.4 | 13:48/M |
350 | Molly Jurcik | 944 | Mechanicsburg PA | 43 | F | 19 | 19 | 1:29:17.4 | 13:38/M | 19 | 1:33:37.7 | 14:18/M | 3:03:43.1 | 13:58/M |
369 | Lauren Brooks | 989 | Columbus OH | 43 | F | 20 | 20 | 1:30:27.7 | 13:49/M | 21 | 1:38:36.6 | 15:03/M | 3:09:26.8 | 14:26/M |
379 | Meg West | 904 | Aliquippa PA | 41 | F | 21 | 22 | 1:38:14.3 | 15:00/M | 20 | 1:38:05.8 | 14:59/M | 3:17:17.1 | 14:59/M |
387 | Jennifer Sell | 988 | Claysburg PA | 41 | F | 22 | 23 | 1:39:16.4 | 15:09/M | 22 | 1:44:00.4 | 15:53/M | 3:24:17.5 | 15:31/M |
390 | Luciana Rodrigues | 957 | Harrisburg PA | 41 | F | 23 | 21 | 1:35:17.8 | 14:33/M | 23 | 1:49:28.0 | 16:43/M | 3:25:18.4 | 15:38/M |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | Bib | ------------ Seg 1 ------------ | ------------ Seg 2 ------------ | |||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Rank | Time | Pace | Gun Time | Pace |
66 | Melissa Miller | 1256 | Frostburg MD | 46 | F | 1 | 1 | 54:25.5 | 8:19/M | 2 | 54:42.0 | 8:21/M | 1:49:11.4 | 8:20/M |
69 | Suzie Hershey | 1056 | Quarryville PA | 45 | F | 2 | 2 | 55:37.0 | 8:29/M | 1 | 54:01.4 | 8:15/M | 1:49:55.9 | 8:22/M |
77 | Sherry Bross | 916 | Harrisburg PA | 48 | F | 3 | 3 | 56:39.7 | 8:39/M | 3 | 55:26.6 | 8:28/M | 1:52:17.1 | 8:33/M |
110 | Amy White | 1243 | Germantown MD | 45 | F | 4 | 5 | 59:01.6 | 9:01/M | 5 | 59:53.8 | 9:09/M | 1:59:19.2 | 9:05/M |
114 | Dana Atticks | 995 | Columbia PA | 47 | F | 5 | 4 | 58:21.5 | 8:55/M | 9 | 1:01:21.9 | 9:22/M | 1:59:53.6 | 9:08/M |
115 | Erin Dunkel | 1283 | Altoona PA | 45 | F | 6 | 6 | 59:33.3 | 9:06/M | 6 | 1:00:23.5 | 9:13/M | 2:00:12.0 | 9:09/M |
118 | Angela Reckner | 1103 | Sellersville PA | 47 | F | 7 | 8 | 1:01:48.1 | 9:26/M | 4 | 58:16.8 | 8:54/M | 2:01:00.0 | 9:10/M |
133 | Jennie Bourgo | 1059 | Boalsburg PA | 46 | F | 8 | 7 | 1:01:08.3 | 9:20/M | 10 | 1:01:26.0 | 9:23/M | 2:02:44.0 | 9:21/M |
138 | Dawn Neely | 1024 | Morgantown WV | 48 | F | 9 | 11 | 1:02:17.6 | 9:31/M | 7 | 1:00:48.6 | 9:17/M | 2:03:28.0 | 9:24/M |
153 | Carolina Pulido | 1208 | State College PA | 47 | F | 10 | 12 | 1:05:07.4 | 9:57/M | 8 | 1:01:02.3 | 9:19/M | 2:06:29.4 | 9:38/M |
166 | Kristie Metz | 1119 | Baltimore MD | 47 | F | 11 | 10 | 1:02:11.8 | 9:30/M | 11 | 1:05:58.4 | 10:04/M | 2:08:18.5 | 9:47/M |
168 | Sharon Lester | 1163 | Petersburg PA | 49 | F | 12 | 9 | 1:01:51.3 | 9:27/M | 12 | 1:06:36.8 | 10:10/M | 2:08:35.5 | 9:48/M |
190 | Deborah Golbreski | 986 | Bally PA | 48 | F | 13 | 13 | 1:06:40.4 | 10:11/M | 13 | 1:07:31.2 | 10:19/M | 2:15:10.1 | 10:15/M |
198 | Dorothy Ellinger | 1048 | Lebanon PA | 47 | F | 14 | 14 | 1:07:26.5 | 10:18/M | 15 | 1:07:59.6 | 10:23/M | 2:15:29.8 | 10:20/M |
215 | Pamela Rebuck | 954 | Mechanicsburg PA | 45 | F | 15 | 15 | 1:09:18.2 | 10:35/M | 16 | 1:09:33.4 | 10:37/M | 2:19:17.1 | 10:36/M |
