5k |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Wil Zahorodny | High Point NC | 5805 | 28 | M | 1:Open | 16:06.2 | 16:06.2 | 5:11/M |
2 | Peter Geniac | Greensboro NC | 5987 | 16 | M | 1:12-19 | 18:32.8 | 18:35.0 | 5:59/M |
3 | Seth Jiles | Greensboro NC | 5928 | 17 | M | 2:12-19 | 19:19.9 | 19:21.7 | 6:14/M |
4 | Sofia Wong | Greensboro NC | 5822 | 16 | F | 1:Open | 19:21.9 | 19:21.9 | 6:14/M |
5 | Emma Kincaid | Greensboro NC | 5823 | 18 | F | 1:12-19 | 19:22.0 | 19:22.0 | 6:15/M |
6 | Nicholas Oberlies | Greensboro NC | 6219 | 48 | M | 1:40-49 | 19:38.9 | 19:41.1 | 6:20/M |
7 | Sam Deakins | Greensboro NC | 6296 | 13 | M | 3:12-19 | 20:30.9 | 20:32.4 | 6:37/M |
8 | Owen Greiner | Greensboro NC | 5953 | 14 | M | 4:12-19 | 20:39.8 | 20:40.8 | 6:40/M |
9 | Elliott Boyland | Greensboro NC | 5847 | 13 | M | 5:12-19 | 21:05.0 | 21:06.2 | 6:48/M |
10 | Jade Dickerson | Greensboro NC | 5931 | 36 | M | 1:30-39 | 21:14.9 | 21:18.7 | 6:51/M |
11 | Hollis Oberlies | Greensboro NC | 6222 | 47 | F | 1:40-49 | 21:38.1 | 21:40.9 | 6:59/M |
12 | Rob Seltzer | Randleman NC | 5828 | 48 | M | 2:40-49 | 22:36.0 | 22:40.5 | 7:17/M |
13 | Dan Wilder | Greensboro NC | 6282 | 41 | M | 3:40-49 | 23:17.1 | 23:26.6 | 7:31/M |
14 | Jim Mullins | Greensboro NC | 6294 | 53 | M | 1:50-59 | 23:25.9 | 23:33.6 | 7:33/M |
15 | Elle Ellender | Greensboro NC | 5997 | 35 | F | 1:30-39 | 23:38.6 | 23:40.4 | 7:37/M |
16 | Bobby Greiner | Greensboro NC | 5951 | 43 | M | 4:40-49 | 24:01.5 | 24:15.2 | 7:45/M |
17 | Erin Gray | Greensboro NC | 6214 | 39 | F | 2:30-39 | 24:06.7 | 24:10.5 | 7:46/M |
18 | Ryan Ellender | Greensboro NC | 5996 | 37 | M | 2:30-39 | 24:17.1 | 24:19.3 | 7:50/M |
19 | Matt Graham | Greensboro NC | 5817 | 55 | M | 2:50-59 | 24:21.7 | 24:32.5 | 7:51/M |
20 | Natalie Terry | Greensboro NC | 6253 | 13 | F | 2:12-19 | 24:43.5 | 24:53.5 | 7:58/M |
21 | Stephen Sheets | Greensboro NC | 6233 | 51 | M | 3:50-59 | 24:52.8 | 24:56.2 | 8:01/M |
22 | Austin Setzler | Greensboro NC | 5801 | 12 | M | 6:12-19 | 24:55.1 | 24:58.4 | 8:02/M |
23 | Kylie Drysdale | Oak Ridge NC | 6201 | 43 | F | 2:40-49 | 25:14.6 | 25:35.6 | 8:08/M |
24 | Andrew Carlisle | Greensboro NC | 6240 | 38 | M | 3:30-39 | 25:23.5 | 25:27.5 | 8:11/M |
25 | Joan Graham | Greensboro NC | 5818 | 53 | F | 1:50-59 | 25:28.1 | 25:39.3 | 8:13/M |
26 | Fletcher Tate | Greensboro NC | 5831 | 14 | M | 7:12-19 | 25:45.8 | 25:48.5 | 8:18/M |
27 | Lee Carrico | Greensboro NC | 5835 | 15 | M | 8:12-19 | 25:46.0 | 25:50.8 | 8:19/M |
28 | Dixon Cook | Greensboro NC | 5819 | 71 | M | 1:60-99 | 25:49.4 | 25:53.7 | 8:20/M |
29 | Pete Farneti | Greensboro NC | 5940 | 43 | M | 5:40-49 | 25:58.6 | 26:12.5 | 8:23/M |
30 | Tim Gray | Greensboro NC | 6209 | 11 | M | 1: 7-11 | 26:37.8 | 26:44.8 | 8:35/M |
31 | Kristen Fridinger | Greensboro NC | 6295 | 48 | F | 3:40-49 | 26:40.1 | 26:47.1 | 8:36/M |
32 | William Kerrigan | Greensboro NC | 5967 | 11 | M | 2: 7-11 | 26:43.4 | 26:44.6 | 8:37/M |
33 | Sarah Sheets | Greensboro NC | 6234 | 14 | F | 3:12-19 | 26:43.6 | 26:46.9 | 8:37/M |
34 | Ken Jones | Greensboro NC | 5898 | 51 | M | 4:50-59 | 26:52.3 | 27:05.7 | 8:40/M |
35 | Erik Anglemyer | Charlotte NC | 5937 | 10 | M | 3: 7-11 | 27:14.8 | 27:36.7 | 8:47/M |
36 | Cooper Boyland | Greensboro NC | 5846 | 10 | M | 4: 7-11 | 27:15.3 | 27:17.2 | 8:47/M |
37 | Robert Ferguson | Greensboro NC | 6229 | 49 | M | 6:40-49 | 27:28.2 | 27:42.9 | 8:52/M |
38 | Ben Regester | Greensboro NC | 5989 | 17 | M | 9:12-19 | 27:30.8 | 27:50.7 | 8:52/M |
39 | Corey Phillips | Archdale NC | 6245 | 40 | M | 7:40-49 | 27:31.7 | 27:40.1 | 8:53/M |
40 | Janet Boseovski | Greensboro NC | 5806 | 44 | F | 4:40-49 | 28:01.8 | 28:15.3 | 9:02/M |
41 | Archer Kerns | Mc Leansville NC | 6236 | 14 | M | 10:12-19 | 28:05.0 | 28:26.4 | 9:04/M |
42 | Carter Wohlgemuth | Greensboro NC | 8475 | 10 | M | 5: 7-11 | 28:26.4 | 28:36.8 | 9:10/M |
43 | Teddy Wohlgemuth | Greensboro NC | 8453 | 39 | M | 4:30-39 | 28:29.8 | 28:39.7 | 9:11/M |
44 | Cameron Wannamaker | Greensboro NC | 6206 | 39 | F | 3:30-39 | 28:31.8 | 29:09.6 | 9:12/M |
45 | Liz Stovall | Greensboro NC | 5844 | 43 | F | 5:40-49 | 28:33.5 | 28:51.0 | 9:13/M |
46 | Ella Thomae | Greensboro NC | 5947 | 13 | F | 4:12-19 | 28:39.8 | 28:50.7 | 9:15/M |
47 | Stephanie Ferris | Greensboro NC | 5845 | 36 | F | 4:30-39 | 28:44.1 | 28:53.3 | 9:16/M |
48 | Cooper Sanders | Greensboro NC | 5946 | 17 | M | 11:12-19 | 28:46.6 | 29:04.1 | 9:17/M |
49 | Jason Sanders | Greensboro NC | 5945 | 46 | M | 8:40-49 | 28:46.9 | 29:03.9 | 9:17/M |
50 | Damon Akins | Greensboro NC | 5942 | 47 | M | 9:40-49 | 28:51.1 | 29:10.2 | 9:18/M |
51 | Joe Hill | Greensboro NC | 6232 | 55 | M | 5:50-59 | 28:59.1 | 29:39.4 | 9:21/M |
52 | Skotty Wannamaker | Greensboro NC | 5921 | 40 | M | 10:40-49 | 29:01.3 | 29:43.6 | 9:22/M |
53 | Julia Nelson | Greensboro NC | 5978 | 12 | F | 5:12-19 | 29:06.9 | 29:13.8 | 9:23/M |
54 | Todd MacKay | Greensboro NC | 5979 | 42 | M | 11:40-49 | 29:09.6 | 29:23.3 | 9:24/M |
55 | Saskia Barnard | Greensboro NC | 5808 | 42 | F | 6:40-49 | 29:13.9 | 29:17.0 | 9:25/M |
56 | Kai Carlson | Greensboro TX | 6263 | 12 | M | 12:12-19 | 29:16.4 | 29:32.5 | 9:26/M |
57 | Ruby Deakins | Greensboro NC | 6217 | 9 | F | 1: 7-11 | 29:17.2 | 29:18.7 | 9:27/M |
58 | Paul Carlson | Greensboro NC | 6264 | 48 | M | 12:40-49 | 29:26.2 | 29:43.0 | 9:30/M |
59 | Bill Tonkin | Greensboro NC | 5933 | 41 | M | 13:40-49 | 29:26.9 | 29:36.2 | 9:30/M |
60 | Ryan Barwick | Greensboro NC | 6254 | 36 | M | 5:30-39 | 29:27.0 | 29:36.7 | 9:30/M |
61 | Joe Geniac | Greensboro NC | 5986 | 51 | M | 6:50-59 | 29:39.8 | 29:47.1 | 9:34/M |
62 | Casey Knepp | Greensboro NC | 6293 | 39 | F | 5:30-39 | 29:40.7 | 29:49.0 | 9:34/M |
63 | Charles Davis | Kernersville NC | 5813 | 53 | M | 7:50-59 | 29:40.8 | 29:54.2 | 9:34/M |
64 | Julia Gauffreau | Media PA | 5809 | 14 | F | 6:12-19 | 29:43.9 | 29:46.5 | 9:35/M |
65 | Greg Bunting | Greensboro NC | 5833 | 47 | M | 14:40-49 | 29:48.0 | 30:04.0 | 9:37/M |
66 | Nira Penn | Greensboro NC | 5993 | 47 | F | 7:40-49 | 29:50.4 | 30:00.7 | 9:37/M |
67 | Henry Anglemyer | Charlotte NC | 5936 | 10 | M | 6: 7-11 | 29:56.3 | 30:14.1 | 9:39/M |
68 | Woody Sandlin | Greensboro NC | 6289 | 48 | M | 15:40-49 | 30:05.8 | 30:21.4 | 9:42/M |
69 | David Strader | Greensboro NC | 5919 | 35 | M | 6:30-39 | 30:20.4 | 30:40.7 | 9:47/M |
70 | Tristan Gerber | Greensboro NC | 6256 | 15 | M | 13:12-19 | 30:35.2 | 30:37.5 | 9:52/M |
71 | Tonia Furniss-Roe | Greensboro NC | 6291 | 41 | F | 8:40-49 | 30:40.4 | 31:10.8 | 9:54/M |
72 | Bethany Hollingsworth | Trinity NC | 5944 | 25 | F | 1:20-29 | 30:42.8 | 31:00.2 | 9:54/M |
73 | Jennifer Allred | Chapel Hill NC | 5892 | 45 | F | 9:40-49 | 30:48.2 | 30:59.7 | 9:56/M |
74 | Britt Flanagan | Greensboro NC | 5829 | 50 | F | 2:50-59 | 30:50.6 | 31:06.5 | 9:57/M |
75 | Julia Sandlin | Greensboro NC | 5885 | 11 | F | 2: 7-11 | 30:58.0 | 31:03.2 | 9:59/M |
76 | Kellyn Jiles | Greensboro NC | 5927 | 14 | F | 7:12-19 | 31:04.3 | 31:14.7 | 10:01/M |
77 | Amy Murphy | Greensboro NC | 5887 | 47 | F | 10:40-49 | 31:07.1 | 31:20.0 | 10:02/M |
78 | Efrain Howard | Oak Ridge NC | 6210 | 12 | M | 14:12-19 | 31:07.6 | 31:14.4 | 10:02/M |
79 | Michael Murphy | Greensboro NC | 5855 | 48 | M | 16:40-49 | 31:07.9 | 31:20.2 | 10:02/M |
80 | Dan Johnson | Greensboro NC | 5900 | 44 | M | 17:40-49 | 31:09.7 | 31:25.9 | 10:03/M |
81 | Zach Johnson | Greensboro NC | 5903 | 8 | M | 7: 7-11 | 31:10.1 | 31:26.1 | 10:03/M |
82 | Henry Cooper | Greensboro NC | 5974 | 9 | M | 8: 7-11 | 31:21.5 | 31:26.4 | 10:07/M |
83 | Reagan Poindexter | Summerfield NC | 6000 | 12 | F | 8:12-19 | 31:22.7 | 31:27.3 | 10:07/M |
84 | Samantha Lambillotte | Greensboro NC | 6212 | 36 | F | 6:30-39 | 31:31.0 | 31:49.5 | 10:10/M |
85 | Claire Anetrella | Greensboro NC | 6213 | 36 | F | 7:30-39 | 31:34.3 | 31:51.0 | 10:11/M |
86 | Barry Furniss-Roe | Greensboro NC | 6297 | 41 | M | 18:40-49 | 32:08.9 | 32:42.8 | 10:22/M |
87 | Dan Gobble | Greensboro NC | 5891 | 55 | M | 8:50-59 | 32:31.2 | 32:36.6 | 10:29/M |
88 | Rory Stovall | Greensboro NC | 5837 | 12 | F | 9:12-19 | 32:38.9 | 32:45.3 | 10:32/M |
89 | Allie Nelson | Greensboro NC | 5976 | 11 | F | 3: 7-11 | 32:39.2 | 32:45.3 | 10:32/M |
90 | Jeff McKee | Greensboro NC | 5888 | 39 | M | 7:30-39 | 32:51.9 | 33:00.8 | 10:36/M |
91 | Kirk Tate | Greensboro NC | 5834 | 47 | M | 19:40-49 | 33:00.5 | 33:05.8 | 10:39/M |
92 | Kia Aponte | Greensboro NC | 5815 | 34 | F | 8:30-39 | 33:02.0 | 33:10.4 | 10:39/M |
93 | Alex Sigmon | Greensboro NC | 6231 | 38 | M | 8:30-39 | 33:22.5 | 33:34.9 | 10:46/M |
94 | Virginia Gaylor | Greensboro NC | 6225 | 45 | F | 11:40-49 | 33:24.0 | 33:28.5 | 10:46/M |
95 | Jessica Oberlies | Greensboro NC | 6221 | 15 | F | 10:12-19 | 33:24.4 | 33:37.5 | 10:46/M |
96 | Jack Bormet | Greensboro NC | 5955 | 5 | M | 1: 1- 6 | 33:34.3 | 34:30.6 | 10:50/M |
97 | Kevin Bormet | Greensboro NC | 5956 | 41 | M | 20:40-49 | 33:37.4 | 34:33.7 | 10:51/M |
98 | Billy Ros | Greensboro NC | 5918 | 38 | M | 9:30-39 | 33:40.4 | 34:01.1 | 10:52/M |
99 | Kathryn Strup | Greensboro NC | 5851 | 35 | F | 9:30-39 | 33:46.4 | 34:07.5 | 10:54/M |
100 | Scott McInnis | Greensboro NC | 5922 | 36 | M | 10:30-39 | 33:46.6 | 34:26.6 | 10:54/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Kary Gray | Greensboro NC | 6208 | 47 | F | 12:40-49 | 33:49.6 | 33:56.7 | 10:55/M |
102 | Mary Armstrong | Greensboro NC | 6255 | 45 | F | 13:40-49 | 33:56.2 | 34:21.6 | 10:57/M |
103 | Brian Wade | Asheboro NC | 6205 | 45 | M | 21:40-49 | 34:01.7 | 34:28.4 | 10:58/M |
104 | Wesley Simmons | High Point NC | 5939 | 22 | M | 1:20-29 | 34:02.9 | 34:25.1 | 10:59/M |
105 | Emily Haston | Wake Forest NC | 5938 | 22 | F | 2:20-29 | 34:21.8 | 34:44.4 | 11:05/M |
106 | Nichole Jackson | Greensboro NC | 5998 | 32 | F | 10:30-39 | 34:24.0 | 34:51.6 | 11:06/M |
107 | Yuridia Ocampo Manuel | Greensboro NC | 6268 | 26 | F | 3:20-29 | 34:40.1 | 35:03.0 | 11:11/M |
108 | Paul Deasy | Greensboro NC | 6202 | 10 | M | 9: 7-11 | 34:50.0 | 34:57.7 | 11:14/M |
109 | Felicia Brown | Greensboro NC | 5932 | 48 | F | 14:40-49 | 34:50.1 | 35:03.7 | 11:14/M |
110 | Bailey Jordan | Greensboro NC | 5981 | 55 | M | 9:50-59 | 34:51.4 | 35:05.1 | 11:15/M |
111 | David Deasy | Greensboro NC | 5999 | 45 | M | 22:40-49 | 34:51.7 | 34:59.4 | 11:15/M |
112 | Alisha Horky | Mc Leansville NC | 5890 | 34 | F | 11:30-39 | 34:57.0 | 35:32.0 | 11:16/M |
113 | William Kerns | Mc Leansville NC | 6239 | 17 | M | 15:12-19 | 35:03.5 | 35:25.1 | 11:18/M |
114 | Ian Barnes | Greensboro NC | 5841 | 42 | M | 23:40-49 | 35:07.9 | 35:50.9 | 11:20/M |
115 | Andrew Barnes | Greensboro NC | 5839 | 11 | M | 10: 7-11 | 35:09.5 | 35:48.0 | 11:20/M |
116 | Cindy Saadeh | Kingsport TN | 5886 | 46 | F | 15:40-49 | 35:09.6 | 35:21.5 | 11:20/M |
117 | Avery Williams | Greensboro NC | 5821 | 15 | F | 11:12-19 | 35:13.7 | 35:29.3 | 11:22/M |
118 | Ellie Beville | Greensboro NC | 6265 | 9 | F | 4: 7-11 | 35:19.6 | 35:44.2 | 11:24/M |
119 | James Kerrigan | Greensboro NC | 5963 | 13 | M | 16:12-19 | 35:20.5 | 35:22.9 | 11:24/M |
120 | Brad Anglemyer | Charlotte NC | 5949 | 43 | M | 24:40-49 | 35:24.0 | 35:47.3 | 11:25/M |
121 | Anna Anglemyer | Charlotte NC | 5950 | 39 | F | 12:30-39 | 35:24.1 | 35:47.4 | 11:25/M |
122 | Jon Everett Anglemyer | Charlotte NC | 5935 | 6 | M | 2: 1- 6 | 35:28.9 | 35:47.2 | 11:26/M |
123 | Sam Nelson | Greensboro NC | 5853 | 8 | M | 11: 7-11 | 35:48.2 | 35:54.8 | 11:33/M |
124 | Janine Nelson | Greensboro NC | 5977 | 46 | F | 16:40-49 | 35:48.2 | 35:55.2 | 11:33/M |
125 | Elizabeth Dasher | High Point NC | 5882 | 50 | F | 3:50-59 | 35:52.6 | 36:23.4 | 11:34/M |
126 | Michael Kerrigan | Greensboro NC | 5966 | 10 | M | 12: 7-11 | 36:05.0 | 36:08.6 | 11:38/M |
127 | Julie Cooper | Greensboro NC | 5975 | 43 | F | 17:40-49 | 36:38.0 | 36:53.4 | 11:49/M |
128 | Alan Cooper | Greensboro NC | 5973 | 44 | M | 25:40-49 | 36:38.3 | 36:53.7 | 11:49/M |
129 | Barbara Koehler | Jamestown NC | 5854 | 73 | F | 1:60-99 | 36:48.2 | 37:17.6 | 11:52/M |
130 | Jason Beville | Greensboro NC | 6266 | 12 | M | 17:12-19 | 36:50.4 | 37:14.7 | 11:53/M |
131 | Jill Beville | Greensboro NC | 6267 | 45 | F | 18:40-49 | 37:05.7 | 37:30.3 | 11:58/M |
132 | Sheila Jiles | Greensboro NC | 5929 | 47 | F | 19:40-49 | 37:07.6 | 37:15.6 | 11:58/M |
133 | Jimmy Jiles | Greensboro NC | 5926 | 45 | M | 26:40-49 | 37:11.6 | 37:19.5 | 12:00/M |
134 | Mackenzie Greiner | Greensboro NC | 5952 | 9 | F | 5: 7-11 | 37:17.9 | 37:17.9 | 12:02/M |
135 | Jeremy McKinney | Greensboro NC | 6278 | 46 | M | 27:40-49 | 37:19.0 | 37:34.6 | 12:02/M |
136 | Katherine Kerrigan | Greensboro NC | 5964 | 8 | F | 6: 7-11 | 37:34.1 | 37:50.0 | 12:07/M |
137 | Mary Kerrigan | Greensboro NC | 5965 | 38 | F | 13:30-39 | 37:35.0 | 37:49.5 | 12:07/M |
138 | Jennifer Eller | Greensboro NC | 5897 | 34 | F | 14:30-39 | 37:39.4 | 38:14.2 | 12:09/M |
139 | Carly Dunno | Greensboro NC | 5836 | 37 | F | 15:30-39 | 37:39.5 | 37:57.0 | 12:09/M |
140 | Shannon Frydryk | Greensboro NC | 6272 | 31 | F | 16:30-39 | 38:20.4 | 38:40.7 | 12:22/M |
141 | Isabel Rhoten | Greensboro NC | 6270 | 17 | F | 12:12-19 | 38:25.6 | 38:38.0 | 12:24/M |
142 | Ethan McKinney | Greensboro NC | 6215 | 17 | M | 18:12-19 | 38:26.1 | 38:37.6 | 12:24/M |
143 | Stephen Althaus | Greensboro NC | 5850 | 37 | M | 11:30-39 | 38:30.6 | 39:11.9 | 12:25/M |
144 | Lindsay Althaus | Greensboro NC | 5849 | 35 | F | 17:30-39 | 38:31.1 | 39:11.5 | 12:25/M |
145 | Don Davis | Greensboro NC | 6230 | 67 | M | 2:60-99 | 38:47.2 | 38:52.1 | 12:31/M |
146 | Lindsey Mitchell | Kernersville NC | 5994 | 34 | F | 18:30-39 | 38:53.4 | 39:27.6 | 12:33/M |
147 | Joanna Capps | Benson NC | 6249 | 31 | F | 19:30-39 | 39:01.0 | 39:34.2 | 12:35/M |
148 | Morgan Kerns | Mc Leansville NC | 6238 | 11 | M | 13: 7-11 | 39:11.4 | 39:37.1 | 12:38/M |
149 | Hartley Allred | Chapel Hill NC | 5895 | 15 | F | 13:12-19 | 39:21.8 | 39:32.9 | 12:42/M |
150 | Callie Allred | Chapel Hill NC | 5894 | 13 | F | 14:12-19 | 39:24.7 | 39:35.5 | 12:43/M |
151 | Kimberly Terry | Greensboro NC | 6252 | 38 | F | 20:30-39 | 39:30.1 | 39:52.0 | 12:45/M |
152 | Bruce Owens | Greensboro NC | 5985 | 11 | M | 14: 7-11 | 39:45.8 | 39:47.6 | 12:49/M |
153 | Jessica Short | Greensboro NC | 5802 | 42 | F | 20:40-49 | 40:25.8 | 40:42.9 | 13:02/M |
154 | Anne Winner | Asheville NC | 5848 | 57 | F | 4:50-59 | 41:04.2 | 41:33.1 | 13:15/M |
155 | Mariya McInnis | Greensboro NC | 5924 | 27 | F | 4:20-29 | 41:10.2 | 41:49.9 | 13:17/M |
156 | Tom Dooley | Greensboro NC | 6299 | 61 | M | 3:60-99 | 41:19.2 | 41:49.6 | 13:20/M |
157 | Lorenzo Wade | Asheboro NC | 6203 | 12 | M | 19:12-19 | 41:34.6 | 42:00.3 | 13:25/M |
158 | Diana Wade | Asheboro NC | 6204 | 50 | F | 5:50-59 | 42:04.2 | 42:30.9 | 13:34/M |
159 | Julia Geniac | Greensboro NC | 5988 | 52 | F | 6:50-59 | 42:08.1 | 42:27.4 | 13:35/M |
160 | Molly Poland | Trinity NC | 5943 | 11 | F | 7: 7-11 | 42:20.4 | 42:38.3 | 13:39/M |
161 | Duana Cisney | Greensboro NC | 5896 | 54 | F | 7:50-59 | 42:26.5 | 42:52.5 | 13:41/M |
162 | Reuben Akins | Greensboro NC | 5941 | 15 | M | 20:12-19 | 42:38.3 | 42:57.0 | 13:45/M |
163 | Teddy Horne | Greensboro NC | 6285 | 31 | M | 12:30-39 | 42:50.5 | 43:17.4 | 13:49/M |
164 | Evelyn Coreas | Greensboro NC | 6227 | 26 | F | 5:20-29 | 42:54.9 | 43:17.6 | 13:50/M |
165 | Sophie McKinney | Greensboro NC | 6277 | 15 | F | 15:12-19 | 43:03.5 | 43:18.5 | 13:53/M |
166 | Hannah Younts | Greensboro NC | 5803 | 26 | F | 6:20-29 | 43:09.5 | 43:36.1 | 13:55/M |
167 | Matthew Cutting | Spring Lake NC | 5934 | 12 | M | 21:12-19 | 43:56.1 | 44:15.3 | 14:10/M |
168 | Katherine Tate | Greensboro NC | 5832 | 46 | F | 21:40-49 | 45:22.3 | 45:45.0 | 14:38/M |
169 | Avery Tate | Greensboro NC | 5830 | 16 | F | 16:12-19 | 45:23.6 | 45:45.3 | 14:38/M |
170 | Ryan Lynch | Greensboro NC | 5883 | 39 | M | 13:30-39 | 45:45.1 | 46:32.6 | 14:45/M |
171 | Kevonna Hayes | High Point NC | 5925 | 26 | F | 7:20-29 | 45:45.4 | 46:17.7 | 14:45/M |
172 | Victoria Lynch | Greensboro NC | 5884 | 33 | F | 21:30-39 | 45:48.5 | 46:34.7 | 14:46/M |
173 | Frank Stovall | Greensboro NC | 5843 | 56 | M | 10:50-59 | 46:25.3 | 47:02.7 | 14:58/M |
174 | Stacy Hiers | Greensboro NC | 6248 | 42 | F | 22:40-49 | 46:27.0 | 46:49.4 | 14:59/M |
175 | Ben Allred | Chapel Hill NC | 5893 | 50 | M | 11:50-59 | 46:30.1 | 46:42.0 | 15:00/M |
176 | Shannon Thomae | Greensboro NC | 5948 | 48 | F | 23:40-49 | 46:30.8 | 46:41.9 | 15:00/M |
177 | Michelle Gauffreau | Media PA | 5810 | 46 | F | 24:40-49 | 46:34.1 | 47:06.8 | 15:01/M |
178 | John Williams | Greensboro NC | 5827 | 52 | M | 12:50-59 | 46:36.6 | 47:15.1 | 15:02/M |
179 | J.p. McIntyre | Greensboro NC | 6223 | 49 | M | 28:40-49 | 46:42.5 | 47:33.5 | 15:04/M |
180 | Gabrielle McIntyre | Greensboro NC | 6224 | 12 | F | 17:12-19 | 46:43.0 | 47:33.8 | 15:04/M |
181 | Sarah Hardison | Greensboro NC | 6288 | 34 | F | 22:30-39 | 46:44.4 | 47:29.3 | 15:05/M |
182 | Denny Kerns | Mc Leansville NC | 6237 | 46 | M | 29:40-49 | 48:32.3 | 48:57.5 | 15:39/M |
183 | Catherine Henry | Greensboro NC | 6286 | 31 | F | 23:30-39 | 48:38.2 | 49:26.5 | 15:41/M |
184 | Julie Fresina | Greensboro NC | 5917 | 46 | F | 25:40-49 | 49:02.9 | 49:54.9 | 15:49/M |
185 | Paula Pile | Greensboro NC | 5982 | 64 | F | 2:60-99 | 49:43.2 | 50:01.2 | 16:02/M |
186 | Ryan Gauffreau | Media PA | 5811 | 11 | M | 15: 7-11 | 50:45.2 | 51:18.1 | 16:22/M |
187 | Olive Stovall | Greensboro NC | 5838 | 10 | F | 8: 7-11 | 51:54.3 | 52:30.9 | 16:45/M |
188 | Kaleigh Furniss-Roe | Greensboro NC | 6292 | 9 | F | 9: 7-11 | 51:55.8 | 52:30.8 | 16:45/M |
189 | Courtney Pope | Greensboro NC | 6216 | 44 | F | 26:40-49 | 52:13.1 | 52:36.1 | 16:51/M |
190 | Jennifer Williams | Kernersville NC | 6281 | 46 | F | 27:40-49 | 52:14.1 | 52:36.2 | 16:51/M |
191 | Lorraine Kingham | Greensboro NC | 6243 | 48 | F | 28:40-49 | 53:11.1 | 53:32.4 | 17:09/M |
192 | Jadon Pierce | Greensboro NC | 6244 | 47 | M | 30:40-49 | 53:11.9 | 53:33.4 | 17:09/M |
193 | Carlos Jasso | Greensboro NC | 6284 | 26 | M | 2:20-29 | 53:16.3 | 53:44.6 | 17:11/M |
194 | Nadia Valdez | Greensboro NC | 6273 | 23 | F | 8:20-29 | 53:17.2 | 53:45.1 | 17:11/M |
195 | Emily Mmaitsi Koech | Jamestown NC | 5984 | 55 | F | 8:50-59 | 54:10.4 | 54:24.4 | 17:28/M |
196 | Safia Koech | Jamestown NC | 5983 | 14 | F | 18:12-19 | 54:11.6 | 54:25.4 | 17:29/M |
197 | Holly Bormet | Greensboro NC | 5954 | 40 | F | 29:40-49 | 54:16.7 | 55:11.9 | 17:30/M |
198 | Rhonda Mittelstaedt | Greensboro NC | 5972 | 52 | F | 9:50-59 | 54:18.0 | 55:12.3 | 17:31/M |
199 | Mark Mittelstaedt | Greensboro NC | 5971 | 59 | M | 13:50-59 | 54:18.4 | 55:13.1 | 17:31/M |
200 | Jamie Arnold | Reidsville NC | 5824 | 8 | M | 16: 7-11 | 54:21.5 | 54:59.7 | 17:32/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Michele Arnold | Reidsville NC | 5825 | 48 | F | 30:40-49 | 54:21.9 | 54:59.8 | 17:32/M |
202 | Requel Howard | Oak Ridge NC | 6211 | 49 | F | 31:40-49 | 55:18.5 | 55:43.8 | 17:50/M |
203 | Jennifer Johnston Kerns | Mc Leansville NC | 6235 | 45 | F | 32:40-49 | 55:19.5 | 55:43.9 | 17:51/M |
204 | Yani Fernandez | Greensboro NC | 6298 | 23 | F | 9:20-29 | 56:33.7 | 57:04.6 | 18:15/M |
205 | Valentina Reyes | Greensboro NC | 6269 | 29 | F | 10:20-29 | 56:34.0 | 57:05.2 | 18:15/M |
206 | Mayanna Johnson | Gibsonville NC | 5923 | 12 | F | 19:12-19 | 57:09.7 | 57:16.4 | 18:26/M |
207 | Jenny Enright | Greensboro NC | 5990 | 56 | F | 10:50-59 | 57:54.1 | 59:30.0 | 18:41/M |
208 | Drew McIntyre | Greensboro NC | 6251 | 36 | M | 14:30-39 | 58:18.7 | 59:10.2 | 18:48/M |
209 | Karyn Dickerson | Greensboro NC | 5930 | 36 | F | 24:30-39 | 58:24.8 | 59:26.2 | 18:50/M |
210 | Athena Mobley | Greensboro NC | 5816 | 45 | F | 33:40-49 | 58:29.3 | 59:29.7 | 18:52/M |
211 | Candy Johnson | Greensboro NC | 5960 | 48 | F | 34:40-49 | 58:49.5 | 59:45.8 | 18:58/M |
212 | Neal Johnson | Greensboro NC | 5902 | 6 | M | 3: 1- 6 | 59:38.5 | 59:57.7 | 19:14/M |
213 | Maria Johnson | Greensboro NC | 5901 | 41 | F | 35:40-49 | 59:46.0 | 1:00:05.3 | 19:17/M |
214 | Walter Hassell | Greensboro NC | 6287 | 22 | M | 3:20-29 | 1:00:25.0 | 1:00:43.8 | 19:29/M |
215 | Tammy Shaney | Greensboro NC | 5992 | 58 | F | 11:50-59 | 1:03:18.1 | 1:04:08.3 | 20:25/M |
216 | Isaac Barnes | Greensboro NC | 5840 | 7 | M | 17: 7-11 | 1:03:41.2 | 1:04:24.0 | 20:33/M |
217 | Briana Miller | Greensboro NC | 6276 | 30 | F | 25:30-39 | 1:03:55.6 | 1:04:40.5 | 20:37/M |
218 | Cindy McKinney | Greensboro NC | 6279 | 47 | F | 36:40-49 | 1:03:56.5 | 1:04:40.8 | 20:37/M |
219 | Simon Taft | Greensboro NC | 6228 | 31 | M | 15:30-39 | 1:03:56.9 | 1:04:41.2 | 20:37/M |
