TriTown Olympic Distance Triathlon

Overall Results

September 15, 2019


Results By Trivium Racing, Inc. Relay
Athena
Clydesdale
Masters Clydesdale
Wetsuit


 

Age Group

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
1 Harrison Brown 187 Greensboro NC 26 M 1:Open 1 20:09.3 1:21HM 0:24.6 1 1:00:55.3 24.5MPH 0:27.7 2 39:07.0 6:18/M 2:01:04.1
2 Jackson Waters 193 Chapel Hill NC 22 M 2:Open 14 25:23.4 1:42HM 0:32.4 3 1:04:55.6 23.0MPH 0:42.5 1 35:17.0 5:41/M 2:06:51.0
3 Royce Scrivano 128 Jamestown NC 29 M 3:Open 3 22:39.5 1:31HM 0:29.5 4 1:05:05.7 22.9MPH 0:35.9 13 45:46.7 7:22/M 2:14:37.6
4 David Gile 148 Greensboro NC 51 M 1:M 50-54 18 26:21.3 1:45HM 0:27.6 5 1:07:10.3 22.2MPH 0:56.3 3 40:34.2 6:32/M 2:15:29.9
5 Eddie Weeks 134 Kernersville NC 30 M 1:M 30-34 29 27:22.8 1:50HM 0:38.7 6 1:07:48.1 22.0MPH 0:51.2 6 42:40.5 6:52/M 2:19:21.5
6 Joshua Pettit 71796 Kernersville NC 36 M 1:M 35-39 12 25:09.9 1:41HM 0:41.7 14 1:12:11.0 20.7MPH 0:47.1 5 42:02.5 6:46/M 2:20:52.3
7 John Cole 71793 Greensboro NC 32 M 2:M 30-34 16 25:42.5 1:43HM 0:39.0 12 1:09:46.3 21.4MPH 0:24.1 10 44:59.4 7:14/M 2:21:31.4
8 Connor Davis 71802 Durham NC 25 M 1:M 25-29 5 23:19.3 1:33HM 1:04.6 24 1:16:00.9 19.6MPH 0:36.2 4 41:53.2 6:44/M 2:22:54.4
9 Ken Younts 204 Chapel Hill NC 53 M 2:M 50-54 4 22:48.2 1:31HM 0:50.1 10 1:09:37.3 21.4MPH 1:26.0 18 49:40.7 8:00/M 2:24:22.5
10 Jeremy Yoemans 136 Thomasville NC 42 M 1:M 40-44 40 29:41.0 1:59HM 0:50.4 2 1:04:25.4 23.1MPH 0:37.5 17 49:31.0 7:58/M 2:25:05.5
11 Marty Owens 126 Greensboro NC 50 M 3:M 50-54 21 26:44.3 1:47HM 1:36.7 11 1:09:40.5 21.4MPH 1:30.5 14 46:54.2 7:33/M 2:26:26.4
12 Robert Locker 198 Hillsborough NC 28 M 2:M 25-29 13 25:17.9 1:41HM 1:06.9 7 1:07:58.7 21.9MPH 0:55.5 26 51:26.0 8:17/M 2:26:45.2
13 Bevin Blake 176 Durham NC 28 F 1:Open 11 25:08.3 1:41HM 0:33.0 17 1:12:52.3 20.5MPH 0:41.9 16 48:01.6 7:44/M 2:27:17.3
14 Ej McGinniss 151 Brown Summit NC 20 M 1:M 20-24 10 25:01.1 1:40HM 0:18.8 13 1:11:31.3 20.9MPH 0:21.9 23 50:12.5 8:05/M 2:27:25.8
15 Peter Johnson 118 Burlington NC 30 M 3:M 30-34 22 26:53.1 1:48HM 0:50.6 8 1:08:19.8 21.8MPH 0:50.9 27 51:26.2 8:17/M 2:28:20.8
16 Caitlin Carroll 227 Winston Salem NC 24 F 2:Open 2 22:39.3 1:31HM 1:02.1 60 1:22:32.8 18.1MPH 1:21.3 7 42:47.1 6:53/M 2:30:22.8
17 Matthew Clancy 147 Greensboro NC 46 M 1:M 45-49 19 26:33.4 1:46HM 1:19.3 9 1:09:11.6 21.6MPH 1:00.8 33 52:57.2 8:31/M 2:31:02.5
18 Ben Resler 155 Greensboro NC 15 M 1:M 15-19 17 26:02.8 1:44HM 0:45.9 41 1:18:47.5 18.9MPH 0:56.3 11 45:16.8 7:17/M 2:31:49.5
19 Kara Davis 109 Greensboro NC 30 F 3:Open 7 23:38.9 1:35HM 1:17.3 30 1:17:24.9 19.3MPH 1:12.9 20 49:50.2 8:01/M 2:33:24.4
20 Simon Cloutier 104 Greensboro NC 43 M 2:M 40-44 45 30:51.9 2:03HM 1:03.0 21 1:15:34.9 19.7MPH 0:51.3 12 45:30.5 7:19/M 2:33:51.7
21 Brian Wade 169 Cameron NC 28 M 3:M 25-29 37 29:04.5 1:56HM 2:13.7 19 1:15:10.7 19.8MPH 0:31.2 15 47:34.9 7:39/M 2:34:35.2
22 Jon Graham 114 Burlington NC 33 M 4:M 30-34 20 26:35.3 1:46HM 0:45.7 23 1:16:00.4 19.6MPH 1:19.2 36 53:11.8 8:34/M 2:37:52.7
23 Joel Maycock 123 Greensboro NC 57 M 1:M 55-59 24 27:00.7 1:48HM 1:16.2 18 1:14:42.2 20.0MPH 0:55.1 38 54:05.3 8:42/M 2:37:59.6
24 Joanna Younts 201 Chapel Hill NC 52 F 1:F 50-54 36 28:58.7 1:56HM 0:46.4 15 1:12:17.4 20.6MPH 0:45.3 46 55:11.7 8:53/M 2:37:59.6
25 Matthew Rand 154 Summerfield NC 53 M 4:M 50-54 47 31:19.7 2:05HM 1:37.2 20 1:15:24.6 19.8MPH 0:52.3 21 49:55.8 8:02/M 2:39:09.7
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
26 Jerry Thompson 131 High Point NC 55 M 2:M 55-59 80 35:59.3 2:24HM 1:23.4 29 1:17:17.1 19.3MPH 1:06.9 9 43:41.5 7:02/M 2:39:28.3
27 Cary Maycock 150 Greensboro NC 51 F 2:F 50-54 6 23:29.9 1:34HM 0:44.0 33 1:17:55.1 19.1MPH 1:03.8 54 57:23.9 9:14/M 2:40:37.0
28 Susan Varga 156 Greensboro NC 55 F 1:F 55-59 35 28:56.2 1:56HM 1:14.0 34 1:17:59.6 19.1MPH 0:41.7 30 51:54.0 8:21/M 2:40:45.7
29 Ralph Crook 205 High Point NC 49 M 2:M 45-49 43 30:40.7 2:03HM 1:20.4 16 1:12:26.7 20.6MPH 1:07.5 47 55:13.8 8:53/M 2:40:49.3
30 John Beck 103 Greensboro NC 59 M 3:M 55-59 28 27:17.4 1:49HM 0:34.4 40 1:18:38.3 19.0MPH 0:55.6 39 54:09.4 8:43/M 2:41:35.3
31 Olivia Romine 189 Greensboro NC 19 F 1:F 15-19 9 24:56.2 1:40HM 0:12.8 75 1:25:24.6 17.5MPH 1:00.3 28 51:27.8 8:17/M 2:43:01.8
32 Dakota Nickelston 153 Whitsett NC 16 M 2:M 15-19 93 38:42.4 2:35HM 0:54.2 57 1:22:03.2 18.2MPH 0:44.2 8 43:07.5 6:56/M 2:45:31.8
33 Craig Gilbert 200 Durham NC 60 M 1:M 60-64 39 29:14.7 1:57HM 0:53.2 22 1:15:56.4 19.6MPH 0:56.1 60 58:32.7 9:25/M 2:45:33.4
34 Brett Becker 71801 Greensboro NC 31 M 5:M 30-34 34 28:48.2 1:55HM 1:20.1 53 1:21:02.0 18.4MPH 1:20.2 37 53:20.8 8:35/M 2:45:51.5
35 Brad Nickelston 152 Whitsett NC 37 M 2:M 35-39 53 32:23.0 2:10HM 0:31.8 26 1:16:38.8 19.5MPH 0:47.7 49 55:48.9 8:59/M 2:46:10.4
36 Gregg Adler 146 Jamestown NC 54 M 5:M 50-54 38 29:08.6 1:57HM 0:32.6 65 1:23:28.2 17.9MPH 0:48.9 32 52:50.7 8:30/M 2:46:49.1
37 Lori Harrington 115 Summerfield NC 53 F 3:F 50-54 77 34:57.6 2:20HM 1:10.8 32 1:17:42.1 19.2MPH 1:41.8 31 52:01.0 8:22/M 2:47:33.4
38 Jeff Cutrer 170 Fayetteville NC 27 M 4:M 25-29 32 28:36.2 1:54HM 2:43.9 68 1:24:21.0 17.7MPH 1:14.5 24 51:02.8 8:13/M 2:47:58.5
39 Alexander Hondros 234 Washington DC 31 M 6:M 30-34 26 27:12.5 1:49HM 1:50.7 37 1:18:22.7 19.0MPH 1:23.8 65 59:33.7 9:35/M 2:48:23.5
40 John Dina 71805 Wake Forest NC 49 M 3:M 45-49 55 32:31.5 2:10HM 0:44.6 28 1:17:03.4 19.4MPH 0:56.1 58 58:08.1 9:21/M 2:49:24.0
41 Vern Wagner 71791 Moncure NC 45 M 4:M 45-49 76 34:56.5 2:20HM 1:52.0 27 1:16:39.4 19.5MPH 1:12.8 44 55:04.2 8:52/M 2:49:45.1
42 Ryan Buckley 71809 Atlanta GA 26 M 5:M 25-29 15 25:24.9 1:42HM 1:16.5 67 1:23:56.7 17.8MPH 1:48.3 59 58:26.3 9:24/M 2:50:52.8
43 Winston Davis 173 Chatham VA 39 M 3:M 35-39 65 33:34.8 2:14HM 2:14.2 45 1:19:38.0 18.7MPH 1:39.2 40 54:26.6 8:46/M 2:51:32.9
44 Phil Vanderwoude 207 Chapel Hill NC 52 M 6:M 50-54 50 31:51.3 2:07HM 1:37.2 58 1:22:05.9 18.2MPH 1:20.4 41 54:48.9 8:49/M 2:51:43.9
45 Mike Huddleston 195 Lexington NC 56 M 4:M 55-59 41 29:57.8 2:00HM 1:29.3 49 1:20:26.6 18.5MPH 1:20.2 68 1:00:03.1 9:40/M 2:53:17.2
46 Pete Barusic 102 Oak Ridge NC 50 M 7:M 50-54 67 33:49.3 2:15HM 2:03.1 52 1:20:57.1 18.4MPH 1:33.6 43 54:59.6 8:51/M 2:53:23.0
47 Dana Nicoletta 178 Greensboro NC 37 F 1:F 35-39 70 34:18.9 2:17HM 1:20.2 38 1:18:26.7 19.0MPH 1:29.4 57 57:59.9 9:20/M 2:53:35.4
48 Aliaksandr Apanovich 212 Inman SC 32 M 7:M 30-34 95 38:54.5 2:36HM 1:51.4 36 1:18:12.8 19.1MPH 0:52.4 42 54:53.0 8:50/M 2:54:44.4
49 Erik Hernandez 71814 Durham NC 26 M 6:M 25-29 42 30:08.2 2:01HM 1:54.5 80 1:27:03.3 17.1MPH 1:30.5 45 55:09.2 8:53/M 2:55:46.0
50 David Montefiori 210 Hillsborough NC 65 M 1:M 65-69 46 30:58.3 2:04HM 1:12.1 66 1:23:52.6 17.8MPH 2:06.2 56 57:53.4 9:19/M 2:56:02.6
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
51 Chris Meade 124 Winston Salem NC 35 M 4:M 35-39 25 27:02.9 1:48HM 2:03.2 35 1:18:11.2 19.1MPH 1:19.5 98 1:07:32.5 10:52/M 2:56:09.5
52 Anthony Woods 157 Greensboro NC 44 M 3:M 40-44 113 44:19.7 2:57HM 1:48.9 25 1:16:10.3 19.6MPH 0:55.4 35 53:05.9 8:33/M 2:56:20.4
53 David Oloffo 219 Kernersville NC 54 M 8:M 50-54 59 33:02.6 2:12HM 2:53.4 46 1:19:51.5 18.7MPH 2:02.0 62 59:04.2 9:30/M 2:56:53.8
54 Duncan Wallace 220 Graham NC 64 M 2:M 60-64 84 37:07.3 2:28HM 2:45.0 44 1:19:34.7 18.7MPH 1:40.7 50 56:15.1 9:03/M 2:57:23.1
55 Brandy York 217 Wake Forest NC 45 F 1:F 45-49             122 2:58:09.0 28:40/M 2:58:09.0
56 Joseph Howard 186 Durham NC 32 M 8:M 30-34 83 36:53.3 2:28HM 2:01.7 74 1:25:15.8 17.5MPH 2:36.7 29 51:33.4 8:18/M 2:58:21.0
57 Justin Gray 172 Aberdeen NC 28 M 7:M 25-29 8 23:54.0 1:36HM 1:29.8 77 1:26:14.6 17.3MPH 1:24.7 89 1:05:22.5 10:31/M 2:58:25.7
58 Bernhard Heulmanns 225 Clover SC 50 M 9:M 50-54 101 40:35.0 2:42HM 2:37.1 71 1:24:50.3 17.6MPH 0:31.3 22 50:07.1 8:04/M 2:58:41.1
59 Donavan Hylarides 235 Clemmons NC 34 M 9:M 30-34 60 33:02.8 2:12HM 1:17.0 61 1:23:00.5 18.0MPH 0:56.1 73 1:00:28.8 9:44/M 2:58:45.3
60 John Bonham 211 Durham NC 30 M 10:M 30-34 33 28:46.4 1:55HM 3:27.1 76 1:25:51.4 17.4MPH 0:52.8 71 1:00:25.8 9:44/M 2:59:23.8
61 Aaron Horton 208 Yadkinville NC 37 M 5:M 35-39 71 34:26.7 2:18HM 2:00.4 51 1:20:51.3 18.4MPH 1:19.9 75 1:00:50.7 9:48/M 2:59:29.1
62 Neala Jones 119 Summerfield NC 45 F 2:F 45-49 66 33:41.4 2:15HM 1:09.8 56 1:22:01.6 18.2MPH 1:13.7 79 1:01:25.9 9:53/M 2:59:32.7
63 Michael Barrett 71797 Chapel Hill NC 58 M 5:M 55-59 75 34:54.5 2:20HM 1:55.6 48 1:20:09.8 18.6MPH 1:44.9 74 1:00:50.5 9:47/M 2:59:35.5
64 Tina Wallace 71807 Graham NC 52 F 4:F 50-54 81 36:13.4 2:25HM 1:24.3 47 1:20:04.6 18.6MPH 0:56.5 76 1:00:59.5 9:49/M 2:59:38.4
65 Julie Haviland 149 Greensboro NC 44 F 1:F 40-44 72 34:27.9 2:18HM 0:50.3 54 1:21:20.0 18.3MPH 1:02.9 80 1:02:22.8 10:02/M 3:00:04.0
66 Yash Gaddam 112 Greensboro NC 37 M 6:M 35-39 89 38:21.5 2:33HM 1:38.5 39 1:18:34.1 19.0MPH 1:12.3 72 1:00:26.6 9:44/M 3:00:13.2
67 Stephen Dahlstedt 222 Greensboro NC 59 M 6:M 55-59 31 28:23.3 1:54HM 1:06.4 42 1:19:05.1 18.9MPH 1:07.4 106 1:10:42.4 11:23/M 3:00:24.7
68 Kelsie Bernot 218 Winston Salem NC 45 F 3:F 45-49 52 32:21.4 2:09HM 1:37.1 83 1:28:39.2 16.8MPH 1:21.6 52 57:00.2 9:10/M 3:00:59.8
69 Hope Ann Walsh 167 Winston Salem NC 46 F 4:F 45-49 104 42:11.9 2:49HM 0:44.8 31 1:17:33.8 19.2MPH 0:53.4 69 1:00:15.5 9:42/M 3:01:39.5
70 Nathalie Gerard 226 Carycary NC 45 F 5:F 45-49 79 35:55.2 2:24HM 1:22.1 81 1:27:55.8 17.0MPH 1:05.1 48 55:21.4 8:55/M 3:01:39.8
71 Paula Domermuth 71812 Boone NC 59 F 2:F 55-59 44 30:51.8 2:03HM 1:24.9 84 1:28:40.8 16.8MPH 1:18.5 70 1:00:24.0 9:43/M 3:02:40.2
72 Blake Guyler 236 Greensboro NC 44 M 4:M 40-44 74 34:52.1 2:19HM 2:41.5 78 1:26:26.9 17.3MPH 1:51.8 55 57:36.0 9:16/M 3:03:28.5
73 Jason Nance 125 Archdale NC 38 M 7:M 35-39 61 33:04.7 2:12HM 1:09.0 64 1:23:14.2 17.9MPH 1:21.4 88 1:05:21.0 10:31/M 3:04:10.5
74 Kim Siebold 129 Greensboro NC 50 F 5:F 50-54 86 37:27.3 2:30HM 0:50.1 62 1:23:04.3 18.0MPH 1:38.9 78 1:01:15.5 9:52/M 3:04:16.4
75 Katherine Hayes 71803 Durham NC 27 F 1:F 25-29 92 38:35.6 2:34HM 1:36.1 96 1:33:23.0 16.0MPH 1:10.5 19 49:45.2 8:00/M 3:04:30.5
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
76 Katheryn Uveges 215 Wake Forest NC 49 F 6:F 45-49 57 32:46.9 2:11HM 1:03.6 55 1:21:59.8 18.2MPH 0:53.2 102 1:09:13.4 11:08/M 3:05:57.2
77 Susan Trout 213 Chapel Hill NC 46 F 7:F 45-49 63 33:25.5 2:14HM 3:45.9 100 1:35:26.0 15.6MPH 2:16.2 25 51:05.3 8:13/M 3:05:59.1
78 Alan Warren 132 Browns Summit NC 66 M 2:M 65-69 99 39:21.1 2:37HM 1:55.5 43 1:19:26.9 18.8MPH 1:30.6 84 1:03:46.0 10:16/M 3:06:00.5
79 Jason Keranen 166 High Point NC 38 M 8:M 35-39 105 42:27.8 2:50HM 1:23.5 50 1:20:36.5 18.5MPH 1:12.5 77 1:01:00.9 9:49/M 3:06:41.4
80 Meg Tipton 196 Mooresville NC 52 F 6:F 50-54 49 31:44.5 2:07HM 1:20.5 87 1:29:01.4 16.8MPH 1:12.1 83 1:03:36.9 10:14/M 3:06:55.7
81 David Tucker 71811 Wake Forest NC 44 M 5:M 40-44 73 34:39.1 2:19HM 1:39.6 88 1:29:35.8 16.6MPH 1:26.8 67 59:54.6 9:39/M 3:07:16.0
82 Derrick Heard 145 Greensboro NC 55 M 7:M 55-59 118 47:12.5 3:09HM 1:36.8 69 1:24:33.3 17.6MPH 1:11.4 34 52:57.5 8:31/M 3:07:31.7
83 Paula Jones 120 High Point NC 45 F 8:F 45-49 62 33:07.2 2:12HM 1:50.3 73 1:25:07.2 17.5MPH 1:20.4 91 1:06:10.0 10:39/M 3:07:35.3
84 Beth Warren 133 Browns Summit NC 53 F 7:F 50-54 115 45:16.4 3:01HM 1:33.9 72 1:25:05.0 17.5MPH 1:05.8 51 56:43.1 9:08/M 3:09:44.3
85 John Reilly 230 Browns Summit NC 66 M 3:M 65-69 100 40:33.9 2:42HM 4:48.6 59 1:22:15.0 18.1MPH 2:23.8 66 59:42.9 9:37/M 3:09:44.4
86 Charlie Kelly 71795 Cary NC 59 M 8:M 55-59 78 35:05.6 2:20HM 2:38.1 63 1:23:05.1 17.9MPH 2:11.9 96 1:06:49.9 10:45/M 3:09:50.7
87 Ying Yu 71804 Gainesville FL 18 F 2:F 15-19 23 26:53.8 1:48HM 1:34.4 112 1:43:20.7 14.4MPH 0:45.7 63 59:06.3 9:31/M 3:11:41.0
88 Lawrence Buckley 71808 Durham NC 31 M 11:M 30-34 30 27:36.1 1:50HM 1:35.7 91 1:31:21.5 16.3MPH 1:35.7 104 1:09:36.6 11:12/M 3:11:45.8
89 Priscilla Richardson 181 Jamestown NC 25 F 2:F 25-29 56 32:33.0 2:10HM 2:12.1 79 1:26:38.8 17.2MPH 2:12.9 105 1:09:42.0 11:13/M 3:13:18.9
90 Bill Howland 162 Greensboro NC 59 M 9:M 55-59 68 33:59.4 2:16HM 1:31.9 85 1:28:55.6 16.8MPH 1:00.2 100 1:08:14.5 10:59/M 3:13:41.8
91 Dennis Hughes 117 Archdale NC 58 M 10:M 55-59 91 38:33.1 2:34HM 2:07.3 86 1:29:00.9 16.8MPH 1:51.5 81 1:02:24.3 10:03/M 3:13:57.3
92 Martha Bryant 179 Winston Salem NC 61 F 1:F 60-64 54 32:30.1 2:10HM 1:15.8 97 1:34:04.7 15.9MPH 1:39.3 92 1:06:12.5 10:39/M 3:15:42.7
93 Amy Rodriguez 209 Chapel Hill NC 35 F 2:F 35-39 48 31:29.9 2:06HM 1:30.5 110 1:41:47.8 14.6MPH 1:08.9 87 1:04:07.9 10:19/M 3:20:05.2
94 Kayce Clodfelter 180 Winston Salem NC 30 F 1:F 30-34 64 33:29.4 2:14HM 1:44.7 102 1:35:43.8 15.6MPH 1:34.4 101 1:08:23.5 11:00/M 3:20:55.9
95 Jaclyn Ventura 171 Danville VA 32 F 2:F 30-34 97 38:59.7 2:36HM 1:57.1 107 1:40:18.7 14.9MPH 0:53.5 61 58:58.2 9:29/M 3:21:07.4
96 Vicky Bryson 71799 Chapel Hill NC 43 F 2:F 40-44 85 37:13.4 2:29HM 1:46.4 98 1:34:47.6 15.7MPH 1:29.3 94 1:06:24.7 10:41/M 3:21:41.4
97 Arlene Barbosa 101 Greensboro NC 43 F 3:F 40-44 107 42:32.1 2:50HM 1:45.5 95 1:33:16.6 16.0MPH 1:30.3 82 1:02:44.8 10:06/M 3:21:49.6
98 Joshua Riojas 224 Mc Lean VA 36 M 9:M 35-39 98 39:20.8 2:37HM 2:25.8 94 1:33:16.4 16.0MPH 1:14.2 95 1:06:42.1 10:44/M 3:22:59.5
99 Zachary Osborne 191 Raleigh NC 33 M 12:M 30-34 90 38:23.9 2:34HM 2:42.9 89 1:30:46.3 16.4MPH 3:09.4 99 1:07:57.5 10:56/M 3:23:00.1
100 Kevin Tobin 194 Charlotte NC 34 M 13:M 30-34 87 38:11.7 2:33HM 2:05.7 101 1:35:29.9 15.6MPH 1:44.8 90 1:05:39.0 10:34/M 3:23:11.3
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
101 Robin Helms 116 Summerfield NC 49 F 9:F 45-49 94 38:49.2 2:35HM 2:16.2 90 1:30:59.4 16.4MPH 2:01.0 103 1:09:36.4 11:12/M 3:23:42.4
102 Mike Adams 197 Fort Lauderdale FL 62 M 3:M 60-64 111 44:08.4 2:57HM 2:28.8 103 1:38:01.8 15.2MPH 2:21.0 53 57:01.8 9:11/M 3:24:02.0
103 Jason Happe 71810 Cornelius NC 48 M 5:M 45-49 82 36:50.9 2:27HM 2:02.3 82 1:28:21.9 16.9MPH 2:49.0 109 1:15:16.5 12:07/M 3:25:20.8
104 Ashley Shoe 164 High Point NC 24 F 1:F 20-24 114 44:26.9 2:58HM 2:31.2 108 1:41:03.6 14.8MPH 1:12.3 64 59:11.1 9:32/M 3:28:25.3
105 Gerald Roth 177 Browns Summit NC 48 M 6:M 45-49 69 34:07.7 2:17HM 1:45.6 92 1:31:37.2 16.3MPH 1:18.4 115 1:22:15.6 13:14/M 3:31:04.6
106 Jim Force 71798 Raleigh NC 62 M 4:M 60-64 108 42:39.9 2:51HM 2:15.8 93 1:32:13.2 16.2MPH 2:12.9 107 1:12:19.2 11:38/M 3:31:41.3
107 Andrew Babb 71806 Charlotte NC 27 M 8:M 25-29 27 27:12.9 1:49HM 1:52.6 106 1:39:41.2 15.0MPH 1:25.1 114 1:22:05.2 13:13/M 3:32:17.1
108 Cam Neal 185 Durham NC 33 M 14:M 30-34 58 32:51.5 2:11HM 2:18.2 105 1:38:38.1 15.1MPH 1:53.5 112 1:20:56.7 13:02/M 3:36:38.2
109 Arleen Eppinger 216 Hillsborough NC 57 F 3:F 55-59 88 38:16.9 2:33HM 3:02.2 104 1:38:31.4 15.1MPH 2:50.4 108 1:15:03.9 12:05/M 3:37:45.0
110 Lori Geiss 71792 Creedmoor NC 59 F 4:F 55-59 96 38:58.9 2:36HM 3:08.5 114 1:47:21.6 13.9MPH 2:40.5 93 1:06:12.9 10:39/M 3:38:22.7
111 Alyssa Cisneros 174 N Topsail Beach NC 24 F 2:F 20-24 51 32:13.0 2:09HM 9:20.6 116 1:50:01.0 13.6MPH 0:54.6 97 1:07:25.2 10:51/M 3:39:54.6
112 Eoin Colleran 105 Greensboro NC 45 M 7:M 45-49 102 40:39.0 2:43HM 1:15.1 113 1:43:26.9 14.4MPH 1:02.8 110 1:18:19.3 12:36/M 3:44:43.3
113 Mac Maguire 202 N Topsail Beach NC 25 M 9:M 25-29 112 44:16.3 2:57HM 2:17.9 118 1:51:48.3 13.3MPH 2:43.3 85 1:03:49.2 10:16/M 3:44:55.2
114 Carolyn Manikas 161 Monroe NC 51 F 8:F 50-54 117 46:52.4 3:07HM 2:46.0 99 1:34:56.5 15.7MPH 2:28.0 111 1:19:04.5 12:44/M 3:46:07.5
115 Mark Tulchinskiy 231 Cary NC 49 M 8:M 45-49             123 3:46:25.8 36:26/M 3:46:25.8
116 Robert Malkin 214 Raleigh NC 57 M 11:M 55-59 109 42:57.6 2:52HM 2:25.9 111 1:42:28.1 14.6MPH 1:22.0 113 1:21:00.2 13:02/M 3:50:14.0
117 Jevonda Perkins 71794 Durham NC 37 F 3:F 35-39 120 50:57.2 3:24HM 2:47.9 117 1:50:56.2 13.4MPH 2:01.8 86 1:03:59.3 10:18/M 3:50:42.5
118 Keith Gardiner 113 Trinity NC 59 M 12:M 55-59 110 43:04.5 2:52HM 1:46.0 70 1:24:47.0 17.6MPH 1:37.7 121 1:44:00.3 16:44/M 3:55:15.7
119 Tom Siebold 130 Greensboro NC 50 M 10:M 50-54 106 42:30.9 2:50HM 3:03.9 109 1:41:43.2 14.7MPH 3:18.1 118 1:26:01.5 13:51/M 3:56:37.6
120 Debbie McDaniel 223 Kannapolis NC 60 F 2:F 60-64 116 46:37.2 3:06HM 1:32.5 120 1:58:43.4 12.6MPH 1:25.0 116 1:23:27.2 13:26/M 4:11:45.6
121 Gary Blankenship 190 Roanoke VA 66 M 4:M 65-69 103 41:20.9 2:45HM 5:11.2 119 1:55:54.6 12.9MPH 4:01.0 119 1:26:04.0 13:51/M 4:12:31.8
122 Sandra Ringelstein 182 Mooresville NC 58 F 5:F 55-59 121 57:31.7 3:50HM 2:59.2 115 1:49:46.2 13.6MPH 2:40.1 117 1:25:21.9 13:44/M 4:18:19.3
123 Cynthia Williard 165 Walnut Cove NC 58 F 6:F 55-59 119 50:07.2 3:20HM 2:02.6 121 1:58:52.9 12.5MPH 0:55.7 120 1:39:04.0 15:57/M 4:31:02.5
 
Top  

Relay

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
1 Old's chool 188 High Point NC 47 M 1:M 0-99 3 29:30.3 1:58HM 0:22.2 3 1:20:54.4 18.4MPH 0:27.0 1 49:09.4 7:55/M 2:40:23.4
2 Stasch and Dash 71800 Rolesville NC 46 M 2:M 0-99 1 26:21.3 1:45HM 0:44.2 2 1:20:21.9 18.6MPH 0:32.8 2 52:55.1 8:31/M 2:40:55.5
3 Beat Yash 144 Greensboro NC 43 F 3:F 0-99 5 41:27.5 2:46HM 0:24.4 1 1:16:33.1 19.5MPH 0:22.3 3 1:00:53.6 9:48/M 2:59:41.1
4 Girls Gone Sorta Wild 71813 Greensboro NC 55 F 4:F 0-99 2 28:36.4 1:54HM 0:33.4 4 1:37:36.1 15.3MPH 0:29.3 4 1:03:45.7 10:16/M 3:11:01.0
5 Strong Moms 228 Greensboro NC 39 F 5:F 0-99 4 35:29.3 2:22HM 0:27.0 5 1:47:51.9 13.8MPH 0:21.7 5 1:07:57.0 10:56/M 3:32:07.0
 
Top  

Athena

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
1 Chelsea Currier 107 Browns Summit NC 28 F 1:F 1-99 1 37:55.3 2:32HM 1:29.5 1 1:47:25.0 13.9MPH 1:39.6 1 1:31:56.5 14:48/M 4:00:26.1
 
Top  

Clydesdale

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
1 Jeremy Serkin 184 Winston Salem NC 37 M 1:M 1-99 1 32:47.1 2:11HM 1:48.6 1 1:21:31.7 18.3MPH 1:09.0 1 1:04:01.2 10:18/M 3:01:17.8
2 Richard Currier 108 Browns Summit NC 26 M 2:M 1-99 3 40:23.6 2:42HM 1:03.1 2 1:36:27.4 15.5MPH 1:10.4 2 1:18:41.4 12:40/M 3:37:46.0
3 Brian Deyoung 110 Greensboro NC 38 M 3:M 1-99 2 38:18.7 2:33HM 0:58.6 3 1:57:28.9 12.7MPH 1:43.1 3 1:35:39.7 15:24/M 4:14:09.1
 
Top  

Masters Clydesdale

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
1 Jason Kiser 192 Raleigh NC 45 M 1:M 1-99 1 31:07.9 2:05HM 1:00.4 2 1:15:38.2 19.7MPH 0:50.7 3 58:12.1 9:22/M 2:46:49.5
