Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Age Group |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
13 | Bevin Blake | 176 | Durham NC | 28 | F | 1 | 3 | 25:08.3 | 1:41HM | 0:33.0 | 1 | 1:12:52.3 | 20.5MPH | 0:41.9 | 2 | 48:01.6 | 7:44/M | 2:27:17.3 | |
16 | Caitlin Carroll | 227 | Winston Salem NC | 24 | F | 2 | 1 | 22:39.3 | 1:31HM | 1:02.1 | 3 | 1:22:32.8 | 18.1MPH | 1:21.3 | 1 | 42:47.1 | 6:53/M | 2:30:22.8 | |
19 | Kara Davis | 109 | Greensboro NC | 30 | F | 3 | 2 | 23:38.9 | 1:35HM | 1:17.3 | 2 | 1:17:24.9 | 19.3MPH | 1:12.9 | 3 | 49:50.2 | 8:01/M | 2:33:24.4 | |
Top | |||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
31 | Olivia Romine | 189 | Greensboro NC | 19 | F | 1 | 1 | 24:56.2 | 1:40HM | 0:12.8 | 1 | 1:25:24.6 | 17.5MPH | 1:00.3 | 1 | 51:27.8 | 8:17/M | 2:43:01.8 | |
87 | Ying Yu | 71804 | Gainesville FL | 18 | F | 2 | 2 | 26:53.8 | 1:48HM | 1:34.4 | 2 | 1:43:20.7 | 14.4MPH | 0:45.7 | 2 | 59:06.3 | 9:31/M | 3:11:41.0 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
104 | Ashley Shoe | 164 | High Point NC | 24 | F | 1 | 2 | 44:26.9 | 2:58HM | 2:31.2 | 1 | 1:41:03.6 | 14.8MPH | 1:12.3 | 1 | 59:11.1 | 9:32/M | 3:28:25.3 | |
111 | Alyssa Cisneros | 174 | N Topsail Beach NC | 24 | F | 2 | 1 | 32:13.0 | 2:09HM | 9:20.6 | 2 | 1:50:01.0 | 13.6MPH | 0:54.6 | 2 | 1:07:25.2 | 10:51/M | 3:39:54.6 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
75 | Katherine Hayes | 71803 | Durham NC | 27 | F | 1 | 2 | 38:35.6 | 2:34HM | 1:36.1 | 2 | 1:33:23.0 | 16.0MPH | 1:10.5 | 1 | 49:45.2 | 8:00/M | 3:04:30.5 | |
89 | Priscilla Richardson | 181 | Jamestown NC | 25 | F | 2 | 1 | 32:33.0 | 2:10HM | 2:12.1 | 1 | 1:26:38.8 | 17.2MPH | 2:12.9 | 2 | 1:09:42.0 | 11:13/M | 3:13:18.9 | |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
94 | Kayce Clodfelter | 180 | Winston Salem NC | 30 | F | 1 | 1 | 33:29.4 | 2:14HM | 1:44.7 | 1 | 1:35:43.8 | 15.6MPH | 1:34.4 | 2 | 1:08:23.5 | 11:00/M | 3:20:55.9 | |
95 | Jaclyn Ventura | 171 | Danville VA | 32 | F | 2 | 2 | 38:59.7 | 2:36HM | 1:57.1 | 2 | 1:40:18.7 | 14.9MPH | 0:53.5 | 1 | 58:58.2 | 9:29/M | 3:21:07.4 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
47 | Dana Nicoletta | 178 | Greensboro NC | 37 | F | 1 | 2 | 34:18.9 | 2:17HM | 1:20.2 | 1 | 1:18:26.7 | 19.0MPH | 1:29.4 | 1 | 57:59.9 | 9:20/M | 2:53:35.4 | |
93 | Amy Rodriguez | 209 | Chapel Hill NC | 35 | F | 2 | 1 | 31:29.9 | 2:06HM | 1:30.5 | 2 | 1:41:47.8 | 14.6MPH | 1:08.9 | 3 | 1:04:07.9 | 10:19/M | 3:20:05.2 | |
117 | Jevonda Perkins | 71794 | Durham NC | 37 | F | 3 | 3 | 50:57.2 | 3:24HM | 2:47.9 | 3 | 1:50:56.2 | 13.4MPH | 2:01.8 | 2 | 1:03:59.3 | 10:18/M | 3:50:42.5 | |
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
65 | Julie Haviland | 149 | Greensboro NC | 44 | F | 1 | 1 | 34:27.9 | 2:18HM | 0:50.3 | 1 | 1:21:20.0 | 18.3MPH | 1:02.9 | 1 | 1:02:22.8 | 10:02/M | 3:00:04.0 | |
96 | Vicky Bryson | 71799 | Chapel Hill NC | 43 | F | 2 | 2 | 37:13.4 | 2:29HM | 1:46.4 | 3 | 1:34:47.6 | 15.7MPH | 1:29.3 | 3 | 1:06:24.7 | 10:41/M | 3:21:41.4 | |
97 | Arlene Barbosa | 101 | Greensboro NC | 43 | F | 3 | 4 | 42:32.1 | 2:50HM | 1:45.5 | 2 | 1:33:16.6 | 16.0MPH | 1:30.3 | 2 | 1:02:44.8 | 10:06/M | 3:21:49.6 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
55 | Brandy York | 217 | Wake Forest NC | 45 | F | 1 | 9 | 2:58:09.0 | 28:40/M | 2:58:09.0 | |||||||||
62 | Neala Jones | 119 | Summerfield NC | 45 | F | 2 | 5 | 33:41.4 | 2:15HM | 1:09.8 | 3 | 1:22:01.6 | 18.2MPH | 1:13.7 | 5 | 1:01:25.9 | 9:53/M | 2:59:32.7 | |
68 | Kelsie Bernot | 218 | Winston Salem NC | 45 | F | 3 | 1 | 32:21.4 | 2:09HM | 1:37.1 | 6 | 1:28:39.2 | 16.8MPH | 1:21.6 | 3 | 57:00.2 | 9:10/M | 3:00:59.8 | |
69 | Hope Ann Walsh | 167 | Winston Salem NC | 46 | F | 4 | 8 | 42:11.9 | 2:49HM | 0:44.8 | 1 | 1:17:33.8 | 19.2MPH | 0:53.4 | 4 | 1:00:15.5 | 9:42/M | 3:01:39.5 | |
70 | Nathalie Gerard | 226 | Carycary NC | 45 | F | 5 | 6 | 35:55.2 | 2:24HM | 1:22.1 | 5 | 1:27:55.8 | 17.0MPH | 1:05.1 | 2 | 55:21.4 | 8:55/M | 3:01:39.8 | |
76 | Katheryn Uveges | 215 | Wake Forest NC | 49 | F | 6 | 2 | 32:46.9 | 2:11HM | 1:03.6 | 2 | 1:21:59.8 | 18.2MPH | 0:53.2 | 7 | 1:09:13.4 | 11:08/M | 3:05:57.2 | |
77 | Susan Trout | 213 | Chapel Hill NC | 46 | F | 7 | 4 | 33:25.5 | 2:14HM | 3:45.9 | 8 | 1:35:26.0 | 15.6MPH | 2:16.2 | 1 | 51:05.3 | 8:13/M | 3:05:59.1 | |
83 | Paula Jones | 120 | High Point NC | 45 | F | 8 | 3 | 33:07.2 | 2:12HM | 1:50.3 | 4 | 1:25:07.2 | 17.5MPH | 1:20.4 | 6 | 1:06:10.0 | 10:39/M | 3:07:35.3 | |
101 | Robin Helms | 116 | Summerfield NC | 49 | F | 9 | 7 | 38:49.2 | 2:35HM | 2:16.2 | 7 | 1:30:59.4 | 16.4MPH | 2:01.0 | 8 | 1:09:36.4 | 11:12/M | 3:23:42.4 | |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
24 | Joanna Younts | 201 | Chapel Hill NC | 52 | F | 1 | 2 | 28:58.7 | 1:56HM | 0:46.4 | 1 | 1:12:17.4 | 20.6MPH | 0:45.3 | 2 | 55:11.7 | 8:53/M | 2:37:59.6 | |
27 | Cary Maycock | 150 | Greensboro NC | 51 | F | 2 | 1 | 23:29.9 | 1:34HM | 0:44.0 | 3 | 1:17:55.1 | 19.1MPH | 1:03.8 | 4 | 57:23.9 | 9:14/M | 2:40:37.0 | |
37 | Lori Harrington | 115 | Summerfield NC | 53 | F | 3 | 4 | 34:57.6 | 2:20HM | 1:10.8 | 2 | 1:17:42.1 | 19.2MPH | 1:41.8 | 1 | 52:01.0 | 8:22/M | 2:47:33.4 | |
64 | Tina Wallace | 71807 | Graham NC | 52 | F | 4 | 5 | 36:13.4 | 2:25HM | 1:24.3 | 4 | 1:20:04.6 | 18.6MPH | 0:56.5 | 5 | 1:00:59.5 | 9:49/M | 2:59:38.4 | |
74 | Kim Siebold | 129 | Greensboro NC | 50 | F | 5 | 6 | 37:27.3 | 2:30HM | 0:50.1 | 5 | 1:23:04.3 | 18.0MPH | 1:38.9 | 6 | 1:01:15.5 | 9:52/M | 3:04:16.4 | |
80 | Meg Tipton | 196 | Mooresville NC | 52 | F | 6 | 3 | 31:44.5 | 2:07HM | 1:20.5 | 7 | 1:29:01.4 | 16.8MPH | 1:12.1 | 7 | 1:03:36.9 | 10:14/M | 3:06:55.7 | |
84 | Beth Warren | 133 | Browns Summit NC | 53 | F | 7 | 7 | 45:16.4 | 3:01HM | 1:33.9 | 6 | 1:25:05.0 | 17.5MPH | 1:05.8 | 3 | 56:43.1 | 9:08/M | 3:09:44.3 | |
114 | Carolyn Manikas | 161 | Monroe NC | 51 | F | 8 | 8 | 46:52.4 | 3:07HM | 2:46.0 | 8 | 1:34:56.5 | 15.7MPH | 2:28.0 | 8 | 1:19:04.5 | 12:44/M | 3:46:07.5 | |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
28 | Susan Varga | 156 | Greensboro NC | 55 | F | 1 | 1 | 28:56.2 | 1:56HM | 1:14.0 | 1 | 1:17:59.6 | 19.1MPH | 0:41.7 | 1 | 51:54.0 | 8:21/M | 2:40:45.7 | |
71 | Paula Domermuth | 71812 | Boone NC | 59 | F | 2 | 2 | 30:51.8 | 2:03HM | 1:24.9 | 2 | 1:28:40.8 | 16.8MPH | 1:18.5 | 2 | 1:00:24.0 | 9:43/M | 3:02:40.2 | |
109 | Arleen Eppinger | 216 | Hillsborough NC | 57 | F | 3 | 3 | 38:16.9 | 2:33HM | 3:02.2 | 3 | 1:38:31.4 | 15.1MPH | 2:50.4 | 4 | 1:15:03.9 | 12:05/M | 3:37:45.0 | |
110 | Lori Geiss | 71792 | Creedmoor NC | 59 | F | 4 | 4 | 38:58.9 | 2:36HM | 3:08.5 | 4 | 1:47:21.6 | 13.9MPH | 2:40.5 | 3 | 1:06:12.9 | 10:39/M | 3:38:22.7 | |
122 | Sandra Ringelstein | 182 | Mooresville NC | 58 | F | 5 | 6 | 57:31.7 | 3:50HM | 2:59.2 | 5 | 1:49:46.2 | 13.6MPH | 2:40.1 | 5 | 1:25:21.9 | 13:44/M | 4:18:19.3 | |
123 | Cynthia Williard | 165 | Walnut Cove NC | 58 | F | 6 | 5 | 50:07.2 | 3:20HM | 2:02.6 | 6 | 1:58:52.9 | 12.5MPH | 0:55.7 | 6 | 1:39:04.0 | 15:57/M | 4:31:02.5 | |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
92 | Martha Bryant | 179 | Winston Salem NC | 61 | F | 1 | 1 | 32:30.1 | 2:10HM | 1:15.8 | 1 | 1:34:04.7 | 15.9MPH | 1:39.3 | 1 | 1:06:12.5 | 10:39/M | 3:15:42.7 | |
120 | Debbie McDaniel | 223 | Kannapolis NC | 60 | F | 2 | 2 | 46:37.2 | 3:06HM | 1:32.5 | 2 | 1:58:43.4 | 12.6MPH | 1:25.0 | 2 | 1:23:27.2 | 13:26/M | 4:11:45.6 | |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
1 | Harrison Brown | 187 | Greensboro NC | 26 | M | 1 | 1 | 20:09.3 | 1:21HM | 0:24.6 | 1 | 1:00:55.3 | 24.5MPH | 0:27.7 | 2 | 39:07.0 | 6:18/M | 2:01:04.1 | |
2 | Jackson Waters | 193 | Chapel Hill NC | 22 | M | 2 | 3 | 25:23.4 | 1:42HM | 0:32.4 | 2 | 1:04:55.6 | 23.0MPH | 0:42.5 | 1 | 35:17.0 | 5:41/M | 2:06:51.0 | |
3 | Royce Scrivano | 128 | Jamestown NC | 29 | M | 3 | 2 | 22:39.5 | 1:31HM | 0:29.5 | 3 | 1:05:05.7 | 22.9MPH | 0:35.9 | 3 | 45:46.7 | 7:22/M | 2:14:37.6 | |
Top | |||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
18 | Ben Resler | 155 | Greensboro NC | 15 | M | 1 | 1 | 26:02.8 | 1:44HM | 0:45.9 | 1 | 1:18:47.5 | 18.9MPH | 0:56.3 | 2 | 45:16.8 | 7:17/M | 2:31:49.5 | |
32 | Dakota Nickelston | 153 | Whitsett NC | 16 | M | 2 | 2 | 38:42.4 | 2:35HM | 0:54.2 | 2 | 1:22:03.2 | 18.2MPH | 0:44.2 | 1 | 43:07.5 | 6:56/M | 2:45:31.8 | |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
14 | Ej McGinniss | 151 | Brown Summit NC | 20 | M | 1 | 1 | 25:01.1 | 1:40HM | 0:18.8 | 1 | 1:11:31.3 | 20.9MPH | 0:21.9 | 1 | 50:12.5 | 8:05/M | 2:27:25.8 | |
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
8 | Connor Davis | 71802 | Durham NC | 25 | M | 1 | 1 | 23:19.3 | 1:33HM | 1:04.6 | 3 | 1:16:00.9 | 19.6MPH | 0:36.2 | 1 | 41:53.2 | 6:44/M | 2:22:54.4 | |
12 | Robert Locker | 198 | Hillsborough NC | 28 | M | 2 | 3 | 25:17.9 | 1:41HM | 1:06.9 | 1 | 1:07:58.7 | 21.9MPH | 0:55.5 | 4 | 51:26.0 | 8:17/M | 2:26:45.2 | |
21 | Brian Wade | 169 | Cameron NC | 28 | M | 3 | 7 | 29:04.5 | 1:56HM | 2:13.7 | 2 | 1:15:10.7 | 19.8MPH | 0:31.2 | 2 | 47:34.9 | 7:39/M | 2:34:35.2 | |
38 | Jeff Cutrer | 170 | Fayetteville NC | 27 | M | 4 | 6 | 28:36.2 | 1:54HM | 2:43.9 | 5 | 1:24:21.0 | 17.7MPH | 1:14.5 | 3 | 51:02.8 | 8:13/M | 2:47:58.5 | |
42 | Ryan Buckley | 71809 | Atlanta GA | 26 | M | 5 | 4 | 25:24.9 | 1:42HM | 1:16.5 | 4 | 1:23:56.7 | 17.8MPH | 1:48.3 | 6 | 58:26.3 | 9:24/M | 2:50:52.8 | |
49 | Erik Hernandez | 71814 | Durham NC | 26 | M | 6 | 8 | 30:08.2 | 2:01HM | 1:54.5 | 7 | 1:27:03.3 | 17.1MPH | 1:30.5 | 5 | 55:09.2 | 8:53/M | 2:55:46.0 | |
57 | Justin Gray | 172 | Aberdeen NC | 28 | M | 7 | 2 | 23:54.0 | 1:36HM | 1:29.8 | 6 | 1:26:14.6 | 17.3MPH | 1:24.7 | 8 | 1:05:22.5 | 10:31/M | 2:58:25.7 | |
107 | Andrew Babb | 71806 | Charlotte NC | 27 | M | 8 | 5 | 27:12.9 | 1:49HM | 1:52.6 | 8 | 1:39:41.2 | 15.0MPH | 1:25.1 | 9 | 1:22:05.2 | 13:13/M | 3:32:17.1 | |
113 | Mac Maguire | 202 | N Topsail Beach NC | 25 | M | 9 | 9 | 44:16.3 | 2:57HM | 2:17.9 | 9 | 1:51:48.3 | 13.3MPH | 2:43.3 | 7 | 1:03:49.2 | 10:16/M | 3:44:55.2 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
5 | Eddie Weeks | 134 | Kernersville NC | 30 | M | 1 | 5 | 27:22.8 | 1:50HM | 0:38.7 | 1 | 1:07:48.1 | 22.0MPH | 0:51.2 | 1 | 42:40.5 | 6:52/M | 2:19:21.5 | |
7 | John Cole | 71793 | Greensboro NC | 32 | M | 2 | 1 | 25:42.5 | 1:43HM | 0:39.0 | 3 | 1:09:46.3 | 21.4MPH | 0:24.1 | 2 | 44:59.4 | 7:14/M | 2:21:31.4 | |
15 | Peter Johnson | 118 | Burlington NC | 30 | M | 3 | 3 | 26:53.1 | 1:48HM | 0:50.6 | 2 | 1:08:19.8 | 21.8MPH | 0:50.9 | 3 | 51:26.2 | 8:17/M | 2:28:20.8 | |
22 | Jon Graham | 114 | Burlington NC | 33 | M | 4 | 2 | 26:35.3 | 1:46HM | 0:45.7 | 4 | 1:16:00.4 | 19.6MPH | 1:19.2 | 5 | 53:11.8 | 8:34/M | 2:37:52.7 | |
34 | Brett Becker | 71801 | Greensboro NC | 31 | M | 5 | 8 | 28:48.2 | 1:55HM | 1:20.1 | 7 | 1:21:02.0 | 18.4MPH | 1:20.2 | 6 | 53:20.8 | 8:35/M | 2:45:51.5 | |
39 | Alexander Hondros | 234 | Washington DC | 31 | M | 6 | 4 | 27:12.5 | 1:49HM | 1:50.7 | 6 | 1:18:22.7 | 19.0MPH | 1:23.8 | 8 | 59:33.7 | 9:35/M | 2:48:23.5 | |
48 | Aliaksandr Apanovich | 212 | Inman SC | 32 | M | 7 | 14 | 38:54.5 | 2:36HM | 1:51.4 | 5 | 1:18:12.8 | 19.1MPH | 0:52.4 | 7 | 54:53.0 | 8:50/M | 2:54:44.4 | |
56 | Joseph Howard | 186 | Durham NC | 32 | M | 8 | 11 | 36:53.3 | 2:28HM | 2:01.7 | 9 | 1:25:15.8 | 17.5MPH | 2:36.7 | 4 | 51:33.4 | 8:18/M | 2:58:21.0 | |
59 | Donavan Hylarides | 235 | Clemmons NC | 34 | M | 9 | 10 | 33:02.8 | 2:12HM | 1:17.0 | 8 | 1:23:00.5 | 18.0MPH | 0:56.1 | 10 | 1:00:28.8 | 9:44/M | 2:58:45.3 | |
60 | John Bonham | 211 | Durham NC | 30 | M | 10 | 7 | 28:46.4 | 1:55HM | 3:27.1 | 10 | 1:25:51.4 | 17.4MPH | 0:52.8 | 9 | 1:00:25.8 | 9:44/M | 2:59:23.8 | |
88 | Lawrence Buckley | 71808 | Durham NC | 31 | M | 11 | 6 | 27:36.1 | 1:50HM | 1:35.7 | 12 | 1:31:21.5 | 16.3MPH | 1:35.7 | 13 | 1:09:36.6 | 11:12/M | 3:11:45.8 | |
99 | Zachary Osborne | 191 | Raleigh NC | 33 | M | 12 | 13 | 38:23.9 | 2:34HM | 2:42.9 | 11 | 1:30:46.3 | 16.4MPH | 3:09.4 | 12 | 1:07:57.5 | 10:56/M | 3:23:00.1 | |
100 | Kevin Tobin | 194 | Charlotte NC | 34 | M | 13 | 12 | 38:11.7 | 2:33HM | 2:05.7 | 13 | 1:35:29.9 | 15.6MPH | 1:44.8 | 11 | 1:05:39.0 | 10:34/M | 3:23:11.3 | |
108 | Cam Neal | 185 | Durham NC | 33 | M | 14 | 9 | 32:51.5 | 2:11HM | 2:18.2 | 14 | 1:38:38.1 | 15.1MPH | 1:53.5 | 14 | 1:20:56.7 | 13:02/M | 3:36:38.2 | |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
6 | Joshua Pettit | 71796 | Kernersville NC | 36 | M | 1 | 1 | 25:09.9 | 1:41HM | 0:41.7 | 1 | 1:12:11.0 | 20.7MPH | 0:47.1 | 1 | 42:02.5 | 6:46/M | 2:20:52.3 | |
35 | Brad Nickelston | 152 | Whitsett NC | 37 | M | 2 | 3 | 32:23.0 | 2:10HM | 0:31.8 | 2 | 1:16:38.8 | 19.5MPH | 0:47.7 | 3 | 55:48.9 | 8:59/M | 2:46:10.4 | |
43 | Winston Davis | 173 | Chatham VA | 39 | M | 3 | 5 | 33:34.8 | 2:14HM | 2:14.2 | 5 | 1:19:38.0 | 18.7MPH | 1:39.2 | 2 | 54:26.6 | 8:46/M | 2:51:32.9 | |
51 | Chris Meade | 124 | Winston Salem NC | 35 | M | 4 | 2 | 27:02.9 | 1:48HM | 2:03.2 | 3 | 1:18:11.2 | 19.1MPH | 1:19.5 | 9 | 1:07:32.5 | 10:52/M | 2:56:09.5 | |
61 | Aaron Horton | 208 | Yadkinville NC | 37 | M | 5 | 6 | 34:26.7 | 2:18HM | 2:00.4 | 7 | 1:20:51.3 | 18.4MPH | 1:19.9 | 5 | 1:00:50.7 | 9:48/M | 2:59:29.1 | |
66 | Yash Gaddam | 112 | Greensboro NC | 37 | M | 6 | 7 | 38:21.5 | 2:33HM | 1:38.5 | 4 | 1:18:34.1 | 19.0MPH | 1:12.3 | 4 | 1:00:26.6 | 9:44/M | 3:00:13.2 | |
73 | Jason Nance | 125 | Archdale NC | 38 | M | 7 | 4 | 33:04.7 | 2:12HM | 1:09.0 | 8 | 1:23:14.2 | 17.9MPH | 1:21.4 | 7 | 1:05:21.0 | 10:31/M | 3:04:10.5 | |
79 | Jason Keranen | 166 | High Point NC | 38 | M | 8 | 9 | 42:27.8 | 2:50HM | 1:23.5 | 6 | 1:20:36.5 | 18.5MPH | 1:12.5 | 6 | 1:01:00.9 | 9:49/M | 3:06:41.4 | |
98 | Joshua Riojas | 224 | Mc Lean VA | 36 | M | 9 | 8 | 39:20.8 | 2:37HM | 2:25.8 | 9 | 1:33:16.4 | 16.0MPH | 1:14.2 | 8 | 1:06:42.1 | 10:44/M | 3:22:59.5 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
10 | Jeremy Yoemans | 136 | Thomasville NC | 42 | M | 1 | 1 | 29:41.0 | 1:59HM | 0:50.4 | 1 | 1:04:25.4 | 23.1MPH | 0:37.5 | 2 | 49:31.0 | 7:58/M | 2:25:05.5 | |
20 | Simon Cloutier | 104 | Greensboro NC | 43 | M | 2 | 2 | 30:51.9 | 2:03HM | 1:03.0 | 2 | 1:15:34.9 | 19.7MPH | 0:51.3 | 1 | 45:30.5 | 7:19/M | 2:33:51.7 | |
52 | Anthony Woods | 157 | Greensboro NC | 44 | M | 3 | 5 | 44:19.7 | 2:57HM | 1:48.9 | 3 | 1:16:10.3 | 19.6MPH | 0:55.4 | 3 | 53:05.9 | 8:33/M | 2:56:20.4 | |
72 | Blake Guyler | 236 | Greensboro NC | 44 | M | 4 | 4 | 34:52.1 | 2:19HM | 2:41.5 | 4 | 1:26:26.9 | 17.3MPH | 1:51.8 | 4 | 57:36.0 | 9:16/M | 3:03:28.5 | |
81 | David Tucker | 71811 | Wake Forest NC | 44 | M | 5 | 3 | 34:39.1 | 2:19HM | 1:39.6 | 5 | 1:29:35.8 | 16.6MPH | 1:26.8 | 5 | 59:54.6 | 9:39/M | 3:07:16.0 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
17 | Matthew Clancy | 147 | Greensboro NC | 46 | M | 1 | 1 | 26:33.4 | 1:46HM | 1:19.3 | 1 | 1:09:11.6 | 21.6MPH | 1:00.8 | 1 | 52:57.2 | 8:31/M | 2:31:02.5 | |
29 | Ralph Crook | 205 | High Point NC | 49 | M | 2 | 2 | 30:40.7 | 2:03HM | 1:20.4 | 2 | 1:12:26.7 | 20.6MPH | 1:07.5 | 3 | 55:13.8 | 8:53/M | 2:40:49.3 | |
