Moonlight Bootlegger 5K - Northville

Overall Finish List

May 17, 2019


Results By Trivium Racing, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jonathan Sterns Waterford MI 1471 29 M 1:Open 20:36.1 6:39/M
2 William Johnston Northville MI 1522 49 M 2:Open 21:24.9 6:54/M
3 Josh Curie Hazel Park MI 1513 32 M 3:Open 21:31.4 6:56/M
4 Chris Biddle Ann Arbor MI 1504 37 M 1:35-39 22:28.0 7:15/M
5 Angela Carron Canton MI 1183 41 F 1:Open 22:51.4 7:22/M
6 Florian Waldenmaier Novi MI 1250 29 M 1:25-29 22:58.0 7:25/M
7 Weston Laabs Whitmore Lake MI 1483 31 M 1:30-34 23:02.8 7:26/M
8 Kristy Burgess South Lyon MI 1308 39 F 2:Open 23:06.2 7:27/M
9 Bart Marowelli Saline MI 1518 41 M 1:40-44 23:22.4 7:32/M
10 James Brunskole Novi MI 1206 32 M 2:30-34 23:30.0 7:35/M
11 Thierry Kegne Fongue Novi MI 1169 39 M 2:35-39 23:36.7 7:37/M
12 Andrew Rice Canton MI 1282 30 M 3:30-34 23:39.8 7:38/M
13 Connor Grant Northville MI 1287 31 M 4:30-34 23:42.1 7:39/M
14 Mark Kennedy Novi MI 1397 26 M 2:25-29 23:43.5 7:39/M
15 Sebastian Wieschollek Ann Arbor MI 1567 45 M 1:45-49 23:50.3 7:41/M
16 Aron Dodger Ann Arbor MI 1443 32 M 5:30-34 23:56.1 7:43/M
17 Sean Gregory Livonia MI 1285 36 M 3:35-39 24:17.0 7:50/M
18 Ivan Poroshin Wixom MI 1596 36 M 4:35-39 24:20.5 7:51/M
19 Joseph Piazza South Lyon MI 1582 34 M 6:30-34 24:27.6 7:53/M
20 Ursula Pinon Dearborn MI 1390 39 F 3:Open 25:03.6 8:05/M
21 Aleksandra Schab White Lake MI 1576 32 F 1:30-34 25:08.0 8:06/M
22 Josy Goodwin Commerce Township MI 1428 30 F 2:30-34 25:15.3 8:09/M
23 Stepan Hanke Oxford MI 207 32 M 7:30-34 25:34.3 8:15/M
24 Joshua McCoskey New Hudson MI 1573 27 M 3:25-29 25:48.1 8:19/M
25 Michael Sprague Northville MI 1297 50 M 1:50-54 25:52.4 8:21/M
26 Peter Schultz Livonia MI 1554 28 M 4:25-29 26:06.8 8:25/M
27 Alexandra Akemann Northville MI 1412 56 F 1:55-59 26:08.7 8:26/M
28 Benjamin Graves West Bloomfield MI 1490 30 M 8:30-34 26:13.9 8:27/M
29 Ryan McClimans Hudsonville MI 1539 49 M 2:45-49 26:26.9 8:32/M
30 Andrea Cocciolone Ann Arbor MI 1493 47 F 1:45-49 26:29.1 8:33/M
31 Jill Southwick Plymouth MI 1420 48 F 2:45-49 26:31.6 8:33/M
32 Erin McGuire Canton MI 1307 35 F 1:35-39 27:06.6 8:45/M
33 Brandon Harvey Brighton MI 1276 38 M 5:35-39 27:08.0 8:45/M
34 Jared Peterson Muskegon MI 1415 36 M 6:35-39 27:11.2 8:46/M
35 Julie Fry Ypsilanti MI 1418 33 F 3:30-34 27:24.7 8:50/M
36 Allison Weimer Plymouth MI 1362 41 F 1:40-44 27:28.1 8:52/M
37 Kaylyn Brunskole Canton MI 1207 29 F 1:25-29 27:31.4 8:53/M
38 Bob Jean South Lyon MI 1266 43 M 2:40-44 27:34.7 8:54/M
39 Martin Langsch South Lyon MI 1581 42 M 3:40-44 27:35.2 8:54/M
40 Grace Cook Chicago IL 1181 24 F 1:21-24 27:40.6 8:55/M
41 Caleb Copeland Farmington MI 1180 24 M 1:21-24 27:40.8 8:55/M
42 Tyler Skulley Walled Lake MI 1551 24 M 2:21-24 27:41.8 8:56/M
43 Mary Ann Easton Fort Gratiot MI 1536 61 F 1:60-64 27:52.8 8:59/M
44 Katie Johnston Northville MI 1535 37 F 2:35-39 27:53.0 9:00/M
45 Stephanie Chaczyk Sterling Heights MI 1286 29 F 2:25-29 28:06.4 9:04/M
46 Gregg Delong Cicero IN 1384 57 M 1:55-59 28:14.7 9:06/M
47 Kaylie Fagerson Canton MI 1542 16 F 1: 1-20 28:18.3 9:08/M
48 Brad Thomson Farmington MI 1464 34 M 9:30-34 28:22.3 9:09/M
49 John Gossiaux South Lyon MI 1318 58 M 2:55-59 28:24.6 9:10/M
50 Jon Cornacchione Wixom MI 1278 36 M 7:35-39 28:26.3 9:10/M
51 Katy Thomson Farmington MI 1465 34 F 4:30-34 28:28.3 9:11/M
52 Amanda Terlikowski Livonia MI 1469 31 F 5:30-34 28:31.3 9:12/M
53 Cate Wittman Milford MI 1244 12 F 2: 1-20 28:33.0 9:13/M
54 Avery Schodowski Milford MI 1243 12 F 3: 1-20 28:33.7 9:13/M
55 Mark Rockwell Royal Oak MI 1541 33 M 10:30-34 28:36.1 9:14/M
56 Corey McEldowney Belleville MI 1275 28 M 5:25-29 28:37.7 9:14/M
57 Mark Colosimo Northville MI 1404 43 M 4:40-44 28:39.8 9:15/M
58 Stacie Phillips Howell MI 1370 41 F 2:40-44 28:45.7 9:16/M
59 Jerrud Falor Livonia MI 1301 45 M 3:45-49 28:48.5 9:17/M
60 Jim Ellison Brighton MI 1361 55 M 3:55-59 28:50.4 9:18/M
61 Jeremy Lark New Hudson MI 1449 39 M 8:35-39 28:51.0 9:18/M
62 Bryan Messer Royal Oak MI 1360 44 M 5:40-44 29:08.2 9:24/M
63 Melissa Marowelli Saline MI 1519 40 F 3:40-44 29:08.5 9:24/M
64 Nate Hinderer Dexter MI 1416 34 M 11:30-34 29:14.0 9:26/M
65 Kenneth McKay Livonia MI 1502 24 M 3:21-24 29:14.3 9:26/M
66 Justin Orman Lincoln Park MI 1543 29 M 6:25-29 29:14.6 9:26/M
67 Lydia Cocciolone Ann Arbor MI 1489 13 F 4: 1-20 29:16.7 9:26/M
68 Katie Siroonian Livonia MI 1575 24 F 2:21-24 29:20.6 9:28/M
69 Scott Convery Garden City MI 1171 29 M 7:25-29 29:25.0 9:29/M
70 Amanda Casey Tecumseh ON 1426 38 F 3:35-39 29:26.0 9:30/M
71 Erika Thompson Northville MI 1545 50 F 1:50-54 29:26.8 9:30/M
72 Richard Brauer Livonia MI 1468 56 M 4:55-59 29:29.0 9:31/M
73 Lois Wojciechowski Fenton MI 1172 36 F 4:35-39 29:32.1 9:32/M
74 Chris Walker Howell MI 1405 53 M 2:50-54 29:33.7 9:32/M
75 Mahesh Sarode Northville MI 1566 29 M 8:25-29 29:34.9 9:32/M
76 Jennifer Jones Wixom MI 1190 45 F 3:45-49 29:36.1 9:33/M
77 Daniel Heitzmann Commerce Township MI 1532 40 M 6:40-44 29:38.9 9:34/M
78 Tim Widmann Farmington MI 1529 61 M 1:60-64 29:42.7 9:35/M
79 Mark Coury Huntington Woods MI 1215 33 M 12:30-34 29:51.8 9:38/M
80 Robert McGuire Canton MI 1306 36 M 9:35-39 29:53.0 9:38/M
81 Mark Allen Canton MI 1422 45 M 4:45-49 29:54.1 9:39/M
82 Amy Shoemaker Northville MI 1211 37 F 5:35-39 29:59.4 9:40/M
83 Kevin Beahon Westland MI 1213 34 M 13:30-34 30:05.6 9:42/M
84 Christy Rostkowski Canton MI 1345 47 F 4:45-49 30:07.3 9:43/M
85 Eric Boles Ypsilanti MI 1499 42 M 7:40-44 30:07.3 9:43/M
86 Mike Rostkowski Canton MI 1346 46 M 5:45-49 30:07.6 9:43/M
87 David Michniacki Novi MI 1248 34 M 14:30-34 30:09.3 9:44/M
88 Kristina Beahon Westland MI 1212 32 F 6:30-34 30:12.5 9:45/M
89 Deborah Moore Commerce Twp MI 1193 49 F 5:45-49 30:17.1 9:46/M
90 Jeanne Feldpausch Carleton MI 1505 45 F 6:45-49 30:30.2 9:50/M
91 Jamie Mucaria Roseville MI 1186 31 M 15:30-34 30:36.2 9:52/M
92 Sarah Dean West Bloomfield MI 1523 25 F 3:25-29 30:41.3 9:54/M
93 David Chiaravalli Berkley MI 1457 49 M 6:45-49 30:43.1 9:55/M
94 Lori Brauer Livonia MI 1466 54 F 2:50-54 30:43.3 9:55/M
95 Heather Glazer Westland MI 1419 49 F 7:45-49 30:47.8 9:56/M
96 Cassandra McGuire Avon OH 1531 68 F 1:65-69 30:51.0 9:57/M
97 Louise Leblanc Canton MI 1467 54 F 3:50-54 30:57.5 9:59/M
98 William MacLeod Dearborn Heights MI 1572 53 M 3:50-54 31:02.2 10:01/M
99 Kris Diaz Westland MI 1356 53 F 4:50-54 31:09.8 10:03/M
100 Shiva Gireesan Novi MI 1473 39 M 10:35-39 31:13.3 10:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jennifer Bridges Romulus MI 1537 47 F 8:45-49 31:19.9 10:06/M
102 Shawn Lebresh Walled Lake MI 1296 47 M 7:45-49 31:20.4 10:06/M
103 Rachel Dong East Lansing MI 1333 25 F 4:25-29 31:24.4 10:08/M
104 Randy Thompson Sterling Heights MI 1358 60 M 2:60-64 31:25.3 10:08/M
105 David Kogowski Garden City MI 1305 40 M 8:40-44 31:26.0 10:08/M
106 Thomas Bayerl Northville MI 1577 53 M 4:50-54 31:28.1 10:09/M
107 Samuel Wallace Dearborn MI 201 35 M 11:35-39 31:29.3 10:09/M
108 Jennifer Leicht Ann Arbor MI 1214 44 F 4:40-44 31:30.4 10:10/M
109 Jennifer Osterman Clarkston MI 1474 41 F 5:40-44 31:30.8 10:10/M
110 Alexa Sweeney Troy MI 1578 23 F 3:21-24 31:33.1 10:11/M
111 Adrienne Convery Garden City MI 1170 29 F 5:25-29 31:33.5 10:11/M
112 Anthony Wojciechowski Fenton MI 1173 36 M 12:35-39 31:33.7 10:11/M
113 Kathryn Spawr Oak Park MI 1351 34 F 7:30-34 31:33.7 10:11/M
114 Michele Dong Dearborn MI 1376 58 F 2:55-59 31:37.0 10:12/M
115 Kandi Brice Birmingham MI 1167 58 F 3:55-59 31:38.6 10:12/M
116 Tim Brice Birmingham MI 1166 54 M 5:50-54 31:38.9 10:12/M
117 Rob Carron Canton MI 1184 36 M 13:35-39 31:39.2 10:13/M
118 Cheryl Singer Windsor ON 1340 51 F 5:50-54 31:46.6 10:15/M
119 Collin Hartman West Bloomfield MI 1335 25 M 9:25-29 31:54.7 10:17/M
120 Jacqueline Johnson West Bloomfield MI 1377 24 F 4:21-24 31:54.9 10:17/M
121 Janell Dow Whitmore Lake MI 1369 37 F 6:35-39 31:57.4 10:18/M
122 Kirt Stalker White Lake MI 1434 66 M 1:65-69 31:58.3 10:19/M
123 Sarah Grammel Canton MI 1208 34 F 8:30-34 32:01.4 10:20/M
124 Damon Rickel Pinckney MI 1437 39 M 14:35-39 32:02.1 10:20/M
125 Zachary Matthews East Lansing MI 1334 24 M 4:21-24 32:06.0 10:21/M
126 Chelse Edgerton Yale MI 1430 30 F 9:30-34 32:10.9 10:23/M
127 Sharon Kuennen Livonia MI 1355 52 F 6:50-54 32:12.1 10:23/M
128 Amanda Nicolussi Livonia MI 1366 36 F 7:35-39 32:19.5 10:25/M
129 Tiffany Gignac Windsor ON 1486 40 F 6:40-44 32:28.0 10:28/M
130 Catie Weber Northville MI 1492 39 F 8:35-39 32:37.8 10:31/M
131 Richard Bazzy Northville MI 1201 64 M 3:60-64 32:38.3 10:32/M
132 Thomas Wittman Milford MI 1245 56 M 5:55-59 32:41.5 10:33/M
133 Jeff Schodowski Milford MI 1242 42 M 9:40-44 32:41.6 10:33/M
134 Lauren Novak Walled Lake MI 1262 40 F 7:40-44 32:45.1 10:34/M
135 Chris Robinson Plymouth MI 1497 36 M 15:35-39 32:51.9 10:36/M
136 Mara Greatorex Dexter MI 1550 43 F 8:40-44 32:53.9 10:36/M
137 Brian Vaughan Dexter MI 1570 53 M 6:50-54 32:55.2 10:37/M
138 Cynthia Aku-Leh Ann Arbor MI 1568 44 F 9:40-44 33:05.7 10:40/M
139 Emily Martinez South Lyon MI 1371 26 F 6:25-29 33:06.0 10:41/M
140 Sherry Vaughan Dexter MI 1574 51 F 7:50-54 33:10.1 10:42/M
141 Tony Greatorex Dexter MI 1530 45 M 8:45-49 33:10.1 10:42/M
142 Erika Werner South Lyon MI 1534 47 F 9:45-49 33:12.7 10:43/M
143 Shayna Petit Royal Oak MI 1563 31 F 10:30-34 33:18.8 10:45/M
144 Kayla Derderian Canton MI 205 32 F 11:30-34 33:18.9 10:45/M
145 Satya Achanta Pontiac MI 1381 26 M 10:25-29 33:19.2 10:45/M
146 Lucas Platt Plymouth MI 1292 11 M 1: 1-20 33:22.9 10:46/M
147 Callie Harris North Adams MI 1452 42 F 10:40-44 33:23.0 10:46/M
148 Lauren Pierce Clarkston MI 1546 30 F 12:30-34 33:24.9 10:46/M
149 Alia Graves West Bloomfield Township MI 1491 29 F 7:25-29 33:29.2 10:48/M
150 Gregory Skonecki Ann Arbor MI 1561 51 M 7:50-54 33:29.9 10:48/M
151 Laura Luckins Farmington Hills MI 1298 33 M 16:30-34 33:31.9 10:49/M
152 Fred Estabrook Ypsilanti MI 1165 38 M 16:35-39 33:36.1 10:50/M
153 Dena Spurlock Livonia MI 1558 44 F 11:40-44 33:40.2 10:52/M
154 Kristen Spencer Livonia MI 1556 40 F 12:40-44 33:40.3 10:52/M
155 Craig Jolley Monroe MI 1447 43 M 10:40-44 33:42.5 10:52/M
156 Lily Sun Livonia MI 1187 30 F 13:30-34 33:51.0 10:55/M
157 Jessica Rickel Pinckney MI 1436 34 F 14:30-34 33:54.2 10:56/M
158 Matthew Sholar Farmington MI 1246 44 M 11:40-44 33:58.2 10:57/M
159 Colin Martin Novi MI 1451 27 M 11:25-29 34:08.3 11:01/M
160 Rose Richards Saline MI 1409 52 F 8:50-54 34:12.3 11:02/M
161 Keith Jayska Carletoncerleton MI 1320 57 M 6:55-59 34:16.9 11:03/M
162 Dani Dudek Plymouth MI 1587 32 F 15:30-34 34:20.6 11:05/M
163 Jen Eckardt Plymouth MI 1423 35 F 9:35-39 34:24.2 11:06/M
164 Nick Eckardt Plymouth MI 1424 32 M 17:30-34 34:24.2 11:06/M
165 Adrian John Lasrado Greenville SC 1185 24 M 5:21-24 34:27.9 11:07/M
166 Gary Walters Redford MI 1401 51 M 8:50-54 34:28.1 11:07/M
167 Taylor McEldowney Belleville MI 1274 25 F 8:25-29 34:29.4 11:07/M
168 Amy Kaspar Waterford MI 1506 48 F 10:45-49 34:31.9 11:08/M
169 Jim Zurak Troy MI 1507 55 M 7:55-59 34:32.0 11:08/M
170 Christyn Pasut Dearborn MI 1470 38 F 10:35-39 34:33.8 11:09/M
171 Cheryl Vance Perrysburg OH 1411 55 F 4:55-59 34:35.3 11:09/M
172 Lucy Marshall South Lyon MI 1498 37 F 11:35-39 34:37.0 11:10/M
173 Mary Brock Mount Clemens MI 1511 58 F 5:55-59 34:40.4 11:11/M
174 Natalie Thompson Dearborn MI 1199 34 F 16:30-34 34:45.8 11:13/M
175 Connor Tierney Ypsilanti MI 1501 27 M 12:25-29 34:51.6 11:15/M
176 Madeline Taylor Ypsilanti MI 1500 27 F 9:25-29 34:51.8 11:15/M
177 Michelle Milligan Northville MI 1456 47 F 11:45-49 34:56.2 11:16/M
178 David Perkins Almont MI 1403 48 M 9:45-49 35:00.0 11:17/M
179 Kristina Perkins Almontt MI 1402 40 F 13:40-44 35:00.2 11:17/M
180 David Atkins Canton MI 1463 52 M 9:50-54 35:07.4 11:20/M
181 Natalie Thompson Clinton MI 1373 33 M 18:30-34 35:14.1 11:22/M
182 Nancy Kuszczak Canton MI 1268 52 F 9:50-54 35:14.2 11:22/M
183 Kim Harrigan Northville MI 1269 52 F 10:50-54 35:14.8 11:22/M
184 Juliette Zoroya Northville MI 1267 49 F 12:45-49 35:15.0 11:22/M
185 Amy Carpenter Howell MI 1435 33 F 17:30-34 35:23.4 11:25/M
186 Julia Brown Tecumseh MI 1372 43 F 14:40-44 35:28.2 11:26/M
187 Kim Middlin Ypsilanti MI 1515 40 F 15:40-44 35:28.7 11:26/M
188 Dave Middlin Ypsilanti MI 1516 39 M 17:35-39 35:29.0 11:27/M
189 Jaime Quayle Ypsilanti MI 1517 40 F 16:40-44 35:29.5 11:27/M
190 Eric Schawinsky Livonia MI 1521 37 M 18:35-39 35:30.2 11:27/M
191 Devin Danescu Clarkston MI 1547 32 M 19:30-34 35:37.1 11:29/M
192 Lindsay Warren Royal Oak MI 1472 42 F 17:40-44 35:38.7 11:30/M
193 Dinina Townsend Westland MI 1589 37 F 12:35-39 35:41.5 11:31/M
194 Nicole Temple Wixom MI 1189 48 F 13:45-49 35:43.0 11:31/M
195 Emily Conner Canton MI 1197 35 F 13:35-39 35:47.4 11:33/M
196 Natalie Graiver Ann Arbor MI 1367 34 F 18:30-34 35:48.6 11:33/M
197 Kristin Moore Livonia MI 1544 42 F 18:40-44 35:49.4 11:33/M
198 Greg Rybarczyk Royal Oak MI 1385 46 M 10:45-49 35:50.0 11:34/M
199 Misty Gunn Capac MI 1429 38 F 14:35-39 35:50.2 11:34/M
200 Darlene Ciampa Walled Lake MI 1494 50 F 11:50-54 35:51.9 11:34/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Thomas Brice West Bloomfield MI 1241 55 M 8:55-59 35:58.3 11:36/M
202 Linda Scorof Garden City MI 1168 72 F 1:70-99 36:01.2 11:37/M
203 Alex Brown Oxford MI 1326 34 M 20:30-34 36:03.5 11:38/M
204 Rashaun Stein Madison Heights MI 1325 36 F 15:35-39 36:04.3 11:38/M
205 Kelly Kovach Howell MI 1205 34 F 19:30-34 36:08.8 11:39/M
206 Abby Milligan Ferndale MI 1179 25 F 10:25-29 36:11.6 11:40/M
207 John Daly Plymouth MI 1462 68 M 2:65-69 36:17.5 11:42/M
208 Rose Kurkowski Gregory MI 1453 51 F 12:50-54 36:22.3 11:44/M
209 Carleigh Williams Ypsilantips MI 1364 29 F 11:25-29 36:24.4 11:45/M
210 Matthew Massaro Ypsilanti MI 1365 35 M 19:35-39 36:24.4 11:45/M
211 Mark Stedman Lasalle ON 1487 56 M 9:55-59 36:39.9 11:49/M
212 Carla Perez-Turner Canton MI 1427 42 F 19:40-44 36:49.5 11:53/M
213 Allan Jones South Lyon MI 1442 38 M 20:35-39 36:56.7 11:55/M
214 Laura Jones South Lyon MI 1441 35 F 16:35-39 36:57.1 11:55/M
215 Cory Connolly Detroit MI 1413 31 M 21:30-34 36:59.0 11:56/M
216 Louchrisa Smith Washington MI 1331 43 F 20:40-44 37:10.8 11:59/M
217 Kristy Buckland Armada MI 1375 40 F 21:40-44 37:10.8 11:59/M
218 Joyce Quetulio Ferndale MI 1496 42 F 22:40-44 37:20.4 12:03/M
219 Matt Twomey Ferndale MI 1495 46 M 11:45-49 37:20.6 12:03/M
220 Andrew Poterek Ferndale MI 1353 33 M 22:30-34 37:21.7 12:03/M
221 Katie Johnson Ypsilanti MI 1339 27 F 12:25-29 37:25.4 12:04/M
222 Brent Ferrell Novi MI 1553 45 M 12:45-49 37:25.7 12:04/M
223 Joy Degroot Hudsonville MI 1538 53 F 13:50-54 37:30.9 12:06/M
224 Joseph Hane Dearborn MI 1417 40 M 12:40-44 37:31.4 12:06/M
225 Audra Skaryd Plymouth MI 1571 46 F 14:45-49 37:32.7 12:06/M
226 Beth Hatsios Plymouth MI 1295 47 F 15:45-49 37:35.2 12:07/M
227 Jay Cranston Plymouth MI 1293 34 M 23:30-34 37:35.3 12:07/M
228 Christopher Davis Chelsea MI 1195 33 M 24:30-34 37:39.4 12:09/M
229 Lauren Barnes Chelsea MI 1196 30 F 20:30-34 37:39.6 12:09/M
230 Julie Elliott Canton MI 1200 38 F 17:35-39 37:45.7 12:11/M
231 Glen Wold Jr Clinton Township MI 1336 62 M 4:60-64 38:06.0 12:17/M
232 Frank Haas Brighton MI 1414 69 M 3:65-69 38:17.6 12:21/M
233 Angie Falor Livonia MI 1300 39 F 18:35-39 38:26.4 12:24/M
234 Mark Benner Petersburg MI 1347 55 M 10:55-59 38:38.6 12:28/M
235 Ashley Lesser Huntington Woods MI 1288 35 F 19:35-39 38:51.5 12:32/M
236 Heather McKinney Livonia MI 1284 36 F 20:35-39 38:54.3 12:33/M
237 Cristan Tornabene Wixom MI 1283 30 F 21:30-34 38:56.4 12:34/M
238 Kathleen Smith Farmington MI 1363 55 F 6:55-59 39:06.1 12:37/M
239 Angelika McCann Livonia MI 1299 50 F 14:50-54 39:06.7 12:37/M
240 Karen Peterson Pigeon MI 1316 52 F 15:50-54 39:23.8 12:42/M
241 Timothy Boscarino Detroit MI 1579 38 M 21:35-39 39:29.4 12:44/M
242 Jamie Smith Gibraltar MI 1323 34 F 22:30-34 40:01.2 12:55/M
243 Jamie Glab Troy MI 1324 33 F 23:30-34 40:01.4 12:55/M
244 Cynthia Gillis Brighton MI 1311 60 F 2:60-64 40:08.6 12:57/M
245 Emily Stacy Southgate MI 1175 39 F 21:35-39 40:08.6 12:57/M
246 Sarah Kehoe Plymouth MI 1552 42 F 23:40-44 40:28.3 13:03/M
247 Ruby Heitt Farmington MI 1273 57 F 7:55-59 40:32.1 13:05/M
248 Erica Bickel Plymouth MI 1540 42 F 24:40-44 40:42.4 13:08/M
249 Laura Albin West Bloomfield MI 1580 40 F 25:40-44 40:47.8 13:09/M
250 Brian Kemp Ferndale MI 1445 53 M 10:50-54 40:48.5 13:10/M
251 Rachel Higgins Pigeon MI 1329 51 F 16:50-54 40:57.0 13:13/M
252 Roselee Valdez Bejarano Farmington MI 1398 32 F 24:30-34 40:57.5 13:13/M
253 Chris Inch Farmington MI 1593 49 M 13:45-49 41:02.9 13:14/M
254 Anna Inch Farmington MI 1594 50 F 17:50-54 41:03.1 13:15/M
255 David Cox Walled Lake MI 1549 48 M 14:45-49 41:06.1 13:15/M
256 Katie Grieves Holland MI 202 26 F 13:25-29 41:14.1 13:18/M
257 Loren Konkus Novi MI 1527 61 M 5:60-64 41:28.3 13:23/M
258 Rebecca Konkus Novi MI 1526 23 F 5:21-24 41:28.4 13:23/M
259 Alexandra Wedley Allen Park MI 1177 30 F 25:30-34 41:36.9 13:25/M
260 Haidar Douglah Farmington Hills MI 1174 47 M 15:45-49 41:38.6 13:26/M
261 Christina Goutis Clawson MI 203 35 F 22:35-39 41:38.7 13:26/M
262 Julie Gallagher Grand Blanc MI 1314 55 F 8:55-59 41:51.7 13:30/M
263 Leanne Smith Caseville MI 1330 56 F 9:55-59 42:02.2 13:34/M
264 Timothy Makushik Stockbridge MI 1337 44 M 13:40-44 42:17.6 13:38/M
265 Emma Swanson Ferndale MI 1350 25 F 14:25-29 42:17.8 13:38/M
266 Susan Bumgarner Bay City MI 1354 39 F 23:35-39 42:25.2 13:41/M
267 Michael Dimango Milford MI 1217 56 M 11:55-59 42:31.5 13:43/M
268 Mike Liberty Canton MI 1488 41 M 14:40-44 42:54.8 13:50/M
269 Sherry MacHnak Farmington MI 1204 50 F 18:50-54 42:55.3 13:51/M
270 Don Minzey Grand Blanc MI 1327 47 M 16:45-49 43:09.0 13:55/M
271 Wendy Dannemiller Lansing MI 1509 29 F 15:25-29 43:09.6 13:55/M
272 Brenda Carmack Grand Blanc MI 209 48 F 16:45-49 43:11.5 13:56/M
273 Kelly Strang Lansing MI 1508 29 F 16:25-29 43:13.8 13:56/M
274 Brittney Alverson Canton MI 1510 25 F 17:25-29 43:14.1 13:57/M
275 Jessica Whalen Farmington MI 1444 29 F 18:25-29 43:18.0 13:58/M
276 Shane Whalen Farmington MI 1446 32 M 25:30-34 43:18.4 13:58/M
277 Rachel Laframboise Almont MI 1338 45 F 17:45-49 43:26.3 14:01/M
278 Colleen Harvey Brighton MI 1277 39 F 24:35-39 43:35.3 14:04/M
279 Crystal Clark White Lake MI 1433 29 F 19:25-29 43:36.0 14:04/M
280 Kristyn Webb Bloomfield Hills MI 1588 35 F 25:35-39 43:48.1 14:08/M
281 Chuck Stephens Westland MI 1461 41 M 15:40-44 43:49.8 14:08/M
282 Christine Bromm Walled Lake MI 1304 47 F 18:45-49 43:57.4 14:11/M
283 Sara Swanson Detroit MI 1352 36 F 26:35-39 43:57.9 14:11/M
284 Juliann Trudell Ypsilanti MI 1182 47 F 19:45-49 44:12.8 14:15/M
285 Kelly Little Ann Arbor MI 1391 37 F 27:35-39 44:13.3 14:16/M
286 Thomas Liptak Troy MI 1236 29 M 13:25-29 44:14.1 14:16/M
287 Jason See Redford MI 1514 37 M 22:35-39 44:15.4 14:16/M
288 Rachel Liptak Troy MI 1237 25 F 20:25-29 44:19.5 14:18/M
289 Jeremy Fry Ypsilanti MI 1485 33 M 26:30-34 44:26.5 14:20/M
290 Traci Lampela Wixom MI 1188 47 F 20:45-49 44:28.7 14:21/M
291 Jill Czarnik Wixom MI 1191 51 F 19:50-54 44:29.5 14:21/M
292 Josie Tuomikoski Wixom MI 1192 46 F 21:45-49 44:30.9 14:21/M
293 Toni Holmes Commerce Township MI 1480 62 F 3:60-64 44:51.4 14:28/M
294 Viji Velayutham Northville MI 1559 41 F 26:40-44 45:03.9 14:32/M
295 Ann Skonecki Ann Arbor MI 1560 51 F 20:50-54 45:04.7 14:32/M
296 John Courval South Lyon MI 1368 42 M 16:40-44 45:19.5 14:37/M
297 Sharon Widmann Farmington Hills MI 1528 55 F 10:55-59 45:26.0 14:39/M
298 Erica Suderman Novi MI 1557 37 F 28:35-39 45:27.7 14:40/M
299 Amy Brydges-Platt Plymouth MI 1291 44 F 27:40-44 45:28.7 14:40/M
300 Edward Giroux Highland MI 1203 78 M 1:70-99 45:36.0 14:43/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Jennifer Johnson Livonia MI 1484 30 F 26:30-34 45:41.4 14:44/M
302 Kevin Hickey Franklin MI 1310 51 M 11:50-54 45:48.5 14:46/M
303 Amy Hickey Franklin MI 1313 44 F 28:40-44 45:48.8 14:46/M
304 Harsha Ragam Novi MI 1380 26 M 14:25-29 46:40.2 15:03/M
305 Mike Crossman Wyandotte MI 1341 51 M 12:50-54 46:43.4 15:04/M
306 Dan Cachia Commerce Township MI 1302 50 M 13:50-54 46:56.1 15:08/M
307 Mandy Pawczuk Plymouth MI 1294 30 F 27:30-34 47:01.1 15:10/M
308 Marty Chaffee Davisburg MI 1503 59 M 12:55-59 47:01.8 15:10/M
309 Dennis Scheffler Mount Clemens MI 1512 63 M 6:60-64 47:06.1 15:12/M
310 Susan Pollack Canton MI 1279 41 F 29:40-44 47:11.8 15:13/M
311 Nichole Driesenga Holland MI 204 28 F 21:25-29 47:15.7 15:15/M
312 Gwynne Barry Pigeon MI 1328 58 F 11:55-59 47:23.4 15:17/M
313 Brigid Trowbridge Pigeon MI 1317 60 F 4:60-64 47:23.5 15:17/M
314 Chris Arms Farmington MI 1247 47 M 17:45-49 47:45.0 15:24/M
315 Dan Dilworth Detroit MI 1481 62 M 7:60-64 47:53.6 15:27/M
316 Mary Dilworth Detroit MI 1482 57 F 12:55-59 48:02.2 15:30/M
317 Patti Bordeau Farmington Hills MI 1564 53 F 21:50-54 48:18.4 15:35/M
318 Lisa Lavack Tecumseh ON 1425 49 F 22:45-49 48:19.1 15:35/M
319 Mary Lamb Grass Lake MI 1438 49 F 23:45-49 48:19.5 15:35/M
320 Robin Franz Fraser MI 1479 32 F 28:30-34 48:39.2 15:42/M
321 Kimberly Campbell Lathrup Village MI 1475 49 F 24:45-49 48:39.6 15:42/M
322 Rachel Leece Holly MI 1321 36 F 29:35-39 48:59.6 15:48/M
323 Brandi Lindman Farmington MI 1322 36 F 30:35-39 49:00.8 15:48/M
324 Michelle Kaloustian Brighton MI 1348 55 F 13:55-59 49:05.2 15:50/M
325 Christine Walters Redford MI 1400 50 F 22:50-54 49:05.3 15:50/M
326 Susan Shumaker Redford MI 1357 60 F 5:60-64 49:05.8 15:50/M
327 Will Johnston Northville MI 1595 10 M 2: 1-20 49:15.9 15:53/M
