Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Age Group |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
12 | Danielle Kays | 208 | Pinehurst NC | 44 | F | 1 | 2 | 10:30.3 | 2:06HM | 0:47.4 | 1 | 34:31.2 | 21.6mph | 0:38.9 | 1 | 21:16.9 | 6:52/M | 1:07:44.8 | |
31 | Martina Banas | 200 | Charlotte NC | 14 | F | 2 | 1 | 10:24.6 | 2:05HM | 0:56.2 | 3 | 38:20.2 | 19.4mph | 0:53.5 | 2 | 22:04.9 | 7:07/M | 1:12:39.6 | |
39 | Susan Varga | 52 | Greensboro NC | 55 | F | 3 | 3 | 10:49.7 | 2:10HM | 0:55.8 | 2 | 37:34.7 | 19.8mph | 0:44.5 | 3 | 24:05.4 | 7:46/M | 1:14:10.4 | |
Top | |||||||||||||||||||
Female 14 and Under |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
64 | Lucy Eggleston | 145 | Randleman NC | 12 | F | 1 | 1 | 9:26.9 | 1:53HM | 0:29.6 | 1 | 41:58.0 | 17.7mph | 0:41.7 | 1 | 25:46.4 | 8:19/M | 1:18:22.9 | |
149 | Piper Leinbach | 127 | Winston Salem NC | 14 | F | 2 | 3 | 12:14.0 | 2:27HM | 1:24.9 | 2 | 51:08.2 | 14.5mph | 0:57.9 | 2 | 27:04.5 | 8:44/M | 1:32:49.7 | |
183 | Estelle Teague | 85 | Summerfield NC | 12 | F | 3 | 2 | 9:31.5 | 1:54HM | 1:47.4 | 3 | 1:06:53.7 | 11.1mph | 0:30.0 | 3 | 31:19.2 | 10:06/M | 1:50:02.0 | |
Top | |||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
93 | Anna Banas | 201 | Charlotte NC | 15 | F | 1 | 1 | 8:05.8 | 1:37HM | 0:36.5 | 1 | 41:40.6 | 17.9mph | 0:42.6 | 1 | 32:08.0 | 10:22/M | 1:23:13.8 | |
190 | Abigail Conrad | 137 | Greensboro NC | 16 | F | 2 | 2 | 13:47.6 | 2:46HM | 2:50.5 | 2 | 1:04:44.4 | 11.5mph | 1:07.9 | 2 | 32:57.5 | 10:38/M | 1:55:28.1 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
60 | Anne Randall | 74 | Greenville NC | 22 | F | 1 | 2 | 11:28.2 | 2:18HM | 1:19.2 | 1 | 41:29.0 | 17.9mph | 0:48.1 | 1 | 22:41.3 | 7:19/M | 1:17:46.0 | |
94 | Sammy Mintzer | 106 | Winston Salem NC | 24 | F | 2 | 4 | 12:14.0 | 2:27HM | 1:49.2 | 3 | 44:15.5 | 16.8mph | 0:42.7 | 3 | 24:26.0 | 7:53/M | 1:23:27.6 | |
114 | Ashley Shoe | 135 | High Point NC | 24 | F | 3 | 7 | 15:44.6 | 3:09HM | 2:41.6 | 2 | 43:58.5 | 16.9mph | 0:45.3 | 2 | 23:43.2 | 7:39/M | 1:26:53.3 | |
116 | Leslie Hoyt | 99 | Greensboro NC | 24 | F | 4 | 1 | 9:27.4 | 1:53HM | 2:23.3 | 5 | 49:00.2 | 15.2mph | 1:18.0 | 4 | 25:04.2 | 8:05/M | 1:27:13.2 | |
132 | Gabby Kozlowski | 35 | Winston Salem NC | 21 | F | 5 | 3 | 12:09.5 | 2:26HM | 1:47.6 | 4 | 46:22.6 | 16.0mph | 2:20.1 | 5 | 26:49.9 | 8:39/M | 1:29:29.9 | |
168 | Sara Clodfelter | 115 | Trinity NC | 21 | F | 6 | 6 | 15:17.3 | 3:03HM | 2:49.8 | 6 | 52:51.3 | 14.1mph | 0:51.9 | 6 | 31:41.0 | 10:13/M | 1:43:31.4 | |
195 | Hannah Conrad | 141 | Greensboro NC | 22 | F | 7 | 5 | 14:39.2 | 2:56HM | 4:30.0 | 7 | 1:04:52.9 | 11.5mph | 1:29.8 | 7 | 39:29.9 | 12:45/M | 2:05:01.9 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
43 | Rachel Quinn | 178 | Greensboro NC | 27 | F | 1 | 2 | 9:51.3 | 1:58HM | 0:49.8 | 3 | 40:11.1 | 18.5mph | 1:10.3 | 3 | 22:53.1 | 7:23/M | 1:14:55.8 | |
65 | Joanna Hope | 130 | Winston Salem NC | 25 | F | 2 | 8 | 12:12.3 | 2:26HM | 2:00.4 | 4 | 40:43.5 | 18.3mph | 1:36.4 | 2 | 21:54.1 | 7:04/M | 1:18:27.0 | |
68 | Katie Bond | 212 | Greensboro NC | 25 | F | 3 | 3 | 10:54.2 | 2:11HM | 1:06.3 | 2 | 40:11.0 | 18.5mph | 0:49.7 | 7 | 25:39.8 | 8:17/M | 1:18:41.1 | |
70 | Sarah Swertfeger | 23 | Greensboro NC | 25 | F | 4 | 10 | 12:43.2 | 2:33HM | 1:10.1 | 6 | 42:27.2 | 17.5mph | 1:15.3 | 1 | 21:12.7 | 6:51/M | 1:18:48.7 | |
72 | Anna Hatstat | 167 | Durham NC | 25 | F | 5 | 6 | 11:23.0 | 2:17HM | 1:24.1 | 5 | 41:27.8 | 17.9mph | 0:48.3 | 4 | 23:58.5 | 7:44/M | 1:19:01.9 | |
84 | Priscilla Richardson | 155 | Jamestown NC | 25 | F | 6 | 5 | 11:21.6 | 2:16HM | 1:32.8 | 1 | 39:09.9 | 19.0mph | 1:28.6 | 11 | 28:09.9 | 9:05/M | 1:21:42.9 | |
96 | Rae Canfield | 126 | High Point NC | 28 | F | 7 | 11 | 12:44.7 | 2:33HM | 1:19.9 | 7 | 44:13.0 | 16.8mph | 0:28.5 | 6 | 25:02.6 | 8:05/M | 1:23:48.9 | |
104 | Alexa Hornik | 113 | Durham NC | 28 | F | 8 | 7 | 12:08.8 | 2:26HM | 2:10.6 | 45:05.4 | 8 | 25:40.2 | 8:17/M | 1:25:05.2 | ||||
106 | Alyson Arrington | 160 | Greensboro NC | 27 | F | 9 | 4 | 11:06.9 | 2:13HM | 1:29.0 | 8 | 44:41.9 | 16.6mph | 1:07.9 | 9 | 26:48.7 | 8:39/M | 1:25:14.4 | |
126 | Elizabeth Wade | 185 | Cameron NC | 27 | F | 10 | 14 | 15:30.3 | 3:06HM | 1:39.7 | 9 | 46:56.8 | 15.8mph | 0:36.7 | 5 | 23:59.8 | 7:44/M | 1:28:43.6 | |
130 | Mary Elizabeth Caldwell | 169 | Greensboro NC | 25 | F | 11 | 1 | 7:59.1 | 1:36HM | 1:30.8 | 10 | 49:24.4 | 15.1mph | 0:45.1 | 12 | 29:24.0 | 9:29/M | 1:29:03.6 | |
157 | Lydia Stariha | 165 | Durham NC | 25 | F | 12 | 9 | 12:24.8 | 2:29HM | 1:52.0 | 12 | 50:36.0 | 14.7mph | 0:46.3 | 13 | 29:29.7 | 9:31/M | 1:35:09.1 | |
158 | Clara Godsell | 225 | Winston Salem NC | 29 | F | 13 | 12 | 12:59.8 | 2:36HM | 2:01.4 | 11 | 49:35.7 | 15.0mph | 0:47.9 | 14 | 30:18.5 | 9:47/M | 1:35:43.4 | |
164 | Kathleen Brooke | 62 | Greensboro NC | 29 | F | 14 | 15 | 15:41.9 | 3:08HM | 1:57.3 | 15 | 52:11.5 | 14.3mph | 0:47.5 | 10 | 27:43.2 | 8:57/M | 1:38:21.5 | |
174 | Deborah Guzman | 86 | Asheboro NC | 29 | F | 15 | 16 | 15:56.2 | 3:11HM | 1:25.6 | 13 | 51:17.7 | 14.5mph | 0:54.4 | 16 | 35:17.8 | 11:23/M | 1:44:51.8 | |
179 | Linoshca Stokes | 176 | Fort Bragg NC | 29 | F | 16 | 17 | 20:52.9 | 4:11HM | 1:54.0 | 14 | 51:21.1 | 14.5mph | 1:20.4 | 15 | 30:45.7 | 9:55/M | 1:46:14.3 | |
188 | Emily Neel | 143 | Greensboro NC | 25 | F | 17 | 13 | 13:05.7 | 2:37HM | 2:41.4 | 16 | 56:58.5 | 13.1mph | 1:03.8 | 17 | 40:15.6 | 12:59/M | 1:54:05.1 | |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
54 | Kara Davis | 28 | Greensboro NC | 30 | F | 1 | 1 | 9:07.8 | 1:50HM | 1:05.3 | 1 | 39:28.3 | 18.8mph | 0:51.3 | 2 | 25:53.5 | 8:21/M | 1:16:26.4 | |
111 | Andrea Cormier | 150 | Southern Pines NC | 31 | F | 2 | 3 | 11:27.9 | 2:18HM | 1:33.6 | 4 | 48:50.9 | 15.2mph | 0:54.6 | 1 | 23:43.4 | 7:39/M | 1:26:30.7 | |
136 | Josie Ringelberg | 224 | High Point NC | 32 | F | 3 | 5 | 14:30.5 | 2:54HM | 2:58.7 | 2 | 41:09.9 | 18.1mph | 3:07.5 | 4 | 28:19.9 | 9:08/M | 1:30:06.6 | |
138 | Kayce Clodfelter | 8 | Winston Salem NC | 30 | F | 4 | 4 | 12:21.3 | 2:28HM | 1:34.3 | 3 | 45:50.2 | 16.2mph | 1:37.1 | 5 | 28:51.3 | 9:18/M | 1:30:14.4 | |
166 | Brittany Nelson | 122 | Greensboro NC | 30 | F | 5 | 2 | 11:05.6 | 2:13HM | 2:32.8 | 5 | 57:29.5 | 12.9mph | 1:41.9 | 3 | 28:07.7 | 9:04/M | 1:40:57.7 | |
196 | Jennifer Mosher | 67 | High Point NC | 30 | F | 6 | 6 | 20:40.4 | 4:08HM | 3:33.4 | 6 | 1:06:06.5 | 11.3mph | 1:31.4 | 6 | 33:11.0 | 10:42/M | 2:05:02.9 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
89 | Angie Mullennix | 112 | Whispering Pines NC | 37 | F | 1 | 1 | 12:14.8 | 2:27HM | 0:42.4 | 1 | 39:50.2 | 18.7mph | 0:47.6 | 2 | 29:05.1 | 9:23/M | 1:22:40.3 | |
109 | Amy Hesselschwerdt Lau | 216 | Durham NC | 39 | F | 2 | 2 | 12:36.0 | 2:31HM | 1:46.8 | 48:21.8 | 1 | 23:44.0 | 7:39/M | 1:26:28.8 | ||||
Top | |||||||||||||||||||
Female 40 to 44 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
44 | Brooke Hull | 31 | Winston Salem NC | 43 | F | 1 | 2 | 10:48.1 | 2:10HM | 0:55.5 | 2 | 40:02.2 | 18.6mph | 0:40.4 | 2 | 22:36.8 | 7:18/M | 1:15:03.1 | |
56 | Julie Haviland | 53 | Greensboro NC | 44 | F | 2 | 4 | 12:19.5 | 2:28HM | 0:49.9 | 1 | 37:12.9 | 20.0mph | 1:06.4 | 4 | 25:39.2 | 8:17/M | 1:17:08.1 | |
97 | Kara Elmore | 82 | Randleman NC | 44 | F | 3 | 8 | 16:19.6 | 3:16HM | 1:08.1 | 3 | 41:07.2 | 18.1mph | 1:05.0 | 3 | 24:21.5 | 7:51/M | 1:24:01.7 | |
108 | Valerie Duggan | 73 | High Point NC | 43 | F | 4 | 6 | 16:06.0 | 3:13HM | 2:03.4 | 7 | 45:43.1 | 16.3mph | 0:39.9 | 1 | 21:49.0 | 7:02/M | 1:26:21.7 | |
131 | Amy Reynolds | 32 | Kernersville NC | 43 | F | 5 | 1 | 9:56.1 | 1:59HM | 1:27.5 | 4 | 43:36.3 | 17.1mph | 2:04.9 | 7 | 32:10.7 | 10:23/M | 1:29:15.6 | |
147 | Audrey Miller | 125 | High Point NC | 44 | F | 6 | 5 | 12:47.8 | 2:34HM | 2:17.7 | 5 | 44:26.6 | 16.7mph | 2:12.0 | 6 | 30:29.1 | 9:50/M | 1:32:13.4 | |
155 | Valarie Yoemans | 27 | Thomasville NC | 42 | F | 7 | 9 | 17:10.8 | 3:26HM | 1:13.0 | 6 | 44:32.5 | 16.7mph | 1:30.1 | 5 | 29:59.4 | 9:40/M | 1:34:26.0 | |
178 | Theresa Faires | 164 | Statesville NC | 41 | F | 8 | 7 | 16:18.7 | 3:16HM | 2:35.1 | 8 | 50:47.4 | 14.6mph | 1:20.5 | 8 | 34:36.5 | 11:10/M | 1:45:38.4 | |
197 | Christy Teague | 84 | Summerfield NC | 43 | F | 9 | 3 | 11:33.9 | 2:19HM | 3:25.2 | 9 | 1:15:35.7 | 9.84mph | 0:39.1 | 9 | 38:22.5 | 12:23/M | 2:09:36.6 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
85 | Melissa Roberts | 37 | Oak Ridge NC | 47 | F | 1 | 6 | 13:56.5 | 2:47HM | 0:59.5 | 2 | 40:05.4 | 18.6mph | 0:44.4 | 1 | 26:02.0 | 8:24/M | 1:21:48.1 | |
88 | Hope Ann Walsh | 158 | Winston Salem NC | 46 | F | 2 | 8 | 15:03.8 | 3:01HM | 0:38.1 | 1 | 38:03.9 | 19.5mph | 0:39.2 | 3 | 28:08.9 | 9:05/M | 1:22:34.0 | |
117 | Greta Haggstrom | 213 | Clemmons NC | 45 | F | 3 | 7 | 14:39.4 | 2:56HM | 1:09.1 | 40:32.0 | 7 | 30:52.8 | 9:58/M | 1:27:13.5 | ||||
122 | Paula Jones | 17 | High Point NC | 45 | F | 4 | 2 | 12:31.9 | 2:30HM | 1:27.2 | 3 | 40:19.1 | 18.5mph | 2:12.0 | 10 | 31:17.1 | 10:06/M | 1:27:47.5 | |
135 | Julie Smith | 25 | High Point NC | 45 | F | 5 | 3 | 13:06.8 | 2:37HM | 1:30.9 | 6 | 45:53.7 | 16.2mph | 0:28.9 | 5 | 29:03.5 | 9:22/M | 1:30:03.9 | |
151 | Karen Drummond | 14 | Burlington NC | 46 | F | 6 | 10 | 17:31.0 | 3:30HM | 2:11.3 | 4 | 43:19.8 | 17.2mph | 0:44.6 | 6 | 29:37.1 | 9:33/M | 1:33:24.2 | |
156 | Jody Taylor | 116 | Thomasville NC | 46 | F | 7 | 9 | 17:11.1 | 3:26HM | 1:49.9 | 5 | 43:53.4 | 17.0mph | 1:00.3 | 9 | 31:07.8 | 10:03/M | 1:35:02.6 | |
159 | Cara Garcia | 70 | Clemmons NC | 45 | F | 8 | 5 | 13:32.9 | 2:43HM | 2:00.0 | 7 | 48:09.2 | 15.5mph | 1:39.1 | 11 | 31:30.2 | 10:10/M | 1:36:51.6 | |
165 | Kathy Schwering | 215 | Durham NC | 45 | F | 9 | 1 | 11:27.9 | 2:18HM | 3:14.1 | 8 | 53:39.7 | 13.9mph | 0:50.7 | 8 | 30:54.8 | 9:58/M | 1:40:07.5 | |
184 | Joanie Ratchford | 61 | High Point NC | 48 | F | 10 | 11 | 21:08.5 | 4:14HM | 1:45.6 | 9 | 56:06.4 | 13.3mph | 2:35.4 | 4 | 28:57.0 | 9:20/M | 1:50:33.0 | |
185 | Claire Driscoll | 108 | Greensboro NC | 45 | F | 11 | 4 | 13:18.2 | 2:40HM | 3:23.8 | 10 | 1:05:09.8 | 11.4mph | 0:49.8 | 2 | 28:00.2 | 9:02/M | 1:50:42.0 | |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
82 | Jennifer Curtin | 174 | Raleigh NC | 51 | F | 1 | 2 | 12:51.6 | 2:34HM | 0:55.8 | 3 | 41:33.3 | 17.9mph | 1:50.4 | 1 | 24:18.0 | 7:50/M | 1:21:29.3 | |
87 | Beth Warren | 1 | Browns Summit NC | 53 | F | 2 | 7 | 15:45.6 | 3:09HM | 1:33.4 | 1 | 39:12.6 | 19.0mph | 0:54.5 | 2 | 25:00.5 | 8:04/M | 1:22:26.7 | |
98 | Kim Siebold | 15 | Greensboro NC | 50 | F | 3 | 13:58.0 | 2 | 40:23.0 | 18.4mph | 1:19.9 | 3 | 28:21.7 | 9:09/M | 1:24:02.8 | ||||
141 | Gina Cusato-O'Neal | 71 | Winston Salem NC | 50 | F | 4 | 6 | 14:53.7 | 2:59HM | 2:13.0 | 4 | 42:26.8 | 17.5mph | 1:10.5 | 5 | 30:07.0 | 9:43/M | 1:30:51.1 | |
154 | Melaney Gee | 205 | Winston Salem NC | 51 | F | 5 | 4 | 14:16.8 | 2:51HM | 1:40.6 | 5 | 46:25.7 | 16.0mph | 1:29.3 | 4 | 29:55.3 | 9:39/M | 1:33:47.8 | |
173 | Amy McLaurin | 162 | Statesville NC | 50 | F | 6 | 3 | 14:16.7 | 2:51HM | 2:57.1 | 8 | 53:47.5 | 13.8mph | 1:09.9 | 6 | 32:25.9 | 10:28/M | 1:44:37.2 | |
175 | Anne Loiselle | 175 | Union Hall VA | 53 | F | 7 | 1 | 12:42.1 | 2:32HM | 3:40.3 | 6 | 48:29.9 | 15.3mph | 1:37.7 | 9 | 38:39.0 | 12:28/M | 1:45:09.2 | |
177 | Shannon Craft | 124 | Pfafftown NC | 54 | F | 8 | 8 | 20:31.3 | 4:06HM | 1:25.2 | 7 | 49:00.9 | 15.2mph | 1:11.1 | 7 | 33:18.1 | 10:45/M | 1:45:26.8 | |
192 | Melissa Alexander | 107 | Greensboro NC | 50 | F | 9 | 5 | 14:53.2 | 2:59HM | 2:34.7 | 9 | 1:02:14.0 | 12.0mph | 0:35.8 | 8 | 37:53.9 | 12:14/M | 1:58:11.7 | |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
145 | Christine Holtz | 87 | Summerfield NC | 55 | F | 1 | 4 | 17:08.6 | 3:26HM | 2:23.1 | 1 | 43:06.6 | 17.3mph | 1:42.0 | 1 | 27:18.0 | 8:48/M | 1:31:38.5 | |
153 | Jill Moore | 13 | Greensboro NC | 55 | F | 2 | 1 | 10:40.9 | 2:08HM | 2:01.3 | 2 | 43:57.6 | 16.9mph | 2:03.0 | 3 | 34:53.7 | 11:15/M | 1:33:36.8 | |
182 | Cindy Baggett | 114 | Greensboro NC | 55 | F | 3 | 5 | 17:51.0 | 3:34HM | 3:54.2 | 3 | 53:10.9 | 14.0mph | 1:57.7 | 2 | 32:20.8 | 10:26/M | 1:49:14.9 | |
189 | Tracy Chaisson | 33 | Winston Salem NC | 59 | F | 4 | 2 | 13:57.4 | 2:47HM | 1:37.8 | 4 | 54:01.0 | 13.8mph | 1:47.6 | 5 | 43:04.6 | 13:54/M | 1:54:28.7 | |
191 | Sarah Womble | 123 | Lewisville NC | 57 | F | 5 | 3 | 16:52.3 | 3:22HM | 3:17.6 | 5 | 56:11.0 | 13.2mph | 0:47.7 | 4 | 38:41.6 | 12:29/M | 1:55:50.4 | |
194 | Cynthia Williard | 7 | Walnut Cove NC | 58 | F | 6 | 6 | 18:34.9 | 3:43HM | 2:11.1 | 6 | 56:40.5 | 13.1mph | 1:50.5 | 6 | 44:46.9 | 14:27/M | 2:04:04.1 | |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
161 | Cindy Easter | 94 | Lexington NC | 61 | F | 1 | 1 | 12:08.1 | 2:26HM | 1:59.2 | 1 | 46:07.7 | 16.1mph | 2:10.1 | 1 | 35:07.5 | 11:20/M | 1:37:32.9 | |
186 | Jean Lancaster | 64 | Greensboro NC | 60 | F | 2 | 2 | 13:25.9 | 2:41HM | 2:07.3 | 3 | 58:19.4 | 12.8mph | 1:27.0 | 2 | 37:09.5 | 11:59/M | 1:52:29.3 | |
193 | Susan Blalock | 6300 | Albemarle NC | 60 | F | 3 | 3 | 21:26.3 | 4:17HM | 2:26.6 | 2 | 56:21.7 | 13.2mph | 1:36.1 | 3 | 40:31.6 | 13:04/M | 2:02:22.6 | |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
1 | Harrison Brown | 177 | Greensboro NC | 26 | M | 1 | 1 | 7:12.9 | 1:27HM | 0:27.9 | 1 | 30:02.3 | 24.8mph | 0:32.5 | 1 | 18:23.8 | 5:56/M | 56:39.6 | |
2 | Royce Scrivano | 40 | Jamestown NC | 29 | M | 2 | 2 | 7:55.2 | 1:35HM | 0:33.6 | 3 | 30:50.3 | 24.1mph | 0:40.8 | 2 | 19:35.6 | 6:19/M | 59:35.7 | |
3 | Brian Stover | 217 | Tucson AZ | 48 | M | 3 | 3 | 7:56.4 | 1:35HM | 0:31.5 | 2 | 30:49.5 | 24.1mph | 0:46.6 | 3 | 20:50.6 | 6:43/M | 1:00:54.8 | |
Top | |||||||||||||||||||
Male 14 and Under |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
13 | Jake Adler | 56 | Jamestown NC | 13 | M | 1 | 1 | 8:35.5 | 1:43HM | 0:22.3 | 1 | 37:57.7 | 19.6mph | 0:27.4 | 1 | 20:45.5 | 6:42/M | 1:08:08.5 | |
Top | |||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
18 | Dakota Nickelston | 59 | Whitsett NC | 16 | M | 1 | 4 | 11:51.2 | 2:22HM | 0:35.6 | 2 | 37:58.6 | 19.6mph | 0:34.6 | 1 | 18:52.9 | 6:05/M | 1:09:53.2 | |
24 | Simon Buckner | 60 | Greensboro NC | 18 | M | 2 | 1 | 7:49.4 | 1:34HM | 0:29.5 | 1 | 37:19.5 | 19.9mph | 0:39.4 | 4 | 24:54.6 | 8:02/M | 1:11:12.6 | |
26 | Alex Morris | 157 | Winston Salem NC | 17 | M | 3 | 2 | 9:05.5 | 1:49HM | 1:03.2 | 3 | 39:15.6 | 19.0mph | 0:31.3 | 2 | 21:24.0 | 6:54/M | 1:11:19.9 | |
53 | Bryce Christensen | 149 | Waxhaw NC | 16 | M | 4 | 3 | 11:30.6 | 2:18HM | 0:48.1 | 4 | 42:00.0 | 17.7mph | 0:31.1 | 3 | 21:34.6 | 6:58/M | 1:16:24.5 | |
152 | Sam Conrad | 77 | Greensboro NC | 19 | M | 5 | 5 | 12:15.9 | 2:27HM | 2:21.3 | 6 | 52:03.5 | 14.3mph | 0:29.5 | 5 | 26:20.6 | 8:30/M | 1:33:31.0 | |
180 | Andy McLean | 170 | Winston Salem NC | 18 | M | 6 | 6 | 20:16.7 | 4:03HM | 2:21.0 | 5 | 48:28.2 | 15.3mph | 1:28.5 | 6 | 33:58.7 | 10:58/M | 1:46:33.3 | |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
8 | Ej McGinniss | 57 | Brown Summit NC | 20 | M | 1 | 1 | 8:30.1 | 1:42HM | 0:21.6 | 1 | 35:01.7 | 21.2mph | 0:24.8 | 2 | 21:52.4 | 7:03/M | 1:06:10.8 | |
20 | Micah Williams | 181 | Greenville SC | 23 | M | 2 | 4 | 10:16.1 | 2:03HM | 0:54.1 | 2 | 38:09.3 | 19.5mph | 0:20.7 | 1 | 20:26.8 | 6:36/M | 1:10:07.3 | |
66 | Connor Groce | 168 | Clemmons NC | 20 | M | 3 | 3 | 9:52.6 | 1:59HM | 1:14.2 | 4 | 41:57.1 | 17.7mph | 1:28.4 | 4 | 23:55.3 | 7:43/M | 1:18:27.9 | |
99 | Ethan Sechler | 93 | Winston Salem NC | 24 | M | 4 | 5 | 12:01.3 | 2:24HM | 2:44.1 | 5 | 42:02.7 | 17.7mph | 1:27.8 | 5 | 25:47.1 | 8:19/M | 1:24:03.2 | |
112 | Matthew Hannon | 120 | Greensboro NC | 21 | M | 5 | 6 | 13:18.7 | 2:40HM | 2:11.9 | 3 | 40:04.8 | 18.6mph | 1:01.6 | 7 | 30:02.7 | 9:42/M | 1:26:39.8 | |
115 | Daniel Vickers | 163 | Winston Salem NC | 24 | M | 6 | 2 | 9:09.2 | 1:50HM | 1:50.7 | 7 | 53:10.8 | 14.0mph | 0:42.9 | 3 | 22:18.9 | 7:12/M | 1:27:12.6 | |
