High Point Triathlon

Overall Results

August 10, 2019


Results By Trivium Racing, Inc. Clydesdale
Athena
Relay


 

Age Group

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
1 Harrison Brown 177 Greensboro NC 26 M 1:Open 1 7:12.9 1:27HM 0:27.9 1 30:02.3 24.8mph 0:32.5 1 18:23.8 5:56/M 56:39.6
2 Royce Scrivano 40 Jamestown NC 29 M 2:Open 4 7:55.2 1:35HM 0:33.6 3 30:50.3 24.1mph 0:40.8 4 19:35.6 6:19/M 59:35.7
3 Brian Stover 217 Tucson AZ 48 M 3:Open 5 7:56.4 1:35HM 0:31.5 2 30:49.5 24.1mph 0:46.6 14 20:50.6 6:43/M 1:00:54.8
4 Edward Weeks 43 Kernersville NC 30 M 1:M 30-34 33 10:03.3 2:01HM 0:32.1 5 32:25.7 22.9mph 0:47.7 10 20:34.7 6:38/M 1:04:23.6
5 John Cole 235 Greensboro NC 32 M 2:M 30-34 13 8:54.9 1:47HM 0:43.7 8 34:10.2 21.8mph 0:28.4 11 20:43.9 6:41/M 1:05:01.3
6 Joshua Pettit 90 Kernersville NC 36 M 1:M 35-39 16 9:08.2 1:50HM 0:32.0 21 35:46.1 20.8mph 0:35.8 3 19:18.7 6:14/M 1:05:21.0
7 Jeremy Yoemans 2 Thomasville NC 42 M 1:M 40-44 49 10:50.0 2:10HM 0:39.5 4 31:20.7 23.7mph 0:29.8 39 22:31.0 7:16/M 1:05:51.2
8 Ej McGinniss 57 Brown Summit NC 20 M 1:M 20-24 8 8:30.1 1:42HM 0:21.6 15 35:01.7 21.2mph 0:24.8 31 21:52.4 7:03/M 1:06:10.8
9 David Slingerland 146 Wilmington NC 33 M 3:M 30-34 2 7:40.2 1:32HM 1:16.2 7 34:03.6 21.8mph 0:54.2 40 22:33.3 7:17/M 1:06:27.6
10 Peter Johnson 42 Burlington NC 30 M 4:M 30-34 22 9:28.9 1:54HM 0:40.1 6 33:01.9 22.5mph 0:39.4 46 23:07.2 7:27/M 1:06:57.5
11 George Bene 147 Greensboro NC 50 M 1:M 50-54 59 11:21.0 2:16HM 0:33.8 13 34:50.5 21.4mph 0:38.1 5 19:39.1 6:20/M 1:07:02.7
12 Danielle Kays 208 Pinehurst NC 44 F 1:Open 42 10:30.3 2:06HM 0:47.4 10 34:31.2 21.6mph 0:38.9 20 21:16.9 6:52/M 1:07:44.8
13 Jake Adler 56 Jamestown NC 13 M 1:M 0-14 10 8:35.5 1:43HM 0:22.3 45 37:57.7 19.6mph 0:27.4 12 20:45.5 6:42/M 1:08:08.5
14 Simon Cloutier 44 Greensboro NC 43 M 2:M 40-44 61 11:22.1 2:16HM 0:49.7 12 34:43.0 21.4mph 0:29.4 19 21:12.9 6:51/M 1:08:37.4
15 Brian Johnson 133 Gastonia NC 43 M 3:M 40-44 29 9:49.0 1:58HM 0:50.3 19 35:43.9 20.8mph 0:32.0 28 21:49.3 7:02/M 1:08:44.6
16 Eric Golike 226 Chapel Hill NC 32 M 5:M 30-34 41 10:28.5 2:06HM 2:02.4 9 34:20.9 21.7mph 1:03.9 26 21:37.0 6:58/M 1:09:32.9
17 Thomas Stracey 6 Greensboro NC 43 M 4:M 40-44 19 9:17.3 1:51HM 1:04.9 23 36:03.7 20.6mph 1:20.7 34 21:57.0 7:05/M 1:09:43.8
18 Dakota Nickelston 59 Whitsett NC 16 M 1:M 15-19 74 11:51.2 2:22HM 0:35.6 46 37:58.6 19.6mph 0:34.6 2 18:52.9 6:05/M 1:09:53.2
19 Emmanuel Murphy 88 Colfax NC 26 M 1:M 25-29 37 10:21.9 2:04HM 0:51.8 25 36:15.7 20.5mph 0:49.8 24 21:34.4 6:58/M 1:09:53.8
20 Micah Williams 181 Greenville SC 23 M 2:M 20-24 36 10:16.1 2:03HM 0:54.1 49 38:09.3 19.5mph 0:20.7 7 20:26.8 6:36/M 1:10:07.3
21 Eric Magnuson 188 Huntersville NC 49 M 1:M 45-49 11 8:38.2 1:44HM 0:41.9 17 35:21.7 21.0mph 0:33.5 84 25:00.6 8:04/M 1:10:16.0
22 Mark Lindsay 24 Oak Ridge NC 48 M 2:M 45-49 38 10:24.2 2:05HM 1:05.6 43 37:51.8 19.6mph 0:43.8 13 20:46.3 6:42/M 1:10:52.0
23 Brad Nickelston 58 Whitsett NC 37 M 2:M 35-39 50 10:50.9 2:10HM 0:37.9 16 35:11.9 21.1mph 0:45.0 58 23:46.1 7:40/M 1:11:12.0
24 Simon Buckner 60 Greensboro NC 18 M 2:M 15-19 3 7:49.4 1:34HM 0:29.5 37 37:19.5 19.9mph 0:39.4 80 24:54.6 8:02/M 1:11:12.6
25 Brandon Kerr 134 Greensboro NC 43 M 5:M 40-44 9 8:31.8 1:42HM 0:55.7 28 36:44.3 20.3mph 0:36.9 72 24:26.1 7:53/M 1:11:15.0
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
26 Alex Morris 157 Winston Salem NC 17 M 3:M 15-19 14 9:05.5 1:49HM 1:03.2 67 39:15.6 19.0mph 0:31.3 23 21:24.0 6:54/M 1:11:19.9
27 Joel Maycock 36 Greensboro NC 57 M 1:M 55-59 26 9:45.5 1:57HM 1:09.8 22 35:49.7 20.8mph 0:59.9 65 24:02.6 7:45/M 1:11:47.6
28 Brett Becker 63 Greensboro NC 31 M 6:M 30-34 40 10:28.4 2:06HM 1:06.1 59 38:45.9 19.2mph 0:41.0 22 21:21.4 6:53/M 1:12:23.0
29 Jon Graham 41 Burlington NC 33 M 7:M 30-34 23 9:29.5 1:54HM 0:55.0 26 36:18.3 20.5mph 1:11.9 73 24:28.3 7:54/M 1:12:23.2
30 Sayrd Price 207 Winston Salem NC 35 M 3:M 35-39 46 10:48.0 2:10HM 0:39.1 18 35:38.1 20.9mph 0:51.2 74 24:33.7 7:55/M 1:12:30.3
31 Martina Banas 200 Charlotte NC 14 F 2:Open 39 10:24.6 2:05HM 0:56.2 52 38:20.2 19.4mph 0:53.5 36 22:04.9 7:07/M 1:12:39.6
32 Scott Murr 144 Greenville SC 58 M 2:M 55-59 58 11:19.6 2:16HM 0:42.4 60 38:46.0 19.2mph 0:44.6 16 21:07.8 6:49/M 1:12:40.7
33 Ralph Crook 18 High Point NC 49 M 3:M 45-49 57 11:19.4 2:16HM 1:29.3 14 34:54.4 21.3mph 0:47.0 68 24:12.8 7:49/M 1:12:43.1
34 Jerry Thompson 26 High Point NC 55 M 3:M 55-59 124 13:28.0 2:42HM 1:43.9 20 35:45.4 20.8mph 1:24.6 9 20:31.8 6:37/M 1:12:53.8
35 Gregg Adler 55 Jamestown NC 54 M 2:M 50-54 35 10:12.7 2:03HM 0:26.8 58 38:43.0 19.2mph 0:36.4 48 23:26.2 7:34/M 1:13:25.3
36 Will Kabrich 183 Winston Salem NC 26 M 2:M 25-29 25 9:43.0 1:57HM 1:05.2 53 38:31.5 19.3mph 0:23.4 59 23:47.5 7:41/M 1:13:30.9
37 Ashley Waldridge 89 High Point NC 42 M 6:M 40-44 56 11:09.3 2:14HM 1:19.1 63 38:51.3 19.1mph 0:46.9 35 21:57.3 7:05/M 1:14:04.1
38 John Beck 21 Greensboro NC 59 M 4:M 55-59 27 9:46.4 1:57HM 0:34.5 48 38:07.2 19.5mph 0:49.8 78 24:47.7 8:00/M 1:14:05.8
39 Susan Varga 52 Greensboro NC 55 F 3:Open 48 10:49.7 2:10HM 0:55.8 40 37:34.7 19.8mph 0:44.5 66 24:05.4 7:46/M 1:14:10.4
40 Christopher Hull 30 Winston Salem NC 45 M 4:M 45-49 28 9:48.3 1:58HM 1:10.2 39 37:27.1 19.9mph 0:43.2 94 25:21.8 8:11/M 1:14:30.7
41 William Pilcher 202 Clemmons NC 40 M 7:M 40-44 66 11:30.1 2:18HM 1:20.5 31 37:01.4 20.1mph 0:40.2 67 24:12.0 7:48/M 1:14:44.5
42 Christopher Long 152 Rockingham NC 49 M 5:M 45-49 100 12:27.6 2:30HM 2:19.5 11 34:42.3 21.4mph 1:45.8 49 23:31.0 7:35/M 1:14:46.5
43 Rachel Quinn 178 Greensboro NC 27 F 1:F 25-29 30 9:51.3 1:58HM 0:49.8 80 40:11.1 18.5mph 1:10.3 43 22:53.1 7:23/M 1:14:55.8
44 Brooke Hull 31 Winston Salem NC 43 F 1:F 40-44 47 10:48.1 2:10HM 0:55.5 75 40:02.2 18.6mph 0:40.4 41 22:36.8 7:18/M 1:15:03.1
45 Chad Souder 119 High Point NC 25 M 3:M 25-29 145 14:52.8 2:59HM 1:28.7 35 37:17.9 19.9mph 0:29.6 15 20:55.8 6:45/M 1:15:04.9
46 Justin Shenal 22 Greensboro NC 26 M 4:M 25-29 110 12:45.5 2:33HM 1:14.8 68 39:18.5 18.9mph 1:25.9 8 20:28.2 6:36/M 1:15:13.1
47 Robert Qualkenbush 66 Huntersville NC 47 M 6:M 45-49 125 13:32.7 2:43HM 1:19.7 27 36:42.7 20.3mph 0:43.9 44 22:59.1 7:25/M 1:15:18.3
48 Tom Doyle 101 High Point NC 51 M 3:M 50-54 12 8:48.2 1:46HM 2:02.3 55 38:35.2 19.3mph 0:58.6 81 24:59.4 8:04/M 1:15:23.8
49 Phil Vanderwoude 68 Chapel Hill NC 52 M 4:M 50-54 45 10:41.5 2:08HM 1:31.5 54 38:32.8 19.3mph 0:59.6 60 23:51.5 7:42/M 1:15:37.1
50 Alex Chapman 218 Greensboro NC 32 M 8:M 30-34 84 12:08.9 2:26HM 1:07.9 24 36:06.9 20.6mph 1:02.9 90 25:11.9 8:08/M 1:15:38.7
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
51 Mark Scabilloni 192 Winston Salem NC 38 M 4:M 35-39 96 12:19.9 2:28HM 1:41.2 32 37:10.4 20.0mph 1:11.0 47 23:17.5 7:31/M 1:15:40.2
52 Landon Perez 161 Fayetteville NC 28 M 5:M 25-29 113 12:58.1 2:36HM 1:17.2 64 39:09.5 19.0mph 0:41.8 29 21:49.9 7:03/M 1:15:56.6
53 Bryce Christensen 149 Waxhaw NC 16 M 4:M 15-19 67 11:30.6 2:18HM 0:48.1 104 42:00.0 17.7mph 0:31.1 25 21:34.6 6:58/M 1:16:24.5
54 Kara Davis 28 Greensboro NC 30 F 1:F 30-34 15 9:07.8 1:50HM 1:05.3 72 39:28.3 18.8mph 0:51.3 103 25:53.5 8:21/M 1:16:26.4
55 Frazier Keck 151 Cary NC 58 M 5:M 55-59 80 12:03.8 2:25HM 0:55.4 42 37:50.6 19.7mph 0:48.5 79 24:51.3 8:01/M 1:16:29.8
56 Julie Haviland 53 Greensboro NC 44 F 2:F 40-44 95 12:19.5 2:28HM 0:49.9 33 37:12.9 20.0mph 1:06.4 98 25:39.2 8:17/M 1:17:08.1
57 Gary Rene 129 High Pointt NC 40 M 8:M 40-44 117 13:01.9 2:36HM 1:00.2 94 41:26.0 18.0mph 0:29.2 17 21:12.1 6:50/M 1:17:09.6
58 Donavan Hylarides 197 Clemmons NC 34 M 9:M 30-34 76 11:56.4 2:23HM 1:04.3 56 38:40.3 19.2mph 0:55.2 85 25:01.2 8:04/M 1:17:37.6
59 James Bedford 187 Chapel Hill NC 34 M 10:M 30-34 122 13:22.3 2:40HM 0:31.6 41 37:50.0 19.7mph 1:15.0 77 24:40.0 7:57/M 1:17:39.1
60 Anne Randall 74 Greenville NC 22 F 1:F 20-24 65 11:28.2 2:18HM 1:19.2 98 41:29.0 17.9mph 0:48.1 42 22:41.3 7:19/M 1:17:46.0
61 Vladimir Banas 198 Charlotte NC 50 M 5:M 50-54 183 17:15.2 3:27HM 1:07.5 29 36:53.1 20.2mph 1:13.4 21 21:20.4 6:53/M 1:17:49.8
62 Jack Heptinstall 191 Morrisville NC 30 M 11:M 30-34 75 11:52.6 2:23HM 2:13.5 93 41:23.7 18.0mph 0:39.7 33 21:55.5 7:04/M 1:18:05.2
63 David Whitney 221 Durham NC 56 M 6:M 55-59 107 12:43.4 2:33HM 2:00.7 34 37:14.9 20.0mph 1:11.2 88 25:04.2 8:05/M 1:18:14.6
64 Lucy Eggleston 145 Randleman NC 12 F 1:F 0-14 20 9:26.9 1:53HM 0:29.6 103 41:58.0 17.7mph 0:41.7 101 25:46.4 8:19/M 1:18:22.9
65 Joanna Hope 130 Winston Salem NC 25 F 2:F 25-29 87 12:12.3 2:26HM 2:00.4 85 40:43.5 18.3mph 1:36.4 32 21:54.1 7:04/M 1:18:27.0
66 Connor Groce 168 Clemmons NC 20 M 3:M 20-24 31 9:52.6 1:59HM 1:14.2 102 41:57.1 17.7mph 1:28.4 61 23:55.3 7:43/M 1:18:27.9
67 Jason Nance 38 Archdale NC 38 M 5:M 35-39 91 12:15.5 2:27HM 0:51.8 38 37:27.0 19.9mph 0:38.2 118 27:26.8 8:51/M 1:18:39.5
68 Katie Bond 212 Greensboro NC 25 F 3:F 25-29 52 10:54.2 2:11HM 1:06.3 79 40:11.0 18.5mph 0:49.7 99 25:39.8 8:17/M 1:18:41.1
69 Erik Hernandez 220 Durham NC 26 M 6:M 25-29 51 10:51.1 2:10HM 1:28.7 95 41:26.5 18.0mph 1:22.8 50 23:32.6 7:36/M 1:18:41.9
70 Sarah Swertfeger 23 Greensboro NC 25 F 4:F 25-29 106 12:43.2 2:33HM 1:10.1 109 42:27.2 17.5mph 1:15.3 18 21:12.7 6:51/M 1:18:48.7
71 Nolan Carter 109 Greensboro NC 27 M 7:M 25-29 116 13:01.2 2:36HM 1:29.5     42:37.0 30 21:51.5 7:03/M 1:18:59.3
72 Anna Hatstat 167 Durham NC 25 F 5:F 25-29 62 11:23.0 2:17HM 1:24.1 97 41:27.8 17.9mph 0:48.3 62 23:58.5 7:44/M 1:19:01.9
73 Daniel Westbrook 186 Raleigh NC 51 M 6:M 50-54 34 10:07.9 2:02HM 0:56.4 50 38:16.6 19.4mph 0:51.9 133 28:56.5 9:20/M 1:19:09.6
74 Stuart Harrison 190 Chapel Hill NC 47 M 7:M 45-49 71 11:37.1 2:19HM 1:06.0 78 40:08.7 18.5mph 1:06.7 97 25:35.6 8:15/M 1:19:34.3
75 Landon Hilliard 180 High Point NC 25 M 8:M 25-29 53 11:02.3 2:12HM 1:14.8 96 41:27.5 17.9mph 0:47.0 93 25:15.1 8:09/M 1:19:46.9
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
76 Pete Goldwine 196 Winston Salem NC 37 M 6:M 35-39 68 11:32.9 2:19HM 1:19.3 62 38:50.6 19.2mph 1:03.1 116 27:07.8 8:45/M 1:19:53.9
77 Jed Herrmann 203 Charlotte NC 42 M 9:M 40-44 70 11:34.9 2:19HM 2:18.4 74 39:58.8 18.6mph 1:18.7 96 25:33.1 8:15/M 1:20:44.1
78 David Oloffo 156 Kernersville NC 54 M 7:M 50-54 93 12:16.8 2:27HM 2:04.4 36 37:18.5 19.9mph 1:26.4 124 28:06.8 9:04/M 1:21:13.0
79 Jonathan Ray 166 Charlotte NC 33 M 12:M 30-34 86 12:10.9 2:26HM 3:55.5 86 40:46.4 18.2mph 0:50.7 51 23:36.6 7:37/M 1:21:20.2
80 Yash Gaddam 78 Greensboro NC 37 M 7:M 35-39 168 16:23.2 3:17HM 0:50.0 70 39:26.6 18.9mph 0:59.3 56 23:44.4 7:39/M 1:21:23.6
81 Mauricio Zardo Stella 104 Summerfield NC 49 M 8:M 45-49 43 10:39.3 2:08HM 1:33.1 57 38:42.9 19.2mph 1:21.9 138 29:10.8 9:25/M 1:21:28.2
82 Jennifer Curtin 174 Raleigh NC 51 F 1:F 50-54 112 12:51.6 2:34HM 0:55.8 99 41:33.3 17.9mph 1:50.4 69 24:18.0 7:50/M 1:21:29.3
83 German Castellanos 209 Hickory NC 44 M 10:M 40-44 94 12:19.2 2:28HM 2:01.1 89 41:04.1 18.1mph 0:55.2 89 25:11.4 8:08/M 1:21:31.1
84 Priscilla Richardson 155 Jamestown NC 25 F 6:F 25-29 60 11:21.6 2:16HM 1:32.8 65 39:09.9 19.0mph 1:28.6 128 28:09.9 9:05/M 1:21:42.9
85 Melissa Roberts 37 Oak Ridge NC 47 F 1:F 45-49 133 13:56.5 2:47HM 0:59.5 77 40:05.4 18.6mph 0:44.4 104 26:02.0 8:24/M 1:21:48.1
86 Colby Marshall 65 Jamestown NC 30 M 13:M 30-34 108 12:44.6 2:33HM 1:13.4 107 42:23.9 17.5mph 1:03.7 82 24:59.8 8:04/M 1:22:25.7
87 Beth Warren 1 Browns Summit NC 53 F 2:F 50-54 156 15:45.6 3:09HM 1:33.4 66 39:12.6 19.0mph 0:54.5 83 25:00.5 8:04/M 1:22:26.7
88 Hope Ann Walsh 158 Winston Salem NC 46 F 2:F 45-49 148 15:03.8 3:01HM 0:38.1 47 38:03.9 19.5mph 0:39.2 127 28:08.9 9:05/M 1:22:34.0
89 Angie Mullennix 112 Whispering Pines NC 37 F 1:F 35-39 90 12:14.8 2:27HM 0:42.4 73 39:50.2 18.7mph 0:47.6 137 29:05.1 9:23/M 1:22:40.3
90 Mike Huddleston 214 Lexington NC 56 M 7:M 55-59 72 11:38.8 2:20HM 0:58.5 71 39:27.3 18.9mph 1:21.9 142 29:29.9 9:31/M 1:22:56.6
91 Mark Hayes 98 Seagrove NC 51 M 8:M 50-54 173 16:38.9 3:20HM 1:28.9     37:32.4 119 27:28.9 8:52/M 1:23:09.2
92 Bill Howland 131 Greensboro NC 59 M 8:M 55-59 82 12:08.5 2:26HM 1:27.1 82 40:22.3 18.4mph 0:43.4 131 28:28.1 9:11/M 1:23:09.6
93 Anna Banas 201 Charlotte NC 15 F 1:F 15-19 7 8:05.8 1:37HM 0:36.5 100 41:40.6 17.9mph 0:42.6 166 32:08.0 10:22/M 1:23:13.8
94 Sammy Mintzer 106 Winston Salem NC 24 F 2:F 20-24 89 12:14.0 2:27HM 1:49.2 127 44:15.5 16.8mph 0:42.7 71 24:26.0 7:53/M 1:23:27.6
95 Jonathan Pittman 171 Greensboro NC 40 M 11:M 40-44 196 23:25.3 4:41HM 1:12.5 44 37:57.5 19.6mph 0:59.6 6 20:08.0 6:30/M 1:23:43.1
96 Rae Canfield 126 High Point NC 28 F 7:F 25-29 109 12:44.7 2:33HM 1:19.9 126 44:13.0 16.8mph 0:28.5 86 25:02.6 8:05/M 1:23:48.9
97 Kara Elmore 82 Randleman NC 44 F 3:F 40-44 165 16:19.6 3:16HM 1:08.1 90 41:07.2 18.1mph 1:05.0 70 24:21.5 7:51/M 1:24:01.7
98 Kim Siebold 15 Greensboro NC 50 F 3:F 50-54     13:58.0 83 40:23.0 18.4mph 1:19.9 130 28:21.7 9:09/M 1:24:02.8
99 Ethan Sechler 93 Winston Salem NC 24 M 4:M 20-24 79 12:01.3 2:24HM 2:44.1 106 42:02.7 17.7mph 1:27.8 102 25:47.1 8:19/M 1:24:03.2
100 Jason Keranen 102 High Point NC 38 M 8:M 35-39 171 16:29.7 3:18HM 1:23.5 51 38:17.6 19.4mph 1:18.0 109 26:38.0 8:35/M 1:24:07.0
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
101 James Wheeler 132 Greensboro NC 26 M 9:M 25-29 77 11:57.3 2:23HM 1:16.2 125 44:04.0 16.9mph 0:37.7 105 26:20.5 8:30/M 1:24:15.9
102 Derrick Heard 9 Greensboro NC 55 M 9:M 55-59 167 16:21.8 3:16HM 2:14.1 84 40:35.1 18.3mph 1:20.4 57 23:45.0 7:40/M 1:24:16.6
103 Alan Warren 5 Browns Summit NC 66 M 1:M 65-69 130 13:47.6 2:46HM 1:47.7 61 38:47.3 19.2mph 1:15.7 139 29:15.2 9:26/M 1:24:53.6
104 Alexa Hornik 113 Durham NC 28 F 8:F 25-29 83 12:08.8 2:26HM 2:10.6     45:05.4 100 25:40.2 8:17/M 1:25:05.2
105 Nicholas Atz 206 Winston Salem NC 27 M 10:M 25-29 73 11:42.0 2:20HM 1:55.5 121 43:57.1 16.9mph 1:00.8 107 26:30.1 8:33/M 1:25:05.6
106 Alyson Arrington 160 Greensboro NC 27 F 9:F 25-29 55 11:06.9 2:13HM 1:29.0 133 44:41.9 16.6mph 1:07.9 111 26:48.7 8:39/M 1:25:14.4
107 (tony) Jian Jun Dong 139 High Point NC 56 M 10:M 55-59 105 12:42.5 2:33HM 2:54.6 136 45:25.1 16.4mph 0:37.5 64 24:01.7 7:45/M 1:25:41.5
108 Valerie Duggan 73 High Point NC 43 F 4:F 40-44 162 16:06.0 3:13HM 2:03.4 138 45:43.1 16.3mph 0:39.9 27 21:49.0 7:02/M 1:26:21.7
109 Amy Hesselschwerdt Lau 216 Durham NC 39 F 2:F 35-39 102 12:36.0 2:31HM 1:46.8     48:21.8 55 23:44.0 7:39/M 1:26:28.8
110 Issaka Nsiah 223 High Point NC 41 M 12:M 40-44 169 16:23.7 3:17HM 1:52.3 128 44:23.7 16.8mph 1:19.2 38 22:30.2 7:16/M 1:26:29.2
111 Andrea Cormier 150 Southern Pines NC 31 F 2:F 30-34 63 11:27.9 2:18HM 1:33.6 154 48:50.9 15.2mph 0:54.6 54 23:43.4 7:39/M 1:26:30.7
112 Matthew Hannon 120 Greensboro NC 21 M 5:M 20-24 121 13:18.7 2:40HM 2:11.9 76 40:04.8 18.6mph 1:01.6 148 30:02.7 9:42/M 1:26:39.8
113 Douglas Ford 154 Clemmons NC 55 M 11:M 55-59 18 9:09.2 1:50HM 1:36.2 69 39:20.9 18.9mph 2:20.5 176 34:13.0 11:02/M 1:26:40.0
114 Ashley Shoe 135 High Point NC 24 F 3:F 20-24 155 15:44.6 3:09HM 2:41.6 123 43:58.5 16.9mph 0:45.3 53 23:43.2 7:39/M 1:26:53.3
115 Daniel Vickers 163 Winston Salem NC 24 M 6:M 20-24 17 9:09.2 1:50HM 1:50.7 171 53:10.8 14.0mph 0:42.9 37 22:18.9 7:12/M 1:27:12.6
116 Leslie Hoyt 99 Greensboro NC 24 F 4:F 20-24 21 9:27.4 1:53HM 2:23.3 155 49:00.2 15.2mph 1:18.0 87 25:04.2 8:05/M 1:27:13.2
117 Greta Haggstrom 213 Clemmons NC 45 F 3:F 45-49 143 14:39.4 2:56HM 1:09.1     40:32.0 155 30:52.8 9:58/M 1:27:13.5
118 Kishio Quijada 111 Barquisimeto 40 M 13:M 40-44 163 16:14.5 3:15HM 1:11.0 112 43:05.7 17.3mph 0:26.8 108 26:34.0 8:34/M 1:27:32.2
119 Juan Carlos Cabanes 75 Winston Salem NC 36 M 9:M 35-39 132 13:54.3 2:47HM 1:41.6 88 41:03.5 18.1mph 1:18.4 143 29:36.5 9:33/M 1:27:34.5
120 Eoin Colleran 10 Greensboro NC 45 M 9:M 45-49 128 13:45.9 2:45HM 1:43.3 115 43:17.8 17.2mph 0:49.8 123 28:03.2 9:03/M 1:27:40.3
121 Shawn McCart 159 Hubert NC 39 M 10:M 35-39 98 12:22.8 2:29HM 1:11.0 117 43:23.9 17.1mph 1:05.4 145 29:37.9 9:34/M 1:27:41.2
122 Paula Jones 17 High Point NC 45 F 4:F 45-49 101 12:31.9 2:30HM 1:27.2 81 40:19.1 18.5mph 2:12.0 160 31:17.1 10:06/M 1:27:47.5
123 Rigoberto Guzman 72 Asheboro NC 33 M 14:M 30-34 141 14:36.4 2:55HM 1:49.7 129 44:25.6 16.7mph 0:49.4 114 26:51.9 8:40/M 1:28:33.2
124 Luke Jones 110 Madison NC 27 M 11:M 25-29 166 16:21.4 3:16HM 1:46.8 114 43:07.5 17.3mph 0:27.3 113 26:50.6 8:40/M 1:28:33.9
125 Keith Gardiner 11 Trinity NC 59 M 12:M 55-59 160 15:53.9 3:11HM 1:49.7 30 36:59.7 20.1mph 1:23.4 170 32:30.4 10:29/M 1:28:37.3
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
126 Elizabeth Wade 185 Cameron NC 27 F 10:F 25-29 152 15:30.3 3:06HM 1:39.7 147 46:56.8 15.8mph 0:36.7 63 23:59.8 7:44/M 1:28:43.6
127 Harry Sherwood 195 High Point NC 31 M 15:M 30-34 140 14:31.7 2:54HM 2:24.5 118 43:27.0 17.1mph 0:51.3 120 27:35.6 8:54/M 1:28:50.3
128 Derek Rivera 184 Cameron NC 28 M 12:M 25-29 153 15:31.1 3:06HM 2:27.2 140 45:51.5 16.2mph 1:28.5 52 23:36.7 7:37/M 1:28:55.2
129 Jason Charles 100 High Point NC 43 M 14:M 40-44 188 18:58.6 3:48HM 3:38.2 110 42:34.4 17.5mph 0:50.3 45 22:59.4 7:25/M 1:29:01.1
130 Mary Elizabeth Caldwell 169 Greensboro NC 25 F 11:F 25-29 6 7:59.1 1:36HM 1:30.8 158 49:24.4 15.1mph 0:45.1 140 29:24.0 9:29/M 1:29:03.6
131 Amy Reynolds 32 Kernersville NC 43 F 5:F 40-44 32 9:56.1 1:59HM 1:27.5 119 43:36.3 17.1mph 2:04.9 167 32:10.7 10:23/M 1:29:15.6
132 Gabby Kozlowski 35 Winston Salem NC 21 F 5:F 20-24 85 12:09.5 2:26HM 1:47.6 143 46:22.6 16.0mph 2:20.1 112 26:49.9 8:39/M 1:29:29.9
133 Dennis Hughes 29 Archdale NC 58 M 13:M 55-59 172 16:30.8 3:18HM 1:36.2 92 41:22.2 18.0mph 1:13.2 136 29:04.9 9:23/M 1:29:47.6
134 Mike Adams 250 Fort Lauderdale FL 62 M 1:M 60-64 170 16:29.4 3:18HM 1:22.6 137 45:29.6 16.4mph 1:17.8 91 25:14.8 8:09/M 1:29:54.3
135 Julie Smith 25 High Point NC 45 F 5:F 45-49 119 13:06.8 2:37HM 1:30.9 141 45:53.7 16.2mph 0:28.9 135 29:03.5 9:22/M 1:30:03.9
136 Josie Ringelberg 224 High Point NC 32 F 3:F 30-34 139 14:30.5 2:54HM 2:58.7 91 41:09.9 18.1mph 3:07.5 129 28:19.9 9:08/M 1:30:06.6
137 Carl Johnson 140 Jamestown NC 47 M 10:M 45-49 78 11:58.2 2:24HM 0:38.7 146 46:47.1 15.9mph 0:32.8 151 30:13.0 9:45/M 1:30:10.0
138 Kayce Clodfelter 8 Winston Salem NC 30 F 4:F 30-34 97 12:21.3 2:28HM 1:34.3 139 45:50.2 16.2mph 1:37.1 132 28:51.3 9:18/M 1:30:14.4
139 David Kirby 189 Sanford NC 55 M 14:M 55-59 115 13:00.6 2:36HM 1:40.0 111 42:42.3 17.4mph 1:37.8 162 31:21.9 10:07/M 1:30:22.8
140 Gerald Roth 69 Browns Summit NC 48 M 11:M 45-49 127 13:35.5 2:43HM 2:37.3 105 42:00.9 17.7mph 1:16.7 158 31:06.8 10:02/M 1:30:37.3
