Dearborn Homecoming 5k

Overall Results

August 04, 19


Results By Trivium Racing, Inc.
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Daniel Garza Dearborn MI 71633 24 M 1:Open 1 16:06.4 16:12.1 5:12/M
2 Charlie Frank Dearborn MI 71527 16 M 2:Open 1 16:51.6 16:51.8 5:26/M
3 Fouad Abdole Grand Blanc MI 2694 24 M 3:Open 1 17:39.0 17:39.9 5:42/M
4 Jonathan Sterns Waterford MI 71658 29 M 1:25-29 1 18:06.5 18:07.0 5:50/M
5 Michael Berry Detroit MI 71455 31 M 1:30-34 1 18:13.0 18:15.4 5:53/M
6 Lance Woods Southfield MI 71490 31 M 2:30-34 1 19:31.2 19:31.8 6:18/M
7 Gary Jasionowicz Rochester MI 71556 42 M 1:40-44 1 19:32.4 19:36.2 6:18/M
8 Eric Barr Canton MI 71510 54 M 1:50-54 1 19:47.8 19:49.0 6:23/M
9 Steven Bolton Southfield MI 71456 32 M 3:30-34 1 19:48.8 19:49.2 6:24/M
10 Austin Woods Farmington Hills MI 71681 21 M 1:20-24 3 20:30.2 20:32.4 6:37/M
11 Ryan Collings New Baltimore MI 71539 37 M 1:35-39 1 20:30.8 20:37.4 6:37/M
12 Jonathan Schulz Troy MI 71737 40 M 2:40-44 1 20:41.9 20:42.8 6:41/M
13 Alesia Sibrel Woodhaven MI 71625 35 F 1:Open 1 20:42.2 20:46.2 6:41/M
14 Patrick Judge Riverview MI 71624 56 M 1:55-59 1 20:46.4 20:51.5 6:42/M
15 Ahmad Makki Dearborn MI 2874 16 M 1:15-19 3 20:58.3 21:07.9 6:46/M
16 Joe Robinson Detroit MI 71478 28 M 2:25-29 1 21:07.2 21:09.5 6:49/M
17 Eric Smith Dearborn MI 71582 24 M 2:20-24 1 21:15.0 21:22.8 6:51/M
18 Chris Biddle Ann Arbor MI 71571 37 M 2:35-39 1 21:24.6 21:25.7 6:54/M
19 Ryan Call Ann Arbor MI 71512 36 M 3:35-39 1 21:25.2 21:27.6 6:55/M
20 Franco Leonardi Dearborn Heights MI 2692 53 M 2:50-54 3 21:26.4 21:33.4 6:55/M
21 Asif Bader Wixom MI 2818 27 M 3:25-29 3 21:43.3 21:45.5 7:00/M
22 David Washington Detroit MI 71486 36 M 4:35-39 1 21:53.4 21:59.2 7:04/M
23 Aaron Barnett Auburn Hills MI 71453 29 M 4:25-29 1 22:11.6 22:17.4 7:10/M
24 Sai Pitta Farmington MI 2691 29 M 5:25-29 3 22:13.3 22:33.8 7:10/M
25 Michael Fogarasi Dearborn MI 71558 26 M 6:25-29 1 22:13.7 22:27.6 7:10/M
26 Jacob Manning Westland MI 71470 22 M 3:20-24 1 22:20.8 22:26.0 7:13/M
27 Ali Beydoun Dearborn MI 3287 25 M 7:25-29 3 22:24.8 22:27.2 7:14/M
28 David Woods Detroit MI 2543 32 M 4:30-34 3 22:25.8 22:27.2 7:14/M
29 Robert Bolden Detroit MI 3251 27 M 8:25-29 3 22:28.6 22:31.5 7:15/M
30 Hadi Hourani Dearborn MI 3282 18 M 2:15-19 3 22:53.6 23:08.5 7:23/M
31 Kyrin Brice Oak Park MI 71457 35 M 5:35-39 1 23:01.4 23:08.5 7:26/M
32 Jon Wylie Detroit MI 71491 24 M 4:20-24 1 23:06.9 23:16.3 7:27/M
33 Branden Hunter Detroit MI 71465 29 M 9:25-29 1 23:07.5 23:14.4 7:28/M
34 Benjamin Goldstein West Bloomfield MI 2363 24 M 5:20-24 3 23:10.7 23:22.9 7:29/M
35 Brian Jelinski Brownstown MI 71656 41 M 3:40-44 1 23:16.6 23:17.7 7:31/M
36 Antolin Berrios Royal Oak MI 71454 30 M 5:30-34 1 23:17.3 23:22.6 7:31/M
37 Marvin Peete Detroit MI 2518 24 M 6:20-24 3 23:17.4 23:18.2 7:31/M
38 Lucas Araujo Macomb MI 71744 33 M 6:30-34 1 23:17.9 23:35.0 7:31/M
39 Scott Lacey Windsor ON 71545 47 M 1:45-49 1 23:24.4 23:37.8 7:33/M
40 Jerry Przywara Rochester MI 71596 52 M 3:50-54 1 23:25.4 23:33.5 7:33/M
41 Catherine Anderson Ypsilanti MI 2360 34 F 2:Open 1 23:22.2 23:28.6 7:32/M
42 Michael Turner Detroit MI 71484 28 M 10:25-29 1 23:32.1 23:37.8 7:36/M
43 Dawnta Campbell Royal Oak MI 71586 31 F 1:30-34 1 23:45.9 23:53.2 7:40/M
44 Jerry Simmons Farmington MI 71680 36 M 6:35-39 1 23:47.3 23:53.7 7:40/M
45 Crystal Mayville Windsor ON 2364 34 F 3:Open 1 23:36.3 23:49.2 7:37/M
46 Social Payne Detroit MI 71475 30 M 7:30-34 1 23:54.6 24:03.6 7:43/M
47 Daniel Heitzmann Commerce Township MI 71655 41 M 4:40-44 1 23:56.0 24:08.6 7:43/M
48 Fredrick Smith Dearborn Heights MI 71481 28 M 11:25-29 1 24:03.6 24:06.7 7:46/M
49 Tim Gregorio Rochester Hills MI 71749 47 M 2:45-49 1 24:08.1 24:14.7 7:47/M
50 Colin MacDougall Dearborn MI 71682 28 M 12:25-29 1 24:10.3 24:19.4 7:48/M
51 Matt MacIag Pinckney MI 71743 40 M 5:40-44 1 24:13.0 24:25.6 7:49/M
52 Brad Soash Canton MI 71630 70 M 1:70-99 1 24:22.4 25:13.6 7:52/M
53 Kyle Bell Ypsilanti MI 71659 40 M 6:40-44 1 24:23.2 24:30.9 7:52/M
54 Adam Kaminski Livonia MI 3281 14 M 1: 1-14 3 24:27.2 24:36.4 7:53/M
55 Christina Fogarasi Dearborn MI 71557 28 F 1:25-29 1 24:38.9 24:53.0 7:57/M
56 Mohamad Robbie Dearborn MI 3284 30 M 8:30-34 3 24:48.1 25:24.7 8:00/M
57 Delorean Cotton Southfield MI 71458 34 M 9:30-34 1 24:50.1 24:57.1 8:01/M
58 Eric Friday Detroit MI 71461 31 M 10:30-34 1 24:51.6 24:55.5 8:01/M
59 Romero Hardy Eastpointe MI 71463 49 M 3:45-49 1 25:05.5 25:11.2 8:06/M
60 Edmond Perry Warren MI 2565 45 M 4:45-49 1 25:06.8 25:18.0 8:06/M
61 Dawan Lewis Southfield MI 71467 29 M 13:25-29 1 25:20.0 25:22.0 8:10/M
62 Catherine Jasionowicz Rochester MI 71559 41 F 1:40-44 1 25:22.4 25:31.0 8:11/M
63 Jeff Conway Dearborn MI 71580 43 M 7:40-44 1 25:23.0 25:33.4 8:11/M
64 Bradley Powell Redford MI 71477 27 M 14:25-29 1 25:27.7 25:33.5 8:13/M
65 Kristy Burgess South Lyon MI 71578 39 F 1:35-39 1 25:32.6 25:32.6 8:14/M
66 Trevor Hoskins Hammond IN 2393 19 M 3:15-19 3 25:36.0 25:37.8 8:16/M
67 J’donovan Smith Southfield MI 3280 28 M 15:25-29 3 25:50.9 25:54.3 8:20/M
68 Mohamad Hamieh Dearborn MI 71746 13 M 2: 1-14 1 25:57.0 26:01.0 8:22/M
69 Hadi Hamieh Dearborn MI 71747 15 M 4:15-19 1 26:03.5 26:07.9 8:24/M
70 Deron Malone Pontiac MI 71469 31 M 11:30-34 1 26:03.8 26:10.2 8:24/M
71 Gregg Dunn Dearborn MI 71735 57 M 2:55-59 1 26:07.6 26:19.0 8:26/M
72 Michael Turner Detroit MI 3279 29 M 16:25-29 3 26:11.5 26:17.1 8:27/M
73 Jennifer Bridges Romulus MI 71567 47 F 1:45-49 1 26:12.3 26:26.7 8:27/M
74 Nathan Goldstein West Bloomfield MI 71555 26 M 17:25-29 1 26:19.1 26:30.8 8:29/M
75 Khari Dickey Detroit MI 2660 28 F 2:25-29 3 26:25.5 26:30.3 8:31/M
76 Mechelle White Southfield MI 71488 43 F 2:40-44 1 26:47.2 26:51.1 8:38/M
77 Ayman Maatouk Dearborn MI 71673 23 M 7:20-24 1 26:47.9 27:26.8 8:39/M
78 Shannon Webster Dearborn MI 71683 37 F 2:35-39 3 26:49.0 26:58.5 8:39/M
79 Karsen Bonifer Detroit MI 71494 22 F 1:20-24 1 26:52.7 27:22.4 8:40/M
80 Andrew Leahy Dearborn MI 71654 31 M 12:30-34 1 27:06.8 27:22.1 8:45/M
81 Diala Bazzi Dearborn MI 71517 23 F 2:20-24 1 27:07.2 27:07.2 8:45/M
82 Matthew Burpee Dearborn MI 71650 46 M 5:45-49 1 27:10.2 27:27.8 8:46/M
83 Derek Igwe Detroit MI 3277 30 M 13:30-34 3 27:20.8 27:22.7 8:49/M
84 Sousan Saleh Dearborn MI 71609 50 F 1:50-54 1 27:22.0 27:37.1 8:50/M
85 Karthick Bhairavan Dearborn MI 71511 30 M 14:30-34 1 27:26.1 27:42.9 8:51/M
86 Kevin Boyer Belleville MI 71730 57 M 3:55-59 1 27:30.5 27:47.2 8:52/M
87 Adrienne Convery Garden City MI 71552 29 F 3:25-29 1 27:39.0 27:50.5 8:55/M
88 Mayuresh Kulkarni Canton MI 71521 25 M 18:25-29 1 27:39.5 27:48.6 8:55/M
89 Mark Rockwell Royal Oak MI 71547 34 M 15:30-34 1 27:50.4 28:07.9 8:59/M
90 Aidan Islam New York NY 71546 15 M 5:15-19 1 27:51.3 27:55.3 8:59/M
91 Alexis Pavuk Dearborn MI 71686 28 F 4:25-29 1 27:53.6 27:53.6 9:00/M
92 Sean Thomas Southfield MI 71482 35 M 7:35-39 1 27:56.0 27:59.8 9:01/M
93 George Kaminski Livonia MI 2658 61 M 1:60-64 3 28:01.0 28:11.6 9:02/M
94 Thomas Mingledorff Canton MI 71740 56 M 4:55-59 1 28:05.7 28:13.1 9:04/M
95 Michael Kashou Dearborn Heights MI 71497 23 M 8:20-24 1 28:12.4 28:42.3 9:06/M
96 Dean Hildreth II Detroit MI 71464 28 M 19:25-29 1 28:13.7 28:16.5 9:06/M
97 Austin Matthews Southfield MI 71472 27 M 20:25-29 1 28:14.0 28:20.4 9:06/M
98 Frank Kadaf Dearborn MI 71496 40 M 8:40-44 1 28:15.9 28:43.9 9:07/M
99 Dan Converse West Bloomfield MI 71666 55 M 5:55-59 1 28:18.2 28:36.0 9:08/M
100 Derek Arcenal Canton MI 71679 37 M 8:35-39 1 28:20.2 28:37.5 9:08/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Chris Krozal South Lyon MI 2877 40 M 9:40-44 3 28:22.0 28:40.2 9:09/M
102 Johnathan Skope Brighton MI 71612 37 M 9:35-39 1 28:23.6 28:51.7 9:10/M
103 Brandy Lynch Deaborn Heights MI 71498 25 F 5:25-29 1 28:27.5 28:56.7 9:11/M
104 Katherine Fiscelli Dearborn MI 2669 25 F 6:25-29 3 28:30.4 28:59.5 9:12/M
105 Kaylee Collings New Baltimore MI 71542 18 F 1:15-19 1 28:32.5 28:41.4 9:12/M
106 John Wisniewski Rockwood MI 71597 63 M 2:60-64 1 28:37.8 28:50.2 9:14/M
107 Kristy Buckland Armada MI 71548 40 F 3:40-44 1 28:43.3 28:57.6 9:16/M
108 Thomas Morrison Dearborn MI 71499 27 M 21:25-29 1 28:46.2 29:16.5 9:17/M
109 Jacob Galus Madison Heights MI 71728 28 M 22:25-29 1 28:52.7 29:07.3 9:19/M
110 Scott Ryan Southgate MI 71573 49 M 6:45-49 1 28:53.8 29:02.2 9:19/M
111 Shashank Reddy Kuchukulla Farmington MI 71506 27 M 23:25-29 1 29:05.7 29:25.0 9:23/M
112 Brian Paynter Macomb MI 71549 51 M 4:50-54 1 29:23.1 29:57.2 9:29/M
113 Manuel Garcia Dearborn MI 71538 50 M 5:50-54 1 29:25.8 29:49.3 9:30/M
114 Neeko Little Utica MI 71468 28 F 7:25-29 1 29:30.8 29:35.2 9:31/M
115 Shaun Madsen Canton MI 71605 31 M 16:30-34 1 29:33.7 29:52.9 9:32/M
116 Rhythm Sharma Dearborn MI 71626 18 F 2:15-19 1 29:35.1 29:55.1 9:33/M
117 Dan Swetz Rockwood MI 71640 41 M 10:40-44 1 29:35.2 29:51.1 9:33/M
118 Robert Paulbeck Trenton MI 71629 59 M 6:55-59 1 29:35.2 29:47.5 9:33/M
119 Jimson Vedua Macomb MI 71509 52 M 6:50-54 1 29:38.0 29:54.6 9:34/M
120 Kenneth Hall Lansing MI 2878 30 M 17:30-34 3 29:43.7 29:44.6 9:35/M
121 Nicole MacDonald Eastpointe MI 71590 29 F 8:25-29 1 29:45.5 29:58.5 9:36/M
122 Kathy Cameon Paulbeck Trenton MI 71627 57 F 1:55-59 1 29:48.0 29:48.0 9:37/M
123 Judith Taylor Canton MI 71600 42 F 4:40-44 1 29:54.0 30:17.9 9:39/M
124 Courtney Whitlock Dearborn MI 71622 21 F 3:20-24 1 30:07.7 30:31.3 9:43/M
125 Khadije Bazzi Dearborn MI 71518 35 F 3:35-39 1 30:08.1 30:24.0 9:43/M
126 Kimberly Franks Union KY 71604 33 F 2:30-34 1 30:08.2 30:27.8 9:43/M
127 Anthony Essmaker Dearborn MI 71674 28 M 24:25-29 1 30:12.8 30:32.0 9:45/M
128 Zavia Ferguson Detroit MI 71690 26 F 9:25-29 1 30:15.5 30:20.0 9:46/M
129 William Whitlock Dearborn MI 71621 54 M 7:50-54 1 30:17.2 30:41.1 9:46/M
130 Stephen Behmlander Dearborn MI 71536 65 M 1:65-69 1 30:19.6 30:35.2 9:47/M
131 Malak Kabalan Dearborn MI 71520 22 F 4:20-24 1 30:25.1 30:28.2 9:49/M
132 Anneliese Havens Holly MI 71620 32 F 3:30-34 1 30:25.6 30:40.0 9:49/M
133 Davante Schumate Detroit MI 2542 20 M 9:20-24 3 30:31.1 30:33.0 9:51/M
134 Khalia Johnson Wayne MI 71595 46 F 2:45-49 1 30:49.7 31:00.1 9:57/M
135 Michael Renders Carleton MI 71531 38 M 10:35-39 1 30:51.2 31:18.1 9:57/M
136 Tammy Germain Dearborn Heights MI 71540 47 F 3:45-49 1 30:53.4 31:03.4 9:58/M
137 Cindy Agu Detroit MI 71451 31 F 4:30-34 1 30:54.2 31:02.6 9:58/M
138 Chaimaa Fayad Dearborn MI 71495 40 F 5:40-44 1 30:57.6 31:23.6 9:59/M
139 Kristin Lybik Lincoln Park MI 71732 38 F 4:35-39 1 30:58.0 31:09.4 9:59/M
140 Nader Khraizat Dearborn MI 71505 29 M 25:25-29 1 31:01.4 31:06.9 10:00/M
141 Mayur Pawecha Livonia MI 2690 30 M 18:30-34 3 31:03.6 31:07.5 10:01/M
142 David Mitchell Dearborn MI 71641 69 M 2:65-69 1 31:06.9 31:23.5 10:02/M
143 Louchrisa Smith Washington MI 71632 43 F 6:40-44 1 31:22.0 31:35.8 10:07/M
144 April Evans Riverview MI 71636 35 F 5:35-39 1 31:22.1 31:40.2 10:07/M
145 Sharry Bronson Madison Heights MI 71544 46 F 4:45-49 1 31:22.3 31:47.5 10:07/M
146 Tiffany Gignac Windsor ON 71529 40 F 7:40-44 1 31:32.2 32:14.6 10:10/M
147 Abayomi Allen Columbus OH 71452 41 M 11:40-44 1 31:33.9 32:08.8 10:11/M
148 Egdardo Zuniga Dearborn Heights MI 3285 40 M 12:40-44 3 31:43.0 32:07.1 10:14/M
149 Sean Fitzgerald Clarkston MI 71678 55 M 7:55-59 3 31:45.9 32:00.2 10:15/M
150 Luke Moore Hartland MI 71649 28 M 26:25-29 1 31:48.1 32:21.0 10:16/M
151 Anthony Mazza Dearborn MI 71537 35 M 11:35-39 1 31:52.3 32:24.1 10:17/M
152 Talia Thomas Farmington MI 71483 27 F 10:25-29 1 31:56.3 32:03.8 10:18/M
153 Ronnie Ahmad Dearborn MI 71493 45 M 7:45-49 1 32:00.3 32:29.4 10:19/M
154 Emily Birchmeier Dearborn MI 71593 34 F 5:30-34 1 32:04.6 32:20.6 10:21/M
155 Mark Stedman Lasalle ON 71530 56 M 8:55-59 1 32:06.5 32:33.2 10:21/M
156 Ryan Burpee Dearborn MI 71652 17 F 3:15-19 1 32:14.5 32:32.4 10:24/M
157 Julia Smith Dearborn MI 71579 55 F 2:55-59 1 32:21.6 32:48.4 10:26/M
158 Ghada Beydoun Dearborn MI 71677 40 F 8:40-44 1 32:22.6 32:46.0 10:27/M
159 Megan Moore Hartland MI 71648 28 F 11:25-29 1 32:29.7 33:02.3 10:29/M
160 Fatimeh Abdallah Dearborn Heights MI 2693 26 F 12:25-29 3 32:34.9 32:36.4 10:31/M
161 Rachel Rye Dearborn MI 71588 26 F 13:25-29 1 32:35.1 33:03.2 10:31/M
162 Erica Welch Dearborn MI 71725 29 F 14:25-29 1 32:35.8 33:03.3 10:31/M
163 Ilfat Maatouk Dearborn MI 3283 30 F 6:30-34 3 32:36.8 33:14.4 10:31/M
164 Mike Liberty Canton MI 71584 41 M 13:40-44 1 32:37.5 33:09.9 10:31/M
165 Sai Mallesh Kum Tanikella Farmington MI 71507 29 M 27:25-29 1 32:42.9 33:03.8 10:33/M
166 Lorie Toutant Walled Lake MI 71541 50 F 2:50-54 1 32:43.0 32:53.3 10:33/M
167 Erin Snapp Dearborn MI 71501 27 F 15:25-29 1 32:43.7 33:15.3 10:33/M
168 Yogya Sri Yaragorla Canton MI 71523 29 F 16:25-29 1 32:44.4 32:56.9 10:34/M
169 Ali Salami Dearborn MI 71500 36 M 12:35-39 1 32:45.1 33:16.4 10:34/M
170 Gabe MacIag Pinckney MI 71742 12 M 3: 1-14 1 32:46.2 32:59.0 10:34/M
171 Arnesha Jennings Redford MI 3276 25 F 17:25-29 3 32:56.6 32:58.5 10:38/M
172 Earline Crawford Detroit MI 71459 29 F 18:25-29 1 33:02.1 33:08.8 10:39/M
173 Avis Randle Southfield MI 2359 31 F 7:30-34 3 33:09.9 33:09.9 10:42/M
174 Maggy Zidar Pontiac MI 71614 69 F 1:65-69 1 33:13.5 33:27.7 10:43/M
175 Kyle Katynski Macomb MI 71566 34 M 19:30-34 1 33:16.0 33:30.2 10:44/M
176 Scott Webb New Baltimore MI 3286 50 M 8:50-54 3 33:26.3 33:56.5 10:47/M
177 Colin Brannigan Brighton MI 71564 14 M 4: 1-14 1 33:29.9 34:12.7 10:48/M
178 Josy Goodwin Flushing MI 71631 30 F 8:30-34 1 33:34.6 34:18.2 10:50/M
179 Randy Frank Dearborn MI 2362 51 M 9:50-54 3 33:46.5 33:59.7 10:54/M
180 Chanti Stalin B Gara Farmington MI 71504 41 M 14:40-44 1 34:08.1 34:16.1 11:01/M
181 Tracy Paynter Royal Oak MI 71554 53 F 3:50-54 1 34:12.0 34:45.7 11:02/M
182 Ronnie Porter Farmington MI 71476 33 M 20:30-34 1 34:18.0 34:22.2 11:04/M
183 Veronica Madsen Royal Oak MI 71618 47 F 5:45-49 1 34:18.1 34:37.5 11:04/M
184 Michael J. Hoffman Dearborn MI 71616 66 M 3:65-69 1 34:20.5 34:20.5 11:05/M
185 Ashe-Leigh Hardy Southfield MI 71462 29 F 19:25-29 1 34:21.0 34:28.1 11:05/M
186 Rachel Laframboise Almont MI 71613 45 F 6:45-49 1 34:22.0 35:05.8 11:05/M
187 Dinina Townsend Westland MI 71644 37 F 6:35-39 1 34:22.8 34:33.8 11:05/M
188 Patty Moesner Riverview MI 71638 45 F 7:45-49 1 34:23.2 34:47.7 11:06/M
189 Rose Jose Southgate MI 71513 26 F 20:25-29 1 34:32.1 34:48.1 11:08/M
190 Lois Wojciechowski Fenton MI 71553 36 F 7:35-39 1 34:32.6 34:43.9 11:09/M
191 Michael Brannigan Brighton MI 71651 25 M 28:25-29 1 34:33.1 35:16.1 11:09/M
192 Erick Nickerson Howell MI 71646 46 M 8:45-49 1 34:40.7 35:15.4 11:11/M
193 Shireen Haroon Livonia MI 71736 38 F 8:35-39 1 34:43.9 35:08.4 11:12/M
194 Audri Orr Detroit MI 71474 32 F 9:30-34 1 34:46.8 34:49.1 11:13/M
195 Jim Musial New Boston MI 2659 52 M 10:50-54 1 34:47.8 34:58.4 11:13/M
196 Carnell Smith Detroit MI 71479 32 M 21:30-34 1 34:48.2 34:49.4 11:14/M
197 Carman Jones Detroit MI 71466 26 F 21:25-29 1 34:52.3 34:56.2 11:15/M
198 Gary Quick Northville MI 71574 70 M 2:70-99 1 35:00.0 35:08.8 11:17/M
199 Christopher McMahon Dearborn MI 71587 48 M 9:45-49 1 35:05.1 35:39.6 11:19/M
200 Jerry Przywara Dearborn MI 71669 77 M 3:70-99 3 35:24.6 35:55.8 11:25/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Jennifer Gregorio Rochester Hills MI 71750 49 F 8:45-49 1 35:30.8 36:22.4 11:27/M
202 Terra Defoe Ecorse MI 71741 45 F 9:45-49 1 35:31.9 35:43.4 11:28/M
203 Kalvin Parker Royal Oak MI 71662 23 M 10:20-24 1 35:36.7 36:06.2 11:29/M
204 Dalela Zeghir Dearborn Heights MI 71550 22 F 5:20-24 1 35:39.5 35:42.8 11:30/M
205 April Howard Southgate MI 71599 28 F 22:25-29 1 35:48.8 35:51.5 11:33/M
206 Martha Amis Dearborn MI 2821 77 F 1:70-99 3 35:58.0 36:18.0 11:36/M
207 Belle Ahmad Dearborn MI 71492 40 F 9:40-44 1 35:59.0 36:24.3 11:36/M
208 Amy Mingledorff Canton MI 71739 61 F 1:60-64 1 36:02.4 36:28.0 11:38/M
209 Sherri Rice Taylor MI 71610 43 F 10:40-44 1 36:04.2 36:26.1 11:38/M
210 Josh Nesper Akron IN 71565 41 M 15:40-44 1 36:06.5 36:47.1 11:39/M
211 Ian Morton Walled Lake MI 71653 41 M 16:40-44 1 36:08.2 36:40.0 11:39/M
212 Maria Dwyer Dearborn MI 2875 46 F 10:45-49 3 36:16.1 36:42.2 11:42/M
213 Glen Wold Jr Clinton Township MI 71532 62 M 3:60-64 1 36:22.3 36:43.1 11:44/M
214 Kara Bates Bryan OH 71563 43 F 11:40-44 1 36:26.7 37:06.1 11:45/M
215 Charlotte Mowczan Sterling Heights MI 71734 47 F 11:45-49 1 36:41.0 37:03.9 11:50/M
216 Daniel Mowczan Sterling Heights MI 71733 47 M 10:45-49 1 36:42.2 37:04.2 11:50/M
217 Erica Washington Detroit MI 71487 33 F 10:30-34 1 36:56.5 37:03.9 11:55/M
218 Alysa Darrenkamp Dearborn MI 71594 29 F 23:25-29 1 36:56.7 37:41.2 11:55/M
219 Linda Petty Rockwood MI 71660 46 F 12:45-49 1 36:56.8 37:08.9 11:55/M
220 Lu Tian Ann Arbor MI 71508 32 F 11:30-34 1 37:11.7 37:33.6 12:00/M
221 Andrew Higgs Ann Arbor MI 71583 36 M 13:35-39 1 37:31.6 38:15.5 12:06/M
222 Maher Abdou Aly Dearborn Heights MI 71665 19 M 6:15-19 1 37:32.0 38:10.0 12:06/M
223 Ajit Patil Auburn Hills MI 2674 34 M 22:30-34 3 37:37.0 37:39.8 12:08/M
224 Stephon Williamson Redford MI 71489 31 M 23:30-34 1 37:43.4 37:51.3 12:10/M
225 Fatima Dakroub Dearborn MI 2822 20 F 6:20-24 3 37:46.1 37:46.1 12:11/M
226 Gary Dalessandro Clinton Township MI 71615 61 M 4:60-64 1 37:54.5 38:28.6 12:14/M
227 Kevin Boyer II Belleville MI 71731 29 M 29:25-29 1 38:09.5 38:21.4 12:19/M
228 Erfan Haroon Dearborn MI 71684 33 M 24:30-34 1 38:16.6 38:16.6 12:21/M
229 Asia McMikel Detroit MI 71473 27 F 24:25-29 1 38:29.2 38:37.0 12:25/M
230 Jacqueline Goldstein West Bloomfield MI 2876 56 F 3:55-59 3 38:46.8 39:20.2 12:31/M
231 Michael Dimango Milford MI 71576 57 M 9:55-59 1 38:55.6 39:30.5 12:33/M
232 Jenna Hamieh Dearborn MI 71745 11 F 1: 1-14 1 39:05.8 39:13.8 12:37/M
233 Melinda Bazzy Dearborn MI 71572 29 F 25:25-29 1 39:10.9 39:49.3 12:38/M
234 Thawaba Hamieh Dearborn MI 71748 37 F 9:35-39 1 39:44.2 39:52.4 12:49/M
235 Vanessa Judge Riverview MI 71623 59 F 4:55-59 1 39:52.0 40:14.8 12:52/M
236 Amy Thatcher Troy MI 71645 42 F 12:40-44 1 40:02.3 40:37.9 12:55/M
237 Amal Ghazala Dearborn MI 71535 33 F 12:30-34 1 40:07.3 40:16.4 12:57/M
238 Tonia Havens Flint MI 71619 36 F 10:35-39 1 40:08.3 40:40.7 12:57/M
239 Les Marinko Taylor MI 71577 65 M 4:65-69 1 40:23.3 40:57.4 13:02/M
240 Debbie Soash Canton MI 71628 66 F 2:65-69 1 40:29.2 40:49.5 13:04/M
241 Lisa Lavack Tecumseh ON 71611 49 F 13:45-49 1 40:29.4 41:12.6 13:04/M
242 Samah Saidi Dearborn MI 71570 36 F 11:35-39 1 40:37.7 41:16.3 13:06/M
243 Nour Kaafarani Dearborn Heights MI 71519 28 F 26:25-29 1 40:41.6 40:42.7 13:08/M
244 Kimberly Witt Wyandotte MI 71585 57 F 5:55-59 1 40:46.1 41:01.8 13:09/M
245 Kelly Little Ann Arbor MI 71663 38 F 12:35-39 1 40:48.2 41:33.9 13:10/M
246 Danielle Miller Detroit MI 71671 29 F 27:25-29 1 40:49.6 41:29.8 13:10/M
247 Folashade Kuforiji Commerce Township MI 3288 23 F 7:20-24 3 40:55.1 41:04.2 13:12/M
248 Ametrius Perteet Detroit MI 71524 50 F 4:50-54 1 40:57.9 41:19.5 13:13/M
249 Shalonda Dennis Detroit MI 71526 35 F 13:35-39 1 40:58.9 41:20.5 13:13/M
250 Eva Hammoud Dearborn MI 71561 11 F 2: 1-14 1 41:17.4 41:32.6 13:19/M
251 Miysam Bazzi Dearborn MI 71562 32 F 13:30-34 1 41:17.6 41:32.5 13:19/M
252 Jenna Oberly Dearborn MI 71667 14 F 3: 1-14 1 41:30.2 41:58.1 13:23/M
253 Tori Wahid Detroit MI 71485 28 F 28:25-29 1 41:33.0 41:36.7 13:24/M
254 Tom Eagan Spring TX 71685 63 M 5:60-64 1 41:33.6 42:19.0 13:24/M
255 Lora Oberly Dearborn MI 71668 50 F 5:50-54 1 41:34.6 42:02.6 13:25/M
256 Kathleen Porter Dearborn Heights MI 71647 58 F 6:55-59 1 41:51.6 42:09.5 13:30/M
257 Patti Bordeau Farmington Hills MI 71637 53 F 6:50-54 1 42:19.6 42:52.5 13:39/M
258 Andrew Kanitz Belleville MI 2358 25 M 30:25-29 1 42:48.7 42:48.7 13:49/M
259 Colette Richards Dearborn MI 71661 50 F 7:50-54 1 42:57.5 43:18.9 13:51/M
260 Deepa Mallela Dearborn MI 2673 28 F 29:25-29 3 43:21.5 43:24.8 13:59/M
261 Briana Elmore Dearborn Heights MI 71460 26 F 30:25-29 1 43:30.2 43:41.1 14:02/M
262 Shanthi Babu Novi MI 71503 46 F 14:45-49 1 43:48.4 44:29.9 14:08/M
263 Gregory Gamalski Bloomfield Twp MI 71726 64 M 6:60-64 1 43:49.7 44:36.8 14:08/M
264 Kim Miller Detroit MI 71672 53 F 8:50-54 1 43:54.5 44:34.9 14:10/M
265 Jenea Daniels Detroit MI 3278 31 F 14:30-34 3 44:01.0 44:11.4 14:12/M
266 Bob Bordeau Farmington Hills MI 71639 57 M 10:55-59 1 44:18.4 44:51.9 14:18/M
267 Ghazwa Debouk Dearborn MI 71727 11 F 4: 1-14 1 44:47.2 45:19.4 14:27/M
268 Anvita Upadhyay Dearborn MI 2357 29 F 31:25-29 3 45:53.6 46:07.1 14:48/M
269 Cindy Braboy Walled Lake MI 2361 62 F 2:60-64 3 45:55.2 46:17.5 14:49/M
270 Brenda Begley Highland MI 71551 56 F 7:55-59 1 46:00.2 46:31.6 14:50/M
271 Becky Mangini Sterling Heights MI 71543 36 F 14:35-39 1 46:25.4 47:04.7 14:59/M
272 Peggy Quick Northville MI 71575 67 F 3:65-69 1 47:10.3 47:28.8 15:13/M
273 Tim Little Ann Arbor MI 71664 75 M 4:70-99 1 47:11.7 47:58.1 15:13/M
