1st Day 5K

Overall

January 01, 19


Results By Trivium Racing, Inc.
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Gebre Nida Greensboro NC 2095 44 M 1:Open 5K 19:45.5 19:45.5 6:22/M
2 Chase Vaughan Wilson NC 2081 20 M 2:Open 5K 20:52.1 20:52.1 6:44/M
3 Carlos Rojas Durham NC 2055 48 M 3:Open 5K 23:33.4 23:33.4 7:35/M
4 Ian Combest Boone NC 2114 25 M 1:20-29 5K 23:41.5 23:43.4 7:38/M
5 Alex Kreager Greenville NC 2038 21 F 1:Open 5K 23:55.6 23:55.6 7:43/M
6 Holden Clark Greensboro NC 2011 16 M 1:13-19 5K 24:00.0 24:03.0 7:45/M
7 Logan Rudisill Greensboro NC 2059 17 M 2:13-19 5K 24:10.4 24:10.4 7:48/M
8 Lucas King Wirtz VA 2030 8 M 1: 0-12 5K2 24:42.6 24:43.2 7:58/M
9 Todd King Wirtz VA 2031 45 M 1:40-49 5K 24:43.3 24:43.8 7:58/M
10 Paul Bishop Graham NC 2008 55 M 1:50-59 5K 25:13.1 25:14.2 8:08/M
11 Rob Seltzer Randleman NC 2060 48 M 2:40-49 5K 25:16.7 25:18.2 8:09/M
12 Katrina Ford Greensboro NC 2019 14 F 2:Open 5K 25:22.3 25:22.3 8:10/M
13 George Kirk Orlando FL 2033 53 M 2:50-59 5K 25:51.1 25:52.2 8:20/M
14 Zachary Allred Burlington NC 2014 14 M 3:13-19 5K 25:58.0 26:00.1 8:23/M
15 Duncan Wallace Graham NC 2065 63 M 1:60-99 5K 26:32.5 26:34.5 8:34/M
16 Desireé Zetterlund Jamestown NC 2080 30 F 3:Open 5K 26:50.7 26:50.7 8:39/M
17 Greg Zaiser Gibsonville NC 2079 50 M 3:50-59 5K 26:55.6 26:58.8 8:41/M
18 Canaan Nida Greensboro NC 2097 8 M 2: 0-12 5K2 27:02.9 27:06.2 8:43/M
19 Jeff Dukeman Raleigh NC 2015 53 M 4:50-59 5K 27:21.8 27:25.4 8:49/M
20 Bruce Keyes Greensboro NC 2029 56 M 5:50-59 5K 27:34.4 27:37.0 8:54/M
21 Avett Amero Mebane NC 2002 7 M 3: 0-12 5K2 28:03.7 28:04.8 9:03/M
22 Lucy Nida Greensboro NC 2098 12 F 1: 0-12 5K2 28:13.9 28:17.5 9:06/M
23 Ella Patterson Browns Summit NC 2096 13 F 1:13-19 5K 28:15.0 28:17.8 9:07/M
24 Gina Richardson Eden NC 2054 50 F 1:50-59 5K 28:43.8 28:48.0 9:16/M
25 Max Wang Summerfield NC 2068 8 M 4: 0-12 5K2 28:45.1 28:49.2 9:16/M
26 Doug Klesch Greensboro NC 2035 51 M 6:50-59 5K 28:58.9 29:04.0 9:21/M
27 Mekides Nida Greensboro NC 2100 21 F 1:20-29 5K 28:59.0 29:02.9 9:21/M
28 William Masterson High Point NC 2041 63 M 2:60-99 5K 29:05.8 29:10.6 9:23/M
29 Craig Gilbert Durham NC 2104 59 M 7:50-59 5K 29:17.1 29:20.1 9:27/M
30 Jane Ford Greensboro NC 2018 54 F 2:50-59 5K 29:24.7 29:28.3 9:29/M
31 Dana Swayze Greensboro NC 2064 34 F 1:30-39 5K 29:57.9 30:02.0 9:40/M
32 Tina Wallace Graham NC 2066 51 F 3:50-59 5K 30:08.5 30:13.3 9:43/M
33 Stephen Windham Greensboro NC 2078 56 M 8:50-59 5K 31:08.5 31:16.2 10:03/M
34 Gregg Williamson Greensboro NC 2074 50 M 9:50-59 5K 31:11.0 31:19.0 10:04/M
35 Cameo Windham Greensboro NC 2077 50 F 4:50-59 5K 31:22.9 31:30.4 10:07/M
36 Evan Small Burlington NC 2062 31 M 1:30-39 5K 31:40.3 31:44.8 10:13/M
37 Arlene Barbosa Greensboro NC 2085 42 F 1:40-49 5K 31:53.8 32:06.2 10:17/M
38 Zoe Wang Summerfield NC 2071 11 F 2: 0-12 5K2 31:59.3 32:02.8 10:19/M
39 Ana Barbosa Greensboro NC 2108 11 F 3: 0-12 5K2 32:14.0 32:26.1 10:24/M
40 Sebena Nida Greensboro NC 2094 13 F 2:13-19 5K 32:21.0 32:23.6 10:26/M
41 Oscar Barbosa Greensboro NC 2106 9 M 5: 0-12 5K2 32:21.2 32:26.4 10:26/M
42 Anna Oakes Boone NC 2112 24 F 2:20-29 5K 32:26.7 32:29.2 10:28/M
43 Jacquelyn Allred Gibsonville NC 2001 46 F 2:40-49 5K 32:54.3 32:58.4 10:37/M
44 Elena Gamonal-Shoup Elon NC 2020 47 F 3:40-49 5K 33:03.0 33:11.7 10:40/M
45 Jenny Rowlett Greensboro NC 2057 17 F 3:13-19 5K 33:03.3 33:12.3 10:40/M
46 Rachel Ulmer Greensboro NC 2088 49 F 4:40-49 5K 33:22.7 33:28.6 10:46/M
47 Kathryn Rowlett Greensboro NC 2058 25 F 3:20-29 5K 33:35.8 33:45.6 10:50/M
48 Robin Helms Summerfield NC 2089 48 F 5:40-49 5K 33:36.3 33:42.4 10:50/M
49 Dana Triplett Lewisville NC 2110 52 M 10:50-59 5K 33:40.9 33:46.1 10:52/M
50 Jack Moore Greensboro NC 2048 54 M 11:50-59 5K 34:14.1 34:16.5 11:03/M
51 Roger Huntley Colfax NC 2101 49 M 3:40-49 5K 34:47.0 35:02.1 11:13/M
52 Clarence White Winston Salem NC 2072 35 M 2:30-39 5K 34:49.2 34:56.0 11:14/M
53 Yudan Wang Summerfield NC 2070 36 F 2:30-39 5K 35:19.2 35:23.3 11:24/M
54 Matthew Hannon Greensboro NC 2026 20 M 2:20-29 5K 35:47.5 35:52.9 11:33/M
55 Emily Hansen Linkoping 2027 31 F 3:30-39 5K 37:05.9 37:12.4 11:58/M
56 Katie Hamlin Greensboro NC 2024 29 F 4:20-29 5K 37:31.5 37:47.7 12:06/M
57 Patrick Hamlin Greensboro NC 2025 32 M 3:30-39 5K 37:34.5 37:48.7 12:07/M
58 Joe Browne Greensboro NC 2009 54 M 12:50-59 5K 37:47.5 37:59.3 12:11/M
59 Susie Gilbert Durham NC 2105 56 F 5:50-59 5K 38:07.3 38:14.4 12:18/M
60 Martha Hamblin Mebane NC 2023 62 F 1:60-99 5K 38:23.9 38:31.1 12:23/M
61 Susette Andrews Eden NC 2003 53 F 6:50-59 5K 39:09.9 39:25.3 12:38/M
62 Desiree Gibbs Greensboro NC 2021 36 F 4:30-39 5K 39:17.5 39:22.1 12:40/M
63 Frank Dyson Salisbury NC 2016 54 M 13:50-59 5K 39:39.6 39:45.5 12:47/M
64 David Barbosa Greensboro NC 2107 9 M 6: 0-12 5K2 39:55.8 40:01.5 12:53/M
65 Ethiopia Desta Greensboro NC 2099 44 F 6:40-49 5K 40:12.5 40:16.6 12:58/M
66 Kim Lamonds Randleman NC 2040 36 F 5:30-39 5K 40:25.5 40:36.5 13:02/M
67 Nancy Cameron Greensboro NC 2082 76 F 2:60-99 5K 40:39.7 40:47.6 13:07/M
68 Jennifer Giles Eden NC 2022 49 F 7:40-49 5K 41:56.2 42:12.5 13:32/M
69 Robin Armstrong Raleigh NC 2004 26 F 5:20-29 5K 41:59.0 42:09.6 13:33/M
70 Katy Koreski Chapel Hill NC 2037 29 F 6:20-29 5K 41:59.2 42:09.6 13:33/M
71 Sallie Klesch Greensboro NC 2036 50 F 7:50-59 5K 42:20.3 42:26.9 13:39/M
72 Will Early Greensboro NC 2017 25 M 3:20-29 5K 42:55.2 43:00.1 13:51/M
73 Melissa Patram Asheboro NC 2051 52 F 8:50-59 5K 42:59.8 43:11.4 13:52/M
74 Lori Harrington Summerfield NC 2091 52 F 9:50-59 5K 43:16.7 43:21.5 13:57/M
75 James Harrington Summerfield NC 2092 14 M 4:13-19 5K 43:17.4 43:22.0 13:58/M
76 Timothy Berg Browns Summit NC 2006 21 M 4:20-29 5K 44:08.4 44:16.1 14:14/M
77 Paul Stennett Greensboro NC 2086 43 M 4:40-49 5K 44:18.6 44:31.2 14:17/M
78 Veronica Lombrana Browns Summit NC 2084 36 F 6:30-39 5K 44:26.6 44:38.2 14:20/M
79 Kerri Newsome Reidsville NC 2049 49 F 8:40-49 5K 44:27.1 44:37.8 14:20/M
80 Shannon Newsome Reidsville NC 2050 54 M 14:50-59 5K 44:30.7 44:42.0 14:21/M
81 Greg Berg Browns Summit NC 2005 56 M 15:50-59 5K 45:19.3 45:27.4 14:37/M
82 Lyn Halvonik Greensboro NC 2087 49 F 9:40-49 5K 45:23.0 45:32.7 14:38/M
83 Chris Binkowski 2117 43 M 5:40-49 5K 46:03.6 1:02:12.3 14:51/M
84 Lizzette Bahamon High Point NC 2083 47 F 10:40-49 5K 47:09.2 47:22.5 15:13/M
85 Charlotte Plyler Greensboro NC 2111 56 F 10:50-59 5K 47:26.4 47:46.1 15:18/M
86 Katina Patterson Madison NC 2052 46 F 11:40-49 5K 47:37.1 47:42.4 15:22/M
87 Sharalyn Davis Climax MI 2109 63 F 3:60-99 5K 47:59.0 48:18.9 15:29/M
88 Cheryl Bice Greensboro NC 2007 54 F 11:50-59 5K 48:00.8 48:11.9 15:29/M
89 James Clark Greensboro NC 2093 48 M 6:40-49 5K 49:01.2 49:15.3 15:49/M
90 April Williams Winston Salem NC 2073 45 F 12:40-49 5K 49:03.6 49:10.1 15:49/M
91 Ed Collins Greensboro NC 2013 49 M 7:40-49 5K 49:21.6 49:30.0 15:55/M
92 Brady Collins Greensboro NC 2012 10 M 7: 0-12 5K2 51:06.0 51:14.5 16:29/M
93 Ray Kiszely Browns Summit NC 2034 76 M 3:60-99 5K 51:44.7 51:59.9 16:41/M
94 Quince Rojas Durham NC 2056 9 F 4: 0-12 5K2 52:34.1 52:44.4 16:57/M
95 Elizabeth Williard Kernersville NC 2076 25 F 7:20-29 5K 53:13.5 53:27.1 17:10/M
96 Cynthia Williard Walnut Cove NC 2075 57 F 12:50-59 5K 53:14.3 53:27.2 17:10/M
97 Robert Kutzer Snow Camp NC 2039 43 M 8:40-49 5K 55:05.5 55:15.6 17:46/M
98 Kristen Smith Whitsett NC 2063 39 F 7:30-39 5K 55:08.3 55:16.0 17:47/M
99 Barbara Simpson Denton NC 2061 46 F 13:40-49 5K 57:18.4 57:37.1 18:29/M
100 Eileen Chow Durham NC 2010 50 F 13:50-59 5K 1:01:31.7 1:01:50.1 19:51/M
 
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Patty Davis Denton NC 2113 42 F 14:40-49 5K 1:02:21.6 1:02:39.7 20:07/M
102 Donna Perry Asheboro NC 2053 64 F 4:60-99 5K 1:02:36.0 1:02:53.5 20:12/M
103 Bruce Minor Jamestown NC 2046 50 M 16:50-59 5K 1:05:49.6 1:06:08.3 21:14/M
104 Heidi Minor Jamestown NC 2047 49 F 15:40-49 5K 1:05:50.5 1:06:06.1 21:14/M
105 Samantha Huntley Colfax NC 2102 13 F 4:13-19 5K 1:12:21.4 1:12:44.5 23:20/M
106 Jean Huntley Colfax NC 2103 51 F 14:50-59 5K 1:12:22.5 1:12:44.3 23:21/M
107 Jack Wang Summerfield NC 2067 5 M 8: 0-12 5K2 1:18:18.6 1:18:28.2 25:15/M
108 Xizhen Wang Summerfield NC 2069 44 M 9:40-49 5K 1:18:20.3 1:18:30.2 25:16/M
109 Yancy King Greensboro NC 2032 59 M 17:50-59 5K 1:23:07.1 1:23:35.5 26:49/M