The RunnerDude Challenge 10 Mile & 10K

10K Age Group

April 07, 2019


Results By Trivium Racing, Inc.


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Top

Female Open Winners

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
12 Rachel Leaberry 1785 36 F Moncure NC 1 2 23:43.1 7:37/M 1 25:04.7 8:05/M     48:47.8
13 Anna Edwards 1823 11 F Advance NC 2 1 23:37.0 7:36/M 2 25:31.2 8:14/M     49:08.2
18 Vanessa Vila 1750 33 F Kernersville NC 3 3 24:47.8 7:58/M 3 26:30.7 8:33/M     51:18.6
 
Top

Female 25 to 29

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
40 Brett Brenner 1767 29 F Greensboro NC 1 1 28:51.6 9:18/M 1 29:01.2 9:22/M     57:52.8
46 Amanda Hogan 1772 25 F Greensboro NC 2 2 28:58.4 9:21/M 2 29:17.9 9:27/M     58:16.3
53 Corrinne Rosquillo 1774 28 F Greensboro NC 3 3 29:33.5 9:32/M 3 30:40.7 9:54/M     1:00:14.2
62 Courtney Greenough 1801 29 F Greensboro NC 4 4 30:06.6 9:43/M 7 34:30.2 11:08/M     1:04:36.9
66 Hillary Powers 2206 27 F Winston-Salem NC 5 5 31:32.3 10:10/M 4 33:31.2 10:49/M     1:05:03.5
74 Christin Carter 1736 28 F Columbia SC 6 7 32:49.1 10:35/M 5 33:41.3 10:52/M     1:06:30.4
77 Jaimie Rachels 1739 25 F Kernersville NC 7 8 33:33.4 10:49/M 6 34:01.8 10:58/M     1:07:35.2
80 Bethany Martinez 1779 25 F Greensboro NC 8 6 32:18.2 10:25/M 8 35:44.8 11:32/M     1:08:03.0
 
Top

Female 30 to 34

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
26 Victoria Meeks 1799 32 F Greensboro NC 1 1 25:49.8 8:20/M 1 27:50.9 8:59/M     53:40.8
38 Elisabeth Krummel 1775 31 F Winston Salem NC 2 2 28:15.1 9:07/M 2 28:36.9 9:14/M     56:52.1
49 Anne Silva 1768 33 F Jamestown NC 3 3 29:21.8 9:28/M 3 29:26.3 9:30/M     58:48.2
63 Erin Puckett 2210 33 F Cary NC 4 5 32:26.6 10:28/M 4 32:13.7 10:24/M     1:04:40.3
65 Sara Smith 1813 34 F Winston Salem NC 5 4 31:35.4 10:11/M 5 33:22.7 10:46/M     1:04:58.2
94 Chandler Hagen 1809 32 F Raleigh NC 6 6 35:06.9 11:19/M 6 41:29.2 13:23/M     1:16:36.2
111 Kathryn Ashby 1833 31 F Oak Ridge NC 7 7 45:02.7 14:32/M 7 50:10.1 16:11/M     1:35:12.9
 
Top

Female 35 to 39

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
29 Melisha Chamra 1816 38 F Gibsonville NC 1 1 25:58.9 8:23/M 1 28:14.4 9:06/M     54:13.3
55 Heather Carter 1814 36 F Winston Salem NC 2 2 31:35.9 10:11/M 2 30:29.9 9:50/M     1:02:05.9
60 Amy Netherland 1812 39 F Advance NC 3 3 31:36.4 10:12/M 3 32:23.5 10:27/M     1:04:00.0
97 Kim Lamonds 1749 36 F Randleman NC 4 4 37:02.5 11:57/M 4 40:57.4 13:13/M     1:18:00.0
102 Amber Johnson 1760 38 F Stokesdale NC 5 5 38:45.4 12:30/M 5 43:54.2 14:10/M     1:22:39.7
107 Jamie Bouldin 1792 37 F Greensboro NC 6 6 43:07.2 13:55/M 6 44:31.8 14:22/M     1:27:39.1
108 Niki Slavkin 1829 36 F Carrollton VA 7     8 1:29:46.1 28:57/M     1:29:46.1
110 Maria Gonzalez 1742 38 F Greensboro NC 8 7 45:58.0 14:50/M 7 47:26.0 15:18/M     1:33:24.0
 
Top

Female 40 to 44

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
24 Lisa Barella 2205 44 F Greensboro NC 1 1 25:47.4 8:19/M 1 27:11.0 8:46/M     52:58.4
41 Marie Conner 1777 41 F Wilmington NC 2 2 27:59.8 9:02/M 4 30:10.8 9:44/M     58:10.7
42 Nora Soler 1765 42 F Greensboro NC 3 3 29:15.5 9:26/M 2 28:56.9 9:20/M     58:12.4
50 Flavia Pedroso 1769 43 F Greensboro NC 4 4 29:23.1 9:29/M 3 29:25.1 9:29/M     58:48.2
72 Virginia Spillman 1744 41 F Kernersville NC 5 5 32:17.3 10:25/M 5 33:33.9 10:49/M     1:05:51.3
95 Lisa Russell 1751 44 F Oak Ridge NC 6 7 36:12.2 11:41/M 6 41:00.5 13:14/M     1:17:12.8
101 Precious Dirorimwe 1804 40 F Stokesdale NC 7 8 38:45.4 12:30/M 8 43:50.2 14:08/M     1:22:35.6
105 Allison McKamey 1743 44 F Greensboro NC 8 9 41:08.1 13:16/M 7 43:32.0 14:03/M     1:24:40.1
106 Jessica Regn 1810 44 F Durham NC 9 10 41:54.2 13:31/M 9 44:05.3 14:13/M     1:25:59.6
 
Top

Female 45 to 49

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
44 Becca Wyrick 1731 47 F Summerfield NC 1 1 29:15.5 9:26/M 1 28:58.2 9:21/M     58:13.8
54 Abby Obrien 2201 48 F Greensboro NC 2 2 30:47.0 9:56/M 2 31:14.1 10:05/M     1:02:01.2
67 Lou Bray 1730 49 F Greensboro NC 3 4 32:07.9 10:22/M 3 33:03.1 10:40/M     1:05:11.1
75 Dawn Ezell 1811 47 F Lewisville NC 4 3 32:01.6 10:20/M 5 35:14.0 11:22/M     1:07:15.7
79 Dawn Leone 1754 48 F Greensboro NC 5 7 32:36.5 10:31/M 4 35:07.1 11:20/M     1:07:43.6
82 Heather Ostrander 1808 45 F Durham NC 6 6 32:30.9 10:29/M 7 36:22.2 11:44/M     1:08:53.2
83 Angie Moore 1759 48 F Oak Ridge NC 7 5 32:30.2 10:29/M 8 36:35.3 11:48/M     1:09:05.5
85 Jacquelyn Allred 1778 46 F Gibsonville NC 8 8 35:55.3 11:35/M 6 35:38.6 11:30/M     1:11:33.9
96 Leslie Shular 1637 45 F Greensboro NC 9 9 36:13.5 11:41/M 9 40:59.5 13:13/M     1:17:13.1
98 Carrie Burch 1800 47 F Greensboro NC 10 12 38:03.1 12:16/M 10 41:03.8 13:15/M     1:19:07.0
100 Milagros Russell 1728 45 F Greensboro NC 11 10 36:52.8 11:54/M 12 45:27.0 14:40/M     1:22:19.8
103 Kim Hilliard 1826 49 F High Point NC 12 11 36:55.6 11:55/M 13 46:32.3 15:01/M     1:23:27.9
104 Faith Regn 1831 49 F Durham NC 13 13 41:35.1 13:25/M 11 42:55.4 13:51/M     1:24:30.5
 
Top

Female 50 to 54

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
20 Gulnara Asgarova 1819 51 F Reidsville NC 1 1 25:40.9 8:17/M 2 26:48.8 8:39/M     52:29.8
21 Gina Richardson 1727 51 F Eden NC 2 2 25:55.6 8:22/M 1 26:40.4 8:36/M     52:36.0
43 Anna Isley 1747 50 F Summerfield NC 3 4 29:13.8 9:25/M 3 28:58.8 9:21/M     58:12.7
45 Eileen Hogan 1773 53 F Greensboro NC 4 3 28:58.1 9:21/M 4 29:16.1 9:26/M     58:14.3
59 Karen Carter 1764 50 F Browns Summit NC 5 5 32:07.5 10:22/M 5 31:28.7 10:09/M     1:03:36.2
71 Lisa Kokx 1735 51 F High Point NC 6 6 33:20.1 10:45/M 6 32:12.7 10:23/M     1:05:32.9
89 Melissa Arrington 1757 51 F Mc Leansville NC 7 9 36:11.6 11:40/M 7 37:25.3 12:04/M     1:13:37.0
90 Cathy Cook 1729 53 F Greensboro NC 8 7 35:26.6 11:26/M 8 38:18.8 12:21/M     1:13:45.5
91 Lisa Diener 1740 51 F Greensboro NC 9 8 35:35.7 11:29/M 9 38:32.6 12:26/M     1:14:08.4
99 Melissa Patram 1748 52 F Asheboro NC 10 10 37:57.2 12:15/M 10 41:51.6 13:30/M     1:19:48.8
113 Melony Hughes 1746 54 F Greensboro NC 11     11 1:50:24.7 35:37/M     1:50:24.7
 
Top

Female 55 to 59

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
32 Denise Wildblood 1827 57 F Raleigh NC 1 1 26:35.5 8:35/M 1 28:31.2 9:12/M     55:06.7
36 Debbie Allison 1753 55 F High Point NC 2 2 26:46.1 8:38/M 2 28:58.2 9:21/M     55:44.4
57 Cindy Norton 2235 57 F Browns Summit NC 3 3 30:46.8 9:55/M 3 31:57.0 10:18/M     1:02:43.9
112 Joy Savage 1745 58 F Greensboro NC 4 4 54:20.6 17:32/M 4 56:03.8 18:05/M     1:50:24.4
 
Top

Female 60 to 64

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
84 Pam Randleman 1733 60 F Oak Ridge NC 1 1 34:07.0 11:00/M 1 35:29.0 11:27/M     1:09:36.0
 
Top

Female 65 to 69

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
58 Rebecca Jenkins 1776 69 F Lewisville NC 1 1 31:34.5 10:11/M 1 31:52.7 10:17/M     1:03:27.2
92 Susan Harmuth 1732 66 F Greensboro NC 2 2 35:31.9 11:27/M 2 40:11.4 12:58/M     1:15:43.4
 
Top

Female 70 and Over

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
86 Nancy Cameron 1832 77 F Greensboro NC 1 1 35:03.3 11:18/M 1 37:01.3 11:56/M     1:12:04.6
 
Top

Male Open Winners

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Andris Goncarovs 2236 27 M Greensboro NC 1 1 16:31.4 5:19/M 1 17:23.2 5:36/M     33:54.6
2 Brian Rudel 1821 47 M Pfafftown NC 2 2 20:27.2 6:35/M 3 22:04.2 7:07/M     42:31.5
3 Mark Dumonski 1798 42 M Summerfield NC 3 3 21:18.4 6:51/M 2 21:49.2 7:02/M     43:07.6
 
Top

Male 19 and Under

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
37 Dominic Hinkson 1807 17 M Huntersville NC 1 1 26:22.0 8:30/M 2 30:14.3 9:45/M     56:36.3
47 Asher Mearns 1788 15 M Granite Falls NC 2 2 29:32.6 9:32/M 1 29:07.5 9:24/M     58:40.2
88 Grant Lindsay 1771 14 M Oak Ridge NC 3 3 35:53.2 11:35/M 3 37:14.2 12:01/M     1:13:07.4
 
Top

Male 20 to 24

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
6 Jeremy Carter 1802 24 M Madison WI 1 1 22:14.8 7:10/M 1 23:04.8 7:26/M     45:19.7
 
Top

Male 25 to 29

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
7 Mark Wells 1806 28 M Greensboro NC 1 1 22:35.6 7:17/M 1 23:00.0 7:25/M     45:35.6
9 Chris Ingram 1791 26 M Lewisville NC 2 2 23:05.4 7:27/M 2 24:29.2 7:54/M     47:34.6
35 Matthew Forris 1793 28 M Cary NC 3 3 26:32.9 8:34/M 3 29:03.7 9:22/M     55:36.7
73 Steven Pelzer 1737 28 M King NC 4 5 32:49.4 10:35/M 4 33:39.9 10:51/M     1:06:29.4
81 Ramon Martinez 1780 27 M Greensboro NC 5 4 32:18.4 10:25/M 5 35:45.9 11:32/M     1:08:04.3
 
Top

Male 30 to 34

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
8 Olof Zetterlund 1797 31 M Jamestown NC 1 1 23:01.8 7:25/M 1 24:28.1 7:54/M     47:30.0
25 Kevin Ruedinger 1756 31 M Greensboro NC 2 2 26:40.6 8:36/M 2 26:53.4 8:40/M     53:34.0
39 Anthony Conant 1795 31 M Raleigh NC 3 3 27:19.3 8:49/M 3 29:52.4 9:38/M     57:11.8
 
Top

Male 35 to 39

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
19 James Scott 2209 39 M Boone NC 1 1 25:36.5 8:15/M 2 26:44.7 8:37/M     52:21.2
23 Robert Voss 1825 35 M Walnut Cove NC 2 4 26:14.9 8:28/M 1 26:40.2 8:36/M     52:55.2
27 Eddie Hoss 1781 38 M Knoxville TN 3 2 26:13.5 8:27/M 3 27:44.2 8:57/M     53:57.7
28 Ryan Funkhouser 1782 36 M Maryville TN 4 3 26:13.6 8:27/M 4 27:51.4 8:59/M     54:05.0
51 Ryan Dykeman 1770 38 M Jamestown NC 5 5 29:20.9 9:28/M 5 29:27.5 9:30/M     58:48.4
 
Top

Male 40 to 44

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
11 Matthew Holtry 1818 40 M Chapel Hill NC 1 1 22:39.5 7:18/M 2 25:19.6 8:10/M     47:59.2
15 Ben Johnson 1761 40 M Stokesdale NC 2 2 24:55.5 8:02/M 1 25:05.3 8:05/M     50:00.9
22 Vern Wagner 1784 44 M Moncure NC 3 3 25:12.1 8:08/M 4 27:34.6 8:54/M     52:46.8
30 Josh Burnette 1738 43 M Greensboro NC 4 5 27:17.7 8:48/M 3 27:17.8 8:48/M     54:35.6
33 Brad Rhymes 1789 44 M Kernersville NC 5 4 26:04.5 8:25/M 5 29:15.8 9:26/M     55:20.3
56 Pete Farneti 1828 44 M Greensboro NC 6 6 30:47.3 9:56/M 6 31:47.6 10:15/M     1:02:34.9
61 Wes McClellan 1762 42 M Kernersville NC 7 7 31:08.4 10:03/M 7 32:51.8 10:36/M     1:04:00.2
 
Top

Male 45 to 49

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
16 Adam Edwards 1824 46 M Advance NC 1 2 24:27.2 7:53/M 1 25:40.8 8:17/M     50:08.1
17 Rob Seltzer 1726 49 M Randleman NC 2 1 24:23.5 7:52/M 2 26:28.3 8:32/M     50:51.9
48 Simon Mearns 1787 45 M Granite Falls NC 3 3 29:32.4 9:32/M 3 29:09.0 9:24/M     58:41.4
69 Greg Bunting 1805 47 M Greensboro NC 4 4 30:47.8 9:56/M 4 34:36.0 11:10/M     1:05:23.8
 
Top

Male 50 to 54

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
4 Bill Nagy 2241 50 M Trinity NC 1 1 20:48.8 6:43/M 2 22:30.8 7:15/M     43:19.7
5 Steven Warwick 1820 53 M High Point NC 2 2 21:21.8 6:53/M 1 21:59.5 7:05/M     43:21.3
14 Pat Abbott 1822 51 M Elon NC 3 3 24:13.4 7:49/M 3 25:18.3 8:10/M     49:31.7
70 Stephen King 1763 50 M Jamestown NC 4 4 31:08.9 10:03/M 4 34:17.5 11:04/M     1:05:26.5
78 John Leone 1755 51 M Greensboro NC 5 5 32:35.8 10:31/M 5 35:06.9 11:19/M     1:07:42.8
93 Jeff Keezer 1817 50 M Randleman NC 6 6 36:06.4 11:39/M 6 40:13.3 12:58/M     1:16:19.7
109 Keith Robert 1803 51 M Cleveland NC 7 7 43:03.6 13:53/M 7 47:06.3 15:12/M     1:30:09.9
 
Top

Male 55 to 59

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
34 Chuck Long 2212 57 M Greensboro NC 1 1 26:51.3 8:40/M 1 28:31.5 9:12/M     55:22.8
68 Jim Branley 1794 58 M Elon NC 2 2 32:47.5 10:35/M 2 32:30.0 10:29/M     1:05:17.5
87 Jeff Dixon 1786 56 M Stokesdale NC 3 3 34:52.0 11:15/M 3 37:51.6 12:13/M     1:12:43.7
 
Top

Male 60 to 64

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
10 Roger Shore 1790 61 M High Point NC 1 1 23:16.8 7:30/M 1 24:41.8 7:58/M     47:58.6
52 David Lyttle 1796 63 M Winston Salem NC 2 2 28:38.2 9:14/M 2 30:10.2 9:44/M     58:48.5
64 John Slivka 2211 61 M Lexington NC 3 3 30:34.6 9:52/M 3 34:11.4 11:02/M     1:04:46.0
76 Bill Shamburg 1783 60 M High Point NC 4 4 31:35.4 10:11/M 4 35:40.5 11:30/M     1:07:15.9
 
Top

Male 65 to 69

Overall   Bib   ------------ 5k Split 1 ------------ ------------ 5k Split 2 ------------ ------------ Skip ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
31 Alan Warren 1815 65 M Browns Summit NC 1 1 26:30.4 8:33/M 1 28:32.2 9:12/M     55:02.7