The RunnerDude Challenge 10 Mile & 10K

10 Mile Overall

April 07, 2019


Results By Trivium Racing, Inc.
Overall   Bib   ------------ 3.15 Split ------------ ------------ 3.7 Split ------------ ------------ 3.15 Split ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
1 Wil Zahorodny 2233 29 M High Point NC 1:Open 1 18:26.9 5:51/M 1 21:11.6 5:44/M 1 18:38.5 5:55/M 58:17.1
3 Tara Wommack 1616 36 F Greensboro NC 1:Open 2 20:18.9 6:26/M 2 24:29.9 6:37/M 3 21:28.4 6:49/M 1:06:17.3
4 Caitlin Carroll 1700 23 F Winston Salem NC 2:Open 3 21:26.7 6:47/M 3 25:12.1 6:49/M 4 21:41.2 6:53/M 1:08:20.0
5 Mark Lindsay 1648 48 M Oak Ridge NC 3:Open 6 22:05.6 7:00/M 4 25:44.3 6:57/M 5 22:21.2 7:06/M 1:10:11.2
6 Nick Liska 1644 47 M Greensboro NC 1:M 45-49 7 22:53.3 7:16/M 5 27:03.7 7:19/M 6 23:12.5 7:22/M 1:13:09.5
7 Molly Lohry 2237 31 F Raleigh NC 3:Open 5 21:48.6 6:55/M 6 27:58.4 7:34/M 10 24:20.0 7:43/M 1:14:07.1
8 Bob Hafner 1649 34 M Kernersville NC 1:M 30-34 4 21:42.6 6:53/M 9 28:21.3 7:40/M 9 24:13.6 7:41/M 1:14:17.5
9 Matthew Rand 1661 52 M Summerfield NC 1:M 50-54 9 23:22.0 7:25/M 7 28:12.3 7:37/M 8 23:33.7 7:29/M 1:15:08.1
10 Patrick Kane 2242 41 M Greensboro NC 1:M 40-44 8 23:07.0 7:20/M 8 28:15.7 7:38/M 12 25:05.9 7:58/M 1:16:28.7
11 Kevin Bremmer 1688 38 M High Point NC 1:M 35-39 17 25:12.9 8:00/M 10 28:49.7 7:47/M 7 23:15.9 7:23/M 1:17:18.6
12 Cary Gentry 2202 50 M Summerfield NC 2:M 50-54 11 23:44.7 7:32/M 11 29:04.3 7:51/M 11 24:57.8 7:55/M 1:17:46.9
13 Jennifer Curtin 1684 43 F Burlington NC 1:F 40-44 15 25:03.5 7:57/M 12 29:22.2 7:56/M 14 25:52.0 8:13/M 1:20:17.8
14 Dan Bock 1659 39 M Durham NC 2:M 35-39 23 25:30.3 8:06/M 13 29:49.5 8:04/M 13 25:23.1 8:03/M 1:20:43.0
15 Tom Frantz 1636 56 M Jamestown NC 1:M 55-59 19 25:22.4 8:03/M 14 29:50.1 8:04/M 16 26:06.2 8:17/M 1:21:18.7
16 Sarah Boggins 1620 21 F Summerfield NC 1:F 20-24 18 25:16.4 8:01/M 15 30:01.5 8:07/M 17 26:09.1 8:18/M 1:21:27.1
17 Jonathan Adcock 1697 36 M Stuart VA 3:M 35-39 13 24:32.6 7:47/M 17 31:10.9 8:25/M 22 27:20.3 8:41/M 1:23:03.8
18 Daniel Fishel 1612 42 M Greensboro NC 2:M 40-44 22 25:25.8 8:04/M 20 31:16.8 8:27/M 18 26:46.1 8:30/M 1:23:28.8
19 Laura Michael 1627 35 F Greensboro NC 1:F 35-39 26 25:57.7 8:14/M 24 31:48.5 8:36/M 15 25:52.2 8:13/M 1:23:38.5
20 Beth Warren 1682 52 F Browns Summit NC 1:F 50-54 14 24:53.0 7:54/M 16 30:48.4 8:19/M 26 28:05.8 8:55/M 1:23:47.3
21 David Clingman 1631 46 M Summerfield NC 2:M 45-49 25 25:56.6 8:14/M 18 31:14.7 8:26/M 19 26:48.4 8:30/M 1:23:59.8
22 Reba Slivka 1702 34 F Jamestown NC 1:F 30-34 20 25:23.5 8:03/M 19 31:15.8 8:27/M 23 27:21.8 8:41/M 1:24:01.1
23 Duncan Wallace 1690 64 M Graham NC 1:M 60-64 21 25:23.6 8:03/M 21 31:28.5 8:30/M 25 27:48.0 8:50/M 1:24:40.2
24 Nichole Scuteri 1628 37 F Oak Ridge NC 2:F 35-39 27 25:58.0 8:15/M 25 31:49.5 8:36/M 20 26:56.5 8:33/M 1:24:44.0
25 David McDuffee 1635 30 M High Point NC 2:M 30-34 12 24:21.6 7:44/M 22 31:38.6 8:33/M 29 28:51.2 9:10/M 1:24:51.5
26 David Robinson 2234 39 M Greensboro NC 4:M 35-39 10 23:42.1 7:31/M 28 32:34.1 8:48/M 34 29:24.9 9:20/M 1:25:41.2
 
Overall   Bib   ------------ 3.15 Split ------------ ------------ 3.7 Split ------------ ------------ 3.15 Split ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
27 Julie Sutter 2203 37 F Winston-Salem NC 3:F 35-39 31 27:18.1 8:40/M 23 31:48.1 8:36/M 28 28:25.3 9:01/M 1:27:31.7
28 Rebecca Adcock 1695 39 F Stuart VA 4:F 35-39 24 25:55.7 8:14/M 30 32:37.9 8:49/M 33 29:19.6 9:18/M 1:27:53.3
29 Diane Jenkins 1629 45 F Greensboro NC 1:F 45-49 33 27:46.6 8:49/M 26 32:09.6 8:41/M 27 28:12.1 8:57/M 1:28:08.4
30 Danise Peele 1615 37 F Kernersville NC 5:F 35-39 37 28:02.2 8:54/M 31 32:41.4 8:50/M 24 27:30.6 8:44/M 1:28:14.3
31 Pete Rubinas 1660 43 M Pittsboro NC 3:M 40-44 16 25:09.5 7:59/M 32 32:57.4 8:54/M 44 31:04.2 9:52/M 1:29:11.2
32 Heather Aherne 1693 48 F Greensboro NC 2:F 45-49 28 27:09.1 8:37/M 29 32:34.1 8:48/M 35 29:28.1 9:21/M 1:29:11.4
33 Toshi Nakayama 1633 51 M Greensboro NC 3:M 50-54 29 27:10.6 8:37/M 33 32:58.4 8:55/M 32 29:04.3 9:14/M 1:29:13.3
34 Hannah Daly 1687 27 F Burlington NC 1:F 25-29 38 28:11.0 8:57/M 27 32:28.8 8:46/M 30 28:54.6 9:10/M 1:29:34.5
35 Chris Exline 1650 62 M Winston-Salem NC 2:M 60-64 36 28:01.7 8:54/M 35 33:22.4 9:01/M 31 28:54.7 9:10/M 1:30:18.9
36 Rj Moore 1625 17 M Thomasville NC 1:M 1-19 50 29:33.2 9:23/M 39 34:27.3 9:19/M 21 27:18.2 8:40/M 1:31:18.8
37 Andrew Tapp 1692 41 M Greensboro NC 4:M 40-44 32 27:33.1 8:45/M 34 33:06.7 8:57/M 42 30:47.4 9:46/M 1:31:27.3
38 Rose Bobbitt 1657 54 F Graham NC 2:F 50-54 30 27:16.9 8:39/M 36 33:34.1 9:04/M 45 31:12.5 9:54/M 1:32:03.5
39 Jeannine Fishel 1613 41 F Greensboro NC 2:F 40-44 35 27:59.4 8:53/M 38 34:26.6 9:18/M 38 29:59.6 9:31/M 1:32:25.7
40 Wayne Harrison 1685 60 M Stoneville NC 3:M 60-64 44 29:00.8 9:12/M 37 33:55.8 9:10/M 39 30:00.7 9:31/M 1:32:57.4
41 Richmond Moore 1626 44 M Thomasville NC 5:M 40-44 51 29:34.4 9:23/M 40 34:48.0 9:24/M 37 29:50.7 9:28/M 1:34:13.3
42 Jamie Shields 1662 28 F Jamestown NC 2:F 25-29 43 29:00.5 9:12/M 43 35:21.5 9:33/M 40 30:15.4 9:36/M 1:34:37.5
43 Andrea Couts 1610 37 F High Point NC 6:F 35-39 46 29:22.7 9:19/M 46 35:56.9 9:43/M 36 29:29.9 9:22/M 1:34:49.6
44 Nancy McNally 1638 49 F Greensboro NC 3:F 45-49 34 27:50.7 8:50/M 42 35:08.9 9:30/M 51 32:00.8 10:10/M 1:35:00.4
45 Eric Anterhaus 1686 39 M Greensboro NC 5:M 35-39 42 28:47.8 9:08/M 41 34:56.3 9:26/M 46 31:21.6 9:57/M 1:35:05.8
46 Casey Bray 1689 27 F Graham NC 3:F 25-29 39 28:23.3 9:01/M 45 35:23.1 9:34/M 50 31:50.0 10:06/M 1:35:36.5
47 Susan Carboneau 1611 62 F Greensboro NC 1:F 60-64 47 29:22.9 9:19/M 44 35:21.8 9:33/M 43 30:57.7 9:50/M 1:35:42.4
48 Elizabeth Goodman 1602 46 F Winston Salem NC 4:F 45-49 52 29:41.1 9:25/M 48 36:40.7 9:55/M 41 30:45.3 9:46/M 1:37:07.1
49 Jerry McDaniel 1634 70 M Greensboro NC 1:M 70-99 45 29:05.3 9:14/M 51 36:56.2 9:59/M 49 31:43.6 10:04/M 1:37:45.2
50 Melinda Sadler 1623 51 F Greensboro NC 3:F 50-54 41 28:47.7 9:08/M 50 36:47.0 9:56/M 54 32:33.0 10:20/M 1:38:07.7
51 Courtney Isom 1641 36 F Whitsett NC 7:F 35-39 48 29:23.6 9:20/M 47 35:57.0 9:43/M 58 33:10.7 10:32/M 1:38:31.4
 
Overall   Bib   ------------ 3.15 Split ------------ ------------ 3.7 Split ------------ ------------ 3.15 Split ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
52 Sarah Apel 1664 40 F Jamestown NC 3:F 40-44 49 29:24.4 9:20/M 58 38:24.0 10:23/M 48 31:26.6 9:59/M 1:39:15.1
53 Neala Jones 1654 44 F Summerfield NC 4:F 40-44 57 30:55.3 9:49/M 52 37:05.6 10:01/M 47 31:23.3 9:58/M 1:39:24.3
55 Dana Triplett 1699 53 M Lewisville NC 4:M 50-54 59 31:05.7 9:52/M 49 36:46.6 9:56/M 56 32:49.6 10:25/M 1:40:42.1
56 James Flowe 1618 58 M Linwood NC 2:M 55-59 62 31:21.4 9:57/M 53 37:51.5 10:14/M 59 33:14.8 10:33/M 1:42:27.7
57 Tina Oliver 1639 60 F Greensboro NC 2:F 60-64 68 32:07.2 10:12/M 56 38:08.2 10:18/M 53 32:23.0 10:17/M 1:42:38.5
58 Kalla Stark 2207 41 M Charlotte NC 6:M 40-44 73 32:42.3 10:23/M 54 38:01.2 10:16/M 52 32:09.8 10:12/M 1:42:53.4
59 Carol Bernstorf 1619 66 F Greensboro NC 1:F 65-69 56 30:53.9 9:48/M 57 38:13.4 10:20/M 62 33:47.9 10:43/M 1:42:55.3
60 Sharon R Davis 1656 59 F Greensboro NC 1:F 55-59 58 30:55.8 9:49/M 60 38:42.8 10:28/M 60 33:25.1 10:37/M 1:43:03.7
61 Paul Samuels 1607 41 M Climax NC 7:M 40-44 40 28:36.4 9:05/M 64 39:21.2 10:38/M 67 35:11.1 11:10/M 1:43:08.8
62 Tammy Toliver 1646 54 F Jamestown NC 4:F 50-54 61 31:14.8 9:55/M 61 38:59.0 10:32/M 57 32:55.8 10:27/M 1:43:09.6
63 Rachel Stark 2208 34 F Charlotte NC 2:F 30-34 72 32:41.2 10:23/M 55 38:02.1 10:17/M 63 33:54.8 10:46/M 1:44:38.1
64 Leslie Taylor 2243 55 F Greensboro NC 2:F 55-59 74 32:45.1 10:24/M 62 39:11.4 10:35/M 55 32:47.1 10:24/M 1:44:43.6
65 Dave Salmon 1680 76 M Mocksville NC 2:M 70-99 65 31:51.3 10:07/M 65 39:22.0 10:38/M 61 33:46.8 10:43/M 1:45:00.3
66 Lindsey Bickers Bock 2239 38 F Durham NC 9:F 35-39 64 31:36.0 10:02/M 67 39:38.1 10:43/M 64 34:10.0 10:51/M 1:45:24.2
67 Samantha Ziglar 1601 46 F Lexington NC 5:F 45-49 60 31:07.9 9:53/M 66 39:27.0 10:40/M 68 35:19.0 11:13/M 1:45:53.9
68 Richard Carroll 1658 56 M Raleigh NC 3:M 55-59 70 32:14.3 10:14/M 59 38:37.6 10:26/M 71 35:54.0 11:24/M 1:46:46.0
69 Simon Curtis 1698 50 M New York NY 5:M 50-54 75 32:57.7 10:28/M 68 40:01.4 10:49/M 66 34:49.0 11:03/M 1:47:48.2
70 Aj Bombard 1679 39 M Greensboro NC 6:M 35-39 76 33:01.9 10:29/M 69 40:12.5 10:52/M 65 34:47.7 11:03/M 1:48:02.3
71 Jim Caragol 1655 69 M Oak Ridge NC 1:M 65-69 55 30:09.7 9:34/M 71 40:34.1 10:58/M 79 38:20.1 12:10/M 1:49:04.0
72 Kat Lamke 1632 48 F Greensboro NC 6:F 45-49 78 33:26.2 10:37/M 70 40:25.8 10:55/M 69 35:21.1 11:13/M 1:49:13.2
73 Catherine Bullard 1691 41 F Burlington NC 5:F 40-44 84 34:19.9 10:54/M 63 39:13.5 10:36/M 70 35:50.8 11:23/M 1:49:24.2
74 Ashley Lancaster 1624 28 F Greensboro NC 4:F 25-29 69 32:09.2 10:12/M 72 40:35.4 10:58/M 77 37:46.4 11:59/M 1:50:31.1
75 Meg Gray 2204 29 F High Point NC 5:F 25-29 71 32:39.4 10:22/M 73 40:54.8 11:03/M 76 37:32.5 11:55/M 1:51:06.8
76 Karen Yates 1605 43 F Greensboro NC 6:F 40-44 82 34:10.7 10:51/M 75 41:02.5 11:05/M 72 36:01.3 11:26/M 1:51:14.6
77 Louisa Newman 1643 44 F Greensboro NC 7:F 40-44 67 32:01.7 10:10/M 77 42:03.6 11:22/M 75 37:13.0 11:49/M 1:51:18.4
 
Overall   Bib   ------------ 3.15 Split ------------ ------------ 3.7 Split ------------ ------------ 3.15 Split ------------  
Place Name Number Age Gender City AG Place Rank Time Pace Rank Time Pace Rank Time Pace Finish Time
78 Alexandra Taylor 1603 37 F Summerfield NC 10:F 35-39 83 34:11.5 10:51/M 74 41:02.4 11:05/M 74 36:10.6 11:29/M 1:51:24.5
79 Justin Lillis 1681 35 M High Point NC 7:M 35-39 53 29:43.1 9:26/M 79 42:07.2 11:23/M 88 40:00.5 12:42/M 1:51:50.8
80 Becky Woodard 1614 41 F Kernersville NC 8:F 40-44 54 29:44.1 9:26/M 80 42:07.9 11:23/M 87 40:00.2 12:42/M 1:51:52.2
81 Walter Dalton 1652 48 M Rocky Mount VA 3:M 45-49 66 32:00.1 10:10/M 82 42:43.9 11:33/M 80 38:22.2 12:11/M 1:53:06.4
82 Christine Kepic 1647 41 F Greensboro NC 9:F 40-44 81 34:09.7 10:50/M 76 41:56.9 11:20/M 81 38:27.3 12:12/M 1:54:33.9
83 Allison Barnette 1645 33 F Thomasville NC 3:F 30-34 77 33:20.1 10:35/M 81 42:31.4 11:29/M 82 38:57.2 12:22/M 1:54:48.7
84 Ronnie Luck 1651 54 M Thomasville NC 6:M 50-54 94 35:59.0 11:25/M 84 43:15.2 11:41/M 73 36:06.8 11:28/M 1:55:21.1
85 Kate White 1640 37 F Gibsonville NC 11:F 35-39 85 34:22.6 10:55/M 83 43:08.3 11:39/M 78 37:59.1 12:03/M 1:55:30.1
86 Kayla Samuels 1606 19 F Climax NC 1:F 1-19 87 34:47.1 11:03/M 78 42:06.7 11:23/M 86 39:48.0 12:38/M 1:56:41.9
87 Rose Pyle 1701 44 F Apex NC 10:F 40-44 79 33:42.7 10:42/M 87 44:01.5 11:54/M 85 39:36.6 12:34/M 1:57:20.9
88 Mindy Yates 1617 39 F Snow Camp NC 12:F 35-39 86 34:33.0 10:58/M 86 43:21.4 11:43/M 84 39:28.8 12:32/M 1:57:23.3
89 Shelton Burke 1696 19 M Bear Creek NC 2:M 1-19 80 33:57.0 10:47/M 85 43:19.5 11:42/M 92 41:58.5 13:19/M 1:59:15.1
90 Sally Delellis 1630 43 F Oak Ridge NC 11:F 40-44 88 35:03.9 11:08/M 91 45:52.4 12:24/M 83 38:57.3 12:22/M 1:59:53.7
91 Sharonda Eggleton 1663 37 F Greensboro NC 13:F 35-39 90 35:33.1 11:17/M 89 44:51.7 12:07/M 89 41:09.2 13:04/M 2:01:34.1
92 Jada White 1604 53 F Greensboro NC 5:F 50-54 93 35:53.0 11:23/M 88 44:50.3 12:07/M 90 41:25.2 13:09/M 2:02:08.6
93 Christy Marchel 1621 50 F Greensboro NC 6:F 50-54 92 35:41.1 11:20/M 90 45:05.0 12:11/M 91 41:52.4 13:17/M 2:02:38.6
94 Kendra Hiatt 1683 51 F Greensboro NC 7:F 50-54 91 35:40.1 11:19/M 92 47:06.6 12:44/M 94 42:26.3 13:28/M 2:05:13.1
95 Emmalee Morris 1642 34 F Greensboro NC 4:F 30-34 95 36:36.9 11:37/M 93 47:17.7 12:47/M 95 42:37.5 13:32/M 2:06:32.2
96 Tylr Stinson 1608 20 M Randleman NC 1:M 20-24 89 35:31.8 11:17/M 94 47:45.9 12:54/M 96 45:43.9 14:31/M 2:09:01.6
97 Deanna Springall 1653 65 F Cary NC 2:F 65-69 97 43:14.0 13:43/M 95 50:18.5 13:36/M 93 42:12.1 13:24/M 2:15:44.7
2 Andrew Wommack 1609 35 M Greensboro NC 2:Open 96 41:44.3 13:14/M     2 20:45.8 6:35/M 1:02:30.1
54 Colleen Spagnardi 2240 37 F Durham NC 8:F 35-39 63 31:36.0 10:02/M     97 1:09:02.8 21:55/M 1:40:38.9