Nat Greene's Revenge Triathlons & Duathlon

Overall Results

May 11, 19


Results By Trivium Racing, Inc. On Road Athena
On Road Clydesdale
On Road Relay


 

On Road Age Group

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
1 Harrison Brown 148 Greensboro NC 26 M 1:Open 2 10:37.3 1:20HM 0:42.3 1 30:58.2 24.2mph 0:26.0 4 21:53.6 6:44/M 1:04:37.4
2 Sean Zaidi 104 Kernersville NC 19 M 2:Open 3 11:07.7 1:23HM 0:45.3 6 33:23.8 22.5mph 0:25.9 1 20:38.7 6:21/M 1:06:21.6
3 Glenn Cook 85 Greensboro NC 51 M 3:Open 8 12:33.5 1:34HM 0:49.4 2 31:41.7 23.7mph 0:31.7 6 22:40.3 6:58/M 1:08:16.9
4 Royce Scrivano 63 Jamestown NC 29 M 1:M 25-29 11 12:41.5 1:35HM 0:33.1 3 32:16.2 23.2mph 0:46.9 9 23:24.3 7:12/M 1:09:42.3
5 David Gile 111 Greensboro NC 51 M 1:M 50-54 25 14:12.3 1:47HM 0:52.0 5 32:51.8 22.8mph 0:23.2 5 22:18.5 6:52/M 1:10:37.9
6 Dax Harris 77 Greensboro NC 15 M 1:M 15-19 1 10:20.9 1:18HM 0:37.0 26 37:39.2 19.9mph 0:42.4 8 23:22.7 7:11/M 1:12:42.4
7 Jake Adler 58 Jamestown NC 13 M 1:M 1-14 7 12:21.3 1:33HM 0:24.3 22 36:43.8 20.4mph 0:22.8 7 22:56.0 7:03/M 1:12:48.4
8 Matthew Beyerle 88 State College PA 23 M 1:M 20-24 33 16:04.1 2:01HM 0:31.1 14 35:12.8 21.3mph 0:39.5 3 21:12.0 6:31/M 1:13:39.6
9 Adam Burke 103 Raleigh NC 41 M 1:M 40-44 24 14:06.1 1:46HM 0:53.7 10 34:41.4 21.6mph 0:33.5 12 23:57.8 7:22/M 1:14:12.5
10 Peter Johnson 81 Burlington NC 30 M 1:M 30-34 15 12:51.3 1:36HM 0:52.5 7 33:50.6 22.2mph 0:32.2 23 26:29.2 8:09/M 1:14:36.0
11 Ej McGinniss 73 Browns Summit NC 20 M 2:M 20-24 9 12:36.3 1:35HM 0:37.2 11 34:51.4 21.5mph 0:21.6 25 26:30.7 8:09/M 1:14:57.4
12 Matthew Clancy 97 Greensboro NC 46 M 1:M 45-49 19 13:45.4 1:43HM 0:58.5 8 34:10.3 22.0mph 0:32.5 16 25:38.0 7:53/M 1:15:05.0
13 Thomas Stracey 72 Greensboro NC 43 M 2:M 40-44 14 12:46.9 1:36HM 1:38.2 13 34:59.1 21.4mph 1:17.9 13 24:30.4 7:32/M 1:15:12.6
14 Joe Nicolini 61 Huntersville NC 32 M 2:M 30-34 13 12:45.5 1:36HM 0:44.8 9 34:26.8 21.8mph 0:35.3 30 27:01.1 8:19/M 1:15:33.7
15 Olivia Romine 110 Greensboro NC 19 F 1:Open 10 12:36.9 1:35HM 0:34.2 19 36:16.4 20.7mph 0:24.4 19 26:01.4 8:00/M 1:15:53.4
16 Ben Resler 101 Greensboro NC 15 M 2:M 15-19 5 12:08.9 1:31HM 0:46.6 32 39:03.4 19.2mph 0:43.4 11 23:40.1 7:17/M 1:16:22.7
17 Bryan Moon 69 Lusby MD 22 M 3:M 20-24 38 16:48.1 2:06HM 0:44.8 27 37:44.6 19.9mph 0:33.0 2 20:42.2 6:22/M 1:16:32.8
18 Jon Graham 150 Burlington NC 33 M 3:M 30-34 20 13:50.1 1:44HM 0:36.7 12 34:55.9 21.5mph 0:46.7 26 26:31.4 8:10/M 1:16:40.9
19 John Cole 64 Greensboro NC 32 M 4:M 30-34 21 13:52.3 1:44HM 1:06.5 21 36:30.2 20.5mph 0:24.6 14 25:08.7 7:44/M 1:17:02.4
20 Stephen Boatman 84 Greensboro NC 26 M 2:M 25-29 28 15:05.4 1:53HM 1:28.7 20 36:23.9 20.6mph 1:03.9 10 23:40.0 7:17/M 1:17:42.0
21 Russell Mead 119 Chapel Hill NC 54 M 2:M 50-54 62 18:24.1 2:18HM 1:43.4 4 32:18.5 23.2mph 0:59.2 15 25:22.0 7:48/M 1:18:47.3
22 Don Heck 76 Winston Salem NC 53 M 3:M 50-54 23 13:57.4 1:45HM 1:24.9 16 35:35.2 21.1mph 0:56.3 34 27:24.3 8:26/M 1:19:18.4
23 Casey Johnson 79 Greenville NC 31 M 5:M 30-34 22 13:56.8 1:45HM 1:37.6 25 37:11.0 20.2mph 0:20.5 21 26:14.1 8:04/M 1:19:20.3
24 Joel Maycock 26 Greensboro NC 57 M 1:M 55-59 16 13:01.5 1:38HM 1:31.5 15 35:25.4 21.2mph 1:12.9 39 28:16.4 8:42/M 1:19:27.8
25 Cary Maycock 25 Greensboro NC 51 F 2:Open 6 12:15.3 1:32HM 0:52.5 28 38:03.8 19.7mph 0:41.1 41 28:30.1 8:46/M 1:20:23.0
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
26 Simon Buckner 34 Greensboro NC 18 M 3:M 15-19 4 11:42.1 1:28HM 0:45.7 24 37:03.8 20.2mph 0:32.5 51 30:19.9 9:20/M 1:20:24.2
27 Brad Nickelston 82 Whitsett NC 37 M 1:M 35-39 35 16:15.2 2:02HM 1:08.3 17 35:56.0 20.9mph 0:39.5 36 27:51.7 8:34/M 1:21:50.9
28 Daniel Shumate 4 Durham NC 35 M 2:M 35-39 45 17:05.3 2:08HM 1:36.9 18 36:00.8 20.8mph 0:27.5 31 27:12.6 8:22/M 1:22:23.2
29 Alex Chapman 98 Greensboro NC 32 M 6:M 30-34 42 16:53.4 2:07HM 1:08.1 23 37:03.3 20.2mph 0:48.9 24 26:29.8 8:09/M 1:22:23.8
30 Gregg Adler 57 Jamestown NC 54 M 4:M 50-54 30 15:12.1 1:54HM 0:38.5 38 39:56.8 18.8mph 0:35.1 29 26:59.3 8:18/M 1:23:22.0
31 Alessandro Lopez-Morales 7 Kernersville NC 14 M 2:M 1-14 41 16:52.2 2:07HM 0:35.8 35 39:37.2 18.9mph 0:31.3 22 26:25.8 8:08/M 1:24:02.4
32 Vicenzo Roling-Stella 105 Summerfield NC 16 M 4:M 15-19 32 15:55.7 1:59HM 0:47.0 40 40:27.9 18.5mph 0:45.7 20 26:07.8 8:02/M 1:24:04.3
33 Jason Knight 62 Raleigh NC 27 M 3:M 25-29 46 17:09.4 2:09HM 1:58.1 34 39:32.6 19.0mph 0:28.9 18 25:54.7 7:58/M 1:25:03.8
34 Alex Morris 65 Winston Salem NC 17 M 5:M 15-19 27 14:53.2 1:52HM 1:03.0 55 43:13.1 17.4mph 0:37.8 17 25:47.0 7:56/M 1:25:34.3
35 Allan Capp 59 Hendersonville NC 34 M 7:M 30-34 50 17:12.8 2:09HM 2:31.9 31 38:54.4 19.3mph 0:30.6 28 26:52.7 8:16/M 1:26:02.7
36 Hayden Inscho 91 Arden NC 15 M 6:M 15-19 39 16:49.0 2:06HM 0:24.2 39 39:58.7 18.8mph 0:32.0 55 31:04.9 9:34/M 1:28:49.0
37 Conner Christensen 115 Winston Salem NC 27 M 4:M 25-29 51 17:13.8 2:09HM 0:46.1 43 41:06.4 18.2mph 0:59.5 43 29:19.5 9:01/M 1:29:25.6
38 David Montefiori 102 Hillsborough NC 65 M 1:M 65-69 55 17:40.8 2:13HM 0:53.3 48 41:45.1 18.0mph 1:07.9 37 28:00.9 8:37/M 1:29:28.2
39 William Pilcher 109 Clemmons NC 40 M 3:M 40-44 63 18:34.3 2:19HM 1:34.5 30 38:24.0 19.5mph 0:49.4 50 30:13.5 9:18/M 1:29:35.9
40 Susan Hunger 11 Greensboro NC 54 F 3:Open 34 16:11.4 2:01HM 1:24.8 44 41:08.2 18.2mph 0:48.0 52 30:29.0 9:23/M 1:30:01.6
41 Anthony Woods 54 Greensboro NC 44 M 4:M 40-44 74 20:47.6 2:36HM 2:00.5 29 38:20.6 19.6mph 0:55.8 38 28:13.7 8:41/M 1:30:18.4
42 Spencer Russell 35 Greensboro NC 37 M 3:M 35-39 40 16:51.0 2:06HM 1:37.2 41 40:32.1 18.5mph 0:29.1 56 31:07.2 9:34/M 1:30:36.8
43 Robin Moon 67 Lusby MD 60 F 1:F 60-64 37 16:27.6 2:03HM 1:11.8 58 43:29.0 17.2mph 0:59.8 42 28:57.5 8:54/M 1:31:05.8
44 Bryan Krehnbrink 116 Chapel Hill NC 53 M 5:M 50-54 52 17:19.7 2:10HM 2:31.1 37 39:50.6 18.8mph 1:54.8 47 29:57.5 9:13/M 1:31:34.0
45 Raymond Cook 118 Carrboro NC 48 M 2:M 45-49 64 19:15.6 2:24HM 2:35.5 33 39:09.5 19.2mph 1:06.7 48 30:04.9 9:15/M 1:32:12.5
46 Dana Nicoletta 6 Greensboro NC 37 F 1:F 35-39 67 19:28.6 2:26HM 1:08.6 42 40:47.4 18.4mph 1:15.9 45 29:46.5 9:10/M 1:32:27.1
47 Susan Honeycutt 30 Greensboro NC 33 F 1:F 30-34 17 13:28.8 1:41HM 1:36.1 71 46:35.2 16.1mph 1:48.1 44 29:24.4 9:03/M 1:32:52.8
48 Melissa Volpe 96 Charlottesville VA 27 F 1:F 25-29 36 16:19.0 2:02HM 2:06.4 49 41:59.7 17.9mph 0:55.9 57 31:42.4 9:45/M 1:33:03.6
49 Adam Lemmert 100 Greensboro NC 29 M 5:M 25-29 54 17:31.2 2:11HM 3:40.3 59 43:34.1 17.2mph 1:25.0 32 27:16.4 8:23/M 1:33:27.1
50 Bill Howland 50 Greensboro NC 59 M 2:M 55-59             102 1:33:58.9 28:55/M 1:33:58.9
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
51 Kara Davis 22 Greensboro NC 30 F 2:F 30-34 12 12:44.3 1:36HM 3:07.5 53 42:47.0 17.5mph 1:31.0 69 33:56.8 10:26/M 1:34:06.9
52 Emma Rand 52 Summerfield NC 17 F 1:F 15-19 58 18:03.3 2:15HM 0:48.4 65 44:57.8 16.7mph 0:29.6 49 30:11.8 9:17/M 1:34:31.1
53 Derrick Heard 36 Greensboro NC 55 M 3:M 55-59 78 21:44.8 2:43HM 2:48.7 50 42:08.3 17.8mph 0:45.2 33 27:24.3 8:26/M 1:34:51.5
54 Scott Goldston 19 Greensboro NC 35 M 4:M 35-39 43 16:54.5 2:07HM 1:57.0 63 44:04.0 17.0mph 1:11.8 53 30:48.5 9:29/M 1:34:56.0
55 Dan Golwyn 117 Clemmons NC 56 M 4:M 55-59 49 17:11.9 2:09HM 1:37.2 47 41:33.0 18.1mph 1:11.3 71 34:45.9 10:42/M 1:36:19.6
56 Jacqueline Inscho 90 Arden NC 16 F 2:F 15-19 18 13:29.1 1:41HM 0:20.5 54 42:54.9 17.5mph 0:32.8 93 39:12.7 12:04/M 1:36:30.2
57 Benjamin Bond 33 Newport News VA 42 M 5:M 40-44 44 17:04.2 2:08HM 3:05.3 45 41:22.5 18.1mph 1:37.9 68 33:48.1 10:24/M 1:36:58.1
58 Emma Joyce 149 Pinnacle NC 39 F 2:F 35-39 57 17:59.7 2:15HM 1:40.9 46 41:29.3 18.1mph 1:01.7 72 34:52.3 10:44/M 1:37:03.9
59 Blake Guyler 24 Greensboro NC 44 M 6:M 40-44 66 19:24.5 2:26HM 2:52.3 52 42:19.4 17.7mph 1:42.4 54 30:55.8 9:31/M 1:37:14.6
60 Paige Hanson 14 Charlottesville VA 29 F 2:F 25-29 31 15:52.4 1:59HM 2:13.1 66 45:37.9 16.4mph 1:05.3 67 33:28.6 10:18/M 1:38:17.5
61 John Reilly 13 Browns Summit NC 66 M 2:M 65-69 80 22:12.4 2:47HM 2:35.7 36 39:44.2 18.9mph 1:44.5 60 32:16.3 9:56/M 1:38:33.2
62 Eric Revell 113 Greensboro NC 43 M 7:M 40-44 89 25:25.2 3:11HM 1:26.4 56 43:14.5 17.3mph 1:01.9 35 27:26.6 8:26/M 1:38:34.7
63 Aaron Cruz 21 Chapel Hill NC 29 M 6:M 25-29 48 17:11.0 2:09HM 1:55.6 69 46:19.5 16.2mph 1:10.8 58 32:00.3 9:51/M 1:38:37.4
64 Mike Kalbaugh 83 Greensboro NC 40 M 8:M 40-44 70 19:50.5 2:29HM 1:54.9 86 51:02.8 14.7mph 0:52.5 27 26:33.7 8:10/M 1:40:14.6
65 Chris Larson 15 Greensboro NC 39 M 5:M 35-39 65 19:21.0 2:25HM 2:27.2 61 44:00.3 17.0mph 1:55.1 64 33:03.2 10:10/M 1:40:47.0
66 Daniel Gonzalez 68 Apex NC 43 M 9:M 40-44 81 22:17.3 2:47HM 2:11.6 51 42:09.2 17.8mph 2:15.9 59 32:03.7 9:52/M 1:40:57.8
67 Amber Horton 86 Mount Airy NC 35 F 3:F 35-39 85 23:12.2 2:54HM 2:20.0 72 46:35.9 16.1mph 0:55.3 40 28:21.9 8:43/M 1:41:25.5
68 Brittany Wiseman 112 Greensboro NC 29 F 3:F 25-29 73 20:34.9 2:34HM 2:05.0 77 47:50.2 15.7mph 1:10.5 46 29:48.8 9:10/M 1:41:29.6
69 David Kidd 95 Winston Salem NC 42 M 10:M 40-44 53 17:25.1 2:11HM 2:46.8 64 44:26.9 16.9mph 1:41.2 82 37:07.6 11:25/M 1:43:27.7
70 Kenneth Lemmert 99 Southport NC 58 M 5:M 55-59 61 18:16.8 2:17HM 3:03.8 62 44:03.2 17.0mph 2:27.9 76 35:42.7 10:59/M 1:43:34.6
71 Eoin Colleran 74 Greensboro NC 45 M 3:M 45-49 60 18:16.1 2:17HM 2:04.4 70 46:24.2 16.2mph 0:44.6 77 36:12.8 11:08/M 1:43:42.3
72 Timothy Mangum 17 Chapel Hill NC 34 M 8:M 30-34 47 17:10.5 2:09HM 1:47.3 76 47:13.7 15.9mph 1:18.6 81 36:53.5 11:21/M 1:44:23.7
73 Julie Overstreet 3 Greensboro NC 37 F 4:F 35-39 76 21:16.5 2:40HM 1:55.6 57 43:15.8 17.3mph 0:41.1 88 37:49.7 11:38/M 1:44:58.9
74 William Harrington 94 Summerfield NC 17 M 7:M 15-19 68 19:30.7 2:26HM 0:37.2 68 45:59.0 16.3mph 0:49.2 90 38:27.0 11:50/M 1:45:23.3
75 Paul Eldridge 5 Chapel Hill NC 69 M 3:M 65-69 59 18:15.3 2:17HM 2:46.5 74 46:55.0 16.0mph 1:50.2 78 36:20.2 11:11/M 1:46:07.4
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
76 Dennis Hughes 92 Archdale NC 58 M 6:M 55-59 84 23:05.7 2:53HM 2:10.1 60 43:38.2 17.2mph 1:56.2 75 35:24.7 10:54/M 1:46:15.1
77 Karen Drummond 27 Burlington NC 46 F 1:F 45-49 77 21:43.6 2:43HM 3:04.3 73 46:51.8 16.0mph 0:58.0 70 33:57.9 10:27/M 1:46:35.7
78 Anita Tharpe 60 Roaring River NC 60 F 2:F 60-64 71 20:07.9 2:31HM 2:30.5 67 45:53.9 16.3mph 1:09.8 85 37:34.0 11:34/M 1:47:16.3
79 Cameo Windham 38 Greensboro NC 51 F 1:F 50-54 75 21:04.2 2:38HM 2:01.1 79 48:41.8 15.4mph 0:10.4 80 36:45.5 11:18/M 1:48:43.1
80 Ahmed Mohamed 48 Greensboro NC 24 M 4:M 20-24             103 1:50:36.8 34:02/M 1:50:36.8
81 Thomas Renda 49 Burlington NC 27 M 7:M 25-29 69 19:33.3 2:27HM 1:34.1 97 55:58.3 13.4mph 0:30.1 63 33:00.7 10:09/M 1:50:36.9
82 Jenna Goldston 20 Greensboro NC 34 F 3:F 30-34 56 17:43.0 2:13HM 2:26.4 93 54:27.3 13.8mph 0:29.7 79 36:36.5 11:16/M 1:51:43.1
83 Daniel Schaper 31 Durham NC 43 M 11:M 40-44 83 23:03.7 2:53HM 1:14.1 78 48:17.8 15.5mph 1:21.7 89 37:57.4 11:41/M 1:51:54.8
84 Jill Moore 47 Greensboro NC 55 F 1:F 55-59 29 15:11.8 1:54HM 2:59.9 85 50:50.3 14.8mph 1:37.8 94 41:45.2 12:51/M 1:52:25.1
85 Steve Walton 37 Greensboro NC 60 M 1:M 60-64 86 23:28.2 2:56HM 1:58.0 83 49:54.6 15.0mph 0:10.1 84 37:29.2 11:32/M 1:53:00.3
86 Mikayla Masley 122 Southern Pines NC 24 F 1:F 20-24 26 14:49.8 1:51HM 13:07.6 89 52:57.1 14.2mph 0:47.2 66 33:15.0 10:14/M 1:54:56.8
87 Mackenzie Donoghue 123 Southern Pines NC 24 F 2:F 20-24 87 24:05.3 3:01HM 3:55.1 88 52:54.8 14.2mph 0:49.8 65 33:11.6 10:13/M 1:54:56.8
88 Erica James 55 Harmony NC 33 F 4:F 30-34 95 26:33.5 3:19HM 1:41.7 87 51:24.3 14.6mph 0:57.0 73 34:56.3 10:45/M 1:55:33.0
89 Matt Poplin 29 Oak Ridge NC 35 M 6:M 35-39 72 20:13.3 2:32HM 2:06.7 91 53:50.6 13.9mph 1:05.1 91 38:35.9 11:52/M 1:55:51.8
90 Billy Baker 121 Elon NC 29 M 8:M 25-29 92 26:05.6 3:16HM 4:06.1 82 49:09.7 15.3mph 1:39.8 74 35:21.3 10:53/M 1:56:22.6
91 Robert Flaherty 12 Walkertown NC 30 M 9:M 30-34 100 30:36.8 3:50HM 3:34.9 75 47:13.1 15.9mph 2:39.0 61 32:31.7 10:00/M 1:56:35.7
92 Tyler Placeres 120 Elon NC 27 M 9:M 25-29 82 22:35.2 2:49HM 3:06.8 99 56:17.1 13.3mph 0:41.1 92 38:42.3 11:54/M 2:01:22.6
93 Carolyn Manikas 1 Monroe NC 51 F 2:F 50-54 98 28:07.5 3:31HM 2:32.1 80 49:01.6 15.3mph 0:27.5 96 41:53.7 12:53/M 2:02:02.5
94 Paul Garber 124 Winston Salem NC 56 M 7:M 55-59 88 24:27.7 3:03HM 2:22.5 90 53:40.3 14.0mph   95 41:49.2 12:52/M 2:02:19.8
95 Victoria Hitz 75 Winston Salem NC 29 F 4:F 25-29 90 25:43.4 3:13HM 3:33.1 92 54:19.5 13.8mph 1:20.4 86 37:38.7 11:35/M 2:02:35.3
96 Katie Ayers 80 Advance NC 32 F 5:F 30-34 91 25:43.5 3:13HM 3:14.3 96 54:47.3 13.7mph 1:09.6 87 37:40.5 11:35/M 2:02:35.5
97 Rebecca Medendorp 23 Greensboro NC 38 F 5:F 35-39 97 28:06.0 3:31HM 4:51.7 98 56:09.8 13.4mph 1:38.4 62 32:32.3 10:01/M 2:03:18.3
98 Mary Pick 87 Durham NC 66 F 1:F 65-69 79 22:01.1 2:45HM 3:26.6 94 54:34.5 13.7mph   98 45:49.7 14:06/M 2:05:52.0
99 Finley Thompson 44 Snow Camp NC 63 M 2:M 60-64 96 27:48.0 3:29HM 4:00.1 81 49:04.2 15.3mph 4:58.1 97 42:30.6 13:05/M 2:08:21.1
100 Cynthia Williard 10 Walnut Cove NC 58 F 2:F 55-59 94 26:33.4 3:19HM 1:52.5 95 54:46.6 13.7mph 1:02.9 99 49:02.1 15:05/M 2:13:17.8
 
  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
101 Sharon Roggenbuck 70 Hillsborough NC 81 F 1:F 70-99 93 26:07.3 3:16HM 2:05.6 84 50:13.2 14.9mph 1:47.7 100 54:10.9 16:40/M 2:14:24.9
102 Lillian Green 56 Charlotte NC 45 F 2:F 45-49 99 30:22.6 3:48HM 5:13.6 100 1:05:38.2 11.4mph 0:42.3 83 37:28.7 11:32/M 2:19:25.6
103 Donna Michelle Wright 28 Greensboro NC 60 F 3:F 60-64 101 32:33.9 4:04HM 6:01.6 101 1:09:15.9 10.8mph 2:59.9 101 55:26.2 17:03/M 2:46:17.8
 
Top  

On Road Athena

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
1 Jennifer Bond 32 Durham NC 39 F 1:Open 1 14:47.0 1:51HM 1:30.4 4 58:12.2 12.9mph 0:08.6 1 35:39.4 10:58/M 1:50:17.8
2 Katie Harms 66 Winston Salem NC 29 F 2:Open 2 18:29.5 2:19HM 1:42.2 1 49:12.9 15.2mph 1:09.3 2 43:10.1 13:17/M 1:53:44.3
3 Chelsea Currier 108 Browns Summit NC 28 F 3:Open 3 21:31.7 2:41HM 1:23.0 2 49:20.2 15.2mph 1:35.8 3 43:35.5 13:25/M 1:57:26.4
4 Sallie Klesch 53 Greensboro NC 51 F 1:F 1-99 4 23:19.4 2:55HM 0:51.8 3 54:06.8 13.9mph 1:12.1 4 44:51.8 13:48/M 2:04:22.2
 
Top  

On Road Clydesdale

  Bib   ------------ Swim ------------ T1 ------------ Bike ------------ T2 ------------ Run ------------  
Place Name Number City Age Gender AG Place Rank Time Pace Time Rank Time Pace Time Rank Time Pace Gun Time
1 David Slingerland 9 Wilmington NC 33 M 1:Open 1 13:58.5 1:45HM 2:28.4 1 39:30.8 19.0mph 1:11.7 3 32:27.6 9:59/M 1:29:37.0
2 Jeffrey Walden 114 Greensboro NC 39 M 2:Open 6 22:16.5 2:47HM 1:49.9 6 50:33.6 14.8mph 0:26.2 1 26:05.2 8:02/M 1:41:11.5
3 Richard Currier 106 Browns Summit NC 26 M 3:Open 2 18:18.4 2:17HM 1:11.9 4 45:45.6 16.4mph 0:52.0 4 36:44.8 11:18/M 1:42:52.8
4 Keith Huff 93 Kernersville NC 48 M 1:Masters 7 24:32.7 3:04HM 2:45.3 3 43:54.0 17.1mph 2:07.7 2 32:17.6 9:56/M 1:45:37.5
5 Jeff Keezer 2 Randleman NC 51 M 2:Masters 3 18:25.6 2:18HM 1:57.5 2 43:11.3 17.4mph 1:44.1 6 41:23.5 12:44/M 1:46:42.1
6 Tom Madigan 51 Julian NC 44 M 3:Masters 9 30:02.9 3:45HM 2:50.0 5 49:40.8 15.1mph 1:17.3 5 38:14.2 11:46/M 2:02:05.4
7 Brian Deyoung 78 Greensboro NC 38 M 1:M 1-99 5 20:15.6 2:32HM 0:56.9 7 51:21.8 14.6mph 1:25.8 9 49:46.2 15:19/M 2:03:46.5
8 Scott Hamilton 89 Western Springs IL 61 M 2:M 1-99 4 19:59.4 2:30HM 3:39.6 9 56:47.0 13.2mph 2:40.2 7 45:13.2 13:55/M 2:08:19.6
9 Andrew Bruckler 71 Concord NC 38 M 3:M 1-99 8 29:51.1 3:44HM 2:30.5 8 55:36.7 13.5mph 0:48.4 8 47:00.5 14:28/M 2:15:47.3