Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 45-49 50-54 55-59 60-64 65-69 70-99
On Road Age Group |
|||||||||||||||||||
Top | |||||||||||||||||||
Female Open Winners |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
15 | Olivia Romine | 110 | Greensboro NC | 19 | F | 1 | 2 | 12:36.9 | 1:35HM | 0:34.2 | 1 | 36:16.4 | 20.7mph | 0:24.4 | 1 | 26:01.4 | 8:00/M | 1:15:53.4 | |
25 | Cary Maycock | 25 | Greensboro NC | 51 | F | 2 | 1 | 12:15.3 | 1:32HM | 0:52.5 | 2 | 38:03.8 | 19.7mph | 0:41.1 | 2 | 28:30.1 | 8:46/M | 1:20:23.0 | |
40 | Susan Hunger | 11 | Greensboro NC | 54 | F | 3 | 3 | 16:11.4 | 2:01HM | 1:24.8 | 3 | 41:08.2 | 18.2mph | 0:48.0 | 3 | 30:29.0 | 9:23/M | 1:30:01.6 | |
Top | |||||||||||||||||||
Female 15 to 19 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
52 | Emma Rand | 52 | Summerfield NC | 17 | F | 1 | 3 | 18:03.3 | 2:15HM | 0:48.4 | 3 | 44:57.8 | 16.7mph | 0:29.6 | 1 | 30:11.8 | 9:17/M | 1:34:31.1 | |
56 | Jacqueline Inscho | 90 | Arden NC | 16 | F | 2 | 1 | 13:29.1 | 1:41HM | 0:20.5 | 1 | 42:54.9 | 17.5mph | 0:32.8 | 2 | 39:12.7 | 12:04/M | 1:36:30.2 | |
Top | |||||||||||||||||||
Female 20 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
86 | Mikayla Masley | 122 | Southern Pines NC | 24 | F | 1 | 1 | 14:49.8 | 1:51HM | 13:07.6 | 2 | 52:57.1 | 14.2mph | 0:47.2 | 2 | 33:15.0 | 10:14/M | 1:54:56.8 | |
87 | Mackenzie Donoghue | 123 | Southern Pines NC | 24 | F | 2 | 2 | 24:05.3 | 3:01HM | 3:55.1 | 1 | 52:54.8 | 14.2mph | 0:49.8 | 1 | 33:11.6 | 10:13/M | 1:54:56.8 | |
Top | |||||||||||||||||||
Female 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
48 | Melissa Volpe | 96 | Charlottesville VA | 27 | F | 1 | 2 | 16:19.0 | 2:02HM | 2:06.4 | 1 | 41:59.7 | 17.9mph | 0:55.9 | 2 | 31:42.4 | 9:45/M | 1:33:03.6 | |
60 | Paige Hanson | 14 | Charlottesville VA | 29 | F | 2 | 1 | 15:52.4 | 1:59HM | 2:13.1 | 2 | 45:37.9 | 16.4mph | 1:05.3 | 3 | 33:28.6 | 10:18/M | 1:38:17.5 | |
68 | Brittany Wiseman | 112 | Greensboro NC | 29 | F | 3 | 3 | 20:34.9 | 2:34HM | 2:05.0 | 3 | 47:50.2 | 15.7mph | 1:10.5 | 1 | 29:48.8 | 9:10/M | 1:41:29.6 | |
95 | Victoria Hitz | 75 | Winston Salem NC | 29 | F | 4 | 4 | 25:43.4 | 3:13HM | 3:33.1 | 4 | 54:19.5 | 13.8mph | 1:20.4 | 4 | 37:38.7 | 11:35/M | 2:02:35.3 | |
Top | |||||||||||||||||||
Female 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
47 | Susan Honeycutt | 30 | Greensboro NC | 33 | F | 1 | 2 | 13:28.8 | 1:41HM | 1:36.1 | 2 | 46:35.2 | 16.1mph | 1:48.1 | 1 | 29:24.4 | 9:03/M | 1:32:52.8 | |
51 | Kara Davis | 22 | Greensboro NC | 30 | F | 2 | 1 | 12:44.3 | 1:36HM | 3:07.5 | 1 | 42:47.0 | 17.5mph | 1:31.0 | 2 | 33:56.8 | 10:26/M | 1:34:06.9 | |
82 | Jenna Goldston | 20 | Greensboro NC | 34 | F | 3 | 3 | 17:43.0 | 2:13HM | 2:26.4 | 4 | 54:27.3 | 13.8mph | 0:29.7 | 4 | 36:36.5 | 11:16/M | 1:51:43.1 | |
88 | Erica James | 55 | Harmony NC | 33 | F | 4 | 5 | 26:33.5 | 3:19HM | 1:41.7 | 3 | 51:24.3 | 14.6mph | 0:57.0 | 3 | 34:56.3 | 10:45/M | 1:55:33.0 | |
96 | Katie Ayers | 80 | Advance NC | 32 | F | 5 | 4 | 25:43.5 | 3:13HM | 3:14.3 | 5 | 54:47.3 | 13.7mph | 1:09.6 | 5 | 37:40.5 | 11:35/M | 2:02:35.5 | |
Top | |||||||||||||||||||
Female 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
46 | Dana Nicoletta | 6 | Greensboro NC | 37 | F | 1 | 2 | 19:28.6 | 2:26HM | 1:08.6 | 1 | 40:47.4 | 18.4mph | 1:15.9 | 2 | 29:46.5 | 9:10/M | 1:32:27.1 | |
58 | Emma Joyce | 149 | Pinnacle NC | 39 | F | 2 | 1 | 17:59.7 | 2:15HM | 1:40.9 | 2 | 41:29.3 | 18.1mph | 1:01.7 | 4 | 34:52.3 | 10:44/M | 1:37:03.9 | |
67 | Amber Horton | 86 | Mount Airy NC | 35 | F | 3 | 4 | 23:12.2 | 2:54HM | 2:20.0 | 4 | 46:35.9 | 16.1mph | 0:55.3 | 1 | 28:21.9 | 8:43/M | 1:41:25.5 | |
73 | Julie Overstreet | 3 | Greensboro NC | 37 | F | 4 | 3 | 21:16.5 | 2:40HM | 1:55.6 | 3 | 43:15.8 | 17.3mph | 0:41.1 | 5 | 37:49.7 | 11:38/M | 1:44:58.9 | |
97 | Rebecca Medendorp | 23 | Greensboro NC | 38 | F | 5 | 5 | 28:06.0 | 3:31HM | 4:51.7 | 5 | 56:09.8 | 13.4mph | 1:38.4 | 3 | 32:32.3 | 10:01/M | 2:03:18.3 | |
Top | |||||||||||||||||||
Female 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
77 | Karen Drummond | 27 | Burlington NC | 46 | F | 1 | 1 | 21:43.6 | 2:43HM | 3:04.3 | 1 | 46:51.8 | 16.0mph | 0:58.0 | 1 | 33:57.9 | 10:27/M | 1:46:35.7 | |
102 | Lillian Green | 56 | Charlotte NC | 45 | F | 2 | 2 | 30:22.6 | 3:48HM | 5:13.6 | 2 | 1:05:38.2 | 11.4mph | 0:42.3 | 2 | 37:28.7 | 11:32/M | 2:19:25.6 | |
Top | |||||||||||||||||||
Female 50 to 54 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
79 | Cameo Windham | 38 | Greensboro NC | 51 | F | 1 | 1 | 21:04.2 | 2:38HM | 2:01.1 | 1 | 48:41.8 | 15.4mph | 0:10.4 | 1 | 36:45.5 | 11:18/M | 1:48:43.1 | |
93 | Carolyn Manikas | 1 | Monroe NC | 51 | F | 2 | 2 | 28:07.5 | 3:31HM | 2:32.1 | 2 | 49:01.6 | 15.3mph | 0:27.5 | 2 | 41:53.7 | 12:53/M | 2:02:02.5 | |
Top | |||||||||||||||||||
Female 55 to 59 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
84 | Jill Moore | 47 | Greensboro NC | 55 | F | 1 | 1 | 15:11.8 | 1:54HM | 2:59.9 | 1 | 50:50.3 | 14.8mph | 1:37.8 | 1 | 41:45.2 | 12:51/M | 1:52:25.1 | |
100 | Cynthia Williard | 10 | Walnut Cove NC | 58 | F | 2 | 2 | 26:33.4 | 3:19HM | 1:52.5 | 2 | 54:46.6 | 13.7mph | 1:02.9 | 2 | 49:02.1 | 15:05/M | 2:13:17.8 | |
Top | |||||||||||||||||||
Female 60 to 64 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
43 | Robin Moon | 67 | Lusby MD | 60 | F | 1 | 1 | 16:27.6 | 2:03HM | 1:11.8 | 1 | 43:29.0 | 17.2mph | 0:59.8 | 1 | 28:57.5 | 8:54/M | 1:31:05.8 | |
78 | Anita Tharpe | 60 | Roaring River NC | 60 | F | 2 | 2 | 20:07.9 | 2:31HM | 2:30.5 | 2 | 45:53.9 | 16.3mph | 1:09.8 | 2 | 37:34.0 | 11:34/M | 1:47:16.3 | |
103 | Donna Michelle Wright | 28 | Greensboro NC | 60 | F | 3 | 3 | 32:33.9 | 4:04HM | 6:01.6 | 3 | 1:09:15.9 | 10.8mph | 2:59.9 | 3 | 55:26.2 | 17:03/M | 2:46:17.8 | |
Top | |||||||||||||||||||
Female 65 to 69 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
98 | Mary Pick | 87 | Durham NC | 66 | F | 1 | 1 | 22:01.1 | 2:45HM | 3:26.6 | 1 | 54:34.5 | 13.7mph | 1 | 45:49.7 | 14:06/M | 2:05:52.0 | ||
Top | |||||||||||||||||||
Female 70 and Over |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
101 | Sharon Roggenbuck | 70 | Hillsborough NC | 81 | F | 1 | 1 | 26:07.3 | 3:16HM | 2:05.6 | 1 | 50:13.2 | 14.9mph | 1:47.7 | 1 | 54:10.9 | 16:40/M | 2:14:24.9 | |
Top | |||||||||||||||||||
Male Open Winners |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
1 | Harrison Brown | 148 | Greensboro NC | 26 | M | 1 | 1 | 10:37.3 | 1:20HM | 0:42.3 | 1 | 30:58.2 | 24.2mph | 0:26.0 | 2 | 21:53.6 | 6:44/M | 1:04:37.4 | |
2 | Sean Zaidi | 104 | Kernersville NC | 19 | M | 2 | 2 | 11:07.7 | 1:23HM | 0:45.3 | 3 | 33:23.8 | 22.5mph | 0:25.9 | 1 | 20:38.7 | 6:21/M | 1:06:21.6 | |
3 | Glenn Cook | 85 | Greensboro NC | 51 | M | 3 | 3 | 12:33.5 | 1:34HM | 0:49.4 | 2 | 31:41.7 | 23.7mph | 0:31.7 | 3 | 22:40.3 | 6:58/M | 1:08:16.9 | |
Top | |||||||||||||||||||
Male 14 and Under |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
7 | Jake Adler | 58 | Jamestown NC | 13 | M | 1 | 1 | 12:21.3 | 1:33HM | 0:24.3 | 1 | 36:43.8 | 20.4mph | 0:22.8 | 1 | 22:56.0 | 7:03/M | 1:12:48.4 | |
31 | Alessandro Lopez-Morales | 7 | Kernersville NC | 14 | M | 2 | 2 | 16:52.2 | 2:07HM | 0:35.8 | 2 | 39:37.2 | 18.9mph | 0:31.3 | 2 | 26:25.8 | 8:08/M | 1:24:02.4 | |
Top | |||||||||||||||||||
Male 15 to 19 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
6 | Dax Harris | 77 | Greensboro NC | 15 | M | 1 | 1 | 10:20.9 | 1:18HM | 0:37.0 | 2 | 37:39.2 | 19.9mph | 0:42.4 | 1 | 23:22.7 | 7:11/M | 1:12:42.4 | |
16 | Ben Resler | 101 | Greensboro NC | 15 | M | 2 | 3 | 12:08.9 | 1:31HM | 0:46.6 | 3 | 39:03.4 | 19.2mph | 0:43.4 | 2 | 23:40.1 | 7:17/M | 1:16:22.7 | |
26 | Simon Buckner | 34 | Greensboro NC | 18 | M | 3 | 2 | 11:42.1 | 1:28HM | 0:45.7 | 1 | 37:03.8 | 20.2mph | 0:32.5 | 5 | 30:19.9 | 9:20/M | 1:20:24.2 | |
32 | Vicenzo Roling-Stella | 105 | Summerfield NC | 16 | M | 4 | 5 | 15:55.7 | 1:59HM | 0:47.0 | 5 | 40:27.9 | 18.5mph | 0:45.7 | 4 | 26:07.8 | 8:02/M | 1:24:04.3 | |
34 | Alex Morris | 65 | Winston Salem NC | 17 | M | 5 | 4 | 14:53.2 | 1:52HM | 1:03.0 | 6 | 43:13.1 | 17.4mph | 0:37.8 | 3 | 25:47.0 | 7:56/M | 1:25:34.3 | |
36 | Hayden Inscho | 91 | Arden NC | 15 | M | 6 | 6 | 16:49.0 | 2:06HM | 0:24.2 | 4 | 39:58.7 | 18.8mph | 0:32.0 | 6 | 31:04.9 | 9:34/M | 1:28:49.0 | |
74 | William Harrington | 94 | Summerfield NC | 17 | M | 7 | 7 | 19:30.7 | 2:26HM | 0:37.2 | 7 | 45:59.0 | 16.3mph | 0:49.2 | 7 | 38:27.0 | 11:50/M | 1:45:23.3 | |
Top | |||||||||||||||||||
Male 20 to 24 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
8 | Matthew Beyerle | 88 | State College PA | 23 | M | 1 | 2 | 16:04.1 | 2:01HM | 0:31.1 | 2 | 35:12.8 | 21.3mph | 0:39.5 | 2 | 21:12.0 | 6:31/M | 1:13:39.6 | |
11 | Ej McGinniss | 73 | Browns Summit NC | 20 | M | 2 | 1 | 12:36.3 | 1:35HM | 0:37.2 | 1 | 34:51.4 | 21.5mph | 0:21.6 | 3 | 26:30.7 | 8:09/M | 1:14:57.4 | |
17 | Bryan Moon | 69 | Lusby MD | 22 | M | 3 | 3 | 16:48.1 | 2:06HM | 0:44.8 | 3 | 37:44.6 | 19.9mph | 0:33.0 | 1 | 20:42.2 | 6:22/M | 1:16:32.8 | |
80 | Ahmed Mohamed | 48 | Greensboro NC | 24 | M | 4 | 4 | 1:50:36.8 | 34:02/M | 1:50:36.8 | |||||||||
Top | |||||||||||||||||||
Male 25 to 29 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
4 | Royce Scrivano | 63 | Jamestown NC | 29 | M | 1 | 1 | 12:41.5 | 1:35HM | 0:33.1 | 1 | 32:16.2 | 23.2mph | 0:46.9 | 1 | 23:24.3 | 7:12/M | 1:09:42.3 | |
20 | Stephen Boatman | 84 | Greensboro NC | 26 | M | 2 | 2 | 15:05.4 | 1:53HM | 1:28.7 | 2 | 36:23.9 | 20.6mph | 1:03.9 | 2 | 23:40.0 | 7:17/M | 1:17:42.0 | |
33 | Jason Knight | 62 | Raleigh NC | 27 | M | 3 | 3 | 17:09.4 | 2:09HM | 1:58.1 | 3 | 39:32.6 | 19.0mph | 0:28.9 | 3 | 25:54.7 | 7:58/M | 1:25:03.8 | |
37 | Conner Christensen | 115 | Winston Salem NC | 27 | M | 4 | 5 | 17:13.8 | 2:09HM | 0:46.1 | 4 | 41:06.4 | 18.2mph | 0:59.5 | 5 | 29:19.5 | 9:01/M | 1:29:25.6 | |
49 | Adam Lemmert | 100 | Greensboro NC | 29 | M | 5 | 6 | 17:31.2 | 2:11HM | 3:40.3 | 5 | 43:34.1 | 17.2mph | 1:25.0 | 4 | 27:16.4 | 8:23/M | 1:33:27.1 | |
63 | Aaron Cruz | 21 | Chapel Hill NC | 29 | M | 6 | 4 | 17:11.0 | 2:09HM | 1:55.6 | 6 | 46:19.5 | 16.2mph | 1:10.8 | 6 | 32:00.3 | 9:51/M | 1:38:37.4 | |
81 | Thomas Renda | 49 | Burlington NC | 27 | M | 7 | 7 | 19:33.3 | 2:27HM | 1:34.1 | 8 | 55:58.3 | 13.4mph | 0:30.1 | 7 | 33:00.7 | 10:09/M | 1:50:36.9 | |
90 | Billy Baker | 121 | Elon NC | 29 | M | 8 | 9 | 26:05.6 | 3:16HM | 4:06.1 | 7 | 49:09.7 | 15.3mph | 1:39.8 | 8 | 35:21.3 | 10:53/M | 1:56:22.6 | |
92 | Tyler Placeres | 120 | Elon NC | 27 | M | 9 | 8 | 22:35.2 | 2:49HM | 3:06.8 | 9 | 56:17.1 | 13.3mph | 0:41.1 | 9 | 38:42.3 | 11:54/M | 2:01:22.6 | |
Top | |||||||||||||||||||
Male 30 to 34 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
10 | Peter Johnson | 81 | Burlington NC | 30 | M | 1 | 2 | 12:51.3 | 1:36HM | 0:52.5 | 1 | 33:50.6 | 22.2mph | 0:32.2 | 3 | 26:29.2 | 8:09/M | 1:14:36.0 | |
14 | Joe Nicolini | 61 | Huntersville NC | 32 | M | 2 | 1 | 12:45.5 | 1:36HM | 0:44.8 | 2 | 34:26.8 | 21.8mph | 0:35.3 | 7 | 27:01.1 | 8:19/M | 1:15:33.7 | |
18 | Jon Graham | 150 | Burlington NC | 33 | M | 3 | 3 | 13:50.1 | 1:44HM | 0:36.7 | 3 | 34:55.9 | 21.5mph | 0:46.7 | 5 | 26:31.4 | 8:10/M | 1:16:40.9 | |
19 | John Cole | 64 | Greensboro NC | 32 | M | 4 | 4 | 13:52.3 | 1:44HM | 1:06.5 | 4 | 36:30.2 | 20.5mph | 0:24.6 | 1 | 25:08.7 | 7:44/M | 1:17:02.4 | |
23 | Casey Johnson | 79 | Greenville NC | 31 | M | 5 | 5 | 13:56.8 | 1:45HM | 1:37.6 | 6 | 37:11.0 | 20.2mph | 0:20.5 | 2 | 26:14.1 | 8:04/M | 1:19:20.3 | |
29 | Alex Chapman | 98 | Greensboro NC | 32 | M | 6 | 6 | 16:53.4 | 2:07HM | 1:08.1 | 5 | 37:03.3 | 20.2mph | 0:48.9 | 4 | 26:29.8 | 8:09/M | 1:22:23.8 | |
35 | Allan Capp | 59 | Hendersonville NC | 34 | M | 7 | 8 | 17:12.8 | 2:09HM | 2:31.9 | 7 | 38:54.4 | 19.3mph | 0:30.6 | 6 | 26:52.7 | 8:16/M | 1:26:02.7 | |
72 | Timothy Mangum | 17 | Chapel Hill NC | 34 | M | 8 | 7 | 17:10.5 | 2:09HM | 1:47.3 | 9 | 47:13.7 | 15.9mph | 1:18.6 | 9 | 36:53.5 | 11:21/M | 1:44:23.7 | |
91 | Robert Flaherty | 12 | Walkertown NC | 30 | M | 9 | 9 | 30:36.8 | 3:50HM | 3:34.9 | 8 | 47:13.1 | 15.9mph | 2:39.0 | 8 | 32:31.7 | 10:00/M | 1:56:35.7 | |
Top | |||||||||||||||||||
Male 35 to 39 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
27 | Brad Nickelston | 82 | Whitsett NC | 37 | M | 1 | 1 | 16:15.2 | 2:02HM | 1:08.3 | 1 | 35:56.0 | 20.9mph | 0:39.5 | 2 | 27:51.7 | 8:34/M | 1:21:50.9 | |
28 | Daniel Shumate | 4 | Durham NC | 35 | M | 2 | 4 | 17:05.3 | 2:08HM | 1:36.9 | 2 | 36:00.8 | 20.8mph | 0:27.5 | 1 | 27:12.6 | 8:22/M | 1:22:23.2 | |
42 | Spencer Russell | 35 | Greensboro NC | 37 | M | 3 | 2 | 16:51.0 | 2:06HM | 1:37.2 | 3 | 40:32.1 | 18.5mph | 0:29.1 | 4 | 31:07.2 | 9:34/M | 1:30:36.8 | |
54 | Scott Goldston | 19 | Greensboro NC | 35 | M | 4 | 3 | 16:54.5 | 2:07HM | 1:57.0 | 5 | 44:04.0 | 17.0mph | 1:11.8 | 3 | 30:48.5 | 9:29/M | 1:34:56.0 | |
65 | Chris Larson | 15 | Greensboro NC | 39 | M | 5 | 5 | 19:21.0 | 2:25HM | 2:27.2 | 4 | 44:00.3 | 17.0mph | 1:55.1 | 5 | 33:03.2 | 10:10/M | 1:40:47.0 | |
89 | Matt Poplin | 29 | Oak Ridge NC | 35 | M | 6 | 6 | 20:13.3 | 2:32HM | 2:06.7 | 6 | 53:50.6 | 13.9mph | 1:05.1 | 6 | 38:35.9 | 11:52/M | 1:55:51.8 | |
Top | |||||||||||||||||||
Male 40 to 44 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
9 | Adam Burke | 103 | Raleigh NC | 41 | M | 1 | 2 | 14:06.1 | 1:46HM | 0:53.7 | 1 | 34:41.4 | 21.6mph | 0:33.5 | 1 | 23:57.8 | 7:22/M | 1:14:12.5 | |
13 | Thomas Stracey | 72 | Greensboro NC | 43 | M | 2 | 1 | 12:46.9 | 1:36HM | 1:38.2 | 2 | 34:59.1 | 21.4mph | 1:17.9 | 2 | 24:30.4 | 7:32/M | 1:15:12.6 | |
39 | William Pilcher | 109 | Clemmons NC | 40 | M | 3 | 5 | 18:34.3 | 2:19HM | 1:34.5 | 4 | 38:24.0 | 19.5mph | 0:49.4 | 6 | 30:13.5 | 9:18/M | 1:29:35.9 | |
41 | Anthony Woods | 54 | Greensboro NC | 44 | M | 4 | 8 | 20:47.6 | 2:36HM | 2:00.5 | 3 | 38:20.6 | 19.6mph | 0:55.8 | 5 | 28:13.7 | 8:41/M | 1:30:18.4 | |
57 | Benjamin Bond | 33 | Newport News VA | 42 | M | 5 | 3 | 17:04.2 | 2:08HM | 3:05.3 | 5 | 41:22.5 | 18.1mph | 1:37.9 | 9 | 33:48.1 | 10:24/M | 1:36:58.1 | |
59 | Blake Guyler | 24 | Greensboro NC | 44 | M | 6 | 6 | 19:24.5 | 2:26HM | 2:52.3 | 7 | 42:19.4 | 17.7mph | 1:42.4 | 7 | 30:55.8 | 9:31/M | 1:37:14.6 | |
62 | Eric Revell | 113 | Greensboro NC | 43 | M | 7 | 11 | 25:25.2 | 3:11HM | 1:26.4 | 8 | 43:14.5 | 17.3mph | 1:01.9 | 4 | 27:26.6 | 8:26/M | 1:38:34.7 | |
64 | Mike Kalbaugh | 83 | Greensboro NC | 40 | M | 8 | 7 | 19:50.5 | 2:29HM | 1:54.9 | 11 | 51:02.8 | 14.7mph | 0:52.5 | 3 | 26:33.7 | 8:10/M | 1:40:14.6 | |
66 | Daniel Gonzalez | 68 | Apex NC | 43 | M | 9 | 9 | 22:17.3 | 2:47HM | 2:11.6 | 6 | 42:09.2 | 17.8mph | 2:15.9 | 8 | 32:03.7 | 9:52/M | 1:40:57.8 | |
69 | David Kidd | 95 | Winston Salem NC | 42 | M | 10 | 4 | 17:25.1 | 2:11HM | 2:46.8 | 9 | 44:26.9 | 16.9mph | 1:41.2 | 10 | 37:07.6 | 11:25/M | 1:43:27.7 | |
83 | Daniel Schaper | 31 | Durham NC | 43 | M | 11 | 10 | 23:03.7 | 2:53HM | 1:14.1 | 10 | 48:17.8 | 15.5mph | 1:21.7 | 11 | 37:57.4 | 11:41/M | 1:51:54.8 | |
Top | |||||||||||||||||||
Male 45 to 49 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
12 | Matthew Clancy | 97 | Greensboro NC | 46 | M | 1 | 1 | 13:45.4 | 1:43HM | 0:58.5 | 1 | 34:10.3 | 22.0mph | 0:32.5 | 1 | 25:38.0 | 7:53/M | 1:15:05.0 | |
45 | Raymond Cook | 118 | Carrboro NC | 48 | M | 2 | 3 | 19:15.6 | 2:24HM | 2:35.5 | 2 | 39:09.5 | 19.2mph | 1:06.7 | 2 | 30:04.9 | 9:15/M | 1:32:12.5 | |
71 | Eoin Colleran | 74 | Greensboro NC | 45 | M | 3 | 2 | 18:16.1 | 2:17HM | 2:04.4 | 3 | 46:24.2 | 16.2mph | 0:44.6 | 3 | 36:12.8 | 11:08/M | 1:43:42.3 | |
Top | |||||||||||||||||||
Male 50 to 54 |
|||||||||||||||||||
Bib | ------------ Swim ------------ | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | ||||||||||||||
Place | Name | Number | City | Age | Gender | AG Place | Rank | Time | Pace | Time | Rank | Time | Pace | Time | Rank | Time | Pace | Gun Time | |
5 | David Gile | 111 | Greensboro NC | 51 | M | 1 | 2 | 14:12.3 | 1:47HM | 0:52.0 | 2 | 32:51.8 | 22.8mph | 0:23.2 | 1 | 22:18.5 | 6:52/M | 1:10:37.9 | |
