Greensboro Youth Tri 7.03 Series - Race 1

Youth Tri

Age Group Results

May 26, 2018


Results by Trivium Racing Inc

Female 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       8  Tatum Zack             5238     6    1      1:18.2      0:54.8    1     14:43.8      0:37.7    1      4:46.6     22:21.3    
     2      23  Grace McGinniss        5281     5    2      1:39.4      1:15.2    4     31:05.9      0:15.9    2      5:51.5     40:08.2    
     3      24  Saoirse Colleran       5248     5    3      1:54.9      1:05.1    3     30:48.2      0:28.0    3      6:26.6     40:43.0    

Female 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       2  Riley Adler            5227     8    1      1:56.0      0:33.6    2     12:20.1      0:16.3    2      4:34.9     19:41.1    
     2       3  Piper Zack             5237     8    3      2:22.0      0:40.6    1     11:49.3      0:22.8    1      4:28.4     19:43.4    
     3      11  Anna Latyshenko        5255     7    2      1:58.9      0:53.2    4     15:22.5      0:21.4    3      5:41.0     24:17.3    
     4      12  Evelyn Ribando         5261     8    4      2:28.3      1:02.9    3     14:31.1      0:22.1    4      6:06.2     24:30.7    
     5      16  Julia Powell           5232     8    6      2:56.2      0:48.7    5     16:21.1      0:21.3    6      6:17.6     26:45.2    
     6      19  Aoibhin Colleran       5247     7    5      2:32.9      1:34.0    7     17:38.6      0:33.2    5      6:06.4     28:25.3    
     7      20  Kyla Ramirez           5239     8    7      3:00.3      1:35.9    6     16:50.3      0:33.8    7      6:35.4     28:36.0    

Female 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Beatrice Woods         5251    10    2      2:58.0      0:46.3    1     10:59.6      0:12.0    1      4:20.7     19:16.8    
     2       4  Cameron Matthews       5249    10    1      2:52.2      0:58.4    2     11:07.3      0:14.5    3      4:46.5     19:59.1    
     3       5  Elizabeth Westrip      5265     9   11      3:37.7      0:37.0    3     11:26.4      0:20.4    2      4:34.7     20:36.4    
     4       6  Grace Haviland         5233    10    7      3:11.9      0:47.8    5     12:16.5      0:28.0    4      4:48.4     21:32.7    
     5       7  Brinn Clancy           5282    10    6      3:11.7      0:49.0    4     11:49.4      0:21.4   10      5:41.0     21:52.8    
     6       9  Harper Higgins         5230     9    5      3:11.3      1:12.9    7     13:29.3      0:14.7    6      5:04.7     23:13.0    
     7      10  Ashby Gansman          5243     9   10      3:34.2      1:12.9    6     13:07.5      0:18.0    5      5:01.0     23:13.8    
     8      13  Jenna Guthinger        5262     9    4      3:10.9      0:51.1    8     14:01.7      0:16.0   12      6:37.4     24:57.2    
     9      14  Elena Banas            5260     9    3      3:09.4      1:32.1   10     14:50.9      0:19.9    9      5:39.5     25:32.0    
    10      15  Zoe Nelson             5235    10    8      3:18.8      1:46.8    9     14:30.2      0:22.7   11      5:43.2     25:41.8    
    11      17  Aubrey Jones           5287    10   12      4:00.5      1:37.1   12     15:36.7      0:25.6    8      5:25.0     27:05.1    
    12      18  Victoria Koput         5271     9    9      3:19.7      2:15.7   11     14:58.3      1:30.3    7      5:09.7     27:13.8    

Female 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      21  Molly Milsom           5269    11    3      7:56.0      0:49.7    1     11:53.9      0:17.9    2     10:58.6     31:56.3    
     2      22  Olwen Woods            5250    12    1      3:14.8      0:39.9    2     19:49.6      0:20.7    1      9:54.7     33:59.9    
     3      25  Ella Lindsay           5236    12    2      5:02.4      0:39.7    3     29:17.7      0:18.2    3     12:52.0     48:10.3    

Female 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      26  Anna Banas             5258    14    1      4:52.1      0:38.0    3     30:11.8      0:32.5    2     12:38.6     48:53.1    
     2      27  Jacqueline Inscho      5285    15    2      5:24.8      0:33.5    1     28:41.6      0:21.5    5     16:01.8     51:03.3    
     3      28  Majken Johansson       5244    14    4      6:01.0      0:47.5    2     29:21.6      0:28.4    4     14:51.9     51:30.6    
     4      29  Martina Banas          5259    13    3      5:38.3      0:45.1    4     34:36.4      0:19.3    1     11:46.5     53:05.8    
     5      30  Libby Wakefield        5279    15    5      8:18.1      1:09.3    5     37:18.5      0:15.7    3     14:44.2   1:01:45.9    

Male 5 to 6

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       6  Anastase Vonsiatsky    5253     6    1      1:18.8      0:53.2    1     11:31.8      0:26.9    1      5:26.4     19:37.2    
     2       7  Guillermo Perea        5276     6    2      1:27.2      0:45.9    2     12:17.0      0:24.9    2      5:59.9     20:55.0    

Male 7 to 8

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       5  Henry Milsom           5270     7    5      2:35.8      1:15.6    1      9:02.4      0:43.3    6      5:36.1     19:13.3    
     2       8  Cade Draves            5241     8    4      2:27.0      1:04.3    2     12:13.6      0:25.6    2      4:53.9     21:04.5    
     3       9  Charlie Westrip        5266     8    6      2:54.4      1:37.3    3     12:21.5      0:29.4    1      4:16.4     21:39.2    
     4      12  Zach Johnson           5272     8    1      2:17.5      1:07.3    4     12:52.1      0:26.1    4      5:18.2     22:01.4    
     5      13  Caden Priddy           5229     8    2      2:18.7      0:44.9    5     13:52.9      0:18.8    5      5:24.0     22:39.3    
     6      14  Ryan Clancy            5283     7    3      2:25.1      0:31.1    6     14:31.8      0:12.2    3      5:10.3     22:50.5    
     7      18  Nico Ramirez           5240     7    7      4:40.7      1:29.0    7     15:41.7      0:37.0    7      6:56.8     29:25.4    

Male 9 to 10

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1       1  Hudson Sharpe          5268     9    1      2:34.4      0:29.8    1      9:42.7      0:16.1    2      4:28.0     17:31.2    
     2       2  Ignacio Perea          5277     9    4      3:02.1      0:31.7    2      9:51.1      0:24.6    1      4:02.1     17:51.7    
     3       3  Berkley Willis         5257     9    3      2:40.4      0:21.0    3      9:58.3      0:20.4    5      4:32.4     17:52.7    
     4       4  Jack Guthinger         5263    10    2      2:36.8      0:34.7    4     10:52.6      0:25.3    6      4:39.0     19:08.6    
     5      10  Alex Jones             5286    10    6      3:22.6      1:36.3    5     11:45.5      0:25.2    4      4:30.6     21:40.3    
     6      11  Levi Lennon            5274     9    7      3:43.6      0:52.7    6     12:09.8      0:25.0    3      4:29.3     21:40.5    
     7      15  Max Latyshenko         5254    10    5      3:04.4      1:00.8    7     13:34.3      0:18.3    7      6:02.8     24:00.8    
     8      17  Jack Gansman           5242    10    8      3:47.9      1:34.8    8     15:25.8      0:39.2    8      7:01.9     28:29.8    

Male 11 to 12

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      16  Jake Adler             5226    12    1      2:54.1      0:14.8    1     16:45.2      0:18.7    1      7:38.5     27:51.5    
     2      19  Rodrigo Perea          5275    11    2      2:56.5      0:17.5    2     17:10.2      0:23.1    3      8:44.5     29:31.9    
     3      20  Alexander Zon          5252    12    4      3:35.7      0:30.9    3     19:17.3      0:15.1    4      8:53.8     32:32.9    
     4      21  Jack Lennon            5273    11    6      3:46.9      0:38.6    4     20:32.2      0:15.6    2      8:21.6     33:35.2    
     5      22  Jack Higgins           5231    12    3      3:21.6      0:54.4    5     21:02.8      0:20.5    5      8:54.5     34:34.0    
     6      23  James Haviland         5234    12    5      3:38.0      0:56.6    6     22:10.9      0:33.3    6      9:41.1     37:00.1    
     7      26  William Wakefield      5280    12    7      4:52.7      1:21.7    7     28:40.5      0:24.2    7     11:43.7     47:03.0    

Male 13 to 15

         Overall*                                  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----        Total  
  Place   Place   Name                Bib No  Age   Rnk     Time        Time     Rnk     Time        Time     Rnk     Time         Time  
     1      24  Sterling Sharpe        5267    13    1      4:41.5      0:16.8    1     25:22.9      0:16.8    2     12:44.7     43:23.0    
     2      25  Canyon Priddy          5228    15    2      5:01.8      0:20.9    2     26:39.2      0:26.0    1     12:21.0     44:48.9    
     3      27  Joe Guthinger          5264    13    3      5:02.5      0:18.0    3     28:52.4      0:19.1    3     13:45.2     48:17.3    
     4      28  Alessandro Lopez-Moral 5246    13    4      6:16.8      0:44.7    4     30:55.1      0:48.9    4     14:30.9     53:16.5    
*Overall place within gender.